Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 07, 2009 | SOUTHERN VIRGINIA | W | 10-9 | 10-12-1 | / | 9-10-3 | 1-0-0 | 0-0-0 | TAYLOR (W 1-0) | 180 | 3:24 | ||||
| Feb 09, 2009 | at | King | 8-9 | L | 8-16-2 | / | 9-9-2 | 1-1-0 | 0-0-0 | TAYLOR (L) | 105 | 2:35 | |||
| Feb 12, 2009 | ROANOKE | W | 8-7 | 8-13-6 | / | 7-11-2 | 2-1-0 | 0-0-0 | FINCH (W) | 239 | 3:09 | ||||
| Feb 15, 2009 | MAINE, PREQUE ISLE | W | 16-5 | 16-18-0 | / | 5-4-3 | 3-1-0 | 0-0-0 | JORDAN (W 1-0) | 200 | 3hou | ||||
| Feb 15, 2009 | MAINE, PREQUE ISLE | W | 7-2 | 7-9-1 | / | 2-10-1 | 4-1-0 | 0-0-0 | BASKEYFIELD (W) | 200 | 2.3 | ||||
| Feb 20, 2009 | vs | Franklin College | W | 3-2 | 3-11-0 | / | 2-8-0 | 5-1-0 | 0-0-0 | CAULEY (W 1-0) | 60 | 2:23 | |||
| Feb 20, 2009 | at | Oglethorpe | W | 12-1 | 12-11-2 | / | 1-6-3 | 6-1-0 | 0-0-0 | BASKEYFIELD (W 2-0) | 80 | 2:50 | |||
| 02-21-09 | #27 PIEDMONT COLLEGE | 3-8 | L | 3-10-1 | / | 8-10-3 | 6-2-0 | 0-0-0 | MAYS (L 0-1) | 200 | 3:00 | ||||
| Feb 22, 2009 | at | Emory University | 5-7 | L | 5-9-0 | / | 7-9-2 | 6-3-0 | 0-0-0 | WILSON (L 0-1) | 200 | 2:55 | |||
| Feb 25, 2009 | GUILFORD | 5-11 | L | 5-3-4 | / | 11-18-1 | 6-4-0 | 0-0-0 | BASKEYFIELD (L) | 117 | 2:02 | ||||
| * | Mar 07, 2009 | at | Averett | 3-4 | L | 3-7-0 | / | 4-11-3 | 6-5-0 | 0-1-0 | CAULEY (L) | 108 | 2:40 | ||
| * | Mar 08, 2009 | at | Averett | W | 11-4 | 11-12-4 | / | 4-7-5 | 7-5-0 | 1-1-0 | WILSON (W) | 117 | 2:55 | ||
| Mar 11, 2009 | WASHINGTON AND LEE | W | 4-3 | 4-8-0 | / | 3-10-1 | (10) | 8-5-0 | 1-1-0 | LARSON (W) | 169 | 2:47 | |||
| Mar 12, 2009 | HAMPDEN-SYDNEY | W | 9-3 | 9-12-1 | / | 3-4-1 | 9-5-0 | 1-1-0 | MAYS (W) | 127 | 2:20 | ||||
| Mar 19, 2009 | at | Roanoke College | 3-9 | L | 3-7-1 | / | 9-14-0 | 9-6-0 | 1-1-0 | MAYS (L) | 96 | 3:00 | |||
| * | Mar 21, 2009 | at | Greensboro College | 2-3 | L | 2-10-0 | / | 3-5-0 | 9-7-0 | 1-2-0 | LARSON (L 1-1) | 139 | 2:45 | ||
| * | Mar 22, 2009 | at | Greensboro College | W | 7-2 | 7-12-2 | / | 2-7-3 | 10-7-0 | 2-2-0 | WILSON (W 2-1) | 99 | 2:38 | ||
| * | Mar 29, 2009 | NC WESLEYAN | 18-19 | L | 18-22-2 | / | 19-20-5 | 10-8-0 | 2-3-0 | FINCH (L) | 111 | 3:45 | |||
| * | Mar 30, 2009 | NC WESLEYAN | 8-12 | L | 8-15-3 | / | 12-20-1 | 10-9-0 | 2-4-0 | WILSON (L) | 46 | 3:00 | |||
| Mar 31, 2009 | KING | 3-8 | L | 3-10-2 | / | 8-8-1 | 10-10-0 | 2-4-0 | MAYS (L) | 59 | 2:34 | ||||
| * | Apr 04, 2009 | SHENANDOAH | 4-14 | L | 4-9-2 | / | 14-20-1 | 10-11-0 | 2-5-0 | FINCH (L) | 174 | 2:47 | |||
| * | Apr 05, 2009 | SHENANDOAH | W | 6-4 | 6-11-1 | / | 4-8-2 | 11-11-0 | 3-5-0 | WILSON (W) | 163 | 3:00 | |||
| * | Apr 08, 2009 | METHODIST | 1-6 | L | 1-3-4 | / | 6-9-1 | 11-12-0 | 3-6-0 | MAYS (L) | 98 | 2:55 | |||
| * | Apr 08, 2009 | METHODIST | W | 12-11 | 12-17-3 | / | 11-16-0 | 12-12-0 | 4-6-0 | LARSON (W) | 71 | 3:32 | |||
| Apr 09, 2009 | BRIDGEWATER | 9-10 | L | 9-11-6 | / | 10-16-1 | (10) | 12-13-0 | 4-6-0 | ENTSMINGER (L) | 55 | 3:35 | |||
| Apr 16, 2009 | vs | #3 Christopher Newport | W | 2-1 | 2-9-0 | / | 1-9-0 | (11) | 13-13-0 | 4-6-0 | CAULEY (W 1-0) | 93 | 2:40 | ||
| Apr 17, 2009 | vs | #7 Averett | W | 9-6 | 9-12-2 | / | 6-10-1 | 14-13-0 | 4-6-0 | ENTSMINGER (W 1-1) | 84 | 3:03 | |||
| Apr 18, 2009 | vs | #4 Shenandoah Univ. | 2-9 | L | 2-6-2 | / | 9-13-3 | 14-14-0 | 4-6-0 | FINCH (L 1-3) | 140 | 2:35 | |||
| Apr 18, 2009 | vs | #1 NC Wesleyan College | 8-10 | L | 8-7-1 | / | 10-14-1 | 14-15-0 | 4-6-0 | ENTSMINGER (L 1-2) | 104 | 3:00 | |||
| May 02, 2009 | YORK (PA.) | W | 8-4 | 8-11-2 | / | 4-13-3 | 15-15-0 | 4-6-0 | ENTSMINGER (W 2-2) | 146 | 2:42 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 07, 2009 | Southern Virginia | 39 | 10 | 12 | 10 | 5 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 8 | 1 | .308 | ||
| Feb 09, 2009 | at | King | 40 | 8 | 16 | 7 | 4 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 7 | 2 | .354 | |
| Feb 12, 2009 | Roanoke | 37 | 8 | 13 | 7 | 4 | 1 | 1 | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 27 | 12 | 6 | .353 | ||
| Feb 15, 2009 | Maine, Preque Isle | 35 | 16 | 18 | 14 | 5 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | .391 | ||
| Feb 15, 2009 | Maine, Preque Isle | 28 | 7 | 9 | 6 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .380 | ||
| Feb 20, 2009 | vs | Franklin College | 31 | 3 | 11 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 27 | 12 | 0 | .376 | |
| Feb 20, 2009 | at | Oglethorpe | 38 | 12 | 11 | 10 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 13 | 27 | 10 | 2 | .363 | |
| 02-21-09 | Piedmont College | 35 | 3 | 10 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 27 | 10 | 1 | .353 | ||
| Feb 22, 2009 | at | Emory University | 34 | 5 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 24 | 10 | 0 | .344 | |
| Feb 25, 2009 | Guilford | 28 | 5 | 3 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 19 | 4 | .325 | ||
| * | Mar 07, 2009 | at | Averett | 35 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 10 | 24 | 7 | 0 | .313 |
| * | Mar 08, 2009 | at | Averett | 41 | 11 | 12 | 7 | 5 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 7 | 27 | 9 | 4 | .311 |
| Mar 11, 2009 | Washington and Lee | 37 | 4 | 8 | 4 | 3 | 1 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 30 | 16 | 0 | .303 | ||
| Mar 12, 2009 | Hampden-Sydney | 36 | 9 | 12 | 9 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 13 | 1 | .306 | ||
| Mar 19, 2009 | at | Roanoke College | 31 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 24 | 12 | 1 | .301 | |
| * | Mar 21, 2009 | at | Greensboro College | 35 | 2 | 10 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 24 | 5 | 0 | .300 |
| * | Mar 22, 2009 | at | Greensboro College | 40 | 7 | 12 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 27 | 15 | 2 | .300 |
| * | Mar 29, 2009 | NC Wesleyan | 50 | 18 | 22 | 15 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 27 | 9 | 2 | .311 | |
| * | Mar 30, 2009 | NC Wesleyan | 40 | 8 | 15 | 6 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 7 | 3 | .314 | |
| Mar 31, 2009 | King | 33 | 3 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 27 | 12 | 2 | .314 | ||
| * | Apr 04, 2009 | Shenandoah | 33 | 4 | 9 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 27 | 12 | 2 | .312 | |
| * | Apr 05, 2009 | Shenandoah | 34 | 6 | 11 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 27 | 14 | 1 | .313 | |
| * | Apr 08, 2009 | Methodist | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 27 | 5 | 4 | .306 | |
| * | Apr 08, 2009 | Methodist | 36 | 12 | 17 | 12 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 7 | 27 | 11 | 3 | .313 | |
| Apr 09, 2009 | Bridgewater | 38 | 9 | 11 | 7 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 30 | 11 | 6 | .312 | ||
| Apr 16, 2009 | vs | Christopher Newport | 38 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | 33 | 18 | 0 | .309 | |
| Apr 17, 2009 | vs | Averett | 37 | 9 | 12 | 9 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 8 | 2 | .310 | |
| Apr 18, 2009 | vs | Shenandoah Univ. | 33 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 11 | 2 | .306 | |
| Apr 18, 2009 | vs | NC Wesleyan College | 32 | 8 | 7 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 27 | 10 | 1 | .303 | |
| May 02, 2009 | York (Pa.) | 34 | 8 | 11 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 27 | 10 | 2 | .304 | ||
| Totals | 1064 | 206 | 323 | 179 | 75 | 5 | 20 | 124 | 3 | 45 | 14 | 39 | 28 | 8 | 9 | 199 | 792 | 315 | 55 | .304 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 07, 2009 | Southern Virginia | 9.0 | 10 | 9 | 8 | 6 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 10-9 | 1 | 0 | 0 | 8.00 | ||
| Feb 09, 2009 | King | 8.0 | 9 | 9 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-9 | 1 | 1 | 0 | 8.47 | ||
| Feb 12, 2009 | Roanoke | 9.0 | 11 | 7 | 5 | 1 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8-7 | 2 | 1 | 0 | 7.27 | ||
| Feb 15, 2009 | Maine, Preque Isle | 7.0 | 4 | 5 | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-5 | 3 | 1 | 0 | 7.09 | ||
| Feb 15, 2009 | Maine, Preque Isle | 7.0 | 10 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-2 | 4 | 1 | 0 | 6.30 | ||
| Feb 20, 2009 | Franklin College | 9.0 | 8 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 5 | 1 | 0 | 5.51 | ||
| Feb 20, 2009 | Oglethorpe | 9.0 | 6 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-1 | 6 | 1 | 0 | 4.66 | ||
| 02-21-09 | Piedmont College | 9.0 | 10 | 8 | 7 | 10 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 3-8 | 6 | 2 | 0 | 4.97 | ||
| Feb 22, 2009 | Emory University | 8.0 | 9 | 7 | 6 | 7 | 7 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5-7 | 6 | 3 | 0 | 5.16 | ||
| Feb 25, 2009 | Guilford | 9.0 | 18 | 11 | 5 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5-11 | 6 | 4 | 0 | 5.14 | ||
| * | Mar 07, 2009 | Averett | 8.0 | 11 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3-4 | 6 | 5 | 0 | 5.09 | |
| * | Mar 08, 2009 | Averett | 9.0 | 7 | 4 | 1 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 11-4 | 7 | 5 | 0 | 4.72 | |
| Mar 11, 2009 | Washington and Lee | 10.0 | 10 | 3 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4-3 | 8 | 5 | 0 | 4.54 | ||
| Mar 12, 2009 | Hampden-Sydney | 9.0 | 4 | 3 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 9 | 5 | 0 | 4.35 | ||
| Mar 19, 2009 | Roanoke College | 8.0 | 14 | 9 | 9 | 6 | 7 | 4 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 3-9 | 9 | 6 | 0 | 4.71 | ||
| * | Mar 21, 2009 | Greensboro College | 8.0 | 5 | 3 | 3 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 9 | 7 | 0 | 4.63 | |
| * | Mar 22, 2009 | Greensboro College | 9.0 | 7 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | 10 | 7 | 1 | 4.41 | |
| * | Mar 29, 2009 | NC Wesleyan | 9.0 | 20 | 19 | 19 | 11 | 6 | 5 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 18-19 | 10 | 8 | 1 | 5.26 | |
| * | Mar 30, 2009 | NC Wesleyan | 9.0 | 20 | 12 | 12 | 5 | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-12 | 10 | 9 | 1 | 5.63 | |
| Mar 31, 2009 | King | 9.0 | 8 | 8 | 6 | 7 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3-8 | 10 | 10 | 1 | 5.65 | ||
| * | Apr 04, 2009 | Shenandoah | 9.0 | 20 | 14 | 13 | 4 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 4-14 | 10 | 11 | 1 | 6.02 | |
| * | Apr 05, 2009 | Shenandoah | 9.0 | 8 | 4 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 11 | 11 | 2 | 5.78 | |
| * | Apr 08, 2009 | Methodist | 9.0 | 9 | 6 | 3 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1-6 | 11 | 12 | 2 | 5.65 | |
| * | Apr 08, 2009 | Methodist | 9.0 | 16 | 11 | 9 | 5 | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12-11 | 12 | 12 | 3 | 5.80 | |
| Apr 09, 2009 | Bridgewater | 10.0 | 16 | 10 | 6 | 6 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9-10 | 12 | 13 | 3 | 5.78 | ||
| Apr 16, 2009 | Christopher Newport | 11.0 | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 13 | 13 | 3 | 5.54 | ||
| Apr 17, 2009 | Averett | 9.0 | 10 | 6 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9-6 | 14 | 13 | 4 | 5.48 | ||
| Apr 18, 2009 | Shenandoah Univ. | 8.0 | 13 | 9 | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2-9 | 14 | 14 | 4 | 5.56 | ||
| Apr 18, 2009 | NC Wesleyan College | 9.0 | 14 | 10 | 10 | 5 | 4 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 8-10 | 14 | 15 | 4 | 5.72 | ||
| May 02, 2009 | York (Pa.) | 9.0 | 13 | 4 | 4 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8-4 | 15 | 15 | 4 | 5.66 | ||
| Totals | 264.0 | 329 | 203 | 166 | 135 | 198 | 68 | 3 | 29 | 34 | 3 | 18 | 28 | 3 | 206-203 | 15 | 15 | 4 | 5.66 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 07, 2009 | Southern Virginia | 12-39 | 0-0 | 12-39 | 7-24 | 5-15 | 2-2 | 2-11 | 7-18 | 4-9 | 2-4 | 10 | ||
| Feb 09, 2009 | at | King | 16-40 | 0-0 | 16-40 | 7-21 | 9-19 | 0-1 | 3-11 | 5-14 | 4-9 | 3-7 | 9 | |
| Feb 12, 2009 | Roanoke | 13-37 | 0-0 | 13-37 | 4-24 | 9-13 | 1-5 | 2-9 | 4-22 | 7-9 | 1-4 | 11 | ||
| Feb 15, 2009 | Maine, Preque Isle | 18-35 | 0-0 | 18-35 | 13-29 | 5-6 | 0-1 | 4-9 | 11-22 | 5-6 | 7-7 | 7 | ||
| Feb 15, 2009 | Maine, Preque Isle | 9-28 | 0-0 | 9-28 | 6-16 | 3-12 | 0-3 | 4-10 | 4-13 | 2-6 | 3-5 | 8 | ||
| Feb 20, 2009 | vs | Franklin College | 11-31 | 9-29 | 2-2 | 5-15 | 6-16 | 0-1 | 0-7 | 2-11 | 5-9 | 1-3 | 8 | |
| Feb 20, 2009 | at | Oglethorpe | 11-38 | 0-3 | 11-35 | 8-29 | 3-9 | 1-3 | 5-14 | 6-21 | 6-9 | 4-9 | 12 | |
| 02-21-09 | Piedmont College | 10-35 | 9-30 | 1-5 | 3-19 | 7-16 | 1-2 | 5-12 | 2-9 | 5-9 | 0-0 | 11 | ||
| Feb 22, 2009 | at | Emory University | 9-34 | 0-0 | 9-34 | 5-18 | 4-16 | 0-1 | 3-11 | 3-14 | 4-9 | 2-2 | 7 | |
| Feb 25, 2009 | Guilford | 3-28 | 3-28 | 0-0 | 2-6 | 1-22 | 0-2 | 1-8 | 0-3 | 3-9 | 1-3 | 2 | ||
| * | Mar 07, 2009 | at | Averett | 7-35 | 0-0 | 7-35 | 3-19 | 4-16 | 0-0 | 2-11 | 3-17 | 3-9 | 1-3 | 10 |
| * | Mar 08, 2009 | at | Averett | 12-41 | 4-11 | 8-30 | 9-25 | 3-16 | 0-3 | 5-16 | 7-21 | 5-9 | 2-6 | 14 |
| Mar 11, 2009 | Washington and Lee | 8-37 | 0-0 | 8-37 | 4-16 | 4-21 | 1-1 | 8-17 | 4-13 | 2-10 | 0-0 | 9 | ||
| Mar 12, 2009 | Hampden-Sydney | 12-36 | 0-0 | 12-36 | 6-16 | 6-20 | 0-0 | 7-15 | 5-11 | 2-8 | 0-0 | 9 | ||
| Mar 19, 2009 | at | Roanoke College | 7-31 | 0-0 | 7-31 | 4-16 | 3-15 | 0-2 | 1-9 | 4-12 | 5-9 | 1-3 | 7 | |
| * | Mar 21, 2009 | at | Greensboro College | 10-35 | 0-0 | 10-35 | 6-18 | 4-17 | 0-2 | 4-12 | 1-12 | 3-9 | 0-2 | 14 |
| * | Mar 22, 2009 | at | Greensboro College | 12-40 | 2-7 | 10-33 | 7-22 | 5-18 | 0-2 | 3-12 | 4-13 | 3-9 | 3-5 | 10 |
| * | Mar 29, 2009 | NC Wesleyan | 22-50 | 3-6 | 19-44 | 14-33 | 8-17 | 2-3 | 7-18 | 12-22 | 4-9 | 3-4 | 11 | |
| * | Mar 30, 2009 | NC Wesleyan | 15-40 | 0-0 | 15-40 | 9-27 | 6-13 | 0-1 | 3-12 | 6-18 | 5-9 | 0-2 | 9 | |
| Mar 31, 2009 | King | 10-33 | 0-0 | 10-33 | 4-13 | 6-20 | 0-0 | 4-12 | 3-10 | 3-9 | 0-1 | 8 | ||
| * | Apr 04, 2009 | Shenandoah | 9-33 | 0-7 | 9-26 | 3-16 | 6-17 | 0-1 | 2-11 | 2-14 | 5-9 | 2-2 | 9 | |
| * | Apr 05, 2009 | Shenandoah | 11-34 | 0-1 | 11-33 | 6-15 | 5-19 | 1-2 | 5-13 | 4-10 | 3-8 | 0-0 | 7 | |
| * | Apr 08, 2009 | Methodist | 3-26 | 0-0 | 3-26 | 1-16 | 2-10 | 0-0 | 1-8 | 1-7 | 3-9 | 0-1 | 9 | |
| * | Apr 08, 2009 | Methodist | 17-36 | 4-3 | 13-33 | 14-26 | 3-10 | 3-8 | 1-8 | 11-20 | 4-8 | 6-8 | 10 | |
| Apr 09, 2009 | Bridgewater | 11-38 | 0-0 | 11-38 | 6-18 | 5-20 | 2-2 | 4-14 | 5-14 | 4-10 | 4-5 | 9 | ||
| Apr 16, 2009 | vs | Christopher Newport | 9-38 | 2-7 | 7-31 | 4-15 | 5-23 | 0-0 | 0-9 | 1-9 | 2-11 | 0-3 | 8 | |
| Apr 17, 2009 | vs | Averett | 12-37 | 3-14 | 9-23 | 6-20 | 6-17 | 0-3 | 4-12 | 4-17 | 4-8 | 0-3 | 9 | |
| Apr 18, 2009 | vs | Shenandoah Univ. | 6-33 | 2-12 | 4-21 | 3-12 | 3-21 | 0-0 | 1-11 | 2-7 | 1-9 | 0-0 | 9 | |
| Apr 18, 2009 | vs | NC Wesleyan College | 7-32 | 0-0 | 7-32 | 3-14 | 4-18 | 0-0 | 1-9 | 3-8 | 6-9 | 3-3 | 3 | |
| May 02, 2009 | York (Pa.) | 11-34 | 1-4 | 10-30 | 7-20 | 4-14 | 1-2 | 3-11 | 4-12 | 2-8 | 3-5 | 7 | ||
| Totals | 323-1064 | 42-162 | 281-902 | 179-578 | 144-486 | 15-53 | 95-342 | 130-414 | 114-263 | 52-100 | 266 | |||
| .304 | .259 | .312 | .310 | .296 | .283 | .278 | .314 | .433 | .520 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 07, 2009 | Southern Virginia | 10-9 | W | 10-35 | 0-0 | 10-35 | 7-19 | 3-16 | 2-10 | 3-9 | 4 | 9 | 8.00 | ||
| Feb 09, 2009 | at | King | 8-9 | L | 9-34 | 0-0 | 9-34 | 7-28 | 2-6 | 2-11 | 6-8 | 7 | 12 | 8.47 | |
| Feb 12, 2009 | Roanoke | 8-7 | W | 11-41 | 0-0 | 11-41 | 5-21 | 6-20 | 5-15 | 2-9 | 13 | 3 | 7.27 | ||
| Feb 15, 2009 | Maine, Preque Isle | 16-5 | W | 4-24 | 0-0 | 4-24 | 3-9 | 1-15 | 3-9 | 2-7 | 3 | 9 | 7.09 | ||
| Feb 15, 2009 | Maine, Preque Isle | 7-2 | W | 10-29 | 0-0 | 10-29 | 4-13 | 6-16 | 3-10 | 2-7 | 4 | 6 | 6.30 | ||
| Feb 20, 2009 | vs | Franklin College | 3-2 | W | 8-30 | 3-12 | 5-18 | 2-12 | 6-18 | 1-6 | 2-9 | 6 | 8 | 5.51 | |
| Feb 20, 2009 | at | Oglethorpe | 12-1 | W | 6-33 | 1-11 | 5-22 | 1-16 | 5-17 | 1-9 | 2-9 | 9 | 11 | 4.66 | |
| 02-21-09 | Piedmont College | 3-8 | L | 10-36 | 2-4 | 8-32 | 7-24 | 3-12 | 5-14 | 3-9 | 7 | 11 | 4.97 | ||
| Feb 22, 2009 | at | Emory University | 5-7 | L | 9-30 | 2-7 | 7-23 | 4-20 | 5-10 | 3-10 | 5-8 | 6 | 9 | 5.16 | |
| Feb 25, 2009 | Guilford | 5-11 | L | 18-44 | 5-14 | 13-30 | 13-24 | 5-20 | 5-12 | 3-9 | 15 | 7 | 5.14 | ||
| * | Mar 07, 2009 | at | Averett | 3-4 | L | 11-32 | 3-15 | 8-17 | 6-13 | 5-19 | 6-12 | 2-8 | 7 | 11 | 5.09 |
| * | Mar 08, 2009 | at | Averett | 11-4 | W | 7-33 | 2-8 | 5-25 | 3-21 | 4-12 | 0-9 | 6-9 | 9 | 11 | 4.72 |
| Mar 11, 2009 | Washington and Lee | 4-3 | W | 10-36 | 2-13 | 8-23 | 6-23 | 4-13 | 1-9 | 6-10 | 15 | 9 | 4.54 | ||
| Mar 12, 2009 | Hampden-Sydney | 9-3 | W | 4-31 | 2-8 | 2-23 | 1-13 | 3-18 | 3-13 | 3-9 | 10 | 7 | 4.35 | ||
| Mar 19, 2009 | at | Roanoke College | 3-9 | L | 14-34 | 0-0 | 14-34 | 8-20 | 6-14 | 5-9 | 3-8 | 8 | 4 | 4.71 | |
| * | Mar 21, 2009 | at | Greensboro College | 2-3 | L | 5-28 | 1-4 | 4-24 | 3-13 | 2-15 | 2-10 | 2-8 | 4 | 15 | 4.63 |
| * | Mar 22, 2009 | at | Greensboro College | 7-2 | W | 7-32 | 1-4 | 6-28 | 0-6 | 7-26 | 3-12 | 2-9 | 12 | 7 | 4.41 |
| * | Mar 29, 2009 | NC Wesleyan | 18-19 | L | 20-43 | 3-9 | 17-34 | 13-26 | 7-17 | 6-13 | 7-9 | 7 | 12 | 5.26 | |
