| Pct | Pct | ||||||
| #1 Christopher Newport | .000 | 1.000 | |||||
| #2 Methodist | .000 | .667 | |||||
| #3 NC Wesleyan | .000 | .500 | |||||
| #5 Greensboro | .000 | .500 | |||||
| #4 Averett | .000 | .000 | |||||
| #6 Ferrum | .000 | .000 | |||||
| #7 Shenandoah | .000 | .000 | |||||
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| BRAIG, Jacob | CNUM | 1.000 | ||
| SISON, Lorenzo | CNUM | 1.000 | ||
| NELSON, Dusty | CNUM | 1.000 | ||
| GLIDEWELL, Eddie | CNUM | 1.000 | ||
| MOOK, John | CNUM | 1.000 | ||
| CONNOR, Ricky | CNUM | 1.000 | ||
| BRAIG, John | CNUM | 1.000 | ||
| RUIZ, Xavier | AUM | 1.000 | ||
| DIAZ, Marcelo | AUM | 1.000 | ||
| KNOX, Dylan | MUM | .667 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MOOK, John | CNUM | 1.000 | ||
| FLETCHER, Chris | MUM | .667 | ||
| SAARI, Antti | NCWM | .500 | ||
| SUTTON, David | GCM | .500 | ||
| JARRELL, Cody | SUM | .000 | ||
| BROWN, Brandon | FCM | .000 | ||
| OCAMPO, Erick | AUM | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| GLIDEWELL, Eddie | CNUM | 1.000 | ||
| DIAZ, Marcelo | AUM | 1.000 | ||
| SHEIKH, Tariq | MUM | .667 | ||
| COLEMAN, Brandon | NCWM | .500 | ||
| DOHM, Travis | SUM | .000 | ||
| ROBERTS, Ben | GCM | .000 | ||
| ROBERTSON, Allen | FCM | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BRAIG, Jacob | CNUM | 1.000 | ||
| RUIZ, Xavier | AUM | 1.000 | ||
| TAYLOR, Matthew | MUM | .667 | ||
| HALE, Dustin | NCWM | .500 | ||
| FEHR, Julian | SUM | .000 | ||
| LEYSON, Tim | GCM | .000 | ||
| KADAR, Kenny | FCM | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SISON, Lorenzo | CNUM | 1.000 | ||
| KNOX, Dylan | MUM | .667 | ||
| BENFIELD, Mike | GCM | .500 | ||
| SMITH, Matt | NCWM | .500 | ||
| LOWERY, Evan | SUM | .000 | ||
| DILL, Bob | FCM | .000 | ||
| FERRIS, Robbie | AUM | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| NELSON, Dusty | CNUM | 1.000 | ||
| BOGARD, Jarrod | MUM | .667 | ||
| BRUFF, Zach | GCM | .500 | ||
| HARRISON, Mike | NCWM | .500 | ||
| EVANS, Drew | SUM | .000 | ||
| HARTIN, John | FCM | .000 | ||
| IMGRUND, Jeff | AUM | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BRAIG, John | CNUM | 1.000 | ||
| CONNOR, Ricky | CNUM | 1.000 | ||
| CAMPBELL, Justin | MUM | .667 | ||
| THERIAULT, Francois | GCM | .500 | ||
| PATEL, Kalpesh | NCWM | .500 | ||
| BAGGAR, Peter | SUM | .000 | ||
| PAITSEL, KJ | FCM | .000 | ||
| SANFORD, Will | AUM | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| NELSON, Dusty/SISON, Lorenzo | CNUM | 1.000 | ||
| GLIDEWELL, Eddie/MOOK, John | CNUM | 1.000 | ||
| BRAIG, Jacob/BRAIG, John | CNUM | 1.000 | ||
| DIAZ, Marcelo/RUIZ, Xavier | AUM | 1.000 | ||
| BRAIG, Jacob/CONNOR, Ricky | CNUM | 1.000 | ||
| CURRIER, Rob/KNOX, Dylan | MUM | .667 | ||
| BOGARD, Jarrod/SHEIKH, Tariq | MUM | .667 | ||
| FLETCHER, Chris/TAYLOR, Matthew | MUM | .667 | ||
| BENFIELD, Mike/BRUFF, Zach | GCM | .500 | ||
| COLEMAN, Brandon/SAARI, Antti | NCWM | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| GLIDEWELL, Eddie/MOOK, John | CNUM | 1.000 | ||
| DIAZ, Marcelo/RUIZ, Xavier | AUM | 1.000 | ||
| FLETCHER, Chris/TAYLOR, Matthew | MUM | .667 | ||
| COLEMAN, Brandon/SAARI, Antti | NCWM | .500 | ||
| ROBERTS, Ben/THERIAULT, Francois | GCM | .000 | ||
| BROWN, Brandon/HARTIN, Lee | FCM | .000 | ||
| JARRELL, Cody/LOWERY, Evan | SUM | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| NELSON, Dusty/SISON, Lorenzo | CNUM | 1.000 | ||
| BOGARD, Jarrod/SHEIKH, Tariq | MUM | .667 | ||
| LEYSON, Tim/SUTTON, David | GCM | .500 | ||
| HALE, Dustin/PATEL, Kalpesh | NCWM | .500 | ||
| FERRIS, Robbie/OCAMPO, Erick | AUM | .000 | ||
| DOHM, Travis/FEHR, Julian | SUM | .000 | ||
| KADAR, Kenny/ROBERTSON, Allen | FCM | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BRAIG, Jacob/BRAIG, John | CNUM | 1.000 | ||
| BRAIG, Jacob/CONNOR, Ricky | CNUM | 1.000 | ||
| CURRIER, Rob/KNOX, Dylan | MUM | .667 | ||
| HARRISON, Mike/SMITH, Matt | NCWM | .500 | ||
| BENFIELD, Mike/BRUFF, Zach | GCM | .500 | ||
| HARTIN, John/MELLONE, Matt | FCM | .000 | ||
| IMGRUND, Jeff/SANFORD, Will | AUM | .000 | ||
| BAGGAR, Peter/EVANS, Drew | SUM | .000 |