| Pct | Pct | ||||||
| #1 Methodist | .000 | 1.000 | |||||
| #2 Christopher Newport | .000 | .667 | |||||
| #3 Meredith | .000 | .500 | |||||
| #4 Greensboro | .000 | .500 | |||||
| #7 Ferrum | .000 | .500 | |||||
| #8 Mary Baldwin | .000 | .500 | |||||
| #10 NC Wesleyan | .000 | .000 | |||||
| #5 Shenandoah | .000 | .000 | |||||
| #6 Peace | .000 | .000 | |||||
| #9 Averett | .000 | .000 | |||||
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| DAVIS, Lindsey | MUW | 1.000 | ||
| BULL, Leighton | MUW | 1.000 | ||
| FLAHERTY, Kaitlin | MUW | 1.000 | ||
| PANTELE, Lindsey | CNUW | 1.000 | ||
| VIVIAN, Shannon | MUW | 1.000 | ||
| SMITH, Jenny | MUW | 1.000 | ||
| ROBERSON, Meredith | MER | 1.000 | ||
| PACIFICO, Carrie | GCW | 1.000 | ||
| MORAN, Morgan | FCW | 1.000 | ||
| RODGERS, Brittany | FCW | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PANTELE, Lindsey | CNUW | 1.000 | ||
| PACIFICO, Carrie | GCW | 1.000 | ||
| GALASSO, Jaime | NCWW | 1.000 | ||
| Caitlin Crowe | MBC | 1.000 | ||
| MARTIN, Morgan | MER | .500 | ||
| TUCKER, Tiffany | MUW | .333 | ||
| HIGHTOWER, Colleen | SUW | .000 | ||
| MARION, Lauren | PC | .000 | ||
| Nicole Koiner | MBC | .000 | ||
| BROWN, Tabitha | FCW | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| FLAHERTY, Kaitlin | MUW | 1.000 | ||
| ROBERSON, Meredith | MER | 1.000 | ||
| BASCOPE, Brittany | SUW | 1.000 | ||
| RODGERS, Brittany | FCW | 1.000 | ||
| MARTTILA, Niina | AUW | 1.000 | ||
| SHIVAR, Frannie | CNUW | .333 | ||
| PORTER, Katie | FCW | .000 | ||
| LAMB, Katie | PC | .000 | ||
| HEINONEN, Leila | NCWW | .000 | ||
| Anna Grazynska | MBC | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SMITH, Jenny | MUW | 1.000 | ||
| Dasha Caron | MBC | 1.000 | ||
| PORTER, Katie | FCW | 1.000 | ||
| LEBLANG, Stefanie | CNUW | .667 | ||
| LEMMONS, Michelle | GCW | .500 | ||
| MAPLES, Kathryn | MER | .500 | ||
| SIMON, Shauna | FCW | .000 | ||
| GRIMALDI, Brittney | SUW | .000 | ||
| DICKENS, Ella | PC | .000 | ||
| HERD, Meghan | NCWW | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| VIVIAN, Shannon | MUW | 1.000 | ||
| ALATALO, Eliisa | AUW | 1.000 | ||
| MORAN, Morgan | FCW | 1.000 | ||
| DYKE, Lisa | CNUW | .667 | ||
| WILLIFORD, Sydney | MER | .500 | ||
| ALLEGRO, Katie | GCW | .500 | ||
| MANESS, Carolyn | SUW | .000 | ||
| MAUNEY, Lucy | PC | .000 | ||
| NKUNDA, Charis | NCWW | .000 | ||
| Frances Webber | MBC | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BULL, Leighton | MUW | 1.000 | ||
| PUTMAN, Jessica | SUW | 1.000 | ||
| SIMON, Shauna | FCW | 1.000 | ||
| STEVENS, Brittany | CNUW | .667 | ||
| BITLER, Amanda | MER | .500 | ||
| DUKE, Carol | PC | .000 | ||
| RICHARDSON, Juliana | NCWW | .000 | ||
| Frances Webber | MBC | .000 | ||
| BROWN, Rachel | GCW | .000 | ||
| AUSTIN, Leah | FCW | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| DAVIS, Lindsey | MUW | 1.000 | ||
| HUGILL, Amanda | SUW | 1.000 | ||
| LONG, Chandler | CNUW | .667 | ||
| WELLS, Cuyler | MER | .500 | ||
| MANDESE, Cyndi | PC | .000 | ||
| Gretchen Domaleski | MBC | .000 | ||
| REDD, Heather | GCW | .000 | ||
| AKERS, Crystal | FCW | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | 1.000 | ||
| BULL, Leighton/FLAHERTY, Kaitlin | MUW | 1.000 | ||
| HULSE, Lauren/VIVIAN, Shannon | MUW | 1.000 | ||
| HUGILL, Amanda/PUTMAN, Jessica | SUW | 1.000 | ||
| MORAN, Morgan/RODGERS, Brittany | FCW | 1.000 | ||
| SHIVAR, Frannie/STEVENS, Brittany | CNUW | .667 | ||
| SMITH, Jenny/TUCKER, Tiffany | MUW | .667 | ||
| DYKE, Lisa/LONG, Chandler | CNUW | .667 | ||
| MAPLES, Kathryn/WILLIFORD, Sydney | MER | .500 | ||
| Dasha Caron/Anna Grazynska | MBC | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | 1.000 | ||
| SMITH, Jenny/TUCKER, Tiffany | MUW | .667 | ||
| BROWN, Tabitha/PORTER, Katie | FCW | .500 | ||
| HARRIS, Susan/PACIFICO, Carrie | GCW | .500 | ||
| Caitlin Crowe/Nicole Koiner | MBC | .500 | ||
| MAPLES, Kathryn/WILLIFORD, Sydney | MER | .500 | ||
| BASCOPE, Brittany/HIGHTOWER, Colleen | SUW | .000 | ||
| DICKENS, Ella/MARION, Lauren | PC | .000 | ||
| HEINONEN, Leila/HERD, Meghan | NCWW | .000 | ||
| FALLEN, Kerrie/MARTTILA, Niina | AUW | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BULL, Leighton/FLAHERTY, Kaitlin | MUW | 1.000 | ||
| MORAN, Morgan/RODGERS, Brittany | FCW | 1.000 | ||
| SHIVAR, Frannie/STEVENS, Brittany | CNUW | .667 | ||
| ALLEGRO, Katie/LEMMONS, Michelle | GCW | .500 | ||
| MARTIN, Morgan/ROBERSON, Meredith | MER | .500 | ||
| Dasha Caron/Anna Grazynska | MBC | .500 | ||
| GRIMALDI, Brittney/MANESS, Carolyn | SUW | .000 | ||
| NKUNDA, Charis/RICHARDSON, Juliana | NCWW | .000 | ||
| MORAN, Morgan/SIMON, Shauna | FCW | .000 | ||
| ALATALO, Eliisa/CRADDOCK, Kayla | AUW | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| HULSE, Lauren/VIVIAN, Shannon | MUW | 1.000 | ||
| HUGILL, Amanda/PUTMAN, Jessica | SUW | 1.000 | ||
| DYKE, Lisa/LONG, Chandler | CNUW | .667 | ||
| DILLON, Caitlin/WELLS, Cuyler | MER | .500 | ||
| Gretchen Domaleski/Frances Webber | MBC | .000 | ||
| KULIK, Ksenia/LAMB, Katie | PC | .000 | ||
| BROWN, Rachel/REDD, Heather | GCW | .000 | ||
| AUSTIN, Leah/JACOBSEN, Dayna | FCW | .000 |