Western Athletic Conference
Season statistics
vs National ranked: 0-1 vs Regional ranked: 0-0
SINGLES | ||||||||||||||
Ball,Grace | ||||||||||||||
Fries,Katie | ||||||||||||||
Grechkina,Yana | ||||||||||||||
Johnson,Melinda | ||||||||||||||
Ladutska,Aliona | ||||||||||||||
Lathouri,Ioanna | ||||||||||||||
Staats,Brylin | ||||||||||||||
Vale,Thanushree | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Grechkina,Yana/Johnson,Melinda | |||||||||||
Ball,Grace/Ladutska,Aliona | |||||||||||
Lathouri,Ioanna/Vale,Thanushree | |||||||||||
Ball,Grace/Lathouri,Ioanna | |||||||||||
Fries,Katie/Vale,Thanushree | |||||||||||
Fries,Katie/Lathouri,Ioanna | |||||||||||
Ball,Grace/Fries,Katie | |||||||||||
Johnson,Melinda/Ladutska,Aliona | |||||||||||
Ball,Grace/Vale,Thanushree | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ball,Grace | |||||||||
Fries,Katie | |||||||||
Grechkina,Yana | |||||||||
Johnson,Melinda | |||||||||
Ladutska,Aliona | |||||||||
Lathouri,Ioanna | |||||||||
Vale,Thanushree | |||||||||
Totals | |||||||||
Percentage |