Skip To Main Content

Ferrum College

2012 Football Cumulative Statistics - Ferrum College

2012 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic FERRUM Opponents
Scoring
32.20 23.10
322 231
First Downs
97 77
70 96
20 18
187 191
Rushing
2380 1893
211 222
445 360
4.9 4.6
216.9 167.1
27 9
2169 1671
Passing
195-118-5 345-176-18
8.87 6.01
173.00 207.30
14 20
1730 2073
Total Offense
640 705
6.1 5.3
389.9 374.4
3899 3744
43 29
Returns
16.43 18.16
37-608 50-908
10.06 11.00
16-161 18-198
17.06 7.40
18-307 5-37
Kicking
41.28 35.20
33.32 29.98
50-2064 50-1760
7-10 10-13
0-1 1-2
Penalties
70.40 59.40
78-704 69-594
Time Of Possession
30:31 29:29
05:05:11 04:54:49
Miscellaneous
58-133 (43.61%) 52-145 (35.86%)
5-7 (71.43%) 6-23 (26.09%)
23-17 8-8
21-132 6-31
41-42 27-28
-6 0
34-42 28-38
28-42 20-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Reynolds, Tim 10 157 973 97 876 5.6 15 68 87.60
10 Brubaker, Tyler 10 74 489 45 444 6.0 5 57 44.40
21 James, Jericho 10 93 444 9 435 4.7 3 32 43.50
18 Jennings, BJ 10 39 265 15 250 6.4 2 31 25.00
24 Chambers, Kyle 6 18 63 4 59 3.3 1 15 9.83
Davis, William 7 24 57 11 46 1.9 0 10 6.57  
3 Haley, Marty 9 6 33 0 33 5.5 1 9 3.67
23 McCoy, Malcolm 6 14 36 14 22 1.6 0 16 3.67
32 Edwards, Ronald 1 6 12 4 8 1.3 0 7 8.00
26 Bowen, Dashon 1 1 4 0 4 4.0 0 4 4.00
19 Drayton, Bryant 2 1 4 0 4 4.0 0 4 2.00
Team 3 5 0 3 -3 -0.6 0 0 -1.00  
4 7 0 9 -9 -1.3 0 0 -2.25  
Total 10 445 2380 211 2169 4.9 27 68 216.90
Opponents 10 360 1893 222 1671 4.6 9 80 167.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Reynolds, Tim 10 153.05 115 189 5 60.85% 1683 13 71 168.30
10 Brubaker, Tyler 10 170.80 3 6 0 50.00% 47 1 31 4.70
Total 10 153.60 118 195 5 60.51% 1730 14 71 173.00
Opponents 10 110.18 176 345 18 51.01% 2073 20 65 207.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Jackson, Makya 10 24 497 20.71 5 71 49.70
82 West, Derrick 10 32 459 14.34 4 58 45.90
10 Brubaker, Tyler 10 31 418 13.48 3 57 41.80
18 Jennings, BJ 10 17 255 15.00 2 31 25.50
21 James, Jericho 10 5 51 10.20 0 30 5.10
Bradshaw, Brin 10 2 17 8.50 0 12 1.70  
24 Chambers, Kyle 6 2 14 7.00 0 11 2.33
3 Haley, Marty 9 2 12 6.00 0 10 1.33
83 Kennell, Matthew 5 1 3 3.00 0 3 0.60
23 McCoy, Malcolm 6 1 3 3.00 0 3 0.50
Davis, William 7 1 1 1.00 0 1 0.14  
Total 10 118 1730 14.66 14 71 173.00
Opponents 10 176 2073 11.78 20 65 207.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Adams, Jatavious 10 29 40 69.0 4.0-25 3.5-18 0 1 0 1 0 0 0
2 Motley, Tae 10 31 32 63.0 4.0-17 0.5-4 1 3 0 0 0 0 0
29 Mcneal, Marco 10 41 19 60.0 5.0-9 0-0 0 8 0 1 0 0 0  
8 Tapscott, Kenny 10 31 24 55.0 2.0-3 0-0 2 6 0 0 0 0 0
44 Freycinet, Chris 10 17 32 49.0 9.0-35 3.5-24 0 0 2 1 1 0 0
15 Ham, Chris 10 22 26 48.0 5.0-24 2.0-17 0 3 0 1 0 0 0
91 Pickett, Lynwood 10 16 31 47.0 9.5-46 6.0-29 1 2 3 0 1 0 0
12 Hines, Raymond 10 25 21 46.0 0-0 0-0 4 8 0 0 0 0 0
99 Winfrey, Shawn 10 21 25 46.0 5.0-22 1.0-14 0 0 0 0 0 0 0
7 Owens, Tarrell 10 27 15 42.0 2.5-7 0.5-2 7 5 0 0 0 0 0
93 Dillard, DeRon 10 11 19 30.0 2.5-10 2.5-10 0 0 0 1 0 0 0
9 Harden, Tevin 10 13 17 30.0 1.5-3 0-0 2 1 0 1 2 0 0
13 Jordan, Ryan 10 11 12 23.0 0.5-1 0-0 1 0 0 1 0 0 0
5 Boyce, Akeem 10 7 15 22.0 0-0 0-0 0 1 2 0 0 0 0
6 Orton, Anthony 9 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
65 Linkenhoker, Ar 9 5 8 13.0 3.0-7 3.0-7 0 0 0 1 0 0 0  
47 Buchanan, Andrew 9 4 8 12.0 2.5-7 2.0-7 0 1 0 0 0 0 0
16 Green, Alphonso 8 8 4 12.0 1.0-7 0-0 0 0 0 0 1 0 0
97 Adams, DeVante 9 5 3 8.0 1.5-4 0.5-0 0 3 1 0 0 0 0
14 Adams, Nick 6 6 1 7.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Finn, Joe 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
94 Hamilton, Divant 3 3 2 5.0 1.0-4 0-0 0 0 0 0 0 0 0  
4 Betts, Thomas 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Hudson, Tyler 6 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Shelton, Chris 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Wilkerson, Quan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Byrd, Aaron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Hunter, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jennings, BJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Mathyas, Yohanne 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Reynolds, Tim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Sellars, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 357 367 724.0 61.0-233 25.0-132 18 42 8 8 5 0 0
Opponents 10 371 342 713.0 60.0-166 6.0-31 5 15 4 17 14 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Franklin, Wesley 48 1993 41.52 64 9 6 13 8 0
14 Adams, Nick 2 71 35.50 40 1 1 1 0 0
Total 50 2064 41.28 64 10 7 14 8 0
Opponents 50 1760 35.20 65 5 9 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Puschell, Scott 7-10 70.00% 0-0 4-4 2-2 1-4 0-0 44 1
Total 7-10 70.00% 0-0 4-4 2-2 1-4 0-0 44 1
Opponents 10-13 76.92% 0-0 3-4 5-6 2-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Puschell, Scott 1 64 64.0 0 0
40 Franklin, Wesley 58 3124 53.9 3 6
Total 59 3188 54.0 3 6
Opponents 47 2549 54.2 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Brubaker, Tyler 14 166 11.86 0 48
16 Green, Alphonso 1 0 0 0 0
13 Jordan, Ryan 1 -5 -5.00 0 0
Total 16 161 10.06 0 48
Opponents 18 198 11.00 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Brubaker, Tyler 15 302 20.13 0 28
16 Green, Alphonso 9 142 15.78 0 35
82 West, Derrick 3 82 27.33 0 33
31 Hunter, Michael 2 52 26.00 0 37
11 Finn, Joe 1 16 16.00 0 16
7 Owens, Tarrell 1 8 8.00 0 8
18 Jennings, BJ 3 4 1.33 0 3
15 Ham, Chris 1 1 1.00 0 1
85 Jackson, Makya 1 1 1.00 0 1
3 Haley, Marty 1 0 0.00 0 1
Total 37 608 16.43 0 37
Opponents 50 908 18.16 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Reynolds, Tim 15 0 0 0-1 0-0 0 1-1 0 90
28 Puschell, Scott 0 7 0 41-41 0-0 0 0-0 0 62
10 Brubaker, Tyler 8 0 0 0-0 0-0 1 0-0 0 50
85 Jackson, Makya 5 0 0 0-0 0-0 0 0-0 0 30
18 Jennings, BJ 4 0 0 0-0 0-0 0 0-0 0 24
82 West, Derrick 4 0 0 0-0 0-0 0 0-0 0 24
21 James, Jericho 3 0 0 0-0 0-0 0 0-0 0 18
24 Chambers, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
3 Haley, Marty 1 0 0 0-0 0-0 0 0-0 0 6
7 Owens, Tarrell 1 0 0 0-0 0-0 0 0-0 0 6
91 Pickett, Lynwood 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 7 0 41-42 0-0 1 1-1 0 322
Opponents 29 10 0 27-28 0-1 0 0-0 0 231

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Emory & Henry L 36-45 0-1 3:04 3287
9/8/2012 at Shenandoah Hornets W 14-7 1-1 2:22 1712
9/15/2012 vs Southern Virginia W 20-7 2-1 2:41 1976
9/29/2012 at Averett W 49-28 3-1 2:54 1100
10/6/2012 at Chris. Newport L 31-38 3-2 2:43 6137
10/13/2012 vs N.C. Wesleyan W 51-35 4-2 3:38 2758
10/20/2012 at Methodist University W 21-13 5-2 2:42 599
10/27/2012 at Greensboro College W 35-12 6-2 2:40 1020
11/3/2012 vs LaGrange W 48-24 7-2 2:55 1258
11/10/2012 vs Maryville L 17-22 7-3 2:55 1873
21720

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Emory & Henry 39 133 3 17 12 183 2 37 183 2 37 7 178 0 35 2 12 0 8
9/8/2012 Shenandoah Hornets 44 173 1 32 7 123 1 30 123 1 30 2 26 0 14 2 27 0 16
9/15/2012 Southern Virginia 51 239 3 30 16 190 0 51 190 0 51 2 26 0 13 2 7 0 6
9/29/2012 Averett 57 255 5 24 12 192 2 41 192 2 41 3 10 0 8 4 89 0 48
10/6/2012 Chris. Newport 38 272 3 57 7 132 1 57 132 1 57 5 115 0 26 0 0 0 0
10/13/2012 N.C. Wesleyan 48 317 4 63 12 268 2 71 268 2 71 4 35 0 17 1 -5 0 0
10/20/2012 Methodist University 51 159 3 22 10 122 0 25 122 0 25 4 79 0 25 0 0 0 0
10/27/2012 Greensboro College 43 201 2 27 15 113 2 18 113 2 18 2 10 0 10 0 0 0 0
11/3/2012 LaGrange 41 211 2 47 13 262 3 58 262 3 58 3 32 0 16 2 12 0 8
11/10/2012 Maryville 33 209 1 68 14 145 1 33 145 1 33 5 97 0 37 3 19 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Emory & Henry 47 32 79 5.0 20 0 0 1 1 7 0 0 1 4 0 0
9/8/2012 Shenandoah Hornets 25 36 61 7.0 18 0 0 0 0 0 2 31 0 4 0 0
9/15/2012 Southern Virginia 37 34 71 6.0 28 6.0 24 0 1 0 2 18 1 2 0 0
9/29/2012 Averett 26 44 70 11.0 27 2.0 5 0 1 0 2 38 0 2 0 0
10/6/2012 Chris. Newport 32 56 88 4.0 13 1.0 9 0 1 0 0 0 0 1 0 0
10/13/2012 N.C. Wesleyan 42 34 76 9.0 55 4.0 35 3 3 0 4 43 4 10 0 0
10/20/2012 Methodist University 35 36 71 7.0 28 4.0 23 1 1 0 1 37 0 5 0 0
10/27/2012 Greensboro College 38 12 50 5.0 21 2.0 15 0 0 0 3 107 0 5 0 0
11/3/2012 LaGrange 32 49 81 4.0 16 3.0 15 0 0 0 3 33 0 4 0 0
11/10/2012 Maryville 43 34 77 3.0 7 3.0 6 0 0 0 1 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Emory & Henry 9 379 42.100 52 0 0 0 3 0 0-0 0 6 334 55.67 0 0
9/8/2012 Shenandoah Hornets 7 281 38.750 49 0 2 1 0 2 0-0 0 3 202 67.33 1 0
9/15/2012 Southern Virginia 3 113 37.700 46 0 0 1 0 2 0-1 0 1 4 230 57.50 0 0
9/29/2012 Averett 5 195 39.000 43 0 3 1 0 1 0-0 0 8 440 55.00 0 1
10/6/2012 Chris. Newport 3 130 43.300 64 0 0 1 1 1 1-1 22 0 6 287 47.83 0 2
10/13/2012 N.C. Wesleyan 4 161 40.300 49 0 1 0 0 0 3-3 44 0 10 499 49.90 1 2
10/20/2012 Methodist University 4 171 42.800 57 0 3 0 1 0 0-0 0 4 233 58.25 0 0
10/27/2012 Greensboro College 5 204 40.800 54 0 1 1 1 3 0-0 0 5 255 51.00 0 0
11/3/2012 LaGrange 5 191 38.200 47 0 0 1 0 1 2-2 36 0 9 531 59.00 1 0
11/10/2012 Maryville 5 239 47.800 61 0 0 1 2 4 1-3 29 0 4 177 44.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Ferrum 29 91 2 13 33 379 4 44 379 4 44 6 112 0 38 6 102 0 27
9/8/2012 Ferrum Panthers 32 116 1 19 7 46 0 15 46 0 15 2 55 0 41 2 0 0 2
9/15/2012 Ferrum 36 118 0 30 17 188 1 30 188 1 30 4 93 0 27 0 0 0 0
9/29/2012 Ferrum 32 146 1 26 16 205 3 44 205 3 44 7 123 0 32 1 13 0 13
10/6/2012 Ferrum 55 315 2 57 6 133 3 65 133 3 65 4 38 0 18 1 -3 0 0
10/13/2012 Ferrum 27 75 1 48 33 348 4 24 348 4 24 7 110 0 29 2 3 0 4
10/20/2012 Ferrum 34 98 0 13 17 295 1 64 295 1 64 4 84 0 34 1 15 0 15
10/27/2012 Ferrum College 24 164 0 80 21 171 2 32 171 2 32 5 71 0 38 0 0 0 0
11/3/2012 Ferrum 43 238 2 59 11 133 1 19 133 1 19 8 165 0 36 3 28 0 19
11/10/2012 Ferrum 48 310 0 36 15 175 1 21 175 1 21 3 57 0 28 2 40 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Ferrum 30 44 74 6.0 7 0 0 0 0 0 0 0 0 0 0 0
9/8/2012 Ferrum Panthers 32 44 76 10.0 20 0 0 2 2 0 1 20 0 0 0 0
9/15/2012 Ferrum 48 30 78 5.0 13 1.0 6 3 3 0 2 17 0 1 1 0
9/29/2012 Ferrum 39 56 95 6.0 19 2.0 9 0 1 0 0 0 0 4 0 0
10/6/2012 Ferrum 27 36 63 1.0 2 0 0 2 2 0 0 0 0 0 0 0
10/13/2012 Ferrum 33 34 67 4.0 8 0 0 2 3 0 1 0 1 2 0 0
10/20/2012 Ferrum 38 40 78 8.0 31 2.0 9 3 2 0 1 0 0 2 0 0
10/27/2012 Ferrum College 42 18 60 7.0 26 1.0 7 0 1 0 0 0 1 2 0 0
11/3/2012 Ferrum 47 14 61 9.0 26 0 0 2 2 0 0 0 2 2 0 0
11/10/2012 Ferrum 35 26 61 4.0 14 0 0 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Ferrum 6 214 35.700 51 0 1 0 2 1 1-1 25 0 8 543 67.88 1 0
9/8/2012 Ferrum Panthers 9 352 39.100 65 0 1 1 1 2 0-0 0 2 118 59.00 0 0
9/15/2012 Ferrum 4 141 35.200 46 0 0 1 0 0 0-0 0 2 101 50.50 0 0
9/29/2012 Ferrum 7 241 34.400 40 0 0 1 0 1 0-0 0 4 181 45.25 0 1
10/6/2012 Ferrum 2 70 35.000 43 0 0 0 0 1 1-1 40 0 7 434 62.00 2 0
10/13/2012 Ferrum 6 196 32.700 49 0 1 4 0 0 0-0 0 5 189 37.80 0 0
10/20/2012 Ferrum 2 68 34.000 36 0 0 1 0 0 2-3 37 0 4 237 59.25 0 0
10/27/2012 Ferrum College 4 135 30.500 42 0 1 0 0 1 0-1 0 0 3 159 53.00 0 0
11/3/2012 Ferrum 6 222 37.000 48 0 1 1 0 1 1-1 30 0 5 269 53.80 2 0
11/10/2012 Ferrum 4 121 30.300 40 0 0 0 0 0 5-6 46 0 7 318 45.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emory & Henry 45-36 16/28 6/7 7/16 3/5 39-133 / 29-91 12-20-0 / 33-51-0 183/379 59-316 / 80-470 197/214 0/1
Shenandoah Hornets 7-14 12/8 7/5 5/2 0/1 44-173 / 32-116 7-12-1 / 7-26-2 123/46 56-296 / 58-162 84/75 3/2
Southern Virginia 20-7 21/15 12/5 8/9 1/1 51-239 / 36-118 16-24-2 / 17-29-2 190/188 75-429 / 65-306 51/110 5/3
Averett 28-49 25/15 13/8 10/7 2/0 57-255 / 32-146 12-17-0 / 16-28-2 192/205 74-447 / 60-351 137/136 1/3
Chris. Newport 31-38 18/21 15/13 2/5 1/3 38-272 / 55-315 7-15-0 / 6-9-0 132/133 53-404 / 64-448 115/35 2/1
N.C. Wesleyan 51-35 23/23 12/5 9/16 2/2 48-317 / 27-75 12-24-1 / 33-65-4 268/348 72-585 / 92-423 73/113 4/7
Methodist University 13-21 19/18 10/5 7/12 2/1 51-159 / 34-98 10-16-1 / 17-34-1 122/295 67-281 / 68-393 116/99 3/2
Greensboro College 12-35 18/17 10/4 6/10 2/3 43-201 / 24-164 15-21-0 / 21-40-3 113/171 64-314 / 64-335 117/71 1/3
LaGrange 48-24 19/19 6/10 9/8 4/1 41-211 / 43-238 13-22-0 / 11-32-3 262/133 63-473 / 75-371 77/193 2/3
Maryville 22-17 16/27 6/15 7/11 3/1 33-209 / 48-310 14-24-0 / 15-31-1 145/175 57-354 / 79-485 116/97 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emory & Henry 3-13 / 5-14 2-2 / 0-1 29:59 / 30:01 0:2 3.41 / 3.14 9.15 / 7.43 5.36 / 5.88 9-42.1 / 6-35.7 10-100 / 8-84
Shenandoah Hornets 4-12 / 3-15 0-0 / 1-2 31:25 / 28:35 2:50 3.93 / 3.63 10.25 / 1.77 5.29 / 2.79 7-40.1 / 9-39.1 6-86 / 8-35
Southern Virginia 9-16 / 5-14 1-1 / 0-4 34:38 / 25:22 9:16 4.69 / 3.28 7.92 / 6.48 5.72 / 4.71 3-37.7 / 4-35.2 7-44 / 6-49
Averett 9-15 / 3-10 0-1 / 1-1 34:59 / 25:01 9:58 4.47 / 4.56 11.29 / 7.32 6.04 / 5.85 5-39.0 / 7-34.4 8-45 / 5-59
Chris. Newport 2-7 / 5-11 1-1 / 0-2 24:12 / 35:48 11:36 7.16 / 5.73 8.80 / 14.78 7.62 / 7.00 3-43.3 / 2-35.0 9-90 / 8-65
N.C. Wesleyan 8-16 / 10-20 0-0 / 0-3 30:15 / 29:45 0:30 6.60 / 2.78 11.17 / 5.35 8.13 / 4.60 4-40.3 / 6-32.7 10-95 / 9-84
Methodist University 6-14 / 6-15 1-1 / 0-3 32:37 / 27:23 5:14 3.12 / 2.88 7.63 / 8.68 4.19 / 5.78 4-42.8 / 2-34.0 5-50 / 7-76
Greensboro College 9-14 / 4-14 0-0 / 2-3 30:45 / 29:15 1:30 4.67 / 6.83 5.38 / 4.28 4.91 / 5.23 5-40.8 / 4-33.8 8-55 / 5-40
LaGrange 6-14 / 5-15 0-0 / 1-3 28:44 / 31:16 2:32 5.15 / 5.53 11.91 / 4.16 7.51 / 4.95 5-38.2 / 6-37.0 6-69 / 6-46
Maryville 2-12 / 6-17 0-1 / 1-1 27:37 / 32:23 4:46 6.33 / 6.46 6.04 / 5.65 6.21 / 6.14 5-47.8 / 4-30.3 9-70 / 7-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Emory & Henry L 36-45 3 3 22 3 3 0 0 0 0 0 0 0 0
9/8/2012 Shenandoah Hornets W 14-7 1 1 7 1 1 0 0 0 0 0 0 0 0
9/15/2012 Southern Virginia W 20-7 6 3 20 3 3 0 0 0 0 1 1 1 0
9/29/2012 Averett W 49-28 7 5 35 5 4 1 0 0 1 0 1 0 0
10/6/2012 Chris. Newport L 31-38 5 5 31 4 3 1 1 0 0 0 0 0 0
10/13/2012 N.C. Wesleyan W 51-35 6 5 27 3 3 0 2 0 0 0 0 1 0
10/20/2012 Methodist University W 21-13 5 3 21 3 3 0 0 0 1 0 1 0 0
10/27/2012 Greensboro College W 35-12 4 4 28 4 2 2 0 0 0 0 0 0 0
11/3/2012 LaGrange W 48-24 3 3 13 1 1 0 2 0 0 0 0 0 0
11/10/2012 Maryville L 17-22 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 42 34 214 28 23 5 6 0 2 1 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Emory & Henry W 45-36 6 5 31 4 2 2 1 0 0 0 0 1 0
9/8/2012 Shenandoah Hornets L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
9/15/2012 Southern Virginia L 7-20 2 0 0 0 0 0 0 0 2 0 0 0 0
9/29/2012 Averett L 28-49 2 2 14 2 1 1 0 0 0 0 0 0 0
10/6/2012 Chris. Newport W 38-31 4 4 28 4 2 2 0 0 0 0 0 0 0
10/13/2012 N.C. Wesleyan L 35-51 4 4 28 4 1 3 0 0 0 0 0 0 0
10/20/2012 Methodist University L 13-21 4 2 6 0 0 0 2 0 2 0 0 0 0
10/27/2012 Greensboro College L 12-35 5 2 12 2 0 2 0 1 1 1 0 0 0
11/3/2012 LaGrange L 24-48 4 3 17 2 1 1 1 0 1 0 0 0 0
11/10/2012 Maryville W 22-17 6 5 19 1 0 1 4 1 0 0 0 0 0
TOTALS 38 28 162 20 8 12 8 2 6 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Tim Reynolds vs Methodist University (10/20/2012)
Yards Rushing 143 Tyler Brubaker vs Chris. Newport (10/6/2012)
TD Rushes 4 Tim Reynolds vs Averett (9/29/2012)
Long Rush 68 Tim Reynolds vs Maryville (11/10/2012)
Pass Attempts 24 Tim Reynolds vs Maryville (11/10/2012)
Pass Completions 16 Tim Reynolds vs Southern Virginia (9/15/2012)
Yards Passing 262 Tim Reynolds vs LaGrange (11/3/2012)
TD Passes 3 Tim Reynolds vs LaGrange (11/3/2012)
Longest Pass 71 Tim Reynolds vs N.C. Wesleyan (10/13/2012)
Receptions 6 Derrick West vs Southern Virginia (9/15/2012)
6 Tyler Brubaker vs Maryville (11/10/2012)
Yards Receiving 144 Makya Jackson vs LaGrange (11/3/2012)
TD Receptions 2 Makya Jackson vs LaGrange (11/3/2012)
Longest Reception 71 Makya Jackson vs N.C. Wesleyan (10/13/2012)
Field Goals 3 Scott Puschell vs N.C. Wesleyan (10/13/2012)
Longest Field Goal 44 Scott Puschell vs N.C. Wesleyan (10/13/2012)
Punts 9 Wesley Franklin vs Emory & Henry (9/1/2012)
Punting Average 47.8 Wesley Franklin vs Maryville (11/10/2012)
Longest Punt 64 Wesley Franklin vs Chris. Newport (10/6/2012)
Longest Punt Return 48 Tyler Brubaker vs Averett (9/29/2012)
Longest Kickoff Return 37 Michael Hunter vs Maryville (11/10/2012)
Tackles 14 Shawn Winfrey vs Chris. Newport (10/6/2012)
Interceptions 3 Tarrell Owens vs N.C. Wesleyan (10/13/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Averett (9/29/2012)
Yards Rushing 317 vs N.C. Wesleyan (10/13/2012)
TD Rushes 5 vs Averett (9/29/2012)
Pass Attempts 24 vs Southern Virginia (9/15/2012)
Pass Completions 16 vs Southern Virginia (9/15/2012)
Yards Passing 268 vs N.C. Wesleyan (10/13/2012)
TD Passes 3 vs LaGrange (11/3/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Paul Dukes vs Chris. Newport (10/6/2012)
Yards Rushing 211 Travis Felder vs Maryville (11/10/2012)
TD Rushes 2 K. Jones vs Emory & Henry (9/1/2012)
2 Marcus Morrast vs Chris. Newport (10/6/2012)
Long Rush 80 Warren Scott Jr vs Greensboro College (10/27/2012)
Pass Attempts 61 John Jackson vs N.C. Wesleyan (10/13/2012)
Pass Completions 32 K. Boden vs Emory & Henry (9/1/2012)
Yards Passing 335 K. Boden vs Emory & Henry (9/1/2012)
335 John Jackson vs N.C. Wesleyan (10/13/2012)
TD Passes 4 K. Boden vs Emory & Henry (9/1/2012)
4 John Jackson vs N.C. Wesleyan (10/13/2012)
Longest Pass 65 Marcus Morrast vs Chris. Newport (10/6/2012)
Receptions 10 Ch. Williams vs Emory & Henry (9/1/2012)
Yards Receiving 135 Vaughn Cross vs Methodist University (10/20/2012)
TD Receptions 2 Ch. Williams vs Emory & Henry (9/1/2012)
2 Greg Edwards vs N.C. Wesleyan (10/13/2012)
Longest Reception 65 Rudy Rudolph vs Chris. Newport (10/6/2012)
Field Goals 5 Jonathan Sykes vs Maryville (11/10/2012)
Longest Field Goal 46 Jonathan Sykes vs Maryville (11/10/2012)
Punts 9 Cory Gay vs Shenandoah Hornets (9/8/2012)
Punting Average 39.1 Cory Gay vs Shenandoah Hornets (9/8/2012)
Longest Punt 65 Cory Gay vs Shenandoah Hornets (9/8/2012)
Longest Punt Return 29 Ed Johnson vs Maryville (11/10/2012)
Longest Kickoff Return 41 Byron Mitchell vs Shenandoah Hornets (9/8/2012)
Tackles 15 Matt Gregory vs Southern Virginia (9/15/2012)
Tackles For Loss 4.5 Brad Wade vs Methodist University (10/20/2012)
Interceptions 2 Jake Palmer vs Southern Virginia (9/15/2012)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Chris. Newport (10/6/2012)
Yards Rushing 315 vs Chris. Newport (10/6/2012)
TD Rushes 2 vs Emory & Henry (9/1/2012)
Pass Attempts 65 vs N.C. Wesleyan (10/13/2012)
Pass Completions 33 vs Emory & Henry (9/1/2012)
Yards Passing 379 vs Emory & Henry (9/1/2012)
TD Passes 4 vs Emory & Henry (9/1/2012)

Participation

Participation

Player Participation
# Player Games Played GP
