Skip To Main Content

Ferrum College

2009-10 Men's Basketball Cumulative Statistics - Ferrum College

2009-10 Men's Basketball Cumulative Statistics

Team Stats (10-16, 4-8)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Total Points 206 219
Points Per Game 20.6 21.9
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 252-569 256-605
FG: Percentage .443 .423
FG: Per Game 25.2 25.6
3PT: Made-Attempted 51-184 45-147
3PT: Percentage .277 .306
3PT: Per Game 5.1 4.5
FT: Made-Attempted 122-192 172-260
FT: Percentage .635 .662
FT: Per Game 12.2 17.2
Rebounding
Total 365 385
Per Game 36.5 38.5
Margin -2.0 --
Assists
Total 131 130
Per Game 13.1 13.0
Turnovers
Total 191 151
Per Game 19.1 15.1
Margin -4.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 4.0 4.1
Steals
Total 74 77
Per Game 7.4 7.7
Blocks
Total 40 16
Per Game 4.0 1.6
Attendance
Total 1470 1443
Per Game 5-294 4-361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wade, Jerrell 10 10 286 28.6 45 113 .398 3 25 .120 27 52 .519 45 4.5 5 19 24 2.4 35 43 50 15 1
33 Mitchell, Derek 7 7 246 35.1 48 76 .632 0 1 .000 27 42 .643 27 3.9 22 77 99 14.1 19 7 27 7 3
50 Edwards, J.T. 8 0 96 12.0 16 38 .421 6 21 .286 8 14 .571 26 3.3 4 9 13 1.6 16 5 5 4 4
20 Hart, Daryl 10 10 296 29.6 47 106 .443 21 56 .375 23 29 .793 32 3.2 6 23 29 2.9 23 14 25 15 8
32 English, Nick 10 9 267 26.7 37 73 .507 0 4 .000 14 16 .875 31 3.1 15 18 33 3.3 24 6 18 11 5
40 Hall, Henry 10 8 211 21.1 19 59 .322 11 36 .306 12 14 .857 20 2.0 4 32 36 3.6 32 16 19 7 7
55 Brandt, Garry 9 3 141 15.7 21 28 .750 0 2 .000 3 7 .429 18 2.0 5 23 28 3.1 11 4 6 6 6
05 Hamilton, Marshall 10 1 146 14.6 3 22 .136 3 16 .188 6 9 .667 5 0.5 0 10 10 1.0 25 24 19 5 1
30 Whitby, Alton 10 1 93 9.3 4 11 .364 0 2 .000 2 3 .667 2 0.2 2 10 12 1.2 11 4 4 0 0
04 Firebaugh, Ryan 10 1 124 12.4 6 21 .286 6 20 .300 0 4 .000 0 0.0 5 5 10 1.0 12 2 4 2 1
24 Benjamin, Zach 7 0 26 3.7 2 7 .286 0 0 .000 0 0 .000 0 0.0 3 2 5 0.7 1 1 2 0 0
42 Bernoukh, Soufiane 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Goode, Shon 8 0 39 4.9 1 10 .100 0 0 .000 0 1 .000 0 0.0 1 7 8 1.0 8 1 3 1 3
23 Hill, Aarin 6 0 24 4.0 3 5 .600 1 1 1.000 0 1 .000 0 0.0 2 1 3 0.5 7 4 6 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 36 55 5.5 0 0 3 0 0  
10 Thomas, Donte 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
41 Warren, Charles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 10 2000 200.0 252 569 .443 51 184 .277 122 192 .635 206 20.60 93 272 365 36.5 224 131 191 74 40
Opponents 10 2000 200.0 256 605 .423 45 147 .306 172 260 .662 219 21.90 128 257 385 38.5 176 130 151 77 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mitchell, Derek 2 2 72 36.0 12 22 .545 0 1 .000 3 9 .333 27 13.5 3 25 28 14.0 8 2 1.0 6 2 0
50 Edwards, J.T. 2 0 39 19.5 9 17 .529 4 8 .500 4 6 .667 26 13.0 1 0 1 0.5 5 1 0.5 1 2 0
03 Wade, Jerrell 2 2 56 28.0 9 23 .391 0 4 .000 2 6 .333 20 10.0 3 4 7 3.5 9 11 5.5 7 1 1
32 English, Nick 2 2 56 28.0 8 16 .500 0 3 .000 2 2 1.000 18 9.0 3 6 9 4.5 4 1 0.5 2 0 0
40 Hall, Henry 2 2 49 24.5 6 21 .286 3 12 .250 2 4 .500 17 8.5 0 5 5 2.5 4 2 1.0 2 2 2
20 Hart, Daryl 2 2 37 18.5 3 14 .214 1 6 .167 0 0 .000 7 3.5 1 1 2 1.0 5 2 1.0 3 1 3
55 Brandt, Garry 1 0 17 17.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 2 2.0 1 0 2
05 Hamilton, Marshall 2 0 36 18.0 1 7 .143 1 6 .167 1 2 .500 4 2.0 0 3 3 1.5 6 5 2.5 4 3 0
24 Benjamin, Zach 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
04 Firebaugh, Ryan 2 0 15 7.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 1 0
44 Goode, Shon 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 0.0 1 0 0
23 Hill, Aarin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 0.0 1 0 0  
10 Thomas, Donte 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Whitby, Alton 2 0 11 5.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 2 2 1.0 0 0 0
Total 2 400 200.0 49 125 .392 9 41 .220 14 31 .452 121 60.50 16 53 69 34.5 49 29 14.5 28 12 8
Opponents 2 400 200.0 46 106 .434 6 14 .429 34 63 .540 132 66.00 23 64 87 43.5 30 25 12.5 32 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wade, Jerrell 10 10 286 45 113 .398 3 25 .120 27 52 .519 45 4.5
20 Hart, Daryl 10 10 296 47 106 .443 21 56 .375 23 29 .793 32 3.2
32 English, Nick 10 9 267 37 73 .507 0 4 .000 14 16 .875 31 3.1
33 Mitchell, Derek 7 7 246 48 76 .632 0 1 .000 27 42 .643 27 3.9
50 Edwards, J.T. 8 0 96 16 38 .421 6 21 .286 8 14 .571 26 3.3
40 Hall, Henry 10 8 211 19 59 .322 11 36 .306 12 14 .857 20 2.0
55 Brandt, Garry 9 3 141 21 28 .750 0 2 .000 3 7 .429 18 2.0
04 Firebaugh, Ryan 10 1 124 6 21 .286 6 20 .300 0 4 .000 0 0.0
05 Hamilton, Marshall 10 1 146 3 22 .136 3 16 .188 6 9 .667 5 0.5
30 Whitby, Alton 10 1 93 4 11 .364 0 2 .000 2 3 .667 2 0.2
24 Benjamin, Zach 7 0 26 2 7 .286 0 0 .000 0 0 .000 0 0.0
42 Bernoukh, Soufiane 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Goode, Shon 8 0 39 1 10 .100 0 0 .000 0 1 .000 0 0.0
23 Hill, Aarin 6 0 24 3 5 .600 1 1 1.000 0 1 .000 0 0.0
10 Thomas, Donte 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 Warren, Charles 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 252 569 .443 51 184 .277 122 192 .635 206 20.60
Opponents 10 2000 256 605 .423 45 147 .306 172 260 .662 219 21.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wade, Jerrell 10 28.6 .398 .120 .519 0.5 1.9 2.4 4.3 1.5 0.1 4.5
20 Hart, Daryl 10 29.6 .443 .375 .793 0.6 2.3 2.9 1.4 1.5 0.8 3.2
32 English, Nick 10 26.7 .507 .000 .875 1.5 1.8 3.3 0.6 1.1 0.5 3.1
33 Mitchell, Derek 7 35.1 .632 .000 .643 3.1 11.0 14.1 1.0 1.0 0.4 3.9
50 Edwards, J.T. 8 12.0 .421 .286 .571 0.5 1.1 1.6 0.6 0.5 0.5 3.3
40 Hall, Henry 10 21.1 .322 .306 .857 0.4 3.2 3.6 1.6 0.7 0.7 2.0
55 Brandt, Garry 9 15.7 .750 .000 .429 0.6 2.6 3.1 0.4 0.7 0.7 2.0
04 Firebaugh, Ryan 10 12.4 .286 .300 .000 0.5 0.5 1.0 0.2 0.2 0.1 0.0
05 Hamilton, Marshall 10 14.6 .136 .188 .667 0.0 1.0 1.0 2.4 0.5 0.1 0.5
30 Whitby, Alton 10 9.3 .364 .000 .667 0.2 1.0 1.2 0.4 0.0 0.0 0.2
24 Benjamin, Zach 7 3.7 .286 .000 .000 0.4 0.3 0.7 0.1 0.0 0.0 0.0
42 Bernoukh, Soufiane 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Goode, Shon 8 4.9 .100 .000 .000 0.1 0.9 1.0 0.1 0.1 0.4 0.0
23 Hill, Aarin 6 4.0 .600 1.000 .000 0.3 0.2 0.5 0.7 0.2 0.2 0.0
10 Thomas, Donte 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Warren, Charles 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .443 .277 .635 9.3 27.2 36.5 13.1 7.4 4.0 20.60
Opponents 10 200.0 .423 .306 .662 12.8 25.7 38.5 13.0 7.7 1.6 21.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lynchburg 11/15/09 57-77 L 20-46 .435 6-18 .333 11-18 .611 7 25 32 32.0 20 11 34 6 11 0 0.0
vs Randolph 11/18/09 61-65 L 22-55 .400 7-26 .269 10-16 .625 13 24 37 34.5 24 14 15 3 4 0 0.0
vs Eastern Mennonite 11/25/09 66-81 L 25-53 .472 5-17 .294 11-20 .550 15 25 40 36.3 27 15 25 4 7 0 0.0
vs Emory & Henry 11/30/09 76-72 W 27-59 .458 1-16 .063 21-23 .913 13 24 37 36.5 17 8 19 3 10 0 0.0
vs Bridgewater 12/17/09 71-69 W 22-43 .512 5-12 .417 22-32 .688 4 28 32 35.6 23 8 22 4 10 0 0.0
at Washington and Lee 12/30/09 62-76 L 26-56 .464 4-12 .333 6-9 .667 7 22 29 34.5 19 14 15 3 5 0 0.0
vs Defiance 01/02/10 85-87 L 33-74 .446 7-23 .304 12-20 .600 11 31 42 35.6 24 17 15 3 7 85 12.1
at Roanoke 01/03/10 78-70 W 28-58 .483 7-19 .368 15-23 .652 7 40 47 37.0 21 15 18 6 8 0 10.6
vs Shenandoah Hornets 01/16/10 63-68 L 24-62 .387 6-18 .333 9-17 .529 10 25 35 36.8 23 16 15 7 3 63 16.4
at Shenandoah Hornets 02/11/10 58-64 L 25-63 .397 3-23 .130 5-14 .357 6 28 34 36.5 26 13 13 1 9 58 20.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 11/15/09 77-57 W 26-62 .419 4-13 .308 21-24 .875 12 22 34 34.0 19 10 21 0 16 0 0.0
Randolph 11/18/09 65-61 W 22-51 .431 3-7 .429 18-29 .621 13 21 34 34.0 15 8 12 1 5 0 0.0
Eastern Mennonite 11/25/09 81-66 W 30-63 .476 3-13 .231 18-30 .600 14 19 33 33.7 14 10 11 3 10 0 0.0
Emory & Henry 11/30/09 72-76 L 26-59 .441 10-30 .333 10-13 .769 12 20 32 33.3 24 14 23 0 10 0 0.0
Bridgewater 12/17/09 69-71 L 25-57 .439 2-11 .182 17-25 .680 10 23 33 33.2 25 12 19 0 7 0 0.0
Washington and Lee 12/30/09 76-62 W 27-58 .466 5-18 .278 17-22 .773 12 26 38 34.0 9 14 11 4 6 0 0.0
Defiance 01/02/10 87-85 W 29-72 .403 8-21 .381 21-32 .656 15 36 51 36.4 21 22 11 3 8 87 12.4
Roanoke 01/03/10 70-78 L 25-77 .325 4-20 .200 16-22 .727 17 26 43 37.3 19 15 11 2 6 0 10.9
Shenandoah Hornets 01/16/10 68-63 W 23-55 .418 5-9 .556 17-29 .586 14 30 44 38.0 17 15 15 1 5 68 17.2
Shenandoah Hornets 02/11/10 64-58 W 23-51 .451 1-5 .200 17-34 .500 9 34 43 38.5 13 10 17 2 4 64 21.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 11/15/09 57-77 -20 20-46/26-62 .435/.419 6-18/4-13 .333/.308 11-18/21-24 .611-.875 32/34 -2 11/10 34/21 6/0 11/16 20/19
Randolph 11/18/09 61-65 -4 22-55/22-51 .400/.431 7-26/3-7 .269/.429 10-16/18-29 .625-.621 37/34 3 14/8 15/12 3/1 4/5 24/15
Eastern Mennonite 11/25/09 66-81 -15 25-53/30-63 .472/.476 5-17/3-13 .294/.231 11-20/18-30 .550-.600 40/33 7 15/10 25/11 4/3 7/10 27/14
Emory & Henry 11/30/09 76-72 4 27-59/26-59 .458/.441 1-16/10-30 .063/.333 21-23/10-13 .913-.769 37/32 5 8/14 19/23 3/0 10/10 17/24
Bridgewater 12/17/09 71-69 2 22-43/25-57 .512/.439 5-12/2-11 .417/.182 22-32/17-25 .688-.680 32/33 -1 8/12 22/19 4/0 10/7 23/25
Washington and Lee 12/30/09 62-76 -14 26-56/27-58 .464/.466 4-12/5-18 .333/.278 6-9/17-22 .667-.773 29/38 -9 14/14 15/11 3/4 5/6 19/9
Defiance 01/02/10 85-87 -2 33-74/29-72 .446/.403 7-23/8-21 .304/.381 12-20/21-32 .600-.656 42/51 -9 17/22 15/11 3/3 7/8 24/21
Roanoke 01/03/10 78-70 8 28-58/25-77 .483/.325 7-19/4-20 .368/.200 15-23/16-22 .652-.727 47/43 4 15/15 18/11 6/2 8/6 21/19
Shenandoah Hornets 01/16/10 63-68 -5 24-62/23-55 .387/.418 6-18/5-9 .333/.556 9-17/17-29 .529-.586 35/44 -9 16/15 15/15 7/1 3/5 23/17
Shenandoah Hornets 02/11/10 58-64 -6 25-63/23-51 .397/.451 3-23/1-5 .130/.200 5-14/17-34 .357-.500 34/43 -9 13/10 13/17 1/2 9/4 26/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Defiance (01/02/10)
FIELD GOALS MADE 33 Defiance (01/02/10)
FIELD GOAL ATTEMPTS 74 Defiance (01/02/10)
3 PT FIELD GOALS MADE 7 Randolph (11/18/09); Defiance (01/02/10); Roanoke (01/03/10)
3 PT FG ATTEMPTS 26 Randolph (11/18/09)
FREE THROWS MADE 22 Bridgewater (12/17/09)
FREE THROW ATTEMPTS 32 Bridgewater (12/17/09)
REBOUNDS 47 Roanoke (01/03/10)
ASSISTS 17 Defiance (01/02/10)
STEALS 11 Lynchburg (11/15/09)
BLOCKED SHOTS 7 Shenandoah Hornets (01/16/10)
TURNOVERS 34 Lynchburg (11/15/09)
FOULS 27 Eastern Mennonite (11/25/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 WADE, Jerrell Defiance (01/02/10)
FIELD GOALS MADE 10 MITCHELL, Derek; WADE, Jerrell Randolph (11/18/09); Defiance (01/02/10)
FIELD GOAL ATTEMPTS 21 WADE, Jerrell Defiance (01/02/10)
3 PT FIELD GOALS MADE 6 HART, Daryl Roanoke (01/03/10)
3 PT FG ATTEMPTS 10 HART, Daryl Roanoke (01/03/10)
FREE THROWS MADE 10 WADE, Jerrell Bridgewater (12/17/09)
FREE THROW ATTEMPTS 14 WADE, Jerrell Bridgewater (12/17/09)
REBOUNDS 18 MITCHELL, Derek Eastern Mennonite (11/25/09); Shenandoah Hornets (02/11/10)
ASSISTS 9 WADE, Jerrell Shenandoah Hornets (01/16/10)
STEALS 3 HART, Daryl; WADE, Jerrell; MITCHELL, Derek; HAMILTON, Marshall Randolph (11/18/09); Eastern Mennonite (11/25/09); Emory & Henry (11/30/09); Defiance (01/02/10); Lynchburg (11/15/09); Shenandoah Hornets (02/11/10)
BLOCKED SHOTS 3 HART, Daryl; GOODE, Shon Shenandoah Hornets (01/16/10); Lynchburg (11/15/09)
TURNOVERS 11 WADE, Jerrell Lynchburg (11/15/09)
FOULS 5 HALL, Henry; WADE, Jerrell; HAMILTON, Marshall Randolph (11/18/09); Eastern Mennonite (11/25/09); Bridgewater (12/17/09); Shenandoah Hornets (01/16/10); Shenandoah Hornets (02/11/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wade, Jerrell 10 45 4.5
#20 Hart, Daryl 10 32 3.2
#32 English, Nick 10 31 3.1
#33 Mitchell, Derek 7 27 3.9
#50 Edwards, J.T. 8 26 3.3
#40 Hall, Henry 10 20 2.0
#55 Brandt, Garry 9 18 2.0
#05 Hamilton, Marshall 10 5 0.5
#30 Whitby, Alton 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Mitchell, Derek 7 48 76 .632 6.9 10.9
#20 Hart, Daryl 10 47 106 .443 4.7 10.6
#03 Wade, Jerrell 10 45 113 .398 4.5 11.3
#32 English, Nick 10 37 73 .507 3.7 7.3
#55 Brandt, Garry 9 21 28 .750 2.3 3.1
#40 Hall, Henry 10 19 59 .322 1.9 5.9
#50 Edwards, J.T. 8 16 38 .421 2.0 4.8
#04 Firebaugh, Ryan 10 6 21 .286 0.6 2.1
#30 Whitby, Alton 10 4 11 .364 0.4 1.1
#05 Hamilton, Marshall 10 3 22 .136 0.3 2.2
#23 Hill, Aarin 6 3 5 .600 0.5 0.8
#24 Benjamin, Zach 7 2 7 .286 0.3 1.0
#44 Goode, Shon 8 1 10 .100 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hart, Daryl 10 21 56 .375 2.1 5.6
#40 Hall, Henry 10 11 36 .306 1.1 3.6
#50 Edwards, J.T. 8 6 21 .286 0.8 2.6
#04 Firebaugh, Ryan 10 6 20 .300 0.6 2.0
#05 Hamilton, Marshall 10 3 16 .188 0.3 1.6
#03 Wade, Jerrell 10 3 25 .120 0.3 2.5
#23 Hill, Aarin 6 1 1 1.000 0.2 0.2
#55 Brandt, Garry 9 0 2 .000 0.0 0.2
#32 English, Nick 10 0 4 .000 0.0 0.4
#33 Mitchell, Derek 7 0 1 .000 0.0 0.1
#30 Whitby, Alton 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Mitchell, Derek 7 27 42 .643 3.9 6.0
#03 Wade, Jerrell 10 27 52 .519 2.7 5.2
#20 Hart, Daryl 10 23 29 .793 2.3 2.9
#32 English, Nick 10 14 16 .875 1.4 1.6
#40 Hall, Henry 10 12 14 .857 1.2 1.4
#50 Edwards, J.T. 8 8 14 .571 1.0 1.8
#05 Hamilton, Marshall 10 6 9 .667 0.6 0.9
#55 Brandt, Garry 9 3 7 .429 0.3 0.8
#30 Whitby, Alton 10 2 3 .667 0.2 0.3
#04 Firebaugh, Ryan 10 0 4 .000 0.0 0.4
#44 Goode, Shon 8 0 1 .000 0.0 0.1
#23 Hill, Aarin 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Mitchell, Derek 7 99 14.1 22 3.1 77 11.0
#TM Team 10 55 5.5 19 1.9 36 3.6
#40 Hall, Henry 10 36 3.6 4 0.4 32 3.2
#32 English, Nick 10 33 3.3 15 1.5 18 1.8
#20 Hart, Daryl 10 29 2.9 6 0.6 23 2.3
#55 Brandt, Garry 9 28 3.1 5 0.6 23 2.6
#03 Wade, Jerrell 10 24 2.4 5 0.5 19 1.9
#50 Edwards, J.T. 8 13 1.6 4 0.5 9 1.1
#30 Whitby, Alton 10 12 1.2 2 0.2 10 1.0
#04 Firebaugh, Ryan 10 10 1.0 5 0.5 5 0.5
#05 Hamilton, Marshall 10 10 1.0 0 0.0 10 1.0
#44 Goode, Shon 8 8 1.0 1 0.1 7 0.9
#24 Benjamin, Zach 7 5 0.7 3 0.4 2 0.3
#23 Hill, Aarin 6 3 0.5 2 0.3 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wade, Jerrell 10 43 4.3
#05 Hamilton, Marshall 10 24 2.4
#40 Hall, Henry 10 16 1.6
#20 Hart, Daryl 10 14 1.4
#33 Mitchell, Derek 7 7 1.0
#32 English, Nick 10 6 0.6
#50 Edwards, J.T. 8 5 0.6
#55 Brandt, Garry 9 4 0.4
#23 Hill, Aarin 6 4 0.7
#30 Whitby, Alton 10 4 0.4
#04 Firebaugh, Ryan 10 2 0.2
#24 Benjamin, Zach 7 1 0.1
#44 Goode, Shon 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Hart, Daryl 10 8 0.8
#40 Hall, Henry 10 7 0.7
#55 Brandt, Garry 9 6 0.7
#32 English, Nick 10 5 0.5
#50 Edwards, J.T. 8 4 0.5
#44 Goode, Shon 8 3 0.4
#33 Mitchell, Derek 7 3 0.4
#04 Firebaugh, Ryan 10 1 0.1
#05 Hamilton, Marshall 10 1 0.1
#23 Hill, Aarin 6 1 0.2
#03 Wade, Jerrell 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Hart, Daryl 10 15 1.5
#03 Wade, Jerrell 10 15 1.5
#32 English, Nick 10 11 1.1
#40 Hall, Henry 10 7 0.7
#33 Mitchell, Derek 7 7 1.0
#55 Brandt, Garry 9 6 0.7
#05 Hamilton, Marshall 10 5 0.5
#50 Edwards, J.T. 8 4 0.5
#04 Firebaugh, Ryan 10 2 0.2
#44 Goode, Shon 8 1 0.1
#23 Hill, Aarin 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Wade, Jerrell 10 50 5.0
#33 Mitchell, Derek 7 27 3.9
#20 Hart, Daryl 10 25 2.5
#40 Hall, Henry 10 19 1.9
#05 Hamilton, Marshall 10 19 1.9
#32 English, Nick 10 18 1.8
#55 Brandt, Garry 9 6 0.7
#23 Hill, Aarin 6 6 1.0
#50 Edwards, J.T. 8 5 0.6
#04 Firebaugh, Ryan 10 4 0.4
#30 Whitby, Alton 10 4 0.4
#44 Goode, Shon 8 3 0.4
#TM Team 10 3 0.3
#24 Benjamin, Zach 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Wade, Jerrell 10 35 3.5
#40 Hall, Henry 10 32 3.2
#05 Hamilton, Marshall 10 25 2.5
#32 English, Nick 10 24 2.4
#20 Hart, Daryl 10 23 2.3
#33 Mitchell, Derek 7 19 2.7
#50 Edwards, J.T. 8 16 2.0
#04 Firebaugh, Ryan 10 12 1.2
#55 Brandt, Garry 9 11 1.2
#30 Whitby, Alton 10 11 1.1
#44 Goode, Shon 8 8 1.0
#23 Hill, Aarin 6 7 1.2
#24 Benjamin, Zach 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Hart, Daryl 10 296 29.6
#03 Wade, Jerrell 10 286 28.6
#32 English, Nick 10 267 26.7
#33 Mitchell, Derek 7 246 35.1
#40 Hall, Henry 10 211 21.1
#05 Hamilton, Marshall 10 146 14.6
#55 Brandt, Garry 9 141 15.7
#04 Firebaugh, Ryan 10 124 12.4
#50 Edwards, J.T. 8 96 12.0
#30 Whitby, Alton 10 93 9.3
#44 Goode, Shon 8 39 4.9
#24 Benjamin, Zach 7 26 3.7
#23 Hill, Aarin 6 24 4.0
#10 Thomas, Donte 2 3 1.5
#42 Bernoukh, Soufiane 1 1 1.0
#41 Warren, Charles 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#50 Edwards, J.T. 8 5 5 1.00
#05 Hamilton, Marshall 10 24 19 1.26
#30 Whitby, Alton 10 4 4 1.00

Copyright © 2025 Ferrum College