Skip To Main Content

Ferrum College

2013-14 Men's Basketball Cumulative Statistics - Ferrum College

2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-16, 6-8)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Total Points 2032 2140
Points Per Game 75.3 79.3
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 738-1625 792-1747
FG: Percentage .454 .453
FG: Per Game 27.3 29.3
3PT: Made-Attempted 141-443 164-456
3PT: Percentage .318 .360
3PT: Per Game 5.2 6.1
FT: Made-Attempted 415-617 392-585
FT: Percentage .673 .670
FT: Per Game 15.4 14.5
Rebounding
Total 949 1058
Per Game 35.1 39.2
Margin -4.0 --
Assists
Total 361 327
Per Game 13.4 12.1
Turnovers
Total 354 316
Per Game 13.1 11.7
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.0 16.0
Steals
Total 162 201
Per Game 6.0 7.4
Blocks
Total 110 82
Per Game 4.1 3.0
Attendance
Total 3553 3147
Per Game 12-296 12-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pullen, Jamal 26 25 821 31.6 207 408 .507 15 63 .238 122 166 .735 551 21.2 80 108 188 7.2 71 33 56 20 28
03 Clarke, Brian 26 26 883 34.0 136 310 .439 19 69 .275 93 128 .727 384 14.8 10 88 98 3.8 50 144 81 39 2
10 Estrada, ricky 1 1 32 32.0 4 8 .500 4 8 .500 1 2 .500 13 13.0 0 2 2 2.0 2 4 3 0 0  
20 Speas, Rashawn 1 1 21 21.0 5 6 .833 0 0 .000 3 3 1.000 13 13.0 1 4 5 5.0 2 0 2 0 3
03 Clarke, Brian 1 1 38 38.0 3 9 .333 0 0 .000 6 8 .750 12 12.0 1 7 8 8.0 3 10 4 2 0
32 Pullen, Jamal 1 1 22 22.0 4 9 .444 2 3 .667 1 2 .500 11 11.0 2 3 5 5.0 4 1 4 1 1
21 Ayer, Alek 2 2 52 26.0 7 16 .438 3 8 .375 2 3 .667 19 9.5 2 6 8 4.0 7 3 1 0 0
25 Mann, Tyler 1 0 17 17.0 3 6 .500 3 6 .500 0 0 .000 9 9.0 0 1 1 1.0 2 0 0 1 0
21 Ayer, Alek 24 24 699 29.1 71 166 .428 24 58 .414 36 47 .766 202 8.4 29 106 135 5.6 67 40 39 20 9
25 Mann, Tyler 26 3 508 19.5 71 186 .382 44 121 .364 33 43 .767 219 8.4 16 40 56 2.2 43 22 31 21 6
20 Speas, Rashawn 26 24 595 22.9 81 163 .497 0 0 .000 55 94 .585 217 8.3 58 77 135 5.2 57 9 28 16 44
23 Mann, Jordan 1 0 18 18.0 3 6 .500 1 3 .333 1 2 .500 8 8.0 1 1 2 2.0 1 1 2 1 0
21 Ayer, Alek 1 1 34 34.0 3 7 .429 1 2 .500 0 1 .000 7 7.0 1 5 6 6.0 0 4 2 1 0
24 Christian, DJ 1 0 9 9.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 2 0 1 0 0
23 Mann, Jordan 10 3 176 17.6 12 35 .343 6 19 .316 5 12 .417 35 3.5 8 26 34 3.4 31 12 13 10 1
22 Miller, Jovon 21 12 321 15.3 31 46 .674 0 2 .000 10 21 .476 72 3.4 19 17 36 1.7 27 14 13 4 1
24 Christian, DJ 21 1 246 11.7 26 50 .520 0 0 .000 13 30 .433 65 3.1 19 28 47 2.2 22 11 11 3 3
04 Wilson, Marvin 26 0 295 11.3 23 72 .319 9 30 .300 8 13 .615 63 2.4 12 22 34 1.3 38 19 14 12 1
30 Gough, Chase 20 4 166 8.3 16 50 .320 6 30 .200 3 4 .750 41 2.1 2 26 28 1.4 15 8 16 1 4
05 Young, Jacob 23 0 187 8.1 13 27 .481 2 6 .333 10 16 .625 38 1.7 5 6 11 0.5 7 13 9 4 0
12 Long, Cameron 9 0 21 2.3 3 6 .500 1 4 .250 5 6 .833 12 1.3 1 3 4 0.4 1 0 1 1 0
42 Evins, Andre 18 2 113 6.3 9 15 .600 0 0 .000 3 6 .500 21 1.2 11 15 26 1.4 22 2 8 1 4
10 Estrada, Ricky 5 4 74 14.8 2 11 .182 1 9 .111 0 0 .000 5 1.0 1 0 1 0.2 5 5 7 2 0  
01 Christmas, Sean 10 0 26 2.6 2 8 .250 0 2 .000 5 8 .625 9 0.9 1 1 2 0.2 2 2 3 2 0
54 Pendergraph, Caleb 8 0 8 1.0 1 1 1.000 0 0 .000 0 2 .000 2 0.3 0 1 1 0.1 1 0 0 0 3
14 Bond, Mike 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 2 3 0 0 0
22 Miller, Jovon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
54 Pendergraph, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 2.7 0 0 3 0 0  
04 Wilson, Marvin 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
Total 27 5397 199.9 738 1625 .454 141 443 .318 415 617 .673 2032 75.26 313 636 949 35.1 484 361 354 162 110
Opponents 27 5400 200.0 792 1747 .453 164 456 .360 392 585 .670 2140 79.26 388 670 1058 39.2 521 327 316 201 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pullen, Jamal 14 13 443 31.6 109 211 .517 8 31 .258 68 97 .701 294 21.0 36 60 96 6.9 38 18 1.3 26 8 12
03 Clarke, Brian 14 14 466 33.3 66 171 .386 7 36 .194 51 66 .773 190 13.6 8 52 60 4.3 26 71 5.1 38 21 1
20 Speas, Rashawn 14 12 342 24.4 55 112 .491 0 0 .000 33 58 .569 143 10.2 38 40 78 5.6 31 4 0.3 14 11 19
25 Mann, Tyler 14 2 280 20.0 42 118 .356 24 75 .320 20 27 .741 128 9.1 11 19 30 2.1 24 12 0.9 20 9 4
21 Ayer, Alek 14 14 400 28.6 34 85 .400 13 34 .382 20 28 .714 101 7.2 14 66 80 5.7 41 21 1.5 22 9 7
22 Miller, Jovon 13 9 220 16.9 19 29 .655 0 1 .000 5 13 .385 43 3.3 13 11 24 1.8 20 9 0.7 5 2 1
24 Christian, DJ 10 1 108 10.8 13 25 .520 0 0 .000 4 12 .333 30 3.0 11 14 25 2.5 14 6 0.6 4 3 0
04 Wilson, Marvin 14 0 172 12.3 16 42 .381 7 16 .438 8 12 .667 47 3.4 9 9 18 1.3 25 9 0.6 6 8 1
05 Young, Jacob 14 0 150 10.7 12 20 .600 2 5 .400 10 15 .667 36 2.6 4 3 7 0.5 4 10 0.7 7 4 0
30 Gough, Chase 12 3 104 8.7 9 31 .290 3 17 .176 1 2 .500 22 1.8 1 19 20 1.7 10 4 0.3 9 1 2
42 Evins, Andre 12 2 87 7.3 8 12 .667 0 0 .000 3 6 .500 19 1.6 10 11 21 1.8 16 1 0.1 7 1 1
01 Christmas, Sean 4 0 16 4.0 2 6 .333 0 2 .000 1 4 .250 5 1.3 0 1 1 0.3 1 1 0.3 1 1 0
12 Long, Cameron 4 0 6 1.5 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 0 1 1 0.3 0 0 0.0 0 1 0
54 Pendergraph, Caleb 5 0 6 1.2 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 3.4 0 0 0.0 2 0 0  
Total 14 2800 200.0 386 863 .447 64 217 .295 226 344 .657 1062 75.86 179 330 509 36.4 251 166 11.9 161 79 50
Opponents 14 2800 200.0 414 920 .450 88 229 .384 208 322 .646 1124 80.29 223 363 586 41.9 282 152 10.9 157 97 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Pullen, Jamal 26 25 821 207 408 .507 15 63 .238 122 166 .735 551 21.2
03 Clarke, Brian 26 26 883 136 310 .439 19 69 .275 93 128 .727 384 14.8
10 Estrada, ricky 1 1 32 4 8 .500 4 8 .500 1 2 .500 13 13.0
20 Speas, Rashawn 1 1 21 5 6 .833 0 0 .000 3 3 1.000 13 13.0
03 Clarke, Brian 1 1 38 3 9 .333 0 0 .000 6 8 .750 12 12.0
32 Pullen, Jamal 1 1 22 4 9 .444 2 3 .667 1 2 .500 11 11.0
21 Ayer, Alek 2 2 52 7 16 .438 3 8 .375 2 3 .667 19 9.5
25 Mann, Tyler 1 0 17 3 6 .500 3 6 .500 0 0 .000 9 9.0
21 Ayer, Alek 24 24 699 71 166 .428 24 58 .414 36 47 .766 202 8.4
20 Speas, Rashawn 26 24 595 81 163 .497 0 0 .000 55 94 .585 217 8.3
25 Mann, Tyler 26 3 508 71 186 .382 44 121 .364 33 43 .767 219 8.4
23 Mann, Jordan 1 0 18 3 6 .500 1 3 .333 1 2 .500 8 8.0
21 Ayer, Alek 1 1 34 3 7 .429 1 2 .500 0 1 .000 7 7.0
24 Christian, DJ 1 0 9 2 4 .500 0 0 .000 0 0 .000 4 4.0
22 Miller, Jovon 21 12 321 31 46 .674 0 2 .000 10 21 .476 72 3.4
23 Mann, Jordan 10 3 176 12 35 .343 6 19 .316 5 12 .417 35 3.5
24 Christian, DJ 21 1 246 26 50 .520 0 0 .000 13 30 .433 65 3.1
30 Gough, Chase 20 4 166 16 50 .320 6 30 .200 3 4 .750 41 2.1
04 Wilson, Marvin 26 0 295 23 72 .319 9 30 .300 8 13 .615 63 2.4
10 Estrada, Ricky 5 4 74 2 11 .182 1 9 .111 0 0 .000 5 1.0
42 Evins, Andre 18 2 113 9 15 .600 0 0 .000 3 6 .500 21 1.2
12 Long, Cameron 9 0 21 3 6 .500 1 4 .250 5 6 .833 12 1.3
05 Young, Jacob 23 0 187 13 27 .481 2 6 .333 10 16 .625 38 1.7
14 Bond, Mike 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Christmas, Sean 10 0 26 2 8 .250 0 2 .000 5 8 .625 9 0.9
22 Miller, Jovon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Pendergraph, Caleb 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Pendergraph, Caleb 8 0 8 1 1 1.000 0 0 .000 0 2 .000 2 0.3
04 Wilson, Marvin 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5397 738 1625 .454 141 443 .318 415 617 .673 2032 75.26
Opponents 27 5400 792 1747 .453 164 456 .360 392 585 .670 2140 79.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Pullen, Jamal 26 31.6 .507 .238 .735 3.1 4.2 7.2 1.3 0.8 1.1 21.2
03 Clarke, Brian 26 34.0 .439 .275 .727 0.4 3.4 3.8 5.5 1.5 0.1 14.8
10 Estrada, ricky 1 32.0 .500 .500 .500 0.0 2.0 2.0 4.0 0.0 0.0 13.0
20 Speas, Rashawn 1 21.0 .833 .000 1.000 1.0 4.0 5.0 0.0 0.0 3.0 13.0
03 Clarke, Brian 1 38.0 .333 .000 .750 1.0 7.0 8.0 10.0 2.0 0.0 12.0
32 Pullen, Jamal 1 22.0 .444 .667 .500 2.0 3.0 5.0 1.0 1.0 1.0 11.0
21 Ayer, Alek 2 26.0 .438 .375 .667 1.0 3.0 4.0 1.5 0.0 0.0 9.5
25 Mann, Tyler 1 17.0 .500 .500 .000 0.0 1.0 1.0 0.0 1.0 0.0 9.0
21 Ayer, Alek 24 29.1 .428 .414 .766 1.2 4.4 5.6 1.7 0.8 0.4 8.4
20 Speas, Rashawn 26 22.9 .497 .000 .585 2.2 3.0 5.2 0.3 0.6 1.7 8.3
25 Mann, Tyler 26 19.5 .382 .364 .767 0.6 1.5 2.2 0.8 0.8 0.2 8.4
23 Mann, Jordan 1 18.0 .500 .333 .500 1.0 1.0 2.0 1.0 1.0 0.0 8.0
21 Ayer, Alek 1 34.0 .429 .500 .000 1.0 5.0 6.0 4.0 1.0 0.0 7.0
24 Christian, DJ 1 9.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
22 Miller, Jovon 21 15.3 .674 .000 .476 0.9 0.8 1.7 0.7 0.2 0.0 3.4
23 Mann, Jordan 10 17.6 .343 .316 .417 0.8 2.6 3.4 1.2 1.0 0.1 3.5
24 Christian, DJ 21 11.7 .520 .000 .433 0.9 1.3 2.2 0.5 0.1 0.1 3.1
30 Gough, Chase 20 8.3 .320 .200 .750 0.1 1.3 1.4 0.4 0.1 0.2 2.1
04 Wilson, Marvin 26 11.3 .319 .300 .615 0.5 0.8 1.3 0.7 0.5 0.0 2.4
10 Estrada, Ricky 5 14.8 .182 .111 .000 0.2 0.0 0.2 1.0 0.4 0.0 1.0
42 Evins, Andre 18 6.3 .600 .000 .500 0.6 0.8 1.4 0.1 0.1 0.2 1.2
12 Long, Cameron 9 2.3 .500 .250 .833 0.1 0.3 0.4 0.0 0.1 0.0 1.3
05 Young, Jacob 23 8.1 .481 .333 .625 0.2 0.3 0.5 0.6 0.2 0.0 1.7
14 Bond, Mike 5 1.0 .000 .000 .000 0.2 0.0 0.2 0.6 0.0 0.0 0.0
01 Christmas, Sean 10 2.6 .250 .000 .625 0.1 0.1 0.2 0.2 0.2 0.0 0.9
22 Miller, Jovon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 Pendergraph, Caleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 Pendergraph, Caleb 8 1.0 1.000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.4 0.3
04 Wilson, Marvin 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 27 199.9 .454 .318 .673 11.6 23.6 35.1 13.4 6.0 4.1 75.26
Opponents 27 200.0 .453 .360 .670 14.4 24.8 39.2 12.1 7.4 3.0 79.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington and Lee 11/15/13 77-72 W 27-55 .491 11-22 .500 12-18 .667 6 24 30 30.0 16 21 20 4 6 77 77.0
vs Defiance College 11/16/13 79-83 L 27-51 .529 9-18 .500 16-25 .640 6 19 25 27.5 19 15 8 8 2 79 78.0
vs Emory & Henry 11/20/13 77-74 W 29-57 .509 2-10 .200 17-28 .607 10 23 33 29.3 14 14 20 4 11 77 77.7
vs Goucher 11/23/13 101-72 W 37-68 .544 11-26 .423 16-19 .842 9 28 37 31.3 18 28 9 3 4 101 83.5
vs Eastern Mennonite 11/26/13 85-91 L 32-72 .444 7-20 .350 14-19 .737 15 18 33 31.6 30 14 11 4 7 85 83.8
at Lynchburg College 12/02/13 70-82 L 27-61 .443 3-18 .167 13-19 .684 8 26 34 32.0 19 13 14 8 9 70 81.5
vs Randolph 12/09/13 59-67 L 19-44 .432 5-18 .278 16-22 .727 4 25 29 31.6 19 13 13 7 7 59 78.3
vs Marymount (Va.) 12/17/13 76-83 L 27-62 .435 8-20 .400 14-19 .737 10 21 31 31.5 21 20 17 3 7 76 78.0
at Virginia Wesleyan 12/19/13 64-105 L 22-61 .361 1-12 .083 19-28 .679 14 19 33 31.7 16 10 16 7 5 64 76.4
at Covenant 01/03/14 68-71 L 26-57 .456 5-21 .238 11-18 .611 13 22 35 32.0 18 9 14 6 7 68 75.6
at Maryville College 01/04/14 74-85 L 26-73 .356 6-17 .353 16-19 .842 20 33 53 33.9 17 15 10 3 3 74 75.5
at Washington and Lee 01/08/14 66-54 W 26-57 .456 8-22 .364 6-8 .750 10 26 36 34.1 17 11 14 6 6 66 74.7
at Averett 01/11/14 69-84 L 27-78 .346 6-25 .240 9-13 .692 16 26 42 34.7 20 16 12 5 8 69 74.2
vs Huntingdon 01/18/14 94-90 W 30-56 .536 6-14 .429 28-41 .683 15 30 45 35.4 17 16 16 1 5 94 75.6
vs LaGrange 01/19/14 78-98 L 27-68 .397 5-21 .238 19-35 .543 15 13 28 34.9 24 11 13 5 7 78 75.8
at Piedmont College 01/24/14 84-79 W 33-64 .516 2-13 .154 16-33 .485 13 27 40 35.3 22 12 10 2 5 84 76.3
vs Greensboro 01/29/14 88-84 W 32-60 .533 3-11 .273 21-31 .677 12 30 42 35.6 23 12 21 4 6 88 77.0
at William Peace University 02/02/14 70-72 L 26-59 .441 2-13 .154 16-28 .571 18 15 33 35.5 23 10 9 4 11 70 76.6
vs Averett 02/05/14 77-85 L 27-61 .443 5-14 .357 18-28 .643 9 23 32 35.3 17 12 8 7 3 77 76.6
vs Methodist 02/08/14 65-63 W 23-49 .469 5-9 .556 14-16 .875 8 22 30 35.1 8 10 7 2 2 65 76.1
vs NC Wesleyan 02/09/14 90-79 W 28-58 .483 6-15 .400 28-33 .848 10 31 41 35.3 19 11 10 7 6 90 76.7
vs William Peace 02/16/14 85-84 W 35-68 .515 3-13 .231 12-16 .750 12 21 33 35.2 17 12 16 2 9 85 77.1
at Greensboro College 02/17/14 71-87 L 26-58 .448 4-15 .267 15-23 .652 11 26 37 35.3 14 15 22 2 7 71 76.8
at Methodist 02/22/14 62-78 L 23-55 .418 5-12 .417 11-22 .500 10 19 29 35.0 12 9 7 2 2 62 76.2
at N.C. Wesleyan 02/23/14 58-72 L 23-57 .404 5-19 .263 7-11 .636 8 18 26 34.7 14 11 8 0 5 58 75.5
at Averett 02/27/14 77-71 W 29-62 .468 4-13 .308 15-22 .682 18 27 45 35.1 15 8 14 1 8 77 75.5
at Huntingdon College 02/28/14 68-75 L 24-54 .444 4-12 .333 16-23 .696 13 24 37 35.1 15 13 15 3 4 68 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington and Lee 11/15/13 72-77 L 29-62 .468 7-22 .318 7-11 .636 10 23 33 33.0 21 15 20 3 7 72 72.0
Defiance College 11/16/13 83-79 W 30-62 .484 6-15 .400 17-23 .739 14 22 36 34.5 19 11 5 1 5 83 77.5
Emory & Henry 11/20/13 74-77 L 29-65 .446 4-15 .267 12-17 .706 13 21 34 34.3 21 4 17 4 14 74 76.3
Goucher 11/23/13 72-101 L 23-59 .390 6-15 .400 20-26 .769 9 24 33 34.0 16 12 15 1 3 72 75.3
Eastern Mennonite 11/26/13 91-85 W 31-61 .508 3-11 .273 26-37 .703 12 27 39 35.0 15 20 10 5 3 91 78.4
Lynchburg College 12/02/13 82-70 W 30-73 .411 3-13 .231 19-23 .826 17 29 46 36.8 18 13 12 2 9 82 79.0
Randolph 12/09/13 67-59 W 23-59 .390 12-30 .400 9-13 .692 7 22 29 35.7 16 11 12 0 9 67 77.3
Marymount (Va.) 12/17/13 83-76 W 29-56 .518 4-13 .308 21-32 .656 13 26 39 36.1 19 13 16 3 6 83 78.0
Virginia Wesleyan 12/19/13 105-64 W 40-77 .519 12-27 .444 13-20 .650 20 28 48 37.4 20 23 9 7 9 105 81.0
Covenant 01/03/14 71-68 W 25-63 .397 5-15 .333 16-20 .800 19 19 38 37.5 13 9 13 2 8 71 80.0
Maryville College 01/04/14 85-74 W 31-72 .431 8-21 .381 15-23 .652 14 29 43 38.0 13 18 4 4 7 85 80.5
Washington and Lee 01/08/14 54-66 L 21-50 .420 2-14 .143 10-15 .667 7 19 26 37.0 12 6 11 2 9 54 78.3
Averett 01/11/14 84-69 W 29-75 .387 7-20 .350 19-26 .731 25 37 62 38.9 16 12 16 5 8 84 78.7
Huntingdon 01/18/14 90-94 L 36-81 .444 7-15 .467 11-18 .611 13 22 35 38.6 31 7 11 1 8 90 79.5
LaGrange 01/19/14 98-78 W 35-71 .493 8-21 .381 20-28 .714 18 31 49 39.3 28 11 13 5 9 98 80.7
Piedmont College 01/24/14 79-84 L 26-54 .481 4-14 .286 23-32 .719 7 27 34 39.0 26 8 14 2 6 79 80.6
Greensboro 01/29/14 84-88 L 30-75 .400 6-22 .273 18-28 .643 14 20 34 38.7 25 9 11 1 10 84 80.8
William Peace University 02/02/14 72-70 W 27-49 .551 1-5 .200 17-29 .586 18 28 46 39.1 25 14 19 3 5 72 80.3
Averett 02/05/14 85-77 W 32-72 .444 8-19 .421 13-23 .565 22 29 51 39.7 22 11 5 4 5 85 80.6
Methodist 02/08/14 63-65 L 26-56 .464 4-9 .444 7-14 .500 13 17 30 39.3 17 9 5 7 5 63 79.7
NC Wesleyan 02/09/14 79-90 L 27-70 .386 9-24 .375 16-27 .593 16 23 39 39.2 23 14 9 0 8 79 79.7
William Peace 02/16/14 84-85 L 32-66 .485 3-8 .375 17-27 .630 16 25 41 39.3 12 4 15 6 9 84 79.9
Greensboro College 02/17/14 87-71 W 37-70 .529 5-16 .313 8-16 .500 12 26 38 39.3 20 24 13 5 11 87 80.2
Methodist 02/22/14 78-62 W 32-62 .516 6-14 .429 8-14 .571 14 28 42 39.4 17 11 9 3 4 78 80.1
N.C. Wesleyan 02/23/14 72-58 W 26-54 .481 12-22 .545 8-13 .615 14 28 42 39.5 14 15 13 1 5 72 79.8
Averett 02/27/14 71-77 L 27-67 .403 7-18 .389 10-15 .667 15 19 34 39.3 20 12 9 2 9 71 79.4
Huntingdon College 02/28/14 75-68 W 29-66 .439 5-18 .278 12-15 .800 16 21 37 39.2 22 11 10 3 10 75 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington and Lee 11/15/13 77-72 5 27-55/29-62 .491/.468 11-22/7-22 .500/.318 12-18/7-11 .667-.636 30/33 -3 21/15 20/20 4/3 6/7 16/21
Defiance College 11/16/13 79-83 -4 27-51/30-62 .529/.484 9-18/6-15 .500/.400 16-25/17-23 .640-.739 25/36 -11 15/11 8/5 8/1 2/5 19/19
Emory & Henry 11/20/13 77-74 3 29-57/29-65 .509/.446 2-10/4-15 .200/.267 17-28/12-17 .607-.706 33/34 -1 14/4 20/17 4/4 11/14 14/21
Goucher 11/23/13 101-72 29 37-68/23-59 .544/.390 11-26/6-15 .423/.400 16-19/20-26 .842-.769 37/33 4 28/12 9/15 3/1 4/3 18/16
Eastern Mennonite 11/26/13 85-91 -6 32-72/31-61 .444/.508 7-20/3-11 .350/.273 14-19/26-37 .737-.703 33/39 -6 14/20 11/10 4/5 7/3 30/15
Lynchburg College 12/02/13 70-82 -12 27-61/30-73 .443/.411 3-18/3-13 .167/.231 13-19/19-23 .684-.826 34/46 -12 13/13 14/12 8/2 9/9 19/18
Randolph 12/09/13 59-67 -8 19-44/23-59 .432/.390 5-18/12-30 .278/.400 16-22/9-13 .727-.692 29/29 0 13/11 13/12 7/0 7/9 19/16
Marymount (Va.) 12/17/13 76-83 -7 27-62/29-56 .435/.518 8-20/4-13 .400/.308 14-19/21-32 .737-.656 31/39 -8 20/13 17/16 3/3 7/6 21/19
Virginia Wesleyan 12/19/13 64-105 -41 22-61/40-77 .361/.519 1-12/12-27 .083/.444 19-28/13-20 .679-.650 33/48 -15 10/23 16/9 7/7 5/9 16/20
Covenant 01/03/14 68-71 -3 26-57/25-63 .456/.397 5-21/5-15 .238/.333 11-18/16-20 .611-.800 35/38 -3 9/9 14/13 6/2 7/8 18/13
Maryville College 01/04/14 74-85 -11 26-73/31-72 .356/.431 6-17/8-21 .353/.381 16-19/15-23 .842-.652 53/43 10 15/18 10/4 3/4 3/7 17/13
Washington and Lee 01/08/14 66-54 12 26-57/21-50 .456/.420 8-22/2-14 .364/.143 6-8/10-15 .750-.667 36/26 10 11/6 14/11 6/2 6/9 17/12
Averett 01/11/14 69-84 -15 27-78/29-75 .346/.387 6-25/7-20 .240/.350 9-13/19-26 .692-.731 42/62 -20 16/12 12/16 5/5 8/8 20/16
Huntingdon 01/18/14 94-90 4 30-56/36-81 .536/.444 6-14/7-15 .429/.467 28-41/11-18 .683-.611 45/35 10 16/7 16/11 1/1 5/8 17/31
LaGrange 01/19/14 78-98 -20 27-68/35-71 .397/.493 5-21/8-21 .238/.381 19-35/20-28 .543-.714 28/49 -21 11/11 13/13 5/5 7/9 24/28
Piedmont College 01/24/14 84-79 5 33-64/26-54 .516/.481 2-13/4-14 .154/.286 16-33/23-32 .485-.719 40/34 6 12/8 10/14 2/2 5/6 22/26
Greensboro 01/29/14 88-84 4 32-60/30-75 .533/.400 3-11/6-22 .273/.273 21-31/18-28 .677-.643 42/34 8 12/9 21/11 4/1 6/10 23/25
William Peace University 02/02/14 70-72 -2 26-59/27-49 .441/.551 2-13/1-5 .154/.200 16-28/17-29 .571-.586 33/46 -13 10/14 9/19 4/3 11/5 23/25
Averett 02/05/14 77-85 -8 27-61/32-72 .443/.444 5-14/8-19 .357/.421 18-28/13-23 .643-.565 32/51 -19 12/11 8/5 7/4 3/5 17/22
Methodist 02/08/14 65-63 2 23-49/26-56 .469/.464 5-9/4-9 .556/.444 14-16/7-14 .875-.500 30/30 0 10/9 7/5 2/7 2/5 8/17
NC Wesleyan 02/09/14 90-79 11 28-58/27-70 .483/.386 6-15/9-24 .400/.375 28-33/16-27 .848-.593 41/39 2 11/14 10/9 7/0 6/8 19/23
William Peace 02/16/14 85-84 1 35-68/32-66 .515/.485 3-13/3-8 .231/.375 12-16/17-27 .750-.630 33/41 -8 12/4 16/15 2/6 9/9 17/12
Greensboro College 02/17/14 71-87 -16 26-58/37-70 .448/.529 4-15/5-16 .267/.313 15-23/8-16 .652-.500 37/38 -1 15/24 22/13 2/5 7/11 14/20
Methodist 02/22/14 62-78 -16 23-55/32-62 .418/.516 5-12/6-14 .417/.429 11-22/8-14 .500-.571 29/42 -13 9/11 7/9 2/3 2/4 12/17
N.C. Wesleyan 02/23/14 58-72 -14 23-57/26-54 .404/.481 5-19/12-22 .263/.545 7-11/8-13 .636-.615 26/42 -16 11/15 8/13 0/1 5/5 14/14
Averett 02/27/14 77-71 6 29-62/27-67 .468/.403 4-13/7-18 .308/.389 15-22/10-15 .682-.667 45/34 11 8/12 14/9 1/2 8/9 15/20
Huntingdon College 02/28/14 68-75 -7 24-54/29-66 .444/.439 4-12/5-18 .333/.278 16-23/12-15 .696-.800 37/37 0 13/11 15/10 3/3 4/10 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Goucher (11/23/13)
FIELD GOALS MADE 37 Goucher (11/23/13)
FIELD GOAL ATTEMPTS 78 Averett (01/11/14)
3 PT FIELD GOALS MADE 11 Goucher (11/23/13); Washington and Lee (11/15/13)
3 PT FG ATTEMPTS 26 Goucher (11/23/13)
FREE THROWS MADE 28 Huntingdon (01/18/14); NC Wesleyan (02/09/14)
FREE THROW ATTEMPTS 41 Huntingdon (01/18/14)
REBOUNDS 53 Maryville College (01/04/14)
ASSISTS 28 Goucher (11/23/13)
STEALS 11 Emory & Henry (11/20/13); William Peace University (02/02/14)
BLOCKED SHOTS 8 Defiance College (11/16/13); Lynchburg College (12/02/13)
