Skip To Main Content

Ferrum College

2016-17 Men's Basketball Cumulative Statistics - Ferrum College

2016-17 Men's Basketball Cumulative Statistics

Team Stats (10-15, 5-9)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Total Points 1699 1810
Points Per Game 68.0 72.4
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 598-1425 648-1368
FG: Percentage .420 .474
FG: Per Game 23.9 25.9
3PT: Made-Attempted 201-585 149-409
3PT: Percentage .344 .364
3PT: Per Game 8.0 6.0
FT: Made-Attempted 302-499 365-518
FT: Percentage .605 .705
FT: Per Game 12.1 14.6
Rebounding
Total 822 909
Per Game 32.9 36.4
Margin -3.5 --
Assists
Total 333 313
Per Game 13.3 12.5
Turnovers
Total 332 352
Per Game 13.3 14.1
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.4 14.4
Steals
Total 154 139
Per Game 6.2 5.6
Blocks
Total 51 84
Per Game 2.0 3.4
Attendance
Total 3460 4710
Per Game 12-288 13-362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Grimard, Josh 25 25 705 28.2 130 300 .433 67 178 .376 42 57 .737 369 14.8 42 90 132 5.3 81 28 24 21 26
10 Dudley, Josh 23 22 739 32.1 88 195 .451 2 6 .333 109 172 .634 287 12.5 40 106 146 6.3 48 91 69 20 0
14 Reed, Rashad 25 3 470 18.8 63 186 .339 25 88 .284 34 52 .654 185 7.4 13 25 38 1.5 26 22 35 13 2
01 Mullen, D'Andre 22 21 596 27.1 55 132 .417 15 41 .366 32 50 .640 157 7.1 11 38 49 2.2 43 70 49 12 0
12 Huff, Marcus 22 2 267 12.1 46 118 .390 24 75 .320 9 19 .474 125 5.7 5 33 38 1.7 22 7 22 12 0
03 Turner, R.J. 24 18 419 17.5 48 129 .372 30 74 .405 8 15 .533 134 5.6 5 23 28 1.2 42 16 26 15 1
23 Mann, Jordan 7 7 99 14.1 13 29 .448 7 18 .389 6 8 .750 39 5.6 2 12 14 2.0 11 10 5 4 0
25 Christian, D.J. 25 2 422 16.9 46 81 .568 0 0 .000 27 57 .474 119 4.8 41 70 111 4.4 72 11 21 14 8
24 Miller, Jovon 23 23 392 17.0 31 55 .564 0 0 .000 6 12 .500 68 3.0 28 20 48 2.1 34 19 14 13 3
42 Propst, Jordyn 20 0 169 8.5 25 45 .556 5 18 .278 4 6 .667 59 3.0 13 20 33 1.7 11 3 3 2 0
04 Gant, Logan 25 1 396 15.8 18 47 .383 16 43 .372 13 20 .650 65 2.6 11 33 44 1.8 45 45 19 14 3
15 Henry, Jordan 11 0 78 7.1 11 36 .306 5 22 .227 2 3 .667 29 2.6 2 7 9 0.8 3 2 5 3 0
44 Pendergraph, Caleb 16 1 87 5.4 10 29 .345 3 9 .333 2 4 .500 25 1.6 10 6 16 1.0 15 0 5 0 8
21 Young, Carrington 21 0 211 10.0 12 35 .343 0 9 .000 8 24 .333 32 1.5 12 20 32 1.5 27 8 17 10 0
30 Hooks, Brandon 6 0 13 2.2 2 7 .286 2 4 .500 0 0 .000 6 1.0 1 0 1 0.2 6 0 0 0 0
20 Bullock, Markel 7 0 10 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 1 2 1 0
54 Keith, Gejaun 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 48 80 3.2 0 0 16 0 0  
Total 25 5075 203.0 598 1425 .420 201 585 .344 302 499 .605 1699 67.96 268 554 822 32.9 488 333 332 154 51
Opponents 25 5079 203.2 648 1368 .474 149 409 .364 365 518 .705 1810 72.40 246 663 909 36.4 462 313 352 139 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Grimard, Josh 14 14 418 29.9 91 192 .474 43 106 .406 29 39 .744 254 18.1 30 49 79 5.6 41 23 1.6 15 12 12
10 Dudley, Josh 14 14 492 35.1 52 117 .444 1 3 .333 60 104 .577 165 11.8 26 73 99 7.1 32 63 4.5 44 12 0
01 Mullen, D'Andre 11 10 322 29.3 34 84 .405 11 24 .458 18 31 .581 97 8.8 7 16 23 2.1 24 33 3.0 21 7 0
14 Reed, Rashad 14 0 243 17.4 28 88 .318 8 38 .211 21 33 .636 85 6.1 6 13 19 1.4 16 9 0.6 17 8 1
03 Turner, R.J. 13 10 223 17.2 24 68 .353 14 39 .359 5 9 .556 67 5.2 3 6 9 0.7 25 10 0.8 13 10 0
23 Mann, Jordan 4 4 54 13.5 6 14 .429 5 10 .500 4 4 1.000 21 5.3 1 6 7 1.8 7 7 1.8 3 3 0
25 Christian, D.J. 14 1 256 18.3 31 50 .620 0 0 .000 19 38 .500 81 5.8 22 40 62 4.4 38 4 0.3 13 8 7
24 Miller, Jovon 13 13 227 17.5 23 40 .575 0 0 .000 6 12 .500 52 4.0 20 12 32 2.5 20 14 1.1 10 7 2
12 Huff, Marcus 13 2 173 13.3 21 65 .323 11 43 .256 3 5 .600 56 4.3 4 22 26 2.0 15 4 0.3 7 6 0
04 Gant, Logan 14 1 227 16.2 12 32 .375 10 29 .345 5 8 .625 39 2.8 4 20 24 1.7 29 21 1.5 10 11 2
42 Propst, Jordyn 9 0 66 7.3 10 19 .526 2 6 .333 0 0 .000 22 2.4 5 6 11 1.2 4 2 0.2 0 1 0
44 Pendergraph, Caleb 9 1 50 5.6 6 17 .353 2 5 .400 1 1 1.000 15 1.7 4 4 8 0.9 9 0 0.0 2 0 5
21 Young, Carrington 10 0 103 10.3 6 11 .545 0 2 .000 4 13 .308 16 1.6 3 8 11 1.1 11 1 0.1 5 3 0
20 Bullock, Markel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Henry, Jordan 4 0 20 5.0 0 10 .000 0 6 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 2 0
30 Hooks, Brandon 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 32 56 4.0 0 0 0.0 7 0 0  
Total 14 2874 205.3 344 807 .426 107 311 .344 175 297 .589 970 69.29 159 308 467 33.4 273 191 13.6 168 90 29
Opponents 14 2876 205.4 356 756 .471 80 221 .362 214 298 .718 1006 71.86 139 382 521 37.2 271 167 11.9 208 76 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Grimard, Josh 25 25 705 130 300 .433 67 178 .376 42 57 .737 369 14.8
10 Dudley, Josh 23 22 739 88 195 .451 2 6 .333 109 172 .634 287 12.5
01 Mullen, D'Andre 22 21 596 55 132 .417 15 41 .366 32 50 .640 157 7.1
14 Reed, Rashad 25 3 470 63 186 .339 25 88 .284 34 52 .654 185 7.4
03 Turner, R.J. 24 18 419 48 129 .372 30 74 .405 8 15 .533 134 5.6
23 Mann, Jordan 7 7 99 13 29 .448 7 18 .389 6 8 .750 39 5.6
12 Huff, Marcus 22 2 267 46 118 .390 24 75 .320 9 19 .474 125 5.7
25 Christian, D.J. 25 2 422 46 81 .568 0 0 .000 27 57 .474 119 4.8
24 Miller, Jovon 23 23 392 31 55 .564 0 0 .000 6 12 .500 68 3.0
42 Propst, Jordyn 20 0 169 25 45 .556 5 18 .278 4 6 .667 59 3.0
04 Gant, Logan 25 1 396 18 47 .383 16 43 .372 13 20 .650 65 2.6
15 Henry, Jordan 11 0 78 11 36 .306 5 22 .227 2 3 .667 29 2.6
44 Pendergraph, Caleb 16 1 87 10 29 .345 3 9 .333 2 4 .500 25 1.6
30 Hooks, Brandon 6 0 13 2 7 .286 2 4 .500 0 0 .000 6 1.0
21 Young, Carrington 21 0 211 12 35 .343 0 9 .000 8 24 .333 32 1.5
20 Bullock, Markel 7 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
54 Keith, Gejaun 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5075 598 1425 .420 201 585 .344 302 499 .605 1699 67.96
Opponents 25 5079 648 1368 .474 149 409 .364 365 518 .705 1810 72.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Grimard, Josh 25 28.2 .433 .376 .737 1.7 3.6 5.3 1.1 0.8 1.0 14.8
10 Dudley, Josh 23 32.1 .451 .333 .634 1.7 4.6 6.3 4.0 0.9 0.0 12.5
01 Mullen, D'Andre 22 27.1 .417 .366 .640 0.5 1.7 2.2 3.2 0.5 0.0 7.1
14 Reed, Rashad 25 18.8 .339 .284 .654 0.5 1.0 1.5 0.9 0.5 0.1 7.4
03 Turner, R.J. 24 17.5 .372 .405 .533 0.2 1.0 1.2 0.7 0.6 0.0 5.6
23 Mann, Jordan 7 14.1 .448 .389 .750 0.3 1.7 2.0 1.4 0.6 0.0 5.6
12 Huff, Marcus 22 12.1 .390 .320 .474 0.2 1.5 1.7 0.3 0.5 0.0 5.7
25 Christian, D.J. 25 16.9 .568 .000 .474 1.6 2.8 4.4 0.4 0.6 0.3 4.8
24 Miller, Jovon 23 17.0 .564 .000 .500 1.2 0.9 2.1 0.8 0.6 0.1 3.0
42 Propst, Jordyn 20 8.5 .556 .278 .667 0.7 1.0 1.7 0.2 0.1 0.0 3.0
04 Gant, Logan 25 15.8 .383 .372 .650 0.4 1.3 1.8 1.8 0.6 0.1 2.6
15 Henry, Jordan 11 7.1 .306 .227 .667 0.2 0.6 0.8 0.2 0.3 0.0 2.6
44 Pendergraph, Caleb 16 5.4 .345 .333 .500 0.6 0.4 1.0 0.0 0.0 0.5 1.6
30 Hooks, Brandon 6 2.2 .286 .500 .000 0.2 0.0 0.2 0.0 0.0 0.0 1.0
21 Young, Carrington 21 10.0 .343 .000 .333 0.6 1.0 1.5 0.4 0.5 0.0 1.5
20 Bullock, Markel 7 1.4 .000 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.0
54 Keith, Gejaun 2 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 203.0 .420 .344 .605 10.7 22.2 32.9 13.3 6.2 2.0 67.96
Opponents 25 203.2 .474 .364 .705 9.8 26.5 36.4 12.5 5.6 3.4 72.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington and Lee 11/15/16 74-69 W 20-46 .435 7-14 .500 27-39 .692 7 22 29 29.0 26 17 12 0 4 74 74.0
vs Apprentice School 11/18/16 76-67 W 24-52 .462 11-27 .407 17-30 .567 8 28 36 32.5 25 12 19 0 5 76 75.0
at Roanoke 11/19/16 55-81 L 22-53 .415 8-27 .296 3-5 .600 6 22 28 31.0 15 8 18 4 4 55 68.3
vs Lynchburg 11/22/16 73-76 L 28-64 .438 7-18 .389 10-15 .667 11 23 34 31.8 15 18 15 0 10 73 69.5
vs Randolph-Macon 11/27/16 47-61 L 16-51 .314 5-16 .313 10-13 .769 13 21 34 32.2 13 10 18 6 3 47 65.0
at Emory & Henry 11/30/16 77-74 W 27-62 .435 10-29 .345 13-18 .722 16 22 38 33.2 14 13 11 1 5 77 67.0
at Randolph 12/03/16 66-81 L 24-50 .480 11-27 .407 7-13 .538 5 26 31 32.9 24 11 16 2 3 66 66.9
vs Bridgewater 12/05/16 73-67 W 25-58 .431 6-24 .250 17-24 .708 10 22 32 32.8 17 17 10 3 9 73 67.6
at Shenandoah Hornets 12/13/16 48-66 L 20-64 .313 7-34 .206 1-6 .167 14 18 32 32.7 21 9 16 0 9 48 65.4
vs Covenant 12/17/16 75-62 W 21-43 .488 6-16 .375 27-41 .659 8 29 37 33.1 14 13 16 3 9 75 66.4
vs Piedmont 12/18/16 65-63 W 23-56 .411 10-27 .370 9-17 .529 13 25 38 33.5 16 14 16 2 5 65 66.3
at Eastern Mennonite 12/21/16 70-95 L 25-59 .424 10-28 .357 10-19 .526 9 20 29 33.2 25 16 13 4 6 70 66.6
at Southern Virginia 01/02/17 70-67 W 23-59 .390 12-30 .400 12-20 .600 10 22 32 33.1 20 11 16 2 6 70 66.8
at Huntingdon College 01/14/17 69-67 W (2 OT) 26-64 .406 8-30 .267 9-19 .474 17 31 48 34.1 25 11 20 1 7 69 67.0
at LaGrange 01/15/17 71-76 L 25-52 .481 10-28 .357 11-22 .500 6 23 29 33.8 32 17 18 1 3 71 67.3
at Averett 01/18/17 58-71 L 22-67 .328 7-20 .350 7-14 .500 17 19 36 33.9 15 12 8 1 5 58 66.7
at N.C. Wesleyan 01/21/17 78-62 W 28-53 .528 9-22 .409 13-17 .765 9 22 31 33.8 14 14 12 0 6 78 67.4
at Methodist 01/22/17 79-81 L (OT) 26-65 .400 7-23 .304 20-27 .741 10 17 27 33.4 19 10 4 2 8 79 68.0
vs Greensboro 01/25/17 68-66 W 24-56 .429 3-14 .214 17-23 .739 9 24 33 33.4 16 13 13 2 6 68 68.0
vs Averett 02/01/17 58-59 L 20-53 .377 7-16 .438 11-22 .500 9 24 33 33.4 14 14 12 1 11 58 67.5
vs Methodist 02/04/17 71-79 L 26-64 .406 5-22 .227 14-24 .583 17 17 34 33.4 20 16 7 2 7 71 67.7
vs William Peace 02/05/17 68-72 L 26-56 .464 8-19 .421 8-16 .500 8 22 30 33.2 20 15 10 4 4 68 67.7
vs N.C. Wesleyan 02/08/17 77-88 L 31-57 .544 10-22 .455 5-9 .556 9 15 24 32.8 17 16 13 8 6 77 68.1
at Maryville College 02/11/17 66-79 L 21-60 .350 6-20 .300 18-32 .563 21 20 41 33.2 26 9 10 1 7 66 68.0
at Greensboro 02/18/17 67-81 L 25-61 .410 11-32 .344 6-14 .429 6 20 26 32.9 25 17 9 1 6 67 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington and Lee 11/15/16 69-74 L 22-45 .489 8-17 .471 17-25 .680 4 23 27 27.0 25 12 15 2 2 69 69.0
Apprentice School 11/18/16 67-76 L 23-57 .404 5-12 .417 16-24 .667 11 27 38 32.5 24 5 17 2 4 67 68.0
Roanoke 11/19/16 81-55 W 31-61 .508 11-27 .407 8-10 .800 9 26 35 33.3 12 17 10 1 5 81 72.3
Lynchburg 11/22/16 76-73 W 32-56 .571 4-16 .250 8-14 .571 6 26 32 33.0 16 20 16 0 10 76 73.3
Randolph-Macon 11/27/16 61-47 W 21-53 .396 8-27 .296 11-13 .846 13 22 35 33.4 14 13 12 4 5 61 70.8
Emory & Henry 11/30/16 74-77 L 29-67 .433 7-19 .368 9-13 .692 16 22 38 34.2 17 12 11 5 6 74 71.3
Randolph 12/03/16 81-66 W 27-57 .474 8-17 .471 19-32 .594 14 24 38 34.7 14 10 9 3 8 81 72.7
Bridgewater 12/05/16 67-73 L 25-51 .490 5-12 .417 12-17 .706 5 27 32 34.4 19 13 14 5 5 67 72.0
Shenandoah Hornets 12/13/16 66-48 W 26-50 .520 2-8 .250 12-20 .600 9 31 40 35.0 13 12 18 7 8 66 71.3
Covenant 12/17/16 62-75 L 25-59 .424 5-18 .278 7-9 .778 7 21 28 34.3 26 15 17 1 8 62 70.4
Piedmont 12/18/16 63-65 L 26-60 .433 8-18 .444 3-8 .375 13 26 39 34.7 18 15 19 0 6 63 69.7
Eastern Mennonite 12/21/16 95-70 W 29-60 .483 11-25 .440 26-30 .867 14 28 42 35.3 17 17 10 4 6 95 71.8
Southern Virginia 01/02/17 67-70 L 27-55 .491 0-8 .000 13-22 .591 6 25 31 35.0 20 15 12 2 4 67 71.5
Huntingdon College 01/14/17 67-69 L (2 OT) 22-63 .349 8-22 .364 15-22 .682 15 28 43 35.6 23 9 16 2 6 67 71.1
LaGrange 01/15/17 76-71 W 22-50 .440 2-7 .286 30-38 .789 12 27 39 35.8 20 3 16 1 8 76 71.5
Averett 01/18/17 71-58 W 26-51 .510 3-9 .333 16-20 .800 9 33 42 36.2 17 6 13 6 3 71 71.4
N.C. Wesleyan 01/21/17 62-78 L 23-50 .460 4-20 .200 12-15 .800 6 20 26 35.6 15 10 12 4 8 62 70.9
Methodist 01/22/17 81-79 W (OT) 30-63 .476 2-15 .133 19-22 .864 15 32 47 36.2 19 13 14 8 1 81 71.4
Greensboro 01/25/17 66-68 L 26-54 .481 8-18 .444 6-14 .429 4 28 32 36.0 21 13 16 2 7 66 71.2
Averett 02/01/17 59-58 W 20-60 .333 3-13 .231 16-16 1.000 15 32 47 36.6 19 7 18 4 5 59 70.6
Methodist 02/04/17 79-71 W 25-44 .568 9-16 .563 20-29 .690 7 27 34 36.4 21 12 13 5 2 79 71.0
William Peace 02/05/17 72-68 W 27-54 .500 4-21 .190 14-20 .700 9 27 36 36.4 16 12 13 0 6 72 71.0
N.C. Wesleyan 02/08/17 88-77 W 35-59 .593 10-18 .556 8-13 .615 12 18 30 36.1 13 22 13 2 6 88 71.7
Maryville College 02/11/17 79-66 W 24-43 .558 5-12 .417 26-35 .743 5 28 33 36.0 25 16 11 11 4 79 72.0
Greensboro 02/18/17 81-67 W 25-46 .543 9-14 .643 22-37 .595 10 35 45 36.4 18 14 17 3 6 81 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington and Lee 11/15/16 74-69 5 20-46/22-45 .435/.489 7-14/8-17 .500/.471 27-39/17-25 .692-.680 29/27 2 17/12 12/15 0/2 4/2 26/25
Apprentice School 11/18/16 76-67 9 24-52/23-57 .462/.404 11-27/5-12 .407/.417 17-30/16-24 .567-.667 36/38 -2 12/5 19/17 0/2 5/4 25/24
Roanoke 11/19/16 55-81 -26 22-53/31-61 .415/.508 8-27/11-27 .296/.407 3-5/8-10 .600-.800 28/35 -7 8/17 18/10 4/1 4/5 15/12
Lynchburg 11/22/16 73-76 -3 28-64/32-56 .438/.571 7-18/4-16 .389/.250 10-15/8-14 .667-.571 34/32 2 18/20 15/16 0/0 10/10 15/16
Randolph-Macon 11/27/16 47-61 -14 16-51/21-53 .314/.396 5-16/8-27 .313/.296 10-13/11-13 .769-.846 34/35 -1 10/13 18/12 6/4 3/5 13/14
Emory & Henry 11/30/16 77-74 3 27-62/29-67 .435/.433 10-29/7-19 .345/.368 13-18/9-13 .722-.692 38/38 0 13/12 11/11 1/5 5/6 14/17
Randolph 12/03/16 66-81 -15 24-50/27-57 .480/.474 11-27/8-17 .407/.471 7-13/19-32 .538-.594 31/38 -7 11/10 16/9 2/3 3/8 24/14
Bridgewater 12/05/16 73-67 6 25-58/25-51 .431/.490 6-24/5-12 .250/.417 17-24/12-17 .708-.706 32/32 0 17/13 10/14 3/5 9/5 17/19
Shenandoah Hornets 12/13/16 48-66 -18 20-64/26-50 .313/.520 7-34/2-8 .206/.250 1-6/12-20 .167-.600 32/40 -8 9/12 16/18 0/7 9/8 21/13
Covenant 12/17/16 75-62 13 21-43/25-59 .488/.424 6-16/5-18 .375/.278 27-41/7-9 .659-.778 37/28 9 13/15 16/17 3/1 9/8 14/26
Piedmont 12/18/16 65-63 2 23-56/26-60 .411/.433 10-27/8-18 .370/.444 9-17/3-8 .529-.375 38/39 -1 14/15 16/19 2/0 5/6 16/18
Eastern Mennonite 12/21/16 70-95 -25 25-59/29-60 .424/.483 10-28/11-25 .357/.440 10-19/26-30 .526-.867 29/42 -13 16/17 13/10 4/4 6/6 25/17
Southern Virginia 01/02/17 70-67 3 23-59/27-55 .390/.491 12-30/0-8 .400/.000 12-20/13-22 .600-.591 32/31 1 11/15 16/12 2/2 6/4 20/20
Huntingdon College 01/14/17 69-67 2 26-64/22-63 .406/.349 8-30/8-22 .267/.364 9-19/15-22 .474-.682 48/43 5 11/9 20/16 1/2 7/6 25/23
LaGrange 01/15/17 71-76 -5 25-52/22-50 .481/.440 10-28/2-7 .357/.286 11-22/30-38 .500-.789 29/39 -10 17/3 18/16 1/1 3/8 32/20
Averett 01/18/17 58-71 -13 22-67/26-51 .328/.510 7-20/3-9 .350/.333 7-14/16-20 .500-.800 36/42 -6 12/6 8/13 1/6 5/3 15/17
N.C. Wesleyan 01/21/17 78-62 16 28-53/23-50 .528/.460 9-22/4-20 .409/.200 13-17/12-15 .765-.800 31/26 5 14/10 12/12 0/4 6/8 14/15
Methodist 01/22/17 79-81 -2 26-65/30-63 .400/.476 7-23/2-15 .304/.133 20-27/19-22 .741-.864 27/47 -20 10/13 4/14 2/8 8/1 19/19
Greensboro 01/25/17 68-66 2 24-56/26-54 .429/.481 3-14/8-18 .214/.444 17-23/6-14 .739-.429 33/32 1 13/13 13/16 2/2 6/7 16/21
Averett 02/01/17 58-59 -1 20-53/20-60 .377/.333 7-16/3-13 .438/.231 11-22/16-16 .500-1.000 33/47 -14 14/7 12/18 1/4 11/5 14/19
Methodist 02/04/17 71-79 -8 26-64/25-44 .406/.568 5-22/9-16 .227/.563 14-24/20-29 .583-.690 34/34 0 16/12 7/13 2/5 7/2 20/21
William Peace 02/05/17 68-72 -4 26-56/27-54 .464/.500 8-19/4-21 .421/.190 8-16/14-20 .500-.700 30/36 -6 15/12 10/13 4/0 4/6 20/16
N.C. Wesleyan 02/08/17 77-88 -11 31-57/35-59 .544/.593 10-22/10-18 .455/.556 5-9/8-13 .556-.615 24/30 -6 16/22 13/13 8/2 6/6 17/13
Maryville College 02/11/17 66-79 -13 21-60/24-43 .350/.558 6-20/5-12 .300/.417 18-32/26-35 .563-.743 41/33 8 9/16 10/11 1/11 7/4 26/25
Greensboro 02/18/17 67-81 -14 25-61/25-46 .410/.543 11-32/9-14 .344/.643 6-14/22-37 .429-.595 26/45 -19 17/14 9/17 1/3 6/6 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Methodist (01/22/17)
FIELD GOALS MADE 31 N.C. Wesleyan (02/08/17)
FIELD GOAL ATTEMPTS 67 Averett (01/18/17)
3 PT FIELD GOALS MADE 12 Southern Virginia (01/02/17)
3 PT FG ATTEMPTS 34 Shenandoah Hornets (12/13/16)
FREE THROWS MADE 27 Washington and Lee (11/15/16); Covenant (12/17/16)
FREE THROW ATTEMPTS 41 Covenant (12/17/16)
REBOUNDS 48 Huntingdon College (01/14/17)
ASSISTS 18 Lynchburg (11/22/16)
STEALS 11 Averett (02/01/17)
BLOCKED SHOTS 8 N.C. Wesleyan (02/08/17)
TURNOVERS 20 Huntingdon College (01/14/17)
FOULS 32 LaGrange (01/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Josh Grimard LaGrange (01/15/17)
FIELD GOALS MADE 11 Josh Grimard N.C. Wesleyan (02/08/17)
FIELD GOAL ATTEMPTS 20 Rashad Reed Bridgewater (12/05/16)
3 PT FIELD GOALS MADE 5 Josh Grimard; RJ Turner; Marcus Huff Apprentice School (11/18/16); N.C. Wesleyan (02/08/17); Randolph (12/03/16); Southern Virginia (01/02/17); LaGrange (01/15/17)
3 PT FG ATTEMPTS 11 Marcus Huff; Josh Grimard Southern Virginia (01/02/17); Greensboro (02/18/17)
FREE THROWS MADE 13 Josh Dudley Washington and Lee (11/15/16)
FREE THROW ATTEMPTS 15 Josh Dudley Washington and Lee (11/15/16)
REBOUNDS 15 Josh Dudley Methodist (02/04/17)
ASSISTS 9 D'Andre Mullen; Josh Dudley Lynchburg (11/22/16); Greensboro (02/18/17)
STEALS 5 Logan Gant Averett (02/01/17)
BLOCKED SHOTS 4 Josh Grimard Roanoke (11/19/16)
TURNOVERS 7 Josh Dudley Piedmont (12/18/16); Huntingdon College (01/14/17)
FOULS 5 Josh Grimard; DJ Christian; Rj Turner; Carrington Young; D'Andre Mullen Washington and Lee (11/15/16); Bridgewater (12/05/16); Shenandoah Hornets (12/13/16); Eastern Mennonite (12/21/16); Southern Virginia (01/02/17); Huntingdon College (01/14/17); LaGrange (01/15/17); N.C. Wesleyan (01/21/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Grimard, Josh 25 369 14.8
#10 Dudley, Josh 23 287 12.5
#14 Reed, Rashad 25 185 7.4
#01 Mullen, D'Andre 22 157 7.1
#03 Turner, R.J. 24 134 5.6
#12 Huff, Marcus 22 125 5.7
#25 Christian, D.J. 25 119 4.8
#24 Miller, Jovon 23 68 3.0
#04 Gant, Logan 25 65 2.6
#42 Propst, Jordyn 20 59 3.0
#23 Mann, Jordan 7 39 5.6
#21 Young, Carrington 21 32 1.5
#15 Henry, Jordan 11 29 2.6
#44 Pendergraph, Caleb 16 25 1.6
#30 Hooks, Brandon 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Grimard, Josh 25 130 300 .433 5.2 12.0
#10 Dudley, Josh 23 88 195 .451 3.8 8.5
#14 Reed, Rashad 25 63 186 .339 2.5 7.4
#01 Mullen, D'Andre 22 55 132 .417 2.5 6.0
#03 Turner, R.J. 24 48 129 .372 2.0 5.4
#25 Christian, D.J. 25 46 81 .568 1.8 3.2
#12 Huff, Marcus 22 46 118 .390 2.1 5.4
#24 Miller, Jovon 23 31 55 .564 1.3 2.4
#42 Propst, Jordyn 20 25 45 .556 1.3 2.3
#04 Gant, Logan 25 18 47 .383 0.7 1.9
#23 Mann, Jordan 7 13 29 .448 1.9 4.1
#21 Young, Carrington 21 12 35 .343 0.6 1.7
#15 Henry, Jordan 11 11 36 .306 1.0 3.3
#44 Pendergraph, Caleb 16 10 29 .345 0.6 1.8
#30 Hooks, Brandon 6 2 7 .286 0.3 1.2
#20 Bullock, Markel 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Grimard, Josh 25 67 178 .376 2.7 7.1
#03 Turner, R.J. 24 30 74 .405 1.3 3.1
#14 Reed, Rashad 25 25 88 .284 1.0 3.5
#12 Huff, Marcus 22 24 75 .320 1.1 3.4
#04 Gant, Logan 25 16 43 .372 0.6 1.7
#01 Mullen, D'Andre 22 15 41 .366 0.7 1.9
#23 Mann, Jordan 7 7 18 .389 1.0 2.6
#15 Henry, Jordan 11 5 22 .227 0.5 2.0
#42 Propst, Jordyn 20 5 18 .278 0.3 0.9
#44 Pendergraph, Caleb 16 3 9 .333 0.2 0.6
#10 Dudley, Josh 23 2 6 .333 0.1 0.3
#30 Hooks, Brandon 6 2 4 .500 0.3 0.7
#21 Young, Carrington 21 0 9 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Dudley, Josh 23 109 172 .634 4.7 7.5
#22 Grimard, Josh 25 42 57 .737 1.7 2.3
#14 Reed, Rashad 25 34 52 .654 1.4 2.1
#01 Mullen, D'Andre 22 32 50 .640 1.5 2.3
#25 Christian, D.J. 25 27 57 .474 1.1 2.3
#04 Gant, Logan 25 13 20 .650 0.5 0.8
#12 Huff, Marcus 22 9 19 .474 0.4 0.9
#03 Turner, R.J. 24 8 15 .533 0.3 0.6
