Skip To Main Content

Ferrum College

2017-18 Men's Basketball Cumulative Statistics - Ferrum College

2017-18 Men's Basketball Cumulative Statistics

Team Stats (6-19, 4-12)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Total Points 1722 2011
Points Per Game 68.9 80.4
Scoring Margin -11.6 --
Shooting
FG: Made-Attempted 610-1410 748-1528
FG: Percentage .433 .490
FG: Per Game 24.4 29.9
3PT: Made-Attempted 241-651 231-602
3PT: Percentage .370 .384
3PT: Per Game 9.6 9.2
FT: Made-Attempted 261-381 284-403
FT: Percentage .685 .705
FT: Per Game 10.4 11.4
Rebounding
Total 770 923
Per Game 30.8 36.9
Margin -6.1 --
Assists
Total 348 418
Per Game 13.9 16.7
Turnovers
Total 375 308
Per Game 15.0 12.3
Margin -2.7 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.8 18.6
Steals
Total 124 201
Per Game 5.0 8.0
Blocks
Total 29 69
Per Game 1.2 2.8
Attendance
Total 4279 3606
Per Game 12-357 13-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dudley, Josh 21 19 723 34.4 96 179 .536 0 3 .000 79 113 .699 271 12.9 36 156 192 9.1 33 76 50 9 3
12 Huff, Marcus 25 18 635 25.4 110 259 .425 49 138 .355 43 56 .768 312 12.5 29 82 111 4.4 45 26 51 22 3
01 Mullen, D'Andre 22 22 763 34.7 98 224 .438 37 86 .430 35 49 .714 268 12.2 16 37 53 2.4 45 100 76 14 0
04 Reed, Rashad 25 24 685 27.4 102 231 .442 47 129 .364 43 60 .717 294 11.8 19 55 74 3.0 39 24 45 18 4
32 Helton, Nick 25 18 647 25.9 79 194 .407 54 134 .403 11 16 .688 223 8.9 14 54 68 2.7 60 22 38 3 6
05 Turner, R.J. 24 15 615 25.6 61 150 .407 32 85 .376 19 30 .633 173 7.2 7 37 44 1.8 46 35 40 18 4
22 Grimard, Josh 12 6 247 20.6 21 53 .396 12 29 .414 16 24 .667 70 5.8 11 24 35 2.9 30 6 4 4 5
21 Young, Carrington 5 0 74 14.8 6 19 .316 0 3 .000 1 6 .167 13 2.6 2 19 21 4.2 12 6 8 3 0
14 Woodard, Chase 24 3 358 14.9 17 50 .340 5 23 .217 5 11 .455 44 1.8 10 28 38 1.6 31 39 28 19 2
24 Williams, Ce'Darius 19 0 109 5.7 9 25 .360 1 7 .143 5 5 1.000 24 1.3 8 8 16 0.8 16 6 8 10 1
15 Glover, Jaylen 10 0 26 2.6 4 8 .500 3 7 .429 0 0 .000 11 1.1 0 0 0 0.0 2 1 2 0 0
20 Ellison, Isaiah 8 0 8 1.0 2 4 .500 1 2 .500 0 0 .000 5 0.6 0 1 1 0.1 0 1 2 0 0
25 Obrvan, Luka 16 0 103 6.4 3 11 .273 0 5 .000 3 5 .600 9 0.6 1 15 16 1.0 20 6 8 3 0
54 Vaught, Adam 14 0 57 4.1 2 3 .667 0 0 .000 1 6 .167 5 0.4 2 7 9 0.6 18 0 3 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 53 92 3.7 0 0 12 0 0  
Total 25 5050 202.0 610 1410 .433 241 651 .370 261 381 .685 1722 68.88 194 576 770 30.8 397 348 375 124 29
Opponents 25 5054 202.2 748 1528 .490 231 602 .384 284 403 .705 2011 80.44 261 662 923 36.9 365 418 308 201 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mullen, D'Andre 13 13 483 37.2 67 146 .459 23 52 .442 22 28 .786 179 13.8 10 18 28 2.2 23 71 5.5 45 12 0
12 Huff, Marcus 16 11 405 25.3 76 176 .432 37 100 .370 23 32 .719 212 13.3 21 50 71 4.4 25 17 1.1 28 15 1
04 Reed, Rashad 16 15 453 28.3 66 150 .440 32 81 .395 30 40 .750 194 12.1 9 36 45 2.8 27 17 1.1 22 13 3
03 Dudley, Josh 14 13 478 34.1 63 112 .563 0 3 .000 50 71 .704 176 12.6 22 97 119 8.5 22 49 3.5 30 6 2
32 Helton, Nick 16 12 430 26.9 57 131 .435 41 92 .446 10 12 .833 165 10.3 11 34 45 2.8 46 17 1.1 23 3 2
22 Grimard, Josh 7 2 124 17.7 16 31 .516 10 17 .588 10 13 .769 52 7.4 6 10 16 2.3 18 5 0.7 1 1 4
05 Turner, R.J. 15 11 397 26.5 35 89 .393 22 54 .407 11 21 .524 103 6.9 4 22 26 1.7 28 19 1.3 25 14 1
14 Woodard, Chase 15 3 248 16.5 14 35 .400 4 14 .286 3 6 .500 35 2.3 8 20 28 1.9 25 23 1.5 20 16 1
24 Williams, Ce'Darius 13 0 88 6.8 7 16 .438 1 4 .250 5 5 1.000 20 1.5 6 7 13 1.0 16 5 0.4 4 7 0
20 Ellison, Isaiah 5 0 3 0.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 1 0 0
15 Glover, Jaylen 5 0 16 3.2 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 0 0 0.0 1 0 0.0 1 0 0
25 Obrvan, Luka 12 0 81 6.8 3 10 .300 0 5 .000 2 3 .667 8 0.7 1 11 12 1.0 18 3 0.3 6 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 33 56 3.5 0 0 0.0 11 0 0  
54 Vaught, Adam 9 0 44 4.9 1 2 .500 0 0 .000 1 5 .200 3 0.3 2 6 8 0.9 12 0 0.0 3 1 1
Total 16 3250 203.1 406 902 .450 171 425 .402 167 236 .708 1150 71.88 123 345 468 29.3 261 227 14.2 220 90 15
Opponents 16 3254 203.4 470 933 .504 126 341 .370 197 285 .691 1263 78.94 159 404 563 35.2 225 252 15.8 198 117 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mullen, D'Andre 22 22 763 98 224 .438 37 86 .430 35 49 .714 268 12.2
03 Dudley, Josh 21 19 723 96 179 .536 0 3 .000 79 113 .699 271 12.9
12 Huff, Marcus 25 18 635 110 259 .425 49 138 .355 43 56 .768 312 12.5
04 Reed, Rashad 25 24 685 102 231 .442 47 129 .364 43 60 .717 294 11.8
32 Helton, Nick 25 18 647 79 194 .407 54 134 .403 11 16 .688 223 8.9
05 Turner, R.J. 24 15 615 61 150 .407 32 85 .376 19 30 .633 173 7.2
22 Grimard, Josh 12 6 247 21 53 .396 12 29 .414 16 24 .667 70 5.8
21 Young, Carrington 5 0 74 6 19 .316 0 3 .000 1 6 .167 13 2.6
14 Woodard, Chase 24 3 358 17 50 .340 5 23 .217 5 11 .455 44 1.8
15 Glover, Jaylen 10 0 26 4 8 .500 3 7 .429 0 0 .000 11 1.1
24 Williams, Ce'Darius 19 0 109 9 25 .360 1 7 .143 5 5 1.000 24 1.3
20 Ellison, Isaiah 8 0 8 2 4 .500 1 2 .500 0 0 .000 5 0.6
25 Obrvan, Luka 16 0 103 3 11 .273 0 5 .000 3 5 .600 9 0.6
54 Vaught, Adam 14 0 57 2 3 .667 0 0 .000 1 6 .167 5 0.4
Total 25 5050 610 1410 .433 241 651 .370 261 381 .685 1722 68.88
Opponents 25 5054 748 1528 .490 231 602 .384 284 403 .705 2011 80.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mullen, D'Andre 22 34.7 .438 .430 .714 0.7 1.7 2.4 4.5 0.6 0.0 12.2
03 Dudley, Josh 21 34.4 .536 .000 .699 1.7 7.4 9.1 3.6 0.4 0.1 12.9
12 Huff, Marcus 25 25.4 .425 .355 .768 1.2 3.3 4.4 1.0 0.9 0.1 12.5
04 Reed, Rashad 25 27.4 .442 .364 .717 0.8 2.2 3.0 1.0 0.7 0.2 11.8
32 Helton, Nick 25 25.9 .407 .403 .688 0.6 2.2 2.7 0.9 0.1 0.2 8.9
05 Turner, R.J. 24 25.6 .407 .376 .633 0.3 1.5 1.8 1.5 0.8 0.2 7.2
22 Grimard, Josh 12 20.6 .396 .414 .667 0.9 2.0 2.9 0.5 0.3 0.4 5.8
21 Young, Carrington 5 14.8 .316 .000 .167 0.4 3.8 4.2 1.2 0.6 0.0 2.6
14 Woodard, Chase 24 14.9 .340 .217 .455 0.4 1.2 1.6 1.6 0.8 0.1 1.8
15 Glover, Jaylen 10 2.6 .500 .429 .000 0.0 0.0 0.0 0.1 0.0 0.0 1.1
24 Williams, Ce'Darius 19 5.7 .360 .143 1.000 0.4 0.4 0.8 0.3 0.5 0.1 1.3
20 Ellison, Isaiah 8 1.0 .500 .500 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.6
25 Obrvan, Luka 16 6.4 .273 .000 .600 0.1 0.9 1.0 0.4 0.2 0.0 0.6
54 Vaught, Adam 14 4.1 .667 .000 .167 0.1 0.5 0.6 0.0 0.1 0.1 0.4
Total 25 202.0 .433 .370 .685 7.8 23.0 30.8 13.9 5.0 1.2 68.88
Opponents 25 202.2 .490 .384 .705 10.4 26.5 36.9 16.7 8.0 2.8 80.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randolph 11/15/17 70-66 W 25-60 .417 9-23 .391 11-14 .786 4 25 29 29.0 10 13 7 1 5 70 70.0
at Lynchburg 11/21/17 52-85 L 19-64 .297 7-27 .259 7-14 .500 11 29 40 34.5 16 10 20 2 4 52 61.0
at Randolph-Macon 11/26/17 56-69 L 20-49 .408 9-18 .500 7-7 1.000 5 22 27 32.0 18 16 14 1 2 56 59.3
vs Emory & Henry 11/29/17 65-85 L 23-55 .418 5-28 .179 14-20 .700 4 27 31 31.8 21 11 10 1 1 65 60.8
at Washington and Lee 12/02/17 58-82 L 21-58 .362 6-28 .214 10-17 .588 9 21 30 31.4 13 8 14 2 4 58 60.2
vs Averett 12/13/17 100-96 W (2 OT) 35-65 .538 16-36 .444 14-18 .778 9 25 34 31.8 14 25 13 3 1 100 66.8
at William Peace 12/16/17 80-83 L 22-51 .431 16-34 .471 20-21 .952 7 26 33 32.0 21 19 13 0 4 80 68.7
at Bridgewater College 12/30/17 59-83 L 20-58 .345 7-26 .269 12-19 .632 8 30 38 32.8 16 12 21 1 7 59 67.5
vs Pfeiffer 01/03/18 62-103 L 22-48 .458 9-21 .429 9-20 .450 8 21 29 32.3 17 14 31 1 6 62 66.9
vs Brevard 01/06/18 63-57 W 22-50 .440 4-18 .222 15-23 .652 10 30 40 33.1 7 14 10 1 3 63 66.5
vs Maryville 01/07/18 58-90 L 21-46 .457 9-26 .346 7-15 .467 5 15 20 31.9 14 16 15 2 3 58 65.7
at N.C. Wesleyan 01/12/18 58-81 L 21-61 .344 8-25 .320 8-11 .727 9 25 34 32.1 11 11 14 1 2 58 65.1
at Berea 01/20/18 73-86 L 25-69 .362 16-37 .432 7-9 .778 11 24 35 32.3 15 20 17 1 11 73 65.7
at Averett 01/24/18 77-72 W 26-50 .520 5-17 .294 20-22 .909 10 16 26 31.9 15 12 10 2 6 77 66.5
vs Methodist 01/27/18 63-77 L 24-54 .444 7-17 .412 8-16 .500 7 22 29 31.7 13 12 13 0 3 63 66.3
vs N.C. Wesleyan 01/28/18 67-76 L 26-68 .382 9-28 .321 6-10 .600 10 25 35 31.9 15 11 10 0 4 67 66.3
at Greensboro 01/31/18 88-99 L 29-57 .509 15-29 .517 15-19 .789 9 17 26 31.5 20 13 18 2 8 88 67.6
vs LaGrange 02/03/18 73-84 L 26-55 .473 11-22 .500 10-15 .667 1 17 18 30.8 21 11 12 0 9 73 67.9
vs Huntingdon 02/04/18 75-57 W 26-46 .565 13-25 .520 10-16 .625 4 21 25 30.5 26 17 15 1 8 75 68.3
vs William Peace 02/07/18 63-65 L 22-53 .415 13-33 .394 6-8 .750 6 26 32 30.6 16 17 16 1 5 63 68.0
at Piedmont College 02/09/18 48-75 L 18-56 .321 4-24 .167 8-14 .571 7 21 28 30.4 18 4 7 0 4 48 67.0
at Covenant 02/10/18 64-76 L 25-52 .481 8-22 .364 6-9 .667 9 22 31 30.5 11 10 19 0 7 64 66.9
vs Greensboro 02/14/18 83-62 W 30-56 .536 8-23 .348 15-19 .789 12 24 36 30.7 16 17 18 1 10 83 67.6
at Methodist 02/17/18 80-84 L 30-63 .476 13-27 .481 7-14 .500 7 19 26 30.5 15 12 10 1 5 80 68.1
at Pfeiffer 02/18/18 87-118 L 32-66 .485 14-37 .378 9-11 .818 12 26 38 30.8 18 23 28 4 2 87 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph 11/15/17 66-70 L 25-55 .455 10-24 .417 6-8 .750 6 33 39 39.0 16 13 18 4 3 66 66.0
Lynchburg 11/21/17 85-52 W 32-72 .444 13-33 .394 8-13 .615 14 37 51 45.0 14 18 15 1 7 85 75.5
Randolph-Macon 11/26/17 69-56 W 26-58 .448 8-23 .348 9-11 .818 11 24 35 41.7 10 12 9 5 2 69 73.3
Emory & Henry 11/29/17 85-65 W 30-71 .423 7-18 .389 18-24 .750 19 31 50 43.8 18 17 6 1 2 85 76.3
Washington and Lee 12/02/17 82-58 W 34-58 .586 9-18 .500 5-10 .500 5 28 33 41.6 12 19 13 1 9 82 77.4
Averett 12/13/17 96-100 L (2 OT) 37-81 .457 8-22 .364 14-16 .875 22 23 45 42.2 18 10 8 1 5 96 80.5
William Peace 12/16/17 83-80 W 25-62 .403 13-35 .371 20-25 .800 10 22 32 40.7 19 18 9 3 11 83 80.9
Bridgewater College 12/30/17 83-59 W 30-74 .405 10-37 .270 13-19 .684 16 36 52 42.1 19 19 11 7 12 83 81.1
Pfeiffer 01/03/18 103-62 W 37-70 .529 19-39 .487 10-12 .833 12 24 36 41.4 21 29 17 5 21 103 83.6
Brevard 01/06/18 57-63 L 23-59 .390 10-31 .323 1-2 .500 7 22 29 40.2 16 13 9 5 8 57 80.9
Maryville 01/07/18 90-58 W 34-59 .576 10-19 .526 12-14 .857 8 24 32 39.5 13 28 8 2 9 90 81.7
N.C. Wesleyan 01/12/18 81-58 W 33-67 .493 7-25 .280 8-13 .615 11 32 43 39.8 10 18 8 4 9 81 81.7
Berea 01/20/18 86-73 W 33-59 .559 11-26 .423 9-14 .643 6 34 40 39.8 13 19 18 5 12 86 82.0
Averett 01/24/18 72-77 L 30-58 .517 4-14 .286 8-16 .500 17 15 32 39.2 18 11 12 2 4 72 81.3
Methodist 01/27/18 77-63 W 27-54 .500 5-18 .278 18-20 .900 6 28 34 38.9 11 14 9 1 5 77 81.0
N.C. Wesleyan 01/28/18 76-67 W 30-59 .508 4-17 .235 12-17 .706 7 35 42 39.1 11 16 11 3 5 76 80.7
Greensboro 01/31/18 99-88 W 38-61 .623 11-19 .579 12-21 .571 10 19 29 38.5 16 17 15 5 10 99 81.8
LaGrange 02/03/18 84-73 W 30-55 .545 7-16 .438 17-21 .810 11 32 43 38.7 14 17 18 2 5 84 81.9
Huntingdon 02/04/18 57-75 L 17-47 .362 5-18 .278 18-31 .581 14 17 31 38.3 19 13 18 1 3 57 80.6
William Peace 02/07/18 65-63 W 24-58 .414 11-28 .393 6-9 .667 9 27 36 38.2 10 14 14 1 8 65 79.8
Piedmont College 02/09/18 75-48 W 29-52 .558 5-17 .294 12-21 .571 9 34 43 38.4 12 15 8 2 3 75 79.6
Covenant 02/10/18 76-64 W 29-56 .518 14-33 .424 4-7 .571 5 18 23 37.7 11 17 11 1 11 76 79.4
Greensboro 02/14/18 62-83 L 22-52 .423 8-20 .400 10-17 .588 8 17 25 37.2 17 12 18 1 10 62 78.7
Methodist 02/17/18 84-80 W 32-53 .604 3-14 .214 17-23 .739 6 27 33 37.0 13 13 13 4 7 84 78.9
Pfeiffer 02/18/18 118-87 W 41-78 .526 19-38 .500 17-19 .895 12 23 35 36.9 14 26 12 2 20 118 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph 11/15/17 70-66 4 25-60/25-55 .417/.455 9-23/10-24 .391/.417 11-14/6-8 .786-.750 29/39 -10 13/13 7/18 1/4 5/3 10/16
Lynchburg 11/21/17 52-85 -33 19-64/32-72 .297/.444 7-27/13-33 .259/.394 7-14/8-13 .500-.615 40/51 -11 10/18 20/15 2/1 4/7 16/14
Randolph-Macon 11/26/17 56-69 -13 20-49/26-58 .408/.448 9-18/8-23 .500/.348 7-7/9-11 1.000-.818 27/35 -8 16/12 14/9 1/5 2/2 18/10
Emory & Henry 11/29/17 65-85 -20 23-55/30-71 .418/.423 5-28/7-18 .179/.389 14-20/18-24 .700-.750 31/50 -19 11/17 10/6 1/1 1/2 21/18
Washington and Lee 12/02/17 58-82 -24 21-58/34-58 .362/.586 6-28/9-18 .214/.500 10-17/5-10 .588-.500 30/33 -3 8/19 14/13 2/1 4/9 13/12
Averett 12/13/17 100-96 4 35-65/37-81 .538/.457 16-36/8-22 .444/.364 14-18/14-16 .778-.875 34/45 -11 25/10 13/8 3/1 1/5 14/18
William Peace 12/16/17 80-83 -3 22-51/25-62 .431/.403 16-34/13-35 .471/.371 20-21/20-25 .952-.800 33/32 1 19/18 13/9 0/3 4/11 21/19
Bridgewater College 12/30/17 59-83 -24 20-58/30-74 .345/.405 7-26/10-37 .269/.270 12-19/13-19 .632-.684 38/52 -14 12/19 21/11 1/7 7/12 16/19
Pfeiffer 01/03/18 62-103 -41 22-48/37-70 .458/.529 9-21/19-39 .429/.487 9-20/10-12 .450-.833 29/36 -7 14/29 31/17 1/5 6/21 17/21
Brevard 01/06/18 63-57 6 22-50/23-59 .440/.390 4-18/10-31 .222/.323 15-23/1-2 .652-.500 40/29 11 14/13 10/9 1/5 3/8 7/16
Maryville 01/07/18 58-90 -32 21-46/34-59 .457/.576 9-26/10-19 .346/.526 7-15/12-14 .467-.857 20/32 -12 16/28 15/8 2/2 3/9 14/13
N.C. Wesleyan 01/12/18 58-81 -23 21-61/33-67 .344/.493 8-25/7-25 .320/.280 8-11/8-13 .727-.615 34/43 -9 11/18 14/8 1/4 2/9 11/10
Berea 01/20/18 73-86 -13 25-69/33-59 .362/.559 16-37/11-26 .432/.423 7-9/9-14 .778-.643 35/40 -5 20/19 17/18 1/5 11/12 15/13
Averett 01/24/18 77-72 5 26-50/30-58 .520/.517 5-17/4-14 .294/.286 20-22/8-16 .909-.500 26/32 -6 12/11 10/12 2/2 6/4 15/18
Methodist 01/27/18 63-77 -14 24-54/27-54 .444/.500 7-17/5-18 .412/.278 8-16/18-20 .500-.900 29/34 -5 12/14 13/9 0/1 3/5 13/11
N.C. Wesleyan 01/28/18 67-76 -9 26-68/30-59 .382/.508 9-28/4-17 .321/.235 6-10/12-17 .600-.706 35/42 -7 11/16 10/11 0/3 4/5 15/11
Greensboro 01/31/18 88-99 -11 29-57/38-61 .509/.623 15-29/11-19 .517/.579 15-19/12-21 .789-.571 26/29 -3 13/17 18/15 2/5 8/10 20/16
LaGrange 02/03/18 73-84 -11 26-55/30-55 .473/.545 11-22/7-16 .500/.438 10-15/17-21 .667-.810 18/43 -25 11/17 12/18 0/2 9/5 21/14
Huntingdon 02/04/18 75-57 18 26-46/17-47 .565/.362 13-25/5-18 .520/.278 10-16/18-31 .625-.581 25/31 -6 17/13 15/18 1/1 8/3 26/19
William Peace 02/07/18 63-65 -2 22-53/24-58 .415/.414 13-33/11-28 .394/.393 6-8/6-9 .750-.667 32/36 -4 17/14 16/14 1/1 5/8 16/10
Piedmont College 02/09/18 48-75 -27 18-56/29-52 .321/.558 4-24/5-17 .167/.294 8-14/12-21 .571-.571 28/43 -15 4/15 7/8 0/2 4/3 18/12
Covenant 02/10/18 64-76 -12 25-52/29-56 .481/.518 8-22/14-33 .364/.424 6-9/4-7 .667-.571 31/23 8 10/17 19/11 0/1 7/11 11/11
Greensboro 02/14/18 83-62 21 30-56/22-52 .536/.423 8-23/8-20 .348/.400 15-19/10-17 .789-.588 36/25 11 17/12 18/18 1/1 10/10 16/17
Methodist 02/17/18 80-84 -4 30-63/32-53 .476/.604 13-27/3-14 .481/.214 7-14/17-23 .500-.739 26/33 -7 12/13 10/13 1/4 5/7 15/13
Pfeiffer 02/18/18 87-118 -31 32-66/41-78 .485/.526 14-37/19-38 .378/.500 9-11/17-19 .818-.895 38/35 3 23/26 28/12 4/2 2/20 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Averett (12/13/17)
FIELD GOALS MADE 35 Averett (12/13/17)
FIELD GOAL ATTEMPTS 69 Berea (01/20/18)
3 PT FIELD GOALS MADE 16 Averett (12/13/17); William Peace (12/16/17); Berea (01/20/18)
3 PT FG ATTEMPTS 37 Berea (01/20/18); Pfeiffer (02/18/18)
FREE THROWS MADE 20 William Peace (12/16/17); Averett (01/24/18)
FREE THROW ATTEMPTS 23 Brevard (01/06/18)
REBOUNDS 40 Brevard (01/06/18); Lynchburg (11/21/17)
ASSISTS 25 Averett (12/13/17)
STEALS 11 Berea (01/20/18)
BLOCKED SHOTS 4 Pfeiffer (02/18/18)
TURNOVERS 31 Pfeiffer (01/03/18)
FOULS 26 Huntingdon (02/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Josh Dudley Averett (01/24/18)
FIELD GOALS MADE 13 Josh Dudley Averett (01/24/18)
FIELD GOAL ATTEMPTS 20 Marcus Huff; Rashad Reed William Peace (02/07/18); Lynchburg (11/21/17); Bridgewater College (12/30/17)
3 PT FIELD GOALS MADE 8 Marcus Huff William Peace (02/07/18)
3 PT FG ATTEMPTS 13 Marcus Huff; Helton,Nick William Peace (02/07/18); Berea (01/20/18)
FREE THROWS MADE 10 Josh Dudley Greensboro (02/14/18)
FREE THROW ATTEMPTS 11 Josh Dudley Greensboro (02/14/18); Pfeiffer (02/18/18)
REBOUNDS 17 Josh Dudley Averett (12/13/17)
ASSISTS 10 D'Andre Mullen William Peace (12/16/17)
STEALS 4 Marcus Huff; RJ Turner; Rashad Reed LaGrange (02/03/18); Greensboro (02/14/18); Covenant (02/10/18)
BLOCKED SHOTS 2 Josh Grimard; RJ Turner Averett (12/13/17); Pfeiffer (02/18/18)
TURNOVERS 8 D'Andre Mullen Pfeiffer (02/18/18)
FOULS 5 Josh Grimard; Nick Helton; Marcus Huff; Josh Dudley; Chase Woodard Averett (12/13/17); LaGrange (02/03/18); Huntingdon (02/04/18); Lynchburg (11/21/17); William Peace (12/16/17); Greensboro (01/31/18); Piedmont College (02/09/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Huff, Marcus 25 312 12.5
#04 Reed, Rashad 25 294 11.8
#03 Dudley, Josh 21 271 12.9
#01 Mullen, D'Andre 22 268 12.2
#32 Helton, Nick 25 223 8.9
#05 Turner, R.J. 24 173 7.2
#22 Grimard, Josh 12 70 5.8
#14 Woodard, Chase 24 44 1.8
#24 Williams, Ce'Darius 19 24 1.3
#21 Young, Carrington 5 13 2.6
#15 Glover, Jaylen 10 11 1.1
#25 Obrvan, Luka 16 9 0.6
#20 Ellison, Isaiah 8 5 0.6
#54 Vaught, Adam 14 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Huff, Marcus 25 110 259 .425 4.4 10.4
#04 Reed, Rashad 25 102 231 .442 4.1 9.2
#01 Mullen, D'Andre 22 98 224 .438 4.5 10.2
#03 Dudley, Josh 21 96 179 .536 4.6 8.5
#32 Helton, Nick 25 79 194 .407 3.2 7.8
#05 Turner, R.J. 24 61 150 .407 2.5 6.3
#22 Grimard, Josh 12 21 53 .396 1.8 4.4
#14 Woodard, Chase 24 17 50 .340 0.7 2.1
#24 Williams, Ce'Darius 19 9 25 .360 0.5 1.3
#21 Young, Carrington 5 6 19 .316 1.2 3.8
#15 Glover, Jaylen 10 4 8 .500 0.4 0.8
#25 Obrvan, Luka 16 3 11 .273 0.2 0.7
#20 Ellison, Isaiah 8 2 4 .500 0.3 0.5
#54 Vaught, Adam 14 2 3 .667 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Helton, Nick 25 54 134 .403 2.2 5.4
#12 Huff, Marcus 25 49 138 .355 2.0 5.5
#04 Reed, Rashad 25 47 129 .364 1.9 5.2
#01 Mullen, D'Andre 22 37 86 .430 1.7 3.9
#05 Turner, R.J. 24 32 85 .376 1.3 3.5
#22 Grimard, Josh 12 12 29 .414 1.0 2.4
#14 Woodard, Chase 24 5 23 .217 0.2 1.0
#15 Glover, Jaylen 10 3 7 .429 0.3 0.7
#20 Ellison, Isaiah 8 1 2 .500 0.1 0.3
#24 Williams, Ce'Darius 19 1 7 .143 0.1 0.4
#03 Dudley, Josh 21 0 3 .000 0.0 0.1
#25 Obrvan, Luka 16 0 5 .000 0.0 0.3
#21 Young, Carrington 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Dudley, Josh 21 79 113 .699 3.8 5.4
#12 Huff, Marcus 25 43 56 .768 1.7 2.2
#04 Reed, Rashad 25 43 60 .717 1.7 2.4
#01 Mullen, D'Andre 22 35 49 .714 1.6 2.2
#05 Turner, R.J. 24 19 30 .633 0.8 1.3
#22 Grimard, Josh 12 16 24 .667 1.3 2.0
#32 Helton, Nick 25 11 16 .688 0.4 0.6
#24 Williams, Ce'Darius 19 5 5 1.000 0.3 0.3
#14 Woodard, Chase 24 5 11 .455 0.2 0.5
#25 Obrvan, Luka 16 3 5 .600 0.2 0.3
#54 Vaught, Adam 14 1 6 .167 0.1 0.4
#21 Young, Carrington 5 1 6 .167 0.2 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Dudley, Josh 21 192 9.1 36 1.7 156 7.4
#12 Huff, Marcus 25 111 4.4 29 1.2 82 3.3
#TM Team 25 92 3.7 39 1.6 53 2.1
#04 Reed, Rashad 25 74 3.0 19 0.8 55 2.2
#32 Helton, Nick 25 68 2.7 14 0.6 54 2.2
#01 Mullen, D'Andre 22 53 2.4 16 0.7 37 1.7
#05 Turner, R.J. 24 44 1.8 7 0.3 37 1.5
#14 Woodard, Chase 24 38 1.6 10 0.4 28 1.2
#22 Grimard, Josh 12 35 2.9 11 0.9 24 2.0
#21 Young, Carrington 5 21 4.2 2 0.4 19 3.8
#25 Obrvan, Luka 16 16 1.0 1 0.1 15 0.9
#24 Williams, Ce'Darius 19 16 0.8 8 0.4 8 0.4
#54 Vaught, Adam 14 9 0.6 2 0.1 7 0.5
#20 Ellison, Isaiah 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Mullen, D'Andre 22 100 4.5
#03 Dudley, Josh 21 76 3.6
#14 Woodard, Chase 24 39 1.6
#05 Turner, R.J. 24 35 1.5
#12 Huff, Marcus 25 26 1.0
#04 Reed, Rashad 25 24 1.0
#32 Helton, Nick 25 22 0.9
#22 Grimard, Josh 12 6 0.5
#25 Obrvan, Luka 16 6 0.4
#24 Williams, Ce'Darius 19 6 0.3
#21 Young, Carrington 5 6 1.2
#20 Ellison, Isaiah 8 1 0.1
#15 Glover, Jaylen 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
