Skip To Main Content

Ferrum College

2014 Men's Soccer Cumulative Statistics - Ferrum College

2014 Men's Soccer Cumulative Statistics

Team (4-13-2, 2-7-1)

Overall Team Statistics
Statistic Ferrum Opponents
Shots
Goals 26 41
Goals Per Game 1.37 2.16
Shots 270 267
Shots Per Game 14.2 14.1
Shots Percentage 0.096 0.154
Shots On Goal 121-270 114-267
Shots On Goal Percentage 0.448 0.427
Penalties
Yellow Cards 28 26
Red Cards 2 2
Miscellaneous
Assists 19 32
Saves 77 96
Fouls 195 186
Corner Kicks 84 110
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Ricks, Keith 6Ricks, Keith 19 19 1442 8 2 18 61 0.131 24 0.393 3-0 1 1-1
26 Armstrong, Alex 26Armstrong, Alex 17 5 565 3 1 7 10 0.300 5 0.500 0-0 1 0-0
2 Andrews, Terrance 2Andrews, Terrance 19 14 918 2 2 6 15 0.133 9 0.600 0-0 0 0-0
17 White, Jae 17White, Jae 17 15 695 3 0 6 18 0.167 11 0.611 3-0 1 0-0
23 Simpkins, Kyle 23Simpkins, Kyle 18 16 784 2 1 5 29 0.069 13 0.448 0-0 0 0-0
10 Turcios, Cristian 10Turcios, Cristian 19 19 1583 1 3 5 35 0.029 15 0.429 1-0 0 0-0
29 Cortez, Jesse 29Cortez, Jesse 18 1 654 1 1 3 8 0.125 4 0.500 0-0 0 0-0
7 Midyette, Michael 7Midyette, Michael 18 18 1278 1 1 3 11 0.091 6 0.545 3-1 1 0-0
8 Abel, Micah 8Abel, Micah 18 16 631 1 0 2 16 0.063 9 0.563 6-0 0 0-0
24 Barry, Bubacarr 24Barry, Bubacarr 5 0 35 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Natkin, Samuel 18Natkin, Samuel 17 14 785 0 2 2 13 0.000 4 0.308 0-0 0 0-0
22 Ofori, Julian 22Ofori, Julian 14 0 311 1 0 2 7 0.143 2 0.286 2-0 0 0-0
5 Poirier, Matthew 5Poirier, Matthew 13 1 413 1 0 2 3 0.333 2 0.667 1-0 0 0-0
20 Shipp, Rucker 20Shipp, Rucker 19 1 593 0 2 2 8 0.000 4 0.500 1-0 0 0-0
3 Todd, Andrew 3Todd, Andrew 17 16 1367 1 0 2 3 0.333 3 1.000 2-1 0 0-0
9 Alvarez, Daniel 9Alvarez, Daniel 14 0 321 0 1 1 5 0.000 1 0.200 1-0 0 0-0
13 Cardoso, Roberto 13Cardoso, Roberto 19 3 550 0 1 1 22 0.000 5 0.227 1-0 0 0-0
16 Matthews, Xander 16Matthews, Xander 11 3 288 0 1 1 0 0.000 0 0.000 2-0 0 0-0
12 Saravia, Josue 12Saravia, Josue 12 2 340 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Batong, Daniel 19Batong, Daniel 4 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Bede, Chris 4Bede, Chris 8 1 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Bennett, Stuart 33Bennett, Stuart 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Brown, Jordan 11Brown, Jordan 6 1 284 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Bryar, Bradley 27Bryar, Bradley 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bultman, Zachari 21Bultman, Zachari 7 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Fairchild, Keegan 31Fairchild, Keegan 4 2 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Farmer, Dalton 25Farmer, Dalton 5 2 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Ipolitto, Davis 35Ipolitto, Davis 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Ippolito, Davis 35Ippolito, Davis 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jacuinde, Jonas 28Jacuinde, Jonas 16 12 851 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Manzanares, Nelson 4Manzanares, Nelson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Martin, Joe 30Martin, Joe 9 9 739 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moorman, Zach 1Moorman, Zach 8 8 715 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Quesenbury, Jacob 14Quesenbury, Jacob 10 9 671 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Vaughan, Austin 15Vaughan, Austin 6 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 17673 26 19 71 272 0.096 121 0.445 28-2 4 1-1
Opponent 19 - 17670 41 32 114 267 0.154 114 0.427 26-2 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Bryar, Bradley 27Bryar, Bradley 1 0 09:46 0 0.00 1 1.000 0 0 0 0/0 1  
31 Fairchild, Keegan 31Fairchild, Keegan 4 2 195:39 7 3.22 11 0.611 0 2 0 0/1 24  
30 Martin, Joe 30Martin, Joe 9 9 829:50 21 2.28 38 0.644 1 7 1 1/1 114
1 Moorman, Zach 1Moorman, Zach 8 8 715:05 13 1.64 32 0.711 2 4 1 0/0 102
Total 19 - 1750:20 41 2.11 82 0.667 3 13 2 2 241
Opponents 19 - 1750:20 26 1.34 96 0.787 7 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Ricks, Keith 6Ricks, Keith 10 10 828 3 2 8 30 0.100 12 0.400 1-0 0 0-0
2 Andrews, Terrance 2Andrews, Terrance 10 7 606 2 1 5 9 0.222 7 0.778 0-0 0 0-0
26 Armstrong, Alex 26Armstrong, Alex 9 3 365 2 0 4 7 0.286 3 0.429 0-0 1 0-0
23 Simpkins, Kyle 23Simpkins, Kyle 9 8 445 2 0 4 18 0.111 6 0.333 0-0 0 0-0
10 Turcios, Cristian 10Turcios, Cristian 10 10 913 1 1 3 19 0.053 8 0.421 0-0 0 0-0
7 Midyette, Michael 7Midyette, Michael 9 9 664 1 0 2 9 0.111 4 0.444 2-0 1 0-0
17 White, Jae 17White, Jae 9 9 379 1 0 2 11 0.091 8 0.727 1-0 0 0-0
13 Cardoso, Roberto 13Cardoso, Roberto 10 1 371 0 1 1 8 0.000 1 0.125 1-0 0 0-0
18 Natkin, Samuel 18Natkin, Samuel 10 7 453 0 1 1 6 0.000 3 0.500 0-0 0 0-0
12 Saravia, Josue 12Saravia, Josue 7 1 281 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 Shipp, Rucker 20Shipp, Rucker 10 0 340 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Abel, Micah 8Abel, Micah 9 8 373 0 0 0 8 0.000 3 0.375 3-0 0 0-0
9 Alvarez, Daniel 9Alvarez, Daniel 6 0 154 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Barry, Bubacarr 24Barry, Bubacarr 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Batong, Daniel 19Batong, Daniel 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Bede, Chris 4Bede, Chris 6 1 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Bennett, Stuart 33Bennett, Stuart 1 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bryar, Bradley 27Bryar, Bradley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bultman, Zachari 21Bultman, Zachari 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cortez, Jesse 29Cortez, Jesse 10 0 359 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Fairchild, Keegan 31Fairchild, Keegan 2 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Farmer, Dalton 25Farmer, Dalton 4 1 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Ipolitto, Davis 35Ipolitto, Davis 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Ippolito, Davis 35Ippolito, Davis 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jacuinde, Jonas 28Jacuinde, Jonas 9 6 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Martin, Joe 30Martin, Joe 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Matthews, Xander 16Matthews, Xander 6 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Moorman, Zach 1Moorman, Zach 5 5 443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ofori, Julian 22Ofori, Julian 7 0 81 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Poirier, Matthew 5Poirier, Matthew 9 1 335 0 0 0 2 0.000 2 1.000 1-0 0 0-0
14 Quesenbury, Jacob 14Quesenbury, Jacob 8 7 579 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Todd, Andrew 3Todd, Andrew 9 9 719 0 0 0 2 0.000 2 1.000 0-1 0 0-0
15 Vaughan, Austin 15Vaughan, Austin 3 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10220 12 8 32 144 0.083 65 0.451 28-2 2 0-0
Opponent 10 - 10375 25 20 70 135 0.185 63 0.467 26-2 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Fairchild, Keegan 31Fairchild, Keegan 2 1 116:46 3 2.31 5 0.625 0 1 0 0/0 13  
30 Martin, Joe 30Martin, Joe 4 4 360:00 14 3.50 16 0.533 0 4 0 0/0 59
1 Moorman, Zach 1Moorman, Zach 5 5 443:14 8 1.62 17 0.680 1 2 1 0/0 62
Total 10 - 920:00 25 2.45 38 0.603 1 7 1 0 134
Opponents 10 - 920:00 12 1.17 53 0.815 4 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Southern Virginia L 0-1 (0-1-0) 200
9/6/2014 vs Concord T 0-0 (0-1-1) 125
9/10/2014 at Emory & Henry W 2-1 (1-1-1) 215 Keith Ricks (0)
Keith Ricks (0) (Jesse Cortez)
9/13/2014 vs Warren Wilson W 6-0 (2-1-1) 160 Jae White (0) (Samuel Natkin)
Andrew Todd (0) (Cristian Turcios)
Alex Armstrong (0) (Rucker Shipp)
Keith Ricks (0) (Alex Armstrong)
Julian Ofori (0) (Terrance Andrews)
Jesse Cortez (0) (Daniel Alvarez)
9/16/2014 at Guilford L 2-3 (2-2-1) 100 Keith Ricks (4) (Michael Midyette)
Keith Ricks (5) (Kyle Simpkins)
9/19/2014 at Piedmont L 2-3 (2-3-1, 0-1 USA South) 0-1 USA South 214 Jae White (0)
Kyle Simpkins (0)
9/20/2014 at Covenant L 0-1 (2-4-1, 0-2 USAS) 0-2 USAS 172
9/24/2014 vs Eastern Mennonite L 2-3 (2-5-1) 100 Micah Abel (0) (Cristian Turcios)
Jae White (0)
9/26/2014 vs Huntingdon T 1-1 (2-5-2, 0-2-1 USA So) 0-2-1 USA So 225 Kyle Simpkins (23)
9/28/2014 vs Lagrange W 3-2 (3-5-2, 1-2-1 USA So.) 1-2-1 USA So. 145 Cristian Turcios (0) (Keith Ricks)
Terrance Andrews (0) (Keith Ricks)
Michael Midyette (0) (Cristian Turcios)
10/1/2014 at William Peace W 3-1 (4-5-2 (2-2-1 USAS)) 125 Terrance Andrews (0) (Samuel Natkin)
Alex Armstrong (0) (Josue Saravia)
Alex Armstrong (0) (Terrance Andrews)
10/4/2014 vs NC WESLEYAN L 0-3 (4-6-2, 2-3-1 USA So.) 2-3-1 USA So. 100
10/7/2014 at Washington and Lee L 1-4 (4-7-2) 15 Matthew Poirier (0) (Xander Matthews)
10/9/2014 vs Chowan L 0-2 (4-8-2) 80
10/15/2014 at Averett L 2-3 (4-9-2 (2-4-1)) 0 Keith Ricks (0) (Rucker Shipp)
Keith Ricks (0)
10/19/2014 at Greensboro L 0-3 (4-10-2,2-5-1) 2-5-1 0
10/24/2014 at Maryville College L 1-3 (4-11, 2-6-1 USAS) 2-6-1 USAS 125 Keith Ricks (8) (Roberto Cardoso)
10/29/2014 vs Methodist L 0-5 (4-12-2, 2-7-1 USA So) 2-7-1 USA So 100
11/1/2014 at Greensboro L 1-2 (4-12-2) 75 Bubacarr Barry (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 at Southern Virginia 0-1 0 0 0 14 0.000 6 0.429 3-0 0 0-0 990
9/6/2014 vs Concord 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-0 1251
9/10/2014 at Emory & Henry 2-1 2 1 5 15 0.133 9 0.600 3-0 1 1-1 992
9/13/2014 vs Warren Wilson 6-0 6 6 18 27 0.222 17 0.630 1-0 1 0-0 1029
9/16/2014 at Guilford 2-3 2 2 6 10 0.200 4 0.400 0-0 0 0-0 1172
9/19/2014 at Piedmont 2-3 2 0 4 18 0.111 9 0.500 2-0 0 0-0 1005
9/20/2014 at Covenant 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
9/24/2014 vs Eastern Mennonite 2-3 2 1 5 19 0.105 9 0.474 1-0 0 0-0 1030
9/26/2014 vs Huntingdon 1-1 1 0 2 21 0.048 10 0.476 3-1 0 0-0 1180
9/28/2014 vs Lagrange 3-2 3 3 9 41 0.073 15 0.366 0-0 1 0-0 995
10/1/2014 at William Peace 3-1 3 3 9 11 0.273 8 0.727 0-0 1 0-0 993
10/4/2014 vs NC WESLEYAN 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1035
10/7/2014 at Washington and Lee 1-4 1 1 3 7 0.143 0 0.000 1-0 0 0-0 0
10/9/2014 vs Chowan 0-2 0 0 0 8 0.000 2 0.250 3-1 0 0-0 989
10/15/2014 at Averett 2-3 2 1 5 14 0.143 8 0.571 0-0 0 0-0 989
10/19/2014 at Greensboro 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1024
10/24/2014 at Maryville College 1-3 1 1 3 6 0.167 2 0.333 3-0 0 0-0 991
10/29/2014 vs Methodist 0-5 0 0 0 7 0.000 3 0.429 2-0 0 0-0 1018
11/1/2014 at Greensboro 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 0
Total 26-41 26 19 71 270 0.096 121 0.448 28-2 4 1-1 17673
Opponent - 41 32 114 267 0.154 114 0.427 26-2 13 - 17670

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Southern Virginia 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
9/6/2014 Concord 0-0 110:00 0 0.45 4 1.000 0 0 1 1 5
9/10/2014 Emory & Henry 2-1 90:00 1 0.62 5 0.833 1 0 0 0 16
9/13/2014 Warren Wilson 6-0 90:00 0 0.47 6 1.000 1 0 0 1 7
9/16/2014 Guilford 2-3 108:23 3 0.92 2 0.400 0 1 0 0 19
9/19/2014 Piedmont 2-3 90:00 3 1.24 5 0.625 0 1 0 0 11
9/20/2014 Covenant 0-1 90:00 1 1.21 4 0.800 0 1 0 0 18
9/24/2014 Eastern Mennonite 2-3 91:51 3 1.42 5 0.625 0 1 0 0 14
9/26/2014 Huntingdon 1-1 110:00 1 1.34 1 0.500 0 0 1 0 10
9/28/2014 Lagrange 3-2 90:00 2 1.41 6 0.750 1 0 0 0 16
10/1/2014 William Peace 3-1 90:00 1 1.37 3 0.750 1 0 0 0 10
10/4/2014 NC WESLEYAN 0-3 90:00 3 1.50 3 0.500 0 1 0 0 10
10/7/2014 Washington and Lee 1-4 70:06 4 1.71 5 0.556 0 1 0 0 9
10/9/2014 Chowan 0-2 90:00 2 1.73 6 0.750 0 1 0 0 19
10/15/2014 Averett 2-3 90:00 3 1.81 3 0.500 0 1 0 0 10
10/19/2014 Greensboro 0-3 90:00 3 1.88 6 0.667 0 1 0 0 18
10/24/2014 Maryville College 1-3 90:00 3 1.95 1 0.250 0 1 0 0 9
10/29/2014 Methodist 0-5 90:00 5 2.11 6 0.545 0 1 0 0 22
11/1/2014 Greensboro 1-2 90:00 2 2.11 6 0.750 0 1 0 0 8
Totals - 1749 41 2.11 82 0.667 4 13 2 2 241
Opponent - 1750:20 26 1.34 97 0.789 13 4 2 7 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Southern Virginia 1-0 1 0 2 10 0.100 6 0.600 3-0 1 0-0 991
9/6/2014 Concord 0-0 0 0 0 5 0.000 4 0.800 2-1 0 0-0 1196
9/10/2014 Emory & Henry 1-2 1 0 2 17 0.059 6 0.353 0-0 0 1-1 992
9/13/2014 Warren Wilson 0-6 0 0 0 7 0.000 6 0.857 3-0 0 0-0 990
9/16/2014 Guilford 3-2 3 3 9 19 0.158 5 0.263 1-0 1 0-0 1126
9/19/2014 Piedmont 3-2 3 2 8 11 0.273 8 0.727 2-0 1 0-0 990
9/20/2014 Covenant 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 991
9/24/2014 Eastern Mennonite 3-2 3 3 9 14 0.214 8 0.571 0-0 1 0-0 1010
9/26/2014 Huntingdon 1-1 1 0 2 10 0.100 2 0.200 6-0 0 0-0 1322
9/28/2014 Lagrange 2-3 2 1 5 16 0.125 8 0.500 0-0 0 0-0 1041
10/1/2014 William Peace 1-3 1 1 3 10 0.100 4 0.400 2-0 0 0-0 994
10/4/2014 NC WESLEYAN 3-0 3 3 9 10 0.300 6 0.600 3-1 1 0-0 1005
10/7/2014 Washington and Lee 4-1 4 2 10 19 0.211 0 0.000 0-0 1 0-0 0
10/9/2014 Chowan 2-0 2 2 6 19 0.105 8 0.421 1-0 1 0-0 990
10/15/2014 Averett 3-2 3 2 8 10 0.300 6 0.600 0-0 1 0-0 995
10/19/2014 Greensboro 3-0 3 3 9 18 0.167 9 0.500 0-0 1 0-0 990
10/24/2014 Maryville College 3-1 3 3 9 9 0.333 4 0.444 1-0 1 0-0 1004
10/29/2014 Methodist 5-0 5 4 14 23 0.217 11 0.478 1-0 1 1-1 1043
11/1/2014 Greensboro 2-1 2 2 6 22 0.091 8 0.364 0-0 1 0-0 0
Total 41-26 41 32 114 267 0.154 114 0.427 26-2 13 2-2 17670
Ferrum - 26 19 71 270 0.096 121 0.448 28-2 4 - 17673

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Southern Virginia 1-0 90:00 0 0.00 6 1.000 1 0 0 1 14
9/6/2014 Concord 0-0 110:00 0 0.00 3 1.000 0 0 1 1 15
9/10/2014 Emory & Henry 1-2 90:00 2 0.62 7 0.778 0 1 0 0 13
9/13/2014 Warren Wilson 0-6 90:00 6 1.89 11 0.647 0 1 0 0 27
9/16/2014 Guilford 3-2 108:23 2 1.84 2 0.500 1 0 0 0 10
9/19/2014 Piedmont 3-2 90:00 2 1.87 7 0.778 1 0 0 0 18
9/20/2014 Covenant 1-0 90:00 0 1.62 3 1.000 1 0 0 1 13
9/24/2014 Eastern Mennonite 3-2 91:51 2 1.66 7 0.778 1 0 0 0 19
9/26/2014 Huntingdon 1-1 110:00 1 1.55 9 0.900 0 0 1 0 21
9/28/2014 Lagrange 2-3 90:00 3 1.69 12 0.800 0 1 0 0 41
10/1/2014 William Peace 1-3 90:00 3 1.80 5 0.625 0 1 0 0 12
10/4/2014 NC WESLEYAN 3-0 90:00 0 1.66 5 1.000 1 0 0 1 8
10/7/2014 Washington and Lee 4-1 70:06 1 1.64 1 0.500 1 0 0 0 2
10/9/2014 Chowan 2-0 90:00 0 1.52 2 1.000 1 0 0 1 8
10/15/2014 Averett 3-2 90:00 2 1.55 6 0.750 1 0 0 0 14
10/19/2014 Greensboro 3-0 90:00 0 1.46 2 1.000 1 0 0 1 5
10/24/2014 Maryville College 3-1 90:00 1 1.43 1 0.500 1 0 0 0 6
10/29/2014 Methodist 5-0 90:00 0 1.36 3 1.000 1 0 0 1 7
11/1/2014 Greensboro 2-1 90:00 1 1.34 5 0.833 1 0 0 0 6
Totals - 1749 26 1.34 97 0.789 13 4 2 7 259
Ferrum - 1750:20 41 2.11 82 0.667 4 13 2 2 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 at Southern Virginia 0-1 0/1 0/0 14/10 6/6 9/5 3/3 0/0
9/6/2014 vs Concord 0-0 0/0 0/0 15/5 3/4 10/5 2/2 0/1
9/10/2014 at Emory & Henry 2-1 2/1 1/0 15/17 9/6 5/3 3/0 0/0
9/13/2014 vs Warren Wilson 6-0 6/0 6/0 27/7 17/6 4/2 1/3 0/0
9/16/2014 at Guilford 2-3 2/3 2/3 10/19 4/5 5/9 0/1 0/0
9/19/2014 at Piedmont 2-3 2/3 0/2 18/11 9/8 3/5 2/2 0/0
9/20/2014 at Covenant 0-1 0/1 0/1 13/18 3/5 3/11 1/1 0/0
9/24/2014 vs Eastern Mennonite 2-3 2/3 1/3 19/14 9/8 6/7 1/0 0/0
9/26/2014 vs Huntingdon 1-1 1/1 0/0 21/10 10/2 8/5 3/6 1/0
9/28/2014 vs Lagrange 3-2 3/2 3/1 41/16 15/8 6/5 0/0 0/0
10/1/2014 at William Peace 3-1 3/1 3/1 11/10 8/4 5/4 0/2 0/0
10/4/2014 vs NC WESLEYAN 0-3 0/3 0/3 8/10 5/6 6/9 2/3 0/1
10/7/2014 at Washington and Lee 1-4 1/4 1/2 7/19 0/0 2/5 1/0 0/0
10/9/2014 vs Chowan 0-2 0/2 0/2 8/19 2/8 4/6 3/1 1/0
10/15/2014 at Averett 2-3 2/3 1/2 14/10 8/6 1/3 0/0 0/0
10/19/2014 at Greensboro 0-3 0/3 0/3 5/18 2/9 1/7 1/0 0/0
10/24/2014 at Maryville College 1-3 1/3 1/3 6/9 2/4 2/3 3/1 0/0
10/29/2014 vs Methodist 0-5 0/5 0/4 7/23 3/11 1/8 2/1 0/0
11/1/2014 at Greensboro 1-2 1/2 0/2 11/22 6/8 3/8 0/0 0/0
Totals 26/41 19/32 270/267 121/114 84/110 28/26 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Warren Wilson (9/13/2014)
GOALS 6 Warren Wilson (9/13/2014)
ASSISTS 6 Warren Wilson (9/13/2014)
SHOTS 41 Lagrange (9/28/2014)
SHOTS ON GOAL 17 Warren Wilson (9/13/2014)
SAVES 6 Warren Wilson (9/13/2014)
Lagrange (9/28/2014)
Chowan (10/9/2014)
Greensboro (10/19/2014)
Methodist (10/29/2014)
Greensboro (11/1/2014)
FOULS 17 Concord (9/6/2014)
Emory & Henry (9/10/2014)
CORNER KICKS 10 Concord (9/6/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Methodist (10/29/2014)
GOALS 5 Methodist (10/29/2014)
ASSISTS 4 Methodist (10/29/2014)
SHOTS 23 Methodist (10/29/2014)
SHOTS ON GOAL 11 Methodist (10/29/2014)
SAVES 12 Lagrange (9/28/2014)
FOULS 24 Huntingdon (9/26/2014)
CORNER KICKS 11 Covenant (9/20/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Huntingdon (9/26/2014)
Greensboro (11/1/2014)
GOALS 1 Huntingdon (9/26/2014)
Washington and Lee (10/7/2014)
Maryville College (10/24/2014)
Greensboro (11/1/2014)
ASSISTS 1 Emory & Henry (9/10/2014)
Eastern Mennonite (9/24/2014)
Washington and Lee (10/7/2014)
Averett (10/15/2014)
Maryville College (10/24/2014)
SHOTS 5 Greensboro (10/19/2014)
Maryville College (10/24/2014)
SHOTS ON GOAL 2 Chowan (10/9/2014)
Greensboro (10/19/2014)
Maryville College (10/24/2014)
SAVES 1 Guilford (9/16/2014)
Huntingdon (9/26/2014)
Maryville College (10/24/2014)
FOULS 5 Lagrange (9/28/2014)
NC WESLEYAN (10/4/2014)
Greensboro (10/19/2014)
CORNER KICKS 1 Washington and Lee (10/7/2014)
Averett (10/15/2014)
Greensboro (10/19/2014)
Maryville College (10/24/2014)
Methodist (10/29/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Virginia (8/30/2014)
Emory & Henry (9/10/2014)
Huntingdon (9/26/2014)
GOALS 1 Southern Virginia (8/30/2014)
Emory & Henry (9/10/2014)
Covenant (9/20/2014)
Huntingdon (9/26/2014)
William Peace (10/1/2014)
ASSISTS 1 Covenant (9/20/2014)
Lagrange (9/28/2014)
William Peace (10/1/2014)
SHOTS 5 Concord (9/6/2014)
Warren Wilson (9/13/2014)
SHOTS ON GOAL 2 Huntingdon (9/26/2014)
SAVES 1 Guilford (9/16/2014)
Washington and Lee (10/7/2014)
Chowan (10/9/2014)
Greensboro (10/19/2014)
Maryville College (10/24/2014)
FOULS 1 Eastern Mennonite (9/24/2014)
NC WESLEYAN (10/4/2014)
CORNER KICKS 2 Emory & Henry (9/10/2014)
Warren Wilson (9/13/2014)
Averett (10/15/2014)
Maryville College (10/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Emory & Henry (9/10/2014)
Guilford (9/16/2014)
William Peace (10/1/2014)
Averett (10/15/2014)
GOALS 2 Emory & Henry (9/10/2014)
Guilford (9/16/2014)
William Peace (10/1/2014)
Averett (10/15/2014)
ASSISTS 2 Lagrange (9/28/2014)
SHOTS 8 Lagrange (9/28/2014)
SHOTS ON GOAL 4 Emory & Henry (9/10/2014)
SAVES 6 Lagrange (9/28/2014)
Chowan (10/9/2014)
Greensboro (10/19/2014)
Methodist (10/29/2014)
Greensboro (11/1/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Warren Wilson (9/13/2014)
GOALS 6 Warren Wilson (9/13/2014)
ASSISTS 6 Warren Wilson (9/13/2014)
SHOTS 41 Lagrange (9/28/2014)
SHOTS ON GOAL 17 Warren Wilson (9/13/2014)
SAVES 6 Warren Wilson (9/13/2014)
Lagrange (9/28/2014)
Chowan (10/9/2014)
Greensboro (10/19/2014)
Methodist (10/29/2014)
Greensboro (11/1/2014)
FOULS 17 Concord (9/6/2014)
Emory & Henry (9/10/2014)
CORNER KICKS 10 Concord (9/6/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Keith Ricks
Keith Ricks
Alex Armstrong
Keith Ricks
Emory & Henry (9/10/2014)
Guilford (9/16/2014)
William Peace (10/1/2014)
Averett (10/15/2014)
GOALS 2 Keith Ricks
Keith Ricks
Alex Armstrong
Keith Ricks
Emory & Henry (9/10/2014)
Guilford (9/16/2014)
William Peace (10/1/2014)
Averett (10/15/2014)
ASSISTS 2 Keith Ricks
Lagrange (9/28/2014)
SHOTS 8 Keith Ricks
Lagrange (9/28/2014)
SHOTS ON GOAL 4 Keith Ricks
Emory & Henry (9/10/2014)
SAVES 6 Zach Moorman
Joe Martin
Joe Martin
Joe Martin
Joe Martin
Lagrange (9/28/2014)
