Ferrum Men's Golf 2019-20
9/8-9/2019 -- Greene Turtle Invitational
Winchester Country Club
Winchester, Va.
Dates: 9/8-9/2019
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Bridgewater | 304 | 293 | 597 | +29 | |
2 | Lynchburg | 304 | 302 | 606 | +38 | |
3 | Ferrum | 301 | 309 | 610 | +42 | |
4 | Chris. Newport | 307 | 304 | 611 | +43 | |
5 | Shenandoah Hornets | 307 | 311 | 618 | +50 | |
6 | Roanoke College | 310 | 312 | 622 | +54 | |
7 | SUNY-Delhi | 311 | 314 | 625 | +57 | |
8 | Bridgewater | 308 | 318 | 626 | +58 | |
9 | Emory & Henry | 317 | 316 | 633 | +65 | |
10 | Newport News Apprentice | 336 | 330 | 666 | +98 | |
11 | Eastern Mennonite | 356 | 345 | 701 | +133 | |
Marymount | 338 | dnc | 338 | +54 | ||
Hampden-Sydney | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jason Spaar | Bridgewater | 72 | 71 | 143 | +1 | |
t | 2 | Harry Hodgert | Lynchburg | 71 | 74 | 145 | +3 |
t | 2 | Kevin Quinto | Chris. Newport | 72 | 73 | 145 | +3 |
t | 4 | Lance Keiser | Ferrum | 73 | 73 | 146 | +4 |
t | 4 | Jacob Laughlin | Bridgewater | 75 | 71 | 146 | +4 |
6 | Alex Rubino | Hampden-Sydney | 75 | 73 | 148 | +6 | |
7 | Blake Woodie | Shenandoah Hornets | 71 | 78 | 149 | +7 | |
8 | Ronald Uszenski | Bridgewater | 75 | 75 | 150 | +8 | |
t | 9 | Carter Old | Lynchburg | 74 | 78 | 152 | +10 |
t | 9 | Jackson Soska | Bridgewater | 75 | 77 | 152 | +10 |
t | 11 | Brett Pennington | Ferrum | 76 | 77 | 153 | +11 |
t | 11 | Jacob Sears | Bridgewater | 74 | 79 | 153 | +11 |
t | 11 | Steven Walsh | Lynchburg | 80 | 73 | 153 | +11 |
t | 14 | Blake Benson | Emory & Henry | 79 | 75 | 154 | +12 |
t | 14 | Joseph Gesell | Shenandoah Hornets | 75 | 79 | 154 | +12 |
t | 14 | Hunter Shelton | Ferrum | 73 | 81 | 154 | +12 |
t | 17 | Cameron Dillon | Roanoke College | 81 | 74 | 155 | +13 |
t | 17 | Owen Grayson | Roanoke College | 77 | 78 | 155 | +13 |
t | 17 | Robb Kinder | Chris. Newport | 77 | 78 | 155 | +13 |
t | 17 | Nicholas Peters | Roanoke College | 75 | 80 | 155 | +13 |
t | 17 | Jae Song | Chris. Newport | 77 | 78 | 155 | +13 |
t | 22 | Zach Barrett | SUNY-Delhi | 81 | 75 | 156 | +14 |
t | 22 | Sam McNamara | Hampden-Sydney | 80 | 76 | 156 | +14 |
t | 22 | Jarrett McWilliams | SUNY-Delhi | 77 | 79 | 156 | +14 |
t | 22 | Auston Saylor | Newport News Apprentice | 77 | 79 | 156 | +14 |
t | 22 | Noah Siman | Lynchburg | 79 | 77 | 156 | +14 |
t | 27 | Josh Bianco | Shenandoah Hornets | 80 | 77 | 157 | +15 |
t | 27 | Alex Czerwinski | Bridgewater | 80 | 77 | 157 | +15 |
t | 27 | Jacob Holley | Ferrum | 79 | 78 | 157 | +15 |
t | 27 | Christofer Schaff | Emory & Henry | 79 | 78 | 157 | +15 |
t | 27 | Varun Yerramsetti | Hampden-Sydney | 78 | 79 | 157 | +15 |
t | 32 | Joey Corlett | Chris. Newport | 83 | 75 | 158 | +16 |
t | 32 | Alex Fisher | SUNY-Delhi | 79 | 79 | 158 | +16 |
t | 32 | Wesley Jones | Emory & Henry | 78 | 80 | 158 | +16 |
t | 32 | Jeremy Mills | Shenandoah Hornets | 81 | 77 | 158 | +16 |
t | 32 | Seth Smallwood | Bridgewater | 82 | 76 | 158 | +16 |
t | 37 | Daniel Christy | SUNY-Delhi | 77 | 82 | 159 | +17 |
t | 37 | Trevor Elliott | Hampden-Sydney | 77 | 82 | 159 | +17 |
t | 37 | Aaron Oliver | SUNY-Delhi | 78 | 81 | 159 | +17 |
t | 40 | Evan Diebus | Roanoke College | 81 | 80 | 161 | +19 |
t | 40 | Justin Grenier | Roanoke College | 77 | 84 | 161 | +19 |
t | 42 | Brendan Draughn | Bridgewater | 84 | 78 | 162 | +20 |
t | 42 | Chase Petri | Lynchburg | 84 | 78 | 162 | +20 |
t | 42 | Jonathan Smolen | SUNY-Delhi | 81 | 81 | 162 | +20 |
t | 45 | William Snyder | Chris. Newport | 81 | 82 | 163 | +21 |
t | 45 | Dylan Taylor | Hampden-Sydney | 84 | 79 | 163 | +21 |
t | 47 | John Gooden | Hampden-Sydney | 79 | 85 | 164 | +22 |
t | 47 | Isfandyar Khan | Emory & Henry | 81 | 83 | 164 | +22 |
t | 47 | Blake Sawyer | Bridgewater | 79 | 85 | 164 | +22 |
t | 47 | Ben Shenk | Eastern Mennonite | 82 | 82 | 164 | +22 |
51 | Keith Marks | Hampden-Sydney | 85 | 80 | 165 | +23 | |
t | 52 | Parker Graham | Lynchburg | 82 | 85 | 167 | +25 |
t | 52 | Nathan Gross | Newport News Apprentice | 80 | 87 | 167 | +25 |
t | 54 | Corey Hackett | Roanoke College | 81 | 87 | 168 | +26 |
t | 54 | Zachery Walsh | Ferrum | 85 | 83 | 168 | +26 |
t | 56 | Russell Herbert | SUNY-Delhi | 86 | 83 | 169 | +27 |
t | 56 | Jordan Plogger | Newport News Apprentice | 85 | 84 | 169 | +27 |
t | 58 | Ryan Corbett | Hampden-Sydney | 89 | 81 | 170 | +28 |
t | 58 | Banner Robson | Newport News Apprentice | 84 | 86 | 170 | +28 |
60 | Conor Bailey | Shenandoah Hornets | 90 | 82 | 172 | +30 | |
61 | Tyler Walker | Shenandoah Hornets | 84 | 90 | 174 | +32 | |
62 | Jimmy Hill | Hampden-Sydney | 90 | 85 | 175 | +33 | |
t | 63 | Christopher Elliott | Eastern Mennonite | 88 | 88 | 176 | +34 |
t | 63 | Lane Pritchett | Newport News Apprentice | 95 | 81 | 176 | +34 |
t | 63 | Matthew Sengul | Bridgewater | 82 | 94 | 176 | +34 |
66 | Coy Jimenez | Eastern Mennonite | 90 | 87 | 177 | +35 | |
67 | Bobby Wharton | Hampden-Sydney | 92 | 87 | 179 | +37 | |
t | 68 | Paul Bodensick | Newport News Apprentice | 90 | 93 | 183 | +41 |
t | 68 | Luke Montalbano | Emory & Henry | 92 | 91 | 183 | +41 |
70 | Troy Hodge | Eastern Mennonite | 96 | 92 | 188 | +46 | |
71 | Kenston Hardee | Shenandoah Hornets | 100 | 102 | 202 | +60 | |
John David Coffin | Marymount | 82 | wd | DNF | |||
Justin Dobak | Marymount | 82 | wd | DNF | |||
Ivan Pech | Marymount | 84 | wd | DNF | |||
Chris Fenn | Eastern Mennonite | dnc | 88 | DNF | |||
Thomas Farrell | Marymount | 90 | wd | DNF | |||
Cameren Dawkins | Marymount | 93 | wd | DNF | |||
Cole Ardoline | Marymount | 100 | wd | DNF |
Team-by-Team Results |
9/8-9/2019 -- Greene Turtle Invitational
Winchester Country Club -- Winchester, Va.
Par 71, 6367 yards -- 13 teams, 78 players
Bridgewater | 304 | 293 | 597 | +29 | 1st |
Jason Spaar | 72 | 71 | 143 | +1 | 1st |
Jacob Laughlin | 75 | 71 | 146 | +4 | t-4th |
Ronald Uszenski | 75 | 75 | 150 | +8 | 8th |
Seth Smallwood | 82 | 76 | 158 | +16 | t-32nd |
Brendan Draughn | 84 | 78 | 162 | +20 | t-42nd |
Bridgewater | 308 | 318 | 626 | +58 | 8th |
Jackson Soska | 75 | 77 | 152 | +10 | t-9th |
Jacob Sears | 74 | 79 | 153 | +11 | t-11th |
Alex Czerwinski | 80 | 77 | 157 | +15 | t-27th |
Blake Sawyer | 79 | 85 | 164 | +22 | t-47th |
Matthew Sengul | 82 | 94 | 176 | +34 | t-63rd |
Chris. Newport | 307 | 304 | 611 | +43 | 4th |
Kevin Quinto | 72 | 73 | 145 | +3 | t-2nd |
Robb Kinder | 77 | 78 | 155 | +13 | t-17th |
Jae Song | 77 | 78 | 155 | +13 | t-17th |
Joey Corlett | 83 | 75 | 158 | +16 | t-32nd |
William Snyder | 81 | 82 | 163 | +21 | t-45th |
Eastern Mennonite | 356 | 345 | 701 | +133 | 11th |
Ben Shenk | 82 | 82 | 164 | +22 | t-47th |
Christopher Elliott | 88 | 88 | 176 | +34 | t-63rd |
Coy Jimenez | 90 | 87 | 177 | +35 | 66th |
Troy Hodge | 96 | 92 | 188 | +46 | 70th |
Chris Fenn | dnc | 88 | 88 |
Emory & Henry | 317 | 316 | 633 | +65 | 9th |
Blake Benson | 79 | 75 | 154 | +12 | t-14th |
Christofer Schaff | 79 | 78 | 157 | +15 | t-27th |
Wesley Jones | 78 | 80 | 158 | +16 | t-32nd |
Isfandyar Khan | 81 | 83 | 164 | +22 | t-47th |
Luke Montalbano | 92 | 91 | 183 | +41 | t-68th |
Ferrum | 301 | 309 | 610 | +42 | 3rd |
Lance Keiser | 73 | 73 | 146 | +4 | t-4th |
Brett Pennington | 76 | 77 | 153 | +11 | t-11th |
Hunter Shelton | 73 | 81 | 154 | +12 | t-14th |
Jacob Holley | 79 | 78 | 157 | +15 | t-27th |
Zachery Walsh | 85 | 83 | 168 | +26 | t-54th |
Hampden-Sydney | |||||
Alex Rubino# | 75 | 73 | 148 | +6 | 6th |
Sam McNamara# | 80 | 76 | 156 | +14 | t-22nd |
Varun Yerramsetti# | 78 | 79 | 157 | +15 | t-27th |
Trevor Elliott# | 77 | 82 | 159 | +17 | t-37th |
Dylan Taylor# | 84 | 79 | 163 | +21 | t-45th |
John Gooden# | 79 | 85 | 164 | +22 | t-47th |
Keith Marks# | 85 | 80 | 165 | +23 | 51st |
Ryan Corbett# | 89 | 81 | 170 | +28 | t-58th |
Jimmy Hill# | 90 | 85 | 175 | +33 | 62nd |
Bobby Wharton# | 92 | 87 | 179 | +37 | 67th |
Lynchburg | 304 | 302 | 606 | +38 | 2nd |
Harry Hodgert | 71 | 74 | 145 | +3 | t-2nd |
Carter Old | 74 | 78 | 152 | +10 | t-9th |
Steven Walsh | 80 | 73 | 153 | +11 | t-11th |
Noah Siman | 79 | 77 | 156 | +14 | t-22nd |
Chase Petri# | 84 | 78 | 162 | +20 | t-42nd |
Parker Graham | 82 | 85 | 167 | +25 | t-52nd |
Marymount | 338 | dnc | 338 |
John David Coffin | 82 | wd | 82 |
Justin Dobak | 82 | wd | 82 |
Ivan Pech | 84 | wd | 84 |
Thomas Farrell | 90 | wd | 90 |
Cameren Dawkins | 93 | wd | 93 |
Cole Ardoline# | 100 | wd | 100 |
Newport News Apprentice | 336 | 330 | 666 | +98 | 10th |
Auston Saylor | 77 | 79 | 156 | +14 | t-22nd |
Nathan Gross# | 80 | 87 | 167 | +25 | t-52nd |
Jordan Plogger | 85 | 84 | 169 | +27 | t-56th |
Banner Robson | 84 | 86 | 170 | +28 | t-58th |
Lane Pritchett | 95 | 81 | 176 | +34 | t-63rd |
Paul Bodensick | 90 | 93 | 183 | +41 | t-68th |
Roanoke College | 310 | 312 | 622 | +54 | 6th |
Cameron Dillon | 81 | 74 | 155 | +13 | t-17th |
Owen Grayson | 77 | 78 | 155 | +13 | t-17th |
Nicholas Peters | 75 | 80 | 155 | +13 | t-17th |
Evan Diebus | 81 | 80 | 161 | +19 | t-40th |
Justin Grenier | 77 | 84 | 161 | +19 | t-40th |
Corey Hackett# | 81 | 87 | 168 | +26 | t-54th |
SUNY-Delhi | 311 | 314 | 625 | +57 | 7th |
Zach Barrett | 81 | 75 | 156 | +14 | t-22nd |
Jarrett McWilliams | 77 | 79 | 156 | +14 | t-22nd |
Alex Fisher | 79 | 79 | 158 | +16 | t-32nd |
Daniel Christy | 77 | 82 | 159 | +17 | t-37th |
Aaron Oliver | 78 | 81 | 159 | +17 | t-37th |
Jonathan Smolen# | 81 | 81 | 162 | +20 | t-42nd |
Russell Herbert# | 86 | 83 | 169 | +27 | t-56th |
Shenandoah Hornets | 307 | 311 | 618 | +50 | 5th |
Blake Woodie | 71 | 78 | 149 | +7 | 7th |
Joseph Gesell | 75 | 79 | 154 | +12 | t-14th |
Josh Bianco | 80 | 77 | 157 | +15 | t-27th |
Jeremy Mills | 81 | 77 | 158 | +16 | t-32nd |
Conor Bailey# | 90 | 82 | 172 | +30 | 60th |
Tyler Walker | 84 | 90 | 174 | +32 | 61st |
Kenston Hardee# | 100 | 102 | 202 | +60 | 71st |
# Indicates individual player
AP-Style Tournament Results |
Greene Turtle Invitational Winchester Country Club Winchester, Va. Dates: 9/8-9/2019 Par 71, 6367 yards Fin. Top 20 teams Scores Total Par 1 Bridgewater.................... 304 293 597 +29 2 Lynchburg...................... 304 302 606 +38 3 Ferrum......................... 301 309 610 +42 4 Chris. Newport................. 307 304 611 +43 5 Shenandoah Hornets............. 307 311 618 +50 6 Roanoke College................ 310 312 622 +54 7 SUNY-Delhi..................... 311 314 625 +57 8 Bridgewater.................... 308 318 626 +58 9 Emory & Henry.................. 317 316 633 +65 10 Newport News Apprentice........ 336 330 666 +98 11 Eastern Mennonite.............. 356 345 701 +133 Marymount...................... 338 dnc 338 +54 Hampden-Sydney................. dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Jason Spaar.......... Bridgewater.................... 72 71 143 +1 t 2 Harry Hodgert........ Lynchburg...................... 71 74 145 +3 t 2 Kevin Quinto......... Chris. Newport................. 72 73 145 +3 t 4 Lance Keiser......... Ferrum......................... 73 73 146 +4 t 4 Jacob Laughlin....... Bridgewater.................... 75 71 146 +4 6 Alex Rubino.......... Hampden-Sydney................. 75 73 148 +6 7 Blake Woodie......... Shenandoah Hornets............. 71 78 149 +7 8 Ronald Uszenski...... Bridgewater.................... 75 75 150 +8 t 9 Carter Old........... Lynchburg...................... 74 78 152 +10 t 9 Jackson Soska........ Bridgewater.................... 75 77 152 +10 t 11 Brett Pennington..... Ferrum......................... 76 77 153 +11 t 11 Jacob Sears.......... Bridgewater.................... 74 79 153 +11 t 11 Steven Walsh......... Lynchburg...................... 80 73 153 +11 t 14 Blake Benson......... Emory & Henry.................. 79 75 154 +12 t 14 Joseph Gesell........ Shenandoah Hornets............. 75 79 154 +12 t 14 Hunter Shelton....... Ferrum......................... 73 81 154 +12 t 17 Cameron Dillon....... Roanoke College................ 81 74 155 +13 t 17 Owen Grayson......... Roanoke College................ 77 78 155 +13 t 17 Robb Kinder.......... Chris. Newport................. 77 78 155 +13 t 17 Nicholas Peters...... Roanoke College................ 75 80 155 +13 t 17 Jae Song............. Chris. Newport................. 77 78 155 +13