Skip To Main Content

The Official Site of the Ferrum College Panthers

Men's Golf

Obenshain Posts Runner-Up Finish at Ted Keller Memorial

Final Results

GLEN ALLEN, Va. -- Ferrum College finished seventh at the Ted Keller Memorial held Oct. 6-7 at the Pat-72, 6882-yard Hunting Hawk Golf Club.  Guilford College won the team title with a 594, followed by host Randolph-Macon College (605), Franklin & Marshall College (609) and Washington & Lee University (624).  Ferrum posted a 642 team score.

Ferrum's Scott Obenshain shot a two-day 147 in posting a runner-up finish individually in a field of 66 golfers.  He followed up his opening-round 78 wih a 69 today.  Randolph-Macon's Kyle Fuller earned medalist honors after carding a 145.

Ferrum's Jacob Hardy carded a two-day total 155 to tie for 19th place.  Chandler Marshall tied for 52nd with a 170, Keegan Howver was 59th at 175 and Erick Cox was 60th at 178.  The tournament closed out the fall schedule for Coach Adam Crawford's team.

Team Standings
1  Guilford   294  300  594   +18
2  Randolph-Macon   290  315  605   +29
3  Franklin & Marshall   299  310  609   +33
4  Washington and Lee   314  310  624   +48
5  Hampden-Sydney   307  318  625   +49
6  Stevenson   311  322  633   +57
7  Ferrum   323  319  642   +66
t 8  Bridgewater College   318  328  646   +70
t 8  Roanoke   318  328  646   +70
10  Shenandoah Hornets   318  331  649   +73
11  Wesley College   340  360  700   +124

Top 10 Individuals
1  Kyle Fuller   Randolph-Macon   70  75  145   +1
Scott Obenshain   Ferrum   78  69  147   +3
t 3  Robert Ehrhardt   Wesley College   72  76  148   +4
t 3  Daniel Furman   Franklin & Marshall   75  73  148   +4
t 3  Dallas Page   Guilford   73  75  148   +4
t 6  Teddy Corcoran   Washington and Lee   75  74  149   +5
t 6  Drew Thompson   Guilford   75  74  149   +5
t 6  Travis Tolbert   Guilford   77  72  149   +5
t 9  Pat Hopkins   Randolph-Macon   75  75  150   +6
t 9  Ben Pinkleton   Guilford   75  75  150   +6
t   Nick Shedd   Guilford   71  79  150   +6

Ferrum Scores
Scott Obenshain   78 69   147    +3   2nd
Jacob Hardy   77 78   155    +11   t-19th
Chandler Marshall   86 84   170    +26   t-52nd
Keegan Howver   82 93   175    +31   59th
Erick Cox   90 88   178    +34   60th

Print Friendly Version

Players Mentioned

Erick Cox

Erick Cox

5' 8"
Senior
Jacob Hardy

Jacob Hardy

6' 0"
Junior
Keegan Howver

Keegan Howver

6' 1"
Redshirt
Chandler Marshall

Chandler Marshall

6' 2"
Sophomore
Scott Obenshain

Scott Obenshain

5' 11"
Junior

Players Mentioned

Erick Cox

Erick Cox

5' 8"
Senior
Jacob Hardy

Jacob Hardy

6' 0"
Junior
Keegan Howver

Keegan Howver

6' 1"
Redshirt
Chandler Marshall

Chandler Marshall

6' 2"
Sophomore
Scott Obenshain

Scott Obenshain

5' 11"
Junior
Skip To Footer

Ad