Skip To Main Content

The Official Site of the Ferrum College Panthers

2010 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic FERRUM Opponents
Scoring
28.30 25.00
283 250
First Downs
101 86
54 95
9 7
164 188
Rushing
2271 1721
391 294
444 393
4.2 3.6
188.0 142.7
19 14
1880 1427
Passing
150-81-5 296-167-8
9.25 7.84
138.70 232.20
15 17
1387 2322
Total Offense
594 689
5.5 5.4
326.7 374.9
3267 3749
39 33
Returns
21.30 18.98
37-788 45-854
17.92 10.62
26-466 21-223
6.50 14.00
8-52 5-70
Kicking
41.58 35.13
34.72 25.00
50-2079 46-1616
4-13 8-17
1-1 1-1
Penalties
50.60 48.10
45-506 54-481
Time Of Possession
29:02 30:47
04:50:21 05:07:47
Miscellaneous
50-125 (40.00%) 63-154 (40.91%)
5-8 (62.50%) 11-22 (50.00%)
22-14 18-9
20-154 22-181
37-38 26-30
4 -4
24-34 23-38
21-34 16-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Mayo, Marcus 10 151 708 286 422 2.8 5 40 42.20
5 Smith, Roger 10 55 373 36 337 6.1 2 51 33.70
37 Harris, Steven 10 54 311 16 295 5.5 4 22 29.50
42 Banks, Quintel 8 51 245 2 243 4.8 2 37 30.38
Donnelly, Justi 9 56 213 14 199 3.6 2 25 22.11  
34 Johnson, Claude 8 27 144 9 135 5.0 1 17 16.88
Lesine, Dominiq 10 21 133 18 115 5.5 2 36 11.50  
26 Porter, Thomas 7 5 72 0 72 14.4 1 34 10.29
32 Jones, Kenny 6 13 50 0 50 3.8 0 9 8.33
27 Haley, Marty 6 1 8 0 8 8.0 0 8 1.33
30 Reid, Xavier 2 1 8 0 8 8.0 0 8 4.00
39 Fryer, Al 1 1 4 0 4 4.0 0 4 4.00
20 Lawrence, L.A. 4 1 2 0 2 2.0 0 2 0.50
82 West, Derrick 10 1 0 3 -3 -3.0 0 0 -0.30
Team 6 6 0 7 -7 -1.2 0 0 -1.17  
Total 10 444 2271 391 1880 4.2 19 51 188.00
Opponents 10 393 1721 294 1427 3.6 14 71 142.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
24 Mayo, Marcus 10 156.72 80 148 5 54.05% 1378 14 59 137.80
7 Brubaker, Tyler 7 505.60 1 1 0 100.00% 9 1 9 1.29
37 Harris, Steven 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 158.01 81 150 5 54.00% 1387 15 59 138.70
Opponents 10 135.86 167 296 8 56.42% 2322 17 61 232.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 West, Derrick 10 27 507 18.78 7 56 50.70
89 Munch, Vince 9 11 212 19.27 2 40 23.56
37 Harris, Steven 10 11 172 15.64 1 39 17.20
7 Brubaker, Tyler 7 7 155 22.14 1 47 22.14
5 Smith, Roger 10 7 120 17.14 1 33 12.00
Donnelly, Justi 9 7 108 15.43 2 59 12.00  
Lesine, Dominiq 10 2 46 23.00 0 31 4.60  
26 Porter, Thomas 7 2 27 13.50 0 20 3.86
27 Haley, Marty 6 1 16 16.00 0 16 2.67
34 Johnson, Claude 8 2 10 5.00 0 6 1.25
24 Mayo, Marcus 10 1 9 9.00 1 9 0.90
42 Banks, Quintel 8 1 5 5.00 0 5 0.63
92 Taylor, Willie 10 1 2 2.00 0 2 0.20
21 Dorsey, Eric 10 1 -2 -2.00 0 0 -0.20
Total 10 81 1387 17.12 15 59 138.70
Opponents 10 167 2322 13.90 17 61 232.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
92 Taylor, Willie 10 33 44 77.0 10.0-39 6.5-46 0 0 3 0 0 1 0
54 Leonard, Zack 10 22 43 65.0 10.0-45 4.5-32 0 0 1 0 0 1 0
2 Motley, Tae 10 33 30 63.0 2.0-10 0-0 0 4 0 0 0 1 0
4 Whitney, Tremai 10 26 35 61.0 3.0-7 0.5-2 0 1 0 1 0 0 0  
1 Hall, Delano 10 28 27 55.0 5.0-19 1.5-8 1 2 1 1 0 0 0
8 Tapscott, Kenny 10 25 29 54.0 1.0-2 0-0 1 3 0 1 0 0 0  
97 Branch, John 10 28 18 46.0 8.0-31 2.5-22 0 3 2 1 1 0 0
29 McNeal, Marcco 10 25 21 46.0 2.0-1 0-0 3 6 0 0 0 0 0
23 McCalla, Chris 10 18 25 43.0 1.0-4 0.5-4 0 1 0 0 0 0 0
21 Dorsey, Eric 10 21 14 35.0 0-0 0-0 0 1 0 0 0 0 0
36 Jones, Tre 8 16 17 33.0 7.5-28 3.0-21 0 1 1 0 1 0 0
99 Winfrey, Shawn 9 3 17 20.0 1.0-1 0-0 0 1 0 0 0 0 0
18 Thomas, Neal 7 5 9 14.0 0-0 0-0 2 0 0 0 0 0 0
9 Harden, Tevin 9 6 7 13.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Pickett, Lynwoo 5 7 6 13.0 2.0-15 1.5-13 0 0 0 0 0 0 0  
12 Hines, Raymond 6 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
58 Trotter, Melvin 4 5 5 10.0 0-0 0-0 0 0 0 0 1 0 0
55 Freycinet, Chri 6 3 6 9.0 3.0-14 0.5-5 0 0 0 1 0 0 0  
6 Hargrove, Cedri 4 3 6 9.0 2.5-16 1.0-14 1 1 0 2 0 0 0  
33 Lesine, Dominiq 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
17 Diaz, Cortez 3 2 5 7.0 0.5-1 0-0 0 1 0 0 0 0 0
89 Munch, Vince 9 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Haley, Marty 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
61 Walvoort, Clay 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
93 Dillard, DeRon 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Hanley, Tevin 7 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
40 Franklin, Wesle 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
34 Johnson, Claude 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Lawrence, L.A. 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Brown, Jeff 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Porter, Thomas 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 1.0-2 0-0 0 0 0 0 2 0 0  
42 Banks, Quintel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Boyce, Akeem 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brubaker, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Carter, Quinten 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Henry, Tavis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Ludden, Shane 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Mayo, Marcus 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Sigh, Onaje 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, Roger 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 346 394 740.0 61.0-238 22.0-167 8 26 8 8 5 3 0
Opponents 10 298 430 728.0 72.0-331 22.0-181 5 18 0 13 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Grzesikowski, TJ 49 2079 42.43 60 6 3 14 10 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 50 2079 41.58 60 6 3 14 10 1
Opponents 46 1616 35.13 50 0 3 7 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Puschell, Scott 4-13 30.77% 0-1 2-5 1-3 1-4 0-0 47 3
Total 4-13 30.77% 0-1 2-5 1-3 1-4 0-0 47 3
Opponents 8-17 47.06% 0-0 3-5 4-8 1-4 0-0 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Franklin, Wesle 48 2440 50.8 0 2  
Total 48 2440 50.8 0 2
Opponents 46 2594 56.4 3 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Mayo, Marcus 25 455 18.20 3 85
37 Harris, Steven 1 11 11.00 0 11
Total 26 466 17.92 3 85
Opponents 21 223 10.62 1 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Lesine, Dominiq 12 304 25.33 0 50  
37 Harris, Steven 11 276 25.09 1 93
34 Johnson, Claude 6 116 19.33 0 36
Donnelly, Justi 2 35 17.50 0 30  
21 Dorsey, Eric 2 28 14.00 0 19
89 Munch, Vince 1 13 13.00 0 13
26 Porter, Thomas 1 9 9.00 0 9
81 Duble, Chris 1 7 7.00 0 7
Team 1 0 0.00 0 0  
Total 37 788 21.30 1 93
Opponents 45 854 18.98 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Mayo, Marcus 9 0 0 0-0 0-0 0 0-1 0 54
28 Puschell, Scott 0 4 0 37-38 0-0 0 0-0 0 49
82 West, Derrick 7 0 0 0-0 0-0 0 0-0 0 42
37 Harris, Steven 6 0 0 0-0 0-0 0 0-0 0 36
Donnelly, Justi 4 0 0 0-0 0-0 0 0-0 0 24  
5 Smith, Roger 3 0 0 0-0 0-0 0 0-0 0 18
42 Banks, Quintel 2 0 0 0-0 0-0 0 0-0 0 12
Lesine, Dominiq 2 0 0 0-0 0-0 0 0-0 0 12  
89 Munch, Vince 2 0 0 0-0 0-0 0 0-0 0 12
7 Brubaker, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
49 Hanley, Tevin 1 0 0 0-0 0-0 0 0-0 0 6
34 Johnson, Claude 1 0 0 0-0 0-0 0 0-0 0 6
26 Porter, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 4 0 37-38 0-0 0 0-1 0 283
Opponents 33 8 0 26-30 1-1 0 0-1 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Emory & Henry L 17-23 0-1 2:50 1490
9/18/2010 vs So. Virginia L 17-20 0-2 2:50 1176
9/25/2010 at Bridgewater Eagles L 24-35 0-3 2:35 2017
10/2/2010 vs NC Wesleyan L 14-24 0-4 , 0-1 2:47 2755
10/9/2010 at Methodist W 51-45 1-4 , 1-1 3:20 773
10/16/2010 at Greensboro College W 28-20 2-4 , 2-1 2:30 600
10/23/2010 vs Shenandoah W 56-20 3-4 , 3-1 2:57 1225
10/30/2010 at Christopher Newport L 21-27 3-5 , 3-2 2:24 3517
11/6/2010 at Averett University W 34-13 4-5 , 4-2 2:52 1200
11/13/2010 vs Maryville L 21-23 4-6 , 4-3 2:40 1112
15865

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Emory & Henry 52 250 2 23 7 64 0 20 64 0 20 2 37 0 26 0 0 0 0
9/18/2010 So. Virginia 50 197 1 22 12 190 1 56 190 1 56 2 62 0 32 5 40 0 12
9/25/2010 Bridgewater Eagles 29 66 1 25 9 153 1 39 153 1 39 6 58 0 36 3 106 1 76
10/2/2010 NC Wesleyan 42 50 0 51 9 151 2 59 151 2 59 5 127 0 41 3 31 0 21
10/9/2010 Methodist 52 216 3 22 7 104 2 31 104 2 31 5 124 0 50 3 165 2 85
10/16/2010 Greensboro College 51 268 2 26 3 85 2 37 85 2 37 3 66 0 25 3 24 0 11
10/23/2010 Shenandoah 55 478 6 51 4 45 0 19 45 0 19 1 93 1 93 2 15 0 10
10/30/2010 Christopher Newport 32 115 1 35 13 207 2 56 207 2 56 6 73 0 17 1 5 0 5
11/6/2010 Averett University 50 219 3 36 8 157 2 37 157 2 37 3 95 0 50 3 33 0 25
11/13/2010 Maryville 31 21 0 14 9 231 3 47 231 3 47 4 53 0 19 3 47 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Emory & Henry 34 34 68 4.0 23 1.0 14 2 1 9 1 1 0 3 1 0
9/18/2010 So. Virginia 24 42 66 3.0 7 3.0 18 0 0 0 1 5 3 3 0 0
9/25/2010 Bridgewater Eagles 45 24 69 8.0 28 4.0 20 1 2 0 0 0 3 0 0 0
10/2/2010 NC Wesleyan 23 64 87 4.0 12 1.0 4 0 2 0 1 32 2 2 0 0
10/9/2010 Methodist 59 26 85 9.0 38 3.0 24 0 0 0 0 0 0 4 0 0
10/16/2010 Greensboro College 29 30 59 7.0 22 2.0 16 0 0 0 2 0 0 2 0 0
10/23/2010 Shenandoah 31 42 73 6.0 23 1.0 13 1 3 24 2 11 0 1 0 0
10/30/2010 Christopher Newport 33 56 89 6.0 20 1.0 9 0 0 0 0 0 0 0 0 0
11/6/2010 Averett University 28 38 66 8.0 27 3.0 16 0 0 0 0 0 0 8 0 0
11/13/2010 Maryville 40 38 78 6.0 38 3.0 33 1 0 0 1 3 0 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Emory & Henry 2 78 39.000 47 0 0 0 0 1 1-3 47 0 3 135 45.00 0 0
9/18/2010 So. Virginia 2 79 39.500 42 0 0 0 0 1 1-5 30 1 4 183 45.75 0 0
9/25/2010 Bridgewater Eagles 8 323 23.050 59 1 0 0 3 3 1-2 29 1 5 264 52.80 0 0
10/2/2010 NC Wesleyan 8 292 36.500 60 0 0 0 2 3 0-0 0 3 176 58.67 0 0
10/9/2010 Methodist 4 169 42.200 51 0 2 0 1 1 1-2 21 1 6 364 60.67 0 0
10/16/2010 Greensboro College 4 183 45.800 53 0 0 0 1 2 0-0 0 5 270 54.00 0 0
10/23/2010 Shenandoah 3 145 48.300 54 0 2 0 1 0 0-1 0 0 9 432 48.00 0 1
10/30/2010 Christopher Newport 5 214 42.800 47 0 0 0 0 1 0-0 0 3 146 48.67 0 0
11/6/2010 Averett University 6 233 38.800 43 0 1 0 0 0 0-0 0 6 288 48.00 0 1
11/13/2010 Maryville 8 363 45.400 58 0 1 3 2 2 0-0 0 4 182 45.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Ferrum 41 244 3 71 14 146 0 24 146 0 24 3 60 0 35 0 0 0 0
9/18/2010 Ferrum 32 133 0 33 8 96 2 44 96 2 44 4 98 0 33 1 4 0 4
9/25/2010 Ferrum 41 128 0 27 14 299 4 58 299 4 58 5 82 0 22 6 64 1 20
10/2/2010 Ferrum 48 231 3 21 15 206 0 46 206 0 46 3 85 0 41 3 55 0 31
10/9/2010 Ferrum 51 153 4 34 29 331 2 38 331 2 38 6 116 0 35 0 0 0 0
10/16/2010 Ferrum College 32 93 0 15 18 250 3 44 250 3 44 5 116 0 36 2 8 0 6
10/23/2010 Ferrum 32 90 0 13 19 315 3 58 315 3 58 8 157 0 35 1 2 0 2
10/30/2010 Ferrum 50 223 2 24 10 164 1 52 164 1 52 4 63 0 27 2 36 0 26
11/6/2010 Ferrum College 23 16 0 11 22 315 1 61 315 1 61 4 46 0 23 4 38 0 19
11/13/2010 Ferrum 43 116 2 31 18 200 1 20 200 1 20 3 31 0 16 2 16 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Ferrum 25 58 83 4.0 10 0 0 0 0 0 1 0 0 1 0 0
9/18/2010 Ferrum 36 52 88 7.0 29 2.0 15 2 2 0 1 70 0 5 1 0
9/25/2010 Ferrum 22 34 56 8.0 51 3.0 33 0 0 0 0 0 0 1 2 0
10/2/2010 Ferrum 33 32 65 19.0 95 8.0 56 3 4 0 0 0 0 2 0 0
10/9/2010 Ferrum 40 34 74 3.0 9 0 0 1 2 -5 0 0 0 0 1 0
10/16/2010 Ferrum College 32 42 74 6.0 26 1.0 7 1 1 0 0 0 0 1 0 0
10/23/2010 Ferrum 33 44 77 3.0 9 0 0 0 0 0 1 0 0 1 0 0
10/30/2010 Ferrum 21 54 75 7.0 17 1.0 8 1 1 0 1 0 0 5 0 0
11/6/2010 Ferrum College 29 50 79 5.0 18 1.0 8 1 1 0 1 0 0 2 0 0
11/13/2010 Ferrum 27 30 57 10.0 67 6.0 54 1 2 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Ferrum 1 26 26.000 26 0 0 1 0 1 1-3 33 1 3 175 58.33 0 1
9/18/2010 Ferrum 7 226 32.300 38 0 0 0 0 1 0-0 0 4 193 48.25 0 2
9/25/2010 Ferrum 5 195 39.000 42 0 0 1 0 2 0-1 0 0 5 263 52.60 0 0
10/2/2010 Ferrum 4 168 42.000 48 0 0 0 0 1 1-3 46 0 5 329 65.80 0 0
10/9/2010 Ferrum 5 159 31.800 42 0 0 0 0 0 1-2 34 0 6 310 51.67 0 1
10/16/2010 Ferrum College 5 162 32.400 41 0 0 0 0 1 0-0 0 4 171 42.75 0 0
10/23/2010 Ferrum 3 108 36.000 40 0 0 1 0 1 0-0 0 4 268 67.00 2 1
10/30/2010 Ferrum 1 45 45.000 45 0 0 0 0 0 2-3 35 0 6 314 52.33 0 0
11/6/2010 Ferrum College 9 287 31.900 40 0 0 0 0 0 2-2 24 0 4 265 66.25 1 0
11/13/2010 Ferrum 6 240 40.000 50 0 0 0 1 0 1-3 32 1 5 306 61.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emory & Henry 23-17 19/24 16/12 3/10 0/2 52-250 / 41-244 7-16-1 / 14-21-1 64/146 68-314 / 62-390 47/60 1/2
So. Virginia 20-17 20/9 9/5 10/4 1/0 50-197 / 32-133 12-25-1 / 8-18-1 190/96 75-387 / 50-229 107/172 3/1
Bridgewater Eagles 24-35 11/18 5/7 6/10 0/1 29-66 / 41-128 9-18-0 / 14-21-0 153/299 47-219 / 62-427 164/146 0/2
NC Wesleyan 24-14 11/19 5/13 5/5 1/1 42-50 / 48-231 9-13-0 / 15-28-1 151/206 55-201 / 76-437 190/140 4/3
Methodist 45-51 18/30 14/13 4/15 0/2 52-216 / 51-153 7-11-0 / 29-46-0 104/331 63-320 / 97-484 289/111 2/0
Greensboro College 20-28 21/18 15/7 3/11 3/0 51-268 / 32-93 3-5-0 / 18-31-2 85/250 56-353 / 63-343 90/124 1/2
Shenandoah 56-20 22/18 19/6 2/11 1/1 55-478 / 32-90 4-8-1 / 19-34-2 45/315 63-523 / 66-405 143/159 1/5
Christopher Newport 21-27 12/20 6/12 6/8 0/0 32-115 / 50-223 13-22-1 / 10-15-0 207/164 54-322 / 65-387 78/99 2/0
Averett University 13-34 17/13 9/3 7/10 1/0 50-219 / 23-16 8-18-1 / 22-46-0 157/315 68-376 / 69-331 128/84 2/0
Maryville 23-21 13/19 3/8 8/11 2/0 31-21 / 43-116 9-14-0 / 18-36-1 231/200 45-252 / 79-316 103/47 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emory & Henry 8-14 / 6-11 1-2 / 0-1 29:07 / 30:53 1:46 4.81 / 5.95 4.00 / 6.95 4.62 / 6.29 2-39.0 / 1-26.0 5-128 / 7-46
So. Virginia 9-19 / 4-12 3-3 / 1-1 36:12 / 23:48 12:24 3.94 / 4.16 7.60 / 5.33 5.16 / 4.58 2-39.5 / 7-32.3 2-18 / 8-83
Bridgewater Eagles 1-11 / 7-14 0-0 / 0-0 24:34 / 35:26 10:52 2.28 / 3.12 8.50 / 14.24 4.66 / 6.89 8-40.4 / 5-39.0 8-49 / 4-40
NC Wesleyan 3-13 / 8-18 0-0 / 0-1 30:28 / 29:32 0:56 1.19 / 4.81 11.62 / 7.36 3.65 / 5.75 8-36.5 / 4-42.0 3-21 / 10-81
Methodist 4-11 / 10-23 0-0 / 4-6 24:08 / 35:52 11:44 4.15 / 3.00 9.45 / 7.20 5.08 / 4.99 4-42.2 / 5-31.8 4-52 / 4-21
Greensboro College 3-7 / 5-13 0-0 / 2-2 29:08 / 29:00 0:8 5.25 / 2.91 17.00 / 8.06 6.30 / 5.44 4-45.8 / 5-32.4 5-41 / 5-37
Shenandoah 9-13 / 7-14 0-0 / 1-3 35:04 / 24:56 10:8 8.69 / 2.81 5.63 / 9.26 8.30 / 6.14 3-48.3 / 3-36.0 6-70 / 6-81
Christopher Newport 3-11 / 6-14 1-2 / 1-3 24:25 / 35:35 11:10 3.59 / 4.46 9.41 / 10.93 5.96 / 5.95 5-42.8 / 1-45.0 5-48 / 2-15
Averett University 8-16 / 2-16 0-1 / 0-3 32:48 / 27:12 5:36 4.38 / 0.70 8.72 / 6.85 5.53 / 4.80 6-38.8 / 9-31.9 4-39 / 4-37
Maryville 2-10 / 8-19 0-0 / 2-2 24:27 / 35:33 11:6 0.68 / 2.70 16.50 / 5.56 5.60 / 4.00 8-45.4 / 6-40.0 3-40 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Emory & Henry L 17-23 3 2 14 2 2 0 0 1 0 0 0 0 0
9/18/2010 So. Virginia L 17-20 6 3 17 2 1 1 1 2 0 0 1 0 0
9/25/2010 Bridgewater Eagles L 24-35 2 1 3 0 0 0 1 1 0 0 0 0 0
10/2/2010 NC Wesleyan L 14-24 3 1 7 1 0 1 0 0 2 0 0 0 0
10/9/2010 Methodist W 51-45 7 6 37 5 3 2 1 1 0 0 0 0 0
10/16/2010 Greensboro College W 28-20 3 2 14 2 2 0 0 0 0 0 1 0 0
10/23/2010 Shenandoah W 56-20 3 2 14 2 2 0 0 1 0 0 0 0 0
10/30/2010 Christopher Newport L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
11/6/2010 Averett University W 34-13 4 4 27 4 2 2 0 0 0 0 0 0 0
11/13/2010 Maryville L 21-23 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 34 24 154 21 13 8 3 6 2 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Emory & Henry W 23-17 4 3 16 2 2 0 1 1 0 0 0 0 0
9/18/2010 So. Virginia W 20-17 1 0 0 0 0 0 0 0 0 1 0 0 0
9/25/2010 Bridgewater Eagles W 35-24 2 0 0 0 0 0 0 1 0 0 0 1 0
10/2/2010 NC Wesleyan W 24-14 4 3 21 3 3 0 0 1 0 0 0 0 0
10/9/2010 Methodist L 45-51 7 5 31 4 3 1 1 0 2 0 0 0 0
10/16/2010 Greensboro College L 20-28 2 1 6 1 0 1 0 0 0 1 0 0 0
10/23/2010 Shenandoah L 20-56 3 1 7 1 0 1 0 0 2 0 0 0 0
10/30/2010 Christopher Newport W 27-21 6 4 20 2 2 0 2 1 1 0 0 0 0
11/6/2010 Averett University L 13-34 4 2 6 0 0 0 2 0 2 0 0 0 0
11/13/2010 Maryville W 23-21 5 4 23 3 2 1 1 1 0 0 0 0 0
TOTALS 38 23 130 16 12 4 7 5 7 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 MAYO, Marcus vs Emory & Henry (9/4/2010)
Yards Rushing 131 MAYO, Marcus vs Emory & Henry (9/4/2010)
TD Rushes 2 MAYO, Marcus vs Emory & Henry (9/4/2010)
2 HARRIS, Steven vs Shenandoah (10/23/2010)
2 BANKS, Quintel vs Shenandoah (10/23/2010)
2 MAYO, Marcus vs Methodist (10/9/2010)
2 HARRIS, Steven vs Averett University (11/6/2010)
Long Rush 51 SMITH, Roger vs NC Wesleyan (10/2/2010)
51 SMITH, Roger vs Shenandoah (10/23/2010)
Pass Attempts 25 MAYO, Marcus vs So. Virginia (9/18/2010)
Pass Completions 13 MAYO, Marcus vs Christopher Newport (10/30/2010)
Yards Passing 222 MAYO, Marcus vs Maryville (11/13/2010)
TD Passes 2 MAYO, Marcus vs NC Wesleyan (10/2/2010)
2 MAYO, Marcus vs Maryville (11/13/2010)
2 MAYO, Marcus vs Methodist (10/9/2010)
2 MAYO, Marcus vs Greensboro College (10/16/2010)
2 MAYO, Marcus vs Christopher Newport (10/30/2010)
2 MAYO, Marcus vs Averett University (11/6/2010)
Longest Pass 59 MAYO, Marcus vs NC Wesleyan (10/2/2010)
Receptions 6 DONNELLY, Justi vs NC Wesleyan (10/2/2010)
Yards Receiving 131 WEST, Derrick vs Christopher Newport (10/30/2010)
TD Receptions 2 DONNELLY, Justi vs NC Wesleyan (10/2/2010)
2 WEST, Derrick vs Methodist (10/9/2010)
2 WEST, Derrick vs Greensboro College (10/16/2010)
Longest Reception 59 DONNELLY, Justi vs NC Wesleyan (10/2/2010)
Field Goals 1 PUSCHELL, Scott vs Emory & Henry (9/4/2010)
1 PUSCHELL, Scott vs So. Virginia (9/18/2010)
1 PUSCHELL, Scott vs Bridgewater Eagles (9/25/2010)
1 PUSCHELL, Scott vs Methodist (10/9/2010)
Longest Field Goal 47 PUSCHELL, Scott vs Emory & Henry (9/4/2010)
Punts 8 GRZESIKOWSKI, T vs NC Wesleyan (10/2/2010)
8 GRZESIKOWSKI, T vs Maryville (11/13/2010)
Punting Average 48.3 GRZESIKOWSKI, T vs Shenandoah (10/23/2010)
Longest Punt 60 GRZESIKOWSKI, T vs NC Wesleyan (10/2/2010)
Longest Punt Return 85 MAYO, Marcus vs Methodist (10/9/2010)
Longest Kickoff Return 93 HARRIS, Steven vs Shenandoah (10/23/2010)
Tackles 14 TAPSCOTT, Kenny vs NC Wesleyan (10/2/2010)
Interceptions 1 HARGROVE, Cedri vs Emory & Henry (9/4/2010)
1 McNEAL, Marcco vs So. Virginia (9/18/2010)
1 McNEAL, Marcco vs NC Wesleyan (10/2/2010)
1 THOMAS, Neal vs Shenandoah (10/23/2010)
1 McNEAL, Marcco vs Shenandoah (10/23/2010)
1 HALL, Delano vs Maryville (11/13/2010)
1 THOMAS, Neal vs Greensboro College (10/16/2010)
1 TAPSCOTT, Kenny vs Greensboro College (10/16/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Shenandoah (10/23/2010)
Yards Rushing 478 vs Shenandoah (10/23/2010)
TD Rushes 6 vs Shenandoah (10/23/2010)
