Skip To Main Content

The Official Site of the Ferrum College Panthers

2014 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic FERRUM Opponents
Scoring
18.80 31.80
188 318
First Downs
115 89
61 82
11 20
187 191
Rushing
2573 2166
310 332
502 419
4.5 4.4
226.3 183.4
14 19
2263 1834
Passing
212-87-14 260-135-3
5.99 8.27
127.00 214.90
9 26
1270 2149
Total Offense
714 679
4.9 5.9
353.3 398.3
3533 3983
23 45
Returns
16.77 18.50
48-805 30-555
12.08 9.22
12-145 9-83
17.00 16.50
3-51 14-231
Kicking
30.61 37.28
29.13 32.78
56-1714 50-1864
9-15 3-6
0-0 1-3
Penalties
60.10 61.20
67-601 71-612
Time Of Possession
32:34 27:25
05:25:45 04:34:12
Miscellaneous
63-156 (40.38%) 53-140 (37.86%)
5-17 (29.41%) 10-23 (43.48%)
13-6 15-7
18-134 17-79
19-22 39-45
0 -27
27-36 26-34
20-36 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Reynolds, Tim 8 132 764 85 679 5.1 9 40 84.88
3 Taylor, Harvey 10 99 552 52 500 5.1 1 63 50.00
5 Helton, Troy 10 64 423 29 394 6.2 2 40 39.40
Lesine, Dominq 10 75 347 47 300 4.0 2 23 30.00  
23 Brown, Shane 8 53 228 19 209 3.9 0 47 26.13
9 Martin, Jacquan 9 61 221 21 200 3.3 0 18 22.22
11 McKenzie, Tyler 4 4 27 0 27 6.8 0 10 6.75
28 Horton, Jay 6 1 6 0 6 6.0 0 6 1.00
Team 5 6 5 7 -2 -0.3 0 5 -0.40  
85 Mullen, Sedale 10 2 0 5 -5 -2.5 0 0 -0.50
73 Clark, Cameron 9 1 0 6 -6 -6.0 0 0 -0.67
80 Guy, Chris 9 1 0 9 -9 -9.0 0 0 -1.00
31 Hunter, Michael 5 2 0 11 -11 -5.5 0 0 -2.20
43 Morgan, Tyler 9 1 0 19 -19 -19.0 0 0 -2.11
Total 10 502 2573 310 2263 4.5 14 63 226.30
Opponents 10 419 2166 332 1834 4.4 19 73 183.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Reynolds, Tim 8 96.46 78 181 10 43.09% 1113 7 48 139.13
5 Helton, Troy 10 183.76 3 5 2 60.00% 82 1 53 8.20
3 Taylor, Harvey 10 44.62 6 26 2 23.08% 75 1 35 7.50
Total 10 92.16 87 212 14 41.04% 1270 9 53 127.00
Opponents 10 152.04 135 260 3 51.92% 2149 26 83 214.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Lesine, Dominq 10 23 333 14.48 0 46 33.30  
5 Helton, Troy 10 19 321 16.89 4 48 32.10
83 Kennell, Matthew 10 12 185 15.42 3 53 18.50
80 Guy, Chris 9 10 143 14.30 0 35 15.89
85 Mullen, Sedale 10 9 103 11.44 0 18 10.30
9 Martin, Jacquan 9 3 39 13.00 0 28 4.33
23 Brown, Shane 8 4 33 8.25 0 13 4.13
31 Hunter, Michael 5 2 29 14.50 0 21 5.80
3 Taylor, Harvey 10 2 28 14.00 0 15 2.80
49 Terrell, Marzai 9 1 21 21.00 1 21 2.33
1 Reynolds, Tim 8 1 20 20.00 0 20 2.50
Rainey-nix, Isa 1 1 15 15.00 1 15 15.00  
Total 10 87 1270 14.60 9 53 127.00
Opponents 10 135 2149 15.92 26 83 214.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Johnson, Rashad 10 51 27 78.0 5.5-15 0-0 1 7 0 0 0 0 0
17 Adams, Jatavious 10 43 30 73.0 9.5-51 5.5-44 0 1 0 1 1 0 1
55 Matthews, Al 10 30 29 59.0 2.5-10 1.5-9 0 0 0 0 0 0 0
45 Gonzalez, Raul 10 25 28 53.0 3.0-7 0-0 0 0 1 1 0 0 0
96 Lee, Montel 10 40 8 48.0 24.0-97 7.0-57 0 0 1 1 2 0 0
21 Smith, Shy 9 25 13 38.0 0-0 0-0 1 3 0 0 0 1 0
92 Lawing, Xavier 9 18 17 35.0 4.0-14 1.5-8 0 0 0 1 2 0 0
25 Washington, Bre 9 23 6 29.0 2.0-2 0-0 0 4 0 0 1 1 0  
6 Orton, Anthony 10 24 4 28.0 1.0-1 0-0 0 4 0 1 0 0 0
41 Johnson, DeAndre 8 15 8 23.0 2.0-10 2.0-10 0 0 0 1 0 0 0
4 Betts, Thomas 6 13 9 22.0 4.0-21 0.5-6 0 2 0 0 0 0 0
12 Anderson, Ken 8 11 4 15.0 1.5-3 0-0 0 0 0 0 0 0 0  
95 Kaashif, CJ 8 7 8 15.0 1.0-5 0-0 1 0 0 0 0 0 0
7 Owens, Tarrell 7 9 6 15.0 3.0-10 0-0 0 1 0 0 1 0 0
32 Coward, Jabbar 7 7 7 14.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Adams, DeVante 9 7 4 11.0 1.0-3 0-0 0 0 0 1 0 0 0
15 James, Mason 8 8 1 9.0 1.0-3 0-0 0 3 0 0 0 0 0
13 Witcher, KwaJay 4 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
33 Hawthorne, Mike 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
38 Moore, Lance 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Childers, John 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Lesine, Dominq 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Brown, Tyus 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Hall, Spencer 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Helton, Troy 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Ramses 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Konieczka, Tony 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
18 Saunders, Ka's 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
57 Sargent, Sameer 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Smith, Bryan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Baker, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Clark, Cameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Martin, Jacquan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McKenzie, Tyler 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Mealy, Jamal 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Mullen, Sedale 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Pulley, Ben 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Reynolds, Tim 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Shelton, Chris 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Shurland, Jayson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Taylor, Harvey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 1 1  
Total 10 405 227 632.0 66.0-254 18.0-134 3 26 2 7 7 3 2
Opponents 10 425 320 745.0 81.0-248 17.0-79 14 24 4 6 1 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Morgan, Tyler 50 1546 30.92 59 0 23 14 1 1
39 Smoak, Jacob 4 128 32.00 43 0 0 0 0 0
38 Moore, Lance 1 40 40.00 40 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 56 1714 30.61 59 0 24 14 1 1
Opponents 50 1864 37.28 54 4 12 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Ferguson, Hunter 5-7 71.43% 0-0 4-4 0-2 1-1 0-0 43 0
39 Smoak, Jacob 4-8 50.00% 1-1 1-1 2-4 0-1 0-1 38 0
Total 9-15 60.00% 1-1 5-5 2-6 1-2 0-1 43 0
Opponents 3-6 50.00% 0-0 3-5 0-0 0-1 0-0 24 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Ferguson, Hunter 32 1565 48.9 4 2
30 Lowther, Jackson 10 430 43.0 0 1
Total 42 1995 47.5 4 3
Opponents 57 3144 55.2 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Taylor, Harvey 6 100 16.67 0 41
11 McKenzie, Tyler 3 29 9.67 0 16
20 Farrior, Peyton 3 16 5.33 0 10
Total 12 145 12.08 0 41
Opponents 9 83 9.22 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Farrior, Peyton 8 200 25.00 0 48
3 Taylor, Harvey 13 184 14.15 0 25
11 McKenzie, Tyler 8 141 17.63 0 25
5 Helton, Troy 7 135 19.29 0 27
Lesine, Dominq 3 50 16.67 0 24  
85 Mullen, Sedale 3 41 13.67 0 18
23 Brown, Shane 2 32 16.00 0 22
26 Barton, Joseph 2 18 9.00 0 18
28 Horton, Jay 2 4 2.00 0 4
Total 48 805 16.77 0 48
Opponents 30 555 18.50 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Reynolds, Tim 9 0 0 0-0 0-0 0 0-1 0 54
5 Helton, Troy 6 0 0 0-0 0-0 0 0-0 0 36
14 Ferguson, Hunter 0 5 0 9-11 0-0 0 0-0 0 24
39 Smoak, Jacob 0 4 0 9-10 0-0 0 0-0 0 21
83 Kennell, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
Lesine, Dominq 2 0 0 0-0 0-0 0 0-0 0 12  
Rainey-nix, Isa 1 0 0 0-0 0-0 0 0-0 0 6  
3 Taylor, Harvey 1 0 0 0-0 0-0 0 0-0 0 6
49 Terrell, Marzai 1 0 0 0-0 0-0 0 0-0 0 6
17 Adams, Jatavious 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
43 Morgan, Tyler 0 0 0 1-1 0-0 0 0-0 0 1
Total 23 9 2 19-22 0-0 0 0-1 0 188
Opponents 45 3 0 39-45 0-0 0 0-0 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Emory & Henry L 12-41 0-1 4:24 1732
9/20/2014 at Shenandoah Hornets L 20-45 0-2 2:45 2001
9/27/2014 vs N.C. Wesleyan L 30-34 0-3 2:58 2034
10/4/2014 at Chris. Newport L 19-21 0-4 2:39 3150
10/11/2014 vs Maryville L 13-23 0-5 3:17 1004
10/18/2014 vs Huntingdon College L 16-35 0-6 2:52 1002
10/25/2014 at Averett W 26-14 1-6 2:38 850
11/1/2014 at Greensboro L 17-19 1-7 3:01 675
11/8/2014 vs Methodist L 7-42 1-8 2:23 750
11/15/2014 at LaGrange L 28-44 1-9 2:50 1243
14441

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Emory & Henry 46 172 0 40 8 114 0 29 114 0 29 7 128 0 25 2 58 0 41
9/20/2014 Shenandoah Hornets 43 163 2 18 13 197 1 48 197 1 48 8 122 0 25 1 5 0 0
9/27/2014 N.C. Wesleyan 66 319 3 40 8 163 1 46 163 1 46 5 62 0 19 1 27 0 27
10/4/2014 Chris. Newport 53 321 3 18 8 114 0 20 114 0 20 1 26 0 26 3 29 0 16
10/11/2014 Maryville 47 123 0 24 6 111 1 31 111 1 31 5 55 0 22 0 0 0 0
10/18/2014 Huntingdon College 39 194 1 20 20 222 1 26 222 1 26 6 93 0 27 0 0 0 0
10/25/2014 Averett 62 266 2 25 9 137 1 35 137 1 35 2 22 0 15 2 10 0 9
11/1/2014 Greensboro 58 243 0 24 9 85 2 16 85 2 16 3 47 0 20 1 6 0 6
11/8/2014 Methodist 46 227 1 47 3 53 0 35 53 0 35 5 108 0 28 0 0 0 0
11/15/2014 LaGrange 42 235 2 63 3 74 2 53 74 2 53 6 142 0 48 2 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Emory & Henry 46 39 85 2.0 6 0 0 0 1 70 1 26 0 2 1 0
9/20/2014 Shenandoah Hornets 64 32 96 5.0 11 0 0 1 1 0 0 0 0 1 0 0
9/27/2014 N.C. Wesleyan 27 12 39 6.0 16 2.0 9 0 0 0 0 0 0 3 0 1
10/4/2014 Chris. Newport 34 26 60 10.0 33 5.0 25 0 0 0 0 0 1 2 0 0
10/11/2014 Maryville 36 32 68 7.0 32 1.0 12 1 0 0 1 17 0 1 0 0
10/18/2014 Huntingdon College 46 22 68 3.0 4 0 0 0 1 0 0 0 0 3 0 0
10/25/2014 Averett 36 10 46 9.0 45 4.0 30 2 2 9 1 8 0 4 0 1
11/1/2014 Greensboro 28 28 56 8.0 41 2.0 21 0 0 0 0 0 0 7 1 0
11/8/2014 Methodist 41 16 57 5.0 13 1.0 5 0 0 0 0 0 0 1 0 0
11/15/2014 LaGrange 47 10 57 11.0 53 3.0 32 3 2 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Emory & Henry 6 177 29.500 44 0 0 3 0 1 4-5 43 0 5 298 59.60 0 0
9/20/2014 Shenandoah Hornets 6 192 32.000 43 0 0 4 0 1 0-0 0 4 189 47.25 1 0
9/27/2014 N.C. Wesleyan 6 171 17.100 40 1 0 2 0 1 0-0 0 5 213 42.60 1 0
10/4/2014 Chris. Newport 5 156 31.200 39 0 0 2 0 3 0-0 0 4 225 56.25 0 2
10/11/2014 Maryville 7 192 27.400 39 0 0 4 0 1 2-2 35 0 4 237 59.25 1 0
10/18/2014 Huntingdon College 4 128 32.000 43 0 0 0 0 0 1-3 18 0 4 173 43.25 0 0
10/25/2014 Averett 7 188 26.900 47 0 0 3 0 4 1-1 38 0 5 215 43.00 0 0
11/1/2014 Greensboro 4 149 37.300 59 0 0 1 1 1 1-2 28 0 4 164 41.00 0 0
11/8/2014 Methodist 6 207 36.700 44 0 0 4 0 2 0-1 0 0 2 40 20.00 1 1
11/15/2014 LaGrange 5 154 30.800 42 0 0 1 0 0 0-1 0 0 5 241 48.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Ferrum 55 223 1 22 17 329 5 72 329 5 72 5 101 0 30 1 8 0 8
9/20/2014 Ferrum Panthers 72 420 3 34 12 132 3 24 132 3 24 2 32 0 22 0 0 0 0
9/27/2014 Ferrum 31 232 3 60 7 155 2 73 155 2 73 2 23 0 20 3 28 0 5
10/4/2014 Ferrum 43 151 1 28 11 219 2 58 219 2 58 2 39 0 23 0 0 0 0
10/11/2014 Ferrum 46 236 2 73 7 100 1 35 100 1 35 3 85 0 45 2 1 0 1
10/18/2014 Ferrum 35 126 2 16 16 300 3 72 300 3 72 4 67 0 29 1 12 0 12
10/25/2014 Ferrum 30 15 1 9 11 135 1 43 135 1 43 4 96 0 28 0 0 0 0
11/1/2014 Ferrum 28 140 2 46 15 136 1 24 136 1 24 3 42 0 23 0 0 0 0
11/8/2014 Ferrum 46 247 3 51 16 206 3 83 206 3 83 0 0 0 0 1 26 0 26
11/15/2014 Ferrum 33 44 1 9 23 437 5 70 437 5 70 5 70 0 18 1 8 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Ferrum 40 36 76 10.0 19 1.0 2 0 0 0 1 18 0 4 0 0
9/20/2014 Ferrum Panthers 36 36 72 9.0 20 2.0 4 0 0 0 2 90 0 4 0 0
9/27/2014 Ferrum 50 44 94 4.0 12 1.0 2 0 1 0 0 0 0 0 1 0
10/4/2014 Ferrum 39 36 75 5.0 7 0 0 0 1 0 1 8 1 4 1 0
10/11/2014 Ferrum 39 22 61 13.0 46 3.0 21 0 0 0 1 41 0 2 0 0
10/18/2014 Ferrum 60 12 72 5.0 16 0 0 0 0 0 1 9 1 6 0 0
10/25/2014 Ferrum 45 44 89 8.0 25 1.0 6 0 0 0 1 33 0 0 0 0
11/1/2014 Ferrum 44 40 84 11.0 53 2.0 15 0 2 7 3 15 0 1 0 0
11/8/2014 Ferrum 32 38 70 9.0 28 5.0 20 1 1 0 2 0 0 1 0 0
11/15/2014 Ferrum 40 12 52 7.0 22 2.0 9 0 1 0 2 17 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Ferrum 4 176 44.000 53 0 0 0 1 0 0-1 0 1 7 428 61.14 0 0
9/20/2014 Ferrum Panthers 4 121 30.300 37 0 1 1 0 2 1-1 23 0 8 433 54.13 0 0
9/27/2014 Ferrum 5 194 38.800 42 0 0 4 0 2 0-2 0 0 7 397 56.71 0 2
10/4/2014 Ferrum 6 239 39.800 54 0 1 0 1 0 0-0 0 3 175 58.33 2 0
10/11/2014 Ferrum 5 155 31.000 36 0 0 2 0 2 1-1 24 0 5 218 43.60 0 0
10/18/2014 Ferrum 2 71 35.500 40 0 0 0 0 1 0-0 0 6 333 55.50 0 0
10/25/2014 Ferrum 8 288 36.000 41 0 0 4 0 3 0-0 0 2 106 53.00 0 0
11/1/2014 Ferrum 6 215 27.500 49 1 1 0 0 1 0-0 0 4 195 48.75 0 1
11/8/2014 Ferrum 5 205 41.750 50 0 0 0 1 1 0-0 0 7 410 58.57 2 0
11/15/2014 Ferrum 5 200 41.900 47 0 1 1 0 0 1-1 24 0 8 449 56.13 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emory & Henry 41-12 17/26 9/10 4/13 4/3 46-172 / 55-223 8-27-1 / 17-29-1 114/329 73-286 / 84-552 282/127 1/2
Shenandoah Hornets 20-45 16/31 7/21 9/8 0/2 43-163 / 72-420 13-23-2 / 12-21-0 197/132 66-360 / 93-552 127/122 2/1
N.C. Wesleyan 34-30 23/15 15/9 7/4 1/2 66-319 / 31-232 8-18-0 / 7-19-0 163/155 84-482 / 50-387 89/51 1/0
Chris. Newport 19-21 25/17 18/7 7/9 0/1 53-321 / 43-151 8-17-1 / 11-24-0 114/219 70-435 / 67-370 55/47 2/0
Maryville 23-13 14/17 10/10 4/3 0/4 47-123 / 46-236 6-17-1 / 7-15-1 111/100 64-234 / 61-336 72/127 1/1
Huntingdon College 35-16 23/20 9/6 13/12 1/2 39-194 / 35-126 20-40-1 / 16-29-0 222/300 79-416 / 64-426 93/88 1/1
Averett 14-26 21/10 13/4 7/5 1/1 62-266 / 30-15 9-22-1 / 11-26-1 137/135 84-403 / 56-150 49/129 1/3
Greensboro 17-19 20/13 13/6 6/6 1/1 58-243 / 28-140 9-22-3 / 15-37-0 85/136 80-328 / 65-276 53/64 5/0
Methodist 42-7 15/20 11/11 2/8 2/1 46-227 / 46-247 3-12-2 / 16-22-0 53/206 58-280 / 68-453 108/26 3/0
LaGrange 28-44 13/22 10/5 2/14 1/3 42-235 / 33-44 3-14-2 / 23-38-0 74/437 56-309 / 71-481 152/95 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emory & Henry 3-17 / 7-16 0-1 / 1-2 29:09 / 30:51 1:42 3.74 / 4.05 4.22 / 11.34 3.92 / 6.57 6-29.5 / 4-44.0 8-79 / 11-129
Shenandoah Hornets 8-15 / 10-18 0-1 / 2-3 28:19 / 31:41 3:22 3.79 / 5.83 8.57 / 6.29 5.45 / 5.94 6-32.0 / 4-30.3 5-48 / 13-131
N.C. Wesleyan 12-20 / 4-11 0-2 / 0-0 39:08 / 20:52 18:16 4.83 / 7.48 9.06 / 8.16 5.74 / 7.74 6-28.5 / 5-38.8 9-81 / 8-42
Chris. Newport 5-11 / 6-15 0-1 / 0-2 29:24 / 30:36 1:12 6.06 / 3.51 6.71 / 9.13 6.21 / 5.52 5-31.2 / 6-39.8 7-85 / 6-50
Maryville 5-16 / 2-13 1-2 / 2-3 30:25 / 29:35 0:50 2.62 / 5.13 6.53 / 6.67 3.66 / 5.51 7-27.4 / 5-31.0 6-45 / 8-50
Huntingdon College 7-16 / 5-11 1-2 / 1-3 33:14 / 26:46 6:28 4.97 / 3.60 5.55 / 10.34 5.27 / 6.66 4-32.0 / 2-35.5 11-92 / 6-49
Averett 9-18 / 2-12 0-1 / 0-1 40:20 / 19:40 20:40 4.29 / 0.50 6.23 / 5.19 4.80 / 2.68 7-26.9 / 8-36.0 11-87 / 3-35
Greensboro 8-19 / 3-16 1-2 / 2-7 36:22 / 23:35 12:47 4.19 / 5.00 3.86 / 3.68 4.10 / 4.25 4-37.3 / 6-35.8 2-15 / 6-30
Methodist 2-12 / 10-16 2-3 / 1-1 30:24 / 29:36 0:48 4.93 / 5.37 4.42 / 9.36 4.83 / 6.66 6-34.5 / 5-41.0 2-19 / 5-47
LaGrange 4-12 / 4-12 0-2 / 1-1 29:00 / 31:00 2:0 5.60 / 1.33 5.29 / 11.50 5.52 / 6.77 5-30.8 / 5-40.0 6-50 / 5-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Emory & Henry L 12-41 5 3 9 0 0 0 3 1 1 0 0 0 0
9/20/2014 Shenandoah Hornets L 20-45 3 3 20 3 2 1 0 0 0 0 0 0 0
9/27/2014 N.C. Wesleyan L 30-34 4 4 28 4 3 1 0 0 0 0 0 0 0
10/4/2014 Chris. Newport L 19-21 3 3 19 3 3 0 0 0 0 0 0 0 0
10/11/2014 Maryville L 13-23 2 2 6 0 0 0 2 0 0 0 0 0 0
10/18/2014 Huntingdon College L 16-35 5 3 16 2 1 1 1 2 0 0 0 0 0
10/25/2014 Averett W 26-14 5 3 21 3 2 1 0 0 1 0 0 1 0
11/1/2014 Greensboro L 17-19 4 3 17 2 0 2 1 1 0 0 0 0 0
11/8/2014 Methodist L 7-42 3 1 7 1 1 0 0 0 1 0 1 0 0
11/15/2014 LaGrange L 28-44 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 36 27 157 20 14 6 7 4 3 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Emory & Henry W 41-12 5 4 27 4 1 3 0 1 0 0 0 0 0
9/20/2014 Shenandoah Hornets W 45-20 8 7 45 6 3 3 1 0 0 0 1 0 0
9/27/2014 N.C. Wesleyan W 34-30 4 2 14 2 1 1 0 2 0 0 0 0 0
10/4/2014 Chris. Newport W 21-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2014 Maryville W 23-13 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2014 Huntingdon College W 35-16 4 3 21 3 2 1 0 0 1 0 0 0 0
10/25/2014 Averett L 14-26 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2014 Greensboro W 19-17 2 0 0 0 0 0 0 0 2 0 0 0 0
11/8/2014 Methodist W 42-7 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2014 LaGrange W 44-28 6 5 31 4 1 3 1 0 0 0 0 1 0
TOTALS 34 26 169 23 11 12 3 3 3 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Tim Reynolds vs N.C. Wesleyan (9/27/2014)
Yards Rushing 136 Tim Reynolds vs Chris. Newport (10/4/2014)
TD Rushes 3 Tim Reynolds vs N.C. Wesleyan (9/27/2014)
Long Rush 63 Harvey Taylor vs LaGrange (11/15/2014)
Pass Attempts 40 Tim Reynolds vs Huntingdon College (10/18/2014)
Pass Completions 20 Tim Reynolds vs Huntingdon College (10/18/2014)
Yards Passing 222 Tim Reynolds vs Huntingdon College (10/18/2014)
TD Passes 2 Tim Reynolds vs Greensboro (11/1/2014)
Longest Pass 53 Troy Helton vs LaGrange (11/15/2014)
Receptions 8 Dominq. Lesine vs Huntingdon College (10/18/2014)
Yards Receiving 119 Dominq. Lesine vs N.C. Wesleyan (9/27/2014)
TD Receptions 1 Troy Helton vs N.C. Wesleyan (9/27/2014)
1 Troy Helton vs Maryville (10/11/2014)
1 Matthew Kennell vs Huntingdon College (10/18/2014)
1 Troy Helton vs Shenandoah Hornets (9/20/2014)
1 Troy Helton vs Averett (10/25/2014)
1 Isa. Rainey-Nix vs Greensboro (11/1/2014)
1 Matthew Kennell vs Greensboro (11/1/2014)
1 Marzai Terrell vs LaGrange (11/15/2014)
1 Matthew Kennell vs LaGrange (11/15/2014)
Longest Reception 53 Matthew Kennell vs LaGrange (11/15/2014)
Field Goals 3 Hunter Ferguson vs Emory & Henry (9/6/2014)
Longest Field Goal 43 Hunter Ferguson vs Emory & Henry (9/6/2014)
Punts 7 Tyler Morgan vs Maryville (10/11/2014)
7 Tyler Morgan vs Averett (10/25/2014)
Longest Punt 59 Tyler Morgan vs Greensboro (11/1/2014)
Longest Punt Return 41 Harvey Taylor vs Emory & Henry (9/6/2014)
Longest Kickoff Return 48 Peyton Farrior vs LaGrange (11/15/2014)
Tackles 14 Rashad Johnson vs Emory & Henry (9/6/2014)
Interceptions 1 Rashad Johnson vs Emory & Henry (9/6/2014)
1 Shy Smith vs Maryville (10/11/2014)
1 Cj Kaashif vs Averett (10/25/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 66 vs N.C. Wesleyan (9/27/2014)
Yards Rushing 321 vs Chris. Newport (10/4/2014)
TD Rushes 3 vs N.C. Wesleyan (9/27/2014)
Pass Attempts 40 vs Huntingdon College (10/18/2014)
Pass Completions 20 vs Huntingdon College (10/18/2014)
Yards Passing 222 vs Huntingdon College (10/18/2014)
TD Passes 2 vs Greensboro (11/1/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Jacques Alston vs N.C. Wesleyan (9/27/2014)
Yards Rushing 218 Jacques Alston vs N.C. Wesleyan (9/27/2014)
TD Rushes 3 Jacques Alston vs N.C. Wesleyan (9/27/2014)
Long Rush 73 Trenton Shuler vs Maryville (10/11/2014)
Pass Attempts 37 Mac Graham vs Greensboro (11/1/2014)
37 Graham Craig vs LaGrange (11/15/2014)
