Skip To Main Content

The Official Site of the Ferrum College Panthers

2015 Football Cumulative Statistics

Team Stats (2-8, 2-5)

Overall Team Statistics
Statistic FERRUM Opponents
Scoring
26.40 42.90
264 429
First Downs
137 104
50 106
25 16
212 226
Rushing
2977 2198
304 194
540 396
5.0 5.1
267.3 200.4
24 32
2673 2004
Passing
164-70-13 269-160-3
6.74 8.78
110.50 236.30
10 26
1105 2363
Total Offense
704 665
5.4 6.6
377.8 436.7
3778 4367
35 60
Returns
15.38 15.12
58-892 43-650
6.75 15.14
8-54 14-212
14.67 12.69
3-44 13-165
Kicking
39.92 38.63
33.97 35.63
39-1557 38-1468
7-9 4-5
0-0 1-1
Penalties
46.30 81.70
57-463 74-817
Time Of Possession
33:45 26:15
05:37:27 04:22:33
Miscellaneous
59-130 (45.38%) 41-115 (35.65%)
7-14 (50.00%) 10-23 (43.48%)
26-16 15-8
13-91 16-102
31-34 55-57
6 0
28-37 45-50
21-37 41-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Helton, Troy 10 263 1607 202 1405 5.3 10 65 140.50
31 Hunter, Michael 10 53 251 12 239 4.5 2 37 23.90
20 George, Charles 6 37 218 0 218 5.9 2 19 36.33
6 Lee, RJ 7 26 169 13 156 6.0 0 20 22.29
11 Taylor, Harvey 8 26 154 11 143 5.5 4 22 17.88
2 Merritt, Anthony 7 20 135 20 115 5.8 0 52 16.43
Barton, Joe 10 27 124 12 112 4.1 3 18 11.20  
8 Cook, D'Andre 9 19 94 0 94 4.9 1 31 10.44
7 Martin, Samuel 7 29 76 3 73 2.5 1 6 10.43
25 Floyd, Raushod 8 17 55 14 41 2.4 1 18 5.13
43 Pinson, Anthony 6 8 28 0 28 3.5 0 7 4.67
Anderson, Ken 8 4 29 4 25 6.3 0 12 3.13  
80 Guy, Chris 10 3 29 7 22 7.3 0 17 2.20
27 Tickle, Zach 4 1 5 0 5 5.0 0 5 1.25
23B Brown, Tayvon 4 1 3 0 3 3.0 0 3 0.75
32 Coward, Jabbar 5 1 0 0 0 0.0 0 0 0.00
16 Kraft, Jonathan 1 1 0 2 -2 -2.0 0 0 -2.00
Team 3 4 0 4 -4 -1.0 0 0 -1.33  
Total 10 540 2977 304 2673 5.0 24 65 267.30
Opponents 10 396 2198 194 2004 5.1 32 66 200.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Helton, Troy 10 99.19 63 145 12 43.45% 973 7 66 97.30
2 Merritt, Anthony 7 152.87 7 17 1 41.18% 132 3 43 18.86
80 Guy, Chris 10 0.00 0 1 0 0.00% 0 0 0 0.00
11 Taylor, Harvey 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 103.55 70 164 13 42.68% 1105 10 66 110.50
Opponents 10 162.93 160 269 3 59.48% 2363 26 75 236.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Guy, Chris 10 41 533 13.00 3 40 53.30
25 Floyd, Raushod 8 4 130 32.50 2 57 16.25
83 Parker, Antonio 9 6 86 14.33 2 24 9.56
31 Hunter, Michael 10 2 78 39.00 1 66 7.80
84 Boyd, Kordell 5 2 67 33.50 0 50 13.40
11 Taylor, Harvey 8 4 65 16.25 1 31 8.13
81 Pearce, Nick 10 3 61 20.33 1 38 6.10
8 Cook, D'Andre 9 1 22 22.00 0 22 2.44
6 Lee, RJ 7 3 21 7.00 0 14 3.00
Barton, Joe 10 1 20 20.00 0 20 2.00  
82 Butts, Trenton 1 1 15 15.00 0 15 15.00
20 George, Charles 6 1 7 7.00 0 7 1.17
27 Tickle, Zach 4 1 0 0.00 0 0 0.00
Total 10 70 1105 15.79 10 66 110.50
Opponents 10 160 2363 14.77 26 75 236.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Witcher, KwaJay 10 44 25 69.0 0-0 0-0 1 6 0 0 0 0 0
55 Matthews, Al 9 30 29 59.0 5.5-16 2.0-10 0 0 2 1 0 0 0
21 Smith, Shy 10 41 12 53.0 0.5-2 0-0 1 3 0 0 0 0 0
46 Lee, Montel 10 31 8 39.0 16.5-93 9.0-65 0 3 1 1 2 0 0
4 Betts, Thomas 10 16 19 35.0 2.5-4 0-0 0 1 0 1 0 0 0
40 McNeil, Kevon 10 20 14 34.0 3.0-6 0-0 1 1 0 0 0 0 0
17 Giggetts, Rae 10 19 13 32.0 0-0 0-0 0 4 0 1 1 0 0  
47 Konieczka, Tony 10 14 15 29.0 1.0-2 0-0 0 1 0 0 0 0 0  
8 Brown, Tyus 7 16 12 28.0 2.0-3 0-0 0 2 0 0 0 0 0
15 Baranski, Lawr 10 19 7 26.0 1.0-6 0-0 0 5 0 0 1 1 0  
38 Moore, Lance 8 10 11 21.0 0-0 0-0 0 0 0 1 0 0 0
41 Hamilton, Chayce 8 12 8 20.0 0-0 0-0 0 1 1 1 1 0 0
42 Kaashif, CJ 10 11 9 20.0 4.0-18 2.0-16 0 0 0 0 0 0 0
1 Solomon, Sam 4 14 6 20.0 7.0-27 0-0 0 2 0 1 1 1 0
37 Hall, Raquan 9 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
95 Johnson, John 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0  
Johnson, Rashad 2 7 4 11.0 1.0-6 0-0 0 0 1 0 0 0 0
58 Crews, Hunter 4 7 3 10.0 1.5-2 0-0 0 0 0 0 0 0 0
29 Byrd, LaDonald 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Coleman, Versh 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
98 Jeter, Marcus 8 5 4 9.0 0.5-1 0-0 0 0 1 0 0 0 0
32 Coward, Jabbar 5 5 3 8.0 0-0 0-0 0 0 1 0 0 0 0
12 Anderson, Ken 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
44 Burvine, Purcell 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
10 Crittendon, Corey 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
23B Brown, Tayvon 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Rogers, Chris 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Doby, De'Shawn 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 James, Javaun 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Plummer, Kierron 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Armstrong, Cory 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Baker, Matt 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Bervine, Purcell 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Ferguson, Hunter 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Guy, Chris 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Smith, Bryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Robert 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
74 Coles, George 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Cook, D'Andre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 England, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gwangwaa, Gahlia 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Hunter, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lee, RJ 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
18 Morgan, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Motley, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Pearce, Nick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Shelton, Chris 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Tickle, Zach 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Williams, Morris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Shurland, Jayson 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 381 250 631.0 46.0-186 13.0-91 3 29 7 8 7 2 0
Opponents 10 430 325 755.0 62.0-229 16.0-102 13 14 11 16 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Morgan, Tyler 39 1557 39.92 58 1 12 7 3 0
Total 39 1557 39.92 58 1 12 7 3 0
Opponents 38 1468 38.63 57 3 6 10 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Ferguson, Hunter 7-9 77.78% 0-0 6-8 1-1 0-0 0-0 32 0
Total 7-9 77.78% 0-0 6-8 1-1 0-0 0-0 32 0
Opponents 4-5 80.00% 0-0 0-1 4-4 0-0 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Ferguson, Hunter 51 2311 45.3 4 3
Total 51 2311 45.3 4 3
Opponents 71 3837 54.0 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Barton, Joe 8 54 6.75 0 29  
Total 8 54 6.75 0 29
Opponents 14 212 15.14 0 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Barton, Joe 21 315 15.00 0 26  
11 Taylor, Harvey 12 214 17.83 0 28
Miller, Bryan 8 125 15.63 0 28
7 Martin, Samuel 5 87 17.40 0 38
27 Tickle, Zach 2 45 22.50 0 30
8 Cook, D'Andre 4 41 10.25 0 13
5 Helton, Troy 2 39 19.50 0 22
33 Armstrong, Cory 1 21 21.00 0 21
Willaims, Marcus 1 7 7.00 0 7  
43 Pinson, Anthony 1 0 0.00 0 0
81 Pearce, Nick 1 -2 -2.00 0 0
Total 58 892 15.38 0 38
Opponents 43 650 15.12 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Helton, Troy 10 0 0 0-0 0-0 0 0-0 0 60
14 Ferguson, Hunter 0 7 0 31-34 0-0 0 0-0 0 52
11 Taylor, Harvey 5 0 0 0-0 0-0 0 0-0 0 30
Barton, Joe 3 0 0 0-0 0-0 0 0-0 0 18  
25 Floyd, Raushod 3 0 0 0-0 0-0 0 0-0 0 18
80 Guy, Chris 3 0 0 0-0 0-0 0 0-0 0 18
31 Hunter, Michael 3 0 0 0-0 0-0 0 0-0 0 18
20 George, Charles 2 0 0 0-0 0-0 0 0-0 0 12
83 Parker, Antonio 2 0 0 0-0 0-0 0 0-0 0 12
8 Cook, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
46 Lee, Montel 1 0 0 0-0 0-0 0 0-0 0 6
7 Martin, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
81 Pearce, Nick 1 0 0 0-0 0-0 0 0-0 0 6
18 Morgan, Tyler 0 0 0 0-0 1-1 0 0-0 0 2
Total 35 7 0 31-34 1-1 0 0-0 0 264
Opponents 60 4 0 55-57 1-2 0 0-1 0 429

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Emory & Henry L 7-55 0-1 2:40 5638
9/12/2015 vs Shenandoah Hornets L 27-42 0-2 2:42 1119
9/19/2015 vs Hampden-Sydney L 24-55 0-3 2:44 1328
10/2/2015 vs Greensboro W 31-20 1-3 2:52 190
10/10/2015 vs Huntingdon L 21-56 1-4 2:40 231
10/17/2015 at Maryville College L 37-70 1-5 3:08 4786
10/24/2015 vs LaGrange L 24-27 1-6 2:40 387
10/31/2015 at Methodist W 32-31 2-6 2:56 732
11/7/2015 vs Averett L 28-31 2-7 2:57 1135
11/14/2015 at N.C. Wesleyan L 33-42 2-8 2:45 904
16450

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Emory & Henry 58 158 1 12 4 75 0 40 75 0 40 8 125 0 23 1 9 0 9
9/12/2015 Shenandoah Hornets 50 247 2 34 10 138 1 43 138 1 43 4 37 0 23 2 24 0 15
9/19/2015 Hampden-Sydney 53 297 2 65 5 122 1 57 122 1 57 7 111 0 28 0 0 0 0
10/2/2015 Greensboro 67 332 4 31 2 13 0 7 13 0 7 4 74 0 38 0 0 0 0
10/10/2015 Huntingdon 41 189 1 35 6 110 2 32 110 2 32 9 172 0 26 1 -6 0 0
10/17/2015 Maryville College 50 277 3 52 17 254 2 50 254 2 50 7 105 0 28 1 -4 0 0
10/24/2015 LaGrange 55 297 2 31 7 94 0 22 94 0 22 3 39 0 17 1 2 0 2
10/31/2015 Methodist 55 244 2 35 11 175 2 66 175 2 66 5 87 0 30 0 0 0 0
11/7/2015 Averett 54 278 4 47 1 22 0 22 22 0 22 5 82 0 22 1 29 0 29
11/14/2015 N.C. Wesleyan 57 354 3 37 7 102 2 31 102 2 31 6 60 0 16 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Emory & Henry 31 44 75 2.0 2 0 0 0 0 0 0 0 0 2 0 0
9/12/2015 Shenandoah Hornets 34 20 54 4.0 8 0 0 0 0 0 0 0 0 4 0 0
9/19/2015 Hampden-Sydney 35 26 61 5.0 25 1.0 10 0 0 0 0 0 0 3 0 0
10/2/2015 Greensboro 31 30 61 6.0 24 3.0 20 1 2 0 0 0 0 1 0 0
10/10/2015 Huntingdon 41 22 63 2.0 7 0 0 0 0 0 0 0 0 5 0 0
10/17/2015 Maryville College 43 16 59 2.0 11 1.0 5 1 1 0 0 0 6 2 0 0
10/24/2015 LaGrange 39 18 57 8.0 29 3.0 21 1 1 30 0 0 1 2 1 0
10/31/2015 Methodist 43 26 69 3.0 18 2.0 12 2 2 0 0 0 0 1 0 0
11/7/2015 Averett 45 18 63 14.0 62 3.0 23 2 2 0 1 0 0 7 1 0
11/14/2015 N.C. Wesleyan 39 30 69 0 0 0 0 0 0 0 2 44 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Emory & Henry 3 114 38.000 53 0 0 0 1 0 0-0 0 2 120 60.00 0 1
9/12/2015 Shenandoah Hornets 6 243 40.500 46 0 0 2 0 1 2-2 32 0 6 308 51.33 1 0
9/19/2015 Hampden-Sydney 5 197 39.400 48 0 0 2 0 2 1-1 26 0 5 231 46.20 1 0
10/2/2015 Greensboro 4 165 41.300 46 0 0 0 0 2 1-1 21 0 5 229 45.80 0 0
10/10/2015 Huntingdon 5 179 35.800 58 0 0 3 1 0 0-0 0 4 148 37.00 0 0
10/17/2015 Maryville College 2 85 42.500 46 0 0 1 0 1 1-1 28 0 7 346 49.43 0 0
10/24/2015 LaGrange 4 178 44.500 53 0 1 2 1 0 1-1 23 0 5 202 40.40 0 1
10/31/2015 Methodist 5 196 39.200 42 0 0 0 0 0 1-1 22 0 6 252 42.00 0 1
11/7/2015 Averett 4 170 42.500 46 0 0 1 0 0 0-1 0 0 5 255 51.00 2 0
11/14/2015 N.C. Wesleyan 1 30 30.000 30 0 0 1 0 1 0-1 0 0 6 220 36.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Ferrum 42 243 3 35 17 203 3 29 203 3 29 1 32 0 32 1 0 0 0
9/12/2015 Ferrum 31 126 2 26 19 355 4 59 355 4 59 5 139 0 50 2 57 0 32
9/19/2015 Ferrum 34 217 3 53 18 316 5 75 316 5 75 4 60 0 21 1 10 0 10
10/2/2015 Ferrum 41 159 1 28 9 210 2 50 210 2 50 5 58 0 22 0 0 0 0
10/10/2015 Ferrum 51 396 7 40 9 160 1 32 160 1 32 4 43 0 20 1 13 0 13
10/17/2015 Ferrum College 44 385 8 66 16 251 2 46 251 2 46 7 127 0 25 1 0 0 0
10/24/2015 Ferrum 28 55 0 14 20 161 3 21 161 3 21 4 44 0 17 1 25 0 25
10/31/2015 Ferrum 37 111 3 18 20 241 1 35 241 1 35 4 37 0 12 5 24 0 17
11/7/2015 Ferrum 44 76 3 14 21 275 1 32 275 1 32 3 28 0 12 2 83 0 45
11/14/2015 Ferrum 44 236 2 17 11 191 4 54 191 4 54 6 82 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Ferrum 48 33 81 7.0 29 2.0 9 3 4 46 2 31 1 1 0 0
9/12/2015 Ferrum 38 38 76 7.0 20 1.0 9 0 0 0 1 0 0 1 0 0
9/19/2015 Ferrum 45 24 69 8.0 20 0 0 1 3 0 0 0 0 2 0 0
10/2/2015 Ferrum 46 36 82 4.0 15 2.0 12 1 2 0 0 0 0 2 0 0
10/10/2015 Ferrum 34 40 74 8.0 21 2.0 10 0 0 0 3 42 1 1 0 0
10/17/2015 Ferrum College 45 44 89 3.0 7 0 0 1 1 0 2 37 8 3 1 0
10/24/2015 Ferrum 47 26 73 3.0 5 2.0 3 1 2 29 1 0 1 1 0 0
10/31/2015 Ferrum 41 40 81 8.0 52 3.0 23 0 0 0 1 7 0 1 0 0
11/7/2015 Ferrum 40 22 62 8.0 38 2.0 24 1 2 0 3 48 0 0 0 0
11/14/2015 Ferrum 46 22 68 6.0 22 2.0 12 1 2 0 0 0 0 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Ferrum 3 148 49.300 51 0 1 1 2 1 2-2 33 0 10 597 59.70 2 0
9/12/2015 Ferrum 4 150 37.500 46 0 0 0 0 1 0-0 0 7 402 57.43 2 1
9/19/2015 Ferrum 4 153 38.250 50 0 1 0 1 2 0-0 0 9 552 61.33 2 0
10/2/2015 Ferrum 5 175 35.000 42 0 0 1 0 1 0-0 0 4 164 41.00 0 0
10/10/2015 Ferrum 2 72 36.000 47 0 0 0 0 1 0-0 0 9 516 57.33 0 0
10/17/2015 Ferrum College 3 133 44.300 48 0 0 1 0 0 0-0 0 9 417 46.33 0 1
10/24/2015 Ferrum 6 209 34.800 57 0 1 0 1 1 0-0 0 5 258 51.60 2 0
10/31/2015 Ferrum 6 237 39.500 51 0 0 2 1 2 1-1 33 0 6 348 58.00 0 1
11/7/2015 Ferrum 4 151 37.800 52 0 0 1 1 0 1-2 35 1 5 262 52.40 0 0
11/14/2015 Ferrum 1 40 40.000 40 0 0 0 0 1 0-0 0 7 321 45.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emory & Henry 7-55 18/23 11/12 3/10 4/1 58-158 / 42-243 4-14-2 / 17-31-0 75/203 72-233 / 73-446 134/109 6/0
Shenandoah Hornets 42-27 20/20 10/6 8/14 2/0 50-247 / 31-126 10-18-1 / 19-27-0 138/355 68-385 / 58-481 61/196 1/0
Hampden-Sydney 55-24 18/24 13/12 3/11 2/1 53-297 / 34-217 5-13-0 / 18-29-0 122/316 66-419 / 63-533 111/70 3/0
Greensboro 31-20 22/14 17/8 1/5 4/1 67-332 / 41-159 2-6-0 / 9-17-0 13/210 73-345 / 58-369 74/58 2/2
Huntingdon 56-21 15/32 9/24 5/8 1/0 41-189 / 51-396 6-18-3 / 9-26-0 110/160 59-299 / 77-556 166/98 3/0
Maryville College 37-70 26/28 12/13 11/13 3/2 50-277 / 44-385 17-34-2 / 16-25-0 254/251 84-531 / 69-636 101/164 3/1
LaGrange 27-24 22/16 14/3 6/9 2/4 55-297 / 28-55 7-14-1 / 20-29-0 94/161 69-391 / 57-216 71/98 3/1
Methodist 31-32 26/21 16/6 7/13 3/2 55-244 / 37-111 11-23-1 / 20-30-0 175/241 78-419 / 67-352 87/68 1/2
Averett 31-28 19/24 17/7 1/15 1/2 54-278 / 44-76 1-7-3 / 21-38-1 22/275 61-300 / 82-351 111/159 5/3
N.C. Wesleyan 33-42 26/24 18/13 5/8 3/3 57-354 / 44-236 7-17-0 / 11-17-2 102/191 74-456 / 61-427 104/82 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emory & Henry 6-14 / 2-11 1-3 / 3-4 36:43 / 23:17 13:26 2.72 / 5.79 5.36 / 6.55 3.24 / 6.11 3-38.0 / 3-49.3 2-14 / 10-90
Shenandoah Hornets 4-13 / 3-10 0-0 / 0-2 34:40 / 25:20 9:20 4.94 / 4.06 7.67 / 13.15 5.66 / 8.29 6-40.5 / 4-37.5 3-20 / 6-71
Hampden-Sydney 4-11 / 6-12 0-1 / 1-2 33:22 / 26:38 6:44 5.60 / 6.38 9.38 / 10.90 6.35 / 8.46 5-39.4 / 4-38.2 2-21 / 4-60
Greensboro 10-16 / 3-12 0-0 / 1-3 35:50 / 24:10 11:40 4.96 / 3.88 2.17 / 12.35 4.73 / 6.36 4-41.3 / 5-35.0 6-46 / 12-140
Huntingdon 5-13 / 4-9 1-1 / 1-3 28:15 / 31:45 3:30 4.61 / 7.76 6.11 / 6.15 5.07 / 7.22 5-35.8 / 2-36.0 2-11 / 4-32
Maryville College 6-14 / 1-7 1-3 / 2-3 36:24 / 23:36 12:48 5.54 / 8.75 7.47 / 10.04 6.32 / 9.22 2-42.5 / 3-44.3 10-75 / 8-99
LaGrange 7-13 / 4-14 1-1 / 1-2 33:30 / 26:30 7:0 5.40 / 1.96 6.71 / 5.55 5.67 / 3.79 4-44.5 / 6-34.8 11-103 / 6-57
Methodist 8-14 / 7-15 0-1 / 0-0 35:40 / 24:20 11:20 4.44 / 3.00 7.61 / 8.03 5.37 / 5.25 5-39.2 / 6-39.5 7-52 / 8-85
Averett 5-12 / 6-16 0-0 / 1-3 31:08 / 28:52 2:16 5.15 / 1.73 3.14 / 7.24 4.92 / 4.28 4-42.5 / 4-37.8 7-56 / 8-98
N.C. Wesleyan 4-10 / 5-9 3-4 / 0-1 31:55 / 28:05 3:50 6.21 / 5.36 6.00 / 11.24 6.16 / 7.00 1-30.0 / 1-40.0 7-65 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Emory & Henry L 7-55 2 1 7 1 1 0 0 0 1 0 0 0 0
9/12/2015 Shenandoah Hornets L 27-42 4 4 20 2 2 0 2 0 0 0 0 0 0
9/19/2015 Hampden-Sydney L 24-55 4 3 17 2 1 1 1 0 0 0 1 0 0
10/2/2015 Greensboro W 31-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2015 Huntingdon L 21-56 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2015 Maryville College L 37-70 5 4 24 3 3 0 1 0 1 0 0 0 0
10/24/2015 LaGrange L 24-27 4 3 17 2 2 0 1 0 0 0 0 1 0
10/31/2015 Methodist W 32-31 4 3 17 2 1 1 1 0 1 0 0 0 0
11/7/2015 Averett L 28-31 3 2 14 2 2 0 0 1 0 0 0 0 0
11/14/2015 N.C. Wesleyan L 33-42 7 4 26 4 3 1 0 1 1 0 1 0 0
TOTALS 37 28 166 21 18 3 7 2 4 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Emory & Henry W 55-7 7 7 41 5 3 2 2 0 0 0 0 0 0
9/12/2015 Shenandoah Hornets W 42-27 4 3 21 3 2 1 0 0 1 0 0 0 0
9/19/2015 Hampden-Sydney W 55-24 3 3 21 3 1 2 0 0 0 0 0 0 0
10/2/2015 Greensboro L 20-31 4 3 21 3 2 1 0 0 1 0 0 0 0
10/10/2015 Huntingdon W 56-21 7 6 42 6 6 0 0 0 1 0 0 0 0
10/17/2015 Maryville College W 70-37 6 6 42 6 5 1 0 0 0 0 0 0 0
10/24/2015 LaGrange W 27-24 2 2 13 2 0 2 0 0 0 0 0 0 0
10/31/2015 Methodist L 31-32 5 5 31 4 3 1 1 0 0 0 0 0 0
11/7/2015 Averett W 31-28 7 5 31 4 3 1 1 1 1 0 0 0 0
11/14/2015 N.C. Wesleyan W 42-33 5 5 35 5 2 3 0 0 0 0 0 0 0
TOTALS 50 45 298 41 27 14 4 1 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Troy Helton vs LaGrange (10/24/2015)
Yards Rushing 183 Troy Helton vs N.C. Wesleyan (11/14/2015)
TD Rushes 2 Troy Helton vs Hampden-Sydney (9/19/2015)
2 Charles George vs Greensboro (10/2/2015)
2 Troy Helton vs LaGrange (10/24/2015)
2 Troy Helton vs Maryville College (10/17/2015)
2 Harvey Taylor vs N.C. Wesleyan (11/14/2015)
Long Rush 65 Troy Helton vs Hampden-Sydney (9/19/2015)
Pass Attempts 33 Troy Helton vs Maryville College (10/17/2015)
Pass Completions 17 Troy Helton vs Maryville College (10/17/2015)
Yards Passing 254 Troy Helton vs Maryville College (10/17/2015)
TD Passes 2 Troy Helton vs Maryville College (10/17/2015)
2 Troy Helton vs N.C. Wesleyan (11/14/2015)
Longest Pass 66 Troy Helton vs Methodist (10/31/2015)
Receptions 10 Chris Guy vs Maryville College (10/17/2015)
Yards Receiving 99 Chris Guy vs Maryville College (10/17/2015)
TD Receptions 1 Raushod Floyd vs Shenandoah Hornets (9/12/2015)
1 Chris Guy vs Hampden-Sydney (9/19/2015)
1 Chris Guy vs Huntingdon (10/10/2015)
1 Antonio Parker vs Huntingdon (10/10/2015)
1 Nick Pearce vs Maryville College (10/17/2015)
1 Antonio Parker vs Maryville College (10/17/2015)
1 Raushod Floyd vs Methodist (10/31/2015)
1 Michael Hunter vs Methodist (10/31/2015)
1 Harvey Taylor vs N.C. Wesleyan (11/14/2015)
1 Chris Guy vs N.C. Wesleyan (11/14/2015)
Longest Reception 66 Michael Hunter vs Methodist (10/31/2015)
Field Goals 2 Hunter Ferguson vs Shenandoah Hornets (9/12/2015)
Longest Field Goal 32 Hunter Ferguson vs Shenandoah Hornets (9/12/2015)
Punts 6 Tyler Morgan vs Shenandoah Hornets (9/12/2015)
