Skip To Main Content

The Official Site of the Ferrum College Panthers

2019 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic FERRUM Opponents
Scoring
27.10 32.90
271 329
First Downs
79 83
80 92
28 20
187 195
Rushing
1863 1782
263 209
395 364
4.1 4.3
160.0 157.3
14 19
1600 1573
Passing
283-145-8 288-167-15
6.77 8.04
191.70 231.60
16 25
1917 2316
Total Offense
678 652
5.2 6.0
351.7 388.9
3517 3889
33 45
Returns
16.31 25.98
32-522 46-1195
14.77 12.76
13-192 25-319
14.73 8.50
15-221 8-68
Kicking
42.00 37.30
34.38 32.70
55-2310 46-1716
13-18 5-5
0-0 0-0
Penalties
64.60 83.10
68-646 78-831
Time Of Possession
30:43 29:17
05:07:13 04:52:47
Miscellaneous
42-147 (28.57%) 51-128 (39.84%)
8-15 (53.33%) 8-19 (42.11%)
11-8 12-8
9-63 18-110
32-32 40-43
0 65
31-38 32-34
19-38 28-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Mann, Brian 7 98 435 36 399 4.1 4 36 57.00
36 Ross, Frank 9 69 344 10 334 4.8 3 35 37.11
7 Clifford, Zack 9 96 415 108 307 3.2 2 29 34.11
Iii, Joe burris 8 33 229 3 226 6.8 3 32 28.25  
24 Pennington, Austin 7 21 117 2 115 5.5 0 29 16.43
48 Brown, Taylor 9 1 65 0 65 65.0 1 65 7.22
3 Jones, Titus 8 20 78 25 53 2.7 0 29 6.63
1 Beidleman, Ryan 10 9 40 5 35 3.9 1 11 3.50
33 Parmley, Javon 5 9 35 0 35 3.9 0 6 7.00
82 Payne, Rah'Quan 7 3 33 0 33 11.0 0 20 4.71
Anderson, Chris 1 7 29 1 28 4.0 0 25 28.00  
8 Baker, Chris 9 1 10 0 10 10.0 0 10 1.11
12 Woods, Akil 3 9 15 6 9 1.0 0 6 3.00
25 Shaw, Collen 9 3 5 0 5 1.7 0 4 0.56
46 Breeden, Chandler 3 1 3 0 3 3.0 0 3 1.00
46 Breeden, Chandler 3 1 3 0 3 3.0 0 3 1.00
35 Lama, Joey 4 5 10 9 1 0.2 0 4 0.25
99 Sides, Conner 5 2 0 2 -2 -1.0 0 0 -0.40
10 English, Tyler 10 2 0 3 -3 -1.5 0 0 -0.30
Sloan, Reggie 2 1 0 3 -3 -3.0 0 0 -1.50
62 Patti, Jordan 9 1 0 5 -5 -5.0 0 0 -0.56
Team 5 4 0 45 -45 -11.3 0 0 -9.00  
Total 10 396 1866 263 1603 4.0 14 65 160.30
Opponents 10 364 1782 209 1573 4.3 19 76 157.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Clifford, Zack 9 124.50 120 233 5 51.50% 1594 14 75 177.11
3 Jones, Titus 8 91.95 23 47 2 48.94% 249 1 40 31.13
10 English, Tyler 10 1026.40 1 1 0 100.00% 71 1 71 7.10
5 Mann, Brian 7 125.20 1 1 0 100.00% 3 0 3 0.43
8 Baker, Chris 9 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 121.14 145 283 8 51.24% 1917 16 75 191.70
Opponents 10 143.77 167 288 15 57.99% 2316 25 68 231.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Beidleman, Ryan 10 32 608 19.00 6 75 60.80
13 Wallace, Quentin 9 24 266 11.08 3 28 29.56
82 Payne, Rah'Quan 7 13 231 17.77 1 68 33.00
24 Pennington, Austin 7 14 167 11.93 1 29 23.86
40 Harrison, Dazon 8 15 158 10.53 0 38 19.75
10 English, Tyler 10 12 114 9.50 1 28 11.40
8 Baker, Chris 9 7 78 11.14 1 17 8.67
5 Mann, Brian 7 7 66 9.43 1 23 9.43
25 Shaw, Collen 9 1 59 59.00 1 59 6.56
87 Crouse, Dakota 9 4 58 14.50 1 32 6.44
33 Parmley, Javon 5 2 32 16.00 0 17 6.40
Parkin, Javon 8 3 29 9.67 0 16 3.63  
36 Ross, Frank 9 4 15 3.75 0 10 1.67
80 Lamb, Daniel 4 2 14 7.00 0 13 3.50
12 Woods, Akil 3 2 8 4.00 0 6 2.67
Iii, Joe burris 8 1 7 7.00 0 7 0.88  
9 Cook, Nic 6 1 5 5.00 0 5 0.83
81 Grier, Daniel 5 1 2 2.00 0 2 0.40
Total 10 145 1917 13.22 16 75 191.70
Opponents 10 167 2316 13.87 25 68 231.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Higgins, Billy 10 25 35 60.0 4.5-8 0-0 0 2 0 1 0 0 0
48 Brown, Taylor 9 34 20 54.0 6.0-6 0-0 0 1 0 2 0 0 0
28 Camp, AJ 10 29 22 51.0 5.0-23 2.5-16 0 1 1 0 1 0 0
15 Helvy, Niccolas 10 28 21 49.0 6.5-16 0-0 0 1 0 0 0 0 0
4 Johnson, Christian 9 20 23 43.0 2.5-3 0-0 1 1 1 0 1 0 0
39 Sydnor, Jaquice 9 30 12 42.0 0.5-1 0-0 1 6 0 0 1 0 0
29 Patterson, Roshun 10 27 14 41.0 2.0-6 0-0 4 1 0 0 0 0 0
31 Swaine, Dustin 7 20 6 26.0 0-0 0-0 1 0 0 1 1 0 0
88 Alexander, Raymond 9 10 13 23.0 5.0-24 1.5-9 0 0 1 0 0 0 0
51 Graham, Dion 10 12 11 23.0 2.5-6 0-0 0 0 0 0 0 0 0
11 Scott, Brandon 9 9 10 19.0 0-0 0-0 1 1 0 0 0 0 0
30 Adams, Sincere 9 11 7 18.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Echeagaray, Zamir 7 12 5 17.0 3.0-8 2.0-8 0 0 0 1 0 0 0
43 Murray, David 10 9 6 15.0 1.0-12 1.0-12 0 0 0 2 0 0 0
18 Baylor, DJ 9 8 6 14.0 1.0-4 0-0 3 4 0 1 0 0 0
20 Bell, Kendall 9 10 4 14.0 1.0-4 0-0 1 1 0 0 0 0 0
94 Roman, Michael 6 4 9 13.0 2.0-16 1.5-15 0 0 0 0 0 0 0
6 Williams, J 6 11 1 12.0 1.0-5 0-0 1 1 0 0 0 0 0  
23 Branch, Aaron 6 6 5 11.0 0.5-1 0-0 1 0 0 0 0 0 0
41 Keiser, Adam 10 6 4 10.0 0-0 0-0 1 1 0 0 0 0 0
53 Williams, Terance 10 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
14 Crenshaw, Elijah 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
19 White, Matthew 10 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
42 Jones, Davon 4 2 5 7.0 1.0-3 0-0 0 0 0 0 0 0 0  
27 Lopez, Michael 8 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Williams, Kevin 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
89 Gwangwa'a, Gahlia 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Richardson, D 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
54 Foster, Ben 5 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
88 Parkin, Javon 8 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
99 Sides, Conner 5 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
64 Valentine, Jeremiah 6 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Hairston, R 5 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0  
37 Green, Brad 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Hansen, Devin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Mariotti, Camden 3 1 1 2.0 1.5-3 0-0 0 0 1 0 0 0 0
34 Quarles, Jeremy 7 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
95 Washington, Jonathan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Washington, Jonathan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Beidleman, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Carter, Robert 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Clifford, Zack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 English, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Harrison, Dazon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Harvey, Grayson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hill, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Jones, Titus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Jr, Kj burks 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
47 Jr, R callaham 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Langhorne, Cameron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mann, Brian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Payne, Rah'Quan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Sloan, Reggie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
13 Wallace, Quentin 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 377 281 658.0 52.0-163 9.0-63 15 22 4 8 5 1 0
Opponents 10 366 300 666.0 57.0-209 18.0-110 8 32 13 8 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Harvey, Grayson 47 2080 44.26 66 4 12 12 13 1
34 Quarles, Jeremy 6 230 38.33 45 1 1 4 0 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 55 2310 42.00 66 5 13 16 13 2
Opponents 46 1716 37.30 59 1 11 13 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Green, Brad 13-18 72.22% 0-0 7-7 5-8 1-3 0-0 42 2
Total 13-18 72.22% 0-0 7-7 5-8 1-3 0-0 42 2
Opponents 5-5 100.00% 0-0 2-2 2-2 1-1 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Green, Brad 56 3286 58.7 8 1
Total 56 3286 58.7 8 1
Opponents 59 3346 56.7 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Beidleman, Ryan 7 100 14.29 0 36
13 Wallace, Quentin 5 77 15.40 1 40
25 Shaw, Collen 1 15 15.00 0 15
Total 13 192 14.77 1 40
Opponents 25 319 12.76 1 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Wallace, Quentin 8 132 16.50 0 24
36 Ross, Frank 6 113 18.83 0 21
16 Williams, Kevin 4 96 24.00 0 33
5 Mann, Brian 3 74 24.67 0 32
25 Shaw, Collen 5 70 14.00 0 16
Jackson, Deion 1 13 13.00 0 13  
24 Pennington, Austin 1 13 13.00 0 13
1 Beidleman, Ryan 1 8 8.00 0 8
Anderson, Chris 1 3 3.00 0 8  
48 Brown, Taylor 1 0 0.00 0 0
41 Keiser, Adam 1 0 0.00 0 0
Total 32 522 16.31 0 33
Opponents 46 1195 25.98 0 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Green, Brad 0 13 0 32-32 0-0 0 0-0 0 71
1 Beidleman, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
5 Mann, Brian 5 0 0 0-0 0-0 0 0-0 0 30
13 Wallace, Quentin 4 0 0 0-0 0-0 0 0-0 0 24
Iii, Joe burris 3 0 0 0-0 0-0 0 0-0 0 18  
36 Ross, Frank 3 0 0 0-0 0-0 0 0-0 0 18
48 Brown, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
7 Clifford, Zack 2 0 0 0-0 0-0 0 0-0 0 12
8 Baker, Chris 1 0 0 0-0 0-0 1 0-0 0 8
87 Crouse, Dakota 1 0 0 0-0 0-0 0 0-0 0 6
10 English, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
29 Patterson, Roshun 1 0 0 0-0 0-0 0 0-0 0 6
82 Payne, Rah'Quan 1 0 0 0-0 0-0 0 0-0 0 6
24 Pennington, Austin 1 0 0 0-0 0-0 0 0-0 0 6
25 Shaw, Collen 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 13 0 32-32 0-0 1 1-1 0 271
Opponents 45 5 0 40-43 1-1 1 1-1 0 329

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 at Greensboro W 55-7 1-0 2:32 745
9/21/2019 vs Averett L 12-35 1-1 2:44 2250
9/28/2019 vs Randolph-Macon L 10-31 1-2 4:49 2500
10/5/2019 at Washington and Lee L 10-30 1-3 2:30 2125
10/11/2019 vs Guilford W 45-23 2-3 3:00 3546
10/19/2019 at Bridgewater L 10-53 2-4 2:36 2457
10/26/2019 vs So. Virginia W 31-28 3-4 2:39 2047
11/2/2019 vs Shenandoah Hornets L 31-49 3-5 , 2-4 2:24 1356
11/9/2019 at Hampden-Sydney W 31-14 4-5 , 3-4 2:39 3300
11/16/2019 at Emory & Henry L 36-59 4-6 3:12 5322
25648

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Greensboro 48 336 5 36 16 253 1 59 253 1 59 2 25 0 22 2 47 0 40
9/21/2019 Averett 39 133 0 23 21 190 0 38 190 0 38 1 20 0 20 1 1 0 1
9/28/2019 Randolph-Macon 34 137 0 29 8 87 1 40 87 1 40 4 41 0 14 2 7 0 6
10/5/2019 Washington and Lee 31 50 1 17 11 127 0 34 127 0 34 5 84 0 21 0 0 0 0
10/11/2019 Guilford 45 249 2 35 17 309 4 71 309 4 71 2 31 0 16 4 51 0 16
10/19/2019 Bridgewater 30 37 0 7 13 134 1 23 134 1 23 2 35 0 21 0 0 0 0
10/26/2019 So. Virginia 40 114 1 20 16 217 3 32 217 3 32 3 53 0 24 0 0 0 0
11/2/2019 Shenandoah Hornets 45 242 1 29 18 250 2 29 250 2 29 8 152 0 33 1 23 1 0
11/9/2019 Hampden-Sydney 48 243 2 65 16 169 2 35 169 2 35 2 36 0 21 1 6 0 6
11/16/2019 Emory & Henry 35 59 2 14 9 181 2 75 181 2 75 3 45 0 32 2 57 0 36

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Greensboro 41 6 47 6.0 22 0 0 0 0 0 3 101 0 2 0 0
9/21/2019 Averett 26 28 54 5.0 12 1.0 3 1 2 0 0 0 0 0 0 0
9/28/2019 Randolph-Macon 38 42 80 4.0 15 1.0 10 0 0 0 2 28 0 3 0 0
10/5/2019 Washington and Lee 55 16 71 5.0 11 0 0 1 1 0 0 0 0 2 0 0
10/11/2019 Guilford 43 24 67 8.0 29 2.0 18 0 0 0 0 0 0 3 0 0
10/19/2019 Bridgewater 42 30 72 3.0 16 1.0 12 1 1 0 0 0 3 4 0 0
10/26/2019 So. Virginia 32 30 62 3.0 7 0 0 0 0 0 4 53 0 2 0 0
11/2/2019 Shenandoah Hornets 36 24 60 8.0 18 1.0 2 2 2 0 0 0 0 1 1 0
11/9/2019 Hampden-Sydney 27 34 61 7.0 20 1.0 6 0 0 0 3 38 0 3 0 0
11/16/2019 Emory & Henry 36 46 82 3.0 13 2.0 12 0 2 48 3 1 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Greensboro 2 85 42.500 45 0 1 0 0 1 2-2 42 0 10 596 59.60 0 0
9/21/2019 Averett 4 206 51.500 63 0 2 0 2 0 4-4 39 0 5 290 58.00 1 0
9/28/2019 Randolph-Macon 8 378 43.700 66 0 0 0 3 3 1-1 34 0 3 183 61.00 1 0
10/5/2019 Washington and Lee 7 294 42.000 56 0 0 1 3 2 1-1 37 0 3 184 61.33 0 0
10/11/2019 Guilford 5 214 42.000 60 0 0 1 1 2 1-1 31 0 8 479 59.88 2 0
10/19/2019 Bridgewater 9 331 20.700 54 1 1 1 1 1 1-1 25 0 3 179 59.67 1 0
10/26/2019 So. Virginia 6 270 43.800 62 0 0 4 2 3 1-2 26 0 6 353 58.83 0 0
11/2/2019 Shenandoah Hornets 2 83 41.500 43 0 0 1 0 0 1-4 26 2 6 365 60.83 1 0
11/9/2019 Hampden-Sydney 4 147 33.850 41 0 0 2 0 1 1-2 26 0 6 348 58.00 0 0
11/16/2019 Emory & Henry 8 302 21.550 61 1 1 3 1 3 0-0 0 6 309 51.50 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Greensboro 28 27 0 11 8 155 1 52 155 1 52 10 284 0 60 0 0 0 0
9/21/2019 Averett 29 110 3 16 17 261 2 68 261 2 68 4 117 0 76 2 12 0 7
9/28/2019 Randolph-Macon 46 184 2 45 16 182 2 36 182 2 36 2 33 0 19 4 85 0 60
10/5/2019 Washington and Lee 54 320 2 76 11 170 2 63 170 2 63 3 64 0 22 3 14 0 7
10/11/2019 Guilford 34 139 0 37 17 230 3 39 230 3 39 6 187 0 72 3 39 0 23
10/19/2019 Bridgewater 37 127 5 16 23 269 2 31 269 2 31 2 44 0 26 7 111 0 43
10/26/2019 So. Virginia 31 174 2 39 17 236 2 47 236 2 47 6 116 0 25 2 36 0 19
11/2/2019 Shenandoah Hornets 31 74 1 9 21 393 6 58 393 6 58 5 185 0 88 1 -2 0 0
11/9/2019 Hampden-Sydney 23 71 1 14 22 195 1 38 195 1 38 5 84 0 20 1 5 0 5
11/16/2019 Emory & Henry 51 347 3 67 15 225 4 44 225 4 44 3 81 0 47 2 19 1 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Greensboro 48 22 70 7.0 15 3.0 9 1 0 0 0 0 2 3 0 0
9/21/2019 Averett 37 32 69 10.0 38 5.0 26 0 1 0 2 24 0 6 0 0
9/28/2019 Randolph-Macon 31 30 61 3.0 12 1.0 6 1 1 0 1 -4 0 2 0 0
10/5/2019 Washington and Lee 34 20 54 8.0 44 2.0 17 1 1 0 1 18 0 1 0 0
10/11/2019 Guilford 48 16 64 3.0 12 1.0 10 1 1 0 0 0 0 2 0 0
10/19/2019 Bridgewater 35 16 51 4.0 24 2.0 13 0 0 0 1 35 8 3 1 0
10/26/2019 So. Virginia 36 34 70 3.0 12 1.0 7 2 1 0 0 0 0 2 0 0
11/2/2019 Shenandoah Hornets 38 44 82 7.0 24 2.0 15 0 1 0 2 0 0 6 1 0
11/9/2019 Hampden-Sydney 34 54 88 5.0 10 0 0 0 0 0 0 0 0 2 0 0
11/16/2019 Emory & Henry 25 32 57 7.0 18 1.0 7 0 2 0 1 -5 3 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Greensboro 7 300 42.900 58 0 1 2 1 2 0-0 0 2 116 58.00 0 0
9/21/2019 Averett 3 151 50.300 51 0 0 0 3 1 0-0 0 6 385 64.17 4 1
9/28/2019 Randolph-Macon 4 152 38.000 46 0 0 1 0 2 1-1 24 0 6 372 62.00 0 0
10/5/2019 Washington and Lee 4 126 31.500 47 0 0 0 0 1 1-1 31 0 6 320 53.33 1 0
10/11/2019 Guilford 7 324 46.300 59 0 0 2 3 0 1-1 35 0 4 228 57.00 2 0
10/19/2019 Bridgewater 3 93 31.000 37 0 0 2 0 2 1-1 29 0 9 517 57.44 5 0
10/26/2019 So. Virginia 4 101 28.500 35 0 0 0 0 0 0-0 0 5 277 55.40 0 0
11/2/2019 Shenandoah Hornets 5 161 23.233 49 1 0 2 0 2 0-0 0 8 418 52.25 0 0
11/9/2019 Hampden-Sydney 6 211 34.700 41 0 0 2 0 2 0-0 0 3 144 48.00 0 0
11/16/2019 Emory & Henry 3 97 32.300 38 0 0 0 0 1 1-1 44 0 10 569 56.90 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Greensboro 7-55 25/9 15/1 10/6 0/2 48-336 / 28-27 16-24-0 / 8-22-3 253/155 72-589 / 50-182 173/284 0/3
Averett 35-12 24/19 12/6 8/11 4/2 39-133 / 29-110 21-42-2 / 17-25-0 190/261 81-323 / 54-371 21/153 3/2
Randolph-Macon 31-10 9/19 5/9 2/9 2/1 34-137 / 46-184 8-21-1 / 16-24-2 87/182 55-224 / 70-366 76/114 2/2
Washington and Lee 10-30 11/19 3/14 4/5 4/0 31-50 / 54-320 11-22-1 / 11-15-0 127/170 53-177 / 69-490 84/96 2/1
Guilford 45-23 25/19 10/7 10/8 5/4 45-249 / 34-139 17-26-0 / 17-38-0 309/230 71-558 / 72-369 82/226 1/0
Bridgewater 10-53 14/25 1/9 9/14 4/2 30-37 / 37-127 13-31-1 / 23-34-0 134/269 61-171 / 71-396 35/190 1/1
So. Virginia 31-28 16/21 6/10 10/8 0/3 40-114 / 31-174 16-27-0 / 17-32-4 217/236 67-331 / 63-410 106/152 1/4
Shenandoah Hornets 49-31 28/19 17/6 10/11 1/2 45-242 / 31-74 18-35-2 / 21-27-0 250/393 80-492 / 58-467 175/183 3/2
Hampden-Sydney 14-31 20/17 6/4 11/11 3/2 48-243 / 23-71 16-24-0 / 22-41-3 169/195 72-412 / 64-266 80/89 0/3
Emory & Henry 36-59 15/28 4/17 6/9 5/2 35-59 / 51-347 9-31-1 / 15-30-3 181/225 66-240 / 81-572 151/95 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Greensboro 4-9 / 2-13 1-1 / 1-1 32:09 / 27:51 4:18 7.00 / 0.96 10.54 / 7.05 8.18 / 3.64 2-42.5 / 7-42.9 10-95 / 4-40
Averett 4-19 / 5-10 1-1 / 1-1 35:29 / 24:31 10:58 3.41 / 3.79 4.52 / 10.44 3.99 / 6.87 4-51.5 / 3-50.3 8-61 / 9-104
Randolph-Macon 4-16 / 8-16 1-1 / 1-1 24:16 / 35:44 11:28 4.03 / 4.00 4.14 / 7.58 4.07 / 5.23 8-47.3 / 4-38.0 5-40 / 4-35
Washington and Lee 0-11 / 7-15 0-2 / 0-2 25:37 / 34:23 8:46 1.61 / 5.93 5.77 / 11.33 3.34 / 7.10 7-42.0 / 4-31.5 4-40 / 9-93
Guilford 6-13 / 4-15 0-0 / 1-4 35:14 / 24:46 10:28 5.53 / 4.09 11.88 / 6.05 7.86 / 5.13 5-42.8 / 7-46.3 13-112 / 9-126
Bridgewater 5-17 / 10-15 0-1 / 1-1 25:54 / 34:06 8:12 1.23 / 3.43 4.32 / 7.91 2.80 / 5.58 9-36.8 / 3-31.0 4-31 / 10-95
So. Virginia 6-16 / 5-11 1-1 / 0-2 33:44 / 26:16 7:28 2.85 / 5.61 8.04 / 7.38 4.94 / 6.51 6-45.0 / 4-25.3 10-71 / 6-50
Shenandoah Hornets 5-15 / 3-9 1-2 / 1-1 35:59 / 24:01 11:58 5.38 / 2.39 7.14 / 14.56 6.15 / 8.05 2-41.5 / 5-32.2 2-26 / 5-55
Hampden-Sydney 6-17 / 3-12 3-4 / 2-3 34:06 / 25:54 8:12 5.06 / 3.09 7.04 / 4.76 5.72 / 4.16 4-36.8 / 6-35.2 7-105 / 9-80
Emory & Henry 2-14 / 4-12 0-2 / 0-3 24:45 / 35:15 10:30 1.69 / 6.80 5.84 / 7.50 3.64 / 7.06 8-37.8 / 3-32.3 5-65 / 13-153

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Greensboro W 55-7 6 6 34 4 4 0 2 0 0 0 0 0 0
9/21/2019 Averett L 12-35 3 3 9 0 0 0 3 0 0 0 0 0 0
9/28/2019 Randolph-Macon L 10-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/5/2019 Washington and Lee L 10-30 3 2 10 1 1 0 1 0 1 0 0 0 0
10/11/2019 Guilford W 45-23 3 3 17 2 0 2 1 0 0 0 0 0 0
10/19/2019 Bridgewater L 10-53 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2019 So. Virginia W 31-28 5 4 24 3 1 2 1 1 0 0 0 0 0
11/2/2019 Shenandoah Hornets L 31-49 6 3 17 2 1 1 1 2 1 0 0 0 0
11/9/2019 Hampden-Sydney W 31-14 4 3 17 2 1 1 1 0 1 0 0 0 0
11/16/2019 Emory & Henry L 36-59 4 3 21 3 2 1 0 0 0 0 1 0 0
TOTALS 38 31 169 19 10 9 12 3 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Greensboro L 7-55 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2019 Averett W 35-12 4 4 28 4 3 1 0 0 0 0 0 0 0
9/28/2019 Randolph-Macon W 31-10 5 4 24 3 1 2 1 0 0 1 0 0 0
10/5/2019 Washington and Lee W 30-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2019 Guilford L 23-45 3 2 10 1 0 1 1 0 1 0 0 0 0
10/19/2019 Bridgewater W 53-10 8 8 53 7 5 2 1 0 0 0 0 0 0
10/26/2019 So. Virginia L 28-31 3 3 21 3 2 1 0 0 0 0 0 0 0
11/2/2019 Shenandoah Hornets W 49-31 3 3 21 3 1 2 0 0 0 0 0 0 0
11/9/2019 Hampden-Sydney L 14-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2019 Emory & Henry W 59-36 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 34 32 209 28 16 12 4 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Brian Mann vs Randolph-Macon (9/28/2019)
Yards Rushing 144 Brian Mann vs Greensboro (9/14/2019)
TD Rushes 2 Brian Mann vs Greensboro (9/14/2019)
2 Frank Ross vs Greensboro (9/14/2019)
Long Rush 65 Taylor Brown vs Hampden-Sydney (11/9/2019)
