Skip To Main Content

The Official Site of the Ferrum College Panthers

2011-12 Men's Basketball Cumulative Statistics

Team Stats (13-13, 6-6)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Total Points 1957 2018
Points Per Game 75.3 77.6
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 723-1590 715-1499
FG: Percentage .455 .477
FG: Per Game 27.8 27.5
3PT: Made-Attempted 136-391 147-424
3PT: Percentage .348 .347
3PT: Per Game 5.2 5.7
FT: Made-Attempted 375-508 441-626
FT: Percentage .738 .704
FT: Per Game 14.4 17.0
Rebounding
Total 884 943
Per Game 34.0 36.3
Margin -2.3 --
Assists
Total 369 358
Per Game 14.2 13.8
Turnovers
Total 410 449
Per Game 15.8 17.3
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.5 17.4
Steals
Total 214 224
Per Game 8.2 8.6
Blocks
Total 77 83
Per Game 3.0 3.2
Attendance
Total 5155 4147
Per Game 13-397 12-346

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mayo, Marcus 5 5 172 34.4 38 80 .475 9 13 .692 18 30 .600 103 20.6 8 29 37 7.4 17 24 25 8 0
24 Mayo, Marcus 21 18 698 33.2 120 259 .463 16 52 .308 78 109 .716 334 15.9 16 71 87 4.1 50 111 84 41 3
20 Hart, Daryl 21 18 597 28.4 91 223 .408 48 120 .400 52 64 .813 282 13.4 17 30 47 2.2 41 39 35 27 9
25 King, Lamont 5 5 134 26.8 30 52 .577 0 0 .000 7 8 .875 67 13.4 16 25 41 8.2 18 6 10 2 1
25 King, Lamont 21 16 562 26.8 107 203 .527 0 0 .000 48 58 .828 262 12.5 51 91 142 6.8 54 27 27 21 10
22 English, Nick 21 18 579 27.6 99 174 .569 1 3 .333 34 39 .872 233 11.1 21 71 92 4.4 49 8 29 16 12
22 English, Nick 5 5 133 26.6 17 39 .436 0 1 .000 17 20 .850 51 10.2 10 8 18 3.6 11 3 10 4 4
04 Myers, maleek 4 0 83 20.8 11 32 .344 2 9 .222 9 11 .818 33 8.3 3 3 6 1.5 8 3 7 5 3  
20 Hart, Daryl 5 5 156 31.2 13 48 .271 5 21 .238 3 4 .750 34 6.8 5 19 24 4.8 6 10 11 10 6
04 Myers, Maleek 18 0 317 17.6 38 99 .384 13 43 .302 14 22 .636 103 5.7 7 21 28 1.6 33 28 38 17 0  
03 Rankin, Javonte 13 10 249 19.2 21 52 .404 10 27 .370 13 18 .722 65 5.0 5 21 26 2.0 20 28 27 11 0  
10 Thomas, Donte 4 1 51 12.8 6 15 .400 6 10 .600 2 2 1.000 20 5.0 1 3 4 1.0 4 1 4 3 1
54 Warren, Charles 20 0 224 11.2 30 60 .500 0 0 .000 24 38 .632 84 4.2 33 29 62 3.1 42 1 14 8 5
32 Pullen, Jamal 18 0 158 8.8 29 49 .592 0 1 .000 14 17 .824 72 4.0 16 19 35 1.9 26 6 9 1 4
32 Pullen, Jamal 4 0 26 6.5 5 11 .455 0 0 .000 5 6 .833 15 3.8 5 4 9 2.3 5 1 1 4 0
05 Hamilton, Marshall 11 0 163 14.8 10 27 .370 4 15 .267 9 11 .818 33 3.0 1 15 16 1.5 16 21 9 9 1
54 Warren, Charles 4 0 41 10.3 3 9 .333 0 0 .000 6 11 .545 12 3.0 8 0 8 2.0 11 1 1 1 0
01 White, Alan 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
44 Goode, Shon 17 1 152 8.9 16 28 .571 0 0 .000 7 18 .389 39 2.3 16 20 36 2.1 28 1 7 5 6
10 Thomas, Donte 19 7 200 10.5 13 39 .333 7 23 .304 5 6 .833 38 2.0 4 21 25 1.3 28 17 14 5 2
03 Rankin, javonte 4 4 104 26.0 3 19 .158 2 11 .182 0 3 .000 8 2.0 1 2 3 0.8 7 12 10 3 0  
44 Goode, Shon 5 0 59 11.8 4 11 .364 0 0 .000 2 2 1.000 10 2.0 6 11 17 3.4 11 0 4 2 6
12 Sudderth, Devonte 4 0 36 9.0 3 10 .300 2 7 .286 0 0 .000 8 2.0 0 4 4 1.0 1 2 2 3 0  
21 Whitby, Alton 3 0 28 9.3 2 3 .667 2 3 .667 0 0 .000 6 2.0 1 1 2 0.7 3 0 2 1 0
30 Parker, T.J. 14 1 92 6.6 5 18 .278 4 12 .333 0 0 .000 14 1.0 4 6 10 0.7 6 7 7 5 0
21 Whitby, Alton 16 1 131 8.2 5 21 .238 4 17 .235 0 0 .000 14 0.9 1 9 10 0.6 13 7 11 0 1
30 Parker, T.J. 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 0 1
01 White, Alan 9 0 28 3.1 1 4 .250 0 1 .000 4 5 .800 6 0.7 1 1 2 0.2 5 3 4 1 0
23 Hill, Aarin 11 0 40 3.6 1 3 .333 0 1 .000 4 6 .667 6 0.5 0 2 2 0.2 2 1 3 1 2
14 Betts, George 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Hill, Aarin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 3.0 0 0 3 0 0  
Total 26 5226 201.0 723 1590 .455 136 391 .348 375 508 .738 1957 75.27 292 578 870 33.5 517 369 409 214 77
Opponents 26 5225 201.0 715 1499 .477 147 424 .347 441 626 .704 2018 77.62 299 644 943 36.3 474 358 449 224 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mayo, Marcus 10 10 362 36.2 63 131 .481 10 28 .357 47 62 .758 183 18.3 7 38 45 4.5 25 56 5.6 43 18 3
20 Hart, Daryl 10 10 290 29.0 38 104 .365 24 56 .429 26 35 .743 126 12.6 10 13 23 2.3 20 23 2.3 15 8 4
25 King, Lamont 10 9 265 26.5 50 92 .543 0 0 .000 20 24 .833 120 12.0 29 41 70 7.0 28 15 1.5 12 13 1
22 English, Nick 10 10 293 29.3 46 85 .541 1 1 1.000 15 19 .789 108 10.8 11 38 49 4.9 24 3 0.3 18 10 8
03 Rankin, Javonte 3 3 67 22.3 6 16 .375 5 11 .455 7 10 .700 24 8.0 1 5 6 2.0 4 5 1.7 7 2 0  
04 Myers, Maleek 8 0 120 15.0 17 38 .447 3 12 .250 6 10 .600 43 5.4 2 9 11 1.4 12 12 1.5 14 5 0  
32 Pullen, Jamal 8 0 93 11.6 16 26 .615 0 0 .000 8 9 .889 40 5.0 9 14 23 2.9 13 4 0.5 6 0 3
05 Hamilton, Marshall 4 0 49 12.3 5 9 .556 2 6 .333 4 4 1.000 16 4.0 0 4 4 1.0 5 7 1.8 4 1 0
44 Goode, Shon 8 0 74 9.3 10 13 .769 0 0 .000 6 12 .500 26 3.3 7 12 19 2.4 12 0 0.0 3 1 2
10 Thomas, Donte 10 6 143 14.3 9 27 .333 4 16 .250 2 2 1.000 24 2.4 2 16 18 1.8 21 10 1.0 10 5 1
21 Whitby, Alton 7 1 91 13.0 5 16 .313 4 13 .308 0 0 .000 14 2.0 1 5 6 0.9 8 4 0.6 8 0 1
54 Warren, Charles 10 0 75 7.5 10 18 .556 0 0 .000 8 11 .727 28 2.8 14 11 25 2.5 17 1 0.1 8 1 1
30 Parker, T.J. 8 1 52 6.5 3 10 .300 3 7 .429 0 0 .000 9 1.1 3 2 5 0.6 4 4 0.5 6 2 0
14 Betts, George 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Hill, Aarin 5 0 16 3.2 0 2 .000 0 1 .000 2 2 1.000 2 0.4 0 2 2 0.4 0 0 0.0 2 0 2
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 2.6 0 0 0.0 1 0 0  
01 White, Alan 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 0 0
Total 10 2000 200.0 278 589 .472 56 151 .371 151 200 .755 763 76.30 107 226 333 33.3 194 144 14.4 158 66 26
Opponents 10 2000 200.0 272 580 .469 50 148 .338 179 250 .716 773 77.30 123 228 351 35.1 188 131 13.1 159 91 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mayo, Marcus 5 5 172 38 80 .475 9 13 .692 18 30 .600 103 20.6
24 Mayo, Marcus 21 18 698 120 259 .463 16 52 .308 78 109 .716 334 15.9
20 Hart, Daryl 21 18 597 91 223 .408 48 120 .400 52 64 .813 282 13.4
25 King, Lamont 5 5 134 30 52 .577 0 0 .000 7 8 .875 67 13.4
25 King, Lamont 21 16 562 107 203 .527 0 0 .000 48 58 .828 262 12.5
22 English, Nick 21 18 579 99 174 .569 1 3 .333 34 39 .872 233 11.1
22 English, Nick 5 5 133 17 39 .436 0 1 .000 17 20 .850 51 10.2
04 Myers, maleek 4 0 83 11 32 .344 2 9 .222 9 11 .818 33 8.3
20 Hart, Daryl 5 5 156 13 48 .271 5 21 .238 3 4 .750 34 6.8
03 Rankin, Javonte 13 10 249 21 52 .404 10 27 .370 13 18 .722 65 5.0
10 Thomas, Donte 4 1 51 6 15 .400 6 10 .600 2 2 1.000 20 5.0
04 Myers, Maleek 18 0 317 38 99 .384 13 43 .302 14 22 .636 103 5.7
32 Pullen, Jamal 18 0 158 29 49 .592 0 1 .000 14 17 .824 72 4.0
54 Warren, Charles 20 0 224 30 60 .500 0 0 .000 24 38 .632 84 4.2
05 Hamilton, Marshall 11 0 163 10 27 .370 4 15 .267 9 11 .818 33 3.0
32 Pullen, Jamal 4 0 26 5 11 .455 0 0 .000 5 6 .833 15 3.8
54 Warren, Charles 4 0 41 3 9 .333 0 0 .000 6 11 .545 12 3.0
01 White, Alan 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
10 Thomas, Donte 19 7 200 13 39 .333 7 23 .304 5 6 .833 38 2.0
03 Rankin, javonte 4 4 104 3 19 .158 2 11 .182 0 3 .000 8 2.0
44 Goode, Shon 17 1 152 16 28 .571 0 0 .000 7 18 .389 39 2.3
44 Goode, Shon 5 0 59 4 11 .364 0 0 .000 2 2 1.000 10 2.0
12 Sudderth, Devonte 4 0 36 3 10 .300 2 7 .286 0 0 .000 8 2.0
21 Whitby, Alton 3 0 28 2 3 .667 2 3 .667 0 0 .000 6 2.0
30 Parker, T.J. 14 1 92 5 18 .278 4 12 .333 0 0 .000 14 1.0
21 Whitby, Alton 16 1 131 5 21 .238 4 17 .235 0 0 .000 14 0.9
23 Hill, Aarin 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Hill, Aarin 11 0 40 1 3 .333 0 1 .000 4 6 .667 6 0.5
30 Parker, T.J. 3 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.7
01 White, Alan 9 0 28 1 4 .250 0 1 .000 4 5 .800 6 0.7
Total 26 5226 723 1590 .455 136 391 .348 375 508 .738 1957 75.27
Opponents 26 5225 715 1499 .477 147 424 .347 441 626 .704 2018 77.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mayo, Marcus 5 34.4 .475 .692 .600 1.6 5.8 7.4 4.8 1.6 0.0 20.6
24 Mayo, Marcus 21 33.2 .463 .308 .716 0.8 3.4 4.1 5.3 2.0 0.1 15.9
20 Hart, Daryl 21 28.4 .408 .400 .813 0.8 1.4 2.2 1.9 1.3 0.4 13.4
25 King, Lamont 5 26.8 .577 .000 .875 3.2 5.0 8.2 1.2 0.4 0.2 13.4
25 King, Lamont 21 26.8 .527 .000 .828 2.4 4.3 6.8 1.3 1.0 0.5 12.5
22 English, Nick 21 27.6 .569 .333 .872 1.0 3.4 4.4 0.4 0.8 0.6 11.1
22 English, Nick 5 26.6 .436 .000 .850 2.0 1.6 3.6 0.6 0.8 0.8 10.2
04 Myers, maleek 4 20.8 .344 .222 .818 0.8 0.8 1.5 0.8 1.3 0.8 8.3
20 Hart, Daryl 5 31.2 .271 .238 .750 1.0 3.8 4.8 2.0 2.0 1.2 6.8
03 Rankin, Javonte 13 19.2 .404 .370 .722 0.4 1.6 2.0 2.2 0.8 0.0 5.0
10 Thomas, Donte 4 12.8 .400 .600 1.000 0.3 0.8 1.0 0.3 0.8 0.3 5.0
04 Myers, Maleek 18 17.6 .384 .302 .636 0.4 1.2 1.6 1.6 0.9 0.0 5.7
32 Pullen, Jamal 18 8.8 .592 .000 .824 0.9 1.1 1.9 0.3 0.1 0.2 4.0
54 Warren, Charles 20 11.2 .500 .000 .632 1.7 1.5 3.1 0.1 0.4 0.3 4.2
05 Hamilton, Marshall 11 14.8 .370 .267 .818 0.1 1.4 1.5 1.9 0.8 0.1 3.0
32 Pullen, Jamal 4 6.5 .455 .000 .833 1.3 1.0 2.3 0.3 1.0 0.0 3.8
54 Warren, Charles 4 10.3 .333 .000 .545 2.0 0.0 2.0 0.3 0.3 0.0 3.0
01 White, Alan 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
10 Thomas, Donte 19 10.5 .333 .304 .833 0.2 1.1 1.3 0.9 0.3 0.1 2.0
03 Rankin, javonte 4 26.0 .158 .182 .000 0.3 0.5 0.8 3.0 0.8 0.0 2.0
44 Goode, Shon 17 8.9 .571 .000 .389 0.9 1.2 2.1 0.1 0.3 0.4 2.3
44 Goode, Shon 5 11.8 .364 .000 1.000 1.2 2.2 3.4 0.0 0.4 1.2 2.0
12 Sudderth, Devonte 4 9.0 .300 .286 .000 0.0 1.0 1.0 0.5 0.8 0.0 2.0
21 Whitby, Alton 3 9.3 .667 .667 .000 0.3 0.3 0.7 0.0 0.3 0.0 2.0
30 Parker, T.J. 14 6.6 .278 .333 .000 0.3 0.4 0.7 0.5 0.4 0.0 1.0
21 Whitby, Alton 16 8.2 .238 .235 .000 0.1 0.6 0.6 0.4 0.0 0.1 0.9
23 Hill, Aarin 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
23 Hill, Aarin 11 3.6 .333 .000 .667 0.0 0.2 0.2 0.1 0.1 0.2 0.5
30 Parker, T.J. 3 3.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.7
01 White, Alan 9 3.1 .250 .000 .800 0.1 0.1 0.2 0.3 0.1 0.0 0.7
Total 26 201.0 .455 .348 .738 11.2 22.2 33.5 14.2 8.2 3.0 75.27
Opponents 26 201.0 .477 .347 .704 11.5 24.8 36.3 13.8 8.6 3.2 77.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lynchburg 11/15/11 69-81 L 25-59 .424 6-17 .353 13-22 .591 12 31 43 43.0 20 10 24 2 7 69 69.0
vs Emory 11/18/11 67-81 L 28-67 .418 4-15 .267 7-12 .583 14 18 32 37.5 20 8 15 2 6 67 68.0
at Roanoke 11/20/11 72-66 W 26-56 .464 7-13 .538 13-17 .765 10 26 36 37.0 18 12 21 2 14 72 69.3
vs Emory & Henry 11/22/11 81-75 W (OT) 32-66 .485 3-15 .200 14-24 .583 10 20 30 35.3 21 17 13 2 16 81 72.3
vs Randolph 11/27/11 60-72 L 24-62 .387 6-16 .375 6-7 .857 10 18 28 33.8 21 14 14 0 10 60 69.8
at Hampden-Sydney 12/03/11 72-81 L 31-67 .463 4-14 .286 6-10 .600 15 23 38 34.5 22 11 19 3 10 72 70.2
vs Eastern Mennonite 12/05/11 90-79 W 30-55 .545 9-15 .600 21-31 .677 16 29 45 36.0 23 24 19 7 7 90 73.0
at Piedmont College 12/13/11 80-72 W 32-75 .427 6-19 .316 10-14 .714 18 23 41 36.6 20 15 9 6 8 80 73.9
vs Bridgewater 12/17/11 98-84 W 32-59 .542 3-15 .200 31-39 .795 9 23 32 36.1 22 24 8 3 8 98 76.6
vs LaGrange 12/30/11 85-74 W 33-61 .541 1-13 .077 18-19 .947 8 28 36 36.1 18 19 14 5 5 85 77.4
vs Covenant 12/31/11 72-52 W 29-53 .547 6-15 .400 8-10 .800 7 19 26 35.2 13 22 16 1 14 72 76.9
vs Greensboro 01/04/12 72-85 L 27-65 .415 4-14 .286 14-18 .778 6 25 31 34.8 22 17 15 1 7 72 76.5
at Shenandoah Hornets 01/07/12 80-71 W 28-58 .483 2-15 .133 22-26 .846 8 22 30 34.5 19 12 12 2 4 80 76.8
vs Averett 01/11/12 92-89 W 32-61 .525 9-20 .450 19-28 .679 14 26 40 34.9 21 19 15 4 6 92 77.9
at Christopher Newport 01/14/12 79-107 L 29-77 .377 3-12 .250 18-23 .783 18 15 33 34.7 22 7 15 6 12 79 77.9
at Methodist 01/18/12 63-73 L 19-60 .317 6-16 .375 19-27 .704 13 21 34 34.7 17 8 14 3 9 63 77.0
at Washington and Lee 01/21/12 65-84 L 22-53 .415 4-11 .364 17-25 .680 12 18 30 34.4 25 10 18 4 8 65 76.3
vs NC Wesleyan 01/25/12 83-79 W 29-51 .569 4-9 .444 21-25 .840 7 20 27 34.0 16 12 20 0 14 83 76.7
at Greensboro College 01/28/12 76-70 W 28-54 .519 5-9 .556 15-21 .714 7 22 29 33.7 23 8 18 2 8 76 76.6
vs Shenandoah 01/31/12 77-63 W 29-54 .537 8-17 .471 11-11 1.000 8 21 29 33.5 18 20 16 6 6 77 76.7
at Averett 02/03/12 73-70 W 25-65 .385 5-14 .357 18-22 .818 17 26 43 34.0 14 14 16 3 7 73 76.5
vs Christopher Newport 02/05/12 78-85 L 31-63 .492 5-13 .385 11-17 .647 13 18 31 33.8 23 14 12 3 5 78 76.5
vs Methodist 02/11/12 72-79 L 29-63 .460 9-22 .409 5-8 .625 15 19 34 33.8 21 16 18 2 4 72 76.3
at Randolph-Macon 02/15/12 60-72 L 25-62 .403 5-12 .417 5-6 .833 11 26 37 34.0 19 12 21 3 5 60 75.7
at N.C. Wesleyan 02/18/12 60-82 L 20-55 .364 5-18 .278 15-24 .625 12 27 39 34.2 17 12 16 3 5 60 75.0
vs Methodist 02/21/12 81-92 L 28-69 .406 7-22 .318 18-22 .818 9 21 30 34.0 22 12 12 2 9 81 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 11/15/11 81-69 W 30-70 .429 3-22 .136 18-27 .667 14 26 40 40.0 26 18 13 6 16 81 81.0
Emory 11/18/11 81-67 W 28-56 .500 5-15 .333 20-24 .833 10 32 42 41.0 17 10 19 1 11 81 81.0
Roanoke 11/20/11 66-72 L 25-55 .455 4-12 .333 12-19 .632 10 22 32 38.0 14 8 21 1 7 66 76.0
Emory & Henry 11/22/11 75-81 L (OT) 26-51 .510 9-21 .429 14-19 .737 8 30 38 38.0 19 16 28 1 6 75 75.8
Randolph 11/27/11 72-60 W 25-47 .532 4-12 .333 18-26 .692 9 29 38 38.0 15 10 17 2 9 72 75.0
Hampden-Sydney 12/03/11 81-72 W 29-54 .537 7-20 .350 16-31 .516 10 23 33 37.2 16 18 18 4 8 81 76.0
Eastern Mennonite 12/05/11 79-90 L 29-63 .460 7-23 .304 14-25 .560 13 16 29 36.0 22 16 17 3 13 79 76.4
Piedmont College 12/13/11 72-80 L 22-59 .373 9-31 .290 19-26 .731 18 27 45 37.1 16 16 19 5 5 72 75.9
Bridgewater 12/17/11 84-98 L 31-63 .492 7-19 .368 15-23 .652 14 22 36 37.0 27 16 18 1 2 84 76.8
LaGrange 12/30/11 74-85 L 30-67 .448 4-16 .250 10-15 .667 10 21 31 36.4 16 13 12 0 9 74 76.5
Covenant 12/31/11 52-72 L 19-45 .422 7-17 .412 7-13 .538 11 18 29 35.7 12 14 25 2 13 52 74.3
Greensboro 01/04/12 85-72 W 27-62 .435 5-16 .313 26-35 .743 15 35 50 36.9 19 12 19 3 10 85 75.2
Shenandoah Hornets 01/07/12 71-80 L 25-52 .481 2-9 .222 19-26 .731 8 24 32 36.5 23 8 18 2 9 71 74.8
Averett 01/11/12 89-92 L 31-72 .431 5-17 .294 22-31 .710 22 20 42 36.9 23 13 11 2 9 89 75.9
Christopher Newport 01/14/12 107-79 W 39-64 .609 10-17 .588 19-25 .760 12 32 44 37.4 17 18 20 10 6 107 77.9
Methodist 01/18/12 73-63 W 25-54 .463 5-11 .455 18-25 .720 11 32 43 37.8 21 9 17 8 8 73 77.6
Washington and Lee 01/21/12 84-65 W 32-57 .561 5-14 .357 15-23 .652 12 24 36 37.6 21 19 18 6 4 84 78.0
NC Wesleyan 01/25/12 79-83 L 30-58 .517 7-15 .467 12-16 .750 10 16 26 37.0 21 16 21 0 10 79 78.1
Greensboro College 01/28/12 70-76 L 22-48 .458 5-14 .357 21-25 .840 6 22 28 36.5 20 11 22 3 9 70 77.6
Shenandoah 01/31/12 63-77 L 22-46 .478 3-14 .214 16-23 .696 5 17 22 35.8 14 11 12 3 11 63 76.9
Averett 02/03/12 70-73 L 26-65 .400 7-25 .280 11-14 .786 15 25 40 36.0 17 14 16 3 7 70 76.6
Christopher Newport 02/05/12 85-78 W 32-61 .525 5-13 .385 16-26 .615 17 20 37 36.0 19 15 14 3 5 85 77.0
Methodist 02/11/12 79-72 W 24-49 .490 4-14 .286 27-35 .771 11 22 33 35.9 11 15 16 3 11 79 77.0
Randolph-Macon 02/15/12 72-60 W 25-61 .410 4-17 .235 18-20 .900 7 26 33 35.8 10 11 11 5 11 72 76.8
N.C. Wesleyan 02/18/12 82-60 W 33-67 .493 7-11 .636 9-19 .474 14 27 41 36.0 21 16 10 3 10 82 77.0
Methodist 02/21/12 92-81 W 28-53 .528 7-9 .778 29-35 .829 7 36 43 36.3 17 15 17 3 5 92 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 11/15/11 69-81 -12 25-59/30-70 .424/.429 6-17/3-22 .353/.136 13-22/18-27 .591-.667 43/40 3 10/18 24/13 2/6 7/16 20/26
Emory 11/18/11 67-81 -14 28-67/28-56 .418/.500 4-15/5-15 .267/.333 7-12/20-24 .583-.833 32/42 -10 8/10 15/19 2/1 6/11 20/17
Roanoke 11/20/11 72-66 6 26-56/25-55 .464/.455 7-13/4-12 .538/.333 13-17/12-19 .765-.632 36/32 4 12/8 21/21 2/1 14/7 18/14
Emory & Henry 11/22/11 81-75 6 32-66/26-51 .485/.510 3-15/9-21 .200/.429 14-24/14-19 .583-.737 30/38 -8 17/16 13/28 2/1 16/6 21/19
Randolph 11/27/11 60-72 -12 24-62/25-47 .387/.532 6-16/4-12 .375/.333 6-7/18-26 .857-.692 28/38 -10 14/10 14/17 0/2 10/9 21/15
Hampden-Sydney 12/03/11 72-81 -9 31-67/29-54 .463/.537 4-14/7-20 .286/.350 6-10/16-31 .600-.516 38/33 5 11/18 19/18 3/4 10/8 22/16
Eastern Mennonite 12/05/11 90-79 11 30-55/29-63 .545/.460 9-15/7-23 .600/.304 21-31/14-25 .677-.560 45/29 16 24/16 19/17 7/3 7/13 23/22
Piedmont College 12/13/11 80-72 8 32-75/22-59 .427/.373 6-19/9-31 .316/.290 10-14/19-26 .714-.731 41/45 -4 15/16 9/19 6/5 8/5 20/16
Bridgewater 12/17/11 98-84 14 32-59/31-63 .542/.492 3-15/7-19 .200/.368 31-39/15-23 .795-.652 32/36 -4 24/16 8/18 3/1 8/2 22/27
LaGrange 12/30/11 85-74 11 33-61/30-67 .541/.448 1-13/4-16 .077/.250 18-19/10-15 .947-.667 36/31 5 19/13 14/12 5/0 5/9 18/16
Covenant 12/31/11 72-52 20 29-53/19-45 .547/.422 6-15/7-17 .400/.412 8-10/7-13 .800-.538 26/29 -3 22/14 16/25 1/2 14/13 13/12
Greensboro 01/04/12 72-85 -13 27-65/27-62 .415/.435 4-14/5-16 .286/.313 14-18/26-35 .778-.743 31/50 -19 17/12 15/19 1/3 7/10 22/19
Shenandoah Hornets 01/07/12 80-71 9 28-58/25-52 .483/.481 2-15/2-9 .133/.222 22-26/19-26 .846-.731 30/32 -2 12/8 12/18 2/2 4/9 19/23
Averett 01/11/12 92-89 3 32-61/31-72 .525/.431 9-20/5-17 .450/.294 19-28/22-31 .679-.710 40/42 -2 19/13 15/11 4/2 6/9 21/23
Christopher Newport 01/14/12 79-107 -28 29-77/39-64 .377/.609 3-12/10-17 .250/.588 18-23/19-25 .783-.760 33/44 -11 7/18 15/20 6/10 12/6 22/17
Methodist 01/18/12 63-73 -10 19-60/25-54 .317/.463 6-16/5-11 .375/.455 19-27/18-25 .704-.720 34/43 -9 8/9 14/17 3/8 9/8 17/21
Washington and Lee 01/21/12 65-84 -19 22-53/32-57 .415/.561 4-11/5-14 .364/.357 17-25/15-23 .680-.652 30/36 -6 10/19 18/18 4/6 8/4 25/21
NC Wesleyan 01/25/12 83-79 4 29-51/30-58 .569/.517 4-9/7-15 .444/.467 21-25/12-16 .840-.750 27/26 1 12/16 20/21 0/0 14/10 16/21
Greensboro College 01/28/12 76-70 6 28-54/22-48 .519/.458 5-9/5-14 .556/.357 15-21/21-25 .714-.840 29/28 1 8/11 18/22 2/3 8/9 23/20
Shenandoah 01/31/12 77-63 14 29-54/22-46 .537/.478 8-17/3-14 .471/.214 11-11/16-23 1.000-.696 29/22 7 20/11 16/12 6/3 6/11 18/14
Averett 02/03/12 73-70 3 25-65/26-65 .385/.400 5-14/7-25 .357/.280 18-22/11-14 .818-.786 43/40 3 14/14 16/16 3/3 7/7 14/17
Christopher Newport 02/05/12 78-85 -7 31-63/32-61 .492/.525 5-13/5-13 .385/.385 11-17/16-26 .647-.615 31/37 -6 14/15 12/14 3/3 5/5 23/19
Methodist 02/11/12 72-79 -7 29-63/24-49 .460/.490 9-22/4-14 .409/.286 5-8/27-35 .625-.771 34/33 1 16/15 18/16 2/3 4/11 21/11
Randolph-Macon 02/15/12 60-72 -12 25-62/25-61 .403/.410 5-12/4-17 .417/.235 5-6/18-20 .833-.900 37/33 4 12/11 21/11 3/5 5/11 19/10
N.C. Wesleyan 02/18/12 60-82 -22 20-55/33-67 .364/.493 5-18/7-11 .278/.636 15-24/9-19 .625-.474 39/41 -2 12/16 16/10 3/3 5/10 17/21
Methodist 02/21/12 81-92 -11 28-69/28-53 .406/.528 7-22/7-9 .318/.778 18-22/29-35 .818-.829 30/43 -13 12/15 12/17 2/3 9/5 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bridgewater (12/17/11)
FIELD GOALS MADE 33 LaGrange (12/30/11)
FIELD GOAL ATTEMPTS 77 Christopher Newport (01/14/12)
3 PT FIELD GOALS MADE 9 Eastern Mennonite (12/05/11); Averett (01/11/12); Methodist (02/11/12)
3 PT FG ATTEMPTS 22 Methodist (02/11/12); Methodist (02/21/12)
FREE THROWS MADE 31 Bridgewater (12/17/11)
FREE THROW ATTEMPTS 39 Bridgewater (12/17/11)
REBOUNDS 45 Eastern Mennonite (12/05/11)
ASSISTS 24 Eastern Mennonite (12/05/11); Bridgewater (12/17/11)
STEALS 16 Emory & Henry (11/22/11)
