Skip To Main Content

The Official Site of the Ferrum College Panthers

2014-15 Men's Basketball Cumulative Statistics

Team Stats (8-17, 3-11)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Total Points 1577 1682
Points Per Game 65.7 70.1
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 550-1239 599-1337
FG: Percentage .444 .448
FG: Per Game 22.9 25.0
3PT: Made-Attempted 88-323 121-345
3PT: Percentage .272 .351
3PT: Per Game 3.7 5.0
FT: Made-Attempted 389-606 363-514
FT: Percentage .642 .706
FT: Per Game 16.2 15.1
Rebounding
Total 774 806
Per Game 32.3 33.6
Margin -1.3 --
Assists
Total 274 268
Per Game 11.4 11.2
Turnovers
Total 375 340
Per Game 15.6 14.2
Margin -1.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.4 16.1
Steals
Total 156 174
Per Game 6.5 7.3
Blocks
Total 73 69
Per Game 3.0 2.9
Attendance
Total 2622 4230
Per Game 11-238 12-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pullen, Jamal 24 23 768 32.0 164 292 .562 5 24 .208 108 151 .715 441 18.4 59 84 143 6.0 72 20 70 19 20
20 Speas, Rashawn 24 23 598 24.9 97 198 .490 0 1 .000 60 118 .508 254 10.6 36 84 120 5.0 50 13 40 21 35
21 Ayer, Alek 23 22 605 26.3 75 162 .463 15 47 .319 65 97 .670 230 10.0 21 82 103 4.5 60 49 45 31 10
04 Wilson, Marvin 23 22 491 21.3 52 149 .349 21 72 .292 35 40 .875 160 7.0 10 33 43 1.9 60 31 29 24 1
05 Mann, Tyler 22 0 384 17.5 32 116 .276 19 81 .235 16 29 .552 99 4.5 8 21 29 1.3 33 17 28 3 3
23 Christian, DJ 24 2 259 10.8 33 49 .673 0 0 .000 28 44 .636 94 3.9 30 42 72 3.0 39 11 24 7 0
10 Huff, Marcus 21 0 211 10.0 24 59 .407 15 40 .375 13 16 .813 76 3.6 4 26 30 1.4 13 3 16 5 0
22 Mann, Troy 21 0 253 12.0 22 65 .338 9 31 .290 9 14 .643 62 3.0 6 31 37 1.8 48 8 10 5 0
01 Mullen, D'Andre 22 5 340 15.5 20 55 .364 4 19 .211 15 25 .600 59 2.7 4 25 29 1.3 18 38 44 12 0
24 Miller, Jovon 21 4 264 12.6 19 43 .442 0 1 .000 10 20 .500 48 2.3 17 14 31 1.5 22 9 14 10 4
25 Dudley, Josh 23 19 595 25.9 11 37 .297 0 2 .000 29 50 .580 51 2.2 12 55 67 2.9 35 72 42 17 0
12 Christmas, Sean 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 1 0  
30 Hooks, Brandon 8 0 7 0.9 0 4 .000 0 0 .000 1 2 .500 1 0.1 1 1 2 0.3 0 0 0 0 0
14 Long, Cameron 6 0 15 2.5 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 2 1 0
40 Monds, Malik 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0  
44 Pendergraph, Caleb 7 0 6 0.9 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 35 67 2.8 0 0 11 0 0  
Total 24 4800 200.0 550 1239 .444 88 323 .272 389 606 .642 1577 65.71 240 534 774 32.3 452 274 375 156 73
Opponents 24 4802 200.1 599 1337 .448 121 345 .351 363 514 .706 1682 70.08 258 548 806 33.6 501 268 340 174 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pullen, Jamal 13 12 428 32.9 91 158 .576 4 12 .333 58 80 .725 244 18.8 32 44 76 5.8 34 8 0.6 31 9 14
21 Ayer, Alek 13 12 345 26.5 43 95 .453 7 23 .304 42 62 .677 135 10.4 11 47 58 4.5 32 27 2.1 24 19 6
20 Speas, Rashawn 13 13 301 23.2 43 92 .467 0 0 .000 35 71 .493 121 9.3 14 44 58 4.5 28 9 0.7 22 7 16
04 Wilson, Marvin 13 12 273 21.0 28 71 .394 13 33 .394 19 23 .826 88 6.8 6 14 20 1.5 34 18 1.4 16 14 0
23 Christian, DJ 13 1 143 11.0 19 32 .594 0 0 .000 19 30 .633 57 4.4 19 20 39 3.0 24 8 0.6 12 6 0
10 Huff, Marcus 11 0 141 12.8 16 41 .390 10 26 .385 10 13 .769 52 4.7 2 12 14 1.3 12 2 0.2 10 3 0
05 Mann, Tyler 11 0 217 19.7 15 51 .294 7 31 .226 10 20 .500 47 4.3 1 12 13 1.2 16 9 0.8 17 3 2
01 Mullen, D'Andre 11 4 193 17.5 11 31 .355 3 10 .300 6 11 .545 31 2.8 3 12 15 1.4 14 23 2.1 19 7 0
22 Mann, Troy 11 0 152 13.8 10 27 .370 1 6 .167 4 7 .571 25 2.3 2 16 18 1.6 26 4 0.4 6 3 0
25 Dudley, Josh 12 9 307 25.6 4 18 .222 0 1 .000 15 31 .484 23 1.9 6 26 32 2.7 16 29 2.4 18 11 0
24 Miller, Jovon 11 2 86 7.8 5 14 .357 0 1 .000 5 10 .500 15 1.4 6 6 12 1.1 4 7 0.6 7 4 0
30 Hooks, Brandon 5 0 4 0.8 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 0 1 0.2 0 0 0.0 0 0 0
14 Long, Cameron 3 0 7 2.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Pendergraph, Caleb 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 3.4 0 0 0.0 6 0 0  
Total 13 2600 200.0 285 635 .449 45 145 .310 224 360 .622 839 64.54 122 278 400 30.8 240 144 11.1 188 86 38
Opponents 13 2602 200.2 322 704 .457 63 164 .384 194 271 .716 901 69.31 141 294 435 33.5 275 148 11.4 177 94 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Pullen, Jamal 24 23 768 164 292 .562 5 24 .208 108 151 .715 441 18.4
20 Speas, Rashawn 24 23 598 97 198 .490 0 1 .000 60 118 .508 254 10.6
21 Ayer, Alek 23 22 605 75 162 .463 15 47 .319 65 97 .670 230 10.0
04 Wilson, Marvin 23 22 491 52 149 .349 21 72 .292 35 40 .875 160 7.0
05 Mann, Tyler 22 0 384 32 116 .276 19 81 .235 16 29 .552 99 4.5
23 Christian, DJ 24 2 259 33 49 .673 0 0 .000 28 44 .636 94 3.9
10 Huff, Marcus 21 0 211 24 59 .407 15 40 .375 13 16 .813 76 3.6
22 Mann, Troy 21 0 253 22 65 .338 9 31 .290 9 14 .643 62 3.0
25 Dudley, Josh 23 19 595 11 37 .297 0 2 .000 29 50 .580 51 2.2
01 Mullen, D'Andre 22 5 340 20 55 .364 4 19 .211 15 25 .600 59 2.7
24 Miller, Jovon 21 4 264 19 43 .442 0 1 .000 10 20 .500 48 2.3
12 Christmas, Sean 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Hooks, Brandon 8 0 7 0 4 .000 0 0 .000 1 2 .500 1 0.1
14 Long, Cameron 6 0 15 0 7 .000 0 5 .000 0 0 .000 0 0.0
40 Monds, Malik 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Pendergraph, Caleb 7 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4800 550 1239 .444 88 323 .272 389 606 .642 1577 65.71
Opponents 24 4802 599 1337 .448 121 345 .351 363 514 .706 1682 70.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Pullen, Jamal 24 32.0 .562 .208 .715 2.5 3.5 6.0 0.8 0.8 0.8 18.4
20 Speas, Rashawn 24 24.9 .490 .000 .508 1.5 3.5 5.0 0.5 0.9 1.5 10.6
21 Ayer, Alek 23 26.3 .463 .319 .670 0.9 3.6 4.5 2.1 1.3 0.4 10.0
04 Wilson, Marvin 23 21.3 .349 .292 .875 0.4 1.4 1.9 1.3 1.0 0.0 7.0
05 Mann, Tyler 22 17.5 .276 .235 .552 0.4 1.0 1.3 0.8 0.1 0.1 4.5
23 Christian, DJ 24 10.8 .673 .000 .636 1.3 1.8 3.0 0.5 0.3 0.0 3.9
10 Huff, Marcus 21 10.0 .407 .375 .813 0.2 1.2 1.4 0.1 0.2 0.0 3.6
22 Mann, Troy 21 12.0 .338 .290 .643 0.3 1.5 1.8 0.4 0.2 0.0 3.0
25 Dudley, Josh 23 25.9 .297 .000 .580 0.5 2.4 2.9 3.1 0.7 0.0 2.2
01 Mullen, D'Andre 22 15.5 .364 .211 .600 0.2 1.1 1.3 1.7 0.5 0.0 2.7
24 Miller, Jovon 21 12.6 .442 .000 .500 0.8 0.7 1.5 0.4 0.5 0.2 2.3
12 Christmas, Sean 1 2.0 1.000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
30 Hooks, Brandon 8 0.9 .000 .000 .500 0.1 0.1 0.3 0.0 0.0 0.0 0.1
14 Long, Cameron 6 2.5 .000 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0
40 Monds, Malik 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
44 Pendergraph, Caleb 7 0.9 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 200.0 .444 .272 .642 10.0 22.3 32.3 11.4 6.5 3.0 65.71
Opponents 24 200.1 .448 .351 .706 10.8 22.8 33.6 11.2 7.3 2.9 70.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mennonite 11/15/14 74-80 L 26-60 .433 5-16 .313 17-23 .739 16 23 39 39.0 23 7 20 2 8 74 74.0
at Bridgewater 11/16/14 73-70 W 26-53 .491 4-13 .308 17-26 .654 6 26 32 35.5 16 10 17 4 2 73 73.5
vs Washington and Lee 11/19/14 62-54 W 24-61 .393 4-17 .235 10-14 .714 12 27 39 36.7 18 14 12 6 7 62 69.7
at Goucher 11/22/14 68-62 W 22-56 .393 6-22 .273 18-28 .643 17 25 42 38.0 19 14 19 2 8 68 69.3
vs Lynchburg 11/25/14 64-84 L 21-54 .389 9-21 .429 13-21 .619 3 21 24 35.2 21 10 17 1 10 64 68.2
at Randolph 11/30/14 53-59 L 19-53 .358 0-14 .000 15-22 .682 9 24 33 34.8 16 8 12 2 4 53 65.7
vs Emory & Henry 12/03/14 76-69 W 26-52 .500 0-15 .000 24-30 .800 9 25 34 34.7 22 14 21 2 5 76 67.1
vs Virginia Wesleyan 12/07/14 67-86 L 23-57 .404 2-9 .222 19-25 .760 10 19 29 34.0 19 9 16 6 8 67 67.1
at Roanoke College 12/16/14 65-80 L 29-68 .426 3-22 .136 4-14 .286 19 23 42 34.9 21 13 19 3 9 65 66.9
vs Covenant 01/02/15 54-66 L 16-43 .372 4-10 .400 18-35 .514 12 21 33 34.7 12 12 20 1 11 54 65.6
vs Maryville 01/03/15 58-63 L 20-51 .392 8-17 .471 10-19 .526 8 24 32 34.5 19 13 12 3 2 58 64.9
at Shenandoah Hornets 01/05/15 72-71 W 25-47 .532 6-14 .429 16-22 .727 6 22 28 33.9 19 16 15 3 4 72 65.5
vs Averett 01/10/15 59-71 L 19-56 .339 1-10 .100 20-23 .870 13 23 36 34.1 17 6 15 3 11 59 65.0
at Huntingdon College 01/17/15 81-71 W 26-50 .520 4-14 .286 25-36 .694 11 30 41 34.6 18 11 15 4 5 81 66.1
at LaGrange 01/18/15 66-71 L 24-49 .490 4-9 .444 14-23 .609 8 23 31 34.3 25 11 25 2 11 66 66.1
vs Piedmont 01/23/15 67-63 W 20-49 .408 2-12 .167 25-43 .581 12 15 27 33.9 16 8 6 1 4 67 66.2
at Greensboro 01/28/15 50-65 L 18-49 .367 2-8 .250 12-28 .429 7 18 25 33.4 17 6 12 3 9 50 65.2
vs William Peace 01/31/15 64-66 L 24-43 .558 4-15 .267 12-21 .571 11 21 32 33.3 18 15 19 4 5 64 65.2
at Averett 02/04/15 69-76 L 24-38 .632 4-9 .444 17-28 .607 1 17 18 32.5 22 15 16 3 9 69 65.4
at Methodist 02/07/15 67-72 L 21-49 .429 5-15 .333 20-29 .690 11 17 28 32.3 13 11 12 0 4 67 65.5
at N.C. Wesleyan 02/11/15 74-76 L 28-43 .651 7-13 .538 11-14 .786 5 18 23 31.8 16 13 15 7 7 74 65.9
at William Peace 02/14/15 63-71 L 24-59 .407 0-10 .000 15-23 .652 10 28 38 32.1 21 10 6 5 2 63 65.7
vs Methodist 02/21/15 62-61 W 22-46 .478 0-3 .000 18-31 .581 11 27 38 32.3 20 14 17 3 7 62 65.6
vs NC Wesleyan 02/22/15 69-75 L 23-53 .434 4-15 .267 19-28 .679 13 17 30 32.3 24 14 17 3 4 69 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mennonite 11/15/14 80-74 W 28-64 .438 4-18 .222 20-31 .645 17 21 38 38.0 20 9 17 4 5 80 80.0
Bridgewater 11/16/14 70-73 L 27-63 .429 3-14 .214 13-18 .722 9 23 32 35.0 22 12 14 4 7 70 75.0
Washington and Lee 11/19/14 54-62 L 19-61 .311 6-18 .333 10-17 .588 17 28 45 38.3 14 12 15 2 2 54 68.0
Goucher 11/22/14 62-68 L 23-55 .418 5-15 .333 11-17 .647 12 23 35 37.5 25 9 20 5 7 62 66.5
Lynchburg 11/25/14 84-64 W 30-52 .577 6-11 .545 18-24 .750 7 31 38 37.6 17 16 18 6 11 84 70.0
Randolph 11/30/14 59-53 W 21-44 .477 5-14 .357 12-15 .800 2 30 32 36.7 24 9 17 3 4 59 68.2
Emory & Henry 12/03/14 69-76 L 25-61 .410 4-20 .200 15-23 .652 8 18 26 35.1 23 7 14 1 8 69 68.3
Virginia Wesleyan 12/07/14 86-67 W 25-63 .397 12-25 .480 24-33 .727 15 22 37 35.4 27 13 13 4 7 86 70.5
Roanoke College 12/16/14 80-65 W 29-57 .509 6-14 .429 16-24 .667 9 24 33 35.1 15 15 15 4 9 80 71.6
Covenant 01/02/15 66-54 W 26-56 .464 5-16 .313 9-12 .750 12 24 36 35.2 23 17 18 1 11 66 71.0
Maryville 01/03/15 63-58 W 21-46 .457 6-11 .545 15-20 .750 4 27 31 34.8 16 14 8 3 4 63 70.3
Shenandoah Hornets 01/05/15 71-72 L 27-57 .474 3-17 .176 14-21 .667 11 19 30 34.4 19 9 11 1 10 71 70.3
Averett 01/10/15 71-59 W 25-55 .455 6-9 .667 15-20 .750 11 26 37 34.6 20 15 17 3 7 71 70.4
Huntingdon College 01/17/15 71-81 L 28-65 .431 5-24 .208 10-15 .667 9 20 29 34.2 27 12 10 0 3 71 70.4
LaGrange 01/18/15 71-66 W 23-52 .442 3-9 .333 22-32 .688 10 20 30 33.9 20 6 18 3 17 71 70.5
Piedmont 01/23/15 63-67 L 25-54 .463 3-8 .375 10-17 .588 11 23 34 33.9 31 10 14 4 0 63 70.0
Greensboro 01/28/15 65-50 W 25-60 .417 4-12 .333 11-14 .786 18 29 47 34.7 16 12 18 4 9 65 69.7
William Peace 01/31/15 66-64 W 23-56 .411 4-15 .267 16-20 .800 10 15 25 34.2 20 9 9 1 10 66 69.5
Averett 02/04/15 76-69 W 29-52 .558 1-8 .125 17-23 .739 10 20 30 33.9 21 12 14 1 5 76 69.8
Methodist 02/07/15 72-67 W 27-52 .519 4-8 .500 14-17 .824 9 24 33 33.9 17 9 13 4 9 72 70.0
N.C. Wesleyan 02/11/15 76-74 W 28-60 .467 8-14 .571 12-19 .632 20 11 31 33.8 13 11 12 2 8 76 70.2
William Peace 02/14/15 71-63 W 19-57 .333 6-22 .273 27-34 .794 11 28 39 34.0 20 13 5 3 1 71 70.3
Methodist 02/21/15 61-62 L 21-49 .429 4-9 .444 15-24 .625 7 19 26 33.7 24 8 12 5 10 61 69.9
NC Wesleyan 02/22/15 75-69 W 25-46 .543 8-14 .571 17-24 .708 9 23 32 33.6 27 9 18 1 10 75 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mennonite 11/15/14 74-80 -6 26-60/28-64 .433/.438 5-16/4-18 .313/.222 17-23/20-31 .739-.645 39/38 1 7/9 20/17 2/4 8/5 23/20
Bridgewater 11/16/14 73-70 3 26-53/27-63 .491/.429 4-13/3-14 .308/.214 17-26/13-18 .654-.722 32/32 0 10/12 17/14 4/4 2/7 16/22
Washington and Lee 11/19/14 62-54 8 24-61/19-61 .393/.311 4-17/6-18 .235/.333 10-14/10-17 .714-.588 39/45 -6 14/12 12/15 6/2 7/2 18/14
Goucher 11/22/14 68-62 6 22-56/23-55 .393/.418 6-22/5-15 .273/.333 18-28/11-17 .643-.647 42/35 7 14/9 19/20 2/5 8/7 19/25
Lynchburg 11/25/14 64-84 -20 21-54/30-52 .389/.577 9-21/6-11 .429/.545 13-21/18-24 .619-.750 24/38 -14 10/16 17/18 1/6 10/11 21/17
Randolph 11/30/14 53-59 -6 19-53/21-44 .358/.477 0-14/5-14 .000/.357 15-22/12-15 .682-.800 33/32 1 8/9 12/17 2/3 4/4 16/24
Emory & Henry 12/03/14 76-69 7 26-52/25-61 .500/.410 0-15/4-20 .000/.200 24-30/15-23 .800-.652 34/26 8 14/7 21/14 2/1 5/8 22/23
Virginia Wesleyan 12/07/14 67-86 -19 23-57/25-63 .404/.397 2-9/12-25 .222/.480 19-25/24-33 .760-.727 29/37 -8 9/13 16/13 6/4 8/7 19/27
Roanoke College 12/16/14 65-80 -15 29-68/29-57 .426/.509 3-22/6-14 .136/.429 4-14/16-24 .286-.667 42/33 9 13/15 19/15 3/4 9/9 21/15
Covenant 01/02/15 54-66 -12 16-43/26-56 .372/.464 4-10/5-16 .400/.313 18-35/9-12 .514-.750 33/36 -3 12/17 20/18 1/1 11/11 12/23
Maryville 01/03/15 58-63 -5 20-51/21-46 .392/.457 8-17/6-11 .471/.545 10-19/15-20 .526-.750 32/31 1 13/14 12/8 3/3 2/4 19/16
Shenandoah Hornets 01/05/15 72-71 1 25-47/27-57 .532/.474 6-14/3-17 .429/.176 16-22/14-21 .727-.667 28/30 -2 16/9 15/11 3/1 4/10 19/19
Averett 01/10/15 59-71 -12 19-56/25-55 .339/.455 1-10/6-9 .100/.667 20-23/15-20 .870-.750 36/37 -1 6/15 15/17 3/3 11/7 17/20
Huntingdon College 01/17/15 81-71 10 26-50/28-65 .520/.431 4-14/5-24 .286/.208 25-36/10-15 .694-.667 41/29 12 11/12 15/10 4/0 5/3 18/27
LaGrange 01/18/15 66-71 -5 24-49/23-52 .490/.442 4-9/3-9 .444/.333 14-23/22-32 .609-.688 31/30 1 11/6 25/18 2/3 11/17 25/20
Piedmont 01/23/15 67-63 4 20-49/25-54 .408/.463 2-12/3-8 .167/.375 25-43/10-17 .581-.588 27/34 -7 8/10 6/14 1/4 4/0 16/31
Greensboro 01/28/15 50-65 -15 18-49/25-60 .367/.417 2-8/4-12 .250/.333 12-28/11-14 .429-.786 25/47 -22 6/12 12/18 3/4 9/9 17/16
William Peace 01/31/15 64-66 -2 24-43/23-56 .558/.411 4-15/4-15 .267/.267 12-21/16-20 .571-.800 32/25 7 15/9 19/9 4/1 5/10 18/20
Averett 02/04/15 69-76 -7 24-38/29-52 .632/.558 4-9/1-8 .444/.125 17-28/17-23 .607-.739 18/30 -12 15/12 16/14 3/1 9/5 22/21
Methodist 02/07/15 67-72 -5 21-49/27-52 .429/.519 5-15/4-8 .333/.500 20-29/14-17 .690-.824 28/33 -5 11/9 12/13 0/4 4/9 13/17
N.C. Wesleyan 02/11/15 74-76 -2 28-43/28-60 .651/.467 7-13/8-14 .538/.571 11-14/12-19 .786-.632 23/31 -8 13/11 15/12 7/2 7/8 16/13
William Peace 02/14/15 63-71 -8 24-59/19-57 .407/.333 0-10/6-22 .000/.273 15-23/27-34 .652-.794 38/39 -1 10/13 6/5 5/3 2/1 21/20
Methodist 02/21/15 62-61 1 22-46/21-49 .478/.429 0-3/4-9 .000/.444 18-31/15-24 .581-.625 38/26 12 14/8 17/12 3/5 7/10 20/24
NC Wesleyan 02/22/15 69-75 -6 23-53/25-46 .434/.543 4-15/8-14 .267/.571 19-28/17-24 .679-.708 30/32 -2 14/9 17/18 3/1 4/10 24/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Huntingdon College (01/17/15)
FIELD GOALS MADE 29 Roanoke College (12/16/14)
FIELD GOAL ATTEMPTS 68 Roanoke College (12/16/14)
3 PT FIELD GOALS MADE 9 Lynchburg (11/25/14)
3 PT FG ATTEMPTS 22 Goucher (11/22/14); Roanoke College (12/16/14)
FREE THROWS MADE 25 Piedmont (01/23/15); Huntingdon College (01/17/15)
FREE THROW ATTEMPTS 43 Piedmont (01/23/15)
REBOUNDS 42 Goucher (11/22/14); Roanoke College (12/16/14)
ASSISTS 16 Shenandoah Hornets (01/05/15)
STEALS 11 Covenant (01/02/15); Averett (01/10/15); LaGrange (01/18/15)
BLOCKED SHOTS 7 N.C. Wesleyan (02/11/15)
TURNOVERS 25 LaGrange (01/18/15)
FOULS 25 LaGrange (01/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jamal Pullen Emory & Henry (12/03/14)
FIELD GOALS MADE 13 Jamal Pullen Huntingdon College (01/17/15)
FIELD GOAL ATTEMPTS 19 Jamal Pullen William Peace (02/14/15)
3 PT FIELD GOALS MADE 4 Tyler Mann; Alek Ayer Goucher (11/22/14); Shenandoah Hornets (01/05/15)
3 PT FG ATTEMPTS 9 Tyler Mann Goucher (11/22/14)
FREE THROWS MADE 12 Jamal Pullen Emory & Henry (12/03/14)
FREE THROW ATTEMPTS 13 Jamal Pullen Emory & Henry (12/03/14)
REBOUNDS 13 Jamal Pullen William Peace (02/14/15)
ASSISTS 9 D'Andre Mullen Maryville (01/03/15)
STEALS 5 Alek Ayer Greensboro (01/28/15)
BLOCKED SHOTS 5 Jamal Pullen William Peace (02/14/15)
TURNOVERS 7 D'Andre Mullen LaGrange (01/18/15)
FOULS 5 Alek Ayer; Jamal Pullen; DJ Christian; Marcus Huff; Marvin Wilson Lynchburg (11/25/14); Emory & Henry (12/03/14); Piedmont (01/23/15); NC Wesleyan (02/22/15); Greensboro (01/28/15); Averett (02/04/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Pullen, Jamal 24 441 18.4
#20 Speas, Rashawn 24 254 10.6
#21 Ayer, Alek 23 230 10.0
#04 Wilson, Marvin 23 160 7.0
#05 Mann, Tyler 22 99 4.5
#23 Christian, DJ 24 94 3.9
#10 Huff, Marcus 21 76 3.6
#22 Mann, Troy 21 62 3.0
#01 Mullen, D'Andre 22 59 2.7
#25 Dudley, Josh 23 51 2.2
#24 Miller, Jovon 21 48 2.3
#12 Christmas, Sean 1 2 2.0
#30 Hooks, Brandon 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Pullen, Jamal 24 164 292 .562 6.8 12.2
#20 Speas, Rashawn 24 97 198 .490 4.0 8.3
#21 Ayer, Alek 23 75 162 .463 3.3 7.0
#04 Wilson, Marvin 23 52 149 .349 2.3 6.5
#23 Christian, DJ 24 33 49 .673 1.4 2.0
#05 Mann, Tyler 22 32 116 .276 1.5 5.3
#10 Huff, Marcus 21 24 59 .407 1.1 2.8
#22 Mann, Troy 21 22 65 .338 1.0 3.1
#01 Mullen, D'Andre 22 20 55 .364 0.9 2.5
#24 Miller, Jovon 21 19 43 .442 0.9 2.0
#25 Dudley, Josh 23 11 37 .297 0.5 1.6
#12 Christmas, Sean 1 1 1 1.000 1.0 1.0
#30 Hooks, Brandon 8 0 4 .000 0.0 0.5
#14 Long, Cameron 6 0 7 .000 0.0 1.2
#44 Pendergraph, Caleb 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Wilson, Marvin 23 21 72 .292 0.9 3.1
#05 Mann, Tyler 22 19 81 .235 0.9 3.7
#21 Ayer, Alek 23 15 47 .319 0.7 2.0
#10 Huff, Marcus 21 15 40 .375 0.7 1.9
#22 Mann, Troy 21 9 31 .290 0.4 1.5
#32 Pullen, Jamal 24 5 24 .208 0.2 1.0
#01 Mullen, D'Andre 22 4 19 .211 0.2 0.9
#25 Dudley, Josh 23 0 2 .000 0.0 0.1
#14 Long, Cameron 6 0 5 .000 0.0 0.8
#24 Miller, Jovon 21 0 1 .000 0.0 0.0
#20 Speas, Rashawn 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Pullen, Jamal 24 108 151 .715 4.5 6.3
#21 Ayer, Alek 23 65 97 .670 2.8 4.2
#20 Speas, Rashawn 24 60 118 .508 2.5 4.9
#04 Wilson, Marvin 23 35 40 .875 1.5 1.7
#25 Dudley, Josh 23 29 50 .580 1.3 2.2
#23 Christian, DJ 24 28 44 .636 1.2 1.8
#05 Mann, Tyler 22 16 29 .552 0.7 1.3
#01 Mullen, D'Andre 22 15 25 .600 0.7 1.1
#10 Huff, Marcus 21 13 16 .813 0.6 0.8
#24 Miller, Jovon 21 10 20 .500 0.5 1.0
#22 Mann, Troy 21 9 14 .643 0.4 0.7
#30 Hooks, Brandon 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Pullen, Jamal 24 143 6.0 59 2.5 84 3.5
#20 Speas, Rashawn 24 120 5.0 36 1.5 84 3.5
#21 Ayer, Alek 23 103 4.5 21 0.9 82 3.6
#23 Christian, DJ 24 72 3.0 30 1.3 42 1.8
#25 Dudley, Josh 23 67 2.9 12 0.5 55 2.4
#TM Team 24 67 2.8 32 1.3 35 1.5
#04 Wilson, Marvin 23 43 1.9 10 0.4 33 1.4
#22 Mann, Troy 21 37 1.8 6 0.3 31 1.5
#24 Miller, Jovon 21 31 1.5 17 0.8 14 0.7
#10 Huff, Marcus 21 30 1.4 4 0.2 26 1.2
#05 Mann, Tyler 22 29 1.3 8 0.4 21 1.0
#01 Mullen, D'Andre 22 29 1.3 4 0.2 25 1.1
#30 Hooks, Brandon 8 2 0.3 1 0.1 1 0.1
#12 Christmas, Sean 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Dudley, Josh 23 72 3.1
#21 Ayer, Alek 23 49 2.1
#01 Mullen, D'Andre 22 38 1.7
#04 Wilson, Marvin 23 31 1.3
#32 Pullen, Jamal 24 20 0.8
#05 Mann, Tyler 22 17 0.8
#20 Speas, Rashawn 24 13 0.5
#23 Christian, DJ 24 11 0.5
#24 Miller, Jovon 21 9 0.4
#22 Mann, Troy 21 8 0.4
#10 Huff, Marcus 21 3 0.1
#12 Christmas, Sean 1 1 1.0
