Skip To Main Content

The Official Site of the Ferrum College Panthers

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-17, 5-11)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Total Points 1957 2028
Points Per Game 72.5 75.1
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 728-1580 735-1630
FG: Percentage .461 .451
FG: Per Game 27.0 27.2
3PT: Made-Attempted 174-510 202-584
3PT: Percentage .341 .346
3PT: Per Game 6.4 7.5
FT: Made-Attempted 327-480 356-514
FT: Percentage .681 .693
FT: Per Game 12.1 13.2
Rebounding
Total 832 1015
Per Game 30.8 37.6
Margin -6.8 --
Assists
Total 308 367
Per Game 11.4 13.6
Turnovers
Total 337 386
Per Game 12.5 14.3
Margin 1.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.7 13.7
Steals
Total 192 179
Per Game 7.1 6.6
Blocks
Total 57 51
Per Game 2.1 1.9
Attendance
Total 1373 3591
Per Game 12-114 13-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hicks, Deshone 21 18 778 37.0 178 362 .492 67 162 .414 41 50 .820 464 22.1 8 80 88 4.2 41 121 58 31 4
25 Washington, Calvin 27 26 942 34.9 193 377 .512 1 7 .143 88 124 .710 475 17.6 44 153 197 7.3 69 29 63 27 27
12 Abel-Rivera, Alfredo 23 20 606 26.3 93 181 .514 2 8 .250 84 126 .667 272 11.8 43 82 125 5.4 49 16 57 18 7
01 Neal, Marcus 13 7 324 24.9 36 99 .364 9 34 .265 29 47 .617 110 8.5 5 28 33 2.5 29 23 19 9 0
14 Franklin, Johnny 26 17 631 24.3 66 132 .500 41 100 .410 4 7 .571 177 6.8 2 45 47 1.8 57 19 27 26 3
05 Oden, Tahli 26 22 726 27.9 50 152 .329 14 55 .255 40 57 .702 154 5.9 15 82 97 3.7 62 49 43 24 6
03 Gamble, Ayden 24 19 661 27.5 50 114 .439 23 68 .338 8 12 .667 131 5.5 20 53 73 3.0 71 32 24 33 5
15 Harris, Kam 24 2 369 15.4 29 54 .537 2 11 .182 22 30 .733 82 3.4 20 22 42 1.8 48 10 17 6 2
11 Spraggins, Michael 4 1 30 7.5 4 15 .267 1 8 .125 4 9 .444 13 3.3 5 9 14 3.5 9 0 4 0 0  
02 Butler, Jamar 20 3 253 12.7 24 71 .338 11 39 .282 2 7 .286 61 3.1 8 31 39 2.0 24 6 9 14 2
20 Taylor, Anthony 6 0 38 6.3 2 7 .286 2 7 .286 2 4 .500 8 1.3 2 5 7 1.2 1 0 3 0 0
32 Doub , Cannon 6 0 50 8.3 1 8 .125 1 8 .125 0 0 .000 3 0.5 5 2 7 1.2 6 1 2 2 1
24 McArthur, EJ 10 0 39 3.9 1 1 1.000 0 0 .000 3 7 .429 5 0.5 0 5 5 0.5 3 2 2 0 0
30 Thompson, Russell 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 0 0 2 0 0
23 Bell, Abe 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Charles, Sterling 3 0 14 4.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 2.0 0 0 7 0 0  
22 Turner, Jayden 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5475 202.8 728 1580 .461 174 510 .341 327 480 .681 1957 72.48 199 633 832 30.8 470 308 337 192 57
Opponents 27 5475 202.8 735 1630 .451 202 584 .346 356 514 .693 2028 75.11 309 706 1015 37.6 456 367 386 179 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hicks, Deshone 16 14 595 37.2 136 276 .493 52 129 .403 32 38 .842 356 22.3 5 68 73 4.6 30 102 6.4 44 15 4
25 Washington, Calvin 16 16 608 38.0 119 235 .506 1 5 .200 54 69 .783 293 18.3 24 103 127 7.9 34 19 1.2 34 20 15
12 Abel-Rivera, Alfredo 14 12 349 24.9 55 109 .505 2 7 .286 36 58 .621 148 10.6 27 39 66 4.7 31 11 0.8 30 8 3
14 Franklin, Johnny 15 9 337 22.5 35 67 .522 26 55 .473 1 2 .500 97 6.5 1 28 29 1.9 33 11 0.7 15 14 0
03 Gamble, Ayden 13 8 348 26.8 28 62 .452 18 44 .409 4 6 .667 78 6.0 12 27 39 3.0 33 11 0.8 14 20 2
01 Neal, Marcus 9 4 191 21.2 20 64 .313 3 21 .143 9 15 .600 52 5.8 5 15 20 2.2 17 10 1.1 10 5 0
05 Oden, Tahli 15 13 386 25.7 26 82 .317 8 32 .250 13 21 .619 73 4.9 11 39 50 3.3 36 22 1.5 18 12 4
15 Harris, Kam 14 2 231 16.5 14 32 .438 2 10 .200 17 22 .773 47 3.4 15 14 29 2.1 28 3 0.2 10 3 1
02 Butler, Jamar 12 2 109 9.1 10 29 .345 5 18 .278 1 3 .333 26 2.2 4 11 15 1.3 10 0 0.0 4 4 2
23 Bell, Abe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Charles, Sterling 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
32 Doub , Cannon 6 0 50 8.3 1 8 .125 1 8 .125 0 0 .000 3 0.5 5 2 7 1.2 6 1 0.2 2 2 1
24 McArthur, EJ 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 0 0 0
20 Taylor, Anthony 4 0 27 6.8 1 6 .167 1 6 .167 0 0 .000 3 0.8 1 2 3 0.8 1 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 2.3 0 0 0.0 3 0 0  
30 Thompson, Russell 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
22 Turner, Jayden 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3250 203.1 445 972 .458 119 337 .353 167 234 .714 1176 73.50 126 372 498 31.1 260 190 11.9 187 104 32
Opponents 16 3250 203.1 455 973 .468 132 365 .362 207 292 .709 1249 78.06 185 429 614 38.4 244 239 14.9 226 98 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hicks, Deshone 21 18 778 178 362 .492 67 162 .414 41 50 .820 464 22.1
25 Washington, Calvin 27 26 942 193 377 .512 1 7 .143 88 124 .710 475 17.6
12 Abel-Rivera, Alfredo 23 20 606 93 181 .514 2 8 .250 84 126 .667 272 11.8
01 Neal, Marcus 13 7 324 36 99 .364 9 34 .265 29 47 .617 110 8.5
14 Franklin, Johnny 26 17 631 66 132 .500 41 100 .410 4 7 .571 177 6.8
05 Oden, Tahli 26 22 726 50 152 .329 14 55 .255 40 57 .702 154 5.9
03 Gamble, Ayden 24 19 661 50 114 .439 23 68 .338 8 12 .667 131 5.5
02 Butler, Jamar 20 3 253 24 71 .338 11 39 .282 2 7 .286 61 3.1
15 Harris, Kam 24 2 369 29 54 .537 2 11 .182 22 30 .733 82 3.4
11 Spraggins, Michael 4 1 30 4 15 .267 1 8 .125 4 9 .444 13 3.3
20 Taylor, Anthony 6 0 38 2 7 .286 2 7 .286 2 4 .500 8 1.3
23 Bell, Abe 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Charles, Sterling 3 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
32 Doub , Cannon 6 0 50 1 8 .125 1 8 .125 0 0 .000 3 0.5
24 McArthur, EJ 10 0 39 1 1 1.000 0 0 .000 3 7 .429 5 0.5
30 Thompson, Russell 6 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.3
22 Turner, Jayden 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5475 728 1580 .461 174 510 .341 327 480 .681 1957 72.48
Opponents 27 5475 735 1630 .451 202 584 .346 356 514 .693 2028 75.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hicks, Deshone 21 37.0 .492 .414 .820 0.4 3.8 4.2 5.8 1.5 0.2 22.1
25 Washington, Calvin 27 34.9 .512 .143 .710 1.6 5.7 7.3 1.1 1.0 1.0 17.6
12 Abel-Rivera, Alfredo 23 26.3 .514 .250 .667 1.9 3.6 5.4 0.7 0.8 0.3 11.8
01 Neal, Marcus 13 24.9 .364 .265 .617 0.4 2.2 2.5 1.8 0.7 0.0 8.5
14 Franklin, Johnny 26 24.3 .500 .410 .571 0.1 1.7 1.8 0.7 1.0 0.1 6.8
05 Oden, Tahli 26 27.9 .329 .255 .702 0.6 3.2 3.7 1.9 0.9 0.2 5.9
03 Gamble, Ayden 24 27.5 .439 .338 .667 0.8 2.2 3.0 1.3 1.4 0.2 5.5
02 Butler, Jamar 20 12.7 .338 .282 .286 0.4 1.6 2.0 0.3 0.7 0.1 3.1
15 Harris, Kam 24 15.4 .537 .182 .733 0.8 0.9 1.8 0.4 0.3 0.1 3.4
11 Spraggins, Michael 4 7.5 .267 .125 .444 1.3 2.3 3.5 0.0 0.0 0.0 3.3
20 Taylor, Anthony 6 6.3 .286 .286 .500 0.3 0.8 1.2 0.0 0.0 0.0 1.3
23 Bell, Abe 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Charles, Sterling 3 4.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.7 0.0 0.0
32 Doub , Cannon 6 8.3 .125 .125 .000 0.8 0.3 1.2 0.2 0.3 0.2 0.5
24 McArthur, EJ 10 3.9 1.000 .000 .429 0.0 0.5 0.5 0.2 0.0 0.0 0.5
30 Thompson, Russell 6 1.7 .500 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
22 Turner, Jayden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 202.8 .461 .341 .681 7.4 23.4 30.8 11.4 7.1 2.1 72.48
Opponents 27 202.8 .451 .346 .693 11.4 26.1 37.6 13.6 6.6 1.9 75.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Peace 11/08/22 63-74 L 25-61 .410 1-12 .083 12-22 .545 9 31 40 40.0 18 13 12 3 8 63 63.0
at Valley Forge 11/12/22 82-64 W 28-50 .560 5-15 .333 21-35 .600 5 25 30 35.0 15 12 16 0 15 82 72.5
at St. Mary's (MD) 11/13/22 62-74 L 20-51 .392 4-15 .267 18-26 .692 11 25 36 35.3 23 7 15 4 5 62 69.0
vs Methodist 11/20/22 83-59 W 33-56 .589 6-13 .462 11-17 .647 7 28 35 35.3 18 15 15 2 7 83 72.5
at Greensboro 11/23/22 59-62 L 21-50 .420 3-14 .214 14-22 .636 2 25 27 33.6 18 6 20 2 13 59 69.8
vs Va. Wesleyan 11/27/22 68-80 L 28-54 .519 6-17 .353 6-11 .545 4 21 25 32.2 19 15 14 1 6 68 69.5
vs Lynchburg 11/30/22 87-74 W 28-62 .452 9-22 .409 22-27 .815 8 33 41 33.4 13 19 18 4 10 87 72.0
at Southern Va. 12/03/22 90-92 L (OT) 34-67 .507 9-26 .346 13-18 .722 5 21 26 32.5 26 21 14 1 12 90 74.3
at Randolph 12/07/22 90-76 W 34-64 .531 6-15 .400 16-19 .842 7 27 34 32.7 13 9 8 1 10 90 76.0
at Averett 12/12/22 72-75 L 29-64 .453 6-26 .231 8-14 .571 7 17 24 31.8 12 10 8 2 8 72 75.6
vs Mary Baldwin 12/16/22 72-85 L 26-58 .448 4-14 .286 16-22 .727 10 25 35 32.1 16 5 13 2 7 72 75.3
at William Peace 12/30/22 74-68 W 24-49 .490 6-10 .600 20-32 .625 3 20 23 31.3 21 12 9 1 3 74 75.2
vs Shenandoah 01/04/23 75-71 W (2 OT) 26-79 .329 6-32 .188 17-28 .607 22 29 51 32.8 15 12 11 1 8 75 75.2
vs Regent 01/07/23 75-70 W 27-54 .500 5-17 .294 16-27 .593 7 27 34 32.9 19 15 16 3 4 75 75.1
at Hampden-Sydney 01/11/23 74-94 L 28-68 .412 8-27 .296 10-15 .667 9 24 33 32.9 11 9 10 3 4 74 75.1
vs East. Mennonite 01/14/23 81-56 W 32-66 .485 8-18 .444 9-9 1.000 11 22 33 32.9 15 15 9 3 14 81 75.4
vs Wash. & Lee 01/18/23 89-90 L 32-59 .542 16-26 .615 9-15 .600 4 19 23 32.4 16 18 14 1 11 89 76.2
at Bridgewater (VA) 01/21/23 69-76 L 23-53 .434 1-13 .077 22-30 .733 8 27 35 32.5 26 6 14 0 5 69 75.8
vs Roanoke 01/25/23 53-101 L 24-66 .364 3-17 .176 2-4 .500 10 21 31 32.4 14 7 17 1 1 53 74.6
at Randolph-Macon 01/28/23 70-85 L 28-54 .519 5-15 .333 9-12 .750 6 16 22 31.9 13 15 8 4 1 70 74.4
vs Guilford 02/01/23 65-75 L 25-51 .490 11-21 .524 4-6 .667 4 17 21 31.4 16 12 9 3 7 65 74.0
at East. Mennonite 02/04/23 81-65 W 35-57 .614 9-17 .529 2-5 .400 9 25 34 31.5 20 16 12 0 3 81 74.3
at Lynchburg 02/08/23 78-88 L 27-65 .415 11-28 .393 13-16 .813 8 26 34 31.6 23 9 11 2 6 78 74.4
vs Hampden-Sydney 02/11/23 77-82 L 31-59 .525 7-24 .292 8-10 .800 6 23 29 31.5 17 11 15 3 4 77 74.5
at Guilford 02/15/23 47-61 L 15-51 .294 7-19 .368 10-13 .769 3 25 28 31.4 17 7 9 3 6 47 73.4
at Averett 02/21/23 60-56 W 23-51 .451 2-14 .143 12-16 .750 3 15 18 30.8 16 5 9 2 10 60 72.9
at Randolph-Macon 02/24/23 61-75 L 22-61 .361 10-23 .435 7-9 .778 11 19 30 30.8 20 7 11 5 4 61 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Peace 11/08/22 74-63 W 28-69 .406 11-31 .355 7-13 .538 10 28 38 38.0 21 15 10 2 4 74 74.0
Valley Forge 11/12/22 64-82 L 23-55 .418 9-24 .375 9-11 .818 6 24 30 34.0 27 8 24 1 5 64 69.0
St. Mary's (MD) 11/13/22 74-62 W 27-58 .466 6-19 .316 14-26 .538 13 24 37 35.0 23 13 11 5 11 74 70.7
Methodist 11/20/22 59-83 L 22-61 .361 3-16 .188 12-17 .706 8 17 25 32.5 16 8 13 1 7 59 67.8
Greensboro 11/23/22 62-59 W 22-68 .324 4-16 .250 14-20 .700 20 31 51 36.2 18 7 20 1 11 62 66.6
Va. Wesleyan 11/27/22 80-68 W 29-50 .580 10-18 .556 12-20 .600 3 23 26 34.5 14 11 14 2 9 80 68.8
Lynchburg 11/30/22 74-87 L 31-77 .403 7-30 .233 5-12 .417 16 29 45 36.0 25 17 19 1 10 74 69.6
Southern Va. 12/03/22 92-90 W (OT) 32-64 .500 10-20 .500 18-28 .643 13 28 41 36.6 18 18 19 1 6 92 72.4
Randolph 12/07/22 76-90 L 28-67 .418 7-24 .292 13-18 .722 15 26 41 37.1 16 16 16 2 2 76 72.8
Averett 12/12/22 75-72 W 30-57 .526 6-18 .333 9-13 .692 9 26 35 36.9 12 12 16 5 5 75 73.0
Mary Baldwin 12/16/22 85-72 W 30-62 .484 10-26 .385 15-17 .882 8 24 32 36.5 15 16 7 1 10 85 74.1
William Peace 12/30/22 68-74 L 22-53 .415 7-25 .280 17-24 .708 8 22 30 35.9 24 11 15 0 4 68 73.6
Shenandoah 01/04/23 71-75 L (2 OT) 29-72 .403 9-27 .333 4-8 .500 17 35 52 37.2 24 14 22 4 7 71 73.4
Regent 01/07/23 70-75 L 26-63 .413 4-18 .222 14-23 .609 15 25 40 37.4 24 10 17 0 9 70 73.1
Hampden-Sydney 01/11/23 94-74 W 37-69 .536 11-27 .407 9-10 .900 8 35 43 37.7 18 23 9 2 7 94 74.5
East. Mennonite 01/14/23 56-81 L 22-48 .458 3-17 .176 9-13 .692 5 23 28 37.1 13 9 20 5 4 56 73.4
Wash. & Lee 01/18/23 90-89 W 32-66 .485 12-29 .414 14-20 .700 18 26 44 37.5 15 12 17 0 9 90 74.4
Bridgewater (VA) 01/21/23 76-69 W 23-56 .411 4-17 .235 26-35 .743 11 27 38 37.6 21 10 14 2 7 76 74.4
Roanoke 01/25/23 101-53 W 35-66 .530 15-25 .600 16-18 .889 11 32 43 37.8 13 27 13 3 3 101 75.8
Randolph-Macon 01/28/23 85-70 W 36-62 .581 8-19 .421 5-11 .455 14 21 35 37.7 13 23 10 6 5 85 76.3
Guilford 02/01/23 75-65 W 27-62 .435 10-27 .370 11-17 .647 21 23 44 38.0 12 13 12 0 5 75 76.2
East. Mennonite 02/04/23 65-81 L 20-49 .408 6-27 .222 19-23 .826 8 14 22 37.3 8 14 9 2 6 65 75.7
Lynchburg 02/08/23 88-78 W 28-60 .467 9-24 .375 23-30 .767 8 32 40 37.4 17 14 11 3 6 88 76.3
Hampden-Sydney 02/11/23 82-77 W 27-58 .466 8-20 .400 20-24 .833 9 24 33 37.2 12 12 12 0 9 82 76.5
Guilford 02/15/23 61-47 W 21-54 .389 7-16 .438 12-20 .600 12 33 45 37.5 11 12 12 0 4 61 75.9
Averett 02/21/23 56-60 L 21-54 .389 4-15 .267 10-15 .667 15 26 41 37.7 14 7 16 0 4 56 75.1
Randolph-Macon 02/24/23 75-61 W 27-50 .540 2-9 .222 19-28 .679 8 28 36 37.6 12 15 8 2 10 75 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Peace 11/08/22 63-74 -11 25-61/28-69 .410/.406 1-12/11-31 .083/.355 12-22/7-13 .545-.538 40/38 2 13/15 12/10 3/2 8/4 18/21
Valley Forge 11/12/22 82-64 18 28-50/23-55 .560/.418 5-15/9-24 .333/.375 21-35/9-11 .600-.818 30/30 0 12/8 16/24 0/1 15/5 15/27
St. Mary's (MD) 11/13/22 62-74 -12 20-51/27-58 .392/.466 4-15/6-19 .267/.316 18-26/14-26 .692-.538 36/37 -1 7/13 15/11 4/5 5/11 23/23
Methodist 11/20/22 83-59 24 33-56/22-61 .589/.361 6-13/3-16 .462/.188 11-17/12-17 .647-.706 35/25 10 15/8 15/13 2/1 7/7 18/16
Greensboro 11/23/22 59-62 -3 21-50/22-68 .420/.324 3-14/4-16 .214/.250 14-22/14-20 .636-.700 27/51 -24 6/7 20/20 2/1 13/11 18/18
Va. Wesleyan 11/27/22 68-80 -12 28-54/29-50 .519/.580 6-17/10-18 .353/.556 6-11/12-20 .545-.600 25/26 -1 15/11 14/14 1/2 6/9 19/14
Lynchburg 11/30/22 87-74 13 28-62/31-77 .452/.403 9-22/7-30 .409/.233 22-27/5-12 .815-.417 41/45 -4 19/17 18/19 4/1 10/10 13/25
Southern Va. 12/03/22 90-92 -2 34-67/32-64 .507/.500 9-26/10-20 .346/.500 13-18/18-28 .722-.643 26/41 -15 21/18 14/19 1/1 12/6 26/18
Randolph 12/07/22 90-76 14 34-64/28-67 .531/.418 6-15/7-24 .400/.292 16-19/13-18 .842-.722 34/41 -7 9/16 8/16 1/2 10/2 13/16
Averett 12/12/22 72-75 -3 29-64/30-57 .453/.526 6-26/6-18 .231/.333 8-14/9-13 .571-.692 24/35 -11 10/12 8/16 2/5 8/5 12/12
Mary Baldwin 12/16/22 72-85 -13 26-58/30-62 .448/.484 4-14/10-26 .286/.385 16-22/15-17 .727-.882 35/32 3 5/16 13/7 2/1 7/10 16/15
William Peace 12/30/22 74-68 6 24-49/22-53 .490/.415 6-10/7-25 .600/.280 20-32/17-24 .625-.708 23/30 -7 12/11 9/15 1/0 3/4 21/24
Shenandoah 01/04/23 75-71 4 26-79/29-72 .329/.403 6-32/9-27 .188/.333 17-28/4-8 .607-.500 51/52 -1 12/14 11/22 1/4 8/7 15/24
Regent 01/07/23 75-70 5 27-54/26-63 .500/.413 5-17/4-18 .294/.222 16-27/14-23 .593-.609 34/40 -6 15/10 16/17 3/0 4/9 19/24
Hampden-Sydney 01/11/23 74-94 -20 28-68/37-69 .412/.536 8-27/11-27 .296/.407 10-15/9-10 .667-.900 33/43 -10 9/23 10/9 3/2 4/7 11/18
East. Mennonite 01/14/23 81-56 25 32-66/22-48 .485/.458 8-18/3-17 .444/.176 9-9/9-13 1.000-.692 33/28 5 15/9 9/20 3/5 14/4 15/13
Wash. & Lee 01/18/23 89-90 -1 32-59/32-66 .542/.485 16-26/12-29 .615/.414 9-15/14-20 .600-.700 23/44 -21 18/12 14/17 1/0 11/9 16/15
Bridgewater (VA) 01/21/23 69-76 -7 23-53/23-56 .434/.411 1-13/4-17 .077/.235 22-30/26-35 .733-.743 35/38 -3 6/10 14/14 0/2 5/7 26/21
Roanoke 01/25/23 53-101 -48 24-66/35-66 .364/.530 3-17/15-25 .176/.600 2-4/16-18 .500-.889 31/43 -12 7/27 17/13 1/3 1/3 14/13
Randolph-Macon 01/28/23 70-85 -15 28-54/36-62 .519/.581 5-15/8-19 .333/.421 9-12/5-11 .750-.455 22/35 -13 15/23 8/10 4/6 1/5 13/13
Guilford 02/01/23 65-75 -10 25-51/27-62 .490/.435 11-21/10-27 .524/.370 4-6/11-17 .667-.647 21/44 -23 12/13 9/12 3/0 7/5 16/12
East. Mennonite 02/04/23 81-65 16 35-57/20-49 .614/.408 9-17/6-27 .529/.222 2-5/19-23 .400-.826 34/22 12 16/14 12/9 0/2 3/6 20/8
Lynchburg 02/08/23 78-88 -10 27-65/28-60 .415/.467 11-28/9-24 .393/.375 13-16/23-30 .813-.767 34/40 -6 9/14 11/11 2/3 6/6 23/17
Hampden-Sydney 02/11/23 77-82 -5 31-59/27-58 .525/.466 7-24/8-20 .292/.400 8-10/20-24 .800-.833 29/33 -4 11/12 15/12 3/0 4/9 17/12
Guilford 02/15/23 47-61 -14 15-51/21-54 .294/.389 7-19/7-16 .368/.438 10-13/12-20 .769-.600 28/45 -17 7/12 9/12 3/0 6/4 17/11
Averett 02/21/23 60-56 4 23-51/21-54 .451/.389 2-14/4-15 .143/.267 12-16/10-15 .750-.667 18/41 -23 5/7 9/16 2/0 10/4 16/14
Randolph-Macon 02/24/23 61-75 -14 22-61/27-50 .361/.540 10-23/2-9 .435/.222 7-9/19-28 .778-.679 30/36 -6 7/15 11/8 5/2 4/10 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Southern Va. (12/03/22); Randolph (12/07/22)
FIELD GOALS MADE 35 East. Mennonite (02/04/23)
FIELD GOAL ATTEMPTS 79 Shenandoah (01/04/23)
3 PT FIELD GOALS MADE 16 Wash. & Lee (01/18/23)
3 PT FG ATTEMPTS 32 Shenandoah (01/04/23)
FREE THROWS MADE 22 Lynchburg (11/30/22); Bridgewater (VA) (01/21/23)
FREE THROW ATTEMPTS 35 Valley Forge (11/12/22)
REBOUNDS 51 Shenandoah (01/04/23)
ASSISTS 21 Southern Va. (12/03/22)
STEALS 15 Valley Forge (11/12/22)
BLOCKED SHOTS 5 Randolph-Macon (02/24/23)
TURNOVERS 20 Greensboro (11/23/22)
FOULS 26 Southern Va. (12/03/22); Bridgewater (VA) (01/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Hicks,Deshone Lynchburg (02/08/23)
FIELD GOALS MADE 13 Hicks,Deshone Randolph (12/07/22); Lynchburg (02/08/23)
FIELD GOAL ATTEMPTS 26 Hicks,Deshone Lynchburg (02/08/23); Randolph-Macon (02/24/23)
3 PT FIELD GOALS MADE 7 Franklin,Johnny; Hicks,Deshone Wash. & Lee (01/18/23); Lynchburg (02/08/23); Randolph-Macon (02/24/23)
3 PT FG ATTEMPTS 14 Hicks,Deshone Lynchburg (02/08/23); Randolph-Macon (02/24/23)
FREE THROWS MADE 14 Abel-Rivera,Alfredo St. Mary's (MD) (11/13/22)
FREE THROW ATTEMPTS 18 Abel-Rivera,Alfredo St. Mary's (MD) (11/13/22)
REBOUNDS 13 Washington,Calvin; Calvin Washington Lynchburg (11/30/22); Averett (12/12/22); Bridgewater (VA) (01/21/23)
ASSISTS 12 Hicks,Deshone Va. Wesleyan (11/27/22)
STEALS 5 Gamble,Ayden; Hicks,Deshone; Oden,Tahli Lynchburg (11/30/22); East. Mennonite (01/14/23); Wash. & Lee (01/18/23); Greensboro (11/23/22); Averett (02/21/23)
BLOCKED SHOTS 3 Washington,Calvin Randolph-Macon (01/28/23)
TURNOVERS 7 Hicks,Deshone Guilford (02/01/23)
FOULS 5 Gamble,Ayden; Washington,Calvin; Butler,Jamar; Franklin,Johnny Mary Baldwin (12/16/22); Regent (01/07/23); Greensboro (11/23/22); Southern Va. (12/03/22); William Peace (12/30/22); Bridgewater (VA) (01/21/23); Lynchburg (02/08/23); Randolph-Macon (02/24/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Washington, Calvin 27 475 17.6
#00 Hicks, Deshone 21 464 22.1
#12 Abel-Rivera, Alfredo 23 272 11.8
#14 Franklin, Johnny 26 177 6.8
#05 Oden, Tahli 26 154 5.9
#03 Gamble, Ayden 24 131 5.5
#01 Neal, Marcus 13 110 8.5
#15 Harris, Kam 24 82 3.4
#02 Butler, Jamar 20 61 3.1
#11 Spraggins, Michael 4 13 3.3
#20 Taylor, Anthony 6 8 1.3
#24 McArthur, EJ 10 5 0.5
#32 Doub , Cannon 6 3 0.5
#30 Thompson, Russell 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Washington, Calvin 27 193 377 .512 7.1 14.0
#00 Hicks, Deshone 21 178 362 .492 8.5 17.2
#12 Abel-Rivera, Alfredo 23 93 181 .514 4.0 7.9
#14 Franklin, Johnny 26 66 132 .500 2.5 5.1
#03 Gamble, Ayden 24 50 114 .439 2.1 4.8
#05 Oden, Tahli 26 50 152 .329 1.9 5.8
#01 Neal, Marcus 13 36 99 .364 2.8 7.6
#15 Harris, Kam 24 29 54 .537 1.2 2.3
#02 Butler, Jamar 20 24 71 .338 1.2 3.6
#11 Spraggins, Michael 4 4 15 .267 1.0 3.8
#20 Taylor, Anthony 6 2 7 .286 0.3 1.2
#32 Doub , Cannon 6 1 8 .125 0.2 1.3
#24 McArthur, EJ 10 1 1 1.000 0.1 0.1
#30 Thompson, Russell 6 1 2 .500 0.2 0.3
#10 Charles, Sterling 3 0 3 .000 0.0 1.0
#22 Turner, Jayden 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hicks, Deshone 21 67 162 .414 3.2 7.7
#14 Franklin, Johnny 26 41 100 .410 1.6 3.8
#03 Gamble, Ayden 24 23 68 .338 1.0 2.8
