Skip To Main Content

The Official Site of the Ferrum College Panthers

2015 Women's Lacrosse Cumulative Statistics

Team (8-8, 3-3)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Goals 184 200
Assists 81 72
Shots 386 428
Shot Percentage .477 .467
Shots On Goal 309 328
Shots On Goal Percentage .798 .766
Shots Per Game 24.1 26.8
Goal Breakdown
Free Position 16 21
Woman-up 2 4
Woman-down 2 0
Unassisted 103 130
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-44 21-54
Free Position: % .364 .389
Miscellaneous
Ground Balls 259 256
Turnovers 272 271
Caused Turnovers 121 158
Draw Controls 194 213
Clears 178-228 172-235
Clear Percentage .781 .732

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Brown, Shannon Brown, Shannon 15-15 58 18 76 116 .500 91 .784 2 6 16 52 43 22 44 1 0-1-0
22 Hamm, Courtney Hamm, Courtney 16-16 61 6 67 113 .540 91 .805 3 4 10 10 17 4 23 4 0-2-0
21 Bove, Julianne Bove, Julianne 16-16 26 14 40 53 .491 40 .755 2 2 5 10 39 7 18 5 0-5-0
5 Vance, Catie Vance, Catie 11-11 11 27 38 25 .440 21 .840 1 0 1 12 22 3 2 5 0-2-0
1 Mohica, Kiani Mohica, Kiani 16-16 11 2 13 23 .478 20 .870 0 3 6 22 20 9 15 5 0-0-0
24 Boyd, Arielle Boyd, Arielle 12-12 8 5 13 20 .400 18 .900 0 1 4 15 28 14 13 3 0-0-0
5 Vance, Catie Vance, Catie 5-5 5 8 13 9 .556 6 .667 0 0 0 6 11 4 1 0 0-1-0
18 Hewartson, Sydney Hewartson, Sydney 2-1 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
14 Cheney, Amanda Cheney, Amanda 14-4 1 0 1 2 .500 1 .500 0 0 0 11 12 1 1 0 0-0-0
19 Truini, Mckenzie Truini, Mckenzie 15-14 1 0 1 9 .111 8 .889 0 0 1 4 6 0 0 0 0-0-0
3 Otey, Bianca Otey, Bianca 16-16 0 1 1 3 .000 3 1.000 0 0 1 27 18 14 25 16 0-3-0
12 Atkinson, Bridget Atkinson, Bridget 16-14 0 0 0 2 .000 1 .500 0 0 0 14 8 9 6 14 0-1-0
11 Baird, Briana Baird, Briana 16-16 0 0 0 2 .000 2 1.000 0 0 0 30 7 17 6 3 0-0-0
89 Gershner, Graceanne Gershner, Graceanne 14-12 0 0 0 0 .000 0 .000 0 0 0 14 9 2 0 0 0-0-0
17 Hall, Brittany Hall, Brittany 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
13 Long, Chanda Long, Chanda 12-3 0 0 0 4 .000 2 .500 0 0 0 6 7 3 5 2 0-0-0
9 Ramsey, Audrey Ramsey, Audrey 16-16 0 0 0 0 .000 0 .000 0 0 0 19 13 8 34 3 0-0-0
25 Rauscher, Amanda Rauscher, Amanda 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
10 Robinson, Myah Robinson, Myah 11-2 0 0 0 1 .000 0 .000 0 0 0 7 2 4 1 3 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 142 0-0-0  
Totals 16 184 81 265 386 .477 308 .798 8 16 44 259 272 121 194 206 0-15-0
Opponents 16 200 72 272 428 .467 328 .766 8 21 54 256 271 158 213 264 0-10-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Cheney, Amanda Cheney, Amanda 8-4 280:33 56 11.98 58 .509 3 2 151
89 Gershner, Graceanne Gershner, Graceanne 14-12 664:27 144 13.00 70 .327 5 5 280

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Brown, Shannon Brown, Shannon 6-6 24 8 32 50 .480 41 .820 2 1 4 22 19 7 16 1 0-1-0
22 Hamm, Courtney Hamm, Courtney 6-6 24 1 25 47 .511 37 .787 1 1 3 7 4 2 7 2 0-0-0
21 Bove, Julianne Bove, Julianne 6-6 9 8 17 17 .529 12 .706 0 0 1 6 11 0 5 4 0-2-0
5 Vance, Catie Vance, Catie 4-4 4 11 15 7 .571 6 .857 0 0 0 7 8 1 2 3 0-0-0
1 Mohica, Kiani Mohica, Kiani 6-6 7 1 8 10 .700 8 .800 0 1 2 13 10 3 7 2 0-0-0
5 Vance, Catie Vance, Catie 2-2 3 4 7 4 .750 4 1.000 0 0 0 4 4 1 1 0 0-0-0
24 Boyd, Arielle Boyd, Arielle 4-4 4 2 6 5 .800 5 1.000 0 1 1 5 8 3 7 0 0-0-0
14 Cheney, Amanda Cheney, Amanda 6-1 1 0 1 2 .500 1 .500 0 0 0 5 8 0 0 0 0-0-0
12 Atkinson, Bridget Atkinson, Bridget 6-5 0 0 0 0 .000 0 .000 0 0 0 3 3 5 4 7 0-0-0
11 Baird, Briana Baird, Briana 6-6 0 0 0 1 .000 1 1.000 0 0 0 15 2 6 3 2 0-0-0
89 Gershner, Graceanne Gershner, Graceanne 5-5 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0
17 Hall, Brittany Hall, Brittany 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Long, Chanda Long, Chanda 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 1 0 0-0-0
3 Otey, Bianca Otey, Bianca 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 8 2 12 4 0-1-0
9 Ramsey, Audrey Ramsey, Audrey 6-6 0 0 0 0 .000 0 .000 0 0 0 9 7 3 10 0 0-0-0
25 Rauscher, Amanda Rauscher, Amanda 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Robinson, Myah Robinson, Myah 4-1 0 0 0 1 .000 0 .000 0 0 0 3 0 2 1 0 0-0-0
19 Truini, Mckenzie Truini, Mckenzie 6-6 0 0 0 4 .000 4 1.000 0 0 1 2 2 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 75 0-0-0  
Totals 6 76 35 111 150 .507 120 .800 3 4 12 118 97 37 76 100 0-4-0
Opponents 6 72 26 98 173 .416 132 .763 3 3 14 99 85 55 81 117 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Cheney, Amanda Cheney, Amanda 3-1 114:47 20 10.45 34 .630 0 1 71
89 Gershner, Graceanne Gershner, Graceanne 5-5 245:13 52 12.72 26 .333 3 2 102

Game-By-Game

Ferrum

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/15 Southern Virginia W 17-8 17 8 25 37 .459 27 .730 1 0 0 0 0 10 9 8 14
3/02/15 vs Virginia Wesleyan L 7-16 7 0 7 26 .269 19 .731 0 2 11 0 0 12 23 4 14
3/07/15 Piedmont L 7-12 7 4 11 23 .304 19 .826 0 0 0 0 1 23 19 8 10
3/08/15 Beloit W 10-8 10 7 17 19 .526 18 .947 1 0 0 1 0 9 22 13 13
3/11/15 Randolph W 19-7 19 10 29 32 .594 27 .844 1 0 0 0 0 9 12 9 15
3/14/15 at Huntingdon W 19-18 19 5 24 42 .452 29 .690 1 3 9 0 0 29 15 7 19
3/15/15 at LaGrange W 21-5 21 14 35 30 .700 27 .900 1 1 2 0 0 26 5 2 19
3/18/15 at Bridgewater L 4-16 4 2 6 11 .364 11 1.000 0 2 3 0 0 14 12 11 6
3/20/15 Methodist W 19-10 19 6 25 28 .679 24 .857 1 0 0 0 0 15 13 6 13
3/21/15 at Hood W 19-12 19 7 26 33 .576 31 .939 1 2 2 0 0 20 19 9 16
3/24/15 at Shenandoah Hornets L 4-19 4 3 7 12 .333 9 .750 0 0 1 0 0 13 22 7 8
3/26/15 at Sweet Briar W 13-12 13 4 17 24 .542 16 .667 1 1 2 0 0 23 23 10 12
3/28/15 at Meredith L 4-16 4 3 7 8 .500 6 .750 0 0 1 0 0 14 23 10 6
4/03/15 Greensboro L 6-11 6 3 9 19 .316 15 .789 0 0 0 0 1 11 22 4 9
4/08/15 vs West Va. Wesleyan L 5-19 5 2 7 17 .294 14 .824 0 2 5 0 0 7 14 6 12
4/17/15 vs Piedmont L 10-11 10 3 13 25 .400 16 .640 0 3 8 1 0 24 19 7 8
Ferrum 184-200 184 81 265 386 .477 308 .798 8 16 44 2 2 259 272 121 194
Opponents 200-184 200 72 272 428 .467 328 .766 8 21 54 4 0 256 271 158 213

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/15 Southern Virginia 17-8 60:00 8 8.00 1 .111 1 0 12
3/02/15 vs Virginia Wesleyan 7-16 60:00 16 16.00 10 .385 0 1 29
3/07/15 Piedmont 7-12 60:00 12 12.00 3 .200 0 1 21
3/08/15 Beloit 10-8 45:00 8 10.67 4 .333 1 0 14
3/11/15 Randolph 19-7 60:00 7 7.00 3 .300 1 0 17
3/14/15 at Huntingdon 19-18 60:00 18 18.00 9 .333 1 0 34
3/15/15 at LaGrange 21-5 60:00 5 5.00 3 .375 1 0 12
3/18/15 at Bridgewater 4-16 60:00 16 16.00 9 .360 0 1 32
3/20/15 Methodist 19-10 60:00 10 10.00 10 .500 1 0 28
3/21/15 at Hood 19-12 60:00 12 12.00 8 .400 1 0 30
3/24/15 at Shenandoah Hornets 4-19 60:00 19 19.00 5 .208 0 1 25
3/26/15 at Sweet Briar 13-12 60:00 12 12.00 5 .294 1 0 32
3/28/15 at Meredith 4-16 60:00 16 16.00 13 .448 0 1 35
4/03/15 Greensboro 6-11 60:00 11 11.00 22 .667 0 1 43
4/08/15 vs West Va. Wesleyan 5-19 60:00 19 19.00 10 .345 0 1 37
4/17/15 vs Piedmont 10-11 60:00 11 11.00 13 .542 0 1 30
Ferrum 184-200 945:00 200 12.70 128 .390 8 8 431
Opponents 200-184 945:00 184 11.68 125 .405 8 8 385

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/15 at Southern Virginia L 8-17 8 1 9 12 .667 9 .750 0 0 0 0 0 9 12 4 10
3/02/15 vs Virginia Wesleyan W 16-7 16 4 20 29 .552 26 .897 1 3 5 0 0 15 16 14 11
3/07/15 at Piedmont W 12-7 12 10 22 21 .571 15 .714 1 0 0 1 0 15 21 12 9
3/08/15 at Beloit L 8-10 8 4 12 14 .571 12 .857 0 0 0 0 0 4 27 10 7
3/11/15 at Randolph L 7-19 7 3 10 17 .412 10 .588 0 2 6 0 0 5 17 4 13
3/14/15 Huntingdon L 18-19 18 4 22 34 .529 27 .794 0 1 6 0 0 29 17 8 20
3/15/15 LaGrange L 5-21 5 1 6 12 .417 8 .667 0 0 2 0 0 15 9 3 9
3/18/15 Bridgewater W 16-4 16 8 24 32 .500 25 .781 1 4 7 2 0 12 16 10 16
3/20/15 at Methodist L 10-19 10 3 13 28 .357 20 .714 0 0 0 1 0 8 13 9 18
3/21/15 Hood L 12-19 12 4 16 30 .400 20 .667 0 2 6 0 0 21 26 9 16
3/24/15 Shenandoah Hornets W 19-4 19 9 28 25 .760 24 .960 1 2 2 0 0 22 21 14 16
3/26/15 Sweet Briar L 12-13 12 2 14 32 .375 17 .531 0 4 8 0 0 27 24 13 15
3/28/15 Meredith W 16-4 16 6 22 35 .457 29 .829 1 2 6 0 0 24 15 18 15
4/03/15 at Greensboro W 11-6 11 2 13 43 .256 33 .767 1 0 0 0 0 8 10 5 10
4/08/15 vs West Va. Wesleyan W 19-5 19 6 25 34 .559 29 .853 1 0 2 0 0 25 8 13 14
4/17/15 vs Piedmont W 11-10 11 5 16 30 .367 24 .800 1 1 4 0 0 17 19 12 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/15 at Southern Virginia 8-17 60:00 17 17.00 10 .370 0 1 37
3/02/15 vs Virginia Wesleyan 16-7 60:00 7 7.00 12 .632 1 0 25
3/07/15 at Piedmont 12-7 60:00 7 7.00 12 .632 1 0 23
3/08/15 at Beloit 8-10 60:00 10 10.00 8 .444 0 1 19
3/11/15 at Randolph 7-19 60:00 19 19.00 8 .296 0 1 32
3/14/15 Huntingdon 18-19 60:00 19 19.00 10 .345 0 1 42
3/15/15 LaGrange 5-21 60:00 21 21.00 6 .222 0 1 30
3/18/15 Bridgewater 16-4 60:00 4 4.00 7 .636 1 0 11
3/20/15 at Methodist 10-19 60:00 19 19.00 5 .208 0 1 28
3/21/15 Hood 12-19 60:00 19 19.00 12 .387 0 1 33
3/24/15 Shenandoah Hornets 19-4 60:00 4 4.00 5 .556 1 0 12
3/26/15 Sweet Briar 12-13 60:00 13 13.00 3 .188 0 1 24
3/28/15 Meredith 16-4 60:00 4 4.00 2 .333 1 0 8
4/03/15 at Greensboro 11-6 60:00 6 6.00 9 .600 1 0 19
4/08/15 vs West Va. Wesleyan 19-5 60:00 5 5.00 10 .667 1 0 17
4/17/15 vs Piedmont 11-10 60:00 10 10.00 6 .375 1 0 25
Opponents 200-184 945:00 184 11.68 125 .405 8 8 385
Ferrum 184-200 945:00 200 12.70 128 .390 8 8 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/15 Southern Virginia W 17-8 8/1 37/12 27/9 10/9 9/12 14/10 11-13/12-21
3/02/15 vs Virginia Wesleyan L 7-16 0/4 26/29 19/26 12/15 23/16 14/11 16-17/16-19
3/07/15 Piedmont L 7-12 4/10 23/21 19/15 23/15 19/21 10/9 15-17/16-20
3/08/15 Beloit W 10-8 7/4 19/14 18/12 9/4 22/27 13/7 15-19/16-26
3/11/15 Randolph W 19-7 10/3 32/17 27/10 9/5 12/17 15/13 13-14/8-13
3/14/15 at Huntingdon W 19-18 5/4 42/34 29/27 29/29 15/17 19/20 9-13/9-12
3/15/15 at LaGrange W 21-5 14/1 30/12 27/8 26/15 5/9 19/9 0-0/0-0
3/18/15 at Bridgewater L 4-16 2/8 11/32 11/25 14/12 12/16 6/16 11-12/14-18
3/20/15 Methodist W 19-10 6/3 28/28 24/20 15/8 13/13 13/18 16-18/9-10
3/21/15 at Hood W 19-12 7/4 33/30 31/20 20/21 19/26 16/16 18-20/12-16
3/24/15 at Shenandoah Hornets L 4-19 3/9 12/25 9/24 13/22 22/21 8/16 9-15/10-17
3/26/15 at Sweet Briar W 13-12 4/2 24/32 16/17 23/27 23/24 12/15 1-1/0-0
3/28/15 at Meredith L 4-16 3/6 8/35 6/29 14/24 23/15 6/15 11-17/12-16
4/03/15 Greensboro L 6-11 3/2 19/43 15/33 11/8 22/10 9/10 9-19/7-11
4/08/15 vs West Va. Wesleyan L 5-19 2/6 17/34 14/29 7/25 14/8 12/14 9-11/18-19
4/17/15 vs Piedmont L 10-11 3/5 25/30 16/24 24/17 19/19 8/14 15-22/13-17
Ferrum 184-200 81/72 386/428 308/328 259/256 272/271 194/213 178-228/172-235
Opponents 200-184 72/81 428/386 328/308 256/259 271/272 213/194 172-235/178-228

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 LaGrange (3/15/15)
GOALS 21 LaGrange (3/15/15)
ASSISTS 14 LaGrange (3/15/15)
SHOTS 42 Huntingdon (3/14/15)
SHOTS ON GOAL 31 Hood (3/21/15)
SAVES 22 Greensboro (4/03/15)
GROUND BALLS 29 Huntingdon (3/14/15)
TURNOVERS 23 Virginia Wesleyan (3/02/15); Sweet Briar (3/26/15); Meredith (3/28/15)
CAUSED TURNOVERS 13 Beloit (3/08/15)
CLEARS 18 Hood (3/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Catie Vance LaGrange (3/15/15)
GOALS 7 Courtney Hamm; Shannon Brown Methodist (3/20/15); Huntingdon (3/14/15)
ASSISTS 7 Catie Vance LaGrange (3/15/15)
SHOTS 13 Shannon Brown Huntingdon (3/14/15)
SHOTS ON GOAL 10 Shannon Brown Huntingdon (3/14/15)
SAVES 22 Amanda Cheney Greensboro (4/03/15)
GROUND BALLS 8 Shannon Brown; Briana Baird Hood (3/21/15); Sweet Briar (3/26/15)
TURNOVERS 7 Shannon Brown Virginia Wesleyan (3/02/15)
CAUSED TURNOVERS 6 Briana Baird Sweet Briar (3/26/15)
Skip To Footer

Ad