Skip To Main Content

The Official Site of the Ferrum College Panthers

2020 Women's Lacrosse Cumulative Statistics

Team (4-0)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Goals 64 28
Assists 26 9
Shots 121 66
Shot Percentage .529 .424
Shots On Goal 29 11
Shots On Goal Percentage .826 .697
Shots Per Game 30.3 16.5
Goal Breakdown
Free Position 21 11
Woman-up 18 1
Woman-down 0 0
Unassisted 38 19
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-39 11-22
Free Position: % .538 .500
Miscellaneous
Ground Balls 75 70
Turnovers 73 96
Caused Turnovers 51 37
Draw Controls 55 43
Clears 56-72 42-79
Clear Percentage .778 .532

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Harley, Kaitlyn 4-4 17 3 20 35 .486 27 .771 0 5 12 2 8 1 5 1 0-3-0
2 Reynolds, Erin 4-4 16 3 19 25 .640 22 .880 0 7 9 15 6 12 17 6 0-0-0
24 Harvey, Micaela 4-4 12 7 19 20 .600 17 .850 1 3 6 3 7 2 0 1 0-0-0
21 Allen, Megan 4-4 9 2 11 22 .409 18 .818 0 6 11 13 8 6 17 7 0-2-0
12 Hughes, Natalie 4-4 4 5 9 10 .400 10 1.000 0 0 1 0 9 0 4 1 0-0-0
22 Cellitto, Bianca 4-2 4 0 4 5 .800 4 .800 1 0 0 2 4 3 1 2 0-1-0
5 Pettiford, Nia 4-2 2 2 4 2 1.000 2 1.000 1 0 0 0 6 2 1 1 0-0-0
4 Roberts, Tatiana 4-4 0 2 2 0 .000 0 .000 0 0 0 11 3 6 0 8 0-0-0
11 Anderson, Briana 4-4 0 1 1 1 .000 0 .000 0 0 0 3 2 0 0 0 0-1-0
17 Darrington, De'Asia 4-4 0 1 1 0 .000 0 .000 0 0 0 4 0 1 0 3 0-0-0
18 Chavis, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Hayes, Kavion 4-4 0 0 0 0 .000 0 .000 0 0 0 7 3 8 1 2 0-0-0
15 Mangum, Camille 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
19 Prezio, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
99 Steger, Harley 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
00 Thomas, Amanda 4-3 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0 0 0-0-0
1 Tyler, Victoria 4-0 0 0 0 1 .000 0 .000 0 0 0 1 3 1 0 2 0-0-1
3 Washington, Tiyanna 4-4 0 0 0 0 .000 0 .000 0 0 0 1 4 5 6 6 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 3 3 38 0-0-0  
Totals 4 64 26 90 121 .529 100 .826 3 21 39 75 73 51 55 78 0-7-1
Opponents 4 28 9 37 66 .424 46 .697 0 11 22 70 96 37 43 85 0-6-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Steger, Harley 1-1 30:00 1 2.00 4 .800 1 0 7
00 Thomas, Amanda 4-3 181:41 23 7.60 13 .361 2 0 53
18 Chavis, Sydney 1-0 19:37 4 12.23 1 .200 0 0 6

Game-By-Game

Ferrum

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/20 William Peace W 21-11 21 10 31 31 .677 25 .806 0 8 8 2 0 17 14 6 15
2/25/20 at Sweet Briar W 16-8 16 6 22 31 .516 25 .806 1 6 11 0 0 21 17 21 14
3/01/20 at CU W 12-7 12 7 19 33 .364 29 .879 1 2 14 1 0 20 15 17 11
3/10/20 Delaware Valley W 15-2 15 3 18 26 .577 21 .808 1 5 6 15 0 17 27 7 15
Ferrum 64-28 64 26 90 121 .529 100 .826 3 21 39 18 0 75 73 51 55
Opponents 28-64 28 9 37 66 .424 46 .697 0 11 22 1 0 70 96 37 43

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/20 William Peace 21-11 60:00 11 11.00 5 .313 1 0 21
2/25/20 at Sweet Briar 16-8 51:18 8 9.36 4 .333 1 0 21
3/01/20 at CU 12-7 60:00 7 7.00 4 .364 1 0 15
3/10/20 Delaware Valley 15-2 60:00 2 2.00 5 .714 1 0 9
Ferrum 64-28 231:18 28 7.26 18 .391 4 0 66
Opponents 28-64 231:18 64 16.60 36 .360 0 4 121

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/20 at William Peace L 11-21 11 2 13 21 .524 16 .762 0 7 9 0 0 17 23 0 18
2/25/20 Sweet Briar L 8-16 8 3 11 21 .381 12 .571 0 3 5 1 0 17 22 15 11
3/01/20 CU L 7-12 7 4 11 15 .467 11 .733 0 1 5 0 0 19 26 11 10
3/10/20 at Delaware Valley L 2-15 2 0 2 9 .222 7 .778 0 0 3 0 0 17 25 11 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/20 at William Peace 11-21 60:00 21 21.00 4 .160 0 1 31
2/25/20 Sweet Briar 8-16 51:18 16 18.71 9 .360 0 1 31
3/01/20 CU 7-12 60:00 12 12.00 17 .586 0 1 33
3/10/20 at Delaware Valley 2-15 60:00 15 15.00 6 .286 0 1 26
Opponents 28-64 231:18 64 16.60 36 .360 0 4 121
Ferrum 64-28 231:18 28 7.26 18 .391 4 0 66

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/20 William Peace W 21-11 10/2 31/21 25/16 17/17 14/23 15/18 14-16/8-21
2/25/20 at Sweet Briar W 16-8 6/3 31/21 25/12 21/17 17/22 14/11 13-16/9-12
3/01/20 at CU W 12-7 7/4 33/15 29/11 20/19 15/26 11/10 14-21/14-20
3/10/20 Delaware Valley W 15-2 3/0 26/9 21/7 17/17 27/25 15/4 15-19/11-26
Ferrum 64-28 26/9 121/66 100/46 75/70 73/96 55/43 56-72/42-79
Opponents 28-64 9/26 66/121 46/100 70/75 96/73 43/55 42-79/56-72

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 William Peace (2/21/20)
GOALS 21 William Peace (2/21/20)
ASSISTS 10 William Peace (2/21/20)
SHOTS 33 CU (3/01/20)
SHOTS ON GOAL 29 CU (3/01/20)
SAVES 5 William Peace (2/21/20); Delaware Valley (3/10/20)
GROUND BALLS 21 Sweet Briar (2/25/20)
TURNOVERS 27 Delaware Valley (3/10/20)
CAUSED TURNOVERS 21 Sweet Briar (2/25/20)
CLEARS 15 Delaware Valley (3/10/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kaitlyn Harley William Peace (2/21/20)
GOALS 6 Kaitlyn Harley; Erin Reynolds William Peace (2/21/20); Delaware Valley (3/10/20)
ASSISTS 4 Micaela Harvey William Peace (2/21/20)
SHOTS 14 Kaitlyn Harley CU (3/01/20)
SHOTS ON GOAL 11 Kaitlyn Harley CU (3/01/20)
SAVES 5 Amanda Thomas William Peace (2/21/20)
GROUND BALLS 7 Amanda Thomas William Peace (2/21/20)
TURNOVERS 5 Natalie Hughes Delaware Valley (3/10/20)
CAUSED TURNOVERS 5 Tatiana Roberts CU (3/01/20)
Skip To Footer

Ad