Skip To Main Content

The Official Site of the Ferrum College Panthers

2023 Women's Lacrosse Cumulative Statistics

Team (8-9, 2-6)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Goals 172 202
Assists 85 84
Shots 377 454
Shot Percentage .453 .445
Shots On Goal 38 73
Shots On Goal Percentage .761 .711
Shots Per Game 22.4 26.7
Goal Breakdown
Free Position 35 31
Woman-up 50 12
Woman-down 2 23
Unassisted 102 136
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 35-90 31-91
Free Position: % .389 .341
Miscellaneous
Ground Balls 324 334
Turnovers 361 347
Caused Turnovers 209 205
Draw Controls 245 214
Clears 170-262 194-288
Clear Percentage .649 .674

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Cooper, Willow 17-17 67 9 76 129 .519 106 .822 3 23 43 31 47 25 106 8 0-8-0
8 Aldridge, Reagan 17-17 16 34 50 37 .432 32 .865 2 0 1 17 35 9 0 5 0-2-1
2 Reynolds, Erin 16-16 30 12 42 78 .385 55 .705 1 5 19 61 40 61 66 8 0-6-0
22 Cellitto, Bianca 16-16 20 14 34 32 .625 26 .813 0 2 4 14 26 5 0 0 0-3-0
10 Kincaid, Sydney 17-17 13 6 19 33 .394 24 .727 1 2 8 34 41 27 4 11 0-4-0
1 Tyler, Victoria 14-14 11 2 13 38 .289 23 .605 0 0 6 13 10 7 0 1 0-1-1
12 Bishop, Ashtyn 16-16 8 5 13 22 .364 15 .682 0 3 7 14 30 6 8 2 0-1-0
21 Wilson, Jordan 12-5 2 0 2 4 .500 2 .500 0 0 1 0 2 0 0 0 0-0-0
18 Chavis, Sydney 17-17 1 1 2 1 1.000 1 1.000 0 0 0 21 13 8 13 4 0-1-0
14 Christoff, Alex 10-0 1 1 2 2 .500 1 .500 0 0 1 3 4 2 0 0 0-0-0
22 Cellitto, Bianca 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
3 Malek , Monet 17-17 1 0 1 1 1.000 1 1.000 0 0 0 13 15 10 0 3 0-3-1
11 Markham, Faith 17-17 1 0 1 2 .500 2 1.000 0 0 0 7 5 3 0 4 0-4-0
24 Veney, Makaila 17-16 0 1 1 0 .000 0 .000 0 0 0 48 27 30 39 14 0-8-0
19 Aguilar, Frida 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Chubbuck, Faith 14-12 0 0 0 0 .000 0 .000 0 0 0 37 29 8 0 0 0-0-0
00 Thomas, Amanda 11-5 0 0 0 0 .000 0 .000 0 0 0 10 10 1 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 26 7 9 153 0-0-0  
Totals 17 172 85 257 380 .453 289 .761 7 35 90 324 361 209 245 213 0-41-3
Opponents 17 202 84 286 454 .445 323 .711 9 31 91 334 347 205 214 178 0-44-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Chubbuck, Faith 14-12 654:06 129 11.83 95 .424 4 4 274
00 Thomas, Amanda 11-5 359:42 71 11.84 28 .283 4 5 131

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Cooper, Willow 7-7 27 1 28 51 .529 45 .882 1 12 21 8 29 6 40 2 0-4-0
2 Reynolds, Erin 6-6 7 3 10 18 .389 16 .889 0 1 4 17 18 22 30 2 0-2-0
8 Aldridge, Reagan 7-7 3 6 9 11 .273 10 .909 0 0 1 5 14 5 0 2 0-2-0
22 Cellitto, Bianca 6-6 4 3 7 10 .400 8 .800 0 0 1 3 10 0 0 0 0-0-0
10 Kincaid, Sydney 7-7 5 1 6 15 .333 10 .667 1 0 3 13 15 12 0 2 0-1-0
12 Bishop, Ashtyn 6-6 3 1 4 9 .333 7 .778 0 1 4 4 12 3 1 1 0-1-0
1 Tyler, Victoria 6-6 2 1 3 7 .286 5 .714 0 0 0 4 3 2 0 0 0-0-1
22 Cellitto, Bianca 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
14 Christoff, Alex 4-0 0 1 1 1 .000 0 .000 0 0 1 1 1 1 0 0 0-0-0
24 Veney, Makaila 7-7 0 1 1 0 .000 0 .000 0 0 0 21 15 15 15 4 0-2-0
19 Aguilar, Frida 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Chavis, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 3 0-1-0
32 Chubbuck, Faith 6-6 0 0 0 0 .000 0 .000 0 0 0 23 26 7 0 0 0-0-0
3 Malek , Monet 7-7 0 0 0 0 .000 0 .000 0 0 0 4 5 4 0 3 0-3-1
11 Markham, Faith 7-7 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0 2 0-2-0
00 Thomas, Amanda 2-1 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
21 Wilson, Jordan 6-3 0 0 0 2 .000 0 .000 0 0 1 0 1 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 3 83 0-0-0  
Totals 7 52 18 70 125 .416 102 .816 2 14 36 112 172 82 89 104 0-18-2
Opponents 7 100 39 139 235 .426 165 .702 5 13 41 167 132 105 83 80 0-21-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Chubbuck, Faith 6-6 345:00 77 13.39 58 .430 2 4 161
00 Thomas, Amanda 2-1 75:00 23 18.40 7 .233 0 1 37

Game-By-Game

Ferrum

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 Montreat W 19-18 19 12 31 34 .559 23 .676 1 1 7 19 0 25 18 16 22
3/01/23 Washington and Lee L 0-22 0 0 0 4 .000 2 .500 0 0 1 0 0 8 20 5 10
3/04/23 at Methodist L 5-18 5 1 6 13 .385 8 .615 0 2 6 1 0 16 27 8 6
3/06/23 vs N.C. Wesleyan W 11-6 11 6 17 23 .478 17 .739 0 3 6 0 0 19 17 19 17
3/07/23 vs Wilkes University W 11-8 11 5 16 27 .407 22 .815 1 4 6 1 0 31 23 17 22
3/10/23 Northwestern-St. Paul L 6-14 6 4 10 26 .231 17 .654 0 1 6 1 0 23 25 15 18
3/18/23 William Peace W 18-0 18 11 29 41 .439 30 .732 1 2 7 0 0 21 15 22 20
3/22/23 at Brevard L 10-12 10 6 16 27 .370 17 .630 0 1 6 2 0 26 25 8 11
3/29/23 at Averett L 4-13 4 1 5 14 .286 8 .571 0 1 6 0 0 16 27 6 9
4/01/23 Shenandoah L 6-22 6 3 9 11 .545 9 .818 0 1 2 0 0 15 15 2 9
4/05/23 Trinity (D.C.) W 20-1 20 12 32 25 .800 22 .880 1 2 2 20 0 16 16 14 21
4/08/23 at Va. Wesleyan L 6-14 6 2 8 18 .333 14 .778 0 1 5 2 1 26 33 24 7
4/12/23 Randolph W 16-7 16 8 24 35 .457 31 .886 1 4 6 0 0 17 18 17 18
4/15/23 at Bridgewater (Va.) L 7-19 7 3 10 11 .636 11 1.000 0 1 1 1 0 16 27 8 12
4/19/23 at Lynchburg L 3-17 3 1 4 9 .333 6 .667 0 1 4 0 0 10 24 6 11
4/22/23 at East. Mennonite W 14-3 14 7 21 28 .500 22 .786 1 4 6 2 0 20 8 6 10
4/26/23 Guilford W 16-8 16 3 19 34 .471 30 .882 1 6 13 1 1 19 23 16 22
Ferrum 172-202 172 85 257 380 .453 289 .761 7 35 90 50 2 324 361 209 245
Opponents 202-172 202 84 286 454 .445 323 .711 9 31 91 12 23 334 347 205 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 Montreat 19-18 62:48 18 17.20 6 .250 1 0 34
3/01/23 Washington and Lee 0-22 60:00 22 22.00 7 .241 0 1 36
3/04/23 at Methodist 5-18 60:00 18 18.00 13 .419 0 1 37
3/06/23 vs N.C. Wesleyan 11-6 60:00 4 4.00 6 .600 1 0 6
3/07/23 vs Wilkes University 11-8 60:00 8 8.00 8 .500 1 0 20
3/10/23 Northwestern-St. Paul 6-14 60:00 14 14.00 7 .333 0 1 32
3/18/23 William Peace 18-0 60:00 0 0.00 1 1.000 1 0 2
3/22/23 at Brevard 10-12 60:00 12 12.00 4 .250 0 1 20
3/29/23 at Averett 4-13 60:00 13 13.00 13 .500 0 1 0
4/01/23 Shenandoah 6-22 51:00 22 25.88 8 .267 0 1 36
4/05/23 Trinity (D.C.) 20-1 60:00 1 1.00 1 .500 1 0 2
4/08/23 at Va. Wesleyan 6-14 60:00 14 14.00 7 .333 0 1 33
4/12/23 Randolph 16-7 60:00 7 7.00 9 .563 1 0 21
4/15/23 at Bridgewater (Va.) 7-19 60:00 19 19.00 9 .321 0 1 40
4/19/23 at Lynchburg 3-17 60:00 17 17.00 14 .452 0 1 41
4/22/23 at East. Mennonite 14-3 60:00 3 3.00 4 .571 1 0 18
4/26/23 Guilford 16-8 60:00 8 8.00 6 .429 1 0 27
Ferrum 172-202 1013:48 200 11.84 123 .381 8 9 405
Opponents 202-172 1013:48 172 10.18 122 .415 9 8 348

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 at Montreat L 18-19 18 10 28 34 .529 24 .706 0 4 6 0 18 19 26 9 19
3/01/23 at Washington and Lee W 22-0 22 10 32 36 .611 29 .806 1 3 4 0 0 18 9 12 14
3/04/23 Methodist W 18-5 18 8 26 37 .486 31 .838 1 1 6 1 0 24 22 11 18
3/06/23 vs N.C. Wesleyan L 6-11 6 0 6 13 .462 10 .769 0 1 1 0 0 17 21 20 17
3/07/23 vs Wilkes University L 8-11 8 2 10 25 .320 16 .640 0 2 10 1 0 17 25 11 22
3/10/23 at Northwestern-St. Paul W 14-6 14 10 24 32 .438 21 .656 1 1 4 1 0 26 18 14 5
3/18/23 at William Peace L 0-18 0 0 0 2 .000 1 .500 0 0 1 0 0 13 27 9 1
3/22/23 Brevard W 12-10 12 3 15 20 .600 16 .800 1 5 11 1 1 21 27 14 15
3/29/23 Averett W 13-4 13 3 16 37 .351 26 .703 1 2 6 1 0 25 15 19 11
4/01/23 at Shenandoah W 22-6 22 12 34 36 .611 30 .833 1 3 4 0 0 16 10 4 20
4/05/23 at Trinity (D.C.) L 1-20 1 0 1 2 .500 2 1.000 0 0 1 0 1 3 23 4 5
4/08/23 Va. Wesleyan W 14-6 14 7 21 33 .424 21 .636 1 2 5 0 1 23 30 27 17
4/12/23 at Randolph L 7-16 7 1 8 21 .333 16 .762 0 0 7 2 0 24 27 9 8
4/15/23 Bridgewater (Va.) W 19-7 19 11 30 40 .475 28 .700 1 2 6 2 0 23 20 10 18
4/19/23 Lynchburg W 17-3 17 5 22 41 .415 31 .756 1 1 4 1 1 26 12 15 9
4/22/23 East. Mennonite L 3-14 3 0 3 18 .167 7 .389 0 1 6 0 0 11 16 4 9
4/26/23 at Guilford L 8-16 8 2 10 27 .296 14 .519 0 3 9 2 1 28 19 13 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 at Montreat 18-19 62:48 19 18.15 4 .174 0 1 34
3/01/23 at Washington and Lee 22-0 60:00 0 0.00 2 1.000 1 0 4
3/04/23 Methodist 18-5 60:00 5 5.00 3 .375 1 0 13
3/06/23 vs N.C. Wesleyan 6-11 60:00 11 11.00 11 .500 0 1 11
3/07/23 vs Wilkes University 8-11 60:00 11 11.00 11 .500 0 1 21
3/10/23 at Northwestern-St. Paul 14-6 60:00 6 6.00 11 .647 1 0 26
3/18/23 at William Peace 0-18 60:00 18 18.00 12 .400 0 1 41
3/22/23 Brevard 12-10 60:00 10 10.00 7 .412 1 0 27
3/29/23 Averett 13-4 60:00 4 4.00 4 .500 1 0 0
4/01/23 at Shenandoah 22-6 51:00 6 7.06 3 .333 1 0 11
4/05/23 at Trinity (D.C.) 1-20 60:00 20 20.00 2 .091 0 1 25
4/08/23 Va. Wesleyan 14-6 60:00 6 6.00 8 .571 1 0 18
4/12/23 at Randolph 7-16 60:00 16 16.00 15 .484 0 1 35
4/15/23 Bridgewater (Va.) 19-7 60:00 7 7.00 4 .364 1 0 11
4/19/23 Lynchburg 17-3 60:00 3 3.00 3 .500 1 0 9
4/22/23 East. Mennonite 3-14 60:00 14 14.00 8 .364 0 1 28
4/26/23 at Guilford 8-16 60:00 16 16.00 14 .467 0 1 34
Opponents 202-172 1013:48 172 10.18 122 .415 9 8 348
Ferrum 172-202 1013:48 200 11.84 123 .381 8 9 405

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/23 Montreat W 19-18 12/10 34/34 23/24 25/19 18/26 22/19 0-0/0-0
3/01/23 Washington and Lee L 0-22 0/10 4/36 2/29 8/18 20/9 10/14 0-0/0-0
3/04/23 at Methodist L 5-18 1/8 13/37 8/31 16/24 27/22 6/18 13-23/12-17
3/06/23 vs N.C. Wesleyan W 11-6 6/0 23/13 17/10 19/17 17/21 17/17 0-0/0-0
3/07/23 vs Wilkes University W 11-8 5/2 27/25 22/16 31/17 23/25 22/22 13-18/12-22
3/10/23 Northwestern-St. Paul L 6-14 4/10 26/32 17/21 23/26 25/18 18/5 15-23/23-27
3/18/23 William Peace W 18-0 11/0 41/2 30/1 21/13 15/27 20/1 12-12/11-26
3/22/23 at Brevard L 10-12 6/3 27/20 17/16 26/21 25/27 11/15 10-18/16-28
3/29/23 at Averett L 4-13 1/3 14/37 8/26 16/25 27/15 9/11 10-24/12-15
4/01/23 Shenandoah L 6-22 3/12 11/36 9/30 15/16 15/10 9/20 12-16/10-12
4/05/23 Trinity (D.C.) W 20-1 12/0 25/2 22/2 16/3 16/23 21/5 5-5/2-17
4/08/23 at Va. Wesleyan L 6-14 2/7 18/33 14/21 26/23 33/30 7/17 17-32/17-20
4/12/23 Randolph W 16-7 8/1 35/21 31/16 17/24 18/27 18/8 16-20/16-28
4/15/23 at Bridgewater (Va.) L 7-19 3/11 11/40 11/28 16/23 27/20 12/18 7-13/12-18
4/19/23 at Lynchburg L 3-17 1/5 9/41 6/31 10/26 24/12 11/9 10-18/19-19
4/22/23 at East. Mennonite W 14-3 7/0 28/18 22/7 20/11 8/16 10/9 16-22/12-15
4/26/23 Guilford W 16-8 3/2 34/27 30/14 19/28 23/19 22/6 14-18/20-24
Ferrum 172-202 85/84 380/454 289/323 324/334 361/347 245/214 170-262/194-288
Opponents 202-172 84/85 454/380 323/289 334/324 347/361 214/245 194-288/170-262

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Trinity (D.C.) (4/05/23)
GOALS 20 Trinity (D.C.) (4/05/23)
ASSISTS 12 Montreat (2/25/23); Trinity (D.C.) (4/05/23)
SHOTS 41 William Peace (3/18/23)
SHOTS ON GOAL 31 Randolph (4/12/23)
SAVES 14 Lynchburg (4/19/23)
GROUND BALLS 31 Wilkes University (3/07/23)
TURNOVERS 33 Va. Wesleyan (4/08/23)
CAUSED TURNOVERS 24 Va. Wesleyan (4/08/23)
CLEARS 17 Va. Wesleyan (4/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Willow Cooper Montreat (2/25/23)
GOALS 8 Willow Cooper Guilford (4/26/23)
ASSISTS 5 Reagan Aldridge Montreat (2/25/23); Trinity (D.C.) (4/05/23); East. Mennonite (4/22/23)
SHOTS 13 Willow Cooper Randolph (4/12/23)
SHOTS ON GOAL 12 Willow Cooper Randolph (4/12/23); Guilford (4/26/23)
SAVES 14 Faith Chubbuck Lynchburg (4/19/23)
GROUND BALLS 10 Erin Reynolds Montreat (2/25/23)
TURNOVERS 10 Faith Chubbuck Va. Wesleyan (4/08/23)
CAUSED TURNOVERS 9 Erin Reynolds Montreat (2/25/23)
Skip To Footer

Ad