Skip To Main Content

The Official Site of the Ferrum College Panthers

Wrestling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2018 - 2020 2 2-0 100% 67-23 34-12 34-12 W2 2-0
Alma College Alma College 2014 - 2014 1 0-1 0% 18-22 18-22 18-22 L1 0-1
Anderson University (SC) Anderson University (SC) 2015 - 2016 3 2-1 66.7% 83-57 28-19 38-25 W2 2-1
Augsburg University Augsburg University 2017 - 2017 1 0-1 0% 9-34 9-34 9-34 L1 0-1
Averett University Averett University 2019 - 2025 7 2-5 28.6% 102-184 15-26 32-36 L5 2-5
Belmont Abbey College Belmont Abbey College 2024 - 2024 1 1-0 100% 40-8 40-8 40-8 W1 1-0
Bluefield State University Bluefield State University 2019 - 2024 2 2-0 100% 84-15 42-8 48-9 W2 2-0
Camden County College Camden County College 2018 - 2018 1 1-0 100% 27-9 27-9 27-9 W1 1-0
Coe College Coe College 2017 - 2018 2 0-2 0% 22-54 11-27 16-37 L2 0-2
Coker University Coker University 2024 - 2024 1 0-1 0% 18-21 18-21 18-21 L1 0-1
Concordia College (Minn.) Concordia College (Minn.) 2017 - 2017 1 1-0 100% 31-10 31-10 31-10 W1 1-0
Elizabethtown College Elizabethtown College 2024 - 2025 1 1-0 100% 25-21 25-21 25-21 W1 1-0
Elmhurst University Elmhurst University 2014 - 2017 5 4-1 80% 145-67 29-13 44-23 W4 4-1
Emmanuel University (Ga.) Emmanuel University (Ga.) 2025 - 2025 1 0-1 0% 22-25 22-25 22-25 L1 0-1
Emory & Henry University Emory & Henry University 2023 - 2023 1 1-0 100% 49-9 49-9 49-9 W1 1-0
Skip To Footer

Ad