Skip To Main Content

The Official Site of the Ferrum College Panthers

Covenant College (10-7 (3-2 USAS)) -VS- Ferrum (2-11 (1-7 USAS))

Box Score

Covenant College logo
3
vs
Ferrum logo
0

Covenant College (10-7 (3-2 USAS))
-VS-
Ferrum (2-11 (1-7 USAS))

Team Score By Period
Team 1 2 3
Winner Covenant College CCW 25 25 27
Ferrum FC 21 12 25
Date:
10/5/2013
Time:
12:00
Site:
Maryville, TN (Randy Lambert Court)
Attendance:
55
Officials
Scorer: Etchison

Match Details

Game Statistics By Set
Set Covenant College Ferrum
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CCW - FC
Points
55.0
36.0
Kills
44
30
Aces
8
5
Blocks
3
1
Assists
39
27
Digs
66
44

Game Leaders

CCW - Leaders
Statistic Leaders
Kills Cora Schroeder (16), Chelsea VanDyk (7), Anna Swain (6)
Aces Estes Carlson (4), Caroline Cone (2), S. Kirkpatrick (2)
Blocks Caroline Cone (1), Anna Swain (1), Chelsea VanDyk (1)
Assists S. Kirkpatrick (35), Caroline McLeod (2), Chelsea VanDyk (1)
Digs Anna Swain (21), Estes Carlson (13), Caroline Cone (8)
FC - Leaders
Statistic Leaders
Kills Stratton, Rachel (13), Link, Jordan (8), White, Alesha (3)
Aces Atkinson, Bridget (4), Ammann, Ashley (1)
Blocks Danner, Emily (1), White, Alesha (1)
Assists Danner, Emily (26), Turner, Jessica (1)
Digs Turner, Jessica (11), Lewis, Kellee (8), Ammann, Ashley (7)

Individual Statistics

Covenant College (10-7 3-2 USAS)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cora Schroeder 3 16 5 35 .314 0 0 0 2 0-2 0 0 0 5 0 3 16.0
4 4 Estes Carlson 3 0 0 0 0 0 0 4 1 4-1 0 0 0 13 0 1 4.0
8 8 Caroline Cone 3 4 2 16 .125 0 0 2 0 2-0 1 0 0 8 0 0 7.0
9 9 Anna Swain 3 6 1 10 .500 0 0 0 1 0-1 0 1 0 21 0 1 6.5
11 11 Chelsea VanDyk 3 7 1 20 .300 1 0 0 0 0-0 0 1 0 1 0 0 7.5
12 12 Hannah Rogers 3 6 2 20 .200 0 0 0 1 0-1 1 0 0 2 0 0 7.0
16 16 S. Kirkpatrick 3 4 1 13 .231 35 0 2 1 2-1 0 0 0 6 1 0 6.0
3 3 Jaclyn Stuart 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Caroline McLeod 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 1 0 0.0
14 14 Mariah Corney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Kelsey Mathis 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 12 115 .278 39 0 8 6 8-6 2 2 0 66 2 6 55
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cora Schroeder 3 0 0 0 5 0 3 16.0
4 4 Estes Carlson 3 0 0 0 13 0 1 4.0
8 8 Caroline Cone 3 1 0 0 8 0 0 7.0
9 9 Anna Swain 3 0 1 0 21 0 1 6.5
11 11 Chelsea VanDyk 3 0 1 0 1 0 0 7.5
12 12 Hannah Rogers 3 1 0 0 2 0 0 7.0
16 16 S. Kirkpatrick 3 0 0 0 6 1 0 6.0
3 3 Jaclyn Stuart 3 0 0 0 6 0 1 0.0
5 5 Caroline McLeod 1 0 0 0 2 1 0 0.0
14 14 Mariah Corney 1 0 0 0 2 0 0 0.0
15 15 Kelsey Mathis 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 66 2 6 55

Ferrum (2-11 1-7 USAS)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danner, Emily 3 0 0 5 .000 26 0 0 1 0-1 0 1 0 6 4 0 0.5
8 8 Lewis, Kellee 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Turner, Jessica 3 0 0 14 .000 1 0 0 2 0-2 0 0 0 11 0 2 0.0
11 11 Stratton, Rachel 3 13 0 24 .542 0 0 0 0 0-0 0 0 0 2 1 0 13.0
12 12 Atkinson, Bridget 3 2 0 3 .667 0 0 4 1 4-1 0 0 0 4 0 1 6.0
13 13 Link, Jordan 3 8 5 21 .143 0 0 0 0 0-0 0 0 0 4 0 0 8.0
15 15 White, Alesha 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 2 0 0 3.5
16 16 Bolger, Lindsay 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 1 0 1.0
17 17 Joyce, Jordan 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 0 1 0 1.0
18 18 Ammann, Ashley 3 2 3 11 -.091 0 0 1 2 1-2 0 0 0 7 0 3 3.0
TM TM TEAM 0 0 -
Totals 30 12 103 .175 27 0 5 6 5-6 0 2 0 44 7 7 36
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danner, Emily 3 0 1 0 6 4 0 0.5
8 8 Lewis, Kellee 3 0 0 0 8 0 1 0.0
9 9 Turner, Jessica 3 0 0 0 11 0 2 0.0
11 11 Stratton, Rachel 3 0 0 0 2 1 0 13.0
12 12 Atkinson, Bridget 3 0 0 0 4 0 1 6.0
13 13 Link, Jordan 3 0 0 0 4 0 0 8.0
15 15 White, Alesha 3 0 1 0 2 0 0 3.5
16 16 Bolger, Lindsay 3 0 0 0 0 1 0 1.0
17 17 Joyce, Jordan 3 0 0 0 0 1 0 1.0
18 18 Ammann, Ashley 3 0 0 0 7 0 3 3.0
TM TM TEAM 0
Totals 0 2 0 44 7 7 36
Skip To Footer

Ad