Skip To Main Content

The Official Site of the Ferrum College Panthers

2026 Women's Volleyball Cumulative Statistics

Team (3-6, 0-5)

Overall Team Statistics
Statistic Ferrum Opponents
Attack
Kills 335 394
Errors 161 180
Attempts 1117 1146
Percent .156 .187
Kills Per Set 10.2 11.9
Set
Assists 312 363
Assists Per Set 9.5 11.0
Ball Handling Errors 5 1
Serve
Aces 56 74
Errors 62 81
Aces Per Set 1.7 2.2
Receptions
Errors 74 56
Errors Per Set 2.2 1.7
Defense
Digs 459 471
Digs Per Set 13.9 14.3
Blocking
Solo 24 13
Assists 68 68
Errors 15 20
Blocks 58.0 47.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Avery 32 9 0 8.0 0.25 0 0.00 1 17 -.059 11 0.34 8 0.25 12
2 Carter, Skye 28 9 0 11.5 0.41 2 0.07 1 18 .056 85 3.04 9 0.32 9
3 Hall, Rachel 16 8 0 3.0 0.19 1 0.06 1 15 .000 31 1.94 2 0.13 5
4 Castillo, Daniela 30 9 0 2.0 0.07 1 0.03 2 22 -.045 14 0.47 1 0.03 2
5 Rumley, Makayla 29 8 8 60.0 2.07 55 1.90 36 162 .117 2 0.07 0 0.00 0
6 Propst, Harleigh 32 9 9 40.0 1.25 26 0.81 11 106 .142 142 4.44 8 0.25 12
7 Mattison, Charissa 10 5 0 0 0.00 0 0.00 1 8 -.125 4 0.40 0 0.00 0
8 Kelley, Emma 3 2 0 2.0 0.67 1 0.33 0 1 1.000 0 0.00 1 0.33 0
9 Bennett, Catherine 33 9 9 83.5 2.53 68 2.06 20 220 .218 4 0.12 7 0.21 5
10 Johnson, Sarabeth 5 3 0 4.5 0.90 4 0.80 2 12 .167 0 0.00 0 0.00 0
11 Powell, Emma 28 8 8 62.5 2.23 44 1.57 17 114 .237 0 0.00 2 0.07 2
12 Holt, Jaylyn 10 4 1 6.5 0.65 4 0.40 3 17 .059 1 0.10 0 0.00 0
14 Castillo, Angela 29 9 4 5.0 0.17 2 0.07 0 13 .154 8 0.28 3 0.10 4
15 Dove, Renee 3 1 0 4.5 1.50 4 1.33 1 7 .429 0 0.00 0 0.00 0
16 Moore, Leah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Van Nest, Riley 2 1 0 2.0 1.00 1 0.50 0 2 .500 4 2.00 1 0.50 0
20 Worthy, Danielle 31 9 9 49.5 1.60 26 0.84 20 82 .073 0 0.00 11 0.35 6
22 Harris, Callie 11 7 0 1.0 0.09 0 0.00 0 3 .000 3 0.27 1 0.09 3
23 Dellinger, Selah 25 9 3 43.0 1.72 38 1.52 17 121 .174 3 0.12 2 0.08 1
24 Ritzema, Lily 30 9 3 60.5 2.02 58 1.93 28 177 .169 0 0.00 0 0.00 1
Total 33 9 449.0 13.61 335 10.15 161 1117 .156 312 9.45 56 1.70 62
Opponents 33 9 515.0 15.61 394 11.94 180 1145 .187 363 11.00 74 2.24 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Avery 32 44 1.38 5 90 .944 0.16 0 0 0 0.00 0 0
2 Carter, Skye 28 38 1.36 0 1 1.000 0.00 0 1 1.0 0.04 0 1
3 Hall, Rachel 16 9 0.56 0 0 .000 0.00 0 0 0 0.00 1 0
4 Castillo, Daniela 30 66 2.20 10 94 .894 0.33 0 0 0 0.00 0 0
5 Rumley, Makayla 29 14 0.48 0 2 1.000 0.00 2 6 8.0 0.28 3 1
6 Propst, Harleigh 32 57 1.78 0 1 1.000 0.00 2 8 10.0 0.31 0 1
7 Mattison, Charissa 10 12 1.20 5 34 .853 0.50 0 0 0 0.00 0 0
8 Kelley, Emma 3 2 0.67 2 6 .667 0.67 0 0 0 0.00 0 0
9 Bennett, Catherine 33 63 1.91 5 91 .945 0.15 4 9 13.0 0.39 1 0
10 Johnson, Sarabeth 5 1 0.20 1 2 .500 0.20 0 1 1.0 0.20 0 0
11 Powell, Emma 28 8 0.29 0 1 1.000 0.00 7 19 26.0 0.93 4 2
12 Holt, Jaylyn 10 0 0.00 0 0 .000 0.00 1 3 4.0 0.40 1 0
14 Castillo, Angela 29 65 2.24 8 118 .932 0.28 0 0 0 0.00 0 0
15 Dove, Renee 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Moore, Leah 1 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
18 Van Nest, Riley 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Worthy, Danielle 31 18 0.58 0 2 1.000 0.00 7 11 18.0 0.58 4 0
22 Harris, Callie 11 17 1.55 5 53 .906 0.45 0 0 0 0.00 0 0
23 Dellinger, Selah 25 33 1.32 10 93 .892 0.40 1 4 5.0 0.20 0 0
24 Ritzema, Lily 30 8 0.27 1 30 .967 0.03 0 5 5.0 0.17 1 0
Total 33 459 13.91 74 623 .881 2.24 24 68 58.0 1.76 15 5
Opponents 33 471 14.27 56 616 .909 1.70 13 68 47.0 1.42 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Avery 16 5 0 2.0 0.13 0 0.00 1 6 -.167 5 0.31 2 0.13 4
2 Carter, Skye 13 5 0 5.5 0.42 0 0.00 1 4 -.250 37 2.85 5 0.38 5
3 Hall, Rachel 8 4 0 1.0 0.13 1 0.13 0 4 .250 16 2.00 0 0.00 3
4 Castillo, Daniela 16 5 0 0 0.00 0 0.00 1 7 -.143 5 0.31 0 0.00 1
5 Rumley, Makayla 16 5 5 22.5 1.41 20 1.25 22 76 -.026 1 0.06 0 0.00 0
6 Propst, Harleigh 16 5 5 10.0 0.63 5 0.31 4 28 .036 61 3.81 3 0.19 5
7 Mattison, Charissa 7 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Bennett, Catherine 16 5 5 35.0 2.19 28 1.75 12 104 .154 1 0.06 3 0.19 1
10 Johnson, Sarabeth 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
11 Powell, Emma 12 4 4 22.0 1.83 15 1.25 9 43 .140 0 0.00 0 0.00 1
12 Holt, Jaylyn 6 2 1 4.0 0.67 2 0.33 2 9 .000 1 0.17 0 0.00 0
14 Castillo, Angela 14 5 4 2.0 0.14 1 0.07 0 5 .200 2 0.14 1 0.07 1
20 Worthy, Danielle 16 5 5 18.5 1.16 10 0.63 10 37 .000 0 0.00 2 0.13 4
22 Harris, Callie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Dellinger, Selah 14 5 1 25.5 1.82 22 1.57 12 73 .137 1 0.07 2 0.14 1
24 Ritzema, Lily 15 5 0 38.0 2.53 36 2.40 13 108 .213 0 0.00 0 0.00 1
Total 16 5 187.0 11.69 141 8.81 88 508 .104 130 8.13 18 1.13 28
Opponents 16 5 281.0 17.56 213 13.31 80 533 .250 198 12.38 43 2.69 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Avery 16 23 1.44 2 50 .960 0.13 0 0 0 0.00 0 0
2 Carter, Skye 13 11 0.85 0 1 1.000 0.00 0 1 1.0 0.08 0 1
3 Hall, Rachel 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 1 0
4 Castillo, Daniela 16 32 2.00 6 44 .864 0.38 0 0 0 0.00 0 0
5 Rumley, Makayla 16 5 0.31 0 1 1.000 0.00 1 3 4.0 0.25 2 1
6 Propst, Harleigh 16 26 1.63 0 1 1.000 0.00 0 4 4.0 0.25 0 1
7 Mattison, Charissa 7 6 0.86 4 32 .875 0.57 0 0 0 0.00 0 0
9 Bennett, Catherine 16 24 1.50 3 43 .930 0.19 1 6 7.0 0.44 1 0
10 Johnson, Sarabeth 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Powell, Emma 12 2 0.17 0 1 1.000 0.00 1 12 13.0 1.08 1 1
12 Holt, Jaylyn 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 1 0
14 Castillo, Angela 14 30 2.14 4 57 .930 0.29 0 0 0 0.00 0 0
20 Worthy, Danielle 16 8 0.50 0 1 1.000 0.00 4 5 9.0 0.56 3 0
22 Harris, Callie 3 0 0.00 2 17 .882 0.67 0 0 0 0.00 0 0
23 Dellinger, Selah 14 26 1.86 8 67 .881 0.57 0 3 3.0 0.21 0 0
24 Ritzema, Lily 15 4 0.27 0 13 1.000 0.00 0 4 4.0 0.27 1 0
Total 16 200 12.50 43 328 .869 2.69 8 40 28.0 1.75 10 4
Opponents 16 229 14.31 18 268 .933 1.13 1 48 25.0 1.56 14 0

Match-By-Match

Ferrum

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 CarolinaU W 5 61 21 211 .190 57 9 8 9 90 4 8 3 8 0 78.0
8/29/2026 Spartanburg Meth. W 4 40 13 110 .245 38 21 7 10 57 2 8 0 6 0 67.0
9/01/2026 at Emory & Henry W 4 52 19 130 .254 48 6 13 6 60 9 0 1 9 0 67.0
9/02/2026 Concord L 4 41 20 158 .133 39 2 6 6 52 1 12 1 7 1 50.0
9/09/2026 Francis Marion L 3 24 11 86 .151 24 3 4 8 19 1 16 1 9 1 36.0
9/12/2026 Converse L 3 29 15 97 .144 26 0 5 7 33 1 4 3 3 2 32.0
9/15/2026 at Lees-McRae L 3 30 18 98 .122 26 3 8 11 47 1 12 3 7 1 40.0
9/18/2026 at North Greenville L 3 21 17 77 .052 21 3 5 10 28 2 4 0 4 0 28.0
9/19/2026 at Southern Wesleyan L 4 37 27 150 .067 33 9 6 7 73 3 4 3 5 0 51.0
Ferrum 33 335 161 1117 .156 312 56 62 74 459 24 68 15 58.0 5 449.0
Opponents 33 394 180 1146 .187 363 74 81 56 471 13 68 20 47.0 1 515.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 10.15
Assists Per Set 9.45
Service Aces Per Set 1.70
Reception Errors Per Set 2.24
Digs Per Set 13.91
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.15
Points Per Set 13.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at CarolinaU L 5 55 30 205 .122 49 9 6 9 86 4 2 3 5 0 69.0
8/29/2026 at Spartanburg Meth. L 4 30 19 117 .094 29 10 13 21 44 0 0 0 0 1 40.0
9/01/2026 Emory & Henry L 4 43 28 136 .110 40 6 6 6 52 7 2 2 8 0 57.0
9/02/2026 at Concord W 4 53 23 155 .194 47 6 11 2 60 1 16 1 9 0 68.0
9/09/2026 at Francis Marion W 3 47 18 94 .309 43 8 3 3 38 0 6 0 3 0 58.0
9/12/2026 at Converse W 3 43 15 105 .267 40 7 11 0 38 0 10 0 5 0 55.0
9/15/2026 Lees-McRae W 3 36 18 106 .170 34 11 13 3 41 0 10 1 5 0 52.0
9/18/2026 North Greenville W 3 41 10 84 .369 37 10 9 3 36 0 12 2 6 0 57.0
9/19/2026 Southern Wesleyan W 4 46 19 144 .188 44 7 9 9 76 1 10 11 6 0 59.0
Opponents 33 394 180 1146 .187 363 74 81 56 471 13 68 20 47.0 1 515.0
Ferrum 33 335 161 1117 .156 312 56 62 74 459 24 68 15 58.0 5 449.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 11.94
Assists Per Set 11.00
Service Aces Per Set 2.24
Reception Errors Per Set 1.70
Digs Per Set 14.27
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.03
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Bennett, Catherine 68
Ritzema, Lily 58
Rumley, Makayla 55
Powell, Emma 44
Dellinger, Selah 38
Team Leaders: Assists
Player High
Assists
Propst, Harleigh 142
Carter, Skye 85
Hall, Rachel 31
Castillo, Daniela 14
Tucker, Avery 11
Team Leaders: Service Aces
Player High
Service Aces
Worthy, Danielle 11
Carter, Skye 9
Propst, Harleigh 8
Tucker, Avery 8
Bennett, Catherine 7
Team Leaders: Digs
Player High
Digs
Castillo, Daniela 66
Castillo, Angela 65
Bennett, Catherine 63
Propst, Harleigh 57
Tucker, Avery 44
Team Leaders: Blocks
Player High
Blocks
Powell, Emma 26.0
Worthy, Danielle 18.0
Bennett, Catherine 13.0
Propst, Harleigh 10.0
Rumley, Makayla 8.0
Skip To Footer

Ad