Skip To Main Content

The Official Site of the Ferrum College Panthers

2026 Women's Volleyball Cumulative Statistics

Team (9-16, 5-15)

Overall Team Statistics
Statistic Ferrum Opponents
Attack
Kills 967 1150
Errors 475 507
Attempts 3335 3400
Percent .148 .189
Kills Per Set 10.3 12.2
Set
Assists 898 1051
Assists Per Set 9.6 11.2
Ball Handling Errors 6 6
Serve
Aces 171 181
Errors 206 234
Aces Per Set 1.8 1.9
Receptions
Errors 181 171
Errors Per Set 1.9 1.8
Defense
Digs 1359 1436
Digs Per Set 14.5 15.3
Blocking
Solo 67 40
Assists 198 194
Errors 29 21
Blocks 166.0 137.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Avery 77 22 0 15.0 0.19 0 0.00 4 42 -.095 26 0.34 15 0.19 27
2 Carter, Skye 67 21 1 25.0 0.37 3 0.04 3 70 .000 249 3.72 21 0.31 24
3 Hall, Rachel 48 19 0 26.0 0.54 9 0.19 4 60 .083 109 2.27 16 0.33 18
4 Castillo, Daniela 90 25 0 12.0 0.13 6 0.07 4 82 .024 59 0.66 6 0.07 13
5 Rumley, Makayla 88 24 15 173.0 1.97 154 1.75 94 443 .135 5 0.06 0 0.00 0
6 Propst, Harleigh 93 25 24 92.0 0.99 53 0.57 20 245 .135 389 4.18 30 0.32 29
7 Mattison, Charissa 10 5 0 0 0.00 0 0.00 1 8 -.125 4 0.40 0 0.00 0
8 Kelley, Emma 4 3 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 0
9 Bennett, Catherine 88 25 20 212.5 2.41 170 1.93 65 581 .181 12 0.14 23 0.26 12
10 Johnson, Sarabeth 18 12 0 13.5 0.75 13 0.72 8 42 .119 0 0.00 0 0.00 1
11 Powell, Emma 70 20 19 131.5 1.88 94 1.34 42 239 .218 2 0.03 2 0.03 3
12 Holt, Jaylyn 60 20 12 88.0 1.47 57 0.95 31 175 .149 7 0.12 2 0.03 9
14 Castillo, Angela 79 24 5 8.0 0.10 2 0.03 2 31 .000 14 0.18 6 0.08 6
15 Dove, Renee 7 4 1 9.5 1.36 9 1.29 3 18 .333 0 0.00 0 0.00 0
16 Moore, Leah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Van Nest, Riley 2 1 0 2.0 1.00 1 0.50 0 2 .500 4 2.00 1 0.50 0
20 Worthy, Danielle 73 23 20 102.5 1.40 54 0.74 31 163 .141 4 0.05 20 0.27 20
22 Harris, Callie 40 20 0 3.5 0.09 0 0.00 0 6 .000 7 0.18 3 0.08 4
23 Dellinger, Selah 84 25 18 165.0 1.96 140 1.67 78 495 .125 5 0.06 17 0.20 28
24 Ritzema, Lily 90 25 15 223.0 2.48 201 2.23 84 631 .185 2 0.02 8 0.09 12
Total 94 25 1,304.0 13.87 967 10.29 474 3334 .148 898 9.55 171 1.82 206
Opponents 94 25 1,468.0 15.62 1150 12.23 507 3399 .189 1051 11.18 181 1.93 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Avery 77 110 1.43 18 193 .907 0.23 0 0 0 0.00 0 0
2 Carter, Skye 67 87 1.30 0 3 1.000 0.00 0 2 2.0 0.03 0 2
3 Hall, Rachel 48 42 0.88 0 3 1.000 0.00 0 2 2.0 0.04 1 0
4 Castillo, Daniela 90 330 3.67 30 445 .933 0.33 0 0 0 0.00 0 0
5 Rumley, Makayla 88 39 0.44 0 5 1.000 0.00 7 24 31.0 0.35 5 1
6 Propst, Harleigh 93 163 1.75 0 2 1.000 0.00 4 10 14.0 0.15 0 1
7 Mattison, Charissa 10 12 1.20 5 34 .853 0.50 0 0 0 0.00 0 0
8 Kelley, Emma 4 2 0.50 2 6 .667 0.50 0 0 0 0.00 0 0
9 Bennett, Catherine 88 148 1.68 17 296 .943 0.19 9 21 30.0 0.34 1 0
10 Johnson, Sarabeth 18 4 0.22 2 6 .667 0.11 0 1 1.0 0.06 1 0
11 Powell, Emma 70 14 0.20 1 5 .800 0.01 15 41 56.0 0.80 6 2
12 Holt, Jaylyn 60 19 0.32 1 6 .833 0.02 17 24 41.0 0.68 5 0
14 Castillo, Angela 79 136 1.72 17 273 .938 0.22 0 0 0 0.00 0 0
15 Dove, Renee 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
16 Moore, Leah 1 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
18 Van Nest, Riley 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Worthy, Danielle 73 34 0.47 0 5 1.000 0.00 11 35 46.0 0.63 7 0
22 Harris, Callie 40 48 1.20 11 136 .919 0.28 0 1 1.0 0.03 0 0
23 Dellinger, Selah 84 123 1.46 22 293 .925 0.26 1 14 15.0 0.18 1 0
24 Ritzema, Lily 90 42 0.47 4 98 .959 0.04 3 22 25.0 0.28 2 0
Total 94 1359 14.46 181 1814 .900 1.93 67 198 166.0 1.77 29 6
Opponents 94 1431 15.22 171 1741 .902 1.82 40 194 137.0 1.46 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Avery 58 17 0 8.0 0.14 0 0.00 4 29 -.138 17 0.29 8 0.14 17
2 Carter, Skye 50 16 1 19.0 0.38 1 0.02 2 53 -.019 191 3.82 17 0.34 19
3 Hall, Rachel 38 14 0 21.0 0.55 7 0.18 3 46 .087 89 2.34 14 0.37 16
4 Castillo, Daniela 73 20 0 10.0 0.14 5 0.07 3 63 .032 46 0.63 5 0.07 12
5 Rumley, Makayla 72 20 12 129.5 1.80 114 1.58 78 347 .104 4 0.06 0 0.00 0
6 Propst, Harleigh 74 20 19 59.0 0.80 30 0.41 13 159 .107 297 4.01 24 0.32 21
7 Mattison, Charissa 7 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Kelley, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bennett, Catherine 69 20 16 162.0 2.35 128 1.86 57 457 .155 9 0.13 19 0.28 8
10 Johnson, Sarabeth 14 10 0 7.0 0.50 7 0.50 7 25 .000 0 0.00 0 0.00 0
11 Powell, Emma 51 15 14 84.5 1.66 60 1.18 32 158 .177 2 0.04 0 0.00 2
12 Holt, Jaylyn 53 17 11 78.5 1.48 52 0.98 29 157 .146 5 0.09 2 0.04 5
14 Castillo, Angela 61 19 5 5.0 0.08 1 0.02 2 23 -.043 7 0.11 4 0.07 2
15 Dove, Renee 2 2 0 3.0 1.50 3 1.50 1 4 .500 0 0.00 0 0.00 0
20 Worthy, Danielle 58 19 16 71.5 1.23 38 0.66 21 118 .144 4 0.07 11 0.19 18
22 Harris, Callie 30 15 0 2.0 0.07 0 0.00 0 3 .000 3 0.10 2 0.07 2
23 Dellinger, Selah 70 20 15 136.5 1.95 115 1.64 69 423 .109 3 0.04 15 0.21 27
24 Ritzema, Lily 72 20 11 192.5 2.67 171 2.38 69 544 .188 2 0.03 8 0.11 11
Total 74 20 989.0 13.36 732 9.89 390 2611 .131 679 9.18 129 1.74 160
Opponents 74 20 1,199.0 16.20 940 12.70 389 2677 .206 860 11.62 144 1.95 189

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Avery 58 81 1.40 13 139 .906 0.22 0 0 0 0.00 0 0
2 Carter, Skye 50 59 1.18 0 3 1.000 0.00 0 2 2.0 0.04 0 2
3 Hall, Rachel 38 35 0.92 0 3 1.000 0.00 0 0 0 0.00 1 0
4 Castillo, Daniela 73 287 3.93 26 392 .934 0.36 0 0 0 0.00 0 0
5 Rumley, Makayla 72 28 0.39 0 4 1.000 0.00 6 19 25.0 0.35 4 1
6 Propst, Harleigh 74 128 1.73 0 2 1.000 0.00 2 6 8.0 0.11 0 1
7 Mattison, Charissa 7 6 0.86 4 32 .875 0.57 0 0 0 0.00 0 0
8 Kelley, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bennett, Catherine 69 104 1.51 14 246 .943 0.20 6 18 24.0 0.35 1 0
10 Johnson, Sarabeth 14 2 0.14 0 1 1.000 0.00 0 0 0 0.00 1 0
11 Powell, Emma 51 8 0.16 1 4 .750 0.02 8 33 41.0 0.80 3 1
12 Holt, Jaylyn 53 17 0.32 1 6 .833 0.02 15 19 34.0 0.64 4 0
14 Castillo, Angela 61 95 1.56 13 203 .936 0.21 0 0 0 0.00 0 0
15 Dove, Renee 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Worthy, Danielle 58 24 0.41 0 4 1.000 0.00 8 29 37.0 0.64 6 0
22 Harris, Callie 30 30 1.00 8 97 .918 0.27 0 0 0 0.00 0 0
23 Dellinger, Selah 70 108 1.54 20 251 .920 0.29 0 13 13.0 0.19 1 0
24 Ritzema, Lily 72 35 0.49 3 80 .963 0.04 3 21 24.0 0.33 2 0
Total 74 1048 14.16 144 1467 .902 1.95 48 160 128.0 1.73 23 5
Opponents 74 1137 15.36 129 1334 .903 1.74 28 174 115.0 1.55 15 4

Match-By-Match

Ferrum

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 CarolinaU W 5 61 21 211 .190 57 9 8 9 90 4 8 3 8 0 78.0
8/29/2026 Spartanburg Meth. W 4 40 13 110 .245 38 21 7 10 57 2 8 0 6 0 67.0
9/01/2026 at Emory & Henry W 4 52 19 130 .254 48 6 13 6 60 9 0 1 9 0 67.0
9/02/2026 Concord L 4 41 20 158 .133 39 2 6 6 52 1 12 1 7 1 50.0
9/09/2026 Francis Marion L 3 24 11 86 .151 24 3 4 8 19 1 16 1 9 1 36.0
9/12/2026 Converse L 3 29 15 97 .144 26 0 5 7 33 1 4 3 3 2 32.0
9/15/2026 at Lees-McRae L 3 30 18 98 .122 26 3 8 11 47 1 12 3 7 1 40.0
9/18/2026 at North Greenville L 3 21 17 77 .052 21 3 5 10 28 2 4 0 4 0 28.0
9/19/2026 at Southern Wesleyan L 4 37 27 150 .067 33 9 6 7 73 3 4 3 5 0 51.0
9/23/2026 Barton W 5 49 30 195 .097 49 10 19 2 78 5 12 1 11 0 70.0
9/25/2026 Emmanuel (GA) L 4 47 23 177 .136 45 10 4 7 63 0 8 0 4 0 61.0
9/26/2026 Young Harris W 3 38 14 112 .214 35 12 8 5 45 0 6 0 3 0 53.0
9/29/2026 at Mount Olive L 3 36 23 123 .106 33 7 4 8 57 1 6 0 4 0 47.0
10/01/2026 Erskine L 4 45 21 156 .154 38 10 8 7 52 1 10 0 6 0 61.0
10/02/2026 Regent W 3 41 11 114 .263 37 4 12 6 52 3 10 1 8 0 53.0
10/09/2026 at Francis Marion L 3 27 17 99 .101 24 3 7 8 46 0 8 0 4 0 34.0
10/10/2026 at UNC Pembroke L 3 24 10 81 .173 23 2 1 10 32 1 4 2 3 1 29.0
10/13/2026 at King (TN) L 4 39 24 131 .115 36 8 10 8 62 2 12 3 8 0 55.0
10/16/2026 Chowan L 3 26 17 86 .105 26 2 10 5 24 2 10 0 7 0 35.0
10/21/2026 Mount Olive L 4 51 18 180 .183 49 4 12 4 66 2 6 0 5 0 60.0
10/23/2026 at Shorter W 5 43 16 179 .151 36 5 6 9 75 11 0 4 11 0 59.0
10/27/2026 Belmont Abbey L 3 33 19 104 .135 30 4 5 6 28 0 8 0 4 0 41.0
10/30/2026 at Barton W 4 48 21 146 .185 43 9 11 6 70 4 6 0 7 0 64.0
10/31/2026 at Chowan W 5 38 26 152 .079 35 13 15 7 73 8 2 1 9 0 60.0
11/03/2026 UNC Pembroke L 5 47 24 183 .126 47 12 12 9 77 3 22 2 14 0 73.0
Ferrum 94 967 475 3335 .148 898 171 206 181 1359 67 198 29 166.0 6 1,304.0
Opponents 94 1150 507 3400 .189 1051 181 234 171 1436 40 194 21 137.0 6 1,468.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.29
Assists Per Set 9.55
Service Aces Per Set 1.82
Reception Errors Per Set 1.93
Digs Per Set 14.46
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.06
Points Per Set 13.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at CarolinaU L 5 55 30 205 .122 49 9 6 9 86 4 2 3 5 0 69.0
8/29/2026 at Spartanburg Meth. L 4 30 19 117 .094 29 10 13 21 44 0 0 0 0 1 40.0
9/01/2026 Emory & Henry L 4 43 28 136 .110 40 6 6 6 52 7 2 2 8 0 57.0
9/02/2026 at Concord W 4 53 23 155 .194 47 6 11 2 60 1 16 1 9 0 68.0
9/09/2026 at Francis Marion W 3 47 18 94 .309 43 8 3 3 38 0 6 0 3 0 58.0
9/12/2026 at Converse W 3 43 15 105 .267 40 7 11 0 38 0 10 0 5 0 55.0
9/15/2026 Lees-McRae W 3 36 18 106 .170 34 11 13 3 41 0 10 1 5 0 52.0
9/18/2026 North Greenville W 3 41 10 84 .369 37 10 9 3 36 0 12 2 6 0 57.0
9/19/2026 Southern Wesleyan W 4 46 19 144 .188 44 7 9 9 76 1 10 11 6 0 59.0
9/23/2026 at Barton L 5 47 30 180 .094 44 2 12 10 82 2 16 0 10 2 59.0
9/25/2026 at Emmanuel (GA) W 4 63 19 177 .249 58 7 9 10 72 0 2 0 1 1 71.0
9/26/2026 at Young Harris L 3 27 19 109 .073 24 5 2 12 39 2 8 0 6 0 38.0
9/29/2026 Mount Olive W 3 42 12 120 .250 40 8 10 7 55 2 10 1 7 0 57.0
10/01/2026 at Erskine W 4 48 16 136 .235 42 7 10 10 49 1 4 0 3 0 58.0
10/02/2026 at Regent L 3 29 18 110 .100 26 6 8 4 52 0 0 0 0 1 35.0
10/09/2026 Francis Marion W 3 43 13 106 .283 41 8 7 3 47 1 2 0 2 0 53.0
10/10/2026 UNC Pembroke W 3 50 9 96 .427 47 10 7 2 42 1 8 0 5 0 65.0
10/13/2026 King (TN) W 4 51 23 146 .192 43 8 11 8 58 1 14 0 8 0 67.0
10/16/2026 at Chowan W 3 39 16 91 .253 35 5 11 2 31 2 10 0 7 1 51.0
10/21/2026 at Mount Olive W 4 61 14 178 .264 57 4 12 4 76 2 6 0 5 0 70.0
10/23/2026 Shorter L 5 68 39 210 .138 60 9 11 5 92 1 6 0 4 0 81.0
10/27/2026 at Belmont Abbey W 3 41 10 89 .348 39 6 10 4 33 2 16 0 10 0 57.0
10/30/2026 Barton L 4 48 27 151 .139 43 6 12 9 69 4 4 0 6 0 60.0
10/31/2026 Chowan L 5 49 28 157 .134 45 7 18 13 82 4 4 0 6 0 62.0
11/03/2026 at UNC Pembroke W 5 50 34 198 .081 44 9 3 12 86 2 16 0 10 0 69.0
Opponents 94 1150 507 3400 .189 1051 181 234 171 1436 40 194 21 137.0 6 1,468.0
Ferrum 94 967 475 3335 .148 898 171 206 181 1359 67 198 29 166.0 6 1,304.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.23
Assists Per Set 11.18
Service Aces Per Set 1.93
Reception Errors Per Set 1.82
Digs Per Set 15.28
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.06
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Ritzema, Lily 201
Bennett, Catherine 170
Rumley, Makayla 154
Dellinger, Selah 140
Powell, Emma 94
Team Leaders: Assists
Player High
Assists
Propst, Harleigh 389
Carter, Skye 249
Hall, Rachel 109
Castillo, Daniela 59
Tucker, Avery 26
Team Leaders: Service Aces
Player High
Service Aces
Propst, Harleigh 30
Bennett, Catherine 23
Carter, Skye 21
Worthy, Danielle 20
Dellinger, Selah 17
Team Leaders: Digs
Player High
Digs
Castillo, Daniela 330
Propst, Harleigh 163
Bennett, Catherine 148
Castillo, Angela 136
Dellinger, Selah 123
Team Leaders: Blocks
Player High
Blocks
Powell, Emma 56.0
Worthy, Danielle 46.0
Holt, Jaylyn 41.0
Rumley, Makayla 31.0
Bennett, Catherine 30.0
Skip To Footer

Ad