Skip To Main Content

The Official Site of the Ferrum College Panthers

2025 Women's Volleyball Cumulative Statistics

Team (4-23, 1-19)

Overall Team Statistics
Statistic Ferrum Opponents
Attack
Kills 843 1082
Errors 497 404
Attempts 2894 3018
Percent .120 .225
Kills Per Set 9.7 12.4
Set
Assists 784 1001
Assists Per Set 9.0 11.5
Ball Handling Errors 5 3
Serve
Aces 134 240
Errors 137 203
Aces Per Set 1.5 2.8
Receptions
Errors 241 130
Errors Per Set 2.8 1.5
Defense
Digs 1233 1268
Digs Per Set 14.2 14.6
Blocking
Solo 35 37
Assists 142 266
Errors 20 21
Blocks 106.0 170.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Avery 77 26 8 27.0 0.35 4 0.05 1 44 .068 24 0.31 23 0.30 15
2 Crews, Heidi 19 12 0 1.0 0.05 0 0.00 1 3 -.333 2 0.11 1 0.05 4
3 Hall, Rachel 36 19 7 22.5 0.63 11 0.31 0 33 .333 89 2.47 11 0.31 8
5 Rumley, Makayla 38 12 6 105.0 2.76 91 2.39 48 239 .180 4 0.11 3 0.08 8
6 Propst, Harleigh 87 27 27 110.5 1.27 83 0.95 50 333 .099 387 4.45 20 0.23 25
8 Kelley, Emma 9 8 0 1.0 0.11 1 0.11 1 6 .000 1 0.11 0 0.00 0
9 Bennett, Catherine 87 27 26 263.0 3.02 239 2.75 139 835 .120 7 0.08 8 0.09 8
10 Johnson, Sarabeth 58 22 1 62.5 1.08 59 1.02 55 249 .016 4 0.07 0 0.00 2
11 Powell, Emma 87 27 27 128.5 1.48 99 1.14 43 271 .207 3 0.03 0 0.00 0
12 Bunn, Kalee 52 21 10 28.0 0.54 20 0.38 3 53 .321 171 3.29 7 0.13 12
13 Castillo, Daniela 85 27 12 35.0 0.41 8 0.09 3 59 .085 60 0.71 27 0.32 29
14 Castillo, Angela 71 26 10 21.0 0.30 2 0.03 1 32 .031 19 0.27 19 0.27 11
15 Dove, Renee 87 27 4 130.5 1.50 112 1.29 82 418 .072 5 0.06 3 0.03 2
20 Worthy, Danielle 86 27 24 147.5 1.72 114 1.33 70 318 .138 5 0.06 12 0.14 13
22 Gorp, Cooper van 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
22 Van Gorp, Cooper 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
Total 87 27 1,083.0 12.45 843 9.69 497 2894 .120 784 9.01 134 1.54 137
Opponents 87 27 1,492.0 17.15 1082 12.44 404 3018 .225 1001 11.51 240 2.76 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Avery 77 172 2.23 48 412 .883 0.62 0 0 0 0.00 0 0
2 Crews, Heidi 19 11 0.58 3 27 .889 0.16 0 0 0 0.00 0 0
3 Hall, Rachel 36 46 1.28 0 2 1.000 0.00 0 1 1.0 0.03 0 0
5 Rumley, Makayla 38 27 0.71 0 3 1.000 0.00 4 14 18.0 0.47 0 2
6 Propst, Harleigh 87 165 1.90 0 6 1.000 0.00 2 11 13.0 0.15 3 2
8 Kelley, Emma 9 3 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
9 Bennett, Catherine 87 156 1.79 36 271 .867 0.41 5 22 27.0 0.31 2 0
10 Johnson, Sarabeth 58 46 0.79 25 144 .826 0.43 1 5 6.0 0.10 2 0
11 Powell, Emma 87 22 0.25 0 6 1.000 0.00 12 35 47.0 0.54 4 1
12 Bunn, Kalee 52 47 0.90 0 0 .000 0.00 0 2 2.0 0.04 1 0
13 Castillo, Daniela 85 275 3.24 41 475 .914 0.48 0 0 0 0.00 0 0
14 Castillo, Angela 71 180 2.54 26 294 .912 0.37 0 0 0 0.00 0 0
15 Dove, Renee 87 43 0.49 0 5 1.000 0.00 3 25 28.0 0.32 4 0
20 Worthy, Danielle 86 39 0.45 3 11 .727 0.03 8 27 35.0 0.41 4 0
22 Gorp, Cooper van 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Van Gorp, Cooper 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 87 1233 14.17 241 1724 .860 2.77 35 142 106.0 1.22 20 5
Opponents 87 1268 14.57 130 1447 .910 1.49 37 266 170.0 1.95 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Avery 57 19 7 21.0 0.37 4 0.07 1 39 .077 18 0.32 17 0.30 11
2 Crews, Heidi 15 9 0 0 0.00 0 0.00 0 1 .000 2 0.13 0 0.00 3
3 Hall, Rachel 27 14 6 12.5 0.46 6 0.22 0 21 .286 69 2.56 6 0.22 5
5 Rumley, Makayla 25 8 2 65.5 2.62 62 2.48 43 180 .106 1 0.04 0 0.00 0
6 Propst, Harleigh 65 20 20 82.0 1.26 62 0.95 32 252 .119 299 4.60 14 0.22 20
8 Kelley, Emma 5 5 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
9 Bennett, Catherine 65 20 20 189.5 2.92 177 2.72 112 645 .101 6 0.09 2 0.03 4
10 Johnson, Sarabeth 46 17 1 43.5 0.95 42 0.91 37 188 .027 2 0.04 0 0.00 2
11 Powell, Emma 65 20 20 97.5 1.50 75 1.15 34 211 .194 1 0.02 0 0.00 0
12 Bunn, Kalee 35 14 8 15.0 0.43 13 0.37 0 31 .419 109 3.11 2 0.06 7
13 Castillo, Daniela 64 20 9 18.0 0.28 6 0.09 2 44 .091 47 0.73 12 0.19 20
14 Castillo, Angela 52 19 6 9.0 0.17 2 0.04 1 23 .043 13 0.25 7 0.13 7
15 Dove, Renee 65 20 1 93.5 1.44 82 1.26 62 319 .063 2 0.03 0 0.00 2
20 Worthy, Danielle 65 20 20 113.0 1.74 83 1.28 52 231 .134 4 0.06 12 0.18 10
22 Van Gorp, Cooper 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
Total 65 20 760.0 11.69 614 9.45 377 2190 .108 574 8.83 72 1.11 91
Opponents 65 20 1,184.5 18.22 859 13.22 275 2306 .253 798 12.28 195 3.00 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Avery 57 140 2.46 35 355 .901 0.61 0 0 0 0.00 0 0
2 Crews, Heidi 15 8 0.53 2 20 .900 0.13 0 0 0 0.00 0 0
3 Hall, Rachel 27 36 1.33 0 2 1.000 0.00 0 1 1.0 0.04 0 0
5 Rumley, Makayla 25 17 0.68 0 3 1.000 0.00 2 3 5.0 0.20 0 0
6 Propst, Harleigh 65 138 2.12 0 2 1.000 0.00 1 10 11.0 0.17 1 0
8 Kelley, Emma 5 2 0.40 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Bennett, Catherine 65 124 1.91 30 243 .877 0.46 3 15 18.0 0.28 1 0
10 Johnson, Sarabeth 46 27 0.59 20 125 .840 0.43 1 1 2.0 0.04 1 0
11 Powell, Emma 65 16 0.25 0 4 1.000 0.00 9 27 36.0 0.55 2 1
12 Bunn, Kalee 35 28 0.80 0 0 .000 0.00 0 0 0 0.00 1 0
13 Castillo, Daniela 64 219 3.42 34 355 .904 0.53 0 0 0 0.00 0 0
14 Castillo, Angela 52 131 2.52 19 226 .916 0.37 0 0 0 0.00 0 0
15 Dove, Renee 65 34 0.52 0 4 1.000 0.00 3 17 20.0 0.31 0 0
20 Worthy, Danielle 65 33 0.51 1 2 .500 0.02 8 20 28.0 0.43 2 0
22 Van Gorp, Cooper 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 954 14.68 197 1348 .854 3.03 27 94 74.0 1.14 8 1
Opponents 65 989 15.22 72 1083 .934 1.11 27 207 130.5 2.01 15 3

Match-By-Match

Ferrum

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 JWU Charlotte W 3 41 7 74 .459 38 13 9 2 34 1 2 2 2 0 56.0
9/06/2025 Virginia Union L 4 46 26 160 .125 40 14 6 7 57 0 12 0 6 0 66.0
9/09/2025 at Warren Wilson W 3 23 17 85 .071 21 11 5 3 34 6 4 1 8 4 42.0
9/13/2025 Southern Va. L 3 23 19 98 .041 22 2 11 11 39 0 14 3 7 0 32.0
9/16/2025 Lees-McRae L 3 32 14 93 .194 32 3 9 11 41 1 12 0 7 0 42.0
9/19/2025 at Young Harris L 3 34 19 121 .124 27 4 3 7 53 5 0 0 5 0 43.0
9/20/2025 at Emmanuel (GA) L 3 30 11 93 .204 29 5 6 13 40 0 4 0 2 0 37.0
9/24/2025 at Belmont Abbey L 3 27 18 86 .105 26 3 6 9 39 0 12 2 6 0 36.0
9/26/2025 North Greenville L 3 29 28 103 .010 29 2 1 8 34 1 0 0 1 0 32.0
9/27/2025 Barton L 3 29 28 105 .010 28 1 4 7 36 1 4 0 3 0 33.0
9/30/2025 Mount Olive L 4 44 30 161 .087 44 2 7 6 64 2 2 0 3 0 49.0
10/03/2025 at Erskine L 3 24 16 75 .107 23 9 8 8 36 1 4 0 3 1 36.0
10/04/2025 at Converse L 3 20 15 93 .054 18 1 1 10 40 0 2 0 1 0 22.0
10/08/2025 at Francis Marion L 4 36 32 157 .025 33 5 4 8 75 3 6 1 6 0 47.0
10/10/2025 at Virginia Union L 3 33 22 105 .105 31 3 6 10 42 1 6 3 4.0 0 40.0
10/11/2025 Chowan W 3 37 11 100 .260 34 9 8 7 56 2 8 1 6 0 52.0
10/13/2025 at Carolina University L 3 25 23 105 .019 23 8 2 7 40 0 6 1 3.0 0 36.0
10/17/2025 Southern Wesleyan L 3 17 18 81 -.012 14 4 2 14 25 1 2 0 2 0 23.0
10/18/2025 Shorter L 3 28 15 124 .105 26 3 4 5 53 1 4 2 3 0 34.0
10/22/2025 UNC Pembroke L 4 37 16 132 .159 34 3 1 11 55 1 8 0 5 0 45.0
10/25/2025 at Mount Olive L 3 23 17 98 .061 19 1 4 14 38 2 4 0 4 0 28.0
10/30/2025 at Johnson & Wales - Ch W 3 38 6 77 .416 35 11 7 4 33 0 4 2 2.0 0 51.0
11/01/2025 Francis Marion L 3 24 14 85 .118 22 3 2 12 30 0 6 0 3 0 30.0
11/05/2025 King (TN) L 3 30 17 104 .125 29 6 6 7 50 1 4 1 3 0 39.0
11/07/2025 at Barton L 3 20 17 84 .036 20 2 2 11 41 3 0 0 3 0 25.0
11/08/2025 at UNC Pembroke L 4 54 19 166 .211 54 4 5 15 90 0 10 1 5 0 63.0
11/11/2025 at Chowan L 4 39 22 129 .132 33 2 8 14 58 2 2 0 3 0 44.0
Ferrum 87 843 497 2894 .120 784 134 137 241 1233 35 142 20 106.0 5 1,083.0
Opponents 87 1082 404 3018 .225 1001 240 203 130 1268 37 266 21 170.0 3 1,492.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.69
Assists Per Set 9.01
Service Aces Per Set 1.54
Reception Errors Per Set 2.77
Digs Per Set 14.17
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.06
Points Per Set 12.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at JWU Charlotte L 3 17 18 79 -.013 16 2 2 13 20 0 4 0 2 0 21.0
9/06/2025 at Virginia Union W 4 52 18 144 .236 43 7 9 14 60 1 14 0 8 0 67.0
9/09/2025 Warren Wilson L 3 25 26 98 -.010 24 3 7 11 36 5 0 4 5 0 33.0
9/13/2025 at Southern Va. W 3 32 20 105 .114 29 11 8 2 41 0 18 0 9 0 52.0
9/16/2025 at Lees-McRae W 3 37 16 103 .204 33 11 9 3 39 0 8 0 4 0 52.0
9/19/2025 Young Harris W 3 44 14 123 .244 40 7 11 4 57 3 6 0 6 0 57.0
9/20/2025 Emmanuel (GA) W 3 37 14 104 .221 37 13 8 5 36 1 6 0 4 0 54.0
9/24/2025 Belmont Abbey W 3 41 17 100 .240 38 9 12 3 34 1 13 1 7.5 1 57.5
9/26/2025 at North Greenville W 3 37 15 98 .224 36 8 4 2 39 1 19 1 10.5 0 55.5
9/27/2025 at Barton W 3 32 16 90 .178 32 7 6 1 34 1 15 0 8.5 0 47.5
9/30/2025 at Mount Olive W 4 50 12 142 .268 47 4 13 2 60 0 12 1 6 0 60.0
10/03/2025 Erskine W 3 40 15 95 .263 38 8 8 9 31 1 10 2 6 1 54.0
10/04/2025 Converse W 3 49 3 96 .479 43 10 7 1 55 3 8 0 7 0 66.0
10/08/2025 Francis Marion W 4 48 13 147 .238 43 8 5 5 77 0 16 0 8 0 64.0
10/10/2025 Virginia Union W 3 35 17 99 .182 31 10 5 3 39 0 15 0 7.5 0 52.5
10/11/2025 at Chowan L 3 18 20 102 -.020 17 7 6 9 42 0 8 1 4 0 29.0
10/13/2025 Carolina University W 3 40 14 106 .245 40 7 7 8 54 3 8 2 7.0 0 54.0
10/17/2025 at Southern Wesleyan W 3 35 3 75 .427 31 14 8 4 31 1 8 0 5 0 54.0
10/18/2025 at Shorter W 3 46 15 138 .225 46 5 5 3 61 0 10 1 5 0 56.0
10/22/2025 at UNC Pembroke W 4 65 18 166 .283 63 11 11 3 62 1 6 0 4 0 80.0
10/25/2025 Mount Olive W 3 39 12 96 .281 35 14 4 1 52 2 8 2 6 0 59.0
10/30/2025 Johnson & Wales - Ch L 3 22 16 81 .074 20 5 12 7 29 1 0 0 1.0 0 28.0
11/01/2025 at Francis Marion W 3 47 7 93 .430 44 12 7 3 42 1 14 0 8 0 67.0
11/05/2025 at King (TN) W 3 41 16 114 .219 39 7 7 6 52 1 14 2 8 0 56.0
11/07/2025 Barton W 3 44 15 113 .257 37 11 7 2 44 4 6 0 7 0 62.0
11/08/2025 UNC Pembroke W 4 61 21 177 .226 54 15 4 4 82 1 14 4 8 1 84.0
11/11/2025 Chowan W 4 48 13 134 .261 45 14 11 2 59 5 6 0 8 0 70.0
Opponents 87 1082 404 3018 .225 1001 240 203 130 1268 37 266 21 170.0 3 1,492.0
Ferrum 87 843 497 2894 .120 784 134 137 241 1233 35 142 20 106.0 5 1,083.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.44
Assists Per Set 11.51
Service Aces Per Set 2.76
Reception Errors Per Set 1.49
Digs Per Set 14.57
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.03
Points Per Set 17.15

Leaders

Team Leaders: Kills
Player High
Kills
Bennett, Catherine 239
Worthy, Danielle 114
Dove, Renee 112
Powell, Emma 99
Rumley, Makayla 91
Team Leaders: Assists
Player High
Assists
Propst, Harleigh 387
Bunn, Kalee 171
Hall, Rachel 89
Castillo, Daniela 60
Tucker, Avery 24
Team Leaders: Service Aces
Player High
Service Aces
Castillo, Daniela 27
Tucker, Avery 23
Propst, Harleigh 20
Castillo, Angela 19
Worthy, Danielle 12
Team Leaders: Digs
Player High
Digs
Castillo, Daniela 275
Castillo, Angela 180
Tucker, Avery 172
Propst, Harleigh 165
Bennett, Catherine 156
Team Leaders: Blocks
Player High
Blocks
Powell, Emma 47.0
Worthy, Danielle 35.0
Dove, Renee 28.0
Bennett, Catherine 27.0
Rumley, Makayla 18.0
Skip To Footer

Ad