Skip To Main Content

The Official Site of the Ferrum College Panthers

CarolinaU (Piedmont (1-1) -VS- Ferrum (0-2,0-0 ODAC)

Box Score

CarolinaU (Piedmont logo
3
vs
Ferrum logo
0

CarolinaU (Piedmont (1-1)
-VS-
Ferrum (0-2,0-0 ODAC)

Team Score By Period
Team 1 2 3
Winner CarolinaU (Piedmont PI 25 25 25
Ferrum FC 13 23 18
Date:
9/4/2021
Time:
2:25 pm
Site:
Misenheimer, NC (Merner Gym)
Attendance:
110

Match Details

Game Statistics By Set
Set CarolinaU (Piedmont Ferrum
K E TA % K E TA %
Set #1 7 7 27 .000 2 7 23 -.217
Set #2 15 6 41 .220 12 5 38 .184
Set #3 17 2 35 .429 8 1 31 .226
Total 39 15 103 .233 22 13 92 .098
Team Statistical Comparison
Statistic Team Comparison
PI - FC
Points
51.0
28.0
Kills
39
22
Aces
8
4
Blocks
4
2
Assists
31
21
Digs
30
33

Game Leaders

PI - Leaders
Statistic Leaders
Kills Hardamon, Destinee (15), Mottola, Chiara (9), Kay, Kylie (8)
Aces Walker, Rebecca (4), Hardamon, Destinee (2), Kay, Kylie (1)
Blocks Mottola, Chiara (3.0), Ramalho, Ariane (2.0), Kay, Kylie (1.0)
Assists King, Kamra (30), Ramalho, Ariane (1)
Digs Hardamon, Destinee (7), King, Kamra (6), Mottola, Chiara (5)
FC - Leaders
Statistic Leaders
Kills Joyner, Taylor (9), Rymer, Anna (4), Waltrip, Shelby (4)
Aces Tritt, Arielle (2), Rymer, Anna (1), Walker, Savanna (1)
Blocks Veney, Makaila (2.0), Rymer, Anna (1.0), McBride, M'Kayla (1.0)
Assists Waltrip, Shelby (12), Tritt, Arielle (6), Christoff, Alex (1)
Digs Walker, Savanna (10), Waltrip, Shelby (7), Joyner, Taylor (6)

Individual Statistics

CarolinaU (Piedmont (1-1)

PI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kay, Kylie 3 8 1 17 .412 0 0 1 1 1-1 0 1 0 4 0 0 9.5
3 3 Murakami, Cybelle 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Ramalho, Ariane 3 1 1 6 .000 1 1 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Adams, Regan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 King, Kamra 3 2 2 17 .000 30 2 0 1 0-1 0 0 0 6 0 0 2.0
12 12 Hardamon, Destinee 3 15 5 31 .323 0 0 2 3 2-3 0 0 0 7 0 1 17.0
13 13 Walker, Rebecca 3 0 2 3 -.667 0 0 4 2 4-2 0 0 0 3 0 0 4.0
19 19 Mottola, Chiara 3 9 1 15 .533 0 2 1 1 1-1 0 3 0 5 0 0 11.5
24 24 Jones, Jill 3 4 3 11 .091 0 0 0 0 0-0 1 0 0 3 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 15 103 .233 31 5 8 8 8-8 1 6 0 30 0 2 51
PI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kay, Kylie 3 0 1 0 4 0 0 9.5
3 3 Murakami, Cybelle 3 0 0 0 2 0 1 0.0
6 6 Ramalho, Ariane 3 0 2 0 0 0 0 2.0
7 7 Adams, Regan 3 0 0 0 0 0 0 0.0
9 9 King, Kamra 3 0 0 0 6 0 0 2.0
12 12 Hardamon, Destinee 3 0 0 0 7 0 1 17.0
13 13 Walker, Rebecca 3 0 0 0 3 0 0 4.0
19 19 Mottola, Chiara 3 0 3 0 5 0 0 11.5
24 24 Jones, Jill 3 1 0 0 3 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 30 0 2 51

Ferrum (0-2,0-0 ODAC)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Christoff, Alex 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 1 0 2 0.0
7 7 Rymer, Anna 3 4 1 15 .200 0 1 1 0 1-0 0 1 0 4 0 0 5.5
8 8 Tritt, Arielle 3 1 1 8 .000 6 1 2 0 2-0 0 0 0 3 0 0 3.0
9 9 Kircher, Sami 3 3 1 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Joyner, Taylor 3 9 4 22 .227 1 0 0 2 0-2 0 0 0 6 0 1 9.0
14 14 Waltrip, Shelby 3 4 0 14 .286 12 4 0 0 0-0 0 0 0 7 0 0 4.0
15 15 Veney, Makaila 3 1 1 8 .000 0 1 0 0 0-0 0 2 1 1 0 0 2.0
16 16 McBride, M'Kayla 3 0 3 5 -.600 0 1 0 0 0-0 0 1 0 1 0 0 0.5
24 24 Walker, Savanna 3 0 1 4 -.250 1 0 1 1 1-1 0 0 0 10 0 6 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 13 92 .098 21 8 4 4 4-4 0 4 1 33 0 9 28
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Christoff, Alex 3 0 0 0 1 0 2 0.0
7 7 Rymer, Anna 3 0 1 0 4 0 0 5.5
8 8 Tritt, Arielle 3 0 0 0 3 0 0 3.0
9 9 Kircher, Sami 3 0 0 0 0 0 0 3.0
11 11 Joyner, Taylor 3 0 0 0 6 0 1 9.0
14 14 Waltrip, Shelby 3 0 0 0 7 0 0 4.0
15 15 Veney, Makaila 3 0 2 1 1 0 0 2.0
16 16 McBride, M'Kayla 3 0 1 0 1 0 0 0.5
24 24 Walker, Savanna 3 0 0 0 10 0 6 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 33 0 9 28
Skip To Footer

Ad