Skip To Main Content

The Official Site of the Ferrum College Panthers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Mason, Tyler .411 1.042 33-33 112 36 46 5 2 1 14 58 .518 21 8 25 0 .524 2 3 27-33
35 Papathanasiou, Niko .348 .964 33-33 112 29 39 10 1 1 16 54 .482 24 5 30 0 .482 0 0 6-7
33 Pancione, Garrett .330 .902 29-27 91 15 30 8 0 2 21 44 .484 12 4 15 1 .418 3 0 1-1
4 Carlson, Hunter .299 .928 32-29 87 13 26 8 1 4 26 48 .552 9 3 26 3 .376 2 0 0-3
8 Kemmerer, CJ .281 .738 33-33 114 22 32 4 2 0 17 40 .351 16 5 10 0 .387 2 2 6-7
6 Dickinson, Smith .262 .685 25-19 61 9 16 3 0 1 12 22 .361 6 0 19 0 .324 1 5 6-7
11 Kim, Colin .366 1.028 21-20 71 14 26 5 2 2 19 41 .577 11 0 8 0 .451 0 0 1-1
48 Walters, Jachob .339 1.153 21-16 56 18 19 6 0 5 21 40 .714 8 2 16 1 .439 0 0 1-1
18 Singleton, Jayden .333 1.141 14-9 30 14 10 5 1 1 6 20 .667 6 2 8 0 .474 0 1 1-1
39 Graham, Matthew .292 .695 13-3 24 4 7 2 0 0 9 9 .375 1 0 7 0 .320 0 0 0-0
7 Mulhern, JJ .269 .794 24-16 52 12 14 3 0 1 9 20 .385 13 0 16 1 .409 1 1 3-3
47 Silver, Elijah .250 1.083 6-0 8 3 2 1 0 1 4 6 .750 1 0 5 0 .333 0 0 0-0
15 Elliott, Eli .240 .611 21-13 50 8 12 2 1 0 8 16 .320 4 0 18 0 .291 1 0 0-0
24 Marshall, Major .222 .508 6-5 18 1 4 0 0 0 3 4 .222 2 0 8 0 .286 1 0 0-0
23 Miller, Gage .208 .606 24-23 77 9 16 4 0 1 9 23 .299 10 1 15 1 .307 0 0 1-2
3 Tyree, JJ .175 .484 21-18 63 8 11 2 0 0 2 13 .206 7 2 19 1 .278 0 1 0-1
41 Thacker, Gray .167 .334 6-0 6 0 1 0 0 0 2 1 .167 0 0 2 0 .167 0 0 0-0
29 Seigla, Deiondre .111 .500 15-4 18 5 2 1 0 0 1 3 .167 6 0 8 0 .333 0 2 0-0
43 Barcroft, Kristian .000 .500 9-0 5 2 0 0 0 0 0 0 .000 5 0 0 0 .500 0 0 0-0
34 Howerton, Dylan .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
14 Luck, Ben .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
17 Winters, Anthony .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Mays, Joshua .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Smith, Lucas .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Ritchie, Steven .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .832 33-33 1067 223 313 69 10 20 199 462 .433 165 32 263 8 .399 13 15 53-67
Opponents .313 .892 33-33 1079 248 338 73 4 32 221 515 .477 141 60 200 21 .415 20 8 40-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Carlson, Hunter 2.08 .98 4-1 12-5 2 1-0 2 34.2 28 11 8 6 30 11 0 3 128 .219 2 3 0 1 1
36 Sawyer, Garrett 6.55 1.91 1-3 10-7 0 0-0 0 33.0 43 38 24 20 26 9 0 4 140 .307 7 12 0 2 0
2 Penn, Jai 6.81 1.79 0-4 10-9 0 0-0 0 35.2 45 31 27 19 37 10 0 2 147 .306 7 3 0 0 1
20 Mecke, Nathan 4.22 1.41 1-0 6-0 0 0-0 1 10.2 12 7 5 3 8 2 0 2 43 .279 0 6 0 0 0
31 Stone, Gavin 6.52 1.86 0-0 8-0 0 0-0 0 9.2 13 7 7 5 8 4 1 1 39 .333 1 0 0 1 0
19 Short, Campbell 6.57 1.66 1-2 13-2 0 0-0 1 24.2 30 23 18 11 20 8 0 2 96 .313 3 4 1 4 1
21 Liverman, Carter 6.91 1.67 1-0 12-0 0 0-0 0 14.1 21 12 11 3 7 1 0 0 57 .368 1 3 2 3 1
42 Ritchie, Steven 7.29 1.62 4-0 11-2 0 0-0 1 21.0 27 19 17 7 12 4 0 0 87 .310 0 6 0 2 0
40 Courtney, Connor 7.71 1.97 1-2 9-0 0 0-0 0 11.2 9 11 10 14 8 2 1 3 41 .220 4 3 0 3 1
10 Wright, Matt 9.45 2.03 0-1 5-5 0 0-0 0 13.1 15 15 14 12 11 3 1 2 52 .288 0 5 0 0 1
44 Fisher, Drew 9.72 2.16 1-1 8-1 0 0-0 0 8.1 12 11 9 6 8 4 0 0 39 .308 2 6 0 0 0
49 Tischler, Kaleb 9.90 2.10 0-0 5-0 0 0-0 0 10.0 18 12 11 3 5 2 0 3 47 .383 4 2 0 1 0
27 Smith, Brayden 10.05 2.51 1-2 11-0 0 0-0 0 14.1 29 18 16 7 7 6 0 3 67 .433 1 2 0 1 0
38 Weeks, Brayden 10.22 2.43 0-2 9-2 0 0-0 0 12.1 17 15 14 13 6 5 0 4 49 .347 3 3 0 1 2
45 Bagley, Jackson 11.12 2.29 0-0 4-0 0 0-0 0 5.2 11 7 7 2 2 1 1 2 25 .440 0 0 0 1 0
9 Bundy, Torin 18.56 3.38 0-0 9-0 0 0-0 0 5.1 8 11 11 10 5 1 0 1 22 .364 2 2 0 0 0
Totals 7.11 1.81 15-18 142-33 2 2 5 264.2 338 248 209 141 200 73 4 32 1079 .313 37 60 3 20 8
Opponents 6.54 1.79 18-15 122-33 2 0 3 267.0 313 223 194 165 263 69 10 20 1067 .293 32 32 2 13 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Mason, Tyler 70 69 1 0 1.000 1 0 0 0 0
39 Graham, Matthew 41 37 4 0 1.000 0 8 3 5 0
4 Carlson, Hunter 36 33 3 0 1.000 1 2 6 0 0
24 Marshall, Major 32 31 1 0 1.000 0 6 0 0 0
7 Mulhern, JJ 30 29 1 0 1.000 1 0 0 0 0
29 Seigla, Deiondre 10 10 0 0 1.000 0 0 0 0 0
2 Penn, Jai 8 2 6 0 1.000 0 7 1 0 0
27 Smith, Brayden 4 0 4 0 1.000 1 1 0 0 0
21 Liverman, Carter 3 1 2 0 1.000 0 6 1 0 0
38 Weeks, Brayden 2 0 2 0 1.000 1 3 1 0 0
40 Courtney, Connor 2 1 1 0 1.000 0 1 0 0 0
20 Mecke, Nathan 1 0 1 0 1.000 0 1 0 0 0
28 Mays, Joshua 1 1 0 0 1.000 1 0 0 0 0
49 Tischler, Kaleb 1 1 0 0 1.000 0 3 0 0 0
35 Papathanasiou, Niko 235 219 12 4 .983 20 0 0 0 0
33 Pancione, Garrett 158 137 18 3 .981 1 26 13 9 0
11 Kim, Colin 47 46 0 1 .979 0 0 0 0 0
8 Kemmerer, CJ 125 50 70 5 .960 16 0 0 0 0
18 Singleton, Jayden 17 16 0 1 .941 0 0 0 0 0
6 Dickinson, Smith 70 31 34 5 .929 10 0 0 0 0
3 Tyree, JJ 80 34 39 7 .913 9 0 0 0 0
47 Silver, Elijah 10 9 0 1 .900 1 0 0 0 0
15 Elliott, Eli 55 21 28 6 .891 1 0 0 0 0
23 Miller, Gage 33 11 18 4 .879 2 0 0 0 0
19 Short, Campbell 10 0 8 2 .800 0 5 0 0 0
36 Sawyer, Garrett 10 1 7 2 .800 0 2 2 0 0
10 Wright, Matt 5 1 3 1 .800 0 0 0 0 0
44 Fisher, Drew 5 0 4 1 .800 0 1 1 0 0
41 Thacker, Gray 3 2 0 1 .667 0 0 0 0 0
14 Luck, Ben 0 0 0 0 .000 0 0 0 0 0
17 Winters, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Smith, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Stone, Gavin 0 0 0 0 .000 0 1 1 0 0
34 Howerton, Dylan 0 0 0 0 .000 0 0 0 0 0
42 Ritchie, Steven 0 0 0 0 .000 0 4 0 0 0
43 Barcroft, Kristian 0 0 0 0 .000 0 0 0 0 0
45 Bagley, Jackson 0 0 0 0 .000 0 1 1 0 0
48 Walters, Jachob 0 0 0 0 .000 0 0 0 0 0
9 Bundy, Torin 0 0 0 0 .000 0 2 2 0 0
Totals 1104 793 267 44 .960 31 80 32 14 0
Opponents 1110 801 262 47 .958 12 106 28 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Mason, Tyler .395 .994 24-24 81 26 32 4 2 0 10 40 .494 13 6 19 0 .500 2 2 19-21
11 Kim, Colin .389 1.116 16-15 54 10 21 4 2 2 17 35 .648 8 0 7 0 .468 0 0 1-1
35 Papathanasiou, Niko .351 .973 24-24 77 22 27 7 1 0 11 36 .468 19 5 19 0 .505 0 0 4-5
33 Pancione, Garrett .349 .918 21-20 63 8 22 5 0 1 10 30 .476 10 2 8 1 .442 2 0 1-1
4 Carlson, Hunter .306 1.034 24-22 62 12 19 6 1 4 24 39 .629 8 3 16 3 .405 1 0 0-1
39 Graham, Matthew .300 .683 11-2 20 3 6 1 0 0 7 7 .350 1 0 4 0 .333 0 0 0-0
8 Kemmerer, CJ .277 .711 24-24 83 11 23 1 2 0 13 28 .337 11 3 8 0 .374 2 1 3-4
7 Mulhern, JJ .270 .697 17-11 37 8 10 1 0 0 2 11 .297 8 0 12 0 .400 0 0 2-2
15 Elliott, Eli .258 .679 15-8 31 5 8 1 1 0 4 11 .355 3 0 11 0 .324 0 0 0-0
6 Dickinson, Smith .256 .685 17-14 43 6 11 2 0 1 7 16 .372 4 0 12 0 .313 1 4 3-4
48 Walters, Jachob .227 .801 16-13 44 10 10 1 0 3 8 20 .455 6 2 15 1 .346 0 0 0-0
18 Singleton, Jayden .176 .717 9-5 17 6 3 1 1 0 1 6 .353 3 2 5 0 .364 0 1 1-1
41 Thacker, Gray .167 .334 6-0 6 0 1 0 0 0 2 1 .167 0 0 2 0 .167 0 0 0-0
47 Silver, Elijah .167 .953 5-0 6 1 1 0 0 1 3 4 .667 1 0 4 0 .286 0 0 0-0
3 Tyree, JJ .156 .433 16-13 45 5 7 1 0 0 2 8 .178 4 2 12 1 .255 0 1 0-0
24 Marshall, Major .154 .404 4-4 13 1 2 0 0 0 2 2 .154 2 0 8 0 .250 1 0 0-0
23 Miller, Gage .145 .454 17-17 55 6 8 3 0 0 2 11 .200 7 1 12 1 .254 0 0 0-1
29 Seigla, Deiondre .125 .451 12-3 16 3 2 1 0 0 1 3 .188 3 0 8 0 .263 0 2 0-0
43 Barcroft, Kristian .000 .375 8-0 5 1 0 0 0 0 0 0 .000 3 0 0 0 .375 0 0 0-0
34 Howerton, Dylan .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
14 Luck, Ben .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
17 Winters, Anthony .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Mays, Joshua .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Smith, Lucas .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Ritchie, Steven .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .788 24-24 769 145 213 39 10 12 126 308 .401 117 26 189 7 .387 9 11 34-41
Opponents .328 .927 24-24 806 201 264 59 3 27 179 410 .509 93 44 130 18 .418 16 6 29-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Carlson, Hunter 1.78 1.00 3-1 7-4 2 1-0 0 25.1 19 8 5 6 19 8 0 3 92 .207 1 0 0 1 1
19 Short, Campbell 3.94 1.31 0-1 9-0 0 0-0 1 16.0 17 10 7 4 11 5 0 0 58 .293 1 3 0 4 1
20 Mecke, Nathan 5.40 1.13 0-0 3-0 0 0-0 1 6.2 7 4 4 0 5 1 0 1 27 .259 0 6 0 0 0
21 Liverman, Carter 7.00 1.67 0-0 8-0 0 0-0 0 9.0 13 8 7 2 3 1 0 0 36 .361 1 1 2 3 1
36 Sawyer, Garrett 7.04 2.05 1-3 9-7 0 0-0 0 30.2 43 38 24 19 23 9 0 4 133 .323 7 11 0 2 0
2 Penn, Jai 7.89 1.99 0-4 8-7 0 0-0 0 29.2 41 30 26 17 29 10 0 2 127 .323 6 3 0 0 0
49 Tischler, Kaleb 8.64 1.85 0-0 4-0 0 0-0 0 8.1 15 9 8 0 3 1 0 3 39 .385 3 2 0 1 0
42 Ritchie, Steven 9.00 1.92 2-0 7-1 0 0-0 0 12.0 17 14 12 6 4 3 0 0 53 .321 0 5 0 1 0
31 Stone, Gavin 9.00 2.17 0-0 5-0 0 0-0 0 6.0 10 6 6 3 3 3 1 1 25 .400 1 0 0 1 0
10 Wright, Matt 9.82 2.00 0-1 4-4 0 0-0 0 11.0 13 13 12 9 9 3 1 1 43 .302 0 3 0 0 1
44 Fisher, Drew 9.95 1.64 1-1 5-0 0 0-0 0 6.1 7 7 7 3 5 2 0 0 27 .259 1 3 0 0 0
38 Weeks, Brayden 10.13 2.00 0-2 5-1 0 0-0 0 8.0 12 10 9 4 5 3 0 3 34 .353 2 3 0 0 1
40 Courtney, Connor 12.15 2.42 0-1 5-0 0 0-0 0 6.2 7 9 9 8 4 2 0 3 24 .292 3 2 0 2 1
45 Bagley, Jackson 13.50 2.86 0-0 3-0 0 0-0 0 4.2 10 7 7 2 1 1 1 2 21 .476 0 0 0 1 0
27 Smith, Brayden 15.58 3.54 1-2 7-0 0 0-0 0 8.2 25 17 15 4 4 6 0 3 50 .500 1 1 0 0 0
9 Bundy, Torin 29.70 4.52 0-0 6-0 0 0-0 0 3.1 8 11 11 6 2 1 0 1 17 .471 2 1 0 0 0
Totals 7.91 1.86 8-16 95-24 2 2 2 192.1 264 201 169 93 130 59 3 27 806 .328 29 44 2 16 6
Opponents 5.66 1.68 16-8 87-24 2 0 3 197.0 213 145 124 117 189 39 10 12 769 .277 25 26 2 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Mason, Tyler 55 54 1 0 1.000 1 0 0 0 0
39 Graham, Matthew 32 29 3 0 1.000 0 7 2 3 0
4 Carlson, Hunter 27 26 1 0 1.000 0 2 5 0 0
7 Mulhern, JJ 24 23 1 0 1.000 1 0 0 0 0
24 Marshall, Major 18 18 0 0 1.000 0 3 0 0 0
29 Seigla, Deiondre 8 8 0 0 1.000 0 0 0 0 0
47 Silver, Elijah 7 7 0 0 1.000 1 0 0 0 0
2 Penn, Jai 6 1 5 0 1.000 0 7 0 0 0
27 Smith, Brayden 3 0 3 0 1.000 1 1 0 0 0
21 Liverman, Carter 2 0 2 0 1.000 0 6 0 0 0
38 Weeks, Brayden 2 0 2 0 1.000 1 1 0 0 0
20 Mecke, Nathan 1 0 1 0 1.000 0 1 0 0 0
28 Mays, Joshua 1 1 0 0 1.000 1 0 0 0 0
40 Courtney, Connor 1 0 1 0 1.000 0 1 0 0 0
49 Tischler, Kaleb 1 1 0 0 1.000 0 3 0 0 0
35 Papathanasiou, Niko 188 175 10 3 .984 16 0 0 0 0
33 Pancione, Garrett 98 84 12 2 .980 1 19 9 7 0
11 Kim, Colin 36 35 0 1 .972 0 0 0 0 0
8 Kemmerer, CJ 98 39 55 4 .959 14 0 0 0 0
3 Tyree, JJ 64 28 30 6 .906 7 0 0 0 0
6 Dickinson, Smith 51 20 26 5 .902 7 0 0 0 0
18 Singleton, Jayden 8 7 0 1 .875 0 0 0 0 0
15 Elliott, Eli 40 12 22 6 .850 1 0 0 0 0
23 Miller, Gage 24 5 15 4 .833 1 0 0 0 0
19 Short, Campbell 6 0 5 1 .833 0 2 0 0 0
36 Sawyer, Garrett 10 1 7 2 .800 0 2 2 0 0
10 Wright, Matt 4 1 2 1 .750 0 0 0 0 0
44 Fisher, Drew 4 0 3 1 .750 0 1 1 0 0
41 Thacker, Gray 3 2 0 1 .667 0 0 0 0 0
14 Luck, Ben 0 0 0 0 .000 0 0 0 0 0
17 Winters, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Smith, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Stone, Gavin 0 0 0 0 .000 0 1 1 0 0
34 Howerton, Dylan 0 0 0 0 .000 0 0 0 0 0
42 Ritchie, Steven 0 0 0 0 .000 0 0 0 0 0
43 Barcroft, Kristian 0 0 0 0 .000 0 0 0 0 0
45 Bagley, Jackson 0 0 0 0 .000 0 0 1 0 0
48 Walters, Jachob 0 0 0 0 .000 0 0 0 0 0
9 Bundy, Torin 0 0 0 0 .000 0 1 1 0 0
Totals 822 577 207 38 .954 53 58 22 10 0
Opponents 831 591 203 37 .955 29 68 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 at Concord L 1-2 44 1 10 1 2 0 0 1 0 1 0 1 0 1 0 15 34 11 1 .227
2/8/2026 at Concord W 3-2 28 3 7 3 2 0 0 3 0 1 1 0 1 0 1 8 20 4 0 .250
2/13/2026 at Erskine L 5-6 36 5 7 3 1 0 1 4 0 1 0 0 0 0 0 8 28 8 3 .194
2/14/2026 at Erskine L 1-3 26 1 5 0 1 0 0 4 0 2 0 0 1 0 0 11 18 3 1 .192
2/14/2026 at Erskine L 5-9 36 5 13 5 1 1 0 3 0 3 0 1 1 1 1 4 24 9 3 .361
2/20/2026 at Chowan L 9-14 36 9 9 9 4 1 2 4 0 4 1 3 0 0 0 5 24 15 3 .250
2/21/2026 at Chowan L 5-11 28 5 8 5 2 0 0 4 0 2 1 1 0 0 0 10 18 3 1 .286
2/21/2026 at Chowan W 13-7 33 13 12 12 2 0 0 11 0 2 0 4 0 2 0 8 24 10 0 .364
2/24/2026 Emory & Henry W 12-7 39 12 16 11 3 0 0 4 0 4 0 1 1 0 0 8 27 5 0 .410
2/27/2026 Belmont Abbey L 1-12 29 1 4 1 1 1 0 2 0 0 1 0 0 0 0 16 27 11 6 .138
2/28/2026 Belmont Abbey L 1-4 23 1 7 1 2 0 0 2 0 0 1 0 0 0 0 5 21 10 1 .304
2/28/2026 Belmont Abbey W 10-9 37 10 13 8 2 0 0 8 1 1 0 0 4 1 0 11 27 10 4 .351
3/4/2026 at Virginia-Wise W 5-4 28 5 7 4 3 0 1 9 0 6 0 0 2 1 0 11 24 5 0 .250
3/4/2026 at Virginia-Wise W 6-5 26 6 5 6 1 0 2 7 0 1 0 0 0 0 0 7 21 7 0 .192
3/6/2026 at Young Harris L 2-21 32 2 6 2 0 0 0 4 0 0 0 1 0 0 1 9 24 10 0 .188
3/6/2026 at Young Harris L 3-12 24 3 5 3 1 0 0 4 0 2 0 1 0 0 0 5 18 8 0 .208
3/7/2026 at Young Harris L 6-17 36 6 10 6 1 0 1 4 0 0 0 1 0 0 1 10 24 10 1 .278
3/9/2026 Mitchell L 11-13 39 11 15 8 8 0 2 7 0 0 3 0 0 0 0 11 27 14 4 .385
3/10/2026 at Emory & Henry W 22-6 39 22 20 22 7 0 2 9 0 3 1 2 0 2 0 8 21 7 1 .513
3/13/2026 Barton W 13-0 37 13 14 9 4 0 4 9 0 4 0 3 0 0 0 6 27 8 2 .378
3/14/2026 Barton W 12-3 26 12 9 12 3 0 1 9 0 1 0 0 0 0 0 1 21 5 0 .346
3/14/2026 Barton W 9-8 39 9 10 7 1 0 0 9 0 2 0 3 1 1 1 9 30 11 2 .256
3/20/2026 Shorter W 18-8 43 18 19 16 4 0 3 10 0 3 0 2 0 1 1 9 27 5 1 .442
3/21/2026 Shorter W 6-2 27 6 12 5 0 2 0 1 0 1 0 0 1 0 1 4 21 4 3 .444
3/21/2026 Shorter L 6-10 34 6 7 6 3 1 0 10 0 0 0 0 0 0 0 7 27 11 2 .206
3/27/2026 North Greenville L 3-5 37 3 9 2 0 1 0 2 0 0 1 1 1 0 0 13 30 7 0 .243
3/28/2026 North Greenville L 1-11 25 1 5 1 0 0 0 1 0 0 0 1 0 0 1 10 21 6 0 .200
3/28/2026 North Greenville L 4-7 33 4 8 4 4 0 0 4 0 0 0 0 0 0 0 9 27 7 2 .242
3/31/2026 Virginia-Wise W 9-4 25 9 9 9 0 0 1 4 0 0 2 2 0 0 0 3 21 3 0 .360
3/31/2026 Virginia-Wise W 9-4 30 9 11 9 4 0 0 4 0 3 0 0 0 0 0 3 21 4 0 .367
4/3/2026 at King (Tenn.) L 6-14 35 6 8 4 0 1 0 3 0 4 1 1 0 1 0 9 24 12 2 .229
4/3/2026 at King (Tenn.) W 2-0 25 2 6 1 1 1 0 1 0 1 1 0 0 1 0 6 21 11 0 .240
4/4/2026 at King (Tenn.) L 4-8 32 4 7 4 1 1 0 4 0 1 0 3 2 1 0 4 24 13 1 .219
Total 223-248 1067 223 313 199 69 10 20 165 1 53 14 32 15 13 8 263 793 267 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 at Concord L 1-2 11.1 6 2 2 9 10 0 1 0 1 0 2 1 0 1 0 1.59
2/8/2026 at Concord W 3-2 7.0 4 2 2 3 7 0 0 1 0 0 4 0 1 1 0 2.57
2/13/2026 at Erskine L 5-6 9.1 8 6 3 7 9 3 0 0 1 0 2 0 1 2 0 2.89
2/14/2026 at Erskine L 1-3 6.0 7 3 3 1 7 0 0 1 0 0 2 0 1 3 0 4.50
2/14/2026 at Erskine L 5-9 8.0 13 9 6 2 7 5 0 0 2 0 2 0 1 4 0 6.75
2/20/2026 at Chowan L 9-14 8.0 15 14 10 2 4 4 0 1 1 0 3 0 1 5 0 11.25
2/21/2026 at Chowan L 5-11 6.0 9 11 10 8 10 4 0 0 1 0 1 0 1 6 0 15.00
2/21/2026 at Chowan W 13-7 8.0 7 7 7 7 6 1 1 0 1 2 1 0 2 6 0 7.88
2/24/2026 Emory & Henry W 12-7 9.0 14 7 7 4 7 4 0 0 1 0 1 0 3 6 0 7.00
2/27/2026 Belmont Abbey L 1-12 9.0 12 12 9 5 5 3 0 2 1 0 3 0 3 7 0 9.00
2/28/2026 Belmont Abbey L 1-4 7.0 8 4 4 0 1 2 0 1 0 0 1 0 3 8 0 5.14
2/28/2026 Belmont Abbey W 10-9 9.0 11 9 6 4 8 6 0 0 0 0 3 0 4 8 0 6.00
3/4/2026 at Virginia-Wise W 5-4 8.0 6 4 4 7 5 0 0 2 0 0 0 0 5 8 0 4.50
3/4/2026 at Virginia-Wise W 6-5 7.0 8 5 5 5 8 3 0 0 1 0 4 0 6 8 0 6.43
3/6/2026 at Young Harris L 2-21 8.0 22 21 21 4 3 2 1 6 3 0 3 0 6 9 0 23.63
3/6/2026 at Young Harris L 3-12 6.0 12 12 12 7 3 1 1 2 4 0 0 0 6 10 0 18.00
3/7/2026 at Young Harris L 6-17 8.0 17 17 16 4 2 3 0 4 2 0 4 0 6 11 0 18.00
3/9/2026 Mitchell L 11-13 9.0 11 13 8 9 7 2 0 2 3 1 1 0 6 12 0 8.00
3/10/2026 at Emory & Henry W 22-6 7.0 10 6 4 4 9 3 0 0 0 0 1 0 7 12 0 5.14
3/13/2026 Barton W 13-0 9.0 5 0 0 2 9 0 0 0 2 0 3 0 8 12 0 0.00
3/14/2026 Barton W 12-3 7.0 8 3 3 8 4 1 0 0 1 0 1 0 9 12 0 3.86
3/14/2026 Barton W 9-8 10.0 16 8 7 2 6 3 0 1 0 0 1 0 10 12 0 6.30
3/20/2026 Shorter W 18-8 9.0 11 8 8 4 6 2 0 0 0 0 7 0 11 12 0 8.00
3/21/2026 Shorter W 6-2 7.0 5 2 1 1 5 3 0 0 0 0 0 0 12 12 0 1.29
3/21/2026 Shorter L 6-10 9.0 12 10 7 4 8 5 0 1 1 0 3 0 12 13 0 7.00
3/27/2026 North Greenville L 3-5 10.0 12 5 5 3 8 2 0 2 1 0 0 0 12 14 0 4.50
3/28/2026 North Greenville L 1-11 7.0 10 11 10 5 9 1 0 3 2 0 0 0 12 15 0 12.86
3/28/2026 North Greenville L 4-7 9.0 11 7 6 4 3 2 0 1 1 0 0 0 12 16 0 6.00
3/31/2026 Virginia-Wise W 9-4 7.0 10 4 4 1 8 1 0 0 1 0 2 0 13 16 0 5.14
3/31/2026 Virginia-Wise W 9-4 7.0 5 4 4 6 9 1 0 0 1 0 1 0 14 16 0 5.14
4/3/2026 at King (Tenn.) L 6-14 8.0 16 14 8 5 1 3 0 2 3 0 1 0 14 17 0 9.00
4/3/2026 at King (Tenn.) W 2-0 7.0 2 0 0 3 2 1 0 0 0 0 0 0 15 17 0 0.00
4/4/2026 at King (Tenn.) L 4-8 8.0 15 8 7 1 4 2 0 0 2 0 3 0 15 18 0 7.88
Total 223-248 264.2 338 248 209 141 200 73 4 32 37 3 60 1 15 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Concord (2/8/2026)
RUNS SCORED 22 Emory & Henry (3/10/2026)
HITS 20 Emory & Henry (3/10/2026)
RBIS 22 Emory & Henry (3/10/2026)
DOUBLES 8 Mitchell (3/9/2026)
TRIPLES 2 Shorter (3/21/2026)
HOME RUNS 4 Barton (3/13/2026)
WALKS 11 Chowan (2/21/2026)
STRIKEOUTS 16 Belmont Abbey (2/27/2026)
SAC HITS 4 Belmont Abbey (2/28/2026)
SAC FLIES 2 Chowan (2/21/2026); Emory & Henry (3/10/2026)
STOLEN BASES 6 Virginia-Wise (3/4/2026)
HIT BY PITCH 4 Chowan (2/21/2026)
CAUGHT STEALING 3 Mitchell (3/9/2026)
HIT INTO DP 1 Belmont Abbey (2/27/2026); Barton (3/14/2026); Shorter (3/20/2026); Shorter (3/21/2026); North Greenville (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Concord (2/8/2026)
RUNS ALLOWED 21 Young Harris (3/6/2026)
EARNED RUNS 21 Young Harris (3/6/2026)
WALKS ALLOWED 9 Mitchell (3/9/2026); Concord (2/8/2026)
STRIKEOUTS 10 Concord (2/8/2026); Chowan (2/21/2026)
HITS ALLOWED 22 Young Harris (3/6/2026)
DOUBLES ALLOWED 6 Belmont Abbey (2/28/2026)
TRIPLES ALLOWED 1 Concord (2/8/2026); Chowan (2/21/2026); Young Harris (3/6/2026); Young Harris (3/6/2026)
HOME RUNS ALLOWED 6 Young Harris (3/6/2026)
WILD PITCHES 4 Young Harris (3/6/2026)
HIT BATTERS 7 Shorter (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Concord (2/8/2026)
ASSISTS 15 Chowan (2/20/2026)
ERRORS 6 Belmont Abbey (2/27/2026)
