Skip To Main Content

The Official Site of the Ferrum College Panthers

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Greenway, Josh 10 Greenway, Josh .345 .962 30-30 119 28 41 9 3 2 29 62 .521 10 13 16 0 .441 3 1 4-4
1 Torres, Ozzie 1 Torres, Ozzie .326 .867 31-31 132 32 43 11 1 2 18 62 .470 14 3 10 1 .397 2 2 8-14
15 Hurdle, Rufus 15 Hurdle, Rufus .310 .830 29-29 113 24 35 4 2 1 15 46 .407 22 1 20 1 .423 1 2 8-12
18 Eure-Parrish, Darden 18 Eure-Parrish, Darden .308 .746 24-14 52 16 16 2 0 0 6 18 .346 8 0 13 0 .400 0 0 4-4
44 Yarbrough, Matt 44 Yarbrough, Matt .288 .930 31-30 118 22 34 5 2 7 37 64 .542 16 4 35 1 .388 1 0 1-3
34 Michael, Clayton 34 Michael, Clayton .259 .579 28-27 112 17 29 4 0 0 14 33 .295 4 0 26 1 .284 0 2 7-10
3 Sherfey, Grey 3 Sherfey, Grey .158 .496 28-27 95 16 15 2 1 0 10 19 .200 18 1 41 0 .296 1 1 7-8
19 Boggs, Blake 19 Boggs, Blake .500 1.203 8-4 14 3 7 1 0 0 3 8 .571 4 1 5 0 .632 0 1 2-2
11 Chitwood, Grayson 11 Chitwood, Grayson .321 .762 17-12 53 12 17 1 0 0 10 18 .340 8 2 7 0 .422 1 3 0-0
8 Measamer, Tyson 8 Measamer, Tyson .300 .738 16-5 30 5 9 2 0 0 7 11 .367 4 0 8 1 .371 1 0 1-1
6 Reed, Grayson 6 Reed, Grayson .286 .831 8-3 14 3 4 1 0 0 0 5 .357 3 2 5 0 .474 0 0 1-2
2 Brady, Justin 2 Brady, Justin .276 .779 22-20 76 11 21 4 1 2 12 33 .434 7 1 24 0 .345 0 0 4-6
39 Thacker, Bryce 39 Thacker, Bryce .273 .658 6-3 11 1 3 0 0 0 1 3 .273 2 0 5 0 .385 0 0 0-1
41 Thomas, Benjamin 41 Thomas, Benjamin .227 .593 17-11 44 7 10 2 0 0 10 12 .273 5 1 14 0 .320 0 0 5-5
5 Yeaman, Isaac 5 Yeaman, Isaac .203 .503 19-19 79 10 16 4 0 0 4 20 .253 5 0 20 0 .250 0 0 3-3
7 Horton, Jackson 7 Horton, Jackson .167 .525 14-9 30 7 5 1 0 0 8 6 .200 7 1 4 2 .325 2 0 1-1
14 Dexter, Sebastian 14 Dexter, Sebastian .100 .608 7-3 10 4 1 0 1 0 1 3 .300 2 1 8 0 .308 0 1 2-2
28 Gladstone, Jacob 28 Gladstone, Jacob .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
36 Weber, Blake 36 Weber, Blake .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Boothe, Devon 27 Boothe, Devon .000 .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Vernon, Austin 40 Vernon, Austin .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .748 31-31 1113 218 306 53 11 14 185 423 .380 139 31 268 7 .368 12 13 58-78
Opponents .305 .830 31-31 1132 279 345 63 16 15 234 485 .428 159 40 202 8 .402 21 16 57-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Davis, Will 32Davis, Will 6.00 1.67 3-3 10-10 0 0-0 0 54.0 68 41 36 22 53 7 3 4 218 .312 7 9 1 3 3
27 Boothe, Devon 27Boothe, Devon 6.86 1.86 1-6 9-8 0 0-0 0 42.0 54 37 32 24 22 11 5 2 173 .312 5 2 0 2 3
9 Redd, Carlton 9Redd, Carlton 8.01 1.70 2-5 8-7 0 0-0 0 39.1 51 42 35 16 18 12 4 4 169 .302 6 5 0 2 2
1 Torres, Ozzie 1Torres, Ozzie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Gladstone, Jacob 28Gladstone, Jacob 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 1 0
31 Munsey, Jon 31Munsey, Jon 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
43 Helbling, Jacob 43Helbling, Jacob 0.00 2.50 0-0 2-0 0 0-0 0 2.0 3 0 0 2 2 1 0 0 9 .333 2 0 0 0 0
37 Sheppard, Matthew 37Sheppard, Matthew 3.27 .95 0-1 11-0 0 0-0 1 22.0 18 11 8 3 22 3 0 1 84 .214 1 2 0 2 0
56 Walton, Jonathan 56Walton, Jonathan 4.50 2.13 1-0 7-0 0 0-0 0 8.0 9 8 4 8 4 2 1 0 32 .281 1 1 0 2 0
17 Moore, Brayden 17Moore, Brayden 5.17 1.60 0-1 12-0 0 0-0 0 15.2 19 15 9 6 5 3 0 0 65 .292 3 6 2 2 2
24 Bates, Collin 24Bates, Collin 6.75 1.64 1-2 9-4 0 0-0 0 29.1 40 27 22 8 17 7 2 1 122 .328 4 4 0 2 4
40 Vernon, Austin 40Vernon, Austin 7.43 1.95 1-0 10-0 0 0-0 0 13.1 16 19 11 10 8 2 1 0 59 .271 2 2 0 0 1
35 Custer, Mitch 35Custer, Mitch 8.44 2.19 1-1 11-0 0 0-0 0 16.0 20 19 15 15 17 2 0 0 68 .294 5 0 1 2 0
20 Owen, Brady 20Owen, Brady 9.00 2.60 0-1 2-2 0 0-0 0 5.0 8 10 5 5 4 4 0 1 23 .348 1 1 0 0 0
29 Dansey, Wyatt 29Dansey, Wyatt 9.82 2.45 0-0 4-0 0 0-0 0 3.2 4 7 4 5 6 1 0 0 16 .250 3 0 0 0 0
46 Tomlin, Jacob 46Tomlin, Jacob 12.00 4.00 0-0 5-0 0 0-0 0 3.0 3 7 4 9 5 1 0 0 12 .250 4 2 0 0 1
39 Thacker, Bryce 39Thacker, Bryce 13.50 6.00 0-0 2-0 0 0-0 0 1.1 3 6 2 5 2 1 0 0 7 .429 2 0 0 0 0
38 Westgate, Ethan 38Westgate, Ethan 14.73 3.27 0-0 10-0 0 0-0 2 7.1 17 14 12 7 7 2 0 1 37 .459 4 2 0 2 0
23 Lam, Ty 23Lam, Ty 17.18 3.27 0-0 4-0 0 0-0 0 3.2 5 7 7 7 4 1 0 0 14 .357 1 3 0 1 0
30 Jones, Bubba 30Jones, Bubba 18.00 3.50 0-0 3-0 0 0-0 0 2.0 4 5 4 3 4 3 0 0 12 .333 0 1 0 0 0
33 Kennedy, Todd 33Kennedy, Todd 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 5 .400 0 0 0 0 0
21 21 2121 27.00 6.00 0-1 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 0 0 0 0 0  
Totals 7.08 1.87 10-21 124-31 0 0 3 270.2 345 279 213 159 202 63 16 15 1132 .305 51 40 4 21 16
Opponents 5.28 1.60 21-10 114-31 0 0 9 278.0 306 218 163 139 268 53 11 14 1113 .275 43 31 2 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hurdle, Rufus 15 Hurdle, Rufus 36 36 0 0 1.000 0 8 0 0 0
14 Dexter, Sebastian 14 Dexter, Sebastian 7 7 0 0 1.000 0 0 0 0 0
36 Weber, Blake 36 Weber, Blake 4 2 2 0 1.000 0 0 0 0 0
28 Gladstone, Jacob 28 Gladstone, Jacob 2 2 0 0 1.000 0 0 0 0 0
35 Custer, Mitch 35 Custer, Mitch 2 2 0 0 1.000 0 8 0 0 0
23 Lam, Ty 23 Lam, Ty 1 0 1 0 1.000 0 0 0 0 0
38 Westgate, Ethan 38 Westgate, Ethan 1 0 1 0 1.000 0 4 0 0 0
43 Helbling, Jacob 43 Helbling, Jacob 1 0 1 0 1.000 0 0 0 0 0
46 Tomlin, Jacob 46 Tomlin, Jacob 1 0 1 0 1.000 0 0 0 0 0
7 Horton, Jackson 7 Horton, Jackson 65 60 4 1 .985 0 16 3 4 0
10 Greenway, Josh 10 Greenway, Josh 47 45 1 1 .979 0 0 0 0 0
11 Chitwood, Grayson 11 Chitwood, Grayson 92 88 2 2 .978 5 0 0 0 0
44 Yarbrough, Matt 44 Yarbrough, Matt 166 138 24 4 .976 9 0 0 0 0
2 Brady, Justin 2 Brady, Justin 152 126 22 4 .974 0 32 15 11 0
1 Torres, Ozzie 1 Torres, Ozzie 150 74 71 5 .967 14 0 0 0 0
3 Sherfey, Grey 3 Sherfey, Grey 86 78 4 4 .953 0 0 0 0 0
18 Eure-Parrish, Darden 18 Eure-Parrish, Darden 43 40 1 2 .953 1 0 0 0 0
41 Thomas, Benjamin 41 Thomas, Benjamin 31 28 0 3 .903 1 0 0 0 0
5 Yeaman, Isaac 5 Yeaman, Isaac 63 14 42 7 .889 2 0 0 0 0
27 Boothe, Devon 27 Boothe, Devon 9 5 3 1 .889 1 4 4 0 0
32 Davis, Will 32 Davis, Will 9 3 5 1 .889 0 16 6 0 0
24 Bates, Collin 24 Bates, Collin 7 3 3 1 .857 0 6 2 0 0
39 Thacker, Bryce 39 Thacker, Bryce 7 3 3 1 .857 0 1 0 0 0
40 Vernon, Austin 40 Vernon, Austin 7 2 4 1 .857 1 2 0 0 0
34 Michael, Clayton 34 Michael, Clayton 128 43 63 22 .828 10 0 0 0 0
9 Redd, Carlton 9 Redd, Carlton 11 3 6 2 .818 0 5 2 0 0
19 Boggs, Blake 19 Boggs, Blake 24 8 10 6 .750 0 0 0 0 0
20 Owen, Brady 20 Owen, Brady 3 0 2 1 .667 0 3 0 0 0
17 Moore, Brayden 17 Moore, Brayden 5 0 3 2 .600 0 4 1 0 0
37 Sheppard, Matthew 37 Sheppard, Matthew 7 2 2 3 .571 0 1 2 0 0
29 Dansey, Wyatt 29 Dansey, Wyatt 2 0 0 2 .000 0 0 0 0 0
6 Reed, Grayson 6 Reed, Grayson 2 0 0 2 .000 0 0 0 0 0
21 21 21 21 0 0 0 0 .000 0 0 0 0 0  
30 Jones, Bubba 30 Jones, Bubba 0 0 0 0 .000 0 0 0 0 0
31 Munsey, Jon 31 Munsey, Jon 0 0 0 0 .000 0 0 0 0 0
33 Kennedy, Todd 33 Kennedy, Todd 0 0 0 0 .000 0 0 0 0 0
56 Walton, Jonathan 56 Walton, Jonathan 0 0 0 0 .000 0 4 1 0 0
8 Measamer, Tyson 8 Measamer, Tyson 0 0 0 0 .000 0 0 0 0 0
Totals 1171 812 281 78 .933 18 114 36 15 0
Opponents 1207 834 307 66 .945 14 116 38 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Boggs, Blake 19Boggs, Blake .571 1.339 4-2 7 3 4 1 0 0 1 5 .714 1 0 2 0 .625 0 1 1-1
6 Reed, Grayson 6Reed, Grayson .400 1.038 5-2 10 3 4 1 0 0 0 5 .500 2 1 3 0 .538 0 0 1-1
10 Greenway, Josh 10Greenway, Josh .386 1.088 22-22 88 22 34 7 3 2 23 53 .602 8 11 10 0 .486 2 1 4-4
15 Hurdle, Rufus 15Hurdle, Rufus .337 .849 21-21 89 17 30 3 1 1 12 38 .427 12 1 13 1 .422 0 2 6-9
8 Measamer, Tyson 8Measamer, Tyson .333 .846 11-5 24 5 8 2 0 0 6 10 .417 4 0 6 1 .429 0 0 1-1
11 Chitwood, Grayson 11Chitwood, Grayson .327 .765 15-12 52 12 17 1 0 0 10 18 .346 7 2 7 0 .419 1 3 0-0
1 Torres, Ozzie 1Torres, Ozzie .326 .885 22-22 92 24 30 6 1 2 16 44 .478 12 2 7 0 .407 2 2 4-9
18 Eure-Parrish, Darden 18Eure-Parrish, Darden .325 .750 17-11 40 13 13 1 0 0 1 14 .350 5 0 10 0 .400 0 0 4-4
44 Yarbrough, Matt 44Yarbrough, Matt .310 .934 22-21 84 16 26 3 0 5 27 44 .524 11 4 24 0 .410 1 0 0-2
2 Brady, Justin 2Brady, Justin .306 .886 17-16 62 10 19 4 1 2 12 31 .500 7 1 18 0 .386 0 0 4-6
34 Michael, Clayton 34Michael, Clayton .236 .519 21-20 89 13 21 2 0 0 11 23 .258 3 0 17 1 .261 0 2 4-7
39 Thacker, Bryce 39Thacker, Bryce .222 .586 4-2 9 1 2 0 0 0 1 2 .222 2 0 4 0 .364 0 0 0-0
41 Thomas, Benjamin 41Thomas, Benjamin .192 .519 11-5 26 3 5 2 0 0 5 7 .269 2 0 7 0 .250 0 0 3-3
5 Yeaman, Isaac 5Yeaman, Isaac .178 .413 10-10 45 4 8 1 0 0 1 9 .200 2 0 11 0 .213 0 0 1-1
14 Dexter, Sebastian 14Dexter, Sebastian .143 .829 5-2 7 4 1 0 1 0 1 3 .429 2 1 5 0 .400 0 1 2-2
3 Sherfey, Grey 3Sherfey, Grey .138 .451 20-19 65 11 9 2 0 0 7 11 .169 13 0 29 0 .282 0 0 4-5
7 Horton, Jackson 7Horton, Jackson .048 .287 9-6 21 4 1 1 0 0 5 2 .095 4 0 3 2 .192 1 0 0-0
Totals .286 .770 22-22 810 165 232 37 7 12 139 319 .394 97 23 176 5 .376 7 12 39-55
Opponents .314 .844 22-22 824 196 259 49 14 11 165 369 .448 97 24 135 6 .396 15 12 36-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Torres, Ozzie 1Torres, Ozzie 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 Lam, Ty 23Lam, Ty 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 0 0 3 2 0 0 0 5 .200 1 1 0 1 0
37 Sheppard, Matthew 37Sheppard, Matthew 3.71 .94 0-0 8-0 0 0-0 1 17.0 15 9 7 1 15 2 0 1 64 .234 0 1 0 2 0
17 Moore, Brayden 17Moore, Brayden 3.97 1.44 0-1 8-0 0 0-0 0 11.1 12 8 5 4 4 2 0 0 47 .255 3 1 2 1 2
32 Davis, Will 32Davis, Will 4.88 1.54 3-2 8-8 0 0-0 0 48.0 60 30 26 14 44 7 2 3 196 .306 6 6 1 1 2
29 Dansey, Wyatt 29Dansey, Wyatt 6.75 1.82 0-0 1-0 0 0-0 0 1.1 1 1 1 1 3 0 0 0 5 .200 1 0 0 0 0
35 Custer, Mitch 35Custer, Mitch 7.15 2.07 1-0 8-0 0 0-0 0 11.1 14 11 9 9 9 2 0 0 47 .298 0 0 1 2 0
27 Boothe, Devon 27Boothe, Devon 7.34 1.99 1-5 6-6 0 0-0 0 30.2 42 28 25 18 17 7 4 2 128 .328 4 2 0 1 2
56 Walton, Jonathan 56Walton, Jonathan 7.71 2.62 0-0 4-0 0 0-0 0 4.2 8 8 4 3 1 2 1 0 21 .381 1 1 0 2 0
9 Redd, Carlton 9Redd, Carlton 7.94 1.71 1-4 6-6 0 0-0 0 34.0 45 36 30 13 14 12 4 3 145 .310 5 4 0 2 2
46 Tomlin, Jacob 46Tomlin, Jacob 9.00 3.00 0-0 4-0 0 0-0 0 3.0 3 6 3 6 5 1 0 0 12 .250 3 2 0 0 1
40 Vernon, Austin 40Vernon, Austin 9.64 1.76 1-0 7-0 0 0-0 0 9.1 11 14 10 5 5 2 1 0 40 .275 2 1 0 0 1
24 Bates, Collin 24Bates, Collin 10.20 2.13 0-2 6-2 0 0-0 0 15.0 26 20 17 6 7 6 2 1 67 .388 1 2 0 2 2
30 Jones, Bubba 30Jones, Bubba 18.00 3.50 0-0 3-0 0 0-0 0 2.0 4 5 4 3 4 3 0 0 12 .333 0 1 0 0 0
38 Westgate, Ethan 38Westgate, Ethan 18.56 3.92 0-0 8-0 0 0-0 0 5.1 15 13 11 5 4 2 0 1 30 .500 3 2 0 1 0
21 21 2121 27.00 20.00 0-1 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 0 0 0 0 0  
39 Thacker, Bryce 39Thacker, Bryce 54.00 40.00 0-0 1-0 0 0-0 0 0.1 1 5 2 3 1 1 0 0 2 .500 0 0 0 0 0
Totals 7.16 1.82 7-15 82-22 0 0 1 196.0 259 196 156 97 135 49 14 11 824 .314 30 24 4 15 12
Opponents 5.46 1.65 15-7 85-22 0 0 7 199.1 232 165 121 97 176 37 7 12 810 .286 35 23 1 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hurdle, Rufus 15 Hurdle, Rufus 21 21 0 0 1.000 0 0 0 0 0
14 Dexter, Sebastian 14 Dexter, Sebastian 7 7 0 0 1.000 0 0 0 0 0
35 Custer, Mitch 35 Custer, Mitch 2 2 0 0 1.000 0 4 0 0 0
36 Weber, Blake 36 Weber, Blake 2 1 1 0 1.000 0 0 0 0 0
38 Westgate, Ethan 38 Westgate, Ethan 1 0 1 0 1.000 0 4 0 0 0
46 Tomlin, Jacob 46 Tomlin, Jacob 1 0 1 0 1.000 0 0 0 0 0
11 Chitwood, Grayson 11 Chitwood, Grayson 92 88 2 2 .978 5 0 0 0 0
10 Greenway, Josh 10 Greenway, Josh 39 37 1 1 .974 0 0 0 0 0
7 Horton, Jackson 7 Horton, Jackson 38 33 4 1 .974 0 10 3 4 0
44 Yarbrough, Matt 44 Yarbrough, Matt 109 83 23 3 .972 4 0 0 0 0
2 Brady, Justin 2 Brady, Justin 125 102 19 4 .968 0 26 14 9 0
1 Torres, Ozzie 1 Torres, Ozzie 118 60 53 5 .958 9 0 0 0 0
3 Sherfey, Grey 3 Sherfey, Grey 58 53 2 3 .948 0 0 0 0 0
18 Eure-Parrish, Darden 18 Eure-Parrish, Darden 36 33 1 2 .944 1 0 0 0 0
41 Thomas, Benjamin 41 Thomas, Benjamin 14 13 0 1 .929 1 0 0 0 0
5 Yeaman, Isaac 5 Yeaman, Isaac 37 6 27 4 .892 1 0 0 0 0
32 Davis, Will 32 Davis, Will 8 3 4 1 .875 0 10 6 0 0
27 Boothe, Devon 27 Boothe, Devon 7 4 2 1 .857 1 3 4 0 0
40 Vernon, Austin 40 Vernon, Austin 7 2 4 1 .857 1 0 0 0 0
34 Michael, Clayton 34 Michael, Clayton 94 29 50 15 .840 6 0 0 0 0
9 Redd, Carlton 9 Redd, Carlton 10 3 5 2 .800 0 3 2 0 0
37 Sheppard, Matthew 37 Sheppard, Matthew 4 2 1 1 .750 0 1 2 0 0
39 Thacker, Bryce 39 Thacker, Bryce 4 0 3 1 .750 0 0 0 0 0
19 Boggs, Blake 19 Boggs, Blake 11 5 3 3 .727 0 0 0 0 0
24 Bates, Collin 24 Bates, Collin 3 1 1 1 .667 0 5 1 0 0
17 Moore, Brayden 17 Moore, Brayden 5 0 3 2 .600 0 4 1 0 0
6 Reed, Grayson 6 Reed, Grayson 1 0 0 1 .000 0 0 0 0 0
21 21 21 21 0 0 0 0 .000 0 0 0 0 0  
23 Lam, Ty 23 Lam, Ty 0 0 0 0 .000 0 0 0 0 0
29 Dansey, Wyatt 29 Dansey, Wyatt 0 0 0 0 .000 0 0 0 0 0
30 Jones, Bubba 30 Jones, Bubba 0 0 0 0 .000 0 0 0 0 0
56 Walton, Jonathan 56 Walton, Jonathan 0 0 0 0 .000 0 2 1 0 0
8 Measamer, Tyson 8 Measamer, Tyson 0 0 0 0 .000 0 0 0 0 0
Totals 854 588 211 55 .936 29 72 34 13 0
Opponents 875 598 226 51 .942 25 78 31 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 at N.C. Wesleyan W 6-5 34 6 7 6 0 2 1 6 0 3 1 4 0 0 0 13 27 6 1 .206
2/21/2021 at N.C. Wesleyan L 6-15 25 6 5 6 0 0 0 9 0 0 0 2 0 1 0 5 18 10 3 .200
2/23/2021 N.C. Wesleyan L 8-10 32 8 6 5 3 0 0 10 0 2 1 0 0 0 0 14 27 4 4 .188
3/6/2021 at Lynchburg L 4-9 35 4 7 2 2 0 0 2 0 1 0 0 1 0 0 15 24 8 1 .200
3/6/2021 at Lynchburg L 3-17 30 3 7 3 1 1 0 1 0 1 1 0 0 0 1 10 21 3 6 .233
3/9/2021 at Averett L 3-4 33 3 7 3 1 0 0 4 0 6 0 2 0 0 0 10 26 10 2 .212
3/13/2021 at Hampden-Sydney W 5-2 37 5 11 2 2 0 0 0 0 2 1 1 0 0 0 5 27 10 1 .297
3/13/2021 at Hampden-Sydney L 5-7 32 5 8 5 0 0 1 4 0 3 2 0 0 0 0 9 24 10 1 .250
3/16/2021 Averett W 9-8 42 9 13 7 4 1 0 5 0 1 0 0 0 2 0 9 30 11 4 .310
3/17/2021 at N.C. Wesleyan L 7-10 34 7 9 7 2 0 1 2 0 2 1 0 0 1 1 6 24 4 1 .265
3/20/2021 at East. Mennonite W 12-3 39 12 14 10 1 0 0 6 0 0 0 2 1 0 0 9 27 7 0 .359
3/20/2021 at East. Mennonite L 6-12 35 6 11 6 2 0 0 5 0 0 0 1 1 1 0 10 24 3 3 .314
3/24/2021 Roanoke L 1-3 33 1 5 1 1 0 0 0 0 0 2 0 0 0 0 12 27 14 0 .152
3/27/2021 Bridgewater (Va.) L 6-7 37 6 7 5 2 0 0 3 0 2 0 0 0 0 0 15 27 11 5 .189
3/30/2021 at Emory & Henry L 7-8 37 7 7 5 2 0 0 2 0 2 1 3 0 0 1 3 24 11 1 .189
4/3/2021 at Lynchburg L 7-10 41 7 11 4 1 0 0 3 0 3 0 0 0 0 0 12 24 11 1 .268
4/3/2021 at Lynchburg L 5-15 31 5 6 4 1 1 0 2 0 1 1 1 0 0 0 10 24 9 2 .194
4/6/2021 at Southern Virginia W 7-5 38 7 13 7 3 0 0 3 0 3 0 0 0 1 0 10 27 14 1 .342
4/11/2021 Va. Wesleyan L 5-8 61 5 15 5 4 0 1 5 0 4 2 0 2 1 0 13 48 18 3 .246
4/11/2021 Va. Wesleyan L 9-14 45 9 15 7 3 1 0 3 0 1 2 1 0 0 0 9 27 14 5 .333
4/13/2021 at Roanoke L 7-11 31 7 8 6 3 0 0 7 0 2 0 2 2 1 0 9 24 9 4 .258
4/15/2021 Bridgewater (Va.) L 10-13 39 10 12 7 1 0 1 6 0 2 0 1 1 0 0 9 27 9 1 .308
4/17/2021 Washington and Lee L 2-4 28 2 3 1 0 0 0 8 0 2 0 2 1 0 0 2 27 12 1 .107
4/17/2021 Washington and Lee W 11-7 32 11 8 10 1 0 0 10 0 1 0 0 1 0 0 6 27 11 3 .250
4/20/2021 Guilford W 17-10 38 17 17 14 2 2 2 5 0 7 1 5 0 1 0 3 27 9 4 .447
4/21/2021 at Guilford L 12-14 44 12 20 11 4 1 1 4 0 1 1 0 0 1 2 9 24 10 5 .455
4/25/2021 Shenandoah Univ. W 14-7 42 14 21 14 2 1 2 2 0 1 2 2 0 0 0 4 27 5 3 .500
4/25/2021 Shenandoah L 2-13 32 2 7 1 1 0 0 3 0 0 0 1 0 0 1 8 27 10 4 .219
4/27/2021 Emory & Henry W 9-8 30 9 7 8 1 0 1 9 2 4 0 0 2 2 1 2 27 8 2 .233
4/30/2021 at Randolph-Macon W 11-8 38 11 13 11 3 1 2 7 0 0 1 1 1 0 0 8 27 7 4 .342
4/30/2021 at Randolph-Macon L 2-12 28 2 6 2 0 0 1 3 0 1 0 0 0 0 0 9 21 3 2 .214
Total 218-279 1113 218 306 185 53 11 14 139 2 58 20 31 13 12 7 268 812 281 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 at N.C. Wesleyan W 6-5 9.0 10 5 5 9 12 0 0 0 0 0 0 0 1 0 0 5.00
2/21/2021 at N.C. Wesleyan L 6-15 6.0 13 15 6 9 4 1 0 1 4 0 3 0 1 1 0 9.00
2/23/2021 N.C. Wesleyan L 8-10 9.0 9 10 5 9 12 2 0 0 3 0 0 1 1 2 0 5.00
3/6/2021 at Lynchburg L 4-9 8.0 7 9 8 4 6 1 1 1 1 0 4 0 1 3 0 9.00
3/6/2021 at Lynchburg L 3-17 7.0 11 17 12 11 9 3 0 1 5 0 2 0 1 4 0 15.43
3/9/2021 at Averett L 3-4 8.2 9 4 4 3 6 3 0 1 0 0 2 0 1 5 0 4.15
3/13/2021 at Hampden-Sydney W 5-2 9.0 9 2 1 1 5 2 0 0 1 0 4 0 2 5 0 1.00
3/13/2021 at Hampden-Sydney L 5-7 8.0 10 7 4 4 3 1 1 1 0 1 1 0 2 6 0 4.50
3/16/2021 Averett W 9-8 10.0 8 8 6 5 8 1 0 0 1 0 2 0 3 6 0 5.40
3/17/2021 at N.C. Wesleyan L 7-10 8.0 9 10 7 10 4 2 1 0 5 0 0 0 3 7 0 7.88
3/20/2021 at East. Mennonite W 12-3 9.0 9 3 3 3 7 1 0 0 0 0 1 0 4 7 0 3.00
3/20/2021 at East. Mennonite L 6-12 8.0 11 12 10 5 7 3 2 0 2 0 1 0 4 8 0 11.25
3/24/2021 Roanoke L 1-3 9.0 9 3 3 2 3 3 0 1 1 0 0 0 4 9 0 3.00
3/27/2021 Bridgewater (Va.) L 6-7 9.0 7 7 5 9 6 1 0 0 1 0 0 3 4 10 0 5.00
3/30/2021 at Emory & Henry L 7-8 8.0 11 8 7 5 8 3 0 0 1 0 2 1 4 11 0 7.88
4/3/2021 at Lynchburg L 7-10 8.0 14 10 10 2 2 3 2 0 1 2 2 1 4 12 0 11.25
4/3/2021 at Lynchburg L 5-15 8.0 13 15 13 5 2 3 2 1 0 0 2 0 4 13 0 14.63
4/6/2021 at Southern Virginia W 7-5 9.0 10 5 4 2 6 1 0 0 2 0 3 0 5 13 0 4.00
4/11/2021 Va. Wesleyan L 5-8 16.0 18 8 7 1 14 2 0 1 0 0 0 0 5 14 0 3.94
4/11/2021 Va. Wesleyan L 9-14 9.0 12 14 7 11 7 5 1 1 1 0 0 0 5 15 0 7.00
4/13/2021 at Roanoke L 7-11 8.0 13 11 9 5 3 5 0 0 1 0 1 1 5 16 0 10.13
4/15/2021 Bridgewater (Va.) L 10-13 9.0 11 13 11 5 7 2 0 0 4 0 2 2 5 17 0 11.00
4/17/2021 Washington and Lee L 2-4 9.0 13 4 3 1 8 1 0 0 1 0 1 1 5 18 0 3.00
4/17/2021 Washington and Lee W 11-7 9.0 14 7 7 3 3 1 2 0 1 0 1 0 6 18 0 7.00
4/20/2021 Guilford W 17-10 9.0 11 10 8 3 5 1 1 0 3 0 0 0 7 18 0 8.00
4/21/2021 at Guilford L 12-14 8.0 14 14 8 6 8 1 1 0 3 0 2 0 7 19 0 9.00
4/25/2021 Shenandoah Univ. W 14-7 9.0 10 7 6 4 11 1 0 1 0 1 1 1 8 19 0 6.00
4/25/2021 Shenandoah L 2-13 9.0 15 13 11 7 4 1 1 0 2 0 1 1 8 20 0 11.00
4/27/2021 Emory & Henry W 9-8 9.0 14 8 7 3 2 3 0 3 1 0 0 0 9 20 0 7.00
