Skip To Main Content

The Official Site of the Ferrum College Panthers

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Baxter, Shawn .401 1.045 41-38 147 30 59 13 2 4 45 88 .599 13 2 24 9 .446 4 0 4-6
8 Castillo, Carlos .395 1.144 42-42 167 53 66 16 1 10 45 114 .683 20 3 18 0 .461 3 1 16-20
5 Markowitz, Kyle .388 1.117 32-30 103 34 40 6 2 4 27 62 .602 24 3 25 1 .515 0 3 10-11
1 Mason, Tyler .340 .853 42-40 159 43 54 7 3 0 25 67 .421 24 2 35 1 .432 0 0 15-17
55 Melo, Gregory .328 .879 37-37 131 28 43 7 1 2 28 58 .443 10 15 20 2 .436 0 0 2-5
35 Shannon, Seth .309 .941 34-30 110 27 34 12 1 3 24 57 .518 23 1 27 2 .423 3 0 1-1
7 Mulhern, JJ .305 .813 39-33 105 22 32 7 1 0 17 41 .390 20 3 26 0 .423 2 3 5-5
4/6 Tyree, JJ .264 .692 42-37 125 28 33 6 1 0 20 41 .328 16 6 27 3 .364 4 3 2-5
20 Goodwin, Henry .500 1.000 4-0 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
44 Purdie, Austin .400 1.000 4-0 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
17 Plaster, Conner .333 1.167 4-0 3 2 1 1 0 0 1 2 .667 1 0 2 0 .500 0 0 0-0
21 Hutchison, Jackson .269 .649 17-13 52 6 14 3 0 0 7 17 .327 2 3 8 2 .322 2 0 0-0
48 Lebron, Gabriel .257 .535 15-7 35 6 9 0 0 0 5 9 .257 0 1 5 1 .278 0 1 0-1
3/23 Olivo, Jorge .244 .659 28-26 78 13 19 2 0 0 11 21 .269 9 11 18 2 .390 2 1 0-1
15 Elliott, Eli .235 .658 31-21 81 18 19 4 0 1 11 26 .321 10 3 24 1 .337 1 0 5-6
28 Moffett, Mason .189 .539 24-19 74 8 14 5 0 0 8 19 .257 7 3 12 0 .282 1 0 2-3
41/52 Howerton, Dylan .167 .453 5-1 6 2 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
43 Barcroft, Kristian .083 .381 8-3 12 2 1 1 0 0 3 2 .167 2 0 7 1 .214 0 0 0-0
18 Mays, Joshua .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Byrd, Elijah .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Keyser, Slade .000 .000 17-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 White, Grady .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .316 .859 42-42 1403 325 443 91 12 24 279 630 .449 183 56 286 25 .410 22 12 62-81
Opponents .302 .864 42-42 1445 343 436 114 11 29 293 659 .456 204 68 245 15 .408 20 18 81-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Penn, Jai 9.57 1.99 3-4 17-12 0 0-0 0 58.1 67 65 62 49 48 18 3 5 228 .294 11 9 0 3 3
27 Rosario, Elias 0.00 1.20 0-0 2-0 0 0-0 0 3.1 1 2 0 3 2 0 0 0 12 .083 1 1 0 0 0
41 Howerton, Dylan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
51 Clary, Grey 0.00 1.29 0-0 3-0 0 0-0 0 2.1 2 0 0 1 6 0 0 0 11 .182 1 0 0 0 0
46 Smith, Jordan 1.69 2.25 0-0 6-0 0 0-0 0 5.1 9 5 1 3 3 1 1 0 26 .346 0 0 0 0 0
36 White, Grady 1.83 .92 2-1 10-0 0 0-0 2 19.2 11 5 4 7 18 3 0 0 67 .164 0 3 0 1 0
37 Sheppard, Matthew 4.36 1.48 4-3 19-2 0 0-0 2 33.0 44 24 16 5 28 8 2 1 142 .310 3 11 0 2 1
42 Ritchie, Steven 4.95 1.80 1-0 16-1 0 0-0 0 20.0 29 20 11 7 16 10 0 4 89 .326 0 2 1 0 1
38 Weeks, Brayden 5.81 1.58 1-2 16-3 0 0-1 0 31.0 39 20 20 10 17 11 1 1 126 .310 1 3 0 1 3
10 Stone, Gavin 6.08 1.48 2-1 12-3 0 0-0 0 23.2 26 16 16 9 16 8 2 1 95 .274 3 3 1 2 0
47 Liverman, Carter 6.23 1.85 1-1 20-0 0 0-0 0 13.0 18 17 9 6 8 7 1 2 62 .290 5 4 0 2 0
39 Lowery, Nick 6.30 2.30 0-0 10-0 0 0-0 0 10.0 13 7 7 10 6 3 0 0 39 .333 3 3 1 1 1
1 Mason, Tyler 6.57 1.95 1-1 6-3 0 0-0 0 12.1 20 12 9 4 8 1 0 4 54 .370 2 1 0 0 1
56 Amend, Dylan 6.75 1.50 0-0 1-0 0 0-0 0 1.1 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
19 Wetmore, Carson 6.84 1.68 2-3 14-4 0 0-1 0 25.0 25 20 19 17 13 10 0 4 98 .255 3 3 0 0 1
54 Chaffin, Wyatt 8.00 1.89 1-0 13-0 0 0-1 1 18.0 28 18 16 6 7 8 0 1 83 .337 2 4 0 1 0
49 Tischler, Kaleb 9.68 2.15 1-0 10-4 0 0-0 0 17.2 24 27 19 14 12 5 0 1 81 .296 2 4 0 0 1
33 Smith, Tyler 9.78 2.17 1-2 12-3 0 0-0 0 19.1 35 27 21 7 10 11 1 2 90 .389 1 5 0 2 3
11 Keyser, Slade 10.20 2.60 0-1 15-0 0 0-1 1 15.0 18 18 17 21 13 4 0 3 60 .300 3 1 0 3 1
50 Heil, Dylan 13.00 2.50 0-3 9-6 0 0-0 0 18.0 22 33 26 23 13 5 0 0 72 .306 5 9 0 2 2
40 Marl, Landon 13.50 4.50 0-0 1-1 0 0-0 0 0.2 2 2 1 1 0 0 0 0 4 .500 0 1 0 0 0
31 Babey, Ian 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 2 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 7.18 1.84 20-22 214-42 0 2 6 347.0 436 342 277 204 245 114 11 29 1445 .302 46 68 3 20 18
Opponents 7.24 1.84 22-20 150-42 1 0 4 340.2 443 325 274 183 286 91 12 24 1403 .316 37 56 7 22 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Moffett, Mason 61 60 1 0 1.000 4 0 0 0 0
14 Byrd, Elijah 10 8 2 0 1.000 0 0 0 0 0
44 Purdie, Austin 6 6 0 0 1.000 0 1 0 0 0
36 White, Grady 4 2 2 0 1.000 1 2 1 0 0
18 Mays, Joshua 2 2 0 0 1.000 0 0 0 0 0
42 Ritchie, Steven 2 1 1 0 1.000 0 2 1 0 0
46 Smith, Jordan 2 0 2 0 1.000 0 5 0 0 0
47 Liverman, Carter 2 0 2 0 1.000 0 2 0 0 0
54 Chaffin, Wyatt 2 0 2 0 1.000 1 7 0 0 0
27 Rosario, Elias 1 0 1 0 1.000 0 0 1 0 0
9 Baxter, Shawn 299 271 24 4 .987 13 0 0 0 0
7 Mulhern, JJ 64 58 5 1 .984 0 0 0 0 0
35 Shannon, Seth 187 163 20 4 .979 0 50 15 4 0
5 Markowitz, Kyle 62 59 1 2 .968 0 0 0 0 0
48 Lebron, Gabriel 31 29 1 1 .968 0 0 0 0 0
1 Mason, Tyler 99 89 6 4 .960 1 1 2 0 0
3 Olivo, Jorge 94 42 46 6 .936 5 0 0 0 0
2 Penn, Jai 14 3 10 1 .929 1 18 7 0 0
21 Hutchison, Jackson 91 76 8 7 .923 0 29 4 4 0
55 Melo, Gregory 39 20 16 3 .923 0 0 0 0 0
6 Tyree, JJ 132 38 83 11 .917 6 0 0 0 0
37 Sheppard, Matthew 12 1 10 1 .917 0 6 0 0 0
8 Castillo, Carlos 183 68 97 18 .902 12 0 0 0 0
38 Weeks, Brayden 10 1 8 1 .900 1 4 2 0 0
15 Elliott, Eli 66 34 24 8 .879 1 0 0 0 0
50 Heil, Dylan 8 0 7 1 .875 0 9 2 0 0
33 Smith, Tyler 7 2 4 1 .857 0 1 0 0 0
49 Tischler, Kaleb 6 2 3 1 .833 0 4 1 0 0
41 Howerton, Dylan 5 4 0 1 .800 0 1 0 1 0
19 Wetmore, Carson 4 1 2 1 .750 0 5 2 0 0
10 Stone, Gavin 4 0 2 2 .500 0 4 1 0 0
11 Keyser, Slade 2 1 0 1 .500 0 6 0 0 0
39 Lowery, Nick 2 0 1 1 .500 0 2 0 0 0
17 Plaster, Conner 0 0 0 0 .000 0 0 0 0 0
20 Goodwin, Henry 0 0 0 0 .000 0 0 0 0 0
31 Babey, Ian 0 0 0 0 .000 0 0 0 0 0
40 Marl, Landon 0 0 0 0 .000 0 3 0 0 0
43 Barcroft, Kristian 0 0 0 0 .000 0 0 0 0 0
51 Clary, Grey 0 0 0 0 .000 0 0 0 0 0
56 Amend, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1513 1041 391 81 .946 19 162 39 9 0
Opponents 1482 1021 400 61 .959 36 124 36 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Lebron, Gabriel .438 .876 8-3 16 3 7 0 0 0 3 7 .438 0 0 4 0 .438 0 0 0-0
9 Baxter, Shawn .400 1.089 21-20 80 16 32 8 1 3 22 51 .638 8 1 13 4 .451 2 0 1-3
5 Markowitz, Kyle .368 1.082 16-15 57 19 21 2 1 3 13 34 .596 11 2 12 0 .486 0 1 5-5
8 Castillo, Carlos .337 1.019 22-22 92 25 31 6 0 6 25 55 .598 12 2 13 0 .421 1 0 11-12
55 Melo, Gregory .324 .810 20-20 74 18 24 2 1 0 14 28 .378 4 10 11 0 .432 0 0 1-3
35 Shannon, Seth .293 .936 19-19 75 17 22 8 1 3 18 41 .547 12 1 21 1 .389 2 0 0-0
1 Mason, Tyler .292 .754 22-21 89 19 26 4 1 0 15 32 .360 15 0 18 1 .394 0 0 5-6
7 Mulhern, JJ .281 .757 21-20 64 12 18 4 0 0 7 22 .344 13 2 17 0 .413 1 3 2-2
6 Tyree, JJ .261 .633 23-18 69 16 18 3 0 0 9 21 .304 6 2 20 1 .329 2 1 1-2
15 Elliott, Eli .226 .625 19-14 53 10 12 4 0 0 6 16 .302 6 2 14 0 .323 1 0 3-4
3 Olivo, Jorge .214 .591 13-13 42 3 9 1 0 0 6 10 .238 3 6 11 0 .353 0 1 0-1
21 Hutchison, Jackson .190 .407 7-5 21 0 4 0 0 0 2 4 .190 1 0 6 2 .217 1 0 0-0
28 Moffett, Mason .176 .457 11-7 34 3 6 2 0 0 3 8 .235 2 0 7 0 .222 0 0 1-1
43 Barcroft, Kristian .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
17 Plaster, Conner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Howerton, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Purdie, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Keyser, Slade .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .812 22-22 775 162 230 44 5 15 143 329 .425 93 28 172 10 .387 10 6 30-39
Opponents .317 .888 22-22 801 195 254 62 8 15 167 377 .471 112 33 124 10 .417 11 9 52-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Smith, Jordan 0.00 3.00 0-0 2-0 0 0-0 0 2.0 5 4 0 1 2 0 1 0 13 .385 0 0 0 0 0
36 White, Grady 1.64 .82 0-1 4-0 0 0-0 1 11.0 6 3 2 3 7 2 0 0 36 .167 0 1 0 1 0
47 Liverman, Carter 2.35 2.36 1-1 13-0 0 0-0 0 7.2 12 9 2 5 4 5 1 0 39 .308 1 3 0 0 0
39 Lowery, Nick 3.38 2.55 0-0 5-0 0 0-0 0 5.1 6 2 2 7 3 2 0 0 19 .316 2 3 1 1 1
37 Sheppard, Matthew 3.48 1.44 2-1 13-2 0 0-0 2 20.2 26 12 8 3 15 3 1 1 90 .289 1 4 0 1 0
42 Ritchie, Steven 4.15 2.44 1-0 8-0 0 0-0 0 8.2 17 12 4 3 7 6 0 2 43 .395 0 1 0 0 1
1 Mason, Tyler 6.00 1.56 1-0 3-2 0 0-0 0 9.0 14 9 6 0 6 0 0 3 40 .350 2 0 0 0 0
10 Stone, Gavin 6.23 1.71 0-0 4-1 0 0-0 0 8.2 12 6 6 2 4 3 1 1 37 .324 2 0 1 1 0
38 Weeks, Brayden 7.27 1.87 0-2 9-2 0 0-0 0 17.1 26 14 14 6 13 5 1 1 75 .347 1 1 0 0 2
19 Wetmore, Carson 7.71 2.00 0-2 9-2 0 0-0 0 14.0 15 13 12 13 7 6 0 3 57 .263 3 2 0 0 1
2 Penn, Jai 8.63 1.94 3-3 14-9 0 0-0 0 48.0 56 49 46 37 39 16 2 2 188 .298 5 6 0 2 3
54 Chaffin, Wyatt 10.80 2.14 1-0 9-0 0 0-0 0 11.2 19 15 14 5 5 5 0 1 55 .345 1 4 0 1 0
11 Keyser, Slade 12.91 3.33 0-0 8-0 0 0-0 1 7.2 11 11 11 13 3 2 0 1 33 .333 0 0 0 1 0
50 Heil, Dylan 12.96 2.35 0-2 6-3 0 0-0 0 8.1 8 16 12 11 6 0 0 0 32 .250 4 6 0 1 0
33 Smith, Tyler 18.47 2.95 0-1 5-1 0 0-0 0 6.1 16 15 13 2 3 6 1 0 33 .485 0 1 0 2 1
49 Tischler, Kaleb 27.00 5.00 0-0 2-0 0 0-0 0 1.2 5 5 5 1 0 1 0 0 11 .455 0 1 0 0 0
Totals 7.52 1.95 9-13 114-22 0 0 4 188.0 254 195 157 112 124 62 8 15 801 .317 22 33 2 11 9
Opponents 6.18 1.72 13-9 81-22 0 0 3 188.0 230 162 129 93 172 44 5 15 775 .297 17 28 7 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Mulhern, JJ 39 38 1 0 1.000 0 0 0 0 0
28 Moffett, Mason 32 32 0 0 1.000 3 0 0 0 0
48 Lebron, Gabriel 13 13 0 0 1.000 0 0 0 0 0
38 Weeks, Brayden 8 1 7 0 1.000 1 2 1 0 0
36 White, Grady 3 1 2 0 1.000 1 0 1 0 0
33 Smith, Tyler 2 1 1 0 1.000 0 0 0 0 0
42 Ritchie, Steven 2 1 1 0 1.000 0 2 1 0 0
46 Smith, Jordan 1 0 1 0 1.000 0 3 0 0 0
47 Liverman, Carter 1 0 1 0 1.000 0 2 0 0 0
9 Baxter, Shawn 160 151 8 1 .994 8 0 0 0 0
1 Mason, Tyler 64 58 5 1 .984 1 0 1 0 0
35 Shannon, Seth 118 104 12 2 .983 0 34 9 2 0
3 Olivo, Jorge 54 21 30 3 .944 3 0 0 0 0
5 Markowitz, Kyle 31 29 0 2 .935 0 0 0 0 0
6 Tyree, JJ 63 21 36 6 .905 3 0 0 0 0
15 Elliott, Eli 42 24 14 4 .905 1 0 0 0 0
55 Melo, Gregory 20 8 10 2 .900 0 0 0 0 0
2 Penn, Jai 9 1 7 1 .889 1 14 7 0 0
8 Castillo, Carlos 99 32 55 12 .879 8 0 0 0 0
21 Hutchison, Jackson 35 27 3 5 .857 0 18 1 0 0
37 Sheppard, Matthew 7 1 5 1 .857 0 2 0 0 0
50 Heil, Dylan 6 0 5 1 .833 0 5 0 0 0
19 Wetmore, Carson 2 0 1 1 .500 0 5 0 0 0
10 Stone, Gavin 1 0 0 1 .000 0 3 0 0 0
11 Keyser, Slade 1 0 0 1 .000 0 5 0 0 0
39 Lowery, Nick 1 0 0 1 .000 0 2 0 0 0
17 Plaster, Conner 0 0 0 0 .000 0 0 0 0 0
41 Howerton, Dylan 0 0 0 0 .000 0 0 0 0 0
43 Barcroft, Kristian 0 0 0 0 .000 0 0 0 0 0
44 Purdie, Austin 0 0 0 0 .000 0 0 0 0 0
49 Tischler, Kaleb 0 0 0 0 .000 0 0 0 0 0
54 Chaffin, Wyatt 0 0 0 0 .000 0 7 0 0 0
Totals 814 564 205 45 .945 30 104 21 2 0
Opponents 803 563 202 38 .953 42 60 18 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2025 Alfred St. L 3-12 25 3 5 2 1 1 1 0 0 0 1 0 0 0 1 9 21 8 2 .200
2/16/2025 Alfred St. L 6-18 31 6 11 5 3 0 0 2 0 0 1 1 0 0 0 4 21 7 5 .355
2/17/2025 Alfred St. L 9-11 37 9 11 7 2 1 0 2 0 0 0 4 0 0 2 1 27 13 4 .297
2/21/2025 Bates W 15-9 33 15 16 12 2 0 0 7 0 6 4 3 1 1 0 8 27 9 1 .485
2/22/2025 Bates W 6-5 27 6 10 6 1 0 1 11 0 1 0 2 0 2 1 4 24 7 5 .370
2/22/2025 Bates L 3-4 26 3 6 1 0 0 0 5 1 1 0 1 1 0 0 10 21 7 0 .231
3/1/2025 vs Ohio Wesleyan W 5-4 26 5 8 5 1 0 0 3 0 0 0 1 0 0 2 4 21 11 1 .308
3/1/2025 vs Ohio Wesleyan W 4-2 23 4 6 4 2 0 0 3 0 0 0 2 0 2 1 5 21 17 1 .261
3/2/2025 vs Ohio Wesleyan W 5-0 30 5 10 3 2 1 0 1 0 4 0 1 1 0 3 8 27 12 0 .333
3/4/2025 at Hampden-Sydney W 12-1 36 12 15 12 2 1 1 2 0 4 0 2 0 0 1 8 21 9 0 .417
3/6/2025 Wilson W 10-0 26 10 9 9 3 0 0 4 0 5 0 2 0 1 0 3 21 8 0 .346
3/6/2025 Wilson W 16-2 31 16 12 13 4 1 0 9 0 0 0 1 0 0 0 6 21 5 0 .387
3/8/2025 at East. Mennonite W 10-6 38 10 9 10 5 0 1 5 0 0 1 0 0 0 0 10 27 13 2 .237
3/8/2025 at East. Mennonite L 5-15 33 5 11 5 1 1 0 0 0 0 0 0 0 1 0 5 20 8 6 .333
3/11/2025 Hampden-Sydney L 11-14 37 11 13 10 2 1 2 6 1 0 1 2 0 2 0 6 27 11 3 .351
3/12/2025 at Mary Baldwin W 24-5 49 24 19 23 9 0 1 10 0 3 0 2 0 1 0 6 27 7 0 .388
3/15/2025 Bridgewater (Va.) W 2-1 29 2 6 2 5 0 0 1 1 0 0 1 0 0 0 13 27 4 1 .207
3/15/2025 Bridgewater (Va.) L 8-17 38 8 8 5 2 0 0 7 0 5 0 2 0 0 1 12 27 10 1 .211
3/18/2025 Southern Virginia W 7-6 37 7 14 5 3 1 0 6 0 1 0 0 0 1 0 5 27 8 2 .378
3/19/2025 at Roanoke L 6-7 37 6 8 4 4 0 0 9 0 1 0 3 2 1 0 5 29 15 4 .216
3/22/2025 at Randolph-Macon L 11-18 37 11 12 11 4 0 3 3 0 0 0 1 0 1 1 12 24 12 6 .324
3/22/2025 at Randolph-Macon L 10-14 43 10 17 8 1 1 0 6 0 3 0 1 0 0 1 11 24 6 5 .395
3/25/2025 Guilford L 5-8 36 5 10 5 3 0 0 0 0 2 1 0 0 0 0 11 27 14 2 .278
3/29/2025 Va. Wesleyan L 8-9 35 8 9 8 2 0 2 6 0 2 1 2 0 0 0 11 27 7 1 .257
3/29/2025 Va. Wesleyan L 3-10 33 3 7 2 0 0 0 6 0 0 0 1 0 0 1 7 27 14 1 .212
4/1/2025 Mary Baldwin W 13-4 39 13 16 8 3 0 0 7 0 7 1 2 0 1 0 4 27 9 2 .410
4/2/2025 at Averett W 9-8 39 9 14 8 1 0 0 3 1 3 0 2 0 1 1 7 27 11 1 .359
4/5/2025 at Lynchburg L 3-5 37 3 11 3 2 0 0 4 1 0 0 0 1 0 0 7 24 6 0 .297
4/5/2025 at Lynchburg L 3-7 31 3 7 1 0 0 1 3 0 3 1 2 0 0 3 7 24 8 2 .226
4/8/2025 at Guilford L 6-7 35 6 11 4 3 0 0 4 0 3 1 2 0 0 0 9 26 10 2 .314
4/9/2025 Southern Virginia L 8-18 23 8 7 5 0 0 0 9 0 1 0 1 0 2 1 4 21 4 4 .304
4/12/2025 Shenandoah W 4-2 26 4 6 4 0 0 0 2 0 2 0 1 2 1 0 5 27 11 0 .231
4/12/2025 Shenandoah W 11-9 35 11 14 10 0 0 0 7 0 1 2 4 0 2 0 9 27 6 2 .400
4/16/2025 Roanoke W 9-5 34 9 10 8 3 0 0 5 0 0 0 0 0 1 0 5 27 11 0 .294
4/18/2025 vs Covenant L 11-13 37 11 13 11 3 1 3 4 0 0 2 2 0 0 0 8 27 14 2 .351
4/19/2025 vs Covenant W 4-2 25 4 7 4 4 0 1 0 0 1 0 0 0 0 0 9 21 10 2 .280
4/19/2025 vs Covenant L 4-8 28 4 10 3 2 0 0 3 0 1 0 2 0 0 2 2 21 14 1 .357
4/22/2025 Averett L 1-11 26 1 4 1 0 0 1 5 0 1 0 1 0 0 0 2 21 7 2 .154
4/26/2025 Washington and Lee W 12-11 39 12 13 10 1 1 3 4 0 0 1 0 0 0 0 4 27 8 0 .333
4/26/2025 Washington and Lee W 13-10 41 13 15 12 3 0 1 5 0 0 0 1 1 0 1 6 27 4 4 .366
5/2/2025 at Lynchburg L 6-7 42 6 14 6 1 1 1 1 0 1 0 1 3 1 0 6 30 6 0 .333
5/2/2025 at Lynchburg L 4-18 33 4 9 4 1 0 1 3 0 0 1 0 0 0 2 8 24 10 4 .273
Total 325-343 1403 325 443 279 91 12 24 183 5 62 19 56 12 22 25 286 1041 391 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2025 Alfred St. L 3-12 7.0 12 12 9 6 9 5 0 2 4 0 4 0 0 1 0 11.57
2/16/2025 Alfred St. L 6-18 7.0 10 18 13 11 7 4 0 0 5 0 0 0 0 2 0 16.71
2/17/2025 Alfred St. L 9-11 9.0 8 11 9 10 7 2 0 0 4 0 4 0 0 3 0 9.00
2/21/2025 Bates W 15-9 9.0 12 9 8 1 9 3 0 0 1 0 7 0 1 3 0 8.00
2/22/2025 Bates W 6-5 8.0 5 5 2 3 6 2 0 0 0 0 1 0 2 3 0 2.25
2/22/2025 Bates L 3-4 7.0 6 4 4 5 6 0 0 2 1 0 1 0 2 4 0 5.14
3/1/2025 vs Ohio Wesleyan W 5-4 7.0 5 4 3 5 7 0 0 0 0 0 3 0 3 4 0 3.86
3/1/2025 vs Ohio Wesleyan W 4-2 7.0 8 2 2 1 3 1 0 0 0 0 2 0 4 4 1 2.57
3/2/2025 vs Ohio Wesleyan W 5-0 9.0 8 0 0 1 8 2 0 0 0 0 0 0 5 4 0 0.00
3/4/2025 at Hampden-Sydney W 12-1 7.0 5 1 1 1 7 0 0 0 1 0 2 0 6 4 0 1.29
3/6/2025 Wilson W 10-0 7.0 3 0 0 2 5 1 0 0 1 0 1 0 7 4 0 0.00
3/6/2025 Wilson W 16-2 7.0 6 2 2 2 10 1 0 1 0 0 0 0 8 4 0 2.57
3/8/2025 at East. Mennonite W 10-6 9.0 12 6 6 7 7 2 2 0 0 0 2 0 9 4 0 6.00
3/8/2025 at East. Mennonite L 5-15 6.2 11 15 4 5 6 4 0 0 2 0 4 0 9 5 0 5.40
3/11/2025 Hampden-Sydney L 11-14 9.0 14 14 8 5 3 4 1 0 1 0 2 0 9 6 0 8.00
3/12/2025 at Mary Baldwin W 24-5 9.0 11 5 5 2 10 3 0 0 0 0 1 0 10 6 0 5.00
3/15/2025 Bridgewater (Va.) W 2-1 9.0 3 1 0 5 8 0 0 0 1 0 1 0 11 6 0 0.00
3/15/2025 Bridgewater (Va.) L 8-17 9.0 21 17 16 6 6 4 0 2 1 0 1 0 11 7 0 16.00
3/18/2025 Southern Virginia W 7-6 9.0 7 6 2 4 5 5 0 1 0 0 0 0 12 7 0 2.00
3/19/2025 at Roanoke L 6-7 9.2 11 7 3 2 4 3 0 0 0 0 2 0 12 8 0 2.79
3/22/2025 at Randolph-Macon L 11-18 8.0 15 18 11 7 5 4 1 1 3 1 3 0 12 9 0 12.38
3/22/2025 at Randolph-Macon L 10-14 8.0 15 14 13 9 4 5 1 3 2 0 1 0 12 10 0 14.63
3/25/2025 Guilford L 5-8 9.0 10 8 7 4 6 2 0 2 3 0 1 0 12 11 0 7.00
3/29/2025 Va. Wesleyan L 8-9 9.0 16 9 7 0 6 3 0 1 1 0 1 0 12 12 0 7.00
3/29/2025 Va. Wesleyan L 3-10 9.0 13 10 10 9 9 3 0 0 0 0 3 0 12 13 0 10.00
4/1/2025 Mary Baldwin W 13-4 9.0 11 4 3 1 10 4 0 0 1 1 2 0 13 13 0 3.00
4/2/2025 at Averett W 9-8 9.0 11 8 7 3 5 4 0 1 2 0 1 0 14 13 0 7.00
4/5/2025 at Lynchburg L 3-5 8.0 9 5 5 7 1 0 1 0 1 0 1 0 14 14 0 5.63
4/5/2025 at Lynchburg L 3-7 8.0 7 7 7 11 2 2 1 1 0 0 0 0 14 15 0 7.88
4/8/2025 at Guilford L 6-7 8.2 10 7 6 6 7 3 0 1 0 0 2 1 14 16 0 6.23
4/9/2025 Southern Virginia L 8-18 7.0 15 17 14 6 4 4 0 1 2 0 3 0 14 17 0 18.00
4/12/2025 Shenandoah W 4-2 9.0 4 2 2 3 10 2 0 1 0 0 0 0 15 17 0 2.00
4/12/2025 Shenandoah W 11-9 9.0 16 9 9 4 6 5 0 0 0 0 2 0 16 17 0 9.00
4/16/2025 Roanoke W 9-5 9.0 10 5 5 8 8 2 0 1 0 0 0 0 17 17 0 5.00
4/18/2025 vs Covenant L 11-13 9.0 18 13 9 6 5 9 1 1 0 0 2 0 17 18 0 9.00
4/19/2025 vs Covenant W 4-2 7.0 3 2 2 5 2 1 0 1 0 0 1 0 18 18 0 2.57
4/19/2025 vs Covenant L 4-8 7.0 11 8 8 5 2 3 0 1 0 0 0 0 18 19 0 10.29
4/22/2025 Averett L 1-11 7.0 12 11 10 4 6 2 0 1 2 0 2 0 18 20 0 12.86
4/26/2025 Washington and Lee W 12-11 9.0 16 11 11 1 4 5 1 0 2 1 2 0 19 20 0 11.00
4/26/2025 Washington and Lee W 13-10 9.0 13 10 9 5 4 3 0 0 0 0 0 0 20 20 0 9.00
5/2/2025 at Lynchburg L 6-7 10.0 10 7 7 7 3 0 1 2 1 0 2 0 20 21 0 6.30
5/2/2025 at Lynchburg L 4-18 8.0 13 18 18 9 3 2 1 2 4 0 1 0 20 22 0 20.25
Total 325-343 347.0 436 342 277 204 245 114 11 29 46 3 68 1 20 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Mary Baldwin (3/12/2025)
RUNS SCORED 24 Mary Baldwin (3/12/2025)
HITS 19 Mary Baldwin (3/12/2025)
