Skip To Main Content

The Official Site of the Ferrum College Panthers

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Byrd, Elijah 14 Byrd, Elijah .376 .970 32-32 117 22 44 11 1 1 25 60 .513 15 4 25 0 .457 2 3 2-3
1 Torres, Ozzie 1 Torres, Ozzie .342 .879 37-37 158 35 54 7 1 5 25 78 .494 9 4 10 0 .385 3 1 19-21
41 Thomas, Benjamin 41 Thomas, Benjamin .321 .848 29-29 109 22 35 6 2 1 21 48 .440 12 6 18 1 .408 3 1 7-8
34 Michael, Clayton 34 Michael, Clayton .317 .835 36-34 139 30 44 6 0 5 21 65 .468 6 5 23 2 .367 0 4 12-14
11 Chitwood, Grayson 11 Chitwood, Grayson .315 .759 36-34 146 24 46 11 0 0 23 57 .390 9 4 14 0 .369 1 1 2-6
39 Thacker, Bryce 39 Thacker, Bryce .301 .766 34-23 73 12 22 3 0 0 8 25 .342 10 7 14 3 .424 2 1 1-2
21 Diaz, Enrique 21 Diaz, Enrique .291 .805 35-32 110 20 32 6 1 1 22 43 .391 21 5 22 1 .414 4 1 3-4
18 Funk, Nick 18 Funk, Nick .253 .624 30-24 91 12 23 4 0 0 17 27 .297 9 3 13 2 .327 4 2 0-0
6 Mason, Brett 6 Mason, Brett .500 1.071 15-2 12 8 6 0 0 0 3 6 .500 2 0 0 0 .571 0 0 0-1
15 Dampeer, Dylan 15 Dampeer, Dylan .500 1.167 4-0 2 3 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
43 Barcroft, Kristian 43 Barcroft, Kristian .400 1.100 8-2 10 4 4 1 0 0 2 5 .500 5 0 4 0 .600 0 0 1-1
5 Hensley, Ethan 5 Hensley, Ethan .333 .666 6-0 3 2 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
17 Hodges, Bailey 17 Hodges, Bailey .308 .879 12-2 13 2 4 0 0 0 4 4 .308 5 3 5 0 .571 0 0 0-0
2 Brady, Justin 2 Brady, Justin .304 .743 19-16 46 10 14 1 1 0 9 17 .370 2 6 8 0 .373 5 2 3-4
9 Baxter, Shawn 9 Baxter, Shawn .286 .688 23-17 70 12 20 3 0 0 9 23 .329 7 1 9 1 .359 0 0 5-5
45 Silver, Elijah 45 Silver, Elijah .286 .715 5-0 7 1 2 1 0 0 2 3 .429 0 0 1 1 .286 0 0 0-0
26 Golembe, Russell 26 Golembe, Russell .263 .733 28-26 99 20 26 3 1 2 14 37 .374 13 3 28 1 .359 2 0 13-13
3 Johnson, Jaden 3 Johnson, Jaden .224 .612 22-12 49 11 11 1 0 0 8 12 .245 4 7 14 0 .367 0 0 6-8
10 Sereno, Dylan 10 Sereno, Dylan .182 .626 11-3 11 2 2 0 0 0 3 2 .182 6 0 3 0 .444 1 0 0-0
8 Measamer, Tyson 8 Measamer, Tyson .140 .403 20-10 43 2 6 1 0 0 8 7 .163 5 1 8 3 .240 1 0 0-0
23 Doub , Cannon 23 Doub , Cannon .136 .432 10-5 22 8 3 0 0 0 5 3 .136 4 1 4 0 .296 0 2 0-0
27 Sheesley, Mason 27 Sheesley, Mason .091 .535 6-3 11 4 1 0 0 0 1 1 .091 6 1 7 0 .444 0 0 0-0
31 Moomaw, Dawson 31 Moomaw, Dawson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Stone, Gavin 47 Stone, Gavin .000 .000 13-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Justice, Trevor 50 Justice, Trevor .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Wiggins, Dawson 53 Wiggins, Dawson .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Tompkins, Gavin 7 Tompkins, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .777 38-38 1346 266 401 65 7 15 232 525 .390 151 61 234 15 .387 28 18 74-90
Opponents .316 .874 38-38 1368 331 432 80 11 28 299 618 .452 203 72 197 15 .422 34 18 70-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Walker, Raleigh 44Walker, Raleigh 4.60 1.60 1-3 11-6 0 0-0 0 43.0 44 33 22 25 34 9 1 2 163 .270 6 11 1 6 2
35 Mullins, Cameron 35Mullins, Cameron 7.12 1.86 3-4 10-6 0 0-0 0 43.0 60 44 34 20 29 10 2 5 187 .321 9 5 0 4 1
2 Brady, Justin 2Brady, Justin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 0 0 0 4 .250 0 0 0 0 1
42 Ritchie, Steven 42Ritchie, Steven 1.42 1.58 1-1 7-1 0 0-0 1 12.2 12 10 2 8 6 2 0 1 50 .240 2 3 0 2 1
54 Chaffin, Wyatt 54Chaffin, Wyatt 3.50 1.94 0-2 16-2 0 0-0 0 18.0 13 11 7 22 10 0 0 1 63 .206 5 2 1 2 2
37 Sheppard, Matthew 37Sheppard, Matthew 3.86 1.55 2-0 14-0 0 0-0 3 18.2 16 10 8 13 11 2 0 0 69 .232 3 8 1 1 1
29 Swaim, Carson 29Swaim, Carson 4.82 1.39 0-1 2-2 0 0-0 0 9.1 10 11 5 3 1 6 0 0 39 .256 0 2 0 2 0
38 Richardson, Aulden 38Richardson, Aulden 5.40 2.70 0-0 4-0 0 0-0 0 3.1 6 6 2 3 1 2 0 0 17 .353 0 1 0 1 0
33 Smith, Tyler 33Smith, Tyler 6.67 1.72 2-2 15-9 0 0-0 0 29.2 39 24 22 12 14 6 1 3 119 .328 0 7 0 3 1
46 Smith, Jordan 46Smith, Jordan 6.82 1.76 1-1 13-1 0 0-0 0 33.0 48 29 25 10 18 9 1 4 145 .331 3 2 0 2 0
39 Thacker, Bryce 39Thacker, Bryce 7.29 2.52 1-0 11-1 0 0-0 1 21.0 28 20 17 25 15 6 0 1 85 .329 8 0 0 2 2
24 Hite, Josh 24Hite, Josh 7.36 1.64 1-0 7-0 0 0-0 0 7.1 7 7 6 5 7 0 1 0 29 .241 1 3 0 0 0
50 Justice, Trevor 50Justice, Trevor 7.36 2.18 0-0 4-0 0 0-0 0 3.2 6 3 3 2 0 0 0 0 15 .400 3 0 0 0 0
51 Clary, Grey 51Clary, Grey 7.94 1.94 0-1 5-0 0 0-0 0 5.2 8 5 5 3 2 4 0 0 23 .348 0 4 0 0 0
32 Sayers, Trenton 32Sayers, Trenton 8.44 1.31 0-1 5-1 0 0-0 0 5.1 6 5 5 1 2 1 1 0 21 .286 0 2 2 0 1
56 Huss, Noah 56Huss, Noah 9.00 1.33 0-0 3-0 0 0-0 0 3.0 3 3 3 1 0 1 0 1 12 .250 1 0 0 0 0
47 Stone, Gavin 47Stone, Gavin 10.34 2.11 1-2 11-6 0 0-0 0 15.2 27 19 18 6 12 7 1 1 68 .397 2 0 0 3 1
20 Owen, Brady 20Owen, Brady 10.48 2.10 1-2 16-2 0 0-0 0 22.1 34 30 26 13 15 4 1 3 92 .370 1 11 0 3 3
36 Pullin, Tyler 36Pullin, Tyler 10.67 1.88 0-0 8-0 0 0-0 0 14.1 21 18 17 6 10 3 1 4 62 .339 6 6 1 0 0
49 Turner, Caleb 49Turner, Caleb 10.80 3.30 0-1 4-0 0 0-0 0 3.1 10 4 4 1 1 1 0 0 20 .500 1 0 0 0 0
53 Wiggins, Dawson 53Wiggins, Dawson 13.20 2.73 1-1 13-1 0 0-0 0 15.0 23 26 22 18 7 5 0 2 65 .354 1 4 0 2 2
19 Creason, Tripp 19Creason, Tripp 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 6 .500 0 1 0 0 0
31 Moomaw, Dawson 31Moomaw, Dawson 31.50 4.00 0-0 2-0 0 0-0 0 2.0 6 7 7 2 2 2 1 0 11 .545 0 0 0 1 0
28 Sams, John 28Sams, John 40.50 6.00 0-0 1-0 0 0-0 0 0.2 1 3 3 3 0 0 0 0 3 .333 3 0 0 0 0
Totals 7.08 1.91 15-22 184-38 0 0 5 332.0 432 331 261 203 197 80 11 28 1368 .316 55 72 6 34 18
Opponents 5.61 1.65 23-15 151-38 2 2 8 335.1 401 266 209 151 234 65 7 15 1346 .298 53 61 4 28 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Measamer, Tyson 8 Measamer, Tyson 10 9 1 0 1.000 1 0 0 0 0
17 Hodges, Bailey 17 Hodges, Bailey 7 7 0 0 1.000 0 0 0 0 0
43 Barcroft, Kristian 43 Barcroft, Kristian 7 1 6 0 1.000 1 0 0 0 0
29 Swaim, Carson 29 Swaim, Carson 6 2 4 0 1.000 1 0 0 0 0
33 Smith, Tyler 33 Smith, Tyler 4 0 4 0 1.000 0 5 2 0 0
6 Mason, Brett 6 Mason, Brett 4 4 0 0 1.000 0 0 0 0 0
32 Sayers, Trenton 32 Sayers, Trenton 2 1 1 0 1.000 0 1 0 0 0
47 Stone, Gavin 47 Stone, Gavin 1 0 1 0 1.000 0 2 2 0 0
51 Clary, Grey 51 Clary, Grey 1 1 0 0 1.000 0 0 0 0 0
26 Golembe, Russell 26 Golembe, Russell 82 78 3 1 .988 1 0 0 0 0
14 Byrd, Elijah 14 Byrd, Elijah 99 85 12 2 .980 0 37 5 2 0
1 Torres, Ozzie 1 Torres, Ozzie 183 99 80 4 .978 18 0 0 0 0
3 Johnson, Jaden 3 Johnson, Jaden 43 41 1 1 .977 0 0 0 0 0
18 Funk, Nick 18 Funk, Nick 120 95 21 4 .967 1 30 13 2 0
41 Thomas, Benjamin 41 Thomas, Benjamin 84 81 0 3 .964 0 0 0 0 0
11 Chitwood, Grayson 11 Chitwood, Grayson 250 231 7 12 .952 18 0 0 0 0
34 Michael, Clayton 34 Michael, Clayton 168 73 83 12 .929 19 0 0 0 0
2 Brady, Justin 2 Brady, Justin 37 33 1 3 .919 0 0 0 0 0
27 Sheesley, Mason 27 Sheesley, Mason 24 18 4 2 .917 0 3 2 1 0
39 Thacker, Bryce 39 Thacker, Bryce 70 55 9 6 .914 0 4 2 0 0
35 Mullins, Cameron 35 Mullins, Cameron 10 1 8 1 .900 1 5 1 0 0
44 Walker, Raleigh 44 Walker, Raleigh 10 2 7 1 .900 0 15 6 0 0
9 Baxter, Shawn 9 Baxter, Shawn 59 45 7 7 .881 4 0 0 0 0
23 Doub , Cannon 23 Doub , Cannon 32 7 21 4 .875 3 0 0 0 0
10 Sereno, Dylan 10 Sereno, Dylan 8 2 5 1 .875 0 0 0 0 0
46 Smith, Jordan 46 Smith, Jordan 6 1 4 1 .833 0 11 0 0 0
21 Diaz, Enrique 21 Diaz, Enrique 76 23 40 13 .829 0 0 0 0 0
20 Owen, Brady 20 Owen, Brady 5 0 4 1 .800 0 8 3 0 0
37 Sheppard, Matthew 37 Sheppard, Matthew 4 1 2 1 .750 0 2 1 0 0
54 Chaffin, Wyatt 54 Chaffin, Wyatt 4 0 3 1 .750 0 4 0 0 0
19 Creason, Tripp 19 Creason, Tripp 1 0 0 1 .000 0 0 0 0 0
36 Pullin, Tyler 36 Pullin, Tyler 1 0 0 1 .000 0 5 0 0 0
42 Ritchie, Steven 42 Ritchie, Steven 1 0 0 1 .000 0 4 2 0 0
5 Hensley, Ethan 5 Hensley, Ethan 1 0 0 1 .000 0 0 0 0 0
15 Dampeer, Dylan 15 Dampeer, Dylan 0 0 0 0 .000 0 0 0 0 0
24 Hite, Josh 24 Hite, Josh 0 0 0 0 .000 0 0 0 0 0
28 Sams, John 28 Sams, John 0 0 0 0 .000 0 0 0 0 0
31 Moomaw, Dawson 31 Moomaw, Dawson 0 0 0 0 .000 0 1 0 0 0
38 Richardson, Aulden 38 Richardson, Aulden 0 0 0 0 .000 0 0 0 0 0
45 Silver, Elijah 45 Silver, Elijah 0 0 0 0 .000 0 0 0 0 0
49 Turner, Caleb 49 Turner, Caleb 0 0 0 0 .000 0 0 0 0 0
50 Justice, Trevor 50 Justice, Trevor 0 0 0 0 .000 0 1 0 0 0
53 Wiggins, Dawson 53 Wiggins, Dawson 0 0 0 0 .000 0 2 2 0 0
56 Huss, Noah 56 Huss, Noah 0 0 0 0 .000 0 0 0 0 0
7 Tompkins, Gavin 7 Tompkins, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1420 996 339 85 .940 26 140 41 5 0
Opponents 1482 1006 402 74 .950 33 148 31 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Dampeer, Dylan 15Dampeer, Dylan 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Hodges, Bailey 17Hodges, Bailey .500 1.250 7-0 4 2 2 0 0 0 1 2 .500 2 2 1 0 .750 0 0 0-0
10 Sereno, Dylan 10Sereno, Dylan .500 1.000 4-0 2 1 1 0 0 0 3 1 .500 1 0 0 0 .500 1 0 0-0
6 Mason, Brett 6Mason, Brett .400 .800 6-1 5 3 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-1
1 Torres, Ozzie 1Torres, Ozzie .376 .954 22-22 93 18 35 4 1 3 14 50 .538 4 3 7 0 .416 1 1 12-13
39 Thacker, Bryce 39Thacker, Bryce .342 .833 20-12 38 7 13 2 0 0 5 15 .395 3 5 6 3 .438 2 0 0-0
14 Byrd, Elijah 14Byrd, Elijah .338 .881 21-21 80 13 27 7 0 1 13 37 .463 11 0 20 0 .418 0 1 1-2
2 Brady, Justin 2Brady, Justin .333 .774 10-8 24 2 8 0 1 0 3 10 .417 1 1 6 0 .357 2 2 1-2
34 Michael, Clayton 34Michael, Clayton .316 .811 20-19 76 17 24 2 0 3 9 35 .461 2 2 14 2 .350 0 2 6-8
11 Chitwood, Grayson 11Chitwood, Grayson .296 .693 21-21 81 11 24 3 0 0 9 27 .333 6 2 9 0 .360 0 1 1-3
41 Thomas, Benjamin 41Thomas, Benjamin .289 .759 20-20 76 13 22 4 1 0 12 28 .368 8 6 14 1 .391 2 1 6-6
21 Diaz, Enrique 21Diaz, Enrique .270 .712 22-21 74 10 20 3 1 0 15 25 .338 11 3 16 1 .374 3 1 1-1
18 Funk, Nick 18Funk, Nick .267 .640 20-15 60 7 16 3 0 0 7 19 .317 3 2 8 1 .323 0 2 0-0
9 Baxter, Shawn 9Baxter, Shawn .256 .549 12-8 39 4 10 0 0 0 5 10 .256 1 1 5 1 .293 0 0 2-2
27 Sheesley, Mason 27Sheesley, Mason .250 .650 2-0 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0
23 Doub , Cannon 23Doub , Cannon .214 .527 5-3 14 3 3 0 0 0 3 3 .214 1 1 3 0 .313 0 1 0-0
26 Golembe, Russell 26Golembe, Russell .213 .595 21-20 75 8 16 1 1 1 10 22 .293 7 3 24 1 .302 1 0 9-9
8 Measamer, Tyson 8Measamer, Tyson .211 .497 10-4 19 1 4 0 0 0 1 4 .211 2 0 0 2 .286 0 0 0-0
3 Johnson, Jaden 3Johnson, Jaden .133 .449 10-3 15 4 2 0 0 0 3 2 .133 0 4 6 0 .316 0 0 2-2
Totals .296 .747 22-22 780 126 231 29 5 8 114 294 .377 64 35 142 12 .370 12 12 41-49
Opponents .309 .847 22-22 768 166 237 43 6 15 147 337 .439 102 38 114 11 .408 17 12 52-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Ritchie, Steven 42Ritchie, Steven 0.00 1.67 0-1 4-1 0 0-0 0 4.2 5 4 0 2 1 1 0 1 20 .250 0 0 0 0 0
32 Sayers, Trenton 32Sayers, Trenton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
49 Turner, Caleb 49Turner, Caleb 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
37 Sheppard, Matthew 37Sheppard, Matthew 4.15 1.23 1-0 8-0 0 0-0 1 13.0 9 8 6 7 8 1 0 0 45 .200 3 5 0 1 1
44 Walker, Raleigh 44Walker, Raleigh 4.37 1.57 1-2 8-4 0 0-0 0 35.0 35 23 17 20 25 7 1 2 129 .271 5 6 1 4 2
53 Wiggins, Dawson 53Wiggins, Dawson 4.91 2.50 0-1 5-0 0 0-0 0 3.2 4 4 2 4 1 1 0 0 15 .267 0 1 0 0 1
46 Smith, Jordan 46Smith, Jordan 5.06 1.52 0-0 9-1 0 0-0 0 21.1 29 15 12 3 12 5 1 3 91 .319 1 1 0 1 0
47 Stone, Gavin 47Stone, Gavin 6.00 1.67 0-1 7-4 0 0-0 0 9.0 12 7 6 3 8 4 1 0 36 .333 1 0 0 1 1
39 Thacker, Bryce 39Thacker, Bryce 6.28 2.20 1-0 8-0 0 0-0 1 14.1 20 10 10 11 8 4 0 1 58 .345 2 0 0 2 2
20 Owen, Brady 20Owen, Brady 6.46 1.72 1-1 11-0 0 0-0 0 15.1 18 13 11 8 10 2 0 0 58 .310 1 7 0 2 1
54 Chaffin, Wyatt 54Chaffin, Wyatt 6.52 2.61 0-2 9-1 0 0-0 0 9.2 9 11 7 15 5 0 0 1 35 .257 2 0 1 2 2
33 Smith, Tyler 33Smith, Tyler 6.57 1.74 1-2 11-8 0 0-0 0 24.2 32 20 18 10 12 4 1 3 100 .320 0 6 0 2 1
35 Mullins, Cameron 35Mullins, Cameron 6.67 1.81 3-3 7-3 0 0-0 0 27.0 38 27 20 11 17 7 2 3 117 .325 6 4 0 2 1
36 Pullin, Tyler 36Pullin, Tyler 11.05 2.25 0-0 5-0 0 0-0 0 7.1 13 10 9 3 4 3 0 1 33 .394 4 5 1 0 0
56 Huss, Noah 56Huss, Noah 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 5 .400 1 0 0 0 0
24 Hite, Josh 24Hite, Josh 27.00 3.64 0-0 2-0 0 0-0 0 1.1 2 4 4 2 1 0 0 0 6 .333 1 1 0 0 0
51 Clary, Grey 51Clary, Grey 27.00 10.00 0-1 1-0 0 0-0 0 0.2 2 2 2 0 0 1 0 0 4 .500 0 2 0 0 0
31 Moomaw, Dawson 31Moomaw, Dawson 54.00 7.00 0-0 1-0 0 0-0 0 1.0 5 6 6 2 1 2 0 0 8 .625 0 0 0 0 0
Totals 6.03 1.77 8-14 99-22 0 0 2 191.0 237 166 128 102 114 43 6 15 768 .309 27 38 3 17 12
Opponents 4.65 1.51 14-8 78-22 2 2 5 195.2 231 126 101 64 142 29 5 8 780 .296 19 35 0 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Thomas, Benjamin 41 Thomas, Benjamin 53 53 0 0 1.000 0 0 0 0 0
3 Johnson, Jaden 3 Johnson, Jaden 10 9 1 0 1.000 0 0 0 0 0
44 Walker, Raleigh 44 Walker, Raleigh 8 2 6 0 1.000 0 15 4 0 0
17 Hodges, Bailey 17 Hodges, Bailey 4 4 0 0 1.000 0 0 0 0 0
33 Smith, Tyler 33 Smith, Tyler 4 0 4 0 1.000 0 4 1 0 0
27 Sheesley, Mason 27 Sheesley, Mason 2 1 1 0 1.000 0 0 1 0 0
6 Mason, Brett 6 Mason, Brett 2 2 0 0 1.000 0 0 0 0 0
10 Sereno, Dylan 10 Sereno, Dylan 1 1 0 0 1.000 0 0 0 0 0
8 Measamer, Tyson 8 Measamer, Tyson 1 1 0 0 1.000 0 0 0 0 0
1 Torres, Ozzie 1 Torres, Ozzie 122 63 58 1 .992 13 0 0 0 0
26 Golembe, Russell 26 Golembe, Russell 61 58 2 1 .984 1 0 0 0 0
14 Byrd, Elijah 14 Byrd, Elijah 53 45 6 2 .962 0 24 2 1 0
18 Funk, Nick 18 Funk, Nick 87 69 14 4 .954 1 28 10 0 0
11 Chitwood, Grayson 11 Chitwood, Grayson 140 130 3 7 .950 13 0 0 0 0
39 Thacker, Bryce 39 Thacker, Bryce 36 30 4 2 .944 0 2 1 0 0
34 Michael, Clayton 34 Michael, Clayton 95 43 46 6 .937 12 0 0 0 0
2 Brady, Justin 2 Brady, Justin 14 13 0 1 .929 0 0 0 0 0
21 Diaz, Enrique 21 Diaz, Enrique 44 15 24 5 .886 0 0 0 0 0
9 Baxter, Shawn 9 Baxter, Shawn 34 28 2 4 .882 2 0 0 0 0
23 Doub , Cannon 23 Doub , Cannon 15 3 10 2 .867 2 0 0 0 0
35 Mullins, Cameron 35 Mullins, Cameron 6 1 4 1 .833 1 4 1 0 0
46 Smith, Jordan 46 Smith, Jordan 5 1 3 1 .800 0 10 0 0 0
54 Chaffin, Wyatt 54 Chaffin, Wyatt 4 0 3 1 .750 0 4 0 0 0
20 Owen, Brady 20 Owen, Brady 3 0 2 1 .667 0 2 3 0 0
37 Sheppard, Matthew 37 Sheppard, Matthew 3 1 1 1 .667 0 2 1 0 0
36 Pullin, Tyler 36 Pullin, Tyler 1 0 0 1 .000 0 4 0 0 0
42 Ritchie, Steven 42 Ritchie, Steven 1 0 0 1 .000 0 4 1 0 0
15 Dampeer, Dylan 15 Dampeer, Dylan 0 0 0 0 .000 0 0 0 0 0
24 Hite, Josh 24 Hite, Josh 0 0 0 0 .000 0 0 0 0 0
31 Moomaw, Dawson 31 Moomaw, Dawson 0 0 0 0 .000 0 1 0 0 0
32 Sayers, Trenton 32 Sayers, Trenton 0 0 0 0 .000 0 0 0 0 0
43 Barcroft, Kristian 43 Barcroft, Kristian 0 0 0 0 .000 0 0 0 0 0
47 Stone, Gavin 47 Stone, Gavin 0 0 0 0 .000 0 0 1 0 0
49 Turner, Caleb 49 Turner, Caleb 0 0 0 0 .000 0 0 0 0 0
5 Hensley, Ethan 5 Hensley, Ethan 0 0 0 0 .000 0 0 0 0 0
51 Clary, Grey 51 Clary, Grey 0 0 0 0 .000 0 0 0 0 0
53 Wiggins, Dawson 53 Wiggins, Dawson 0 0 0 0 .000 0 0 1 0 0
56 Huss, Noah 56 Huss, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 809 573 194 42 .948 45 104 27 1 0
Opponents 874 587 243 44 .950 59 82 16 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 Alfred St. L 6-11 37 6 10 5 4 0 0 3 0 3 0 1 0 0 0 5 27 7 4 .270
2/18/2023 Alfred St. L 8-12 40 8 11 6 2 0 1 3 0 0 0 1 0 0 0 2 27 10 2 .275
2/19/2023 Alfred St. W 11-10 41 11 18 10 4 0 1 9 0 1 0 0 0 2 0 6 27 9 2 .439
2/20/2023 Southern Virginia W 8-5 35 8 12 6 2 0 0 5 0 2 1 1 0 1 0 9 27 3 4 .343
2/24/2023 Penn St.-Harrisburg W 14-13 35 14 11 12 4 1 0 6 0 3 0 1 0 0 0 6 27 9 5 .314
2/24/2023 Penn St.-Harrisburg L 8-14 35 8 10 7 2 0 0 9 0 0 1 3 1 0 0 10 27 8 3 .286
2/26/2023 Penn St.-Harrisburg L 10-17 34 10 9 10 1 0 0 7 0 2 0 1 0 1 0 8 27 13 3 .265
2/26/2023 Penn St.-Harrisburg L 4-20 31 4 4 3 2 0 0 3 0 0 0 2 0 0 0 7 27 13 6 .129
3/1/2023 at Southern Virginia L 2-5 28 2 4 2 1 0 0 5 0 2 1 2 1 2 0 8 24 10 4 .143
3/4/2023 vs Rose-Hulman L 12-13 41 12 16 10 3 0 0 3 0 1 0 2 1 2 0 3 27 7 0 .390
3/5/2023 at Piedmont L 2-4 32 2 8 2 0 0 1 2 0 0 1 1 1 0 0 5 24 5 1 .250
3/9/2023 William Peace W 17-14 35 17 11 12 3 0 1 13 1 0 1 3 0 2 1 4 27 10 3 .314
3/11/2023 at Randolph-Macon L 3-6 34 3 9 3 2 0 0 2 0 0 0 0 1 0 1 9 24 8 1 .265
3/12/2023 at Randolph-Macon L 5-11 34 5 11 5 0 0 0 4 0 2 0 3 1 1 2 8 24 9 2 .324
3/19/2023 at Hampden-Sydney L 0-7 37 0 9 0 0 0 0 1 0 1 0 0 0 0 1 5 24 11 1 .243
3/19/2023 at Hampden-Sydney L 2-7 31 2 5 1 0 0 0 5 0 0 0 2 0 0 0 6 24 8 2 .161
3/21/2023 at William Peace W 9-3 33 9 10 8 2 0 1 4 0 4 1 3 1 2 0 7 27 12 0 .303
3/22/2023 Guilford L 7-11 38 7 10 6 2 0 0 6 0 2 0 2 0 0 0 11 27 4 4 .263
3/26/2023 at East. Mennonite W 16-5 42 16 16 14 4 1 1 3 0 0 0 7 2 1 0 5 27 13 1 .381
3/26/2023 at East. Mennonite W 9-3 41 9 17 9 3 0 1 3 0 3 0 1 1 1 1 6 27 8 1 .415
3/28/2023 Averett L 5-6 37 5 12 5 1 1 0 0 0 2 0 0 0 0 0 2 27 15 2 .324
3/29/2023 Mary Baldwin W 12-7 36 12 11 9 3 1 1 6 0 2 1 0 0 0 0 0 27 12 1 .306
4/2/2023 Bridgewater (Va.) L 11-13 37 11 14 11 1 0 0 3 0 2 1 1 2 2 0 4 27 10 5 .378
4/2/2023 Bridgewater (Va.) W 7-6 39 7 13 6 1 1 0 3 0 6 0 4 0 1 1 8 27 9 3 .333
4/3/2023 at Roanoke L 11-17 37 11 14 9 1 0 0 5 0 1 1 5 1 0 0 6 24 4 1 .378
4/4/2023 at Pfeiffer L 11-12 38 11 16 10 3 0 0 2 0 4 1 3 0 3 2 4 24 7 1 .421
4/8/2023 at Lynchburg L 0-3 30 0 5 0 0 0 0 2 0 2 0 0 0 0 0 10 24 7 0 .167
4/8/2023 at Lynchburg L 4-5 35 4 9 4 0 1 1 2 0 1 0 1 0 0 0 8 24 9 2 .257
4/11/2023 at Guilford L 2-10 34 2 10 2 3 1 0 2 0 1 1 0 0 1 0 4 24 9 5 .294
4/15/2023 Va. Wesleyan W 10-9 43 10 18 9 2 0 1 5 0 6 1 1 1 1 1 10 30 12 4 .419
4/15/2023 Va. Wesleyan W 9-6 33 9 13 8 1 0 0 3 0 3 0 4 0 3 1 1 27 9 2 .394
4/19/2023 Roanoke W 5-4 34 5 10 5 2 0 2 4 0 1 1 0 0 0 2 8 27 7 1 .294
4/23/2023 Washington and Lee W 4-3 29 4 7 3 1 0 0 3 1 2 1 1 1 0 0 8 27 9 1 .241
4/23/2023 Washington and Lee L 5-11 29 5 3 5 1 0 1 5 0 3 0 2 0 0 1 9 27 8 2 .103
4/25/2023 at Averett W 8-6 38 8 11 6 3 0 1 2 0 2 1 1 1 1 0 1 27 10 0 .289
4/26/2023 at Mary Baldwin W 6-5 35 6 9 6 0 0 1 7 0 9 0 2 1 1 0 8 27 10 4 .257
4/29/2023 Shenandoah L 1-2 31 1 5 1 0 0 0 0 0 1 1 0 1 0 0 9 27 8 0 .161
4/29/2023 Shenandoah L 2-15 37 2 10 2 1 0 0 1 0 0 0 0 0 0 1 4 27 7 2 .270
Total 266-331 1346 266 401 232 65 7 15 151 2 74 16 61 18 28 15 234 996 339 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
