Skip To Main Content

The Official Site of the Ferrum College Panthers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Mason, Tyler .394 1.005 30-30 104 32 41 5 1 1 13 51 .490 19 8 24 0 .515 1 2 24-29
33 Pancione, Garrett .375 1.019 26-24 80 15 30 8 0 2 19 44 .550 12 4 14 1 .469 2 0 1-1
35 Papathanasiou, Niko .350 .976 30-30 103 29 36 10 1 1 14 51 .495 23 3 27 0 .481 0 0 4-5
8 Kemmerer, CJ .298 .775 30-30 104 22 31 4 2 0 17 39 .375 14 5 9 0 .400 2 2 5-6
4 Carlson, Hunter .288 .933 29-26 80 13 23 8 1 4 23 45 .563 9 2 24 3 .370 1 0 0-2
23 Miller, Gage .208 .606 24-23 77 9 16 4 0 1 9 23 .299 10 1 15 1 .307 0 0 1-2
11 Kim, Colin .383 1.038 18-17 60 13 23 5 0 2 19 34 .567 10 0 6 0 .471 0 0 1-1
48 Walters, Jachob .340 1.201 19-14 50 16 17 6 0 5 21 38 .760 7 2 16 1 .441 0 0 1-1
18 Singleton, Jayden .333 1.141 14-9 30 14 10 5 1 1 6 20 .667 6 2 8 0 .474 0 1 1-1
39 Graham, Matthew .292 .695 12-3 24 4 7 2 0 0 9 9 .375 1 0 7 0 .320 0 0 0-0
6 Dickinson, Smith .275 .718 22-16 51 7 14 2 0 1 11 19 .373 6 0 17 0 .345 1 4 6-7
7 Mulhern, JJ .261 .777 21-14 46 10 12 2 0 1 9 17 .370 12 0 15 1 .407 1 1 3-3
47 Silver, Elijah .250 1.083 6-0 8 3 2 1 0 1 4 6 .750 1 0 5 0 .333 0 0 0-0
15 Elliott, Eli .245 .623 20-12 49 8 12 2 1 0 8 16 .327 4 0 18 0 .296 1 0 0-0
24 Marshall, Major .222 .508 6-5 18 1 4 0 0 0 3 4 .222 2 0 8 0 .286 1 0 0-0
3 Tyree, JJ .204 .547 18-16 54 7 11 2 0 0 2 13 .241 7 1 16 1 .306 0 1 0-1
41 Thacker, Gray .167 .334 5-0 6 0 1 0 0 0 2 1 .167 0 0 2 0 .167 0 0 0-0
29 Seigla, Deiondre .118 .524 14-4 17 5 2 1 0 0 1 3 .176 6 0 7 0 .348 0 2 0-0
43 Barcroft, Kristian .000 .500 9-0 5 2 0 0 0 0 0 0 .000 5 0 0 0 .500 0 0 0-0
14 Luck, Ben .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
34 Howerton, Dylan .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
17 Winters, Anthony .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Smith, Lucas .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .299 .852 30-30 975 211 292 67 7 20 190 433 .444 157 28 244 8 .408 10 13 47-59
Opponents .309 .890 30-30 987 226 305 67 4 30 202 470 .476 132 56 193 21 .414 17 8 36-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Sawyer, Garrett 6.10 1.74 1-2 9-6 0 0-0 0 31.0 37 29 21 17 26 8 0 3 127 .291 7 11 0 2 0
2 Penn, Jai 7.18 1.79 0-4 9-8 0 0-0 0 31.1 37 28 25 19 33 10 0 2 127 .291 6 3 0 0 1
4 Carlson, Hunter 2.60 1.05 3-1 11-4 1 0-0 2 27.2 26 11 8 3 28 10 0 3 108 .241 2 3 0 1 1
20 Mecke, Nathan 4.22 1.41 1-0 6-0 0 0-0 1 10.2 12 7 5 3 8 2 0 2 43 .279 0 6 0 0 0
31 Stone, Gavin 5.87 1.96 0-0 7-0 0 0-0 0 7.2 10 5 5 5 7 3 1 0 30 .333 1 0 0 1 0
19 Short, Campbell 6.04 1.61 1-1 12-2 0 0-0 1 22.1 26 20 15 10 20 7 0 2 87 .299 2 3 1 3 1
21 Liverman, Carter 6.75 1.65 1-0 11-0 0 0-0 0 13.1 19 11 10 3 7 1 0 0 54 .352 1 3 2 2 1
42 Ritchie, Steven 6.97 1.60 4-0 10-2 0 0-0 1 20.2 26 18 16 7 12 3 0 0 85 .306 0 4 0 2 0
40 Courtney, Connor 7.71 1.97 1-2 9-0 0 0-0 0 11.2 9 11 10 14 8 2 1 3 41 .220 4 3 0 3 1
10 Wright, Matt 9.45 2.03 0-1 5-5 0 0-0 0 13.1 15 15 14 12 11 3 1 2 52 .288 0 5 0 0 1
44 Fisher, Drew 9.72 2.16 1-1 8-1 0 0-0 0 8.1 12 11 9 6 8 4 0 0 39 .308 2 6 0 0 0
27 Smith, Brayden 10.05 2.51 1-2 11-0 0 0-0 0 14.1 29 18 16 7 7 6 0 3 67 .433 1 2 0 1 0
38 Weeks, Brayden 10.22 2.43 0-2 9-2 0 0-0 0 12.1 17 15 14 13 6 5 0 4 49 .347 3 3 0 1 2
49 Tischler, Kaleb 12.38 2.13 0-0 4-0 0 0-0 0 8.0 14 12 11 3 5 2 0 3 38 .368 3 2 0 1 0
45 Bagley, Jackson 13.50 2.50 0-0 3-0 0 0-0 0 4.0 8 6 6 2 2 0 1 2 19 .421 0 0 0 0 0
9 Bundy, Torin 16.20 3.20 0-0 8-0 0 0-0 0 5.0 8 9 9 8 5 1 0 1 21 .381 0 2 0 0 0
Totals 7.22 1.81 14-16 132-30 1 1 5 241.2 305 226 194 132 193 67 4 30 987 .309 32 56 3 17 8
Opponents 6.88 1.86 16-14 115-30 1 0 3 242.0 292 211 185 157 244 67 7 20 975 .299 30 28 2 10 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Mason, Tyler 62 62 0 0 1.000 0 0 0 0 0
39 Graham, Matthew 41 37 4 0 1.000 0 8 3 5 0
24 Marshall, Major 32 31 1 0 1.000 0 6 0 0 0
4 Carlson, Hunter 32 29 3 0 1.000 1 1 3 0 0
7 Mulhern, JJ 27 26 1 0 1.000 1 0 0 0 0
29 Seigla, Deiondre 10 10 0 0 1.000 0 0 0 0 0
2 Penn, Jai 7 2 5 0 1.000 0 6 1 0 0
27 Smith, Brayden 4 0 4 0 1.000 1 1 0 0 0
21 Liverman, Carter 2 1 1 0 1.000 0 5 1 0 0
38 Weeks, Brayden 2 0 2 0 1.000 1 3 1 0 0
40 Courtney, Connor 2 1 1 0 1.000 0 1 0 0 0
20 Mecke, Nathan 1 0 1 0 1.000 0 1 0 0 0
49 Tischler, Kaleb 1 1 0 0 1.000 0 3 0 0 0
35 Papathanasiou, Niko 206 193 9 4 .981 18 0 0 0 0
33 Pancione, Garrett 147 131 13 3 .980 1 22 9 9 0
11 Kim, Colin 43 42 0 1 .977 0 0 0 0 0
8 Kemmerer, CJ 112 45 62 5 .955 14 0 0 0 0
18 Singleton, Jayden 17 16 0 1 .941 0 0 0 0 0
15 Elliott, Eli 53 21 28 4 .925 1 0 0 0 0
6 Dickinson, Smith 56 26 25 5 .911 8 0 0 0 0
3 Tyree, JJ 64 26 32 6 .906 8 0 0 0 0
47 Silver, Elijah 10 9 0 1 .900 1 0 0 0 0
23 Miller, Gage 33 11 18 4 .879 2 0 0 0 0
19 Short, Campbell 10 0 8 2 .800 0 5 0 0 0
10 Wright, Matt 5 1 3 1 .800 0 0 0 0 0
44 Fisher, Drew 5 0 4 1 .800 0 1 1 0 0
36 Sawyer, Garrett 9 1 6 2 .778 0 2 1 0 0
41 Thacker, Gray 3 2 0 1 .667 0 0 0 0 0
14 Luck, Ben 0 0 0 0 .000 0 0 0 0 0
17 Winters, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Smith, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Stone, Gavin 0 0 0 0 .000 0 0 1 0 0
34 Howerton, Dylan 0 0 0 0 .000 0 0 0 0 0
42 Ritchie, Steven 0 0 0 0 .000 0 4 0 0 0
43 Barcroft, Kristian 0 0 0 0 .000 0 0 0 0 0
45 Bagley, Jackson 0 0 0 0 .000 0 1 1 0 0
48 Walters, Jachob 0 0 0 0 .000 0 0 0 0 0
9 Bundy, Torin 0 0 0 0 .000 0 2 2 0 0
Totals 996 724 231 41 .959 27 72 24 14 0
Opponents 1009 726 240 43 .957 11 94 24 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Pancione, Garrett .423 1.100 18-17 52 8 22 5 0 1 8 30 .577 10 2 7 1 .523 1 0 1-1
11 Kim, Colin .419 1.151 13-12 43 9 18 4 0 2 17 28 .651 7 0 5 0 .500 0 0 1-1
1 Mason, Tyler .370 .936 21-21 73 22 27 4 1 0 9 33 .452 11 6 18 0 .484 1 1 16-17
35 Papathanasiou, Niko .353 .991 21-21 68 22 24 7 1 0 9 33 .485 18 3 16 0 .506 0 0 2-3
8 Kemmerer, CJ .301 .761 21-21 73 11 22 1 2 0 13 27 .370 9 3 7 0 .391 2 1 2-3
39 Graham, Matthew .300 .683 10-2 20 3 6 1 0 0 7 7 .350 1 0 4 0 .333 0 0 0-0
4 Carlson, Hunter .291 1.055 21-19 55 12 16 6 1 4 21 36 .655 8 2 14 3 .400 0 0 0-0
6 Dickinson, Smith .273 .736 14-11 33 4 9 1 0 1 6 13 .394 4 0 10 0 .342 1 3 3-4
15 Elliott, Eli .267 .700 14-7 30 5 8 1 1 0 4 11 .367 3 0 11 0 .333 0 0 0-0
7 Mulhern, JJ .258 .653 14-9 31 6 8 0 0 0 2 8 .258 7 0 11 0 .395 0 0 2-2
48 Walters, Jachob .211 .807 14-11 38 8 8 1 0 3 8 18 .474 5 2 15 1 .333 0 0 0-0
3 Tyree, JJ .194 .515 13-11 36 4 7 1 0 0 2 8 .222 4 1 9 1 .293 0 1 0-0
18 Singleton, Jayden .176 .717 9-5 17 6 3 1 1 0 1 6 .353 3 2 5 0 .364 0 1 1-1
41 Thacker, Gray .167 .334 5-0 6 0 1 0 0 0 2 1 .167 0 0 2 0 .167 0 0 0-0
47 Silver, Elijah .167 .953 5-0 6 1 1 0 0 1 3 4 .667 1 0 4 0 .286 0 0 0-0
24 Marshall, Major .154 .404 4-4 13 1 2 0 0 0 2 2 .154 2 0 8 0 .250 1 0 0-0
23 Miller, Gage .145 .454 17-17 55 6 8 3 0 0 2 11 .200 7 1 12 1 .254 0 0 0-1
29 Seigla, Deiondre .133 .478 11-3 15 3 2 1 0 0 1 3 .200 3 0 7 0 .278 0 2 0-0
43 Barcroft, Kristian .000 .375 8-0 5 1 0 0 0 0 0 0 .000 3 0 0 0 .375 0 0 0-0
34 Howerton, Dylan .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
14 Luck, Ben .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
17 Winters, Anthony .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Smith, Lucas .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .284 .809 21-21 677 133 192 37 7 12 117 279 .412 109 22 170 7 .397 6 9 28-33
Opponents .324 .928 21-21 714 179 231 53 3 25 160 365 .511 84 40 123 18 .417 13 6 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Carlson, Hunter 2.45 1.10 2-1 6-3 1 0-0 0 18.1 17 8 5 3 17 7 0 3 72 .236 1 0 0 1 1
19 Short, Campbell 2.63 1.21 0-0 8-0 0 0-0 1 13.2 13 7 4 3 11 4 0 0 49 .265 0 2 0 3 1
20 Mecke, Nathan 5.40 1.13 0-0 3-0 0 0-0 1 6.2 7 4 4 0 5 1 0 1 27 .259 0 6 0 0 0
36 Sawyer, Garrett 6.59 1.88 1-2 8-6 0 0-0 0 28.2 37 29 21 16 23 8 0 3 120 .308 7 10 0 2 0
21 Liverman, Carter 6.75 1.63 0-0 7-0 0 0-0 0 8.0 11 7 6 2 3 1 0 0 33 .333 1 1 2 2 1
42 Ritchie, Steven 8.49 1.96 2-0 6-1 0 0-0 0 11.2 16 13 11 6 4 2 0 0 51 .314 0 3 0 1 0
2 Penn, Jai 8.53 1.99 0-4 7-6 0 0-0 0 25.1 33 27 24 17 25 10 0 2 107 .308 5 3 0 0 0
31 Stone, Gavin 9.00 2.50 0-0 4-0 0 0-0 0 4.0 7 4 4 3 2 2 1 0 16 .438 1 0 0 1 0
10 Wright, Matt 9.82 2.00 0-1 4-4 0 0-0 0 11.0 13 13 12 9 9 3 1 1 43 .302 0 3 0 0 1
44 Fisher, Drew 9.95 1.64 1-1 5-0 0 0-0 0 6.1 7 7 7 3 5 2 0 0 27 .259 1 3 0 0 0
38 Weeks, Brayden 10.13 2.00 0-2 5-1 0 0-0 0 8.0 12 10 9 4 5 3 0 3 34 .353 2 3 0 0 1
49 Tischler, Kaleb 11.37 1.80 0-0 3-0 0 0-0 0 6.1 11 9 8 0 3 1 0 3 30 .367 2 2 0 1 0
40 Courtney, Connor 12.15 2.42 0-1 5-0 0 0-0 0 6.2 7 9 9 8 4 2 0 3 24 .292 3 2 0 2 1
27 Smith, Brayden 15.58 3.54 1-2 7-0 0 0-0 0 8.2 25 17 15 4 4 6 0 3 50 .500 1 1 0 0 0
45 Bagley, Jackson 18.00 3.00 0-0 2-0 0 0-0 0 3.0 7 6 6 2 1 0 1 2 15 .467 0 0 0 0 0
9 Bundy, Torin 27.00 4.00 0-0 5-0 0 0-0 0 3.0 8 9 9 4 2 1 0 1 16 .500 0 1 0 0 0
Totals 8.19 1.86 7-14 85-21 1 1 2 169.1 231 179 154 84 123 53 3 25 714 .324 24 40 2 13 6
Opponents 6.02 1.75 14-7 80-21 1 0 3 172.0 192 133 115 109 170 37 7 12 677 .284 23 22 2 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Mason, Tyler 47 47 0 0 1.000 0 0 0 0 0
39 Graham, Matthew 32 29 3 0 1.000 0 7 2 3 0
4 Carlson, Hunter 23 22 1 0 1.000 0 1 2 0 0
7 Mulhern, JJ 21 20 1 0 1.000 1 0 0 0 0
24 Marshall, Major 18 18 0 0 1.000 0 3 0 0 0
29 Seigla, Deiondre 8 8 0 0 1.000 0 0 0 0 0
47 Silver, Elijah 7 7 0 0 1.000 1 0 0 0 0
2 Penn, Jai 5 1 4 0 1.000 0 6 0 0 0
27 Smith, Brayden 3 0 3 0 1.000 1 1 0 0 0
38 Weeks, Brayden 2 0 2 0 1.000 1 1 0 0 0
20 Mecke, Nathan 1 0 1 0 1.000 0 1 0 0 0
21 Liverman, Carter 1 0 1 0 1.000 0 5 0 0 0
40 Courtney, Connor 1 0 1 0 1.000 0 1 0 0 0
49 Tischler, Kaleb 1 1 0 0 1.000 0 3 0 0 0
35 Papathanasiou, Niko 159 149 7 3 .981 14 0 0 0 0
33 Pancione, Garrett 87 78 7 2 .977 1 15 5 7 0
11 Kim, Colin 32 31 0 1 .969 0 0 0 0 0
8 Kemmerer, CJ 85 34 47 4 .953 12 0 0 0 0
3 Tyree, JJ 48 20 23 5 .896 6 0 0 0 0
15 Elliott, Eli 38 12 22 4 .895 1 0 0 0 0
18 Singleton, Jayden 8 7 0 1 .875 0 0 0 0 0
6 Dickinson, Smith 37 15 17 5 .865 5 0 0 0 0
23 Miller, Gage 24 5 15 4 .833 1 0 0 0 0
19 Short, Campbell 6 0 5 1 .833 0 2 0 0 0
36 Sawyer, Garrett 9 1 6 2 .778 0 2 1 0 0
10 Wright, Matt 4 1 2 1 .750 0 0 0 0 0
44 Fisher, Drew 4 0 3 1 .750 0 1 1 0 0
41 Thacker, Gray 3 2 0 1 .667 0 0 0 0 0
14 Luck, Ben 0 0 0 0 .000 0 0 0 0 0
17 Winters, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Smith, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Stone, Gavin 0 0 0 0 .000 0 0 1 0 0
34 Howerton, Dylan 0 0 0 0 .000 0 0 0 0 0
42 Ritchie, Steven 0 0 0 0 .000 0 0 0 0 0
43 Barcroft, Kristian 0 0 0 0 .000 0 0 0 0 0
45 Bagley, Jackson 0 0 0 0 .000 0 0 1 0 0
48 Walters, Jachob 0 0 0 0 .000 0 0 0 0 0
9 Bundy, Torin 0 0 0 0 .000 0 1 1 0 0
Totals 714 508 171 35 .951 44 50 14 10 0
Opponents 730 516 181 33 .955 26 56 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 at Concord L 1-2 44 1 10 1 2 0 0 1 0 1 0 1 0 1 0 15 34 11 1 .227
2/8/2026 at Concord W 3-2 28 3 7 3 2 0 0 3 0 1 1 0 1 0 1 8 20 4 0 .250
2/13/2026 at Erskine L 5-6 36 5 7 3 1 0 1 4 0 1 0 0 0 0 0 8 28 8 3 .194
2/14/2026 at Erskine L 1-3 26 1 5 0 1 0 0 4 0 2 0 0 1 0 0 11 18 3 1 .192
2/14/2026 at Erskine L 5-9 36 5 13 5 1 1 0 3 0 3 0 1 1 1 1 4 24 9 3 .361
2/20/2026 at Chowan L 9-14 36 9 9 9 4 1 2 4 0 4 1 3 0 0 0 5 24 15 3 .250
2/21/2026 at Chowan L 5-11 28 5 8 5 2 0 0 4 0 2 1 1 0 0 0 10 18 3 1 .286
2/21/2026 at Chowan W 13-7 33 13 12 12 2 0 0 11 0 2 0 4 0 2 0 8 24 10 0 .364
2/24/2026 Emory & Henry W 12-7 39 12 16 11 3 0 0 4 0 4 0 1 1 0 0 8 27 5 0 .410
2/27/2026 Belmont Abbey L 1-12 29 1 4 1 1 1 0 2 0 0 1 0 0 0 0 16 27 11 6 .138
2/28/2026 Belmont Abbey L 1-4 23 1 7 1 2 0 0 2 0 0 1 0 0 0 0 5 21 10 1 .304
2/28/2026 Belmont Abbey W 10-9 37 10 13 8 2 0 0 8 1 1 0 0 4 1 0 11 27 10 4 .351
3/4/2026 at Virginia-Wise W 5-4 28 5 7 4 3 0 1 9 0 6 0 0 2 1 0 11 24 5 0 .250
3/4/2026 at Virginia-Wise W 6-5 26 6 5 6 1 0 2 7 0 1 0 0 0 0 0 7 21 7 0 .192
3/6/2026 at Young Harris L 2-21 32 2 6 2 0 0 0 4 0 0 0 1 0 0 1 9 24 10 0 .188
3/6/2026 at Young Harris L 3-12 24 3 5 3 1 0 0 4 0 2 0 1 0 0 0 5 18 8 0 .208
3/7/2026 at Young Harris L 6-17 36 6 10 6 1 0 1 4 0 0 0 1 0 0 1 10 24 10 1 .278
3/9/2026 Mitchell L 11-13 39 11 15 8 8 0 2 7 0 0 3 0 0 0 0 11 27 14 4 .385
3/10/2026 at Emory & Henry W 22-6 39 22 20 22 7 0 2 9 0 3 1 2 0 2 0 8 21 7 1 .513
3/13/2026 Barton W 13-0 37 13 14 9 4 0 4 9 0 4 0 3 0 0 0 6 27 8 2 .378
3/14/2026 Barton W 12-3 26 12 9 12 3 0 1 9 0 1 0 0 0 0 0 1 21 5 0 .346
3/14/2026 Barton W 9-8 39 9 10 7 1 0 0 9 0 2 0 3 1 1 1 9 30 11 2 .256
3/20/2026 Shorter W 18-8 43 18 19 16 4 0 3 10 0 3 0 2 0 1 1 9 27 5 1 .442
3/21/2026 Shorter W 6-2 27 6 12 5 0 2 0 1 0 1 0 0 1 0 1 4 21 4 3 .444
3/21/2026 Shorter L 6-10 34 6 7 6 3 1 0 10 0 0 0 0 0 0 0 7 27 11 2 .206
3/27/2026 North Greenville L 3-5 37 3 9 2 0 1 0 2 0 0 1 1 1 0 0 13 30 7 0 .243
3/28/2026 North Greenville L 1-11 25 1 5 1 0 0 0 1 0 0 0 1 0 0 1 10 21 6 0 .200
3/28/2026 North Greenville L 4-7 33 4 8 4 4 0 0 4 0 0 0 0 0 0 0 9 27 7 2 .242
3/31/2026 Virginia-Wise W 9-4 25 9 9 9 0 0 1 4 0 0 2 2 0 0 0 3 21 3 0 .360
3/31/2026 Virginia-Wise W 9-4 30 9 11 9 4 0 0 4 0 3 0 0 0 0 0 3 21 4 0 .367
Total 211-226 975 211 292 190 67 7 20 157 1 47 12 28 13 10 8 244 724 231 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 at Concord L 1-2 11.1 6 2 2 9 10 0 1 0 1 0 2 1 0 1 0 1.59
2/8/2026 at Concord W 3-2 7.0 4 2 2 3 7 0 0 1 0 0 4 0 1 1 0 2.57
2/13/2026 at Erskine L 5-6 9.1 8 6 3 7 9 3 0 0 1 0 2 0 1 2 0 2.89
2/14/2026 at Erskine L 1-3 6.0 7 3 3 1 7 0 0 1 0 0 2 0 1 3 0 4.50
2/14/2026 at Erskine L 5-9 8.0 13 9 6 2 7 5 0 0 2 0 2 0 1 4 0 6.75
2/20/2026 at Chowan L 9-14 8.0 15 14 10 2 4 4 0 1 1 0 3 0 1 5 0 11.25
2/21/2026 at Chowan L 5-11 6.0 9 11 10 8 10 4 0 0 1 0 1 0 1 6 0 15.00
2/21/2026 at Chowan W 13-7 8.0 7 7 7 7 6 1 1 0 1 2 1 0 2 6 0 7.88
2/24/2026 Emory & Henry W 12-7 9.0 14 7 7 4 7 4 0 0 1 0 1 0 3 6 0 7.00
2/27/2026 Belmont Abbey L 1-12 9.0 12 12 9 5 5 3 0 2 1 0 3 0 3 7 0 9.00
2/28/2026 Belmont Abbey L 1-4 7.0 8 4 4 0 1 2 0 1 0 0 1 0 3 8 0 5.14
2/28/2026 Belmont Abbey W 10-9 9.0 11 9 6 4 8 6 0 0 0 0 3 0 4 8 0 6.00
3/4/2026 at Virginia-Wise W 5-4 8.0 6 4 4 7 5 0 0 2 0 0 0 0 5 8 0 4.50
3/4/2026 at Virginia-Wise W 6-5 7.0 8 5 5 5 8 3 0 0 1 0 4 0 6 8 0 6.43
3/6/2026 at Young Harris L 2-21 8.0 22 21 21 4 3 2 1 6 3 0 3 0 6 9 0 23.63
3/6/2026 at Young Harris L 3-12 6.0 12 12 12 7 3 1 1 2 4 0 0 0 6 10 0 18.00
3/7/2026 at Young Harris L 6-17 8.0 17 17 16 4 2 3 0 4 2 0 4 0 6 11 0 18.00
3/9/2026 Mitchell L 11-13 9.0 11 13 8 9 7 2 0 2 3 1 1 0 6 12 0 8.00
3/10/2026 at Emory & Henry W 22-6 7.0 10 6 4 4 9 3 0 0 0 0 1 0 7 12 0 5.14
3/13/2026 Barton W 13-0 9.0 5 0 0 2 9 0 0 0 2 0 3 0 8 12 0 0.00
3/14/2026 Barton W 12-3 7.0 8 3 3 8 4 1 0 0 1 0 1 0 9 12 0 3.86
3/14/2026 Barton W 9-8 10.0 16 8 7 2 6 3 0 1 0 0 1 0 10 12 0 6.30
3/20/2026 Shorter W 18-8 9.0 11 8 8 4 6 2 0 0 0 0 7 0 11 12 0 8.00
3/21/2026 Shorter W 6-2 7.0 5 2 1 1 5 3 0 0 0 0 0 0 12 12 0 1.29
3/21/2026 Shorter L 6-10 9.0 12 10 7 4 8 5 0 1 1 0 3 0 12 13 0 7.00
3/27/2026 North Greenville L 3-5 10.0 12 5 5 3 8 2 0 2 1 0 0 0 12 14 0 4.50
3/28/2026 North Greenville L 1-11 7.0 10 11 10 5 9 1 0 3 2 0 0 0 12 15 0 12.86
3/28/2026 North Greenville L 4-7 9.0 11 7 6 4 3 2 0 1 1 0 0 0 12 16 0 6.00
3/31/2026 Virginia-Wise W 9-4 7.0 10 4 4 1 8 1 0 0 1 0 2 0 13 16 0 5.14
3/31/2026 Virginia-Wise W 9-4 7.0 5 4 4 6 9 1 0 0 1 0 1 0 14 16 0 5.14
Total 211-226 241.2 305 226 194 132 193 67 4 30 32 3 56 1 14 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Concord (2/8/2026)
RUNS SCORED 22 Emory & Henry (3/10/2026)
HITS 20 Emory & Henry (3/10/2026)
RBIS 22 Emory & Henry (3/10/2026)
DOUBLES 8 Mitchell (3/9/2026)
TRIPLES 2 Shorter (3/21/2026)
HOME RUNS 4 Barton (3/13/2026)
WALKS 11 Chowan (2/21/2026)
STRIKEOUTS 16 Belmont Abbey (2/27/2026)
SAC HITS 4 Belmont Abbey (2/28/2026)
SAC FLIES 2 Chowan (2/21/2026); Emory & Henry (3/10/2026)
STOLEN BASES 6 Virginia-Wise (3/4/2026)
HIT BY PITCH 4 Chowan (2/21/2026)
CAUGHT STEALING 3 Mitchell (3/9/2026)
HIT INTO DP 1 Belmont Abbey (2/27/2026); Barton (3/14/2026); Shorter (3/20/2026); Shorter (3/21/2026); North Greenville (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Concord (2/8/2026)
RUNS ALLOWED 21 Young Harris (3/6/2026)
EARNED RUNS 21 Young Harris (3/6/2026)
WALKS ALLOWED 9 Mitchell (3/9/2026); Concord (2/8/2026)
STRIKEOUTS 10 Concord (2/8/2026); Chowan (2/21/2026)
HITS ALLOWED 22 Young Harris (3/6/2026)
DOUBLES ALLOWED 6 Belmont Abbey (2/28/2026)
TRIPLES ALLOWED 1 Concord (2/8/2026); Chowan (2/21/2026); Young Harris (3/6/2026); Young Harris (3/6/2026)
HOME RUNS ALLOWED 6 Young Harris (3/6/2026)
WILD PITCHES 4 Young Harris (3/6/2026)
HIT BATTERS 7 Shorter (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Concord (2/8/2026)
ASSISTS 15 Chowan (2/20/2026)
ERRORS 6 Belmont Abbey (2/27/2026)
PASSED BALLS 4 Young Harris (3/6/2026)
DPS TURNED 3 Belmont Abbey (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 G. Pancione Belmont Abbey (2/28/2026)
RUNS SCORED 4 T. Mason; Niko Papathanasiou Emory & Henry (2/24/2026); Shorter (3/20/2026)
HITS 5 Colin Kim Shorter (3/20/2026)
RBIS 7 Jachob Walters Emory & Henry (3/10/2026)
DOUBLES 2 G. Pancione; Jachob Walters; Tyler Mason; Niko Papathanasiou; JJ Mulhern Emory & Henry (2/24/2026); Mitchell (3/9/2026); Barton (3/13/2026); Shorter (3/20/2026); Emory & Henry (3/10/2026)
TRIPLES 1 E. Elliott; Niko Papathanasiou; Jayden Singleton; Tyler Mason; H. Carlson Belmont Abbey (2/27/2026); Shorter (3/21/2026); Shorter (3/21/2026); North Greenville (3/27/2026); Erskine (2/14/2026)
HOME RUNS 2 Jachob Walters Shorter (3/20/2026)
WALKS 3 N. Papathana; Tyler Mason; H. Carlson Belmont Abbey (2/28/2026); Mitchell (3/9/2026); Chowan (2/21/2026)
STRIKEOUTS 4 J. Tyree; Hunter Carlson Concord (2/8/2026); Virginia-Wise (3/4/2026)
SAC HITS 2 D. Seigla Belmont Abbey (2/28/2026)
