Skip To Main Content

The Official Site of the Ferrum College Panthers

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Thacker, Bryce 39 Thacker, Bryce .429 1.110 37-35 140 30 60 16 0 3 40 85 .607 14 12 23 2 .503 5 1 9-11
9 Baxter, Shawn 9 Baxter, Shawn .426 1.030 32-26 115 20 49 6 0 3 30 64 .557 9 3 8 1 .473 2 2 5-7
34 Michael, Clayton 34 Michael, Clayton .329 .868 36-36 152 32 50 6 1 4 40 70 .461 20 2 32 1 .407 3 1 16-24
26 Golembe, Russell 26 Golembe, Russell .321 .912 33-33 131 41 42 3 6 3 27 66 .504 16 4 34 1 .408 1 2 19-20
5 Markowitz, Kyle 5 Markowitz, Kyle .314 1.003 34-32 102 35 32 6 2 4 29 54 .529 29 3 38 1 .474 1 3 9-10
20 Chaffin, Gus 20 Chaffin, Gus .274 .753 30-23 73 15 20 4 0 0 9 24 .329 11 8 21 2 .424 0 4 1-1
23 Penn, Jai 23 Penn, Jai 1.000 3.000 11-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
52 Bennett, Bryson 52 Bennett, Bryson 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
43 Barcroft, Kristian 43 Barcroft, Kristian .375 1.108 9-5 16 4 6 0 0 1 4 9 .563 6 0 7 0 .545 0 1 1-1
28 Moffett, Mason 28 Moffett, Mason .338 .893 23-22 74 16 25 8 0 1 16 36 .486 7 3 14 0 .407 2 2 4-5
1 Mason, Tyler 1 Mason, Tyler .310 .910 18-18 71 29 22 2 2 1 5 31 .437 19 3 17 0 .473 0 0 16-19
6 Mason, Brett 6 Mason, Brett .306 .780 23-15 49 10 15 2 0 0 2 17 .347 9 2 8 0 .433 0 1 1-2
36 White, Grady 36 White, Grady .294 .782 13-2 17 4 5 1 0 0 2 6 .353 3 1 5 0 .429 0 1 0-0
10 Wright, Matt 10 Wright, Matt .280 .788 22-11 25 7 7 2 0 1 5 12 .480 1 0 4 2 .308 0 2 0-0
11 Keyser, Slade 11 Keyser, Slade .263 .799 24-16 57 13 15 5 1 0 16 22 .386 14 2 8 1 .413 2 3 8-11
41 Thomas, Benjamin 41 Thomas, Benjamin .262 .589 26-16 84 11 22 1 0 0 14 23 .274 4 3 30 1 .315 1 0 2-2
4 Yeaman, Davis 4 Yeaman, Davis .250 .658 22-21 76 19 19 2 1 0 16 23 .303 9 5 16 1 .355 3 2 5-5
31 Crittenden, Spencer 31 Crittenden, Spencer .250 .500 8-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
17 Basham, Noah 17 Basham, Noah .196 .670 22-15 56 9 11 2 0 1 8 16 .286 14 3 14 0 .384 0 1 1-1
21 21 .167 .481 5-3 12 0 2 1 0 0 0 3 .250 1 0 6 0 .231 0 0 0-1  
35 Garcia, Juan 35 Garcia, Juan .167 .398 6-2 12 1 2 0 0 0 0 2 .167 1 0 7 1 .231 0 0 0-0
8 Gentry, Briggs 8 Gentry, Briggs .152 .529 18-11 33 4 5 0 1 0 0 7 .212 8 0 15 1 .317 0 2 0-1
3 Johnson, Jaden 3 Johnson, Jaden .120 .346 22-4 25 10 3 0 0 0 3 3 .120 2 2 9 1 .226 2 0 2-3
18 Perez, Peter 18 Perez, Peter .094 .331 13-8 32 4 3 0 0 0 3 3 .094 3 3 3 0 .237 0 1 2-3
60 Campbell, Devyn 60 Campbell, Devyn .000 .143 4-1 6 0 0 0 0 0 0 0 .000 1 0 1 1 .143 0 0 0-0
15 Dampeer, Dylan 15 Dampeer, Dylan .000 .000 4-0 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Mulhern, JJ 7 Mulhern, JJ .000 .167 3-0 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
46 Smith, Jordan 46 Smith, Jordan .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Silver, Elijah 45 Silver, Elijah .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
53 Durosier, Semaj 53 Durosier, Semaj .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .832 39-39 1375 319 418 68 14 22 269 580 .422 202 60 326 17 .410 22 29 101-127
Opponents .334 .897 39-39 1431 378 478 84 10 22 319 648 .453 241 68 216 23 .444 34 17 91-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Walker, Raleigh 44Walker, Raleigh 7.35 1.93 2-5 11-11 0 0-0 0 56.1 78 56 46 31 46 14 2 2 238 .328 6 7 1 3 6
1 Mason, Tyler 1Mason, Tyler 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 4 .500 0 0 0 1 0
50 Justice, Trevor 50Justice, Trevor 2.25 1.38 1-0 4-1 0 0-0 0 8.0 6 3 2 5 6 1 0 0 28 .214 0 0 0 2 0
38 Richardson, Aulden 38Richardson, Aulden 2.49 1.57 0-0 14-4 0 0-0 1 21.2 22 17 6 12 14 2 0 0 85 .259 2 6 0 1 0
23 Penn, Jai 23Penn, Jai 3.38 2.18 1-0 10-0 0 0-0 0 13.1 14 11 5 15 11 0 1 0 54 .259 4 3 0 0 0
42 Ritchie, Steven 42Ritchie, Steven 5.70 1.57 2-2 9-7 0 0-0 0 30.0 38 25 19 9 13 8 0 2 127 .299 4 7 1 2 1
46 Smith, Jordan 46Smith, Jordan 6.37 1.79 0-3 11-2 0 0-0 2 29.2 39 31 21 14 14 10 2 1 119 .328 4 2 0 4 2
33 Smith, Tyler 33Smith, Tyler 7.30 2.19 0-2 7-3 0 0-0 0 12.1 20 14 10 7 4 5 0 1 54 .370 2 4 0 1 1
24 Hite, Josh 24Hite, Josh 7.50 2.00 0-0 11-0 0 0-0 0 12.0 16 11 10 8 5 3 0 1 50 .320 0 3 0 0 0
37 Sheppard, Matthew 37Sheppard, Matthew 7.50 1.96 3-1 12-0 0 0-0 3 24.0 33 23 20 14 18 5 0 2 93 .355 1 5 0 3 1
49 Peek, Bailey 49Peek, Bailey 7.84 2.23 1-0 6-1 0 0-0 0 10.1 11 9 9 12 8 3 3 0 38 .289 5 2 0 3 0
11 Keyser, Slade 11Keyser, Slade 9.00 2.75 1-0 4-0 0 0-0 0 4.0 7 4 4 4 2 0 0 1 17 .412 1 1 0 1 0
10 Wright, Matt 10Wright, Matt 9.41 2.01 2-3 13-4 0 0-0 0 36.1 48 39 38 25 19 11 1 1 147 .327 8 7 0 5 2
32 Hedgepeth, Aiden 32Hedgepeth, Aiden 9.55 2.45 1-2 11-1 0 0-0 1 21.2 35 27 23 18 7 4 0 4 98 .357 2 4 0 2 0
56 Barrett, John 56Barrett, John 10.12 2.25 1-0 3-0 0 0-0 0 2.2 1 3 3 5 3 0 0 1 8 .125 3 3 0 1 0
54 Chaffin, Wyatt 54Chaffin, Wyatt 10.80 2.10 0-0 7-0 0 0-0 0 6.2 6 8 8 8 10 2 0 0 27 .222 1 3 0 0 0
47 Stone, Gavin 47Stone, Gavin 11.17 2.53 1-4 13-4 0 0-0 0 19.1 31 28 24 18 14 6 0 3 87 .356 5 3 0 2 2
2 Amend, Dylan 2Amend, Dylan 11.57 2.14 0-0 2-0 0 0-0 0 2.1 3 3 3 2 1 1 0 0 8 .375 1 1 0 0 1
39 Thacker, Bryce 39Thacker, Bryce 11.81 3.19 0-0 4-0 0 0-0 0 5.1 12 9 7 5 7 0 0 0 28 .429 5 0 0 0 0
31 Crittenden, Spencer 31Crittenden, Spencer 12.60 3.20 0-0 5-0 0 0-0 0 5.0 6 7 7 10 4 0 0 0 17 .353 5 2 0 1 1
40 Orr, Cole 40Orr, Cole 13.50 2.50 0-0 2-1 0 0-0 0 2.0 2 3 3 3 0 0 0 1 7 .286 0 0 0 0 0
6 Mason, Brett 6Mason, Brett 22.50 4.00 0-0 2-0 0 0-0 0 2.0 6 5 5 2 1 1 0 0 11 .545 4 1 0 1 0
29 Swaim, Carson 29Swaim, Carson 23.00 3.89 0-1 9-0 0 0-0 0 9.0 27 26 23 8 4 4 1 2 54 .500 3 2 0 1 0
51 Clary, Grey 51Clary, Grey 24.30 3.90 0-0 4-0 0 0-0 0 3.1 10 11 9 3 3 3 0 0 22 .455 0 1 0 0 0
27 Goodknight, Jackson 27Goodknight, Jackson 27.00 4.80 0-0 2-0 0 0-0 0 1.2 5 5 5 3 0 1 0 0 10 .500 1 1 0 0 0
Totals 8.21 2.11 16-23 177-39 0 0 7 340.0 478 378 310 241 216 84 10 22 1431 .334 67 68 2 34 17
Opponents 7.17 1.84 23-16 166-39 0 2 8 337.2 418 319 269 202 326 68 14 22 1375 .304 52 60 11 22 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Markowitz, Kyle 5 Markowitz, Kyle 58 55 3 0 1.000 0 0 0 0 0
43 Barcroft, Kristian 43 Barcroft, Kristian 27 26 1 0 1.000 0 4 0 13 0
36 White, Grady 36 White, Grady 14 12 2 0 1.000 0 0 0 0 0
6 Mason, Brett 6 Mason, Brett 14 14 0 0 1.000 0 3 0 0 0
46 Smith, Jordan 46 Smith, Jordan 10 3 7 0 1.000 0 5 0 0 0
23 Penn, Jai 23 Penn, Jai 4 1 3 0 1.000 0 7 1 0 0
21 21 21 21 3 0 3 0 1.000 0 0 0 0 0  
60 Campbell, Devyn 60 Campbell, Devyn 3 2 1 0 1.000 0 0 0 0 0
15 Dampeer, Dylan 15 Dampeer, Dylan 2 2 0 0 1.000 0 0 0 0 0
31 Crittenden, Spencer 31 Crittenden, Spencer 2 0 2 0 1.000 0 1 1 0 0
49 Peek, Bailey 49 Peek, Bailey 2 1 1 0 1.000 0 0 0 0 0
2 Amend, Dylan 2 Amend, Dylan 1 0 1 0 1.000 0 0 1 0 0
24 Hite, Josh 24 Hite, Josh 1 1 0 0 1.000 0 2 1 0 0
29 Swaim, Carson 29 Swaim, Carson 1 0 1 0 1.000 0 2 1 0 0
35 Garcia, Juan 35 Garcia, Juan 1 1 0 0 1.000 1 0 0 0 0
40 Orr, Cole 40 Orr, Cole 1 1 0 0 1.000 0 1 1 0 0
56 Barrett, John 56 Barrett, John 1 0 1 0 1.000 0 0 0 0 0
41 Thomas, Benjamin 41 Thomas, Benjamin 38 36 1 1 .974 1 0 0 0 0
28 Moffett, Mason 28 Moffett, Mason 166 152 9 5 .970 19 0 0 0 0
39 Thacker, Bryce 39 Thacker, Bryce 61 55 4 2 .967 0 1 0 0 0
17 Basham, Noah 17 Basham, Noah 86 80 3 3 .965 6 0 0 0 0
9 Baxter, Shawn 9 Baxter, Shawn 127 93 29 5 .961 7 0 0 0 0
8 Gentry, Briggs 8 Gentry, Briggs 72 66 3 3 .958 0 38 2 10 0
26 Golembe, Russell 26 Golembe, Russell 129 118 4 7 .946 1 0 0 0 0
20 Chaffin, Gus 20 Chaffin, Gus 155 126 20 9 .942 1 49 14 6 0
4 Yeaman, Davis 4 Yeaman, Davis 104 38 60 6 .942 19 0 0 0 0
34 Michael, Clayton 34 Michael, Clayton 177 56 108 13 .927 23 0 0 0 0
3 Johnson, Jaden 3 Johnson, Jaden 10 9 0 1 .900 0 0 0 0 0
11 Keyser, Slade 11 Keyser, Slade 56 23 27 6 .893 1 2 0 0 0
10 Wright, Matt 10 Wright, Matt 27 18 6 3 .889 1 5 1 0 0
18 Perez, Peter 18 Perez, Peter 37 15 17 5 .865 2 0 0 0 0
1 Mason, Tyler 1 Mason, Tyler 47 11 29 7 .851 3 0 0 0 0
32 Hedgepeth, Aiden 32 Hedgepeth, Aiden 6 1 4 1 .833 0 13 0 0 0
44 Walker, Raleigh 44 Walker, Raleigh 11 2 7 2 .818 0 16 3 0 0
33 Smith, Tyler 33 Smith, Tyler 4 0 3 1 .750 0 6 1 0 0
42 Ritchie, Steven 42 Ritchie, Steven 10 0 7 3 .700 0 6 2 0 0
47 Stone, Gavin 47 Stone, Gavin 3 0 2 1 .667 0 8 1 0 0
37 Sheppard, Matthew 37 Sheppard, Matthew 6 1 2 3 .500 0 6 0 0 0
38 Richardson, Aulden 38 Richardson, Aulden 2 0 1 1 .500 0 5 2 0 0
51 Clary, Grey 51 Clary, Grey 2 0 1 1 .500 0 0 0 0 0
7 Mulhern, JJ 7 Mulhern, JJ 2 1 0 1 .500 0 0 0 0 0
27 Goodknight, Jackson 27 Goodknight, Jackson 0 0 0 0 .000 0 0 0 0 0
45 Silver, Elijah 45 Silver, Elijah 0 0 0 0 .000 0 0 0 0 0
50 Justice, Trevor 50 Justice, Trevor 0 0 0 0 .000 0 2 0 0 0
52 Bennett, Bryson 52 Bennett, Bryson 0 0 0 0 .000 0 0 0 0 0
53 Durosier, Semaj 53 Durosier, Semaj 0 0 0 0 .000 0 0 0 0 0
54 Chaffin, Wyatt 54 Chaffin, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1483 1020 373 90 .939 33 182 32 29 0
Opponents 1483 1013 391 79 .947 19 202 52 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Crittenden, Spencer 31Crittenden, Spencer 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Garcia, Juan 35Garcia, Juan .500 1.000 2-0 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
43 Barcroft, Kristian 43Barcroft, Kristian .429 1.413 5-1 7 2 3 0 0 1 3 6 .857 2 0 3 0 .556 0 1 0-0
39 Thacker, Bryce 39Thacker, Bryce .407 1.085 22-22 91 22 37 9 0 3 23 55 .604 10 5 15 2 .481 2 0 6-7
9 Baxter, Shawn 9Baxter, Shawn .375 1.021 20-17 72 10 27 6 0 3 16 42 .583 7 1 5 1 .438 0 1 1-2
26 Golembe, Russell 26Golembe, Russell .333 .942 21-21 87 25 29 2 5 2 16 47 .540 7 3 22 0 .402 0 1 12-12
11 Keyser, Slade 11Keyser, Slade .333 .935 17-12 45 10 15 5 1 0 15 22 .489 8 2 6 0 .446 1 3 6-7
10 Wright, Matt 10Wright, Matt .333 .666 12-2 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
28 Moffett, Mason 28Moffett, Mason .326 .896 13-12 43 12 14 4 0 1 6 21 .488 3 3 11 0 .408 0 1 3-3
5 Markowitz, Kyle 5Markowitz, Kyle .288 1.045 20-20 59 22 17 3 1 4 18 34 .576 19 2 21 0 .469 1 0 5-5
1 Mason, Tyler 1Mason, Tyler .281 .863 8-8 32 9 9 0 1 1 2 14 .438 8 0 7 0 .425 0 0 7-8
20 Chaffin, Gus 20Chaffin, Gus .275 .756 18-14 40 5 11 2 0 0 4 13 .325 6 5 12 0 .431 0 3 0-0
34 Michael, Clayton 34Michael, Clayton .272 .742 22-22 92 16 25 4 1 2 20 37 .402 10 1 21 1 .340 3 1 8-13
4 Yeaman, Davis 4Yeaman, Davis .268 .659 11-11 41 5 11 1 1 0 5 14 .341 3 0 12 1 .318 0 1 3-3
6 Mason, Brett 6Mason, Brett .216 .626 15-12 37 7 8 2 0 0 1 10 .270 7 1 7 0 .356 0 1 0-0
41 Thomas, Benjamin 41Thomas, Benjamin .194 .450 12-5 36 2 7 0 0 0 3 7 .194 1 2 16 1 .256 0 0 2-2
36 White, Grady 36White, Grady .182 .490 9-1 11 0 2 0 0 0 2 2 .182 1 1 5 0 .308 0 0 0-0
8 Gentry, Briggs 8Gentry, Briggs .150 .442 11-7 20 2 3 0 0 0 0 3 .150 4 0 9 0 .292 0 0 0-0
3 Johnson, Jaden 3Johnson, Jaden .133 .321 12-1 15 7 2 0 0 0 1 2 .133 1 0 6 1 .188 0 0 0-0
17 Basham, Noah 17Basham, Noah .094 .381 11-8 32 2 3 1 0 0 2 4 .125 5 2 9 0 .256 0 1 0-0
18 Perez, Peter 18Perez, Peter .000 .077 6-3 12 0 0 0 0 0 2 0 .000 0 1 3 0 .077 0 1 2-3
15 Dampeer, Dylan 15Dampeer, Dylan .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
60 Campbell, Devyn 60Campbell, Devyn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
46 Smith, Jordan 46Smith, Jordan .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Mulhern, JJ 7Mulhern, JJ .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
53 Durosier, Semaj 53Durosier, Semaj .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .817 22-22 786 162 227 39 10 17 139 337 .429 102 30 193 8 .388 7 15 55-65
Opponents .347 .930 22-22 802 231 278 47 6 14 196 379 .473 137 42 119 11 .457 19 12 55-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Justice, Trevor 50Justice, Trevor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
23 Penn, Jai 23Penn, Jai 3.24 2.59 0-0 6-0 0 0-0 0 8.1 8 7 3 13 8 0 0 0 33 .242 3 1 0 0 0
42 Ritchie, Steven 42Ritchie, Steven 3.60 1.27 1-0 3-3 0 0-0 0 15.0 16 9 6 3 3 3 0 1 59 .271 1 3 0 1 0
38 Richardson, Aulden 38Richardson, Aulden 3.60 2.40 0-0 8-2 0 0-0 0 10.0 14 15 4 10 6 2 0 0 44 .318 1 4 0 1 0
49 Peek, Bailey 49Peek, Bailey 5.40 1.94 0-0 2-0 0 0-0 0 3.1 4 2 2 2 3 1 2 0 13 .308 1 1 0 1 0
37 Sheppard, Matthew 37Sheppard, Matthew 7.13 1.98 1-1 7-0 0 0-0 2 17.2 23 14 14 11 15 3 0 1 67 .343 0 3 0 3 1
33 Smith, Tyler 33Smith, Tyler 7.45 2.28 0-2 5-3 0 0-0 0 9.2 15 11 8 6 4 3 0 0 41 .366 1 4 0 0 1
44 Walker, Raleigh 44Walker, Raleigh 7.46 1.92 1-5 8-8 0 0-0 0 44.2 63 47 37 22 36 11 2 1 190 .332 3 5 1 2 6
46 Smith, Jordan 46Smith, Jordan 7.85 2.15 0-2 7-1 0 0-0 1 18.1 27 23 16 12 6 6 1 1 74 .365 3 2 0 2 1
54 Chaffin, Wyatt 54Chaffin, Wyatt 8.44 2.16 0-0 4-0 0 0-0 0 5.1 6 5 5 5 7 2 0 0 22 .273 0 3 0 0 0
10 Wright, Matt 10Wright, Matt 9.43 2.19 2-2 10-1 0 0-0 0 21.0 29 23 22 17 11 5 1 1 86 .337 5 5 0 3 1
11 Keyser, Slade 11Keyser, Slade 12.00 2.67 1-0 3-0 0 0-0 0 3.0 5 4 4 3 2 0 0 1 12 .417 1 1 0 1 0
47 Stone, Gavin 47Stone, Gavin 12.89 2.68 1-3 10-4 0 0-0 0 14.2 25 25 21 13 11 3 0 3 67 .373 4 3 0 2 2
31 Crittenden, Spencer 31Crittenden, Spencer 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 0 0 0 0 6 .333 3 1 0 1 0
24 Hite, Josh 24Hite, Josh 15.00 2.67 0-0 3-0 0 0-0 0 3.0 6 5 5 2 1 1 0 1 14 .429 0 2 0 0 0
32 Hedgepeth, Aiden 32Hedgepeth, Aiden 17.36 4.05 0-0 4-0 0 0-0 0 4.2 12 12 9 5 2 0 0 2 27 .444 0 1 0 1 0
56 Barrett, John 56Barrett, John 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 2 2 2 0 0 0 3 .000 1 2 0 0 0
27 Goodknight, Jackson 27Goodknight, Jackson 27.00 6.67 0-0 2-0 0 0-0 0 1.2 5 5 5 3 0 1 0 0 10 .500 1 1 0 0 0
39 Thacker, Bryce 39Thacker, Bryce 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 2 0 0 0 0
51 Clary, Grey 51Clary, Grey 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 0 2 0 0 7 .571 0 0 0 0 0
29 Swaim, Carson 29Swaim, Carson 40.50 5.16 0-0 3-0 0 0-0 0 3.1 13 15 15 3 1 4 0 2 22 .591 1 0 0 1 0
Totals 8.81 2.20 7-15 91-22 0 0 3 189.0 278 231 185 137 119 47 6 14 802 .347 31 42 1 19 12
Opponents 6.56 1.70 15-7 91-22 0 0 7 193.1 227 162 141 102 193 39 10 17 786 .289 25 30 6 7 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Gentry, Briggs 8 Gentry, Briggs 38 36 2 0 1.000 0 21 2 8 0
5 Markowitz, Kyle 5 Markowitz, Kyle 37 34 3 0 1.000 0 0 0 0 0
41 Thomas, Benjamin 41 Thomas, Benjamin 9 9 0 0 1.000 0 0 0 0 0
43 Barcroft, Kristian 43 Barcroft, Kristian 8 7 1 0 1.000 0 2 0 5 0
3 Johnson, Jaden 3 Johnson, Jaden 5 5 0 0 1.000 0 0 0 0 0
46 Smith, Jordan 46 Smith, Jordan 4 2 2 0 1.000 0 5 0 0 0
23 Penn, Jai 23 Penn, Jai 3 0 3 0 1.000 0 4 1 0 0
6 Mason, Brett 6 Mason, Brett 3 3 0 0 1.000 0 0 0 0 0
15 Dampeer, Dylan 15 Dampeer, Dylan 2 2 0 0 1.000 0 0 0 0 0
31 Crittenden, Spencer 31 Crittenden, Spencer 1 0 1 0 1.000 0 0 0 0 0
35 Garcia, Juan 35 Garcia, Juan 1 1 0 0 1.000 1 0 0 0 0
42 Ritchie, Steven 42 Ritchie, Steven 1 0 1 0 1.000 0 4 2 0 0
49 Peek, Bailey 49 Peek, Bailey 1 0 1 0 1.000 0 0 0 0 0
17 Basham, Noah 17 Basham, Noah 53 50 2 1 .981 2 0 0 0 0
28 Moffett, Mason 28 Moffett, Mason 97 89 6 2 .979 12 0 0 0 0
39 Thacker, Bryce 39 Thacker, Bryce 45 42 2 1 .978 0 0 0 0 0
20 Chaffin, Gus 20 Chaffin, Gus 96 77 16 3 .969 1 32 11 6 0
9 Baxter, Shawn 9 Baxter, Shawn 78 54 21 3 .962 4 0 0 0 0
26 Golembe, Russell 26 Golembe, Russell 88 78 4 6 .932 1 0 0 0 0
4 Yeaman, Davis 4 Yeaman, Davis 59 17 38 4 .932 10 0 0 0 0
18 Perez, Peter 18 Perez, Peter 10 4 5 1 .900 0 0 0 0 0
44 Walker, Raleigh 44 Walker, Raleigh 9 2 6 1 .889 0 12 3 0 0
34 Michael, Clayton 34 Michael, Clayton 105 31 62 12 .886 13 0 0 0 0
1 Mason, Tyler 1 Mason, Tyler 28 8 16 4 .857 1 0 0 0 0
10 Wright, Matt 10 Wright, Matt 7 2 4 1 .857 1 4 1 0 0
11 Keyser, Slade 11 Keyser, Slade 40 14 20 6 .850 1 2 0 0 0
33 Smith, Tyler 33 Smith, Tyler 4 0 3 1 .750 0 5 1 0 0
37 Sheppard, Matthew 37 Sheppard, Matthew 3 0 2 1 .667 0 4 0 0 0
47 Stone, Gavin 47 Stone, Gavin 3 0 2 1 .667 0 6 1 0 0
38 Richardson, Aulden 38 Richardson, Aulden 2 0 1 1 .500 0 2 2 0 0
24 Hite, Josh 24 Hite, Josh 0 0 0 0 .000 0 0 1 0 0
27 Goodknight, Jackson 27 Goodknight, Jackson 0 0 0 0 .000 0 0 0 0 0
29 Swaim, Carson 29 Swaim, Carson 0 0 0 0 .000 0 0 1 0 0
32 Hedgepeth, Aiden 32 Hedgepeth, Aiden 0 0 0 0 .000 0 7 0 0 0
36 White, Grady 36 White, Grady 0 0 0 0 .000 0 0 0 0 0
50 Justice, Trevor 50 Justice, Trevor 0 0 0 0 .000 0 0 0 0 0
51 Clary, Grey 51 Clary, Grey 0 0 0 0 .000 0 0 0 0 0
53 Durosier, Semaj 53 Durosier, Semaj 0 0 0 0 .000 0 0 0 0 0
54 Chaffin, Wyatt 54 Chaffin, Wyatt 0 0 0 0 .000 0 0 0 0 0
56 Barrett, John 56 Barrett, John 0 0 0 0 .000 0 0 0 0 0
60 Campbell, Devyn 60 Campbell, Devyn 0 0 0 0 .000 0 0 0 0 0
7 Mulhern, JJ 7 Mulhern, JJ 0 0 0 0 .000 0 0 0 0 0
Totals 840 567 224 49 .942 47 110 26 19 0
Opponents 844 580 223 41 .951 24 110 20 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 Alfred St. L 8-9 37 8 13 6 5 0 1 1 1 6 1 1 1 1 2 6 27 7 4 .351
2/17/2024 Alfred St. L 7-18 35 7 9 6 2 0 0 7 0 1 0 0 1 2 0 9 27 6 9 .257
2/18/2024 Alfred St. W 20-11 38 20 18 14 5 1 0 10 1 6 1 8 2 1 0 7 27 8 0 .474
2/24/2024 Wittenberg W 14-10 33 14 14 10 2 0 0 8 0 2 0 1 2 2 0 6 27 9 3 .424
2/24/2024 Wittenberg L 4-13 29 4 4 4 0 0 0 7 0 0 2 1 0 0 0 14 27 8 2 .138
2/25/2024 Wittenberg L 5-8 33 5 8 3 0 0 0 4 1 2 0 3 0 1 3 7 27 16 1 .242
2/28/2024 Vermont State Lyndon W 12-2 32 12 14 12 3 0 0 4 0 3 0 1 0 2 0 8 21 7 5 .438
3/2/2024 vs N.C. Wesleyan W 18-2 36 18 12 16 1 1 0 11 0 1 1 5 1 0 0 10 27 11 0 .333
3/2/2024 vs Mary Washington L 0-12 31 0 6 0 2 0 0 4 0 0 2 0 1 0 0 9 27 6 1 .194
3/3/2024 vs Piedmont L 0-9 31 0 5 0 1 0 0 3 0 1 0 1 0 0 0 13 27 12 4 .161
3/7/2024 at Mary Baldwin W 11-8 39 11 13 9 0 2 1 7 1 7 1 0 0 1 1 8 27 12 1 .333
3/10/2024 Randolph-Macon L 5-8 37 5 11 5 1 1 0 3 0 3 0 3 0 1 0 10 27 8 1 .297
3/10/2024 Randolph-Macon L 10-21 41 10 12 8 2 0 1 8 0 5 0 1 0 0 1 14 27 9 4 .293
3/13/2024 Hamilton W 6-5 33 6 11 6 1 0 0 4 0 5 1 2 1 2 0 6 27 4 2 .333
3/16/2024 Hampden-Sydney W 9-4 29 9 9 8 1 0 1 5 0 3 0 3 3 0 0 5 27 20 1 .310
3/16/2024 Hampden-Sydney W 7-5 32 7 10 5 0 1 0 4 0 9 0 0 1 2 0 9 27 10 2 .313
3/19/2024 Mary Baldwin W 10-7 32 10 12 8 3 0 1 8 0 3 3 1 1 0 1 6 27 7 4 .375
3/20/2024 at Guilford L 11-14 43 11 17 10 4 2 2 1 0 1 1 0 0 0 0 9 24 9 3 .395
3/24/2024 East. Mennonite L 8-12 32 8 7 8 1 1 1 11 0 3 0 4 0 2 0 6 27 7 5 .219
3/24/2024 East. Mennonite L 6-17 37 6 11 3 2 0 0 7 0 3 0 2 0 0 2 8 27 9 2 .297
