Skip To Main Content

The Official Site of the Ferrum College Panthers

2023 Field Hockey Cumulative Statistics

Team (2-15, 0-9)

Overall Team Statistics
Statistic Ferrum Opponents
Shots
Goals 9 74
Goals Per Game 0.53 4.35
Shots 68 456
Shots Per Game 4.0 26.8
Shots Percentage 0.132 0.162
Shots On Goal 34-68 275-456
Shots On Goal Percentage 0.500 0.603
Penalties
Green Cards 3 3
Yellow Cards 4 0
Red Cards 0 0
Miscellaneous
Assists 5 41
Saves 201 25
Fouls 353 307
Penalty Corners 40 262
Penalty Strokes: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Staples, Rylee 21Staples, Rylee 17 15 950 2 1 5 3 0.667 2 0.667 0-0-0 1 2-2 1
13 Rah, Sara 13Rah, Sara 17 17 925 2 0 4 18 0.111 10 0.556 0-1-0 0 0-0 0
6 Nemulodi, Thabelo 6Nemulodi, Thabelo 16 15 904 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
8 Probert, Brynn 8Probert, Brynn 16 15 833 1 1 3 8 0.125 3 0.375 1-1-0 0 0-0 0
14 Turner, Olivia 14Turner, Olivia 17 17 986 1 1 3 16 0.063 6 0.375 2-1-0 0 0-0 0
16 Hines, Riley 16Hines, Riley 14 9 555 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
2 Lavanty, Kristina 2Lavanty, Kristina 9 3 356 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 2
19 Smith, Rylee 19Smith, Rylee 17 17 956 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
1 Bailey, Kamryn 1Bailey, Kamryn 17 17 822 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
3 Baker, TJ 3Baker, TJ 6 1 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Cass, Maggie 0Cass, Maggie 17 17 1004 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Lagomarsino, Alyssa 23Lagomarsino, Alyssa 17 10 581 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
25 Lindsay, Kayla 25Lindsay, Kayla 16 15 837 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 7
11 Maselwa, Refentse 11Maselwa, Refentse 17 17 1023 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
17 Newman, Layla 17Newman, Layla 5 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Piccioni, Alexia 5Piccioni, Alexia 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
85 Wyand, Madison 85Wyand, Madison 4 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 10875 9 5 23 68 0.132 34 0.500 3-4-0 2 2-2 13
Opponent 17 - 11581 74 41 189 455 0.163 274 0.602 3-0-0 15 2-4 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cass, Maggie 0Cass, Maggie 17 17 995:31 69 4.16 178 0.721 2 14 0 1 269
85 Wyand, Madison 85Wyand, Madison 4 0 27:40 5 10.84 7 0.583 0 0 0 0 12
Total 17 - 1023:11 74 4.34 185 0.714 2 14 0 1 281
Opponents 17 - 1023:11 9 0.53 23 0.719 11 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Rah, Sara 13Rah, Sara 8 8 424 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
21 Staples, Rylee 21Staples, Rylee 8 6 410 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 1
1 Bailey, Kamryn 1Bailey, Kamryn 8 8 379 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Baker, TJ 3Baker, TJ 5 1 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Cass, Maggie 0Cass, Maggie 8 8 468 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hines, Riley 16Hines, Riley 8 4 252 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Lagomarsino, Alyssa 23Lagomarsino, Alyssa 8 6 368 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
2 Lavanty, Kristina 2Lavanty, Kristina 3 1 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
25 Lindsay, Kayla 25Lindsay, Kayla 7 7 423 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
11 Maselwa, Refentse 11Maselwa, Refentse 8 8 483 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
6 Nemulodi, Thabelo 6Nemulodi, Thabelo 8 7 428 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Newman, Layla 17Newman, Layla 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Probert, Brynn 8Probert, Brynn 7 7 393 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
19 Smith, Rylee 19Smith, Rylee 8 8 429 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Turner, Olivia 14Turner, Olivia 8 8 480 0 0 0 4 0.000 1 0.250 1-1-0 0 0-0 0
85 Wyand, Madison 85Wyand, Madison 3 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5145 1 1 3 17 0.059 8 0.471 3-4-0 0 0-0 12
Opponent 8 - 5509 43 27 113 233 0.185 141 0.605 3-0-0 8 0-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cass, Maggie 0Cass, Maggie 8 8 459:17 38 4.96 80 0.678 0 8 0 0 118
85 Wyand, Madison 85Wyand, Madison 3 0 23:54 5 12.55 6 0.545 0 0 0 0 11
Total 8 - 483:11 43 5.34 86 0.667 0 8 0 0 129
Opponents 8 - 483:11 1 0.12 6 0.857 7 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2023 at Southern Virginia W 4-1 (1-0) 30 Rylee Staples (1)
Thabelo Nemulodi (1) (Rylee Smith)
Sara Rah (0)
Riley Hines (0) (Thabelo Nemulodi)
9/6/2023 at Meredith L 1-2 (1-1) 75 Olivia Turner (0) (Brynn Probert)
9/9/2023 at Wittenberg L 0-4 (1-2) 68
9/10/2023 at Kenyon College L 1-8 (1-3) 97 Brynn Probert (0)
9/16/2023 vs Wilson L 1-3 (1-5) 75 Rylee Staples (0)
9/22/2023 at Goucher L 0-4 (1-5, 0-0) 0-0 136
9/23/2023 at Hood L 0-4 (1-7, 0-0) 0-0 152
9/27/2023 vs Meredith W 1-0 (3-6) 120 Kristina Lavanty (0) (Olivia Turner)
9/30/2023 at Randolph-Macon L 0-6 (2-7, 0-2) 0-2 107
10/4/2023 vs Roanoke L 0-6 (2-8, 0-2) 0-2 107
10/7/2023 at Bridgewater (Va.) L 0-4 (2-9, 0-3) 0-3 120
10/11/2023 at Lynchburg L 0-14 (2-10, 0-4) 0-4 100
10/14/2023 vs Shenandoah L 0-5 (2-11, 0-4) 0-4 47
10/18/2023 vs Sweet Briar L 0-2 (2-12, 0-6) 0-6 77
10/21/2023 vs Washington and Lee L 0-5 (2-13, 0-7) 0-7 45
10/25/2023 at East. Mennonite L 0-1 (2-14, 0-8) 0-8 123
10/28/2023 vs Va. Wesleyan L 1-5 (2-15, 0-9) 0-9 75 Sara Rah (0) (Rylee Staples)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 at Southern Virginia 4-1 4 2 10 23 0.174 8 0.348 0-1-0 1 1-1 660 1
9/6/2023 at Meredith 1-2 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 582 3
9/9/2023 at Wittenberg 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/10/2023 at Kenyon College 1-8 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 640 0
9/16/2023 vs Wilson 1-3 1 0 2 4 0.250 2 0.500 1-1-0 0 1-1 654 0
9/22/2023 at Goucher 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 604 0
9/23/2023 at Hood 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/27/2023 vs Meredith 1-0 1 1 3 9 0.111 4 0.444 0-0-0 1 0-0 631 0
9/30/2023 at Randolph-Macon 0-6 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 660 1
10/4/2023 vs Roanoke 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 580 8
10/7/2023 at Bridgewater (Va.) 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/11/2023 at Lynchburg 0-14 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 697 1
10/14/2023 vs Shenandoah 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 639 0
10/18/2023 vs Sweet Briar 0-2 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 627 0
10/21/2023 vs Washington and Lee 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 573 0
10/25/2023 at East. Mennonite 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 693 0
10/28/2023 vs Va. Wesleyan 1-5 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 655 1
Total 9-74 9 5 23 68 0.132 34 0.500 3-4-0 2 2-2 10875 16
Opponent - 74 41 189 456 0.162 275 0.603 3-0-0 15 - 11581 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Southern Virginia 4-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/6/2023 Meredith 1-2 60:00 2 1.50 14 0.875 0 1 0 0 16
9/9/2023 Wittenberg 0-4 60:00 4 2.33 27 0.871 0 1 0 0 31
9/10/2023 Kenyon College 1-8 60:00 8 3.75 21 0.724 0 1 0 0 51
9/16/2023 Wilson 1-3 60:00 3 3.60 3 0.500 0 1 0 0 6
9/22/2023 Goucher 0-4 60:00 4 3.67 9 0.692 0 1 0 0 13
9/23/2023 Hood 0-4 60:00 4 3.71 5 0.556 0 1 0 0 9
9/27/2023 Meredith 1-0 60:00 0 3.25 7 1.000 1 0 0 1 7
9/30/2023 Randolph-Macon 0-6 60:00 6 3.56 28 0.824 0 1 0 0 34
10/4/2023 Roanoke 0-6 60:00 6 3.80 7 0.538 0 1 0 0 13
10/7/2023 Bridgewater (Va.) 0-4 60:00 4 3.82 15 0.789 0 1 0 0 19
10/11/2023 Lynchburg 0-14 60:00 14 4.67 10 0.417 0 1 0 0 24
10/14/2023 Shenandoah 0-5 60:00 5 4.69 13 0.722 0 1 0 0 18
10/18/2023 Sweet Briar 0-2 60:00 2 4.50 3 0.600 0 1 0 0 5
10/21/2023 Washington and Lee 0-5 60:00 5 4.53 9 0.643 0 1 0 0 14
10/25/2023 East. Mennonite 0-1 63:11 1 4.30 4 0.800 0 1 0 0 5
10/28/2023 Va. Wesleyan 1-5 60:00 5 4.34 10 0.667 0 1 0 0 15
Totals - 1023 74 4.34 185 0.714 2 15 0 1 281
Opponent - 1023:11 9 0.53 23 0.719 15 2 0 11 34

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 Southern Virginia 1-4 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 660 0
9/6/2023 Meredith 2-1 2 0 4 26 0.077 19 0.731 0-0-0 1 0-0 660 1
9/9/2023 Wittenberg 4-0 4 1 9 43 0.093 31 0.721 0-0-0 1 0-0 660 0
9/10/2023 Kenyon College 8-1 8 1 17 51 0.157 29 0.569 1-0-0 1 0-0 765 0
9/16/2023 Wilson 3-1 3 1 7 10 0.300 6 0.600 1-0-0 1 1-1 657 0
9/22/2023 Goucher 4-0 4 2 10 20 0.200 13 0.650 0-0-0 1 0-0 656 0
9/23/2023 Hood 4-0 4 3 11 14 0.286 9 0.643 0-0-0 1 1-1 674 0
9/27/2023 Meredith 0-1 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 660 0
9/30/2023 Randolph-Macon 6-0 6 6 18 47 0.128 35 0.745 0-0-0 1 0-1 660 0
10/4/2023 Roanoke 6-0 6 3 15 29 0.207 21 0.724 0-0-0 1 0-0 624 0
10/7/2023 Bridgewater (Va.) 4-0 4 2 10 35 0.114 20 0.571 0-0-0 1 0-0 660 0
10/11/2023 Lynchburg 14-0 14 5 33 48 0.292 25 0.521 0-0-0 1 0-1 908 0
10/14/2023 Shenandoah 5-0 5 5 15 38 0.132 18 0.474 0-0-0 1 0-0 680 0
10/18/2023 Sweet Briar 2-0 2 3 7 6 0.333 5 0.833 1-0-0 1 0-0 660 0
10/21/2023 Washington and Lee 5-0 5 3 13 35 0.143 14 0.400 0-0-0 1 0-0 673 0
10/25/2023 East. Mennonite 1-0 1 1 3 11 0.091 5 0.455 0-0-0 1 0-0 693 1
10/28/2023 Va. Wesleyan 5-1 5 4 14 22 0.227 16 0.727 0-0-0 1 0-0 631 0
Total 74-9 74 41 189 456 0.162 275 0.603 3-0-0 15 2-4 11581 2
Ferrum - 9 5 23 68 0.132 34 0.500 3-4-0 2 - 10875 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Southern Virginia 1-4 60:00 4 4.00 4 0.500 0 1 0 0 8
9/6/2023 Meredith 2-1 60:00 1 2.50 6 0.857 1 0 0 0 7
9/9/2023 Wittenberg 4-0 60:00 0 1.67 0 0.00 1 0 0 1 0
9/10/2023 Kenyon College 8-1 60:00 1 1.50 2 0.667 1 0 0 0 5
9/16/2023 Wilson 3-1 60:00 1 1.40 1 0.500 1 0 0 0 2
9/22/2023 Goucher 4-0 60:00 0 1.17 1 1.000 1 0 0 1 1
9/23/2023 Hood 4-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/27/2023 Meredith 0-1 60:00 1 1.00 3 0.750 0 1 0 0 4
9/30/2023 Randolph-Macon 6-0 60:00 0 0.89 0 0.00 1 0 0 1 0
10/4/2023 Roanoke 6-0 60:00 0 0.80 0 0.00 1 0 0 1 0
10/7/2023 Bridgewater (Va.) 4-0 60:00 0 0.73 0 0.00 1 0 0 1 0
10/11/2023 Lynchburg 14-0 60:00 0 0.67 2 1.000 1 0 0 1 2
10/14/2023 Shenandoah 5-0 60:00 0 0.62 0 0.00 1 0 0 1 0
10/18/2023 Sweet Briar 2-0 60:00 0 0.57 0 0.00 1 0 0 1 0
10/21/2023 Washington and Lee 5-0 60:00 0 0.53 0 0.00 1 0 0 1 0
10/25/2023 East. Mennonite 1-0 63:11 0 0.50 1 1.000 1 0 0 1 1
10/28/2023 Va. Wesleyan 5-1 60:00 1 0.53 3 0.750 1 0 0 0 4
Totals - 1023 9 0.53 23 0.719 15 2 0 11 34
Ferrum - 1023:11 74 4.34 185 0.714 2 15 0 1 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2023 at Southern Virginia 4-1 4/1 2/1 23/7 8/2 4/4 0/0 1/0 0/0
9/6/2023 at Meredith 1-2 1/2 1/0 9/26 8/19 7/9 0/0 0/0 0/0
9/9/2023 at Wittenberg 0-4 0/4 0/1 0/43 0/31 0/14 0/0 0/0 0/0
9/10/2023 at Kenyon College 1-8 1/8 0/1 5/51 3/29 3/16 0/1 0/0 0/0
9/16/2023 vs Wilson 1-3 1/3 0/1 4/10 2/6 3/18 1/1 1/0 0/0
9/22/2023 at Goucher 0-4 0/4 0/2 1/20 1/13 1/28 0/0 0/0 0/0
9/23/2023 at Hood 0-4 0/4 0/3 0/14 0/9 1/12 0/0 0/0 0/0
9/27/2023 vs Meredith 1-0 1/0 1/0 9/14 4/7 7/10 0/0 0/0 0/0
9/30/2023 at Randolph-Macon 0-6 0/6 0/6 0/47 0/35 1/20 1/0 1/0 0/0
10/4/2023 vs Roanoke 0-6 0/6 0/3 0/29 0/21 0/21 0/0 0/0 0/0
10/7/2023 at Bridgewater (Va.) 0-4 0/4 0/2 0/35 0/20 0/24 0/0 0/0 0/0
10/11/2023 at Lynchburg 0-14 0/14 0/5 3/48 2/25 2/18 0/0 0/0 0/0
10/14/2023 vs Shenandoah 0-5 0/5 0/5 0/38 0/18 0/20 0/0 0/0 0/0
10/18/2023 vs Sweet Briar 0-2 0/2 0/3 0/6 0/5 1/8 0/1 1/0 0/0
10/21/2023 vs Washington and Lee 0-5 0/5 0/3 0/35 0/14 0/16 0/0 0/0 0/0
10/25/2023 at East. Mennonite 0-1 0/1 0/1 6/11 2/5 2/5 0/0 0/0 0/0
10/28/2023 vs Va. Wesleyan 1-5 1/5 1/4 8/22 4/16 8/19 1/0 0/0 0/0
Totals 9/74 5/41 68/456 34/275 40/262 3/3 4/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Southern Virginia (9/2/2023)
GOALS 4 Southern Virginia (9/2/2023)
ASSISTS 2 Southern Virginia (9/2/2023)
SHOTS 23 Southern Virginia (9/2/2023)
SHOTS ON GOAL 8 Southern Virginia (9/2/2023)
Meredith (9/6/2023)
SAVES 28 Randolph-Macon (9/30/2023)
FOULS 53 East. Mennonite (10/25/2023)
PENALTY CORNERS 8 Va. Wesleyan (10/28/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Lynchburg (10/11/2023)
GOALS 14 Lynchburg (10/11/2023)
ASSISTS 6 Randolph-Macon (9/30/2023)
SHOTS 51 Kenyon College (9/10/2023)
SHOTS ON GOAL 35 Randolph-Macon (9/30/2023)
SAVES 6 Meredith (9/6/2023)
FOULS 34 Va. Wesleyan (10/28/2023)
PENALTY CORNERS 28 Goucher (9/22/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kenyon College (9/10/2023)
Wilson (9/16/2023)
GOALS 1 Meredith (9/6/2023)
Kenyon College (9/10/2023)
Wilson (9/16/2023)
Meredith (9/27/2023)
Va. Wesleyan (10/28/2023)
ASSISTS 1 Meredith (9/6/2023)
Meredith (9/27/2023)
Va. Wesleyan (10/28/2023)
SHOTS 1 Goucher (9/22/2023)
SHOTS ON GOAL 1 Goucher (9/22/2023)
SAVES 3 Wilson (9/16/2023)
Sweet Briar (10/18/2023)
FOULS 9 Roanoke (10/4/2023)
PENALTY CORNERS 1 Goucher (9/22/2023)
Hood (9/23/2023)
Randolph-Macon (9/30/2023)
Sweet Briar (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southern Virginia (9/2/2023)
East. Mennonite (10/25/2023)
GOALS 1 Southern Virginia (9/2/2023)
East. Mennonite (10/25/2023)
ASSISTS 1 Southern Virginia (9/2/2023)
Wittenberg (9/9/2023)
Kenyon College (9/10/2023)
Wilson (9/16/2023)
East. Mennonite (10/25/2023)
SHOTS 6 Southern Virginia (9/2/2023)
Sweet Briar (10/18/2023)
SHOTS ON GOAL 2 Southern Virginia (9/2/2023)
Sweet Briar (10/18/2023)
East. Mennonite (10/25/2023)
SAVES 1 Wilson (9/16/2023)
Goucher (9/22/2023)
East. Mennonite (10/25/2023)
FOULS 1 Wittenberg (9/9/2023)
PENALTY CORNERS 4 Southern Virginia (9/2/2023)
East. Mennonite (10/25/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southern Virginia (9/2/2023)
GOALS 1 Southern Virginia (9/2/2023)
Meredith (9/6/2023)
Kenyon College (9/10/2023)
Wilson (9/16/2023)
Meredith (9/27/2023)
Va. Wesleyan (10/28/2023)
ASSISTS 1 Southern Virginia (9/2/2023)
Meredith (9/6/2023)
Meredith (9/27/2023)
Va. Wesleyan (10/28/2023)
SHOTS 8 Southern Virginia (9/2/2023)
SHOTS ON GOAL 3 Meredith (9/6/2023)
SAVES 27 Wittenberg (9/9/2023)
FOULS 8 Lynchburg (10/11/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Southern Virginia (9/2/2023)
GOALS 4 Southern Virginia (9/2/2023)
ASSISTS 2 Southern Virginia (9/2/2023)
SHOTS 23 Southern Virginia (9/2/2023)
SHOTS ON GOAL 8 Southern Virginia (9/2/2023)
Meredith (9/6/2023)
SAVES 28 Randolph-Macon (9/30/2023)
FOULS 53 East. Mennonite (10/25/2023)
PENALTY CORNERS 8 Va. Wesleyan (10/28/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Thabelo Nemulodi
Southern Virginia (9/2/2023)
GOALS 1 Thabelo Nemulodi
Olivia Turner
Brynn Probert
Rylee Staples
Kristina Lavanty
Sara Rah
Southern Virginia (9/2/2023)
Meredith (9/6/2023)
Kenyon College (9/10/2023)
Wilson (9/16/2023)
Meredith (9/27/2023)
Va. Wesleyan (10/28/2023)
ASSISTS 1 Thabelo Nemulodi
Brynn Probert
Olivia Turner
Rylee Staples
Southern Virginia (9/2/2023)
Meredith (9/6/2023)
Meredith (9/27/2023)
Va. Wesleyan (10/28/2023)
SHOTS 8 Sara Rah
Southern Virginia (9/2/2023)
SHOTS ON GOAL 3 Sara Rah
Meredith (9/6/2023)
SAVES 27 Maggie Cass
Wittenberg (9/9/2023)
FOULS 8 Sara Rah
Lynchburg (10/11/2023)

Leaders

Team Leaders: Points
Player High
Points
Staples, Rylee 5
Rah, Sara 4
Nemulodi, Thabelo 3
Probert, Brynn 3
Turner, Olivia 3
Team Leaders: Goals
Player High
Goals
Staples, Rylee 2
Rah, Sara 2
Nemulodi, Thabelo 1
Probert, Brynn 1
Turner, Olivia 1
Team Leaders: Assists
Player High
Assists
Staples, Rylee 1
Nemulodi, Thabelo 1
Probert, Brynn 1
Turner, Olivia 1
Smith, Rylee 1
Team Leaders: Shots
Player High
Shots
Rah, Sara 18
Turner, Olivia 16
Probert, Brynn 8
Nemulodi, Thabelo 7
Smith, Rylee 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rah, Sara 10
Turner, Olivia 6
Nemulodi, Thabelo 5
Probert, Brynn 3
Smith, Rylee 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Staples, Rylee 1
Lavanty, Kristina 1
Skip To Footer

Ad