Skip To Main Content

The Official Site of the Ferrum College Panthers

2026 Football Cumulative Statistics

Team Stats (2-4, 2-1)

Overall Team Statistics
Statistic FERRUM Opponents
Scoring
16.50 25.50
99 153
First Downs
47 61
49 52
12 10
108 123
Rushing
978 1320
97 117
226 218
3.9 5.5
146.8 200.5
6 8
881 1203
Passing
169-99-6 155-94-7
6.67 8.78
188.00 226.83
6 12
1128 1361
Total Offense
395 373
5.1 6.9
334.8 427.3
2009 2564
13 22
Returns
27.83 17.36
18-501 14-243
20.71 16.71
7-145 7-117
22.00 19.00
7-154 6-114
Kicking
44.17 38.73
37.35 32.14
23-1016 22-852
3-15 2-4
0-0 0-0
Penalties
61.67 63.67
42-370 42-382
Time Of Possession
30:14 29:46
03:01:24 02:58:36
Miscellaneous
27-84 (32.14%) 22-63 (34.92%)
7-14 (50.00%) 5-11 (45.45%)
4-3 4-4
7-52 7-44
12-13 15-19
-3 -6
10-17 9-18
7-17 8-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Anciso, Jycen 6 100 478 17 461 4.6 2 32 76.83
2 Wright, Na'Ledge 6 35 170 5 165 4.7 0 17 27.50
6 Foutz, Eli 6 53 201 55 146 2.8 4 40 24.33
5 Lee, Jahylen 5 25 111 3 108 4.3 0 18 21.60
0 Carter, Tay 6 1 10 0 10 10.0 0 10 1.67
6 Watson, Deandre 6 2 4 0 4 2.0 0 3 0.67
7 Gray, Omarza 6 2 3 1 2 1.0 0 3 0.33
1 Resto, Bryan 3 1 1 0 1 1.0 0 1 0.33
Joacin, Vlad 1 1 0 0 0 0.0 0 0 0.00  
4 Tate-Blanks, Brett 5 1 0 2 -2 -2.0 0 0 -0.40
Team 6 5 0 14 -14 -2.8 0 0 -2.33  
Total 6 226 978 97 881 3.9 6 40 146.83
Opponents 6 218 1320 117 1203 5.5 8 66 200.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Foutz, Eli 6 119.53 97 164 6 59.15% 1086 6 57 181.00
1 Resto, Bryan 3 110.56 2 5 0 40.00% 42 0 39 14.00
Total 6 119.26 99 169 6 58.58% 1128 6 57 188.00
Opponents 6 150.92 94 155 7 60.65% 1361 12 82 226.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Gray, Omarza 6 31 383 12.35 2 36 63.83
0 Carter, Tay 6 14 153 10.93 0 47 25.50
4 Tate-Blanks, Brett 5 8 114 14.25 1 54 22.80
8 Anciso, Jycen 6 15 95 6.33 1 39 15.83
19 Jones, Cam'ron 5 4 69 17.25 0 39 13.80
3 Blakeney, Jerome 6 2 66 33.00 1 57 11.00
5 Lee, Jahylen 5 7 55 7.86 0 18 11.00
10 Dickerson, Rayshawn 4 3 53 17.67 0 36 13.25
13 Preston, Jason 3 2 50 25.00 1 29 16.67
44 Walters, James 5 5 50 10.00 0 15 10.00
2 Wright, Na'Ledge 6 5 21 4.20 0 11 3.50
23 Whitfield-Smith, Demarion 1 1 10 10.00 0 10 10.00
23 McGahee, TreVonte 3 1 7 7.00 0 7 2.33
1 Resto, Bryan 3 1 2 2.00 0 2 0.67
11 Hill, Mhakyi 3 0 0 0.00 0 0 0.00
Total 6 99 1128 11.39 6 57 188.00
Opponents 6 94 1361 14.48 12 82 226.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Watson, Deandre 6 15 5 20.0 5.0-25 2.5-19 0 0 0 1 0 0 0
7 Womack, Emory 6 16 4 20.0 1.5-3 0-0 0 3 0 0 0 0 0
14 Amoyaw, Ernest 6 15 4 19.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Mansfield, Aidan 6 15 4 19.0 0-0 0-0 1 1 0 0 0 0 0
21 Blacker, James 6 10 8 18.0 2.5-4 0-0 0 0 0 0 0 0 0
30 Fleet, Avery 5 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
98 Frink, Jordan 6 10 8 18.0 2.5-12 1.0-10 0 0 0 0 0 0 0
15 Wilson, Zavion 6 9 8 17.0 2.5-4 0-0 1 2 2 0 0 0 0
18 Cherry, Rashaud 6 12 4 16.0 0.5-2 0-0 1 1 0 0 0 0 0
17 Isabelle, Yubrenal 6 7 9 16.0 0-0 0-0 0 0 1 0 0 0 0
5 Alexander, Jamel 6 6 9 15.0 2.0-9 1.0-4 0 1 1 1 0 0 0
90 McClary, Jaden 6 6 8 14.0 2.0-7 0-0 0 0 0 0 0 0 0
25 Montford, Jamarion 5 9 4 13.0 2.0-5 0-0 2 2 0 0 0 0 0
52 Burnette, Maurice 6 5 7 12.0 0.5-2 0-0 0 0 1 1 0 0 0
3 Taylor, Erik 6 9 3 12.0 0-0 0-0 0 4 0 0 0 0 0
20 Johnson, Josiah 3 6 5 11.0 2.0-4 0-0 0 0 0 0 0 0 0
2 Varner-James, Marquis 6 5 6 11.0 1.5-8 0.5-6 0 0 1 0 0 0 0
4 Beal, Kobie 6 10 0 10.0 1.0-2 0-0 0 0 0 0 1 1 0
97 Okeneh, Michael 5 5 5 10.0 2.0-11 1.0-8 0 0 1 0 0 1 0
12 Hines, Elias 4 3 4 7.0 0-0 0-0 2 1 0 0 0 0 0
13 Martin, Marquan 3 7 0 7.0 1.0-3 0-0 0 0 2 0 0 0 0
45 Mbakop, Macaire 3 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
0 Vernazza-Cortez, Piero 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Wright, Keshaun 2 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0  
26 Brown, Bryson 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Somers, Keyon 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
38 Thompson, Kai 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Dobbins, Reece 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Wells, Jeffrey 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Wilson, Jamorius 2 1 1 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
53 Amoyaw, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Carter, Tay 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Dickerson, Rayshawn 4 0 1 1.0 0-0 0-0 0 0 0 0 1 0 0
43 Garnett, Malek 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Garvin, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Gray, Omarza 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hosch ii, Graham 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Jenkins, Tristen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 McGahee, TreVonte 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Nix, Sebastian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Todd, Alexander 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Anciso, Jycen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Blakeney, Jerome 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Campbell, Yul 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
39 Davis, Jon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Foutz, Eli 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Jones, Nasire 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
13 Preston, Jason 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Tate-Blanks, Brett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
9 Wolfe, Cooper 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 217 136 353.0 31.0-109 7.0-52 7 15 9 4 3 4 0
Opponents 6 238 152 390.0 27.0-90 7.0-44 6 20 6 3 2 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Hutton, William 23 1016 44.17 67 2 7 9 6 0
Total 23 1016 44.17 67 2 7 9 6 0
Opponents 22 852 38.73 63 0 5 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Wolfe, Cooper 1-12 8.33% 0-0 0-0 1-2 0-8 0-2 37 3
39 Davis, Jon 2-3 66.67% 0-0 1-2 1-1 0-0 0-0 33 0
Total 3-15 20.00% 0-0 1-2 2-3 0-8 0-2 37 3
Opponents 2-4 50.00% 0-1 0-0 2-2 0-1 0-0 34 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Wolfe, Cooper 22 1352 61.5 8 0
Total 22 1352 61.5 8 0
Opponents 27 1601 59.3 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Gray, Omarza 6 123 20.50 0 51
7 Womack, Emory 1 22 22.00 0 22
Total 7 145 20.71 0 51
Opponents 7 117 16.71 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Gray, Omarza 10 318 31.80 0 51
4 Tate-Blanks, Brett 3 87 29.00 0 38
23 McGahee, TreVonte 3 74 24.67 0 35
3 Blakeney, Jerome 2 22 11.00 0 13
Total 18 501 27.83 0 51
Opponents 14 243 17.36 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Foutz, Eli 4 0 0 0-0 0-0 0 0-0 0 24
8 Anciso, Jycen 3 0 0 0-0 0-0 0 0-0 0 18
39 Davis, Jon 0 2 0 12-13 0-0 0 0-0 0 18
7 Gray, Omarza 2 0 0 0-0 0-0 0 0-0 0 12
3 Blakeney, Jerome 1 0 0 0-0 0-0 0 0-0 0 6
18 Cherry, Rashaud 1 0 0 0-0 0-0 0 0-0 0 6
13 Preston, Jason 1 0 0 0-0 0-0 0 0-0 0 6
4 Tate-Blanks, Brett 1 0 0 0-0 0-0 0 0-0 0 6
9 Wolfe, Cooper 0 1 0 0-0 0-0 0 0-0 0 3
Total 13 3 0 12-13 0-0 0 0-0 0 99
Opponents 22 2 0 15-19 0-1 0 0-0 0 153

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Catawba L 7-13 0-1 , 0-0 02:33 3196
09/05/2026 vs Emory & Henry L 16-55 0-2 , 0-0 03:00 2737
09/12/2026 at Shaw L 28-34 0-3 , 0-0 03:08 1043
09/26/2026 vs North Greenville L 10-41 0-4 , 0-1 02:54 1232
10/03/2026 at Barton W 21-0 1-4 , 1-1 02:46 1115
10/09/2026 at Shorter W 17-10 2-4 , 2-1 02:39 100
9423

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Catawba 28 56 0 8 19 199 1 39 199 1 39 2 31 0 31 1 14 0 14
09/05/2026 Emory & Henry 28 45 0 10 20 317 2 57 317 2 57 5 184 0 51 0 0 0 0
09/12/2026 Shaw 51 258 2 27 14 166 2 30 166 2 30 5 143 0 42 2 63 0 51
09/26/2026 North Greenville 31 97 0 32 27 249 1 36 249 1 36 3 86 0 35 4 68 0 22
10/03/2026 Barton 53 277 3 40 8 93 0 24 93 0 24 1 35 0 35 0 0 0 0
10/09/2026 Shorter 35 148 1 28 11 104 0 36 104 0 36 2 22 0 13 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Catawba 39 20 59 9.0 19 0 0 1 1 0 2 19 5 3 1 0
09/05/2026 Emory & Henry 35 22 57 2.0 4 0 0 0 0 0 1 39 0 2 1 0
09/12/2026 Shaw 36 32 68 9.0 37 3.0 21 0 0 0 0 0 3 3 1 0
09/26/2026 North Greenville 32 14 46 4.0 13 1.0 6 1 2 0 2 30 0 0 0 0
10/03/2026 Barton 25 32 57 1.0 3 0 0 1 1 0 0 0 0 4 0 0
10/09/2026 Shorter 50 16 66 6.0 33 3.0 25 0 0 0 2 66 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Catawba 7 264 37.700 48 0 1 3 0 3 0-0 0 0 2 116 58.00 0 0
09/05/2026 Emory & Henry 4 158 39.500 45 0 0 2 0 1 1-3 33 0 4 255 63.75 1 0
09/12/2026 Shaw 1 47 47.000 47 0 1 0 0 0 0-4 0 1 5 323 64.60 3 0
09/26/2026 North Greenville 3 136 45.300 50 0 0 1 1 0 1-4 22 2 3 165 55.00 1 0
10/03/2026 Barton 3 153 51.000 55 0 0 0 2 3 0-2 0 0 4 249 62.25 2 0
10/09/2026 Shorter 5 258 51.600 67 0 0 1 3 2 1-2 37 0 4 244 61.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Catawba 29 98 0 22 28 290 2 42 290 2 42 2 35 0 21 1 8 0 8
09/05/2026 Emory & Henry 43 308 3 66 10 320 5 82 320 5 82 3 71 0 26 2 46 0 37
09/12/2026 Shaw 44 272 2 58 18 287 3 47 287 3 47 2 21 0 12 0 0 0 0
09/26/2026 North Greenville 33 191 2 23 12 206 2 62 206 2 62 2 18 0 18 2 36 0 18
10/03/2026 Barton 28 159 0 17 12 85 0 19 85 0 19 2 42 0 27 1 2 0 2
10/09/2026 Shorter 41 175 1 36 14 173 0 30 173 0 30 3 56 0 28 1 25 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Catawba 36 24 60 4.0 20 1.0 7 0 0 0 1 8 2 5 0 0
09/05/2026 Emory & Henry 38 20 58 4.0 16 2.0 12 0 0 0 0 0 1 5 1 0
09/12/2026 Shaw 49 30 79 6.0 17 2.0 12 1 2 14 1 3 1 3 1 0
09/26/2026 North Greenville 43 28 71 5.0 18 2.0 13 1 1 0 4 103 1 2 2 0
10/03/2026 Barton 33 38 71 4.0 8 0 0 0 0 0 0 0 0 2 0 0
10/09/2026 Shorter 39 12 51 4.0 11 0 0 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Catawba 3 112 37.300 43 0 0 0 0 2 0-1 0 1 3 171 57.00 0 1
09/05/2026 Emory & Henry 1 42 42.000 42 0 0 1 0 1 0-0 0 0 9 575 63.89 4 0
09/12/2026 Shaw 3 122 38.750 46 0 0 1 0 0 1-1 33 0 5 274 54.80 0 0
09/26/2026 North Greenville 4 162 40.500 45 0 0 0 0 0 0-0 0 0 6 385 64.17 3 0
10/03/2026 Barton 7 240 34.100 49 0 0 1 0 1 0-0 0 1 63 63.00 0 0
10/09/2026 Shorter 4 174 43.500 63 0 0 2 2 4 1-2 34 1 3 133 44.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catawba 7-13 14/20 4/6 7/11 3/3 28-56 / 29-98 19-28-1 / 28-40-2 199/290 56-255 / 69-388 64/51 1/3
Emory & Henry 16-55 16/23 2/13 12/8 2/2 28-45 / 43-308 20-38-0 / 10-15-1 317/320 66-362 / 58-628 223/117 0/1
Shaw 28-34 28/25 18/12 8/13 2/0 51-258 / 44-272 14-27-1 / 18-29-0 166/287 78-424 / 73-559 206/38 3/0
North Greenville 10-41 18/21 4/11 11/8 3/2 31-97 / 33-191 27-45-4 / 12-19-2 249/206 76-346 / 52-397 184/157 5/4
Barton 21-0 17/13 13/8 4/5 0/0 53-277 / 28-159 8-11-0 / 12-27-0 93/85 64-370 / 55-244 35/44 0/1
Shorter 17-10 15/21 6/11 7/7 2/3 35-148 / 41-175 11-20-0 / 14-25-2 104/173 55-252 / 66-348 88/81 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catawba 5-14 / 2-13 0-2 / 3-4 26:32 / 33:28 -6:56 2.00 / 3.38 7.11 / 7.25 4.55 / 5.62 7-37.7 / 3-37.3 10-84 / 6-60
Emory & Henry 7-17 / 4-7 1-3 / 2-2 28:15 / 31:45 -3:30 1.61 / 7.16 8.34 / 21.33 5.48 / 10.83 4-39.5 / 1-42 8-60 / 5-45
Shaw 2-11 / 5-11 1-1 / 0-3 29:58 / 30:02 -0:04 5.06 / 6.18 6.15 / 9.90 5.44 / 7.66 1-47 / 3-40.7 7-51 / 7-56
North Greenville 5-18 / 2-7 1-3 / 0-0 33:37 / 26:23 7:14 3.13 / 5.79 5.53 / 10.84 4.55 / 7.63 3-45.3 / 4-40.5 5-60 / 11-125
Barton 5-13 / 4-12 3-3 / 0-1 33:07 / 26:53 6:14 5.23 / 5.68 8.45 / 3.15 5.78 / 4.44 3-51 / 7-34.3 8-66 / 8-56
Shorter 3-11 / 5-13 1-2 / 0-1 29:55 / 30:05 -0:10 4.23 / 4.27 5.20 / 6.92 4.58 / 5.27 5-51.6 / 4-43.5 4-49 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Catawba L 7-13 2 0 0 0 0 0 0 0 2 0 0 0 0
09/05/2026 Emory & Henry L 16-55 2 1 3 0 0 0 1 0 1 0 0 0 0
09/12/2026 Shaw L 28-34 5 3 21 3 2 1 0 1 0 0 1 0 0
09/26/2026 North Greenville L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/03/2026 Barton W 21-0 4 3 21 3 3 0 0 1 0 0 0 0 0
10/09/2026 Shorter W 17-10 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 17 10 58 7 6 1 3 3 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Catawba W 13-7 3 1 7 1 0 1 0 1 1 0 0 0 0
09/05/2026 Emory & Henry W 55-16 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Shaw W 34-28 6 3 15 2 1 1 1 0 3 0 0 0 0
09/26/2026 North Greenville W 41-10 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 Barton L 0-21 1 0 0 0 0 0 0 0 1 0 0 0 0
10/09/2026 Shorter L 10-17 3 0 0 0 0 0 0 1 1 1 0 0 0
TOTALS 18 9 57 8 5 3 1 2 6 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Anciso,Jycen vs Barton (10/03/2026)
Yards Rushing 135 Anciso,Jycen vs Shaw (09/12/2026)
TD Rushes 2 Foutz,Eli vs Shaw (09/12/2026)
2 Foutz,Eli vs Barton (10/03/2026)
Long Rush 40 Foutz,Eli vs Barton (10/03/2026)
Pass Attempts 45 Foutz,Eli vs North Greenville (09/26/2026)
Pass Completions 27 Foutz,Eli vs North Greenville (09/26/2026)
Yards Passing 275 Foutz,Eli vs Emory & Henry (09/05/2026)
TD Passes 2 Foutz,Eli vs Emory & Henry (09/05/2026)
2 Foutz,Eli vs Shaw (09/12/2026)
Longest Pass 57 Foutz,Eli vs Emory & Henry (09/05/2026)
Receptions 8 Gray,Omarza vs Shaw (09/12/2026)
Yards Receiving 111 Gray,Omarza vs Shaw (09/12/2026)
TD Receptions 2 Gray,Omarza vs Shaw (09/12/2026)
Longest Reception 57 Blakeney,Jerome vs Emory & Henry (09/05/2026)
Field Goals 1 Davis,Jon vs Emory & Henry (09/05/2026)
1 Davis,Jon vs North Greenville (09/26/2026)
1 Wolfe,Cooper vs Shorter (10/09/2026)
Longest Field Goal 37 Wolfe,Cooper vs Shorter (10/09/2026)
Punts 7 Hutton,William vs Catawba (08/29/2026)
Punting Average 51.6 Hutton,William vs Shorter (10/09/2026)
Longest Punt 67 Hutton,William vs Shorter (10/09/2026)
Longest Punt Return 51 Gray,Omarza vs Shaw (09/12/2026)
Longest Kickoff Return 51 Gray,Omarza vs Emory & Henry (09/05/2026)
Tackles 9 Fleet,Avery vs Shorter (10/09/2026)
Sacks 1 Watson,Deandre vs North Greenville (09/26/2026)
1 Alexander,Jamel vs Shaw (09/12/2026)
1 Watson,Deandre vs Shaw (09/12/2026)
1 Frink,Jordan vs Shaw (09/12/2026)
1 Wilson,Jamorius vs Shorter (10/09/2026)
1 Okeneh,Michael vs Shorter (10/09/2026)
Tackles For Loss 2.5 Watson,Deandre vs Shaw (09/12/2026)
Interceptions 1 Wilson,Zavion vs Catawba (08/29/2026)
1 Montford,JJ vs Catawba (08/29/2026)
1 Hines,Elias vs Emory & Henry (09/05/2026)
1 Hines,Elias vs North Greenville (09/26/2026)
1 Montford,JJ vs North Greenville (09/26/2026)
1 Mansfield,Aidan vs Shorter (10/09/2026)
1 Cherry,Rashaud vs Shorter (10/09/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Barton (10/03/2026)
Yards Rushing 277 vs Barton (10/03/2026)
TD Rushes 3 vs Barton (10/03/2026)
Pass Attempts 45 vs North Greenville (09/26/2026)
Pass Completions 27 vs North Greenville (09/26/2026)
Yards Passing 317 vs Emory & Henry (09/05/2026)
TD Passes 2 vs Emory & Henry (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Hill,David vs Shorter (10/09/2026)
Yards Rushing 182 Hill,David vs Shorter (10/09/2026)
TD Rushes 2 Chavis,Dallas vs Emory & Henry (09/05/2026)
Long Rush 66 Chavis,Dallas vs Emory & Henry (09/05/2026)
Pass Attempts 40 Fortune,Mason vs Catawba (08/29/2026)
Pass Completions 28 Fortune,Mason vs Catawba (08/29/2026)
Yards Passing 290 Fortune,Mason vs Catawba (08/29/2026)
TD Passes 4 Lambert,Cole vs Emory & Henry (09/05/2026)
Longest Pass 82 Lambert,Cole vs Emory & Henry (09/05/2026)
Receptions 7 Gilchrist,James vs Catawba (08/29/2026)
Yards Receiving 135 Lundy,Khyair vs Emory & Henry (09/05/2026)
TD Receptions 1 Geter,Mike vs Catawba (08/29/2026)
1 Gilchrist,James vs Catawba (08/29/2026)
1 Skanes,M.A vs Emory & Henry (09/05/2026)
1 Lundy,Khyair vs Emory & Henry (09/05/2026)
1 Morris,Blake vs Emory & Henry (09/05/2026)
1 Pettit,Brandon vs Emory & Henry (09/05/2026)
1 Love,Cameron vs Emory & Henry (09/05/2026)
1 Parrish,Jackson vs North Greenville (09/26/2026)
1 Washam,Sam vs North Greenville (09/26/2026)
1 King Jr,Reggie vs Shaw (09/12/2026)
1 Gibson,Antrel vs Shaw (09/12/2026)
1 Jones,Rashid vs Shaw (09/12/2026)
Longest Reception 82 Lundy,Khyair vs Emory & Henry (09/05/2026)
Field Goals 1 Turner,Benjamin vs Shaw (09/12/2026)
1 Lopez,Carlos vs Shorter (10/09/2026)
Longest Field Goal 34 Lopez,Carlos vs Shorter (10/09/2026)
Punts 4 Bullock,Ben vs North Greenville (09/26/2026)
4 Grubb,Sam vs Barton (10/03/2026)
4 Lopez,Carlos vs Shorter (10/09/2026)
Punting Average 44.5 Omamma,Jeff vs Shaw (09/12/2026)
Longest Punt 63 Lopez,Carlos vs Shorter (10/09/2026)
Longest Punt Return 37 Currence,DeQuadre vs Emory & Henry (09/05/2026)
Longest Kickoff Return 28 Sims,Dennis vs Shorter (10/09/2026)
Tackles 12 Hinton,Jaylen vs Catawba (08/29/2026)
Sacks 1 Ducey,Sawyer vs Emory & Henry (09/05/2026)
1 Hopkins,Justice vs North Greenville (09/26/2026)
1 Hawkins,Isaac vs North Greenville (09/26/2026)
1 Cason-Guyton,Ethan vs Shaw (09/12/2026)
1 Shingles,Josiah vs Shaw (09/12/2026)
Interceptions 1 Barber,Elijah vs Catawba (08/29/2026)
1 Hoey,Kaliber vs North Greenville (09/26/2026)
1 Cornwall,Omari vs North Greenville (09/26/2026)
1 Teamer,Brannon vs North Greenville (09/26/2026)
1 Glasgow,RJ vs North Greenville (09/26/2026)
1 Wilson,Jayonrte vs Shaw (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Shaw (09/12/2026)
Yards Rushing 308 vs Emory & Henry (09/05/2026)
TD Rushes 3 vs Emory & Henry (09/05/2026)
Pass Attempts 40 vs Catawba (08/29/2026)
Pass Completions 28 vs Catawba (08/29/2026)
Yards Passing 320 vs Emory & Henry (09/05/2026)
TD Passes 5 vs Emory & Henry (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
88 Akingbade, William 6
5 Alexander, Jamel 6
53 Amoyaw, Alex 1
14 Amoyaw, Ernest 6
8 Anciso, Jycen 6
4 Beal, Kobie 6
21 Blacker, James 6
3 Blakeney, Jerome 6
34 Brock, Raekwon 1
26 Brown, Bryson 5
52 Burnette, Maurice 6
54 Caldwell, Jeremiah 6
93 Campbell, Yul 2
0 Carter, Tay 6
18 Cherry, Rashaud 6
1 Copley, Zamari 1
73 Covington, Tyjee 6
64 Creech, Jason 1
39 Davis, Jon 6
10 Dickerson, Rayshawn 4
24 Dobbins, Reece 2
92 Edwards, Brady 1
30 Fleet, Avery 5
77 Flores, Josef 1
6 Foutz, Eli 6
98 Frink, Jordan 6
43 Garnett, Malek 3
7 Gray, Omarza 6
11 Hill, Mhakyi 3
12 Hines, Elias 4
85 Hutton, William 6
17 Isabelle, Yubrenal 6
75 Jenkins, Tristen 1
20 Johnson, Josiah 3
19 Jones, Cam'ron 5
5 Lee, Jahylen 5
25 Madison Jr., Kenneth 1
11 Mansfield, Aidan 6
13 Martin, Marquan 3
45 Mbakop, Macaire 3
90 McClary, Jaden 6
23 McGahee, TreVonte 3
25 Montford, Jamarion 5
36 Morris, Kha'moni 2
94 Myers, John 1
27 Nix, Sebastian 2
55 Offutt, Jaiquan 2
97 Okeneh, Michael 5
32 Person, Ryan 1
13 Preston, Jason 3
95 Price, Jadin 1
1 Resto, Bryan 3
