Skip To Main Content

The Official Site of the Ferrum College Panthers

2022 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic FERRUM Opponents
Scoring
16.20 33.30
162 333
First Downs
81 113
81 117
21 18
183 248
Rushing
1633 2214
267 119
360 390
3.8 5.4
136.6 209.5
12 23
1366 2095
Passing
292-150-14 295-180-10
5.58 8.13
163.00 239.80
8 18
1630 2398
Total Offense
652 685
4.6 6.6
299.6 449.3
2996 4493
21 44
Returns
18.95 20.13
37-701 24-483
10.07 8.30
14-141 10-83
9.30 6.50
10-93 14-91
Kicking
37.16 38.33
34.34 33.45
58-2155 33-1265
5-9 9-11
0-0 0-0
Penalties
62.80 53.20
69-628 57-532
Time Of Possession
28:58 31:02
04:49:45 05:10:20
Miscellaneous
57-148 (38.51%) 57-128 (44.53%)
6-14 (42.86%) 8-18 (44.44%)
12-9 10-9
7-51 19-128
17-18 40-43
0 0
22-30 33-40
18-30 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Smiley, Zac 9 109 512 36 476 4.4 4 30 52.89
6 Campbell, Monzelle 10 92 403 23 380 4.1 2 26 38.00
4 Ellerbe, Joshua 8 55 298 28 270 4.9 4 42 33.75
5 Luckett, Joshua 10 40 218 33 185 4.6 2 24 18.50
5 Luckett, Joshua 10 40 218 33 185 4.6 2 24 18.50
3 Downer, Ryan 11 11 104 0 104 9.5 0 24 9.45
Dupuy, J'sean 3 12 27 11 16 1.3 0 7 5.33  
10 Gray, Deven 10 2 15 0 15 7.5 0 13 1.50
12 Korkalainen, Jesper 6 13 28 15 13 1.0 0 8 2.17
1 Bowers, Kai 10 4 9 3 6 1.5 0 5 0.60
17 Martin, Rion 1 1 1 0 1 1.0 0 1 1.00
Team 10 3 0 18 -18 -6.0 0 0 -1.80  
2 Hawkins, Brayden 8 18 18 100 -82 -4.6 0 7 -10.25
Total 10 400 1851 300 1551 3.9 14 42 155.10
Opponents 10 390 2214 119 2095 5.4 23 64 209.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Hawkins, Brayden 8 89.75 91 192 10 47.40% 1049 4 42 131.13
12 Korkalainen, Jesper 6 121.93 40 64 1 62.50% 398 2 41 66.33
5 Luckett, Joshua 10 84.75 18 35 3 51.43% 171 1 46 17.10
5 Luckett, Joshua 10 84.75 18 35 3 51.43% 171 1 46 17.10
6 Campbell, Monzelle 2 530.80 1 1 0 100.00% 12 1 12 6.00
Total 10 96.33 168 327 17 51.38% 1801 9 46 180.10
Opponents 10 142.65 180 295 10 61.02% 2398 18 72 239.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Gray, Deven 10 35 437 12.49 2 46 43.70
3 Downer, Ryan 11 21 336 16.00 2 42 30.55
Lamb, Daniel 6 31 294 9.48 2 29 49.00  
7 Greene, Na-Shawn 10 11 117 10.64 1 20 11.70
8 Smiley, Zac 9 12 88 7.33 1 27 9.78
4 Ellerbe, Joshua 8 8 79 9.88 0 22 9.88
21 Wilson, W. Connor 1 3 57 19.00 0 30 57.00
1 Bowers, Kai 10 6 47 7.83 0 23 4.70
6 Campbell, Monzelle 10 7 44 6.29 0 14 4.40
7 Greene, Na-Shawn 2 3 35 11.67 0 20 17.50
15 Admill, DJ 5 5 32 6.40 0 7 6.40
82 Parks, Quinn 3 3 28 9.33 0 15 9.33
20 Jones, Crew 2 2 22 11.00 0 15 11.00
83 Robinson, Daniel 8 3 22 7.33 0 9 2.75
14 Holland, Jamerise 4 1 17 17.00 0 17 4.25
0 Sides, Conner 7 1 9 9.00 0 9 1.29
Dupuy, J'sean 3 1 1 1.00 0 1 0.33  
Total 10 153 1665 10.88 8 46 166.50
Opponents 10 180 2398 13.32 18 72 239.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Smith, Avion 10 39 14 53.0 0-0 0-0 3 8 0 0 1 0 0
67 Hairston, Will 10 14 36 50.0 0-0 0-0 0 0 1 0 0 0 0
9 Lopez, Michael 9 19 25 44.0 4.0-18 2.0-15 1 1 0 0 1 0 0
13 Payne, Rah'Quan 8 24 17 41.0 2.0-6 0-0 0 4 0 2 0 0 0
0 Hill, Drew 7 18 22 40.0 0-0 0-0 0 0 0 0 0 0 0
6 Austin, Joshua 8 14 22 36.0 3.0-12 1.5-8 0 0 1 0 0 0 0
6 Austin, Joshua 8 14 22 36.0 3.0-12 1.5-8 0 0 1 0 0 0 0
3 Graham, Dion 9 8 20 28.0 1.5-9 1.0-8 0 0 0 0 1 0 0
15 Morgan, Julian 8 16 11 27.0 0-0 0-0 1 1 0 1 0 0 0
95 Washington, Jonathan 8 11 16 27.0 0-0 0-0 0 0 0 1 0 0 0
51 Cannaday, Hunter 9 9 17 26.0 0-0 0-0 1 1 0 0 1 0 0
5 Crenshaw, Elijah 7 16 7 23.0 0-0 0-0 0 0 0 0 1 1 0
31 Ashworth, Ian 6 10 10 20.0 0-0 0-0 1 1 0 0 0 0 0
14 Sellars, Jerron 10 10 9 19.0 1.0-9 1.0-9 0 1 0 1 0 0 0
7 Williams, Kevin 8 10 8 18.0 2.0-3 0-0 0 2 0 0 0 0 0
10 Breeden, Chandler 8 7 8 15.0 0-0 0-0 0 0 1 0 0 0 0
12 Kidd, Takoma 10 8 7 15.0 1.0-1 0-0 0 0 0 1 0 0 0
2 Adams, Sincere 4 6 8 14.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Ash, Jamal 7 14 0 14.0 1.0-2 0-0 0 1 0 0 0 0 0
1 White, Matt 8 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
55 Hughes, CJ 7 2 10 12.0 0.5-2 0-0 1 2 0 0 0 0 0
24 Adams, Marquis 6 8 3 11.0 0.5-1 0-0 0 2 0 0 1 0 0
41 Howard, Fuller 5 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
30 VanRemortel, Jacob 7 4 6 10.0 0.5-3 0-0 0 1 0 0 0 0 0
34 Wade, Zion 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
16 Covington, Antoine 7 5 4 9.0 1.5-11 1.5-11 0 0 1 0 1 0 0
50 Edwards, Jess 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Epperley, Cole 6 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
88 Wilson, Zyon 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Bissue, Joe 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Gill, Dominic 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Campbell, Monzelle 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Payne, Rah'Quan 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Presutti, Kadin 7 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
27 Scales, Terrance 7 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
53 Hackett, Jameson 2 1 3 4.0 1.0-0 0-0 0 1 0 0 0 0 0
39 Bissue, Joe 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Admill, DJ 5 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
59 Ross, Cameron 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Tolson, Jawun 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Bissue, Joe 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Gray-Palmore, Jaelyn 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Gunnell, Michael 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Luckett, Joshua 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Luckett, Joshua 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Smiley, Zac 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
53 Turbeville, Kam 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1D White, Matthew 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Bolatto, Memphis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Clark, Isaiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Gibson, Cody 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Henderson, Quintell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Holland, Jamerise 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hubbard, Zion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Hudnell, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnson-, Kenyon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Sims, Rahkeem 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Byron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Surber, Zeke 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Walker, Jeremiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Wilso, W connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Lamb, Daniel 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 360 363 723.0 24.0-91 8.5-59 10 26 5 9 7 2 0
Opponents 10 360 282 642.0 76.0-288 19.0-128 14 30 6 9 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Luckett, Joshua 53 1953 36.85 60 3 15 22 5 0
5 Luckett, Joshua 53 1953 36.85 60 3 15 22 5 0
17 Clark, Isaiah 4 150 37.50 52 0 0 1 1 0
2 Hawkins, Brayden 1 52 52.00 52 1 0 1 1 0
Total 111 4108 37.01 60 7 30 46 12 0
Opponents 33 1265 38.33 57 1 6 11 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Deaton, Seth 5-9 55.56% 0-0 2-3 3-4 0-2 0-0 38 0
Total 5-9 55.56% 0-0 2-3 3-4 0-2 0-0 38 0
Opponents 9-11 81.82% 0-0 1-1 5-6 2-3 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Deaton, Seth 32 1732 54.1 5 0
17 Clark, Isaiah 4 176 44.0 0 0
Total 36 1908 53.0 5 0
Opponents 61 3258 53.4 13 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Campbell, Monzelle 8 96 12.00 1 87
1 Bowers, Kai 5 45 9.00 0 17
1 White, Matt 1 0 0 0 0
Total 14 141 10.07 1 87
Opponents 10 83 8.30 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Campbell, Monzelle 18 380 21.11 0 33
7 Greene, Na-Shawn 15 269 17.93 0 37
7 Greene, Na-Shawn 5 87 17.40 0 23
3 Downer, Ryan 2 27 13.50 0 21
8 Smiley, Zac 1 13 13.00 0 13
25 Presutti, Kadin 1 12 12.00 0 12
Total 42 788 18.76 0 37
Opponents 24 483 20.13 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Deaton, Seth 0 5 0 17-18 1-1 0 0-0 0 34
8 Smiley, Zac 5 0 0 0-0 0-0 0 0-0 0 30
4 Ellerbe, Joshua 4 0 0 0-0 0-0 0 0-0 0 24
6 Campbell, Monzelle 3 0 0 0-0 0-0 0 0-0 0 18
3 Downer, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
10 Gray, Deven 2 0 0 0-0 0-0 0 0-0 0 12
Lamb, Daniel 2 0 0 0-0 0-0 0 0-0 0 12  
5 Luckett, Joshua 2 0 0 0-0 0-0 0 0-1 0 12
5 Luckett, Joshua 2 0 0 0-0 0-0 0 0-1 0 12
7 Greene, Na-Shawn 1 0 0 0-0 0-0 0 0-0 0 6
29 Smith, Avion 0 0 0 0-0 0-0 0 0-0 1 2
Total 23 5 0 17-18 1-1 0 0-3 1 174
Opponents 44 9 0 40-43 0-0 1 1-1 0 333

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at UVA Wise L 9-41 0-1 3:00 1723
9/10/2022 vs Muskingum L 3-31 0-2 2:25 1200
9/17/2022 at LaGrange L 38-44 0-3 3:15 512
10/01/2022 at Shenandoah L 0-20 0-4 , 0-1 02:33 2822
10/8/2022 vs Hampden-Sydney L 16-35 0-5 2:40 2200
10/15/2022 vs Washington and Lee L 7-17 0-6 , 0-3 2:15 3850
10/22/2022 at Guilford W 31-17 1-6 , 1-3 02:41 875
10/29/2022 vs Bridgewater (Va.) L 28-52 1-7 , 1-4 2:51 1185
11/5/2022 at Randolph-Macon L 10-52 1-8 , 1 2:32 2215
11/12/2022 vs Averett L 20-24 1-9 , 1-6 2:38 280
16862

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 UVA Wise 31 17 0 23 17 229 1 37 229 1 37 2 38 0 23 2 10 0 10
9/10/2022 Muskingum 30 98 0 17 14 99 0 16 99 0 16 3 49 0 23 2 26 0 17
9/17/2022 LaGrange 47 213 3 30 20 195 2 21 195 2 21 7 151 0 37 2 9 0 9
10/01/2022 Shenandoah 29 108 0 24 15 148 0 21 148 0 21 3 49 0 20 1 -1 0 0
10/8/2022 Hampden-Sydney 29 112 1 24 15 123 0 29 123 0 29 5 106 0 28 1 87 1 87
10/15/2022 Washington and Lee 38 192 1 17 11 70 0 11 70 0 11 2 32 0 24 2 0 0 0
10/22/2022 Guilford 54 288 4 23 11 95 0 46 95 0 46 3 42 0 20 1 2 0 2
10/29/2022 Bridgewater (Va.) 35 74 2 42 22 320 2 42 320 2 42 6 148 0 33 1 -5 0 0
11/5/2022 Randolph-Macon 29 73 0 24 15 207 1 40 207 1 40 4 52 0 16 0 0 0 0
11/12/2022 Averett 38 191 1 14 10 144 2 41 144 2 41 2 34 0 30 2 13 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 UVA Wise 31 44 75 3.0 17 1.0 12 3 3 0 1 0 3 4 0 0
9/10/2022 Muskingum 32 44 76 2.0 4 0 0 0 1 0 2 32 0 4 0 0
9/17/2022 LaGrange 33 18 51 1.0 8 1.0 8 1 1 0 0 0 0 5 1 0
10/01/2022 Shenandoah 35 38 73 3.0 15 2.0 13 0 0 0 1 10 0 1 0 0
10/8/2022 Hampden-Sydney 37 36 73 0 0 0 0 0 0 0 2 0 0 3 1 0
10/15/2022 Washington and Lee 30 42 72 0 0 0 0 0 1 0 0 0 0 0 0 0
10/22/2022 Guilford 35 10 45 2.0 9 2.0 9 1 1 0 3 51 1 1 0 0
10/29/2022 Bridgewater (Va.) 33 34 67 3.0 17 1.0 9 1 1 0 0 0 0 4 0 0
11/5/2022 Randolph-Macon 41 34 75 1.0 1 0 0 1 1 0 0 0 0 2 0 0
11/12/2022 Averett 34 38 72 6.0 8 0 0 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 UVA Wise 12 457 38.100 52 0 0 3 1 1 1-1 38 0 3 197 65.67 0 0
9/10/2022 Muskingum 8 321 40.100 51 0 0 3 1 5 1-3 21 0 2 118 59.00 1 0
9/17/2022 LaGrange 4 123 30.800 57 0 0 0 1 1 1-1 26 0 7 306 43.71 0 0
10/01/2022 Shenandoah 7 269 38.400 48 0 0 3 0 4 0-0 0 1 53 53.00 0 0
10/8/2022 Hampden-Sydney 6 184 30.700 42 0 0 2 0 2 0-1 0 0 3 131 43.67 0 0
10/15/2022 Washington and Lee 5 189 37.800 52 0 1 2 1 3 0-0 0 2 76 38.00 2 0
10/22/2022 Guilford 3 117 39.000 43 0 1 1 0 2 1-2 36 0 6 331 55.17 0 0
10/29/2022 Bridgewater (Va.) 6 217 36.200 45 0 1 1 0 3 0-0 0 5 234 46.80 0 0
11/5/2022 Randolph-Macon 4 150 37.500 60 0 0 0 2 2 1-1 34 0 3 185 61.67 1 0
11/12/2022 Averett 3 128 45.000 52 0 1 0 1 1 0-0 0 4 277 69.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 UVA Wise 35 291 4 60 24 282 1 30 282 1 30 3 85 0 50 4 45 0 34
9/10/2022 Muskingum 48 180 1 20 15 181 2 31 181 2 31 1 18 0 18 1 7 0 7
9/17/2022 LaGrange 25 123 2 37 18 220 3 40 220 3 40 6 108 0 27 1 1 0 1
10/01/2022 Shenandoah 42 290 2 52 16 144 1 35 144 1 35 1 14 0 14 0 0 0 0
10/8/2022 Hampden-Sydney 34 132 1 22 33 440 4 72 440 4 72 2 37 0 21 0 0 0 0
10/15/2022 Washington and Lee 52 189 2 33 3 73 0 67 73 0 67 0 0 0 0 0 0 0 0
10/22/2022 Guilford 27 146 0 32 20 270 2 30 270 2 30 3 108 0 49 1 3 0 3
10/29/2022 Bridgewater (Va.) 35 229 4 64 25 437 3 54 437 3 54 4 33 0 14 1 10 0 10
11/5/2022 Randolph-Macon 47 302 4 22 16 261 2 64 261 2 64 1 19 0 19 1 4 0 4
11/12/2022 Averett 45 213 3 32 10 90 0 20 90 0 20 3 61 0 27 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 UVA Wise 34 32 66 16.0 62 6.0 38 2 1 0 0 0 5 5 1 0
9/10/2022 Muskingum 27 38 65 4.0 14 1.0 4 0 1 65 1 16 0 3 0 0
9/17/2022 LaGrange 54 28 82 11.0 34 1.0 9 2 1 0 3 35 0 1 0 0
10/01/2022 Shenandoah 37 20 57 3.0 6 0 0 2 2 4 0 0 1 4 0 0
10/8/2022 Hampden-Sydney 29 38 67 9.0 27 2.0 8 1 0 0 2 4 0 3 0 0
10/15/2022 Washington and Lee 27 28 55 6.0 13 2.0 7 0 1 0 1 0 0 1 0 0
10/22/2022 Guilford 50 16 66 6.0 22 1.0 15 0 0 0 1 0 0 1 0 0
10/29/2022 Bridgewater (Va.) 41 20 61 11.0 63 5.0 39 0 1 0 1 0 0 4 0 0
11/5/2022 Randolph-Macon 32 30 62 7.0 40 1.0 8 0 0 0 3 15 0 7 0 0
11/12/2022 Averett 29 32 61 3.0 7 0 0 2 2 0 2 21 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 UVA Wise 4 172 43.000 49 0 0 0 0 3 2-3 50 0 8 465 58.13 0 2
9/10/2022 Muskingum 5 180 36.000 47 0 0 2 0 1 1-1 20 0 5 292 58.40 2 0
9/17/2022 LaGrange 5 174 34.800 40 0 0 1 0 2 1-1 40 0 8 421 52.63 0 0
10/01/2022 Shenandoah 3 115 38.300 45 0 0 1 0 1 0-0 0 0 4 224 56.00 1 0
10/8/2022 Hampden-Sydney 2 62 31.000 38 0 0 1 0 1 0-0 0 6 280 46.67 0 0
10/15/2022 Washington and Lee 5 193 36.150 44 0 0 0 0 1 1-1 40 0 4 246 61.50 2 0
10/22/2022 Guilford 2 86 43.000 52 0 0 0 1 0 1-1 36 0 4 212 53.00 1 0
10/29/2022 Bridgewater (Va.) 2 103 51.500 57 0 1 0 1 1 1-1 31 0 8 405 50.63 1 0
11/5/2022 Randolph-Macon 1 43 43.000 43 0 0 0 0 0 1-1 33 0 9 524 58.22 4 1
11/12/2022 Averett 4 137 34.300 43 0 0 1 0 1 1-2 32 0 5 189 37.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UVA Wise 9-41 15/29 5/10 9/19 1/0 31-17 / 35-291 17-38-0 / 24-45-1 229/282 69-246 / 80-573 48/130 1/4
Muskingum 31-3 10/21 4/9 4/11 2/1 30-98 / 48-180 14-31-1 / 15-25-2 99/181 61-197 / 73-361 107/106 2/3
LaGrange 38-44 33/19 14/5 15/10 4/4 47-213 / 25-123 20-34-3 / 18-35-0 195/220 81-408 / 60-343 160/144 4/1
Shenandoah 0-20 12/24 4/16 6/7 2/1 29-108 / 42-290 15-25-0 / 16-25-1 148/144 54-256 / 67-434 58/18 2/1
Hampden-Sydney 35-16 15/32 7/9 6/19 2/4 29-112 / 34-132 15-34-2 / 33-44-2 123/440 63-235 / 78-572 193/41 2/2
Washington and Lee 17-7 14/13 9/11 5/2 0/0 38-192 / 52-189 11-21-1 / 3-7-0 70/73 59-262 / 59-262 32/0 2/1
Guilford 17-31 26/23 17/7 5/14 4/2 54-288 / 27-146 11-19-1 / 20-37-3 95/270 73-383 / 64-416 95/111 1/4
Bridgewater (Va.) 52-28 24/33 7/13 13/17 4/3 35-74 / 35-229 22-41-1 / 25-36-0 320/437 76-394 / 71-666 143/43 2/1
Randolph-Macon 10-52 16/32 4/18 11/12 1/2 29-73 / 47-302 15-33-3 / 16-22-0 207/261 62-280 / 69-563 52/38 3/1
Averett 24-20 18/22 10/15 7/6 1/1 38-191 / 45-213 10-16-2 / 10-19-1 144/90 54-335 / 64-303 47/95 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UVA Wise 3-15 / 3-12 0-1 / 0-1 31:24 / 28:36 2:48 0.55 / 8.31 6.03 / 6.27 3.57 / 7.16 12-38.1 / 4-43.0 4-38 / 5-33
Muskingum 4-17 / 9-16 0-1 / 0-1 23:26 / 36:34 13:8 3.27 / 3.75 3.19 / 7.24 3.23 / 4.95 8-40.1 / 5-36.0 2-18 / 6-58
LaGrange 8-14 / 4-12 0-0 / 1-2 36:04 / 23:56 12:8 4.53 / 4.92 5.74 / 6.29 5.04 / 5.72 4-30.8 / 5-34.8 10-109 / 12-89
Shenandoah 5-14 / 6-11 0-1 / 0-2 27:28 / 32:32 5:4 3.72 / 6.90 5.92 / 5.76 4.74 / 6.48 7-38.4 / 3-38.3 5-40 / 3-23
Hampden-Sydney 6-17 / 8-15 1-2 / 1-3 24:50 / 35:10 10:20 3.86 / 3.88 3.62 / 10.00 3.73 / 7.33 6-30.7 / 2-31.0 6-73 / 9-106
Washington and Lee 6-14 / 6-16 1-2 / 2-3 29:43 / 30:17 0:34 5.05 / 3.63 3.33 / 10.43 4.44 / 4.44 5-37.8 / 5-38.6 6-29 / 1-5
Guilford 5-13 / 3-10 1-1 / 1-2 32:50 / 27:10 5:40 5.33 / 5.41 5.00 / 7.30 5.25 / 6.50 3-39.0 / 2-43.0 9-63 / 8-70
Bridgewater (Va.) 8-18 / 6-12 2-3 / 1-2 30:39 / 29:21 1:18 2.11 / 6.54 7.80 / 12.14 5.18 / 9.38 6-36.2 / 2-51.5 9-88 / 7-75
Randolph-Macon 7-14 / 5-11 0-2 / 2-2 25:49 / 34:11 8:22 2.52 / 6.43 6.27 / 11.86 4.52 / 8.16 4-37.5 / 1-43.0 6-68 / 3-28
Averett 5-12 / 7-13 1-1 / 0-0 27:32 / 32:33 5:1 5.03 / 4.73 9.00 / 4.74 6.20 / 4.73 3-42.7 / 4-34.3 12-102 / 3-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 UVA Wise L 9-41 2 1 6 1 0 1 0 0 0 0 0 0 0
9/10/2022 Muskingum L 3-31 3 1 3 0 0 0 1 1 0 0 0 0 0
9/17/2022 LaGrange L 38-44 6 6 15 5 3 2 1 0 0 0 0 0 0
10/01/2022 Shenandoah L 0-20 3 0 0 0 0 0 0 0 1 0 2 0 0
10/8/2022 Hampden-Sydney L 16-35 3 1 6 1 1 0 0 1 1 0 0 0 0
10/15/2022 Washington and Lee L 7-17 1 1 6 1 1 0 0 0 0 0 0 0 0
10/22/2022 Guilford W 31-17 5 5 31 4 4 0 1 0 0 0 0 0 0
10/29/2022 Bridgewater (Va.) L 28-52 2 2 12 2 1 1 0 0 0 0 0 0 0
11/5/2022 Randolph-Macon L 10-52 3 2 9 1 0 1 1 0 1 0 0 0 0
11/12/2022 Averett L 20-24 2 3 12 3 2 1 0 0 0 0 0 0 0
TOTALS 30 22 100 18 12 6 4 2 3 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 UVA Wise W 41-9 5 4 9 3 2 1 1 0 0 0 1 0 0
9/10/2022 Muskingum W 31-3 4 4 9 3 1 2 1 0 0 0 0 0 0
9/17/2022 LaGrange W 44-38 2 2 12 2 1 1 0 0 0 0 0 0 0
10/01/2022 Shenandoah W 20-0 3 2 13 2 1 1 0 0 1 0 0 0 0
10/8/2022 Hampden-Sydney W 35-16 2 2 12 2 1 1 0 0 0 0 0 0 0
10/15/2022 Washington and Lee W 17-7 3 2 12 2 2 0 0 0 1 0 0 0 0
10/22/2022 Guilford L 17-31 4 3 17 2 0 2 1 0 0 1 0 0 0
10/29/2022 Bridgewater (Va.) W 52-28 6 5 21 4 3 1 1 0 1 0 0 0 0
11/5/2022 Randolph-Macon W 52-10 7 5 21 4 4 0 1 0 0 0 1 0 0
11/12/2022 Averett W 24-20 4 4 12 3 3 0 1 0 0 0 0 0 0
TOTALS 40 33 138 27 18 9 6 0 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Monzelle Campbell vs Averett (11/12/2022)
Yards Rushing 126 Zac Smiley vs LaGrange (9/17/2022)
TD Rushes 2 Zac Smiley vs LaGrange (9/17/2022)
2 Luckett,Josh vs Guilford (10/22/2022)
Long Rush 42 Joshua Ellerbe vs Bridgewater (Va.) (10/29/2022)
Pass Attempts 40 Brayden Hawkins vs Bridgewater (Va.) (10/29/2022)
Pass Completions 22 Brayden Hawkins vs Bridgewater (Va.) (10/29/2022)
