Skip To Main Content

The Official Site of the Ferrum College Panthers

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Total Points 75 68
Points Per Game 75.0 68.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 27-64 25-66
FG: Percentage .422 .379
FG: Per Game 27.0 25.0
3PT: Made-Attempted 3-14 5-25
3PT: Percentage .214 .200
3PT: Per Game 3.0 5.0
FT: Made-Attempted 18-27 13-26
FT: Percentage .667 .500
FT: Per Game 18.0 13.0
Rebounding
Total 46 42
Per Game 46.0 42.0
Margin 4.0 --
Assists
Total 8 10
Per Game 8.0 10.0
Turnovers
Total 10 11
Per Game 10.0 11.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.0 8.0
Steals
Total 7 4
Per Game 7.0 4.0
Blocks
Total 7 8
Per Game 7.0 8.0
Attendance
Total 0 374
Per Game 0-0 1-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Manson, Tailon 1 1 27 27.0 4 5 .800 0 0 .000 5 6 .833 13 13.0 3 4 7 7.0 3 1 0 0 1
02 Winstead, MJ 1 0 24 24.0 5 10 .500 0 1 .000 2 2 1.000 12 12.0 1 3 4 4.0 2 1 1 1 1
04 Ford, Alejandro 1 1 24 24.0 5 12 .417 0 4 .000 1 1 1.000 11 11.0 0 6 6 6.0 2 1 4 2 3
23 Sellars, Jackson 1 1 30 30.0 4 12 .333 0 1 .000 2 4 .500 10 10.0 1 8 9 9.0 2 4 0 1 1
03 Hunt, Amaris 1 0 20 20.0 2 6 .333 1 3 .333 5 8 .625 10 10.0 1 3 4 4.0 3 0 0 1 0
13 Zayed, Ramez 1 0 20 20.0 3 5 .600 1 1 1.000 2 4 .500 9 9.0 0 3 3 3.0 4 0 0 1 1
10 Mintz, Wisdom 1 1 23 23.0 2 7 .286 0 1 .000 0 0 .000 4 4.0 0 2 2 2.0 4 0 3 0 0
00 Young, Lenair 1 0 6 6.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
05 Fife, Nathan 1 1 12 12.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1 1 0
25 Burns, Mitch 1 0 12 12.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 0 0 0
20 Lilly, Zech 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 1 8 8.0 0 0 1 0 0  
12 Turner, Shawn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 27 64 .422 3 14 .214 18 27 .667 75 75.00 14 32 46 46.0 21 8 10 7 7
Opponents 1 200 200.0 25 66 .379 5 25 .200 13 26 .500 68 68.00 17 25 42 42.0 22 10 11 4 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Manson, Tailon 1 1 27 4 5 .800 0 0 .000 5 6 .833 13 13.0
02 Winstead, MJ 1 0 24 5 10 .500 0 1 .000 2 2 1.000 12 12.0
04 Ford, Alejandro 1 1 24 5 12 .417 0 4 .000 1 1 1.000 11 11.0
23 Sellars, Jackson 1 1 30 4 12 .333 0 1 .000 2 4 .500 10 10.0
03 Hunt, Amaris 1 0 20 2 6 .333 1 3 .333 5 8 .625 10 10.0
13 Zayed, Ramez 1 0 20 3 5 .600 1 1 1.000 2 4 .500 9 9.0
10 Mintz, Wisdom 1 1 23 2 7 .286 0 1 .000 0 0 .000 4 4.0
00 Young, Lenair 1 0 6 1 3 .333 1 2 .500 0 0 .000 3 3.0
05 Fife, Nathan 1 1 12 1 3 .333 0 1 .000 0 0 .000 2 2.0
25 Burns, Mitch 1 0 12 0 1 .000 0 0 .000 1 2 .500 1 1.0
20 Lilly, Zech 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Turner, Shawn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 64 .422 3 14 .214 18 27 .667 75 75.00
Opponents 1 200 25 66 .379 5 25 .200 13 26 .500 68 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Manson, Tailon 1 27.0 .800 .000 .833 3.0 4.0 7.0 1.0 0.0 1.0 13.0
02 Winstead, MJ 1 24.0 .500 .000 1.000 1.0 3.0 4.0 1.0 1.0 1.0 12.0
04 Ford, Alejandro 1 24.0 .417 .000 1.000 0.0 6.0 6.0 1.0 2.0 3.0 11.0
23 Sellars, Jackson 1 30.0 .333 .000 .500 1.0 8.0 9.0 4.0 1.0 1.0 10.0
03 Hunt, Amaris 1 20.0 .333 .333 .625 1.0 3.0 4.0 0.0 1.0 0.0 10.0
13 Zayed, Ramez 1 20.0 .600 1.000 .500 0.0 3.0 3.0 0.0 1.0 1.0 9.0
10 Mintz, Wisdom 1 23.0 .286 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
00 Young, Lenair 1 6.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
05 Fife, Nathan 1 12.0 .333 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 2.0
25 Burns, Mitch 1 12.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
20 Lilly, Zech 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Turner, Shawn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .422 .214 .667 14.0 32.0 46.0 8.0 7.0 7.0 75.00
Opponents 1 200.0 .379 .200 .500 17.0 25.0 42.0 10.0 4.0 8.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emory & Henry 11/09/26 75-68 W 27-64 .422 3-14 .214 18-27 .667 14 32 46 46.0 21 8 10 7 7 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory & Henry 11/09/26 68-75 L 25-66 .379 5-25 .200 13-26 .500 17 25 42 42.0 22 10 11 8 4 68 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory & Henry 11/09/26 75-68 7 27-64/25-66 .422/.379 3-14/5-25 .214/.200 18-27/13-26 .667-.500 46/42 4 8/10 10/11 7/8 7/4 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Emory & Henry (11/09/26)
FIELD GOALS MADE 27 Emory & Henry (11/09/26)
FIELD GOAL ATTEMPTS 64 Emory & Henry (11/09/26)
3 PT FIELD GOALS MADE 3 Emory & Henry (11/09/26)
3 PT FG ATTEMPTS 14 Emory & Henry (11/09/26)
FREE THROWS MADE 18 Emory & Henry (11/09/26)
FREE THROW ATTEMPTS 27 Emory & Henry (11/09/26)
REBOUNDS 46 Emory & Henry (11/09/26)
ASSISTS 8 Emory & Henry (11/09/26)
STEALS 7 Emory & Henry (11/09/26)
BLOCKED SHOTS 7 Emory & Henry (11/09/26)
TURNOVERS 10 Emory & Henry (11/09/26)
FOULS 21 Emory & Henry (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Manson,Tailon Emory & Henry (11/09/26)
FIELD GOALS MADE 5 Winstead,MJ Emory & Henry (11/09/26)
FIELD GOAL ATTEMPTS 12 Ford,Alejandro Emory & Henry (11/09/26)
3 PT FIELD GOALS MADE 1 Young,Lenair Emory & Henry (11/09/26)
3 PT FG ATTEMPTS 4 Ford,Alejandro Emory & Henry (11/09/26)
FREE THROWS MADE 5 Hunt,Amaris Emory & Henry (11/09/26)
FREE THROW ATTEMPTS 8 Hunt,Amaris Emory & Henry (11/09/26)
REBOUNDS 9 Sellars,Jackson Emory & Henry (11/09/26)
ASSISTS 4 Sellars,Jackson Emory & Henry (11/09/26)
STEALS 2 Ford,Alejandro Emory & Henry (11/09/26)
BLOCKED SHOTS 3 Ford,Alejandro Emory & Henry (11/09/26)
TURNOVERS 4 Ford,Alejandro Emory & Henry (11/09/26)
FOULS 4 Mintz,Wisdom Emory & Henry (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Manson, Tailon 1 13 13.0
#02 Winstead, MJ 1 12 12.0
#04 Ford, Alejandro 1 11 11.0
#03 Hunt, Amaris 1 10 10.0
#23 Sellars, Jackson 1 10 10.0
#13 Zayed, Ramez 1 9 9.0
#10 Mintz, Wisdom 1 4 4.0
#00 Young, Lenair 1 3 3.0
#05 Fife, Nathan 1 2 2.0
#25 Burns, Mitch 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ford, Alejandro 1 5 12 .417 5.0 12.0
#02 Winstead, MJ 1 5 10 .500 5.0 10.0
#21 Manson, Tailon 1 4 5 .800 4.0 5.0
#23 Sellars, Jackson 1 4 12 .333 4.0 12.0
#13 Zayed, Ramez 1 3 5 .600 3.0 5.0
#03 Hunt, Amaris 1 2 6 .333 2.0 6.0
#10 Mintz, Wisdom 1 2 7 .286 2.0 7.0
#05 Fife, Nathan 1 1 3 .333 1.0 3.0
#00 Young, Lenair 1 1 3 .333 1.0 3.0
#25 Burns, Mitch 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hunt, Amaris 1 1 3 .333 1.0 3.0
#00 Young, Lenair 1 1 2 .500 1.0 2.0
#13 Zayed, Ramez 1 1 1 1.000 1.0 1.0
#05 Fife, Nathan 1 0 1 .000 0.0 1.0
#04 Ford, Alejandro 1 0 4 .000 0.0 4.0
#10 Mintz, Wisdom 1 0 1 .000 0.0 1.0
#23 Sellars, Jackson 1 0 1 .000 0.0 1.0
#02 Winstead, MJ 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hunt, Amaris 1 5 8 .625 5.0 8.0
#21 Manson, Tailon 1 5 6 .833 5.0 6.0
#23 Sellars, Jackson 1 2 4 .500 2.0 4.0
#02 Winstead, MJ 1 2 2 1.000 2.0 2.0
#13 Zayed, Ramez 1 2 4 .500 2.0 4.0
#25 Burns, Mitch 1 1 2 .500 1.0 2.0
#04 Ford, Alejandro 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Sellars, Jackson 1 9 9.0 1 1.0 8 8.0
#TM Team 1 8 8.0 7 7.0 1 1.0
#21 Manson, Tailon 1 7 7.0 3 3.0 4 4.0
#04 Ford, Alejandro 1 6 6.0 0 0.0 6 6.0
#03 Hunt, Amaris 1 4 4.0 1 1.0 3 3.0
#02 Winstead, MJ 1 4 4.0 1 1.0 3 3.0
#13 Zayed, Ramez 1 3 3.0 0 0.0 3 3.0
#05 Fife, Nathan 1 2 2.0 0 0.0 2 2.0
#10 Mintz, Wisdom 1 2 2.0 0 0.0 2 2.0
#25 Burns, Mitch 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Sellars, Jackson 1 4 4.0
#05 Fife, Nathan 1 1 1.0
#04 Ford, Alejandro 1 1 1.0
#21 Manson, Tailon 1 1 1.0
#02 Winstead, MJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Ford, Alejandro 1 3 3.0
#21 Manson, Tailon 1 1 1.0
#23 Sellars, Jackson 1 1 1.0
#02 Winstead, MJ 1 1 1.0
#13 Zayed, Ramez 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Ford, Alejandro 1 2 2.0
#05 Fife, Nathan 1 1 1.0
#03 Hunt, Amaris 1 1 1.0
#23 Sellars, Jackson 1 1 1.0
#02 Winstead, MJ 1 1 1.0
#13 Zayed, Ramez 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Ford, Alejandro 1 4 4.0
#10 Mintz, Wisdom 1 3 3.0
#05 Fife, Nathan 1 1 1.0
#TM Team 1 1 1.0
#02 Winstead, MJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Mintz, Wisdom 1 4 4.0
#13 Zayed, Ramez 1 4 4.0
#03 Hunt, Amaris 1 3 3.0
#21 Manson, Tailon 1 3 3.0
#04 Ford, Alejandro 1 2 2.0
#23 Sellars, Jackson 1 2 2.0
#02 Winstead, MJ 1 2 2.0
#25 Burns, Mitch 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Sellars, Jackson 1 30 30.0
#21 Manson, Tailon 1 27 27.0
#04 Ford, Alejandro 1 24 24.0
#02 Winstead, MJ 1 24 24.0
#10 Mintz, Wisdom 1 23 23.0
#03 Hunt, Amaris 1 20 20.0
#13 Zayed, Ramez 1 20 20.0
#25 Burns, Mitch 1 12 12.0
#05 Fife, Nathan 1 12 12.0
#00 Young, Lenair 1 6 6.0
#20 Lilly, Zech 1 1 1.0
#12 Turner, Shawn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Fife, Nathan 1 1 1 1.00
#02 Winstead, MJ 1 1 1 1.00
Skip To Footer

Ad