Skip To Main Content

The Official Site of the Ferrum College Panthers

2023 Men's Lacrosse Cumulative Statistics

Team (3-11, 1-8)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Goals 102 233
Assists 37 149
Shots 353 723
Shot Percentage .253 .322
Shots On Goal 7 37
Shots On Goal Percentage .536 .619
Shots Per Game 28.8 51.7
Goal Breakdown
Man-up 11 28
Man-down 1 1
Unassisted 65 84
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-50 28-95
Power Plays: Percentage .220 .295
Miscellaneous
Ground Balls 423 578
Turnovers 305 255
Caused Turnovers 106 133
Faceoffs: W-L 132-244 244-132
Faceoffs: Percentage .351 .649
Clears 213-304 247-287
Clear Percentage .701 .861
Penalties 104 58
Penalty Minutes 65:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Jackson, Tommy Jackson, Tommy 13-5 32 9 41 116 .276 66 .569 2 6 0 32 25 1 0-0 .000 9-06:30
3 Paolicelli, Michael Paolicelli, Michael 14-13 11 11 22 47 .234 28 .596 0 1 0 30 33 3 0-0 .000 6-03:00
45 Carroll, Jacob Carroll, Jacob 14-13 16 4 20 57 .281 25 .439 0 1 0 88 29 17 131-347 .378 11-08:00
12 Piggott, Nathan Piggott, Nathan 14-13 15 4 19 48 .313 30 .625 0 2 1 13 13 4 0-0 .000 3-01:30
4 Lawrence, Aric Lawrence, Aric 13-1 10 1 11 56 .179 30 .536 0 1 0 10 16 1 0-0 .000 2-01:00
0 Scales, Terrance Scales, Terrance 14-13 6 4 10 31 .194 15 .484 0 0 0 36 27 23 0-1 .000 14-08:30
10 Straka, Jon Straka, Jon 14-1 5 1 6 15 .333 6 .400 0 0 0 9 20 5 0-0 .000 5-03:00
1 Brooks, Adam Brooks, Adam 14-11 3 1 4 13 .231 6 .462 0 0 0 59 34 16 1-27 .037 5-03:00
32 Peach, Nathan Peach, Nathan 11-10 3 0 3 11 .273 7 .636 0 0 0 7 10 1 0-0 .000 4-02:00
44 Hamilton, Cory Hamilton, Cory 14-13 1 1 2 7 .143 1 .143 0 0 0 39 24 14 0-0 .000 5-02:30
36 Shane, Nicholas Shane, Nicholas 14-12 0 1 1 2 .000 2 1.000 0 0 0 21 15 9 0-0 .000 13-08:00
24 Burleson, Seth Burleson, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Cleary, Reese Cleary, Reese 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Crouch, Greyson Crouch, Greyson 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-01:30
50 Deluca, Dominick Deluca, Dominick 13-12 0 0 0 0 .000 0 .000 0 0 0 25 10 6 0-0 .000 22-15:00
40 Johnson, Brody Johnson, Brody 14-11 0 0 0 0 .000 0 .000 0 0 0 38 21 2 0-0 .000 1-01:00
34 Presinzano, Joe Presinzano, Joe 6-2 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-1 .000 0-00:00
22 Proctor, Trent Proctor, Trent 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
35 Ramirez, Andres Ramirez, Andres 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
49 Vazquez-ayal, Antonio Vazquez-ayal, Antonio 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 21 3 0-0 .000 1-00:00  
Totals 14 102 37 139 403 .253 216 .536 2 11 1 423 305 106 132-376 .351 104-65:00
Opponents 14 233 149 382 724 .322 448 .619 11 28 1 578 255 133 244-376 .649 58-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Johnson, Brody Johnson, Brody 13-11 606:37 178 17.61 161 .475 2 7 542
34 Presinzano, Joe Presinzano, Joe 5-2 165:00 55 20.00 53 .491 1 2 165

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Jackson, Tommy Jackson, Tommy 8-2 18 7 25 74 .243 39 .527 1 5 0 18 22 1 0-0 .000 5-03:30
45 Carroll, Jacob Carroll, Jacob 9-9 9 3 12 29 .310 15 .517 0 1 0 55 21 11 75-226 .332 7-05:30
23 Paolicelli, Michael Paolicelli, Michael 9-9 4 8 12 26 .154 16 .615 0 1 0 16 22 0 0-0 .000 3-01:30
12 Piggott, Nathan Piggott, Nathan 9-9 9 1 10 24 .375 15 .625 0 2 1 6 6 1 0-0 .000 1-00:30
4 Lawrence, Aric Lawrence, Aric 9-1 4 1 5 32 .125 15 .469 0 0 0 7 11 0 0-0 .000 0-00:00
0 Scales, Terrance Scales, Terrance 9-9 3 2 5 10 .300 5 .500 0 0 0 23 13 14 0-1 .000 7-04:00
10 Straka, Jon Straka, Jon 9-0 2 1 3 7 .286 2 .286 0 0 0 5 12 3 0-0 .000 1-00:30
1 Brooks, Adam Brooks, Adam 9-8 1 1 2 6 .167 2 .333 0 0 0 32 24 8 1-23 .043 4-02:30
44 Hamilton, Cory Hamilton, Cory 9-9 1 1 2 6 .167 1 .167 0 0 0 21 18 8 0-0 .000 4-02:00
32 Peach, Nathan Peach, Nathan 9-9 1 0 1 8 .125 5 .625 0 0 0 5 8 0 0-0 .000 2-01:00
24 Burleson, Seth Burleson, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Cleary, Reese Cleary, Reese 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Crouch, Greyson Crouch, Greyson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Deluca, Dominick Deluca, Dominick 8-8 0 0 0 0 .000 0 .000 0 0 0 13 6 3 0-0 .000 13-08:30
40 Johnson, Brody Johnson, Brody 9-9 0 0 0 0 .000 0 .000 0 0 0 32 17 1 0-0 .000 0-00:00
34 Presinzano, Joe Presinzano, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-1 .000 0-00:00
22 Proctor, Trent Proctor, Trent 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Ramirez, Andres Ramirez, Andres 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Shane, Nicholas Shane, Nicholas 9-8 0 0 0 2 .000 2 1.000 0 0 0 12 13 7 0-0 .000 8-05:30
49 Vazquez-ayal, Antonio Vazquez-ayal, Antonio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 3 0-0 .000 1-00:00  
Totals 9 52 25 77 224 .232 117 .522 1 9 1 251 210 60 76-251 .303 56-35:00
Opponents 9 173 115 288 510 .339 311 .610 8 20 1 412 156 83 175-251 .697 30-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Johnson, Brody Johnson, Brody 9-9 501:37 163 19.50 134 .451 1 7 486
34 Presinzano, Joe Presinzano, Joe 1-0 30:00 10 20.00 4 .286 0 0 24

Game-By-Game

Ferrum

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 at Lynchburg L 1-22 1 0 1 9 .111 6 .667 0 0 0 13 22 5 3-24 5-04:00
2/19/23 Brevard W 9-4 9 4 13 42 .214 22 .524 1 1 0 34 16 13 14-3 10-05:00
2/25/23 at Greensboro L 6-19 6 0 6 33 .182 17 .515 0 1 0 18 13 2 14-13 13-12:30
3/01/23 Pfeiffer L 7-23 7 4 11 21 .333 15 .714 0 0 0 34 29 10 7-26 6-03:00
3/05/23 Muskingum L 7-11 7 4 11 33 .212 15 .455 0 0 0 29 21 12 2-20 4-02:00
3/18/23 at Bridgewater (Va.) L 5-18 5 2 7 26 .192 11 .423 0 0 0 24 29 5 8-19 3-02:30
3/25/23 at Warren Wilson W 21-3 21 0 21 50 .420 30 .600 0 0 0 57 16 9 19-7 15-07:30
4/01/23 Va. Wesleyan L 8-12 8 4 12 32 .250 19 .594 0 1 1 32 19 8 6-17 13-06:30
4/08/23 Randolph-Macon L 3-29 3 2 5 16 .188 8 .500 0 2 0 40 32 8 16-19 6-03:00
4/12/23 at Roanoke L 2-29 2 0 2 9 .222 5 .556 0 0 0 24 30 9 7-27 3-02:00
4/15/23 at Hampden-Sydney L 4-25 4 1 5 24 .167 13 .542 0 0 0 28 28 7 11-21 5-04:30
4/22/23 at Shenandoah L 4-19 4 1 5 21 .190 7 .333 0 0 0 23 21 6 6-20 6-05:00
4/26/23 Randolph L 8-10 8 6 14 42 .190 17 .405 0 0 0 33 14 6 8-13 7-03:30
4/29/23 Averett W 17-9 17 9 26 45 .378 31 .689 1 6 0 34 15 6 11-15 8-04:00
Ferrum 102-233 102 37 139 403 .253 216 .536 2 11 1 423 305 106 132-244 104-65:00
Opponents 233-102 233 149 382 724 .322 448 .619 11 28 1 578 255 133 244-132 58-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Lynchburg 1-22 60:00 22 22.00 13 .371 0 1 51
2/19/23 Brevard 9-4 60:00 4 4.00 12 .750 1 0 26
2/25/23 at Greensboro 6-19 60:00 19 19.00 21 .525 0 1 53
3/01/23 Pfeiffer 7-23 60:00 23 23.00 18 .439 0 1 63
3/05/23 Muskingum 7-11 60:00 11 11.00 18 .621 0 1 55
3/18/23 at Bridgewater (Va.) 5-18 60:00 18 18.00 19 .514 0 1 61
3/25/23 at Warren Wilson 21-3 00:00 3 0.00 7 .700 1 0 0
4/01/23 Va. Wesleyan 8-12 60:00 12 12.00 16 .571 0 1 47
4/08/23 Randolph-Macon 3-29 51:37 29 33.71 16 .356 0 1 65
4/12/23 at Roanoke 2-29 60:00 29 29.00 28 .491 0 1 81
4/15/23 at Hampden-Sydney 4-25 60:00 25 25.00 10 .286 0 1 66
4/22/23 at Shenandoah 4-19 60:00 19 19.00 18 .486 0 1 66
4/26/23 Randolph 8-10 60:00 10 10.00 8 .444 0 1 40
4/29/23 Averett 17-9 60:00 9 9.00 10 .526 1 0 33
Ferrum 102-233 771:37 233 18.12 214 .479 3 11 707
Opponents 233-102 771:37 102 7.93 115 .530 11 3 353

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 Lynchburg W 22-1 22 20 42 51 .431 35 .686 1 3 0 46 11 10 24-3 1-00:30
2/19/23 at Brevard L 4-9 4 2 6 26 .154 16 .615 0 2 0 22 22 8 3-14 7-03:30
2/25/23 Greensboro W 19-6 19 13 32 53 .358 40 .755 1 5 0 29 13 1 13-14 11-12:30
3/01/23 at Pfeiffer W 23-7 23 13 36 63 .365 41 .651 1 0 0 48 19 13 26-7 3-01:30
3/05/23 at Muskingum W 11-7 11 6 17 55 .200 29 .527 1 1 0 40 19 8 20-2 0-00:00
3/18/23 Bridgewater (Va.) W 18-5 18 12 30 61 .295 37 .607 1 1 0 45 16 11 19-8 0-00:00
3/25/23 Warren Wilson L 3-21 3 0 3 17 .176 11 .647 0 0 0 27 26 20 7-19 7-03:30
4/01/23 at Va. Wesleyan W 12-8 12 6 18 47 .255 28 .596 1 0 0 28 26 7 17-6 4-02:00
4/08/23 at Randolph-Macon W 29-3 29 19 48 65 .446 45 .692 1 5 1 52 14 11 19-16 6-03:30
4/12/23 Roanoke W 29-2 29 18 47 81 .358 57 .704 1 2 0 74 14 16 27-7 1-00:30
4/15/23 Hampden-Sydney W 25-4 25 16 41 66 .379 35 .530 1 2 0 55 18 13 21-11 4-03:00
4/22/23 Shenandoah W 19-4 19 15 34 66 .288 37 .561 1 1 0 53 16 7 20-6 0-00:00
4/26/23 at Randolph W 10-8 10 5 15 40 .250 18 .450 1 3 0 33 19 8 13-8 5-02:30
4/29/23 at Averett L 9-17 9 4 13 33 .273 19 .576 0 3 0 26 22 0 15-11 9-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Lynchburg 22-1 60:00 1 1.00 5 .833 1 0 9
2/19/23 at Brevard 4-9 60:00 9 9.00 13 .591 0 1 42
2/25/23 Greensboro 19-6 60:00 6 6.00 11 .647 1 0 33
3/01/23 at Pfeiffer 23-7 60:00 7 7.00 8 .533 1 0 21
3/05/23 at Muskingum 11-7 60:00 7 7.00 8 .533 1 0 33
3/18/23 Bridgewater (Va.) 18-5 60:00 5 5.00 6 .545 1 0 26
3/25/23 Warren Wilson 3-21 00:00 21 0.00 10 .323 0 1 0
4/01/23 at Va. Wesleyan 12-8 60:00 8 8.00 11 .579 1 0 32
4/08/23 at Randolph-Macon 29-3 51:37 3 3.49 5 .625 1 0 16
4/12/23 Roanoke 29-2 60:00 2 2.00 3 .600 1 0 9
4/15/23 Hampden-Sydney 25-4 60:00 4 4.00 9 .692 1 0 24
4/22/23 Shenandoah 19-4 60:00 4 4.00 3 .429 1 0 21
4/26/23 at Randolph 10-8 60:00 8 8.00 9 .529 1 0 42
4/29/23 at Averett 9-17 60:00 17 17.00 14 .452 0 1 45
Opponents 233-102 771:37 102 7.93 115 .530 11 3 353
Ferrum 102-233 771:37 233 18.12 214 .479 3 11 707

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 at Lynchburg L 1-22 0/20 9/51 6/35 13/46 22/11 3/24 12-23/12-12 5-04:00/1-00:30
2/19/23 Brevard W 9-4 4/2 42/26 22/16 34/22 16/22 14/3 19-23/23-25 10-05:00/7-03:30
2/25/23 at Greensboro L 6-19 0/13 33/53 17/40 18/29 13/13 14/13 9-16/20-22 13-12:30/11-12:30
3/01/23 Pfeiffer L 7-23 4/13 21/63 15/41 34/48 29/19 7/26 16-22/16-17 6-03:00/3-01:30
3/05/23 Muskingum L 7-11 4/6 33/55 15/29 29/40 21/19 2/20 23-28/17-22 4-02:00/0-00:00
3/18/23 at Bridgewater (Va.) L 5-18 2/12 26/61 11/37 24/45 29/16 8/19 20-27/21-23 3-02:30/0-00:00
3/25/23 at Warren Wilson W 21-3 0/0 50/17 30/11 57/27 16/26 19/7 0-0/11-23 15-07:30/7-03:30
4/01/23 Va. Wesleyan L 8-12 4/6 32/47 19/28 32/28 19/26 6/17 23-28/20-23 13-06:30/4-02:00
4/08/23 Randolph-Macon L 3-29 2/19 16/65 8/45 40/52 32/14 16/19 16-25/19-19 6-03:00/6-03:30
4/12/23 at Roanoke L 2-29 0/18 9/81 5/57 24/74 30/14 7/27 9-21/16-17 3-02:00/1-00:30
4/15/23 at Hampden-Sydney L 4-25 1/16 24/66 13/35 28/55 28/18 11/21 14-23/18-19 5-04:30/4-03:00
4/22/23 at Shenandoah L 4-19 1/15 21/66 7/37 23/53 21/16 6/20 9-19/13-17 6-05:00/0-00:00
4/26/23 Randolph L 8-10 6/5 42/40 17/18 33/33 14/19 8/13 19-20/23-25 7-03:30/5-02:30
4/29/23 Averett W 17-9 9/4 45/33 31/19 34/26 15/22 11/15 24-29/18-23 8-04:00/9-04:30
Ferrum 102-233 37/149 403/724 216/448 423/578 305/255 132/244 213-304/247-287 104-65:00/58-37:30
Opponents 233-102 149/37 724/403 448/216 578/423 255/305 244/132 247-287/213-304 58-37:30/104-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Averett (4/29/23)
GOALS 21 Warren Wilson (3/25/23)
ASSISTS 9 Averett (4/29/23)
SHOTS 50 Warren Wilson (3/25/23)
SHOTS ON GOAL 31 Averett (4/29/23)
SAVES 28 Roanoke (4/12/23)
GROUND BALLS 57 Warren Wilson (3/25/23)
TURNOVERS 32 Randolph-Macon (4/08/23)
CAUSED TURNOVERS 13 Brevard (2/19/23)
CLEARS 24 Averett (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tommy Jackson Averett (4/29/23)
GOALS 6 Tommy Jackson Averett (4/29/23)
ASSISTS 6 Michael Paolicelli Averett (4/29/23)
SHOTS 16 Tommy Jackson Averett (4/29/23)
SHOTS ON GOAL 11 Tommy Jackson Averett (4/29/23)
SAVES 28 Brody Johnson Roanoke (4/12/23)
GROUND BALLS 15 Jacob Carroll Warren Wilson (3/25/23)
TURNOVERS 6 Michael Paolicelli; Tommy Jackson Randolph-Macon (4/08/23); Hampden-Sydney (4/15/23)
CAUSED TURNOVERS 4 Terrance Scales Brevard (2/19/23)
Skip To Footer

Ad