Skip To Main Content

The Official Site of the Ferrum College Panthers

2025 Men's Soccer Cumulative Statistics

Team (5-9-3, 2-8-2)

Overall Team Statistics
Statistic Ferrum Opponents
Shots
Goals 21 31
Goals Per Game 1.24 1.82
Shots 175 276
Shots Per Game 10.3 16.2
Shots Percentage 0.120 0.112
Shots On Goal 75-175 133-276
Shots On Goal Percentage 0.429 0.482
Penalties
Yellow Cards 19 30
Red Cards 1 0
Miscellaneous
Assists 16 21
Saves 102 54
Fouls 190 188
Corner Kicks 53 109
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nicacio, Jonathan 9Nicacio, Jonathan 15 6 821 7 0 14 28 0.250 19 0.679 0-1 1 0-0
10 Rausch, Payton 10Rausch, Payton 17 17 1113 5 1 11 31 0.161 14 0.452 1-0 2 0-0
18 Brooks, Jadon 18Brooks, Jadon 17 17 1216 3 2 8 14 0.214 6 0.429 0-0 0 0-0
22 McIntosh, Oliver 22McIntosh, Oliver 15 11 827 1 3 5 17 0.059 6 0.353 2-0 0 0-0
25 Bhutia, Alex 25Bhutia, Alex 16 13 1035 1 2 4 24 0.042 9 0.375 0-0 1 0-0
28 Walie, Amanuel 28Walie, Amanuel 12 4 486 2 0 4 4 0.500 2 0.500 1-0 1 0-0
21 Harrigan, Joshua 21Harrigan, Joshua 13 10 917 1 1 3 6 0.167 3 0.500 0-0 0 0-0
4 Ginocchi, Daniel 4Ginocchi, Daniel 14 10 896 0 2 2 4 0.000 0 0.000 1-0 0 0-0
30 LaFramboise, Max 30LaFramboise, Max 12 6 540 0 2 2 0 0.000 0 0.000 4-0 0 0-0
20 LaSasso, Chase 20LaSasso, Chase 16 4 493 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 Asfha, Fili 8Asfha, Fili 15 15 1177 0 1 1 7 0.000 4 0.571 1-0 0 0-0
12 Till, Angus 12Till, Angus 17 15 1239 0 1 1 6 0.000 2 0.333 0-0 0 0-0
16 Torres-Cortes, Andres 16Torres-Cortes, Andres 13 4 616 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 Arzillo, Michael 1Arzillo, Michael 17 17 1525 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Balthazar, Grayson 27Balthazar, Grayson 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Blanco, Gabriel 14Blanco, Gabriel 12 11 795 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Buchanan, Denton 19Buchanan, Denton 4 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Chaney, Carter 17Chaney, Carter 7 0 51 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Church, Mikko 6Church, Mikko 16 1 425 0 0 0 4 0.000 0 0.000 2-0 0 0-0
0 Couillard, Michael 0Couillard, Michael 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Danley, Adrien 33Danley, Adrien 8 7 472 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Guzman Santo, Zaid 3Guzman Santo, Zaid 16 13 1013 0 0 0 16 0.000 5 0.313 0-0 0 0-0
15 Jeffries, Trevor 15Jeffries, Trevor 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Larusson, Petur 26Larusson, Petur 8 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Myers, Javon 23Myers, Javon 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ramirez, Jesus 5Ramirez, Jesus 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sanders, Calvin 11Sanders, Calvin 14 0 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sigurdsson, Sigurdur 7Sigurdsson, Sigurdur 16 5 567 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Team, Team 00Team, Team 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 17 - 16766 21 16 58 175 0.120 75 0.429 19-1 5 0-0
Opponent 17 - 16829 31 21 83 276 0.112 133 0.482 30-0 9 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arzillo, Michael 1Arzillo, Michael 17 17 1524:48 31 1.83 97 0.758 5 9 3 2 275
0 Couillard, Michael 0Couillard, Michael 1 0 05:12 0 0.00 0 0 0 0 0 0 1
Total 17 - 1530:00 31 1.82 97 0.758 5 9 3 2 276
Opponents 17 - 1530:00 21 1.24 52 0.712 5 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nicacio, Jonathan 9Nicacio, Jonathan 10 5 580 4 0 8 19 0.211 13 0.684 0-0 0 0-0
10 Rausch, Payton 10Rausch, Payton 11 11 735 3 1 7 20 0.150 7 0.350 0-0 2 0-0
18 Brooks, Jadon 18Brooks, Jadon 11 11 782 2 1 5 8 0.250 3 0.375 0-0 0 0-0
22 McIntosh, Oliver 22McIntosh, Oliver 10 8 568 1 2 4 12 0.083 4 0.333 2-0 0 0-0
21 Harrigan, Joshua 21Harrigan, Joshua 9 8 704 1 1 3 6 0.167 3 0.500 0-0 0 0-0
25 Bhutia, Alex 25Bhutia, Alex 10 7 589 0 2 2 12 0.000 3 0.250 0-0 0 0-0
28 Walie, Amanuel 28Walie, Amanuel 7 2 309 1 0 2 3 0.333 1 0.333 1-0 0 0-0
8 Asfha, Fili 8Asfha, Fili 9 9 695 0 1 1 6 0.000 4 0.667 0-0 0 0-0
30 LaFramboise, Max 30LaFramboise, Max 9 4 377 0 1 1 0 0.000 0 0.000 4-0 0 0-0
1 Arzillo, Michael 1Arzillo, Michael 11 11 985 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Balthazar, Grayson 27Balthazar, Grayson 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Blanco, Gabriel 14Blanco, Gabriel 8 7 479 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Buchanan, Denton 19Buchanan, Denton 3 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Chaney, Carter 17Chaney, Carter 4 0 32 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Church, Mikko 6Church, Mikko 11 1 282 0 0 0 3 0.000 0 0.000 2-0 0 0-0
0 Couillard, Michael 0Couillard, Michael 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Danley, Adrien 33Danley, Adrien 4 3 216 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Ginocchi, Daniel 4Ginocchi, Daniel 9 6 544 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Guzman Santo, Zaid 3Guzman Santo, Zaid 10 9 664 0 0 0 11 0.000 4 0.364 0-0 0 0-0
15 Jeffries, Trevor 15Jeffries, Trevor 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Larusson, Petur 26Larusson, Petur 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 LaSasso, Chase 20LaSasso, Chase 10 2 321 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Myers, Javon 23Myers, Javon 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ramirez, Jesus 5Ramirez, Jesus 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sanders, Calvin 11Sanders, Calvin 9 0 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sigurdsson, Sigurdur 7Sigurdsson, Sigurdur 11 3 378 0 0 0 1 0.000 0 0.000 2-0 0 0-0
00 Team, Team 00Team, Team 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Till, Angus 12Till, Angus 11 9 728 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Torres-Cortes, Andres 16Torres-Cortes, Andres 9 4 503 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10827 12 9 33 112 0.107 44 0.393 19-1 2 0-0
Opponent 11 - 10889 25 18 68 173 0.145 86 0.497 30-0 8 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arzillo, Michael 1Arzillo, Michael 11 11 984:48 25 2.28 56 0.691 2 8 1 1 172
0 Couillard, Michael 0Couillard, Michael 1 0 05:12 0 0.00 0 0 0 0 0 0 1
Total 11 - 990:00 25 2.27 56 0.691 2 8 1 1 173
Opponents 11 - 990:00 12 1.09 30 0.714 4 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/10/2025 vs Shaw W 2-1 (1-0-0, 0-0-0) 0-0-0 125 Jadon Brooks (1)
Amanuel Walie (1) (Andres Torres-Cortes)
09/13/2025 vs Erskine W 2-1 (2-0-0, 1-0-0) 1-0-0 50 Payton Rausch (2) (Jadon Brooks , Fili Asfha)
Payton Rausch (2)
09/17/2025 at VMI T 1-1 (2-0-1, 1-0-0) 1-0-0 81 Payton Rausch (3) (Daniel Ginocchi)
09/20/2025 vs Francis Marion L 0-5 (2-1-1, 1-1-0) 1-1-0 50
09/24/2025 vs Greensboro W 3-1 (3-1-1, 1-1-0) 1-1-0 106 Jonathan Nicacio (2) (Angus Till)
Jonathan Nicacio (2) (Daniel Ginocchi)
Payton Rausch (4) (Oliver McIntosh)
09/27/2025 at Chowan L 1-3 (3-2-1, 1-2-0) 1-2-0 190 Oliver McIntosh (1) (Payton Rausch)
10/01/2025 at Lees-McRae T 1-1 (3-2-2, 1-2-0) 1-2-0 117 Chase LaSasso (1)
10/04/2025 vs Barton L 1-3 (3-3-2, 1-3-0) 1-3-0 100 Jadon Brooks (2) (Alex Bhutia)
10/07/2025 vs Mount Olive T 0-0 (3-3-3, 1-3-1) 1-3-1 75
10/11/2025 vs Belmont Abbey L 2-4 (3-4-3, 1-4-1) 1-4-1 100 Jadon Brooks (3)
Jonathan Nicacio (3)
10/18/2025 at Francis Marion University L 1-2 (3-5-3, 1-5-2) 1-5-2 117 Amanuel Walie (2) (Oliver McIntosh)
10/21/2025 at Barton L 1-2 (3-6-3, 1-6-2) 1-6-2 150 Jonathan Nicacio (4) (Alex Bhutia)
10/25/2025 at Shorter W 4-1 (4-6-3, 2-6-2) 2-6-2 100 Joshua Harrigan (1)
Payton Rausch (5) (Oliver McIntosh)
Jonathan Nicacio (6) (Max LaFramboise , Joshua Harrigan)
Jonathan Nicacio (6)
10/29/2025 vs Chowan L 0-1 (4-7-3, 2-7-2) 2-7-2 55
11/01/2025 at Mount Olive L 0-3 (4-8-3, 2-8-2) 2-8-2 187
11/05/2025 at Barton W 2-0 (5-8-3, 2-8-2) 2-8-2 275 Alex Bhutia (1) (Max LaFramboise)
Jonathan Nicacio (7) (Jadon Brooks)
11/08/2025 at North Greenville L 0-2 (5-9-3, 2-8-2) 2-8-2 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/10/2025 vs Shaw 2-1 2 1 5 13 0.154 10 0.769 0-0 1 0-0 990
09/13/2025 vs Erskine 2-1 2 2 6 7 0.286 2 0.286 2-0 1 0-0 990
09/17/2025 at VMI 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/20/2025 vs Francis Marion 0-5 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
09/24/2025 vs Greensboro 3-1 3 3 9 20 0.150 7 0.350 0-0 1 0-0 990
09/27/2025 at Chowan 1-3 1 1 3 15 0.067 3 0.200 3-0 0 0-0 990
10/01/2025 at Lees-McRae 1-1 1 0 2 7 0.143 4 0.571 2-1 0 0-0 989
10/04/2025 vs Barton 1-3 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/07/2025 vs Mount Olive 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 927
10/11/2025 vs Belmont Abbey 2-4 2 0 4 7 0.286 3 0.429 0-0 0 0-0 990
10/18/2025 at Francis Marion University 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/21/2025 at Barton 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 990
10/25/2025 at Shorter 4-1 4 3 11 13 0.308 8 0.615 4-0 1 0-0 990
10/29/2025 vs Chowan 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
11/01/2025 at Mount Olive 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/05/2025 at Barton 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
11/08/2025 at North Greenville 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
Total 21-31 21 16 58 175 0.120 75 0.429 19-1 5 0-0 16766
Opponent - 31 21 83 276 0.112 133 0.482 30-0 9 - 16829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/10/2025 Shaw 2-1 90:00 1 1.00 6 0.857 1 0 0 0 9
09/13/2025 Erskine 2-1 90:00 1 1.00 3 0.750 1 0 0 0 13
09/17/2025 VMI 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/20/2025 Francis Marion 0-5 90:00 5 2.00 6 0.545 0 1 0 0 16
09/24/2025 Greensboro 3-1 90:00 1 1.80 5 0.833 1 0 0 0 10
09/27/2025 Chowan 1-3 90:00 3 2.00 6 0.667 0 1 0 0 16
10/01/2025 Lees-McRae 1-1 90:00 1 1.86 11 0.917 0 0 1 0 25
10/04/2025 Barton 1-3 90:00 3 2.00 6 0.667 0 1 0 0 13
10/07/2025 Mount Olive 0-0 90:00 0 1.78 9 1.000 0 0 1 1 14
10/11/2025 Belmont Abbey 2-4 90:00 4 2.00 3 0.429 0 1 0 0 16
10/18/2025 Francis Marion University 1-2 90:00 2 2.00 7 0.778 0 1 0 0 27
10/21/2025 Barton 1-2 90:00 2 2.00 7 0.778 0 1 0 0 17
10/25/2025 Shorter 4-1 90:00 1 1.92 4 0.800 1 0 0 0 14
10/29/2025 Chowan 0-1 90:00 1 1.86 2 0.667 0 1 0 0 5
11/01/2025 Mount Olive 0-3 90:00 3 1.93 3 0.500 0 1 0 0 22
11/05/2025 Barton 2-0 90:00 0 1.81 10 1.000 1 0 0 1 34
11/08/2025 North Greenville 0-2 90:00 2 1.82 7 0.778 0 1 0 0 18
Totals - 1530 31 1.82 97 0.758 5 9 3 2 276
Opponent - 1530:00 21 1.24 52 0.712 9 5 3 5 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/10/2025 Shaw 1-2 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
09/13/2025 Erskine 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
09/17/2025 VMI 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/20/2025 Francis Marion 5-0 5 3 13 16 0.313 11 0.688 0-0 1 0-0 989
09/24/2025 Greensboro 1-3 1 0 2 10 0.100 6 0.600 2-0 0 1-1 990
09/27/2025 Chowan 3-1 3 1 7 16 0.188 9 0.563 3-0 1 1-1 990
10/01/2025 Lees-McRae 1-1 1 0 2 25 0.040 12 0.480 1-0 0 0-0 990
10/04/2025 Barton 3-1 3 3 9 13 0.231 9 0.692 3-0 1 0-0 990
10/07/2025 Mount Olive 0-0 0 0 0 14 0.000 9 0.643 2-0 0 0-1 990
10/11/2025 Belmont Abbey 4-2 4 4 12 16 0.250 7 0.438 0-0 1 0-0 990
10/18/2025 Francis Marion University 2-1 2 4 8 27 0.074 9 0.333 3-0 1 0-0 990
10/21/2025 Barton 2-1 2 1 5 17 0.118 10 0.588 2-0 1 0-0 990
10/25/2025 Shorter 1-4 1 0 2 14 0.071 7 0.500 2-0 0 0-1 990
10/29/2025 Chowan 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
11/01/2025 Mount Olive 3-0 3 0 6 22 0.136 8 0.364 4-0 1 0-0 990
11/05/2025 Barton 0-2 0 0 0 34 0.000 10 0.294 4-0 0 0-0 990
11/08/2025 North Greenville 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
Total 31-21 31 21 83 276 0.112 133 0.482 30-0 9 2-4 16829
Ferrum - 21 16 58 175 0.120 75 0.429 19-1 5 - 16766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/10/2025 Shaw 1-2 90:00 2 2.00 8 0.800 0 1 0 0 13
09/13/2025 Erskine 1-2 90:00 2 2.00 0 0.000 0 1 0 0 7
09/17/2025 VMI 1-1 90:00 1 1.67 3 0.750 0 0 1 0 6
09/20/2025 Francis Marion 5-0 90:00 0 1.25 2 1.000 1 0 0 1 10
09/24/2025 Greensboro 1-3 90:00 3 1.60 4 0.571 0 1 0 0 20
09/27/2025 Chowan 3-1 90:00 1 1.50 2 0.667 1 0 0 0 15
10/01/2025 Lees-McRae 1-1 90:00 1 1.43 3 0.750 0 0 1 0 7
10/04/2025 Barton 3-1 90:00 1 1.38 3 0.750 1 0 0 0 11
10/07/2025 Mount Olive 0-0 90:00 0 1.22 5 1.000 0 0 1 1 9
10/11/2025 Belmont Abbey 4-2 90:00 2 1.30 1 0.333 1 0 0 0 7
10/18/2025 Francis Marion University 2-1 90:00 1 1.27 1 0.500 1 0 0 0 4
10/21/2025 Barton 2-1 90:00 1 1.25 3 0.750 1 0 0 0 15
10/25/2025 Shorter 1-4 90:00 4 1.46 4 0.500 0 1 0 0 13
10/29/2025 Chowan 1-0 90:00 0 1.36 7 1.000 1 0 0 1 14
11/01/2025 Mount Olive 3-0 90:00 0 1.27 2 1.000 1 0 0 1 7
11/05/2025 Barton 0-2 90:00 2 1.31 4 0.667 0 1 0 0 14
11/08/2025 North Greenville 2-0 90:00 0 1.24 0 0.00 1 0 0 1 3
Totals - 1530 21 1.24 52 0.712 9 5 3 5 175
Ferrum - 1530:00 31 1.82 97 0.758 5 9 3 2 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/10/2025 vs Shaw 2-1 2/1 1/1 13/9 10/7 4/0 0/0 0/0
09/13/2025 vs Erskine 2-1 2/1 2/1 7/13 2/4 3/4 2/0 0/0
09/17/2025 at VMI 1-1 1/1 1/1 6/7 4/3 0/2 0/2 0/0
09/20/2025 vs Francis Marion 0-5 0/5 0/3 10/16 2/11 5/6 2/0 0/0
09/24/2025 vs Greensboro 3-1 3/1 3/0 20/10 7/6 12/3 0/2 0/0
09/27/2025 at Chowan 1-3 1/3 1/1 15/16 3/9 5/4 3/3 0/0
10/01/2025 at Lees-McRae 1-1 1/1 0/0 7/25 4/12 2/9 2/1 1/0
10/04/2025 vs Barton 1-3 1/3 1/3 11/13 4/9 1/9 1/3 0/0
10/07/2025 vs Mount Olive 0-0 0/0 0/0 9/14 5/9 2/5 1/2 0/0
10/11/2025 vs Belmont Abbey 2-4 2/4 0/4 7/16 3/7 1/11 0/0 0/0
10/18/2025 at Francis Marion University 1-2 1/2 1/4 4/27 2/9 0/7 0/3 0/0
10/21/2025 at Barton 1-2 1/2 1/1 15/17 5/10 3/5 2/2 0/0
10/25/2025 at Shorter 4-1 4/1 3/0 13/14 8/7 6/8 4/2 0/0
10/29/2025 vs Chowan 0-1 0/1 0/1 14/5 8/3 5/7 0/2 0/0
11/01/2025 at Mount Olive 0-3 0/3 0/0 7/22 2/8 1/12 1/4 0/0
11/05/2025 at Barton 2-0 2/0 2/0 14/34 6/10 3/11 1/4 0/0
11/08/2025 at North Greenville 0-2 0/2 0/1 3/18 0/9 0/6 0/0 0/0
Totals 21/31 16/21 175/276 75/133 53/109 19/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Shorter (10/25/2025)
GOALS 4 Shorter (10/25/2025)
ASSISTS 3 Greensboro (09/24/2025)
Shorter (10/25/2025)
SHOTS 20 Greensboro (09/24/2025)
SHOTS ON GOAL 10 Shaw (09/10/2025)
SAVES 11 Lees-McRae (10/01/2025)
FOULS 18 Shaw (09/10/2025)
CORNER KICKS 12 Greensboro (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Francis Marion (09/20/2025)
GOALS 5 Francis Marion (09/20/2025)
ASSISTS 4 Belmont Abbey (10/11/2025)
Francis Marion University (10/18/2025)
SHOTS 34 Barton (11/05/2025)
SHOTS ON GOAL 12 Lees-McRae (10/01/2025)
SAVES 8 Shaw (09/10/2025)
FOULS 15 VMI (09/17/2025)
Francis Marion University (10/18/2025)
North Greenville (11/08/2025)
CORNER KICKS 12 Mount Olive (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lees-McRae (10/01/2025)
GOALS 1 VMI (09/17/2025)
Chowan (09/27/2025)
Lees-McRae (10/01/2025)
Barton (10/04/2025)
Francis Marion University (10/18/2025)
Barton (10/21/2025)
ASSISTS 1 Shaw (09/10/2025)
VMI (09/17/2025)
Chowan (09/27/2025)
Barton (10/04/2025)
Francis Marion University (10/18/2025)
Barton (10/21/2025)
SHOTS 3 Francis Marion University (10/18/2025)
North Greenville (11/08/2025)
SHOTS ON GOAL 2 Erskine (09/13/2025)
Francis Marion (09/20/2025)
Francis Marion University (10/18/2025)
Mount Olive (11/01/2025)
SAVES 2 Erskine (09/13/2025)
VMI (09/17/2025)
Belmont Abbey (10/11/2025)
Chowan (10/29/2025)
Mount Olive (11/01/2025)
FOULS 8 Francis Marion (09/20/2025)
Greensboro (09/24/2025)
Lees-McRae (10/01/2025)
Barton (10/21/2025)
Shorter (10/25/2025)
Barton (11/05/2025)
CORNER KICKS 1 Barton (10/04/2025)
Belmont Abbey (10/11/2025)
Mount Olive (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Greensboro (09/24/2025)
Lees-McRae (10/01/2025)
Shorter (10/25/2025)
GOALS 1 Shaw (09/10/2025)
Erskine (09/13/2025)
VMI (09/17/2025)
Greensboro (09/24/2025)
Lees-McRae (10/01/2025)
Shorter (10/25/2025)
Chowan (10/29/2025)
ASSISTS 1 Shaw (09/10/2025)
Erskine (09/13/2025)
VMI (09/17/2025)
Chowan (09/27/2025)
Barton (10/21/2025)
Chowan (10/29/2025)
North Greenville (11/08/2025)
SHOTS 5 VMI (09/17/2025)
Chowan (10/29/2025)
SHOTS ON GOAL 3 Erskine (09/13/2025)
VMI (09/17/2025)
Chowan (10/29/2025)
SAVES 1 Belmont Abbey (10/11/2025)
Francis Marion University (10/18/2025)
FOULS 4 Greensboro (09/24/2025)
Shorter (10/25/2025)
Chowan (10/29/2025)
CORNER KICKS 2 VMI (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Erskine (09/13/2025)
Greensboro (09/24/2025)
Shorter (10/25/2025)
GOALS 2 Erskine (09/13/2025)
Greensboro (09/24/2025)
Shorter (10/25/2025)
ASSISTS 1 Shaw (09/10/2025)
Erskine (09/13/2025)
VMI (09/17/2025)
Greensboro (09/24/2025)
Chowan (09/27/2025)
Barton (10/04/2025)
Francis Marion University (10/18/2025)
Barton (10/21/2025)
Shorter (10/25/2025)
Barton (11/05/2025)
SHOTS 5 Francis Marion (09/20/2025)
Greensboro (09/24/2025)
Shorter (10/25/2025)
SHOTS ON GOAL 4 Shorter (10/25/2025)
SAVES 11 Lees-McRae (10/01/2025)
FOULS 4 Erskine (09/13/2025)
VMI (09/17/2025)
Barton (10/04/2025)
Belmont Abbey (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Shorter (10/25/2025)
GOALS 4 Shorter (10/25/2025)
ASSISTS 3 Greensboro (09/24/2025)
Shorter (10/25/2025)
SHOTS 20 Greensboro (09/24/2025)
SHOTS ON GOAL 10 Shaw (09/10/2025)
SAVES 11 Lees-McRae (10/01/2025)
FOULS 18 Shaw (09/10/2025)
CORNER KICKS 12 Greensboro (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rausch, Payton
Nicacio, Jonathan
Nicacio, Jonathan
Erskine (09/13/2025)
Greensboro (09/24/2025)
Shorter (10/25/2025)
GOALS 2 Rausch, Payton
Nicacio, Jonathan
Nicacio, Jonathan
Erskine (09/13/2025)
Greensboro (09/24/2025)
Shorter (10/25/2025)
ASSISTS 1 Torres-Cortes, Andres
Asfha, Fili
Ginocchi, Daniel
Ginocchi, Daniel
Rausch, Payton
Bhutia, Alex
McIntosh, Oliver
Bhutia, Alex
Harrigan, Joshua
Brooks, Jadon
Shaw (09/10/2025)
Erskine (09/13/2025)
VMI (09/17/2025)
Greensboro (09/24/2025)
Chowan (09/27/2025)
Barton (10/04/2025)
Francis Marion University (10/18/2025)
Barton (10/21/2025)
Shorter (10/25/2025)
Barton (11/05/2025)
SHOTS 5 Bhutia, Alex
Nicacio, Jonathan
Nicacio, Jonathan
Francis Marion (09/20/2025)
Greensboro (09/24/2025)
Shorter (10/25/2025)
SHOTS ON GOAL 4 Nicacio, Jonathan
Shorter (10/25/2025)
SAVES 11 Arzillo, Michael
Lees-McRae (10/01/2025)
FOULS 4 LaSasso, Chase
Church, Mikko
Rausch, Payton
Asfha, Fili
Erskine (09/13/2025)
VMI (09/17/2025)
Barton (10/04/2025)
Belmont Abbey (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Nicacio, Jonathan 14
Rausch, Payton 11
Brooks, Jadon 8
McIntosh, Oliver 5
Bhutia, Alex 4
Team Leaders: Goals
Player High
Goals
Nicacio, Jonathan 7
Rausch, Payton 5
Brooks, Jadon 3
Walie, Amanuel 2
McIntosh, Oliver 1
Team Leaders: Assists
Player High
Assists
McIntosh, Oliver 3
Brooks, Jadon 2
Bhutia, Alex 2
Ginocchi, Daniel 2
LaFramboise, Max 2
Team Leaders: Shots
Player High
Shots
Rausch, Payton 31
Nicacio, Jonathan 28
Bhutia, Alex 24
McIntosh, Oliver 17
Guzman Santo, Zaid 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nicacio, Jonathan 19
Rausch, Payton 14
Bhutia, Alex 9
Brooks, Jadon 6
McIntosh, Oliver 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rausch, Payton 2
Nicacio, Jonathan 1
Bhutia, Alex 1
Walie, Amanuel 1
Skip To Footer

Ad