Skip To Main Content

The Official Site of the Ferrum College Panthers

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Herbas, Jairo 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Karenzi, Brian 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Martinez, Omar 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Munguia, Emilio 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Ondas, Sebastian 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Teller, Tobi 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 5-1 5-1 0-0 0-0 1-0 1-0 1-0 1-0 1-0 0-1 — — 0-0 0-0
Percentage .833 .833 .000 .000 1.000 1.000 1.000 1.000 1.000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brigman, Austin Martinez, Omar 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Karenzi, Brian Ondas, Sebastian 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Munguia, Emilio Teller, Tobi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brigman, Austin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Karenzi, Brian 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Martinez, Omar 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Munguia, Emilio 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ondas, Sebastian 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Teller, Tobi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/30/26 at Emory and Henry W 6-1 W W W W W L W W W
Skip To Footer

Ad