Skip To Main Content

The Official Site of the Ferrum College Panthers

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2015 - 2021 3 2-1 66.7% 13-8 4-3 6-3 W1 2-1
Agnes Scott College Agnes Scott College 2017 - 2018 4 4-0 100% 30-2 8-0 10-2 W4 4-0
Albion College Albion College 2025 - 2025 2 0-2 0% 7-12 4-6 6-8 L2 0-2
Alma College Alma College 2012 - 2013 2 1-1 50% 5-11 2-6 5-7 L1 1-1
Augustana College (IL) Augustana College (IL) 2013 - 2015 2 0-2 0% 2-14 1-7 2-9 L2 0-2
Averett University Averett University 2008 - 2025 39 21-18 53.8% 168-152 4-4 14-15 W1 4-6
Barton College Barton College 2026 - 2026 4 1-3 25% 10-19 2-5 8-8 W1 1-3
Bluefield State University Bluefield State University 2015 - 2017 6 6-0 100% 44-9 7-2 12-3 W6 6-0
Brenau University (Ga.) Brenau University (Ga.) 2018 - 2018 2 1-1 50% 6-5 3-2 3-4 W1 1-1
Bridgewater College Bridgewater College 2019 - 2025 13 3-10 23.1% 29-77 2-6 8-12 L1 3-7
Catholic University Catholic University 2008 - 2009 2 0-2 0% 3-12 2-6 2-7 L2 0-2
Chowan University Chowan University 2026 - 2026 4 1-3 25% 9-13 2-3 5-6 L3 1-3
Christopher Newport University Christopher Newport University 2013 - 2025 10 1-9 10% 10-54 1-5 5-9 L9 1-9
Covenant College (Ga.) Covenant College (Ga.) 2014 - 2017 8 7-1 87.5% 59-29 7-4 10-6 W3 7-1
Eastern Mennonite University Eastern Mennonite University 2009 - 2025 16 11-5 68.8% 80-52 5-3 15-8 W2 6-4
Skip To Footer

Ad