Skip To Main Content

The Official Site of the Ferrum College Panthers

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Bradberry, Abby .357 .893 42-39 112 20 40 4 1 2 19 52 .464 14 0 13 0 .429 0 4 2-4
80 Garrett, Laci .278 .693 43-41 115 22 32 7 0 0 9 39 .339 12 2 12 0 .354 1 1 14-15
15 Evans, Payton .229 .637 33-27 70 5 16 4 0 1 8 23 .329 6 2 9 1 .308 0 1 0-0
12 Smith, Samantha .228 .783 42-41 92 19 21 2 1 3 17 34 .370 23 6 33 0 .413 0 3 4-5
44 Constantino, Carly .357 .757 29-12 42 7 15 0 0 0 6 15 .357 1 2 3 0 .400 0 0 1-1
6 Bennett, Lexi .333 .846 24-3 12 1 4 1 0 0 0 5 .417 2 0 4 0 .429 0 0 0-0
73 Marshall, Kelsey .296 .923 28-25 71 15 21 3 1 5 15 41 .577 5 1 13 0 .346 1 0 1-1
27 Bisson, Sydney .250 .683 30-23 60 6 15 1 0 1 7 19 .317 10 1 15 1 .366 0 0 0-0
17 Hooper, Hannah .243 .926 28-27 70 17 17 4 0 6 20 39 .557 12 2 19 0 .369 0 1 1-2
1 Hopper, Emily .229 .543 24-7 35 2 8 3 0 0 4 11 .314 0 0 13 0 .229 0 1 0-0
30 Shields, Mirenda .227 .706 28-25 66 4 15 3 0 2 14 24 .364 11 1 16 2 .342 1 0 1-1
88 Young, Riley .208 .713 31-15 53 6 11 4 0 2 9 21 .396 8 1 13 1 .317 1 1 0-0
18 Hogston, Carsen .200 .594 21-7 25 6 5 0 0 0 0 5 .200 8 0 8 0 .394 0 0 5-8
23 Snead, Zoey .182 .465 27-25 44 5 8 1 0 0 3 9 .205 5 0 14 0 .260 1 1 1-1
51 Estep, Cheyenne .182 .432 14-10 22 3 4 0 0 0 2 4 .182 2 0 1 0 .250 0 1 1-2
33 Peters, Sophia .182 .582 20-4 11 1 2 0 0 0 1 2 .182 4 0 3 0 .400 0 0 0-0
7 Treusch, Erika .167 .500 18-14 24 3 4 0 0 0 0 4 .167 6 0 11 0 .333 0 0 1-1
2 Rudd, Kayla .158 .503 31-6 38 8 6 1 0 0 4 7 .184 7 2 7 1 .319 0 1 0-0
11 Bell, Macie .105 .314 19-16 38 1 4 0 0 0 2 4 .105 5 0 8 0 .209 0 3 0-0
57 Smith, Sadie .100 .291 23-19 40 1 4 0 0 0 3 4 .100 5 0 8 0 .191 2 1 0-0
13 Hughes, Kaylee .091 .374 22-4 22 4 2 2 0 0 1 4 .182 3 0 8 0 .192 1 0 0-1
21 Wood, Emily .083 .367 21-21 12 0 1 1 0 0 2 2 .167 2 0 5 0 .200 1 1 0-0
3 .000 .200 6-4 8 1 0 0 0 0 0 0 .000 2 0 5 0 .200 0 1 1-2  
24 Thomas, Wynema .000 .000 21-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Carter, Georgia .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Claassen, Taylor .000 .200 12-0 4 3 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .233 .671 44-44 1096 160 255 41 3 22 146 368 .336 154 20 249 6 .335 9 21 33-44
Opponents .330 .849 44-44 1233 263 407 63 7 32 232 580 .470 93 11 133 6 .379 13 22 80-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Constantino, Chloe 4.36 1.81 3-16 22-19 5 0-0 0 90.0 141 91 56 22 59 16 5 7 413 .341 10 1 0 3 7
21 Wood, Emily 4.70 1.67 4-11 21-21 4 0-0 0 95.1 127 79 64 32 44 22 0 16 402 .316 1 7 0 5 10
16 16 2.45 1.75 0-3 8-1 0 0-0 1 20.0 28 17 7 7 4 7 0 3 89 .315 0 0 0 1 0  
24 Thomas, Wynema 3.90 1.57 1-2 20-1 0 0-0 0 37.2 47 26 21 12 11 10 0 3 161 .292 5 3 0 3 2
29 29 5.53 1.58 2-0 5-2 1 1-0 0 12.2 17 10 10 3 8 4 1 1 55 .309 0 0 0 0 1  
33 Peters, Sophia 7.76 2.61 0-0 10-0 0 0-0 0 15.1 26 21 17 14 5 3 0 0 69 .377 12 0 0 1 1
15 Evans, Payton 16.00 3.43 0-1 4-0 0 0-0 0 7.0 21 19 16 3 2 1 1 2 44 .477 0 0 0 0 1
Totals 4.81 1.80 10-33 90-44 10 3 1 278.0 407 263 191 93 133 63 7 32 1233 .330 28 11 0 13 22
Opponents 3.05 1.41 33-10 79-44 18 8 8 291.0 255 160 127 154 249 41 3 22 1096 .233 26 20 0 9 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Evans, Payton 119 115 4 0 1.000 3 0 0 0 0
20 Constantino, Chloe 18 1 17 0 1.000 0 23 2 0 0
18 Hogston, Carsen 14 12 2 0 1.000 1 0 0 0 0
24 Thomas, Wynema 8 2 6 0 1.000 0 10 0 0 0
13 Hughes, Kaylee 5 5 0 0 1.000 0 0 0 0 0
16 16 4 0 4 0 1.000 0 5 0 0 0  
6 Bennett, Lexi 3 2 1 0 1.000 0 0 0 0 0
1 Hopper, Emily 2 2 0 0 1.000 0 0 0 0 0
9 Carter, Georgia 2 1 1 0 1.000 0 0 0 0 0
29 29 1 0 1 0 1.000 0 0 0 0 0  
5 Claassen, Taylor 1 1 0 0 1.000 0 0 0 0 0
80 Garrett, Laci 85 78 5 2 .976 0 0 0 0 0
27 Bisson, Sydney 150 145 1 4 .973 6 0 0 0 0
57 Smith, Sadie 75 67 6 2 .973 0 34 1 6 0
12 Smith, Samantha 106 96 6 4 .962 0 0 0 0 0
30 Shields, Mirenda 100 85 9 6 .940 0 45 4 7 0
21 Wood, Emily 31 8 21 2 .935 0 37 2 0 0
73 Marshall, Kelsey 65 34 26 5 .923 2 0 0 0 0
33 Peters, Sophia 13 9 3 1 .923 0 5 1 0 0
23 Snead, Zoey 75 35 34 6 .920 3 0 0 0 0
44 Constantino, Carly 45 17 24 4 .911 3 1 0 0 0
51 Estep, Cheyenne 37 14 19 4 .892 2 0 0 0 0
2 Rudd, Kayla 9 8 0 1 .889 0 0 0 0 0
11 Bell, Macie 50 16 28 6 .880 1 0 0 0 0
7 Treusch, Erika 41 12 24 5 .878 1 0 0 0 0
0 Bradberry, Abby 46 38 2 6 .870 0 0 0 0 0
3 3 7 3 3 1 .857 1 0 0 0 0  
17 Hooper, Hannah 98 28 54 16 .837 2 0 0 0 0
88 Young, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 1210 834 301 75 .938 10 160 10 13 0
Opponents 1201 873 291 37 .969 11 66 21 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Hughes, Kaylee .500 1.500 5-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
0 Bradberry, Abby .393 .864 21-21 61 9 24 0 0 0 6 24 .393 9 0 6 0 .471 0 2 0-1
44 Constantino, Carly .364 .755 11-6 22 3 8 0 0 0 3 8 .364 1 0 1 0 .391 0 0 0-0
33 Peters, Sophia .333 .933 6-1 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
6 Bennett, Lexi .333 .833 9-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
23 Snead, Zoey .286 .756 16-14 21 2 6 1 0 0 2 7 .333 5 0 4 0 .423 0 1 0-0
73 Marshall, Kelsey .273 .639 13-12 33 3 9 2 0 0 3 11 .333 1 1 7 0 .306 1 0 1-1
17 Hooper, Hannah .242 .761 12-12 33 3 8 4 0 1 10 15 .455 2 1 8 0 .306 0 0 0-0
12 Smith, Samantha .240 .653 20-20 50 8 12 1 0 1 4 16 .320 5 2 19 0 .333 0 2 2-2
27 Bisson, Sydney .233 .570 13-11 30 2 7 1 0 0 0 8 .267 3 0 8 0 .303 0 0 0-0
18 Hogston, Carsen .214 .603 8-4 14 2 3 0 0 0 0 3 .214 4 0 5 0 .389 0 0 0-1
80 Garrett, Laci .175 .393 21-20 57 8 10 1 0 0 2 11 .193 1 1 9 0 .200 1 1 3-4
88 Young, Riley .167 .550 15-7 24 3 4 2 0 0 3 6 .250 5 0 6 0 .300 1 1 0-0
51 Estep, Cheyenne .167 .453 3-3 6 2 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-1
15 Evans, Payton .143 .354 15-13 35 0 5 0 0 0 0 5 .143 2 1 7 1 .211 0 0 0-0
57 Smith, Sadie .125 .273 13-10 24 0 3 0 0 0 3 3 .125 1 0 4 0 .148 2 1 0-0
1 Hopper, Emily .125 .250 11-3 16 0 2 0 0 0 1 2 .125 0 0 6 0 .125 0 1 0-0
11 Bell, Macie .111 .311 13-10 27 1 3 0 0 0 2 3 .111 3 0 6 0 .200 0 2 0-0
21 Wood, Emily .100 .431 11-11 10 0 1 1 0 0 2 2 .200 2 0 5 0 .231 1 1 0-0
30 Shields, Mirenda .091 .414 12-11 22 0 2 0 0 0 2 2 .091 8 0 7 0 .323 1 0 0-0
7 Treusch, Erika .091 .182 7-7 11 0 1 0 0 0 0 1 .091 0 0 6 0 .091 0 0 0-0
2 Rudd, Kayla .083 .396 13-2 12 1 1 0 0 0 0 1 .083 3 1 2 1 .313 0 0 0-0
24 Thomas, Wynema .000 .000 10-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Carter, Georgia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Claassen, Taylor .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .217 .556 21-21 521 50 113 14 0 2 44 133 .255 59 7 120 2 .301 7 12 6-10
Opponents .343 .886 21-21 594 134 204 30 5 16 118 292 .492 47 8 59 4 .394 8 10 48-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 16 1.50 3.10 0-1 2-0 0 0-0 0 4.2 11 7 1 2 0 2 0 0 24 .458 0 0 0 1 0  
24 Thomas, Wynema 3.17 1.57 0-1 9-1 0 0-0 0 17.2 23 10 8 4 6 4 0 1 75 .307 2 1 0 2 1
21 Wood, Emily 4.54 1.63 2-7 11-11 3 0-0 0 57.0 72 48 37 21 30 14 0 9 235 .306 1 6 0 3 6
20 Constantino, Chloe 4.57 1.93 0-10 11-9 2 0-0 0 46.0 77 51 30 12 23 9 3 5 215 .358 5 1 0 2 3
33 Peters, Sophia 9.00 4.76 0-0 3-0 0 0-0 0 2.1 5 3 3 5 0 0 0 0 11 .455 5 0 0 0 0
15 Evans, Payton 12.00 3.33 0-0 2-0 0 0-0 0 4.2 13 11 8 1 0 1 1 0 30 .433 0 0 0 0 0
29 29 84.00 50.00 0-0 1-0 0 0-0 0 0.1 3 4 4 2 0 0 1 1 4 .750 0 0 0 0 0  
Totals 4.80 1.90 2-19 39-21 5 0 0 132.2 204 134 91 47 59 30 5 16 594 .343 13 8 0 8 10
Opponents 1.69 1.22 19-2 36-21 9 6 5 141.0 113 50 34 59 120 14 0 2 521 .217 11 7 0 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Bisson, Sydney 67 67 0 0 1.000 3 0 0 0 0
15 Evans, Payton 54 50 4 0 1.000 3 0 0 0 0
20 Constantino, Chloe 13 1 12 0 1.000 0 13 1 0 0
24 Thomas, Wynema 5 2 3 0 1.000 0 7 0 0 0
18 Hogston, Carsen 4 4 0 0 1.000 0 0 0 0 0
1 Hopper, Emily 2 2 0 0 1.000 0 0 0 0 0
9 Carter, Georgia 2 1 1 0 1.000 0 0 0 0 0
16 16 1 0 1 0 1.000 0 5 0 0 0  
2 Rudd, Kayla 1 1 0 0 1.000 0 0 0 0 0
33 Peters, Sophia 1 0 1 0 1.000 0 2 0 0 0
6 Bennett, Lexi 1 0 1 0 1.000 0 0 0 0 0
12 Smith, Samantha 59 53 4 2 .966 0 0 0 0 0
80 Garrett, Laci 49 44 3 2 .959 0 0 0 0 0
44 Constantino, Carly 19 9 9 1 .947 2 0 0 0 0
57 Smith, Sadie 37 34 1 2 .946 0 24 0 4 0
51 Estep, Cheyenne 16 6 9 1 .938 2 0 0 0 0
30 Shields, Mirenda 45 38 4 3 .933 0 24 2 3 0
21 Wood, Emily 15 4 10 1 .933 0 21 1 0 0
23 Snead, Zoey 41 21 17 3 .927 1 0 0 0 0
73 Marshall, Kelsey 37 19 14 4 .892 2 0 0 0 0
11 Bell, Macie 28 8 15 5 .821 1 0 0 0 0
7 Treusch, Erika 16 4 9 3 .813 0 0 0 0 0
17 Hooper, Hannah 41 15 18 8 .805 1 0 0 0 0
0 Bradberry, Abby 21 15 1 5 .762 0 0 0 0 0
13 Hughes, Kaylee 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
5 Claassen, Taylor 0 0 0 0 .000 0 0 0 0 0
88 Young, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 575 398 137 40 .930 15 96 4 7 0
Opponents 595 423 151 21 .965 11 12 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 at UVA Wise L 1-3 19 1 3 1 2 0 0 6 0 2 0 0 1 0 2 7 18 5 2 .158
2/10/2026 at UVA Wise L 2-5 27 2 6 2 2 0 0 5 0 4 0 0 0 0 0 10 18 6 0 .222
2/17/2026 at Emory & Henry L 4-5 24 4 3 3 1 0 1 2 0 0 1 1 2 1 1 6 21 9 0 .125
2/17/2026 at Emory & Henry L 6-12 24 6 5 3 1 0 0 7 0 1 2 2 0 0 0 8 18 6 5 .208
2/20/2026 vs Fairmont State W 16-8 31 16 11 16 0 1 2 13 0 3 1 0 0 0 0 5 21 12 2 .355
2/20/2026 at Virginia-Wise L 5-6 26 5 6 5 1 0 2 3 0 0 1 0 0 0 0 14 20 8 1 .231
2/21/2026 vs Virginia State W 12-2 31 12 12 12 3 1 3 4 0 5 0 2 1 0 0 4 18 7 1 .387
2/21/2026 at UVA Wise L 1-4 24 1 4 1 2 0 0 5 0 2 0 0 0 0 0 7 18 4 2 .167
2/25/2026 Virginia Union W 11-0 21 11 10 11 1 0 5 4 0 3 0 1 0 0 0 1 15 5 0 .476
2/25/2026 Virginia Union W 11-0 26 11 12 11 2 1 1 2 0 0 0 0 0 0 0 1 15 4 0 .462
2/28/2026 vs FAYSTATESB26 L 4-6 25 4 5 3 1 0 1 6 0 1 0 2 0 0 0 4 18 3 0 .200
2/28/2026 vs FELICAN W 9-4 31 9 13 9 0 0 2 4 0 0 0 1 0 0 0 6 21 9 2 .419
3/1/2026 vs LINCOLN W 1-0 24 1 5 1 1 0 0 3 0 1 1 1 0 0 0 5 21 6 1 .208
3/1/2026 vs UPJ-S W 6-5 32 6 9 5 0 0 0 3 0 2 0 0 0 0 0 6 24 11 1 .281
3/3/2026 at Mount Olive L 4-8 28 4 6 3 1 0 0 2 0 0 0 1 0 0 0 6 18 6 4 .214
3/3/2026 at Mount Olive L 0-8 15 0 0 0 0 0 0 3 0 1 0 1 0 0 0 10 12 7 4 .000
3/7/2026 Barton L 1-3 24 1 5 1 0 0 0 5 0 1 0 0 0 0 0 1 21 5 4 .208
3/7/2026 Barton L 1-2 22 1 3 1 0 0 0 4 0 0 2 1 0 0 0 12 21 10 4 .136
3/11/2026 Chowan W 3-1 24 3 5 3 2 0 1 0 0 0 0 1 0 0 0 6 21 4 0 .208
3/11/2026 Chowan L 0-1 24 0 4 0 1 0 0 0 0 0 0 0 0 0 0 6 21 10 1 .167
3/14/2026 King (Tenn.) L 3-7 24 3 4 3 2 0 0 3 0 0 0 1 1 1 0 8 21 8 0 .167
3/14/2026 King (Tenn.) L 1-4 28 1 8 1 1 0 0 3 0 0 0 1 1 0 0 12 21 8 3 .286
3/17/2026 at UNC Pembroke L 0-10 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 12 5 1 .063
3/17/2026 at UNC Pembroke L 2-4 26 2 6 2 0 0 0 3 0 0 0 0 0 1 0 3 18 15 0 .231
3/19/2026 Frostburg St. L 1-14 17 1 3 1 1 0 0 3 0 0 0 0 0 0 1 5 15 6 1 .176
3/19/2026 Frostburg St. L 2-4 26 2 4 0 1 0 0 3 0 0 0 0 0 0 0 6 21 4 1 .154
3/21/2026 at Francis Marion L 0-10 19 0 3 0 0 0 0 4 0 0 1 0 0 0 1 10 16 4 1 .158
3/21/2026 at Francis Marion L 2-4 25 2 4 2 0 0 0 2 0 0 0 0 1 1 0 1 18 8 1 .160
3/25/2026 Mount Olive L 2-5 25 2 4 2 1 0 0 3 0 0 0 1 1 0 0 10 21 12 1 .160
3/25/2026 Mount Olive L 0-9 24 0 2 0 1 0 0 3 0 0 0 0 0 0 0 2 21 13 1 .083
3/27/2026 at Chowan L 5-6 27 5 9 5 2 0 0 4 0 1 0 0 2 0 0 2 20 6 1 .333
3/27/2026 at Chowan L 1-5 24 1 4 1 0 0 1 3 0 0 1 0 1 0 0 6 18 8 2 .167
3/28/2026 at Barton L 0-8 22 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 15 8 4 .136
3/28/2026 at Barton W 8-6 29 8 7 4 0 0 0 4 0 0 0 0 1 1 0 2 21 7 1 .241
3/31/2026 UNC Pembroke L 3-6 26 3 7 3 1 0 0 5 0 0 0 0 1 0 1 3 21 7 0 .269
3/31/2026 UNC Pembroke L 8-20 25 8 9 8 1 0 0 5 0 1 0 0 2 2 0 4 18 7 7 .360
4/7/2026 Lees-McRae L 3-13 25 3 5 3 2 0 0 4 0 0 0 0 1 0 0 1 21 6 5 .200
4/7/2026 Lees-McRae W 7-5 27 7 7 7 2 0 2 2 0 1 0 1 0 1 0 3 21 7 2 .259
4/10/2026 at Southern Wesleyan L 0-8 16 0 2 0 1 0 0 0 0 0 0 0 1 0 0 6 12 1 0 .125
4/10/2026 at Southern Wesleyan L 0-5 26 0 4 0 0 0 0 3 0 0 0 0 0 0 0 6 18 6 2 .154
4/11/2026 at Erskine L 5-6 34 5 10 5 2 0 0 6 0 2 0 0 2 0 0 5 25 9 2 .294
4/11/2026 at Erskine L 5-7 32 5 12 4 0 0 1 2 0 1 0 0 1 0 0 3 18 3 3 .375
4/18/2026 Francis Marion L 1-9 25 1 4 1 0 0 0 3 0 0 0 0 0 0 0 12 21 0 2 .160
4/18/2026 Francis Marion L 3-5 26 3 6 3 2 0 0 1 0 1 1 2 0 1 0 5 21 6 0 .231
Total 160-263 1096 160 255 146 41 3 22 154 0 33 11 20 21 9 6 249 834 301 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 at UVA Wise L 1-3 6.0 7 3 1 3 1 1 0 0 0 0 0 0 0 1 0 1.17
2/10/2026 at UVA Wise L 2-5 6.0 7 5 5 3 2 1 1 0 3 0 0 0 0 2 0 5.83
2/17/2026 at Emory & Henry L 4-5 7.0 9 5 4 3 2 2 0 3 0 0 0 0 0 3 0 4.00
2/17/2026 at Emory & Henry L 6-12 6.0 16 12 7 4 6 1 0 2 0 0 0 0 0 4 0 8.17
2/20/2026 vs Fairmont State W 16-8 7.0 10 8 5 1 1 4 0 2 0 0 0 0 1 4 1 5.00
2/20/2026 at Virginia-Wise L 5-6 6.2 11 6 5 4 3 5 0 0 3 0 0 0 1 5 0 5.25
2/21/2026 vs Virginia State W 12-2 6.0 6 2 2 2 8 1 0 0 0 0 0 0 2 5 0 2.33
2/21/2026 at UVA Wise L 1-4 6.0 5 4 2 1 0 1 0 1 1 0 0 0 2 6 0 2.33
2/25/2026 Virginia Union W 11-0 5.0 3 0 0 1 2 0 0 0 0 0 0 0 3 6 0 0.00
2/25/2026 Virginia Union W 11-0 5.0 0 0 0 0 3 0 0 0 0 0 1 0 4 6 0 0.00
2/28/2026 vs FAYSTATESB26 L 4-6 6.0 10 6 6 1 5 2 0 3 0 0 0 0 4 7 0 7.00
2/28/2026 vs FELICAN W 9-4 7.0 4 4 1 4 5 2 1 0 1 0 0 0 5 7 0 1.00
3/1/2026 vs LINCOLN W 1-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 6 7 0 0.00
3/1/2026 vs UPJ-S W 6-5 8.0 9 5 5 2 3 0 0 2 2 0 0 0 7 7 0 4.38
3/3/2026 at Mount Olive L 4-8 6.0 13 8 2 2 2 2 0 1 0 0 0 0 7 8 0 2.33
3/3/2026 at Mount Olive L 0-8 4.0 12 8 2 0 1 1 0 0 1 0 0 0 7 9 0 3.50
3/7/2026 Barton L 1-3 7.0 5 3 0 2 3 2 0 0 0 0 0 0 7 10 0 0.00
3/7/2026 Barton L 1-2 7.0 7 2 0 2 5 1 0 1 0 0 0 0 7 11 0 0.00
3/11/2026 Chowan W 3-1 7.0 6 1 1 0 5 2 0 0 0 0 1 0 8 11 0 1.00
3/11/2026 Chowan L 0-1 7.0 6 1 1 1 5 0 0 0 0 0 0 0 8 12 0 1.00
3/14/2026 King (Tenn.) L 3-7 7.0 9 7 7 6 0 1 0 0 3 0 1 0 8 13 0 7.00
3/14/2026 King (Tenn.) L 1-4 7.0 8 4 2 1 1 1 0 0 0 0 0 0 8 14 0 2.00
3/17/2026 at UNC Pembroke L 0-10 4.0 11 10 10 2 2 3 2 1 0 0 1 0 8 15 0 17.50
3/17/2026 at UNC Pembroke L 2-4 6.0 9 4 4 1 1 1 1 0 1 0 0 0 8 16 0 4.67
3/19/2026 Frostburg St. L 1-14 5.0 16 14 14 6 3 3 0 2 0 0 0 0 8 17 0 19.60
3/19/2026 Frostburg St. L 2-4 7.0 11 4 3 3 7 0 0 0 0 0 0 0 8 18 0 3.00
3/21/2026 at Francis Marion L 0-10 5.1 12 10 8 1 0 2 0 2 1 0 0 0 8 19 0 10.50
3/21/2026 at Francis Marion L 2-4 6.0 6 4 1 3 1 1 0 0 0 0 0 0 8 20 0 1.17
3/25/2026 Mount Olive L 2-5 7.0 11 5 3 1 2 0 0 0 0 0 1 0 8 21 0 3.00
3/25/2026 Mount Olive L 0-9 7.0 11 9 8 0 2 3 0 1 0 0 0 0 8 22 0 8.00
3/27/2026 at Chowan L 5-6 6.2 9 6 6 4 2 0 0 0 0 0 1 0 8 23 0 6.30
3/27/2026 at Chowan L 1-5 6.0 9 5 5 0 3 1 0 0 1 0 0 0 8 24 0 5.83
3/28/2026 at Barton L 0-8 5.0 12 8 3 0 4 0 2 0 0 0 1 0 8 25 0 4.20
3/28/2026 at Barton W 8-6 7.0 12 6 4 3 2 1 0 0 1 0 1 0 9 25 0 4.00
3/31/2026 UNC Pembroke L 3-6 7.0 11 6 6 0 5 2 0 2 0 0 1 0 9 26 0 6.00
3/31/2026 UNC Pembroke L 8-20 6.0 19 20 10 4 2 1 0 3 1 0 0 0 9 27 0 11.67
4/7/2026 Lees-McRae L 3-13 7.0 15 13 12 3 5 3 0 0 2 0 0 0 9 28 0 12.00
4/7/2026 Lees-McRae W 7-5 7.0 8 5 4 0 2 2 0 0 1 0 0 0 10 28 0 4.00
4/10/2026 at Southern Wesleyan L 0-8 4.0 7 8 8 4 4 2 0 2 2 0 1 0 10 29 0 14.00
4/10/2026 at Southern Wesleyan L 0-5 6.0 8 5 4 5 3 0 0 0 0 0 0 0 10 30 0 4.67
4/11/2026 at Erskine L 5-6 8.1 9 6 3 7 6 1 0 1 1 0 1 0 10 31 0 2.52
4/11/2026 at Erskine L 5-7 6.0 12 7 5 0 4 3 0 0 1 0 0 0 10 32 0 5.83
4/18/2026 Francis Marion L 1-9 7.0 12 9 7 2 3 2 0 3 0 0 0 0 10 33 0 7.00
4/18/2026 Francis Marion L 3-5 7.0 10 5 5 1 1 2 0 0 2 0 0 0 10 34 0 5.00
Total 160-263 278.0 407 263 191 93 133 63 7 32 28 0 11 0 10 34 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Erskine (4/11/2026)
RUNS SCORED 16 Fairmont State (2/20/2026)
HITS 13 FELICAN (2/28/2026)
RBIS 16 Fairmont State (2/20/2026)
DOUBLES 3 Virginia State (2/21/2026)
TRIPLES 1 Virginia Union (2/25/2026); Fairmont State (2/20/2026); Virginia State (2/21/2026)
HOME RUNS 5 Virginia Union (2/25/2026)
WALKS 13 Fairmont State (2/20/2026)
STRIKEOUTS 14 Virginia-Wise (2/20/2026)
SAC HITS 2 UNC Pembroke (3/31/2026); Emory & Henry (2/17/2026); Chowan (3/27/2026); Erskine (4/11/2026)
SAC FLIES 2 UNC Pembroke (3/31/2026)
STOLEN BASES 5 Virginia State (2/21/2026)
HIT BY PITCH 2 Francis Marion (4/18/2026); Emory & Henry (2/17/2026); Virginia State (2/21/2026); FAYSTATESB26 (2/28/2026)
CAUGHT STEALING 2 Barton (3/7/2026); Emory & Henry (2/17/2026)
HIT INTO DP 3 UVA Wise (2/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 UPJ-S (3/1/2026); Erskine (4/11/2026)
RUNS ALLOWED 20 UNC Pembroke (3/31/2026)
EARNED RUNS 14 Frostburg St. (3/19/2026)
WALKS ALLOWED 7 Erskine (4/11/2026)
STRIKEOUTS 8 Virginia State (2/21/2026)
HITS ALLOWED 19 UNC Pembroke (3/31/2026)
DOUBLES ALLOWED 5 Virginia-Wise (2/20/2026)
TRIPLES ALLOWED 2 UNC Pembroke (3/17/2026); Barton (3/28/2026)
HOME RUNS ALLOWED 3 UNC Pembroke (3/31/2026); Francis Marion (4/18/2026); Emory & Henry (2/17/2026); FAYSTATESB26 (2/28/2026)
WILD PITCHES 3 King (Tenn.) (3/14/2026); UVA Wise (2/10/2026); Virginia-Wise (2/20/2026)
HIT BATTERS 1 Virginia Union (2/25/2026); Chowan (3/11/2026); King (Tenn.) (3/14/2026); Mount Olive (3/25/2026); UNC Pembroke (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Erskine (4/11/2026)
ASSISTS 15 UNC Pembroke (3/17/2026)
ERRORS 7 UNC Pembroke (3/31/2026)
PASSED BALLS 2 Mount Olive (3/3/2026)
DPS TURNED 2 Barton (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kayla Rudd; Abby Bradberry Fairmont State (2/20/2026); Erskine (4/11/2026)
RUNS SCORED 3 L. Garrett; Abby Bradberry Virginia Union (2/25/2026); Fairmont State (2/20/2026)
HITS 3 A. Bradberry; Abby Bradberry (2); Laci Garrett (2); Sydney Bisson; Samantha Smith Virginia Union (2/25/2026); Erskine (4/11/2026); Virginia State (2/21/2026); Fairmont State (2/20/2026); Erskine (4/11/2026)
RBIS 6 Sam. Smith Virginia Union (2/25/2026)
DOUBLES 2 Laci Garrett Virginia State (2/21/2026)
TRIPLES 1 Sam. Smith; K. Marshall; Abby Bradberry Virginia Union (2/25/2026); Fairmont State (2/20/2026); Virginia State (2/21/2026)
