Skip To Main Content

The Official Site of the Ferrum College Panthers

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Ferrum Opponents
Scoring
Total Points 62 59
Points Per Game 62.0 59.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 21-53 16-59
FG: Percentage .396 .271
FG: Per Game 21.0 16.0
3PT: Made-Attempted 5-19 3-26
3PT: Percentage .263 .115
3PT: Per Game 5.0 3.0
FT: Made-Attempted 15-22 24-31
FT: Percentage .682 .774
FT: Per Game 15.0 24.0
Rebounding
Total 39 43
Per Game 39.0 43.0
Margin -4.0 --
Assists
Total 6 10
Per Game 6.0 10.0
Turnovers
Total 19 16
Per Game 19.0 16.0
Margin -3.0 --
Assist/Turnover Ratio 0.3 0.6
Points Off Turnovers 16.0 16.0
Steals
Total 8 12
Per Game 8.0 12.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kubiak, Aleksandra 1 1 29 29.0 7 9 .778 2 3 .667 2 3 .667 18 18.0 0 3 3 3.0 3 0 7 3 0
15 Kimmons, Breyana 1 1 26 26.0 4 8 .500 1 4 .250 4 7 .571 13 13.0 0 5 5 5.0 2 3 3 1 0
22 Ponce, Sofia 1 1 29 29.0 3 8 .375 0 0 .000 6 9 .667 12 12.0 1 4 5 5.0 5 0 3 0 3
23 Petty, Audra 1 0 16 16.0 3 5 .600 2 2 1.000 0 0 .000 8 8.0 0 1 1 1.0 1 0 0 0 0
01 Riddick, Kleiauna 1 1 25 25.0 3 7 .429 0 3 .000 1 1 1.000 7 7.0 2 5 7 7.0 1 1 2 1 0
11 Rivard, Kayla 1 1 25 25.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 1 3 3.0 4 2 3 1 0
00 Williams, Candice 1 0 25 25.0 0 4 .000 0 0 .000 2 2 1.000 2 2.0 1 3 4 4.0 4 0 0 0 0
33 Price, Kyra 1 0 17 17.0 0 6 .000 0 3 .000 0 0 .000 0 0.0 2 4 6 6.0 1 0 1 2 0
05 Snyder, Kamryn 1 0 8 8.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 21 53 .396 5 19 .263 15 22 .682 62 62.00 10 29 39 39.0 21 6 19 8 5
Opponents 1 200 200.0 16 59 .271 3 26 .115 24 31 .774 59 59.00 18 25 43 43.0 18 10 16 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Kubiak, Aleksandra 1 1 29 7 9 .778 2 3 .667 2 3 .667 18 18.0
15 Kimmons, Breyana 1 1 26 4 8 .500 1 4 .250 4 7 .571 13 13.0
22 Ponce, Sofia 1 1 29 3 8 .375 0 0 .000 6 9 .667 12 12.0
23 Petty, Audra 1 0 16 3 5 .600 2 2 1.000 0 0 .000 8 8.0
01 Riddick, Kleiauna 1 1 25 3 7 .429 0 3 .000 1 1 1.000 7 7.0
11 Rivard, Kayla 1 1 25 1 3 .333 0 1 .000 0 0 .000 2 2.0
00 Williams, Candice 1 0 25 0 4 .000 0 0 .000 2 2 1.000 2 2.0
33 Price, Kyra 1 0 17 0 6 .000 0 3 .000 0 0 .000 0 0.0
05 Snyder, Kamryn 1 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 1 200 21 53 .396 5 19 .263 15 22 .682 62 62.00
Opponents 1 200 16 59 .271 3 26 .115 24 31 .774 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Kubiak, Aleksandra 1 29.0 .778 .667 .667 0.0 3.0 3.0 0.0 3.0 0.0 18.0
15 Kimmons, Breyana 1 26.0 .500 .250 .571 0.0 5.0 5.0 3.0 1.0 0.0 13.0
22 Ponce, Sofia 1 29.0 .375 .000 .667 1.0 4.0 5.0 0.0 0.0 3.0 12.0
23 Petty, Audra 1 16.0 .600 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 8.0
01 Riddick, Kleiauna 1 25.0 .429 .000 1.000 2.0 5.0 7.0 1.0 1.0 0.0 7.0
11 Rivard, Kayla 1 25.0 .333 .000 .000 2.0 1.0 3.0 2.0 1.0 0.0 2.0
00 Williams, Candice 1 25.0 .000 .000 1.000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
33 Price, Kyra 1 17.0 .000 .000 .000 2.0 4.0 6.0 0.0 2.0 0.0 0.0
05 Snyder, Kamryn 1 8.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 2.0 0.0
Total 1 200.0 .396 .263 .682 10.0 29.0 39.0 6.0 8.0 5.0 62.00
Opponents 1 200.0 .271 .115 .774 18.0 25.0 43.0 10.0 12.0 2.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concord 11/09/26 62-59 W 21-53 .396 5-19 .263 15-22 .682 10 29 39 39.0 21 6 19 5 8 62 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concord 11/09/26 59-62 L 16-59 .271 3-26 .115 24-31 .774 18 25 43 43.0 18 10 16 2 12 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concord 11/09/26 62-59 3 21-53/16-59 .396/.271 5-19/3-26 .263/.115 15-22/24-31 .682-.774 39/43 -4 6/10 19/16 5/2 8/12 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Concord (11/09/26)
FIELD GOALS MADE 21 Concord (11/09/26)
FIELD GOAL ATTEMPTS 53 Concord (11/09/26)
3 PT FIELD GOALS MADE 5 Concord (11/09/26)
3 PT FG ATTEMPTS 19 Concord (11/09/26)
FREE THROWS MADE 15 Concord (11/09/26)
FREE THROW ATTEMPTS 22 Concord (11/09/26)
REBOUNDS 39 Concord (11/09/26)
ASSISTS 6 Concord (11/09/26)
STEALS 8 Concord (11/09/26)
BLOCKED SHOTS 5 Concord (11/09/26)
TURNOVERS 19 Concord (11/09/26)
FOULS 21 Concord (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Kubiak,Aleksandra Concord (11/09/26)
FIELD GOALS MADE 7 Kubiak,Aleksandra Concord (11/09/26)
FIELD GOAL ATTEMPTS 9 Kubiak,Aleksandra Concord (11/09/26)
3 PT FIELD GOALS MADE 2 Kubiak,Aleksandra Concord (11/09/26)
3 PT FG ATTEMPTS 4 Kimmons,Breyana Concord (11/09/26)
FREE THROWS MADE 6 Ponce,Sofia Concord (11/09/26)
FREE THROW ATTEMPTS 9 Ponce,Sofia Concord (11/09/26)
REBOUNDS 7 Riddick,Kleiauna Concord (11/09/26)
ASSISTS 3 Kimmons,Breyana Concord (11/09/26)
STEALS 3 Kubiak,Aleksandra Concord (11/09/26)
BLOCKED SHOTS 3 Ponce,Sofia Concord (11/09/26)
TURNOVERS 7 Kubiak,Aleksandra Concord (11/09/26)
FOULS 5 Ponce,Sofia Concord (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Kubiak, Aleksandra 1 18 18.0
#15 Kimmons, Breyana 1 13 13.0
#22 Ponce, Sofia 1 12 12.0
#23 Petty, Audra 1 8 8.0
#01 Riddick, Kleiauna 1 7 7.0
#11 Rivard, Kayla 1 2 2.0
#00 Williams, Candice 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Kubiak, Aleksandra 1 7 9 .778 7.0 9.0
#15 Kimmons, Breyana 1 4 8 .500 4.0 8.0
#23 Petty, Audra 1 3 5 .600 3.0 5.0
#22 Ponce, Sofia 1 3 8 .375 3.0 8.0
#01 Riddick, Kleiauna 1 3 7 .429 3.0 7.0
#11 Rivard, Kayla 1 1 3 .333 1.0 3.0
#33 Price, Kyra 1 0 6 .000 0.0 6.0
#05 Snyder, Kamryn 1 0 3 .000 0.0 3.0
#00 Williams, Candice 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Kubiak, Aleksandra 1 2 3 .667 2.0 3.0
#23 Petty, Audra 1 2 2 1.000 2.0 2.0
#15 Kimmons, Breyana 1 1 4 .250 1.0 4.0
#33 Price, Kyra 1 0 3 .000 0.0 3.0
#01 Riddick, Kleiauna 1 0 3 .000 0.0 3.0
#11 Rivard, Kayla 1 0 1 .000 0.0 1.0
#05 Snyder, Kamryn 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Ponce, Sofia 1 6 9 .667 6.0 9.0
#15 Kimmons, Breyana 1 4 7 .571 4.0 7.0
#12 Kubiak, Aleksandra 1 2 3 .667 2.0 3.0
#00 Williams, Candice 1 2 2 1.000 2.0 2.0
#01 Riddick, Kleiauna 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Riddick, Kleiauna 1 7 7.0 2 2.0 5 5.0
#33 Price, Kyra 1 6 6.0 2 2.0 4 4.0
#15 Kimmons, Breyana 1 5 5.0 0 0.0 5 5.0
#22 Ponce, Sofia 1 5 5.0 1 1.0 4 4.0
#00 Williams, Candice 1 4 4.0 1 1.0 3 3.0
#12 Kubiak, Aleksandra 1 3 3.0 0 0.0 3 3.0
#11 Rivard, Kayla 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#05 Snyder, Kamryn 1 2 2.0 1 1.0 1 1.0
#23 Petty, Audra 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Kimmons, Breyana 1 3 3.0
#11 Rivard, Kayla 1 2 2.0
#01 Riddick, Kleiauna 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Ponce, Sofia 1 3 3.0
#05 Snyder, Kamryn 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Kubiak, Aleksandra 1 3 3.0
#33 Price, Kyra 1 2 2.0
#15 Kimmons, Breyana 1 1 1.0
#01 Riddick, Kleiauna 1 1 1.0
#11 Rivard, Kayla 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Kubiak, Aleksandra 1 7 7.0
#15 Kimmons, Breyana 1 3 3.0
#22 Ponce, Sofia 1 3 3.0
#11 Rivard, Kayla 1 3 3.0
#01 Riddick, Kleiauna 1 2 2.0
#33 Price, Kyra 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ponce, Sofia 1 5 5.0
#11 Rivard, Kayla 1 4 4.0
#00 Williams, Candice 1 4 4.0
#12 Kubiak, Aleksandra 1 3 3.0
#15 Kimmons, Breyana 1 2 2.0
#23 Petty, Audra 1 1 1.0
#33 Price, Kyra 1 1 1.0
#01 Riddick, Kleiauna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Kubiak, Aleksandra 1 29 29.0
#22 Ponce, Sofia 1 29 29.0
#15 Kimmons, Breyana 1 26 26.0
#01 Riddick, Kleiauna 1 25 25.0
#11 Rivard, Kayla 1 25 25.0
#00 Williams, Candice 1 25 25.0
#33 Price, Kyra 1 17 17.0
#23 Petty, Audra 1 16 16.0
#05 Snyder, Kamryn 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Kimmons, Breyana 1 3 3 1.00
Skip To Footer

Ad