Skip To Main Content

The Official Site of the Ferrum College Panthers

2026 Women's Soccer Cumulative Statistics

Team (2-12-1, 0-11-1)

Overall Team Statistics
Statistic Ferrum Opponents
Shots
Goals 15 52
Goals Per Game 1.00 3.47
Shots 170 370
Shots Per Game 11.3 24.7
Shots Percentage 0.088 0.141
Shots On Goal 75-170 202-370
Shots On Goal Percentage 0.441 0.546
Penalties
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 12 42
Saves 150 60
Fouls 80 97
Corner Kicks 35 107
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Herlihy, Breanna 15 15 1201 12 1 25 46 0.261 24 0.522 2-0 2 1-1
23 Hiers, Jaden 15 4 456 1 3 5 8 0.125 4 0.500 1-0 0 0-0
14 Stevens, Summer 15 14 1190 0 4 4 30 0.000 11 0.367 0-0 0 0-0
10 Martinez, Alicia 15 13 1208 1 1 3 11 0.091 4 0.364 0-0 0 0-0
16 Taylor, Macy 6 2 201 1 1 3 6 0.167 3 0.500 0-0 0 0-0
15 Jones, Reagan 15 15 1081 0 1 1 4 0.000 2 0.500 0-0 0 0-0
7 Vera, Alondra 12 11 616 0 1 1 11 0.000 6 0.545 0-0 0 0-0
1 Dinh, Natalie 10 8 799 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dutko, Taylor 9 1 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fiorella, Brooke 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fularon, Peyton 11 1 386 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Gimbel, Taylin 15 14 1168 0 0 0 7 0.000 4 0.571 0-0 0 0-0
2 Howison, Jessie 15 15 1278 0 0 0 17 0.000 3 0.176 1-0 0 0-0
13 Iriarte, Carissa 14 14 1091 0 0 0 12 0.000 3 0.250 0-0 0 0-0
9 Jackson, Brooke 5 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Johnston, Carys 8 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lee, Brooklyn 15 12 1172 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 McWilliams, Breanna 12 6 588 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Misenheimer, Callia 13 8 978 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Myers, Kailyn 7 6 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rojas-Campbell, Sayda 7 1 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Ruiz, Jenny 2 1 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Shea, Makayla 8 0 151 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Tubbs, Allyson 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Weiderhold, Anna 10 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14794 15 12 42 168 0.089 75 0.446 5-0 2 1-1
Opponent 15 - 14810 52 42 146 370 0.141 202 0.546 5-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dinh, Natalie 10 8 799:41 28 3.15 104 0.788 1 5 1 1 221
30 Myers, Kailyn 7 6 505:19 23 4.10 43 0.652 1 6 0 0 135
0 Tubbs, Allyson 1 1 45:00 1 2.00 1 0.500 0 0 0 0 5
Total 15 - 1350:00 52 3.47 148 0.740 2 11 1 1 361
Opponents 15 - 1350:00 15 1.00 58 0.795 8 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Herlihy, Breanna 12 12 948 7 0 14 36 0.194 16 0.444 1-0 0 0-0
14 Stevens, Summer 12 12 937 0 3 3 27 0.000 9 0.333 0-0 0 0-0
16 Taylor, Macy 6 2 201 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10 Martinez, Alicia 12 12 1018 1 0 2 10 0.100 4 0.400 0-0 0 0-0
23 Hiers, Jaden 12 3 389 0 1 1 6 0.000 2 0.333 1-0 0 0-0
15 Jones, Reagan 12 12 877 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Vera, Alondra 9 8 431 0 1 1 7 0.000 3 0.429 0-0 0 0-0
1 Dinh, Natalie 8 6 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dutko, Taylor 8 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fiorella, Brooke 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fularon, Peyton 9 1 301 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Gimbel, Taylin 12 12 927 0 0 0 5 0.000 4 0.800 0-0 0 0-0
2 Howison, Jessie 12 12 1009 0 0 0 14 0.000 2 0.143 0-0 0 0-0
13 Iriarte, Carissa 11 11 831 0 0 0 11 0.000 3 0.273 0-0 0 0-0
9 Jackson, Brooke 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Johnston, Carys 7 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lee, Brooklyn 12 10 927 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 McWilliams, Breanna 10 4 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Misenheimer, Callia 12 8 896 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Myers, Kailyn 6 6 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rojas-Campbell, Sayda 6 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Ruiz, Jenny 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shea, Makayla 7 0 132 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Weiderhold, Anna 8 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11879 9 7 25 138 0.065 57 0.413 5-0 0 0-0
Opponent 12 - 11879 47 41 135 326 0.144 178 0.546 5-0 11 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dinh, Natalie 8 6 619:41 25 3.63 88 0.779 0 5 1 0 200
30 Myers, Kailyn 6 6 460:19 22 4.30 41 0.651 0 6 0 0 126
Total 12 - 1080:00 47 3.92 129 0.733 0 11 1 0 326
Opponents 12 - 1080:00 9 0.75 46 0.836 7 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 at Virginia St. L 0-3 () 0
9/5/2026 at Barton L 1-4 (0-2, 0-1 CC) 0-1 CC 100 Herlihy, Breanna (1) (Vera, Alondra)
09/09/2026 at Shaw W 1-0 (1-2-0, 0-1-0) 0-1-0 42 Breanna Herlihy (2) (Alicia Martinez)
09/12/2026 at Converse L 2-6 (1-3-0, 0-2-0) 0-2-0 165 Breanna Herlihy (4) (Summer Stevens)
Breanna Herlihy (4) (Summer Stevens)
09/16/2026 vs Mount Olive L 0-2 (1-4-0, 0-3-0) 0-3-0 200
09/19/2026 vs Southern Wesleyan L 3-8 (1-5-0, 0-4-0) 0-4-0 75 Alicia Martinez (1)
Breanna Herlihy (6)
Breanna Herlihy (6) (Jaden Hiers)
09/22/2026 vs UNC Pembroke L 0-2 (1-6-0, 0-5-0) 0-5-0 75
09/26/2026 vs Virginia St. W 5-2 (2-6-0, 0-5-0) 0-5-0 125 Breanna Herlihy (9) (Jaden Hiers)
Breanna Herlihy (9) (Summer Stevens)
Breanna Herlihy (9)
Breanna Herlihy (9) (Jaden Hiers)
Jaden Hiers (1) (Breanna Herlihy)
09/30/2026 vs Francis Marion L 0-7 (2-7-0, 0-6-0) 0-6-0 100
10/03/2026 at Chowan L 1-2 (2-8-0, 0-7-0) 0-7-0 200 Breanna Herlihy (11) (Macy Taylor)
10/06/2026 at UNC Pembroke L 0-4 (2-9-0, 0-8-0) 0-8-0 84
10/10/2026 at Mount Olive L 0-3 (2-10-0, 0-9-0) 0-9-0 20
10/14/2026 vs Barton L 0-3 (2-11-0, 0-10-0) 0-10-0 30
10/17/2026 at Francis Marion L 0-4 (2-12-0, 0-11-0) 0-11-0 154
10/20/2026 vs King (TN) T 2-2 (2-12-1, 0-11-1) 0-11-1 100 Macy Taylor (1) (Reagan Jones)
Breanna Herlihy (12) (Summer Stevens)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 at Virginia St. 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 920
9/5/2026 at Barton 1-4 1 1 3 13 0.077 4 0.308 0-0 0 0-0 989
09/09/2026 at Shaw 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 1005
09/12/2026 at Converse 2-6 2 2 6 16 0.125 4 0.250 1-0 0 0-0 990
09/16/2026 vs Mount Olive 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/19/2026 vs Southern Wesleyan 3-8 3 1 7 19 0.158 8 0.421 0-0 0 0-0 990
09/22/2026 vs UNC Pembroke 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/26/2026 vs Virginia St. 5-2 5 4 14 12 0.417 7 0.583 1-0 1 1-1 990
09/30/2026 vs Francis Marion 0-7 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/03/2026 at Chowan 1-2 1 1 3 22 0.045 9 0.409 2-0 0 0-0 990
10/06/2026 at UNC Pembroke 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/10/2026 at Mount Olive 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/14/2026 vs Barton 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/17/2026 at Francis Marion 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/20/2026 vs King (TN) 2-2 2 2 6 28 0.071 16 0.571 0-0 0 0-0 990
Total 15-52 15 12 42 170 0.088 75 0.441 5-0 2 1-1 14794
Opponent - 52 42 146 370 0.141 202 0.546 5-0 12 - 14810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Virginia St. 0-3 90:00 3 3.00 13 0.813 0 1 0 0 16
9/5/2026 Barton 1-4 90:00 4 3.50 9 0.692 0 1 0 0 32
09/09/2026 Shaw 1-0 90:00 0 2.33 3 1.000 1 0 0 1 5
09/12/2026 Converse 2-6 90:00 6 3.25 6 0.500 0 1 0 0 22
09/16/2026 Mount Olive 0-2 90:00 2 3.00 10 0.833 0 1 0 0 27
09/19/2026 Southern Wesleyan 3-8 90:00 8 3.83 5 0.385 0 1 0 0 19
09/22/2026 UNC Pembroke 0-2 90:00 2 3.57 10 0.833 0 1 0 0 20
09/26/2026 Virginia St. 5-2 90:00 2 3.38 3 0.600 1 0 0 0 14
09/30/2026 Francis Marion 0-7 90:00 7 3.78 11 0.611 0 1 0 0 27
10/03/2026 Chowan 1-2 90:00 2 3.60 6 0.750 0 1 0 0 29
10/06/2026 UNC Pembroke 0-4 90:00 4 3.64 17 0.810 0 1 0 0 37
10/10/2026 Mount Olive 0-3 90:00 3 3.58 19 0.864 0 1 0 0 42
10/14/2026 Barton 0-3 90:00 3 3.54 12 0.800 0 1 0 0 24
10/17/2026 Francis Marion 0-4 90:00 4 3.57 14 0.778 0 1 0 0 29
10/20/2026 King (TN) 2-2 90:00 2 3.47 10 0.833 0 0 1 0 18
Totals - 1350 52 3.47 148 0.740 2 12 1 1 361
Opponent - 1350:00 15 1.00 59 0.797 12 2 1 8 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Virginia St. 3-0 3 1 7 25 0.120 16 0.640 1-0 1 0-0 951
9/5/2026 Barton 4-1 4 3 11 32 0.125 13 0.406 2-0 1 0-0 989
09/09/2026 Shaw 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/12/2026 Converse 6-2 6 4 16 22 0.273 12 0.545 0-0 1 0-0 990
09/16/2026 Mount Olive 2-0 2 2 6 27 0.074 12 0.444 0-0 1 0-0 990
09/19/2026 Southern Wesleyan 8-3 8 6 22 19 0.421 13 0.684 0-0 1 0-0 991
09/22/2026 UNC Pembroke 2-0 2 1 5 20 0.100 12 0.600 0-0 1 0-0 990
09/26/2026 Virginia St. 2-5 2 0 4 14 0.143 5 0.357 1-0 0 1-1 990
09/30/2026 Francis Marion 7-0 7 10 24 27 0.259 18 0.667 0-0 1 0-0 990
10/03/2026 Chowan 2-1 2 1 5 29 0.069 9 0.310 0-0 1 0-0 990
10/06/2026 UNC Pembroke 4-0 4 5 13 37 0.108 21 0.568 0-0 1 0-0 990
10/10/2026 Mount Olive 3-0 3 2 8 42 0.071 22 0.524 0-0 1 0-0 990
10/14/2026 Barton 3-0 3 3 9 24 0.125 15 0.625 0-0 1 0-0 989
10/17/2026 Francis Marion 4-0 4 3 11 29 0.138 18 0.621 0-0 1 0-0 990
10/20/2026 King (TN) 2-2 2 1 5 18 0.111 13 0.722 0-0 0 0-0 990
Total 52-15 52 42 146 370 0.141 202 0.546 5-0 12 1-1 14810
Ferrum - 15 12 42 170 0.088 75 0.441 5-0 2 - 14794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Virginia St. 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/5/2026 Barton 4-1 90:00 1 0.50 3 0.750 1 0 0 0 12
09/09/2026 Shaw 0-1 90:00 1 0.67 5 0.833 0 1 0 0 11
09/12/2026 Converse 6-2 90:00 2 1.00 2 0.500 1 0 0 0 16
09/16/2026 Mount Olive 2-0 90:00 0 0.80 3 1.000 1 0 0 1 5
09/19/2026 Southern Wesleyan 8-3 90:00 3 1.17 5 0.625 1 0 0 0 19
09/22/2026 UNC Pembroke 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
09/26/2026 Virginia St. 2-5 90:00 5 1.50 2 0.286 0 1 0 0 12
09/30/2026 Francis Marion 7-0 90:00 0 1.33 4 1.000 1 0 0 1 9
10/03/2026 Chowan 2-1 90:00 1 1.30 7 0.875 1 0 0 0 22
10/06/2026 UNC Pembroke 4-0 90:00 0 1.18 1 1.000 1 0 0 1 8
10/10/2026 Mount Olive 3-0 90:00 0 1.08 2 1.000 1 0 0 1 7
10/14/2026 Barton 3-0 90:00 0 1.00 2 1.000 1 0 0 1 4
10/17/2026 Francis Marion 4-0 90:00 0 0.93 1 1.000 1 0 0 1 4
10/20/2026 King (TN) 2-2 90:00 2 1.00 14 0.875 0 0 1 0 28
Totals - 1350 15 1.00 59 0.797 12 2 1 8 165
Ferrum - 1350:00 52 3.47 148 0.740 2 12 1 1 361

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 at Virginia St. 0-3 0/3 0/1 9/25 5/16 2/10 1/1 0/0
9/5/2026 at Barton 1-4 1/4 1/3 13/32 4/13 2/10 0/2 0/0
09/09/2026 at Shaw 1-0 1/0 1/0 11/5 6/3 2/2 0/1 0/0
09/12/2026 at Converse 2-6 2/6 2/4 16/22 4/12 4/6 1/0 0/0
09/16/2026 vs Mount Olive 0-2 0/2 0/2 5/27 3/12 3/5 0/0 0/0
09/19/2026 vs Southern Wesleyan 3-8 3/8 1/6 19/19 8/13 1/4 0/0 0/0
09/22/2026 vs UNC Pembroke 0-2 0/2 0/1 3/20 3/12 1/14 0/0 0/0
09/26/2026 vs Virginia St. 5-2 5/2 4/0 12/14 7/5 3/3 1/1 0/0
09/30/2026 vs Francis Marion 0-7 0/7 0/10 9/27 4/18 1/13 0/0 0/0
10/03/2026 at Chowan 1-2 1/2 1/1 22/29 9/9 5/6 2/0 0/0
10/06/2026 at UNC Pembroke 0-4 0/4 0/5 8/37 1/21 2/9 0/0 0/0
10/10/2026 at Mount Olive 0-3 0/3 0/2 7/42 2/22 1/7 0/0 0/0
10/14/2026 vs Barton 0-3 0/3 0/3 4/24 2/15 4/9 0/0 0/0
10/17/2026 at Francis Marion 0-4 0/4 0/3 4/29 1/18 0/8 0/0 0/0
10/20/2026 vs King (TN) 2-2 2/2 2/1 28/18 16/13 4/1 0/0 0/0
Totals 15/52 12/42 170/370 75/202 35/107 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Virginia St. (09/26/2026)
GOALS 5 Virginia St. (09/26/2026)
ASSISTS 4 Virginia St. (09/26/2026)
SHOTS 28 King (TN) (10/20/2026)
SHOTS ON GOAL 16 King (TN) (10/20/2026)
SAVES 19 Mount Olive (10/10/2026)
FOULS 14 Chowan (10/03/2026)
CORNER KICKS 5 Chowan (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Francis Marion (09/30/2026)
GOALS 8 Southern Wesleyan (09/19/2026)
ASSISTS 10 Francis Marion (09/30/2026)
SHOTS 42 Mount Olive (10/10/2026)
SHOTS ON GOAL 22 Mount Olive (10/10/2026)
SAVES 14 King (TN) (10/20/2026)
FOULS 15 Barton (9/5/2026)
CORNER KICKS 14 UNC Pembroke (09/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Barton (9/5/2026)
Shaw (09/09/2026)
Chowan (10/03/2026)
GOALS 1 Barton (9/5/2026)
Shaw (09/09/2026)
Chowan (10/03/2026)
ASSISTS 1 Barton (9/5/2026)
Shaw (09/09/2026)
Southern Wesleyan (09/19/2026)
Chowan (10/03/2026)
SHOTS 3 UNC Pembroke (09/22/2026)
Barton (10/14/2026)
Francis Marion (10/17/2026)
SHOTS ON GOAL 1 UNC Pembroke (10/06/2026)
Mount Olive (10/10/2026)
Barton (10/14/2026)
Francis Marion (10/17/2026)
SAVES 3 Shaw (09/09/2026)
Southern Wesleyan (09/19/2026)
Virginia St. (09/26/2026)
FOULS 1 Francis Marion (09/30/2026)
CORNER KICKS 1 Southern Wesleyan (09/19/2026)
UNC Pembroke (09/22/2026)
Francis Marion (09/30/2026)
Mount Olive (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Virginia St. (09/26/2026)
GOALS 2 Mount Olive (09/16/2026)
UNC Pembroke (09/22/2026)
Virginia St. (09/26/2026)
Chowan (10/03/2026)
King (TN) (10/20/2026)
ASSISTS 1 Virginia St. (8/29/2026)
UNC Pembroke (09/22/2026)
Chowan (10/03/2026)
King (TN) (10/20/2026)
SHOTS 5 Shaw (09/09/2026)
Virginia St. (09/26/2026)
SHOTS ON GOAL 3 Shaw (09/09/2026)
Virginia St. (09/26/2026)
SAVES 1 Converse (09/12/2026)
Virginia St. (09/26/2026)
UNC Pembroke (10/06/2026)
Mount Olive (10/10/2026)
Barton (10/14/2026)
Francis Marion (10/17/2026)
FOULS 2 UNC Pembroke (10/06/2026)
Francis Marion (10/17/2026)
CORNER KICKS 1 Shaw (09/09/2026)
King (TN) (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Virginia St. (09/26/2026)
GOALS 4 Virginia St. (09/26/2026)
ASSISTS 2 Converse (09/12/2026)
Virginia St. (09/26/2026)
SHOTS 10 Southern Wesleyan (09/19/2026)
SHOTS ON GOAL 5 King (TN) (10/20/2026)
SAVES 19 Mount Olive (10/10/2026)
FOULS 5 UNC Pembroke (09/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Virginia St. (09/26/2026)
GOALS 5 Virginia St. (09/26/2026)
ASSISTS 4 Virginia St. (09/26/2026)
SHOTS 28 King (TN) (10/20/2026)
SHOTS ON GOAL 16 King (TN) (10/20/2026)
SAVES 19 Mount Olive (10/10/2026)
FOULS 14 Chowan (10/03/2026)
CORNER KICKS 5 Chowan (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Herlihy, Breanna
Virginia St. (09/26/2026)
GOALS 4 Herlihy, Breanna
Virginia St. (09/26/2026)
ASSISTS 2 Stevens, Summer
Hiers, Jaden
Converse (09/12/2026)
Virginia St. (09/26/2026)
SHOTS 10 Herlihy, Breanna
Southern Wesleyan (09/19/2026)
SHOTS ON GOAL 5 Stevens, Summer
King (TN) (10/20/2026)
SAVES 19 Dinh, Natalie
Mount Olive (10/10/2026)
FOULS 5 Howison, Jessie
UNC Pembroke (09/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Herlihy, Breanna 25
Hiers, Jaden 5
Stevens, Summer 4
Martinez, Alicia 3
Taylor, Macy 3
Team Leaders: Goals
Player High
Goals
Herlihy, Breanna 12
Hiers, Jaden 1
Martinez, Alicia 1
Taylor, Macy 1
Team Leaders: Assists
Player High
Assists
Stevens, Summer 4
Hiers, Jaden 3
Herlihy, Breanna 1
Martinez, Alicia 1
Taylor, Macy 1
Team Leaders: Shots
Player High
Shots
Herlihy, Breanna 46
Stevens, Summer 30
Howison, Jessie 17
Iriarte, Carissa 12
Martinez, Alicia 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Herlihy, Breanna 24
Stevens, Summer 11
Vera, Alondra 6
Hiers, Jaden 4
Martinez, Alicia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Herlihy, Breanna 2
Skip To Footer

Ad