Skip To Main Content

The Official Site of the Ferrum College Panthers

2024 Women's Soccer Cumulative Statistics

Team (13-5-1, 4-5-1)

Overall Team Statistics
Statistic Ferrum Opponents
Shots
Goals 60 21
Goals Per Game 3.16 1.11
Shots 336 302
Shots Per Game 17.7 15.9
Shots Percentage 0.179 0.070
Shots On Goal 187-336 142-302
Shots On Goal Percentage 0.557 0.470
Penalties
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 46 7
Saves 121 127
Fouls 90 94
Corner Kicks 71 77
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Bitz, Bri 23Bitz, Bri 19 19 1301 19 6 44 80 0.238 48 0.600 1-0 4 1-1
4 Mitcham, Ashlynn 4Mitcham, Ashlynn 19 18 1000 10 4 24 37 0.270 23 0.622 0-0 3 0-0
26 Gillen, Amber Nichole 26Gillen, Amber Nichole 16 11 896 6 6 18 23 0.261 13 0.565 0-0 1 0-0
28 Herlihy, Breanna 28Herlihy, Breanna 19 17 1272 5 8 18 28 0.179 12 0.429 0-0 0 0-0
18 Patton, Jadyn 18Patton, Jadyn 19 19 1511 3 7 13 22 0.136 14 0.636 3-0 1 0-0
15 Adams, Jamie 15Adams, Jamie 19 19 1486 4 2 10 45 0.089 26 0.578 0-0 2 0-0
10 Gillen, Amber 10Gillen, Amber 19 19 1594 3 1 7 12 0.250 8 0.667 1-0 0 0-0
3 Light, Katie 3Light, Katie 19 0 456 3 0 6 20 0.150 10 0.500 0-0 1 0-0
6 Dutko, Taylor 6Dutko, Taylor 16 2 536 2 1 5 11 0.182 4 0.364 0-0 0 0-0
7 Vera, Alondra 7Vera, Alondra 13 0 267 2 1 5 10 0.200 4 0.400 0-0 0 0-0
22 Cruz, Madison 22Cruz, Madison 7 2 139 1 1 3 5 0.200 2 0.400 0-0 0 0-0
13 Fedison, Kayla 13Fedison, Kayla 18 18 1456 1 1 3 15 0.067 9 0.600 0-0 0 0-0
21 Woodward, Haley 21Woodward, Haley 17 17 1446 1 1 3 7 0.143 4 0.571 0-0 1 0-0
17 Cheesman, Dakota 17Cheesman, Dakota 9 0 160 0 2 2 1 0.000 1 1.000 0-0 0 0-0
9 Jackson, Brooke 9Jackson, Brooke 12 0 273 0 2 2 3 0.000 0 0.000 0-0 0 0-0
11 Milliron, Anna 11Milliron, Anna 18 3 707 0 2 2 5 0.000 2 0.400 0-0 0 0-0
2 Howison, Jessie 2Howison, Jessie 18 18 1387 0 1 1 2 0.000 1 0.500 1-0 0 0-0
1 Blaine, Anna 1Blaine, Anna 5 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Deal, Hallie 12Deal, Hallie 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hixon, Aubrie 14Hixon, Aubrie 15 6 626 0 0 0 9 0.000 5 0.556 0-0 0 0-0
27 Johnson, Carys 27Johnson, Carys 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Johnston, Carys 27Johnston, Carys 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ruiz, Jenny 5Ruiz, Jenny 7 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tubbs, Allyson 0Tubbs, Allyson 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wuss, Ashli 00Wuss, Ashli 18 18 1522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18595 60 46 166 336 0.179 187 0.557 7-0 13 1-1
Opponent 19 - 18761 21 7 49 301 0.070 142 0.472 7-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blaine, Anna 1Blaine, Anna 5 1 178:06 2 1.01 6 0.750 1 0 0 0/2 11
0 Tubbs, Allyson 0Tubbs, Allyson 1 0 11:10 1 8.06 0 0 0 0 0 0/0 1
00 Wuss, Ashli 00Wuss, Ashli 18 18 1520:44 18 1.07 116 0.866 12 5 1 4/2 284
Total 19 - 1710:00 21 1.11 122 0.853 13 5 1 6 296
Opponents 19 - 1710:00 60 3.16 127 0.679 4 323

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Bitz, Bri 23Bitz, Bri 10 10 666 9 1 19 37 0.243 25 0.676 0-0 2 1-1
26 Gillen, Amber Nichole 26Gillen, Amber Nichole 7 6 336 3 2 8 9 0.333 4 0.444 0-0 0 0-0
28 Herlihy, Breanna 28Herlihy, Breanna 10 8 669 4 0 8 13 0.308 7 0.538 0-0 0 0-0
4 Mitcham, Ashlynn 4Mitcham, Ashlynn 10 9 557 2 4 8 17 0.118 9 0.529 0-0 0 0-0
15 Adams, Jamie 15Adams, Jamie 10 10 764 2 1 5 23 0.087 13 0.565 0-0 0 0-0
18 Patton, Jadyn 18Patton, Jadyn 10 10 786 1 3 5 12 0.083 6 0.500 1-0 1 0-0
22 Cruz, Madison 22Cruz, Madison 3 2 98 1 1 3 5 0.200 2 0.400 0-0 0 0-0
6 Dutko, Taylor 6Dutko, Taylor 10 2 426 1 1 3 8 0.125 2 0.250 0-0 0 0-0
13 Fedison, Kayla 13Fedison, Kayla 9 9 703 1 1 3 11 0.091 5 0.455 0-0 0 0-0
21 Woodward, Haley 21Woodward, Haley 9 9 737 1 1 3 2 0.500 2 1.000 0-0 1 0-0
17 Cheesman, Dakota 17Cheesman, Dakota 3 0 100 0 2 2 1 0.000 1 1.000 0-0 0 0-0
10 Gillen, Amber 10Gillen, Amber 10 10 812 1 0 2 5 0.200 5 1.000 1-0 0 0-0
9 Jackson, Brooke 9Jackson, Brooke 8 0 190 0 2 2 2 0.000 0 0.000 0-0 0 0-0
3 Light, Katie 3Light, Katie 10 0 236 1 0 2 13 0.077 4 0.308 0-0 0 0-0
7 Vera, Alondra 7Vera, Alondra 10 0 181 1 0 2 6 0.167 2 0.333 0-0 0 0-0
11 Milliron, Anna 11Milliron, Anna 9 2 297 0 1 1 2 0.000 0 0.000 0-0 0 0-0
1 Blaine, Anna 1Blaine, Anna 2 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Deal, Hallie 12Deal, Hallie 2 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hixon, Aubrie 14Hixon, Aubrie 8 2 335 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Howison, Jessie 2Howison, Jessie 9 9 721 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Johnson, Carys 27Johnson, Carys 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Johnston, Carys 27Johnston, Carys 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ruiz, Jenny 5Ruiz, Jenny 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tubbs, Allyson 0Tubbs, Allyson 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wuss, Ashli 00Wuss, Ashli 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9792 28 20 76 172 0.163 92 0.535 7-0 4 1-1
Opponent 10 - 9900 16 6 38 218 0.073 96 0.440 7-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blaine, Anna 1Blaine, Anna 2 1 123:50 1 0.73 4 0.800 1 0 0 0/0 7
0 Tubbs, Allyson 0Tubbs, Allyson 1 0 11:10 1 8.06 0 0 0 0 0 0/0 1
00 Wuss, Ashli 00Wuss, Ashli 9 9 765:00 14 1.65 77 0.846 3 5 1 1/0 204
Total 10 - 900:00 16 1.60 81 0.835 4 5 1 1 212
Opponents 10 - 900:00 28 2.80 64 0.696 4 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Mary Baldwin W 5-2 (1-0-0, 0-0-0) 0-0-0 100 Bri Bitz (3) (Breanna Herlihy)
Bri Bitz (3)
Bri Bitz (3) (Breanna Herlihy)
Ashlynn Mitcham (2) (Jessie Howison)
Ashlynn Mitcham (2) (Jadyn Patton)
09/04/2024 at Greensboro W 4-1 (2-0-0, 0-0-0) 0-0-0 150 Amber Gillen (1)
Jamie Adams (1) (Amber Gillen)
Ashlynn Mitcham (3) (Bri Bitz)
Jadyn Patton (1) (Breanna Herlihy)
09/07/2024 vs Virginia St. W 5-1 (3-0-0, 0-0-0) 0-0-0 100 Bri Bitz (5) (Breanna Herlihy)
Katie Light (2) (Breanna Herlihy)
Jadyn Patton (2) (Amber Nichole Gillen)
Katie Light (2) (Jadyn Patton)
Bri Bitz (5)
09/11/2024 vs JWU (Charlotte) W 2-0 (4-0-0, 0-0-0) 0-0-0 125 Amber Nichole Gillen (1) (Jadyn Patton)
Ashlynn Mitcham (4) (Bri Bitz)
09/14/2024 at N.C. Wesleyan W 5-0 (5-0-0, 0-0-0) 0-0-0 78 Ashlynn Mitcham (5) (Bri Bitz)
Bri Bitz (7) (Jadyn Patton)
Breanna Herlihy (1) (Jamie Adams)
Amber Gillen (2)
Bri Bitz (7) (Breanna Herlihy)
09/18/2024 vs Southern Va. W 2-0 (6-0-0, 0-0-0) 0-0-0 500 Ashlynn Mitcham (6) (Amber Nichole Gillen)
Amber Nichole Gillen (2) (Bri Bitz)
09/21/2024 vs Averett W 3-1 (7-0-0, 0-0-0) 0-0-0 105 Bri Bitz (8) (Breanna Herlihy)
Ashlynn Mitcham (7) (Amber Nichole Gillen)
Amber Nichole Gillen (3) (Alondra Vera)
09/24/2024 at Meredith W 1-0 (8-0-0, 0-0-0) 0-0-0 42 Bri Bitz (9) (Anna Milliron)
09/28/2024 at East. Mennonite W 5-1 (9-0-0, 1-0-0) 1-0-0 105 Bri Bitz (12)
Bri Bitz (12) (Jadyn Patton)
Amber Nichole Gillen (5)
Bri Bitz (12) (Amber Nichole Gillen)
Amber Nichole Gillen (5) (Brooke Jackson)
10/02/2024 vs Regent W 5-0 (10-0-0, 1-0-0) 1-0-0 81 Jamie Adams (2) (Breanna Herlihy)
Ashlynn Mitcham (8) (Bri Bitz)
Bri Bitz (13) (Amber Nichole Gillen)
Alondra Vera (1)
Taylor Dutko (1)
10/05/2024 vs Hollins W 9-1 (11-0-0, 2-0-0) 2-0-0 200 Bri Bitz (15) (Ashlynn Mitcham)
Haley Woodward (1) (Jamie Adams)
Jamie Adams (3) (Bri Bitz)
Katie Light (3) (Anna Milliron)
Amber Nichole Gillen (6) (Dakota Cheesman)
Bri Bitz (15)
Madison Cruz (1)
Ashlynn Mitcham (9) (Kayla Fedison)
Alondra Vera (2) (Dakota Cheesman)
10/09/2024 vs Guilford L 0-2 (11-1-0, 2-1-0) 2-1-0 90
10/12/2024 at Randolph-Macon L 0-2 (11-2-0, 2-2-0) 2-2-0 219
10/16/2024 at Sweet Briar W 7-1 (12-2-0, 3-2-0) 3-2-0 50 Ashlynn Mitcham (10)
Bri Bitz (16) (Ashlynn Mitcham)
Bri Bitz (17) (Ashlynn Mitcham)
Jamie Adams (4) (Jadyn Patton)
Breanna Herlihy (2) (Taylor Dutko)
Taylor Dutko (2) (Brooke Jackson)
Breanna Herlihy (3)
10/18/2024 vs Randolph W 4-0 (13-2-0, 4-2-0) 4-2-0 91 Jadyn Patton (3)
Breanna Herlihy (5) (Ashlynn Mitcham)
Amber Gillen (3) (Haley Woodward)
Breanna Herlihy (5) (Jadyn Patton)
10/23/2024 vs Roanoke T 2-2 (13-2-1, 4-2-1) 4-2-1 500 Bri Bitz (18)
Bri Bitz (18) (Amber Nichole Gillen)
10/26/2024 at Bridgewater (VA) L 0-3 (13-3-1, 4-3-1) 4-3-1 270
10/30/2024 at Wash. & Lee L 0-2 (13-4-1, 4-4-1) 4-4-1 79
11/02/2024 vs Lynchburg L 1-2 (13-5-1, 4-5-1) 4-5-1 200 Kayla Fedison (1) (Madison Cruz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Mary Baldwin 5-2 5 4 14 14 0.357 10 0.714 1-0 1 0-0 990
09/04/2024 at Greensboro 4-1 4 3 11 13 0.308 8 0.615 1-0 1 0-0 989
09/07/2024 vs Virginia St. 5-1 5 4 14 28 0.179 12 0.429 0-0 1 0-0 884
09/11/2024 vs JWU (Charlotte) 2-0 2 2 6 27 0.074 15 0.556 0-0 1 0-0 990
09/14/2024 at N.C. Wesleyan 5-0 5 4 14 20 0.250 16 0.800 0-0 1 0-0 990
09/18/2024 vs Southern Va. 2-0 2 2 6 12 0.167 8 0.667 1-0 1 0-0 990
09/21/2024 vs Averett 3-1 3 3 9 20 0.150 8 0.400 1-0 1 0-0 990
09/24/2024 at Meredith 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
09/28/2024 at East. Mennonite 5-1 5 3 13 24 0.208 16 0.667 0-0 1 0-0 990
10/02/2024 vs Regent 5-0 5 3 13 22 0.227 14 0.636 0-0 1 0-0 990
10/05/2024 vs Hollins 9-1 9 7 25 42 0.214 20 0.476 0-0 1 0-0 990
10/09/2024 vs Guilford 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/12/2024 at Randolph-Macon 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/16/2024 at Sweet Briar 7-1 7 5 19 35 0.200 22 0.629 0-0 1 0-0 965
10/18/2024 vs Randolph 4-0 4 3 11 30 0.133 14 0.467 1-0 1 0-0 990
10/23/2024 vs Roanoke 2-2 2 1 5 10 0.200 6 0.600 1-0 0 1-1 990
10/26/2024 at Bridgewater (VA) 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/30/2024 at Wash. & Lee 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/02/2024 vs Lynchburg 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
Total 60-21 60 46 166 336 0.179 187 0.557 7-0 13 1-1 18678
Opponent - 21 7 49 302 0.070 142 0.470 7-0 5 - 18761

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Mary Baldwin 5-2 90:00 2 2.00 5 0.714 1 0 0 0 11
09/04/2024 Greensboro 4-1 90:00 1 1.50 7 0.875 1 0 0 0 14
09/07/2024 Virginia St. 5-1 90:00 1 1.33 6 0.857 1 0 0 0 10
09/11/2024 JWU (Charlotte) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/14/2024 N.C. Wesleyan 5-0 90:00 0 0.80 7 1.000 1 0 0 1 9
09/18/2024 Southern Va. 2-0 90:00 0 0.67 4 1.000 1 0 0 1 13
09/21/2024 Averett 3-1 90:00 1 0.71 6 0.857 1 0 0 0 14
09/24/2024 Meredith 1-0 90:00 0 0.63 4 1.000 1 0 0 1 10
09/28/2024 East. Mennonite 5-1 90:00 1 0.67 3 0.750 1 0 0 0 9
10/02/2024 Regent 5-0 90:00 0 0.60 0 0.00 1 0 0 1 1
10/05/2024 Hollins 9-1 90:00 1 0.64 4 0.800 1 0 0 0 8
10/09/2024 Guilford 0-2 90:00 2 0.75 8 0.800 0 1 0 0 23
10/12/2024 Randolph-Macon 0-2 90:00 2 0.85 10 0.833 0 1 0 0 26
10/16/2024 Sweet Briar 7-1 90:00 1 0.86 3 0.750 1 0 0 0 4
10/18/2024 Randolph 4-0 90:00 0 0.80 3 1.000 1 0 0 1 9
10/23/2024 Roanoke 2-2 90:00 2 0.88 7 0.778 0 0 1 0 17
10/26/2024 Bridgewater (VA) 0-3 90:00 3 1.00 14 0.824 0 1 0 0 34
10/30/2024 Wash. & Lee 0-2 90:00 2 1.06 17 0.895 0 1 0 0 45
11/02/2024 Lynchburg 1-2 90:00 2 1.11 12 0.857 0 1 0 0 37
Totals - 1710 21 1.11 122 0.853 13 5 1 6 296
Opponent - 1710:00 60 3.16 127 0.679 5 13 1 4 323

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Mary Baldwin 2-5 2 0 4 11 0.182 7 0.636 0-0 0 0-0 990
09/04/2024 Greensboro 1-4 1 0 2 14 0.071 8 0.571 0-0 0 0-1 989
09/07/2024 Virginia St. 1-5 1 0 2 10 0.100 7 0.700 1-0 0 0-0 942
09/11/2024 JWU (Charlotte) 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/14/2024 N.C. Wesleyan 0-5 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
09/18/2024 Southern Va. 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/21/2024 Averett 1-3 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
09/24/2024 Meredith 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/28/2024 East. Mennonite 1-5 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/02/2024 Regent 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/05/2024 Hollins 1-9 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/09/2024 Guilford 2-0 2 2 6 23 0.087 10 0.435 0-0 1 0-0 990
10/12/2024 Randolph-Macon 2-0 2 1 5 26 0.077 12 0.462 0-0 1 0-0 990
10/16/2024 Sweet Briar 1-7 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/18/2024 Randolph 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/23/2024 Roanoke 2-2 2 0 4 16 0.125 8 0.500 1-0 0 0-0 990
10/26/2024 Bridgewater (VA) 3-0 3 2 8 34 0.088 17 0.500 0-0 1 0-0 990
10/30/2024 Wash. & Lee 2-0 2 1 5 44 0.045 19 0.432 0-0 1 0-0 990
11/02/2024 Lynchburg 2-1 2 0 4 37 0.054 14 0.378 2-0 1 1-1 990
Total 21-60 21 7 49 302 0.070 142 0.470 7-0 5 1-2 18761
Ferrum - 60 46 166 336 0.179 187 0.557 7-0 13 - 18678

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Mary Baldwin 2-5 90:00 5 5.00 5 0.500 0 1 0 0 14
09/04/2024 Greensboro 1-4 90:00 4 4.50 4 0.500 0 1 0 0 13
09/07/2024 Virginia St. 1-5 90:00 5 4.67 7 0.583 0 1 0 0 28
09/11/2024 JWU (Charlotte) 0-2 90:00 2 4.00 13 0.867 0 1 0 0 27
09/14/2024 N.C. Wesleyan 0-5 90:00 5 4.20 11 0.688 0 1 0 0 20
09/18/2024 Southern Va. 0-2 90:00 2 3.83 6 0.750 0 1 0 0 12
09/21/2024 Averett 1-3 90:00 3 3.71 5 0.625 0 1 0 0 20
09/24/2024 Meredith 0-1 90:00 1 3.38 3 0.750 0 1 0 0 8
09/28/2024 East. Mennonite 1-5 90:00 5 3.56 11 0.688 0 1 0 0 24
10/02/2024 Regent 0-5 90:00 5 3.70 9 0.643 0 1 0 0 22
10/05/2024 Hollins 1-9 90:00 9 4.18 11 0.550 0 1 0 0 42
10/09/2024 Guilford 2-0 90:00 0 3.83 6 1.000 1 0 0 1 12
10/12/2024 Randolph-Macon 2-0 90:00 0 3.54 1 1.000 1 0 0 1 5
10/16/2024 Sweet Briar 1-7 90:00 7 3.79 15 0.682 0 1 0 0 22
10/18/2024 Randolph 0-4 90:00 4 3.80 10 0.714 0 1 0 0 30
10/23/2024 Roanoke 2-2 90:00 2 3.69 4 0.667 0 0 1 0 10
10/26/2024 Bridgewater (VA) 3-0 90:00 0 3.47 1 1.000 1 0 0 1 5
10/30/2024 Wash. & Lee 2-0 90:00 0 3.28 0 0.00 1 0 0 1 0
11/02/2024 Lynchburg 2-1 90:00 1 3.16 5 0.833 1 0 0 0 9
Totals - 1710 60 3.16 127 0.679 5 13 1 4 323
Ferrum - 1710:00 21 1.11 122 0.853 13 5 1 6 296

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Mary Baldwin 5-2 5/2 4/0 14/11 10/7 2/3 1/0 0/0
09/04/2024 at Greensboro 4-1 4/1 3/0 13/14 8/8 4/4 1/0 0/0
09/07/2024 vs Virginia St. 5-1 5/1 4/0 28/10 12/7 8/1 0/1 0/0
09/11/2024 vs JWU (Charlotte) 2-0 2/0 2/0 27/2 15/2 7/0 0/1 0/0
09/14/2024 at N.C. Wesleyan 5-0 5/0 4/0 20/9 16/7 3/5 0/0 0/0
09/18/2024 vs Southern Va. 2-0 2/0 2/0 12/13 8/4 2/3 1/0 0/0
09/21/2024 vs Averett 3-1 3/1 3/1 20/14 8/7 8/1 1/1 0/0
09/24/2024 at Meredith 1-0 1/0 1/0 8/10 4/4 5/3 0/0 0/0
09/28/2024 at East. Mennonite 5-1 5/1 3/0 24/9 16/4 6/2 0/0 0/0
10/02/2024 vs Regent 5-0 5/0 3/0 22/1 14/0 5/1 0/1 0/0
10/05/2024 vs Hollins 9-1 9/1 7/0 42/8 20/5 6/0 0/0 0/0
10/09/2024 vs Guilford 0-2 0/2 0/2 12/23 6/10 3/1 1/0 0/0
10/12/2024 at Randolph-Macon 0-2 0/2 0/1 5/26 1/12 0/7 0/0 0/0
10/16/2024 at Sweet Briar 7-1 7/1 5/0 35/12 22/4 2/4 0/0 0/0
10/18/2024 vs Randolph 4-0 4/0 3/0 30/9 14/3 10/1 1/0 0/0
10/23/2024 vs Roanoke 2-2 2/2 1/0 10/16 6/8 0/6 1/1 0/0
10/26/2024 at Bridgewater (VA) 0-3 0/3 0/2 5/34 1/17 0/7 0/0 0/0
10/30/2024 at Wash. & Lee 0-2 0/2 0/1 0/44 0/19 0/19 0/0 0/0
11/02/2024 vs Lynchburg 1-2 1/2 1/0 9/37 6/14 0/9 0/2 0/0
Totals 60/21 46/7 336/302 187/142 71/77 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Hollins (10/05/2024)
GOALS 9 Hollins (10/05/2024)
ASSISTS 7 Hollins (10/05/2024)
SHOTS 42 Hollins (10/05/2024)
SHOTS ON GOAL 22 Sweet Briar (10/16/2024)
SAVES 17 Wash. & Lee (10/30/2024)
FOULS 14 Randolph (10/18/2024)
CORNER KICKS 10 Randolph (10/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Bridgewater (VA) (10/26/2024)
GOALS 3 Bridgewater (VA) (10/26/2024)
ASSISTS 2 Guilford (10/09/2024)
Bridgewater (VA) (10/26/2024)
SHOTS 44 Wash. & Lee (10/30/2024)
SHOTS ON GOAL 19 Wash. & Lee (10/30/2024)
SAVES 15 Sweet Briar (10/16/2024)
FOULS 9 Lynchburg (11/02/2024)
CORNER KICKS 19 Wash. & Lee (10/30/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Meredith (09/24/2024)
Lynchburg (11/02/2024)
GOALS 1 Meredith (09/24/2024)
Lynchburg (11/02/2024)
ASSISTS 1 Meredith (09/24/2024)
Roanoke (10/23/2024)
Lynchburg (11/02/2024)
SHOTS 5 Randolph-Macon (10/12/2024)
Bridgewater (VA) (10/26/2024)
SHOTS ON GOAL 1 Randolph-Macon (10/12/2024)
Bridgewater (VA) (10/26/2024)
SAVES 2 JWU (Charlotte) (09/11/2024)
FOULS 1 Hollins (10/05/2024)
CORNER KICKS 2 Mary Baldwin (08/30/2024)
Southern Va. (09/18/2024)
Sweet Briar (10/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Greensboro (09/04/2024)
Virginia St. (09/07/2024)
East. Mennonite (09/28/2024)
Hollins (10/05/2024)
Sweet Briar (10/16/2024)
GOALS 1 Greensboro (09/04/2024)
Virginia St. (09/07/2024)
Averett (09/21/2024)
East. Mennonite (09/28/2024)
Hollins (10/05/2024)
Sweet Briar (10/16/2024)
ASSISTS 1 Averett (09/21/2024)
Randolph-Macon (10/12/2024)
Wash. & Lee (10/30/2024)
SHOTS 1 JWU (Charlotte) (09/11/2024)
Regent (10/02/2024)
SHOTS ON GOAL 2 JWU (Charlotte) (09/11/2024)
SAVES 1 Randolph-Macon (10/12/2024)
Bridgewater (VA) (10/26/2024)
FOULS 2 Virginia St. (09/07/2024)
JWU (Charlotte) (09/11/2024)
Hollins (10/05/2024)
CORNER KICKS 1 Virginia St. (09/07/2024)
Averett (09/21/2024)
Regent (10/02/2024)
Guilford (10/09/2024)
Randolph (10/18/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mary Baldwin (08/30/2024)
East. Mennonite (09/28/2024)
GOALS 3 Mary Baldwin (08/30/2024)
East. Mennonite (09/28/2024)
ASSISTS 2 Mary Baldwin (08/30/2024)
Virginia St. (09/07/2024)
Hollins (10/05/2024)
Sweet Briar (10/16/2024)
SHOTS 10 East. Mennonite (09/28/2024)
SHOTS ON GOAL 7 East. Mennonite (09/28/2024)
SAVES 17 Wash. & Lee (10/30/2024)
FOULS 5 Randolph (10/18/2024)
Lynchburg (11/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Hollins (10/05/2024)
GOALS 9 Hollins (10/05/2024)
ASSISTS 7 Hollins (10/05/2024)
SHOTS 42 Hollins (10/05/2024)
SHOTS ON GOAL 22 Sweet Briar (10/16/2024)
SAVES 17 Wash. & Lee (10/30/2024)
FOULS 14 Randolph (10/18/2024)
CORNER KICKS 10 Randolph (10/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bitz, Bri
Bitz, Bri
Mary Baldwin (08/30/2024)
East. Mennonite (09/28/2024)
GOALS 3 Bitz, Bri
Bitz, Bri
Mary Baldwin (08/30/2024)
East. Mennonite (09/28/2024)
ASSISTS 2 Herlihy, Breanna
Herlihy, Breanna
Cheesman, Dakota
Ashlynn Mitcham
Mary Baldwin (08/30/2024)
Virginia St. (09/07/2024)
Hollins (10/05/2024)
Sweet Briar (10/16/2024)
SHOTS 10 Bitz, Bri
East. Mennonite (09/28/2024)
SHOTS ON GOAL 7 Bitz, Bri
East. Mennonite (09/28/2024)
SAVES 17 Wuss, Ashli
Wash. & Lee (10/30/2024)
FOULS 5 Patton, Jadyn
Howison, Jessie
Randolph (10/18/2024)
Lynchburg (11/02/2024)

Leaders

Team Leaders: Points
Player High
Points
Bitz, Bri 44
Mitcham, Ashlynn 24
Gillen, Amber Nichole 18
Herlihy, Breanna 18
Patton, Jadyn 13
Team Leaders: Goals
Player High
Goals
Bitz, Bri 19
Mitcham, Ashlynn 10
Gillen, Amber Nichole 6
Herlihy, Breanna 5
Adams, Jamie 4
Team Leaders: Assists
Player High
Assists
Herlihy, Breanna 8
Patton, Jadyn 7
Bitz, Bri 6
Gillen, Amber Nichole 6
Mitcham, Ashlynn 4
Team Leaders: Shots
Player High
Shots
Bitz, Bri 80
Adams, Jamie 45
Mitcham, Ashlynn 37
Herlihy, Breanna 28
Gillen, Amber Nichole 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bitz, Bri 48
Adams, Jamie 26
Mitcham, Ashlynn 23
Patton, Jadyn 14
Gillen, Amber Nichole 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bitz, Bri 4
Mitcham, Ashlynn 3
Adams, Jamie 2
Gillen, Amber Nichole 1
Patton, Jadyn 1
Skip To Footer

Ad