Skip To Main Content

The Official Site of the Ferrum College Panthers

2025 Women's Soccer Cumulative Statistics

Team (8-9-2, 5-8)

Overall Team Statistics
Statistic Ferrum Opponents
Shots
Goals 28 33
Goals Per Game 1.47 1.74
Shots 238 370
Shots Per Game 12.5 19.5
Shots Percentage 0.118 0.089
Shots On Goal 123-238 205-370
Shots On Goal Percentage 0.517 0.554
Penalties
Yellow Cards 15 22
Red Cards 2 1
Miscellaneous
Assists 19 22
Saves 172 95
Fouls 139 185
Corner Kicks 61 100
Penalty Kicks: Goals-Attempts 1-2 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Herlihy, Breanna 28Herlihy, Breanna 18 18 1272 8 4 20 60 0.133 32 0.533 2-1 3 0-1
26 Gillen, Amber Nichole 26Gillen, Amber Nichole 11 6 593 7 0 14 16 0.438 13 0.813 1-0 3 1-1
14 Stevens, Summer 14Stevens, Summer 19 11 1245 3 3 9 32 0.094 14 0.438 0-0 1 0-0
16 Taylor, Macy 16Taylor, Macy 19 7 973 3 2 8 21 0.143 12 0.571 0-0 0 0-0
20 Fularon, Peyton 20Fularon, Peyton 16 4 580 2 1 5 8 0.250 5 0.625 1-0 0 0-0
23 Hiers, Jaden 23Hiers, Jaden 19 11 855 2 0 4 19 0.105 11 0.579 0-0 0 0-0
11 Milliron, Anna 11Milliron, Anna 19 18 1118 1 2 4 4 0.250 1 0.250 0-0 0 0-0
15 Jones, Reagan 15Jones, Reagan 19 17 1357 0 2 2 14 0.000 6 0.429 0-0 0 0-0
8 Lee, Brooklyn 8Lee, Brooklyn 19 16 1345 1 0 2 8 0.125 4 0.500 0-0 1 0-0
10 Martinez, Alicia 10Martinez, Alicia 12 2 382 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Vera, Alondra 7Vera, Alondra 18 15 757 0 2 2 3 0.000 0 0.000 0-0 0 0-0
2 Howison, Jessie 2Howison, Jessie 19 19 1536 0 1 1 15 0.000 7 0.467 2-0 0 0-0
13 Iriarte, Carissa 13Iriarte, Carissa 11 0 245 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Patton, Jadyn 18Patton, Jadyn 18 18 1610 0 1 1 14 0.000 7 0.500 5-0 0 0-0
1 Blaine, Anna 1Blaine, Anna 3 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Deal, Hallie 12Deal, Hallie 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Gimbel, Taylin 24Gimbel, Taylin 12 11 994 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Jackson, Brooke 9Jackson, Brooke 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Johnston, Carys 27Johnston, Carys 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Misenheimer, Callia 22Misenheimer, Callia 17 10 1008 0 0 0 5 0.000 0 0.000 0-0 0 0-0
19 Rojas-Campbell, Sayda 19Rojas-Campbell, Sayda 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ruiz, Jenny 5Ruiz, Jenny 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Weiderhold, Anna 17Weiderhold, Anna 6 0 48 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Woodward, Katherine 21Woodward, Katherine 16 7 970 0 0 0 7 0.000 4 0.571 1-1 0 0-0
00 Wuss, Ashli 00Wuss, Ashli 19 19 1649 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18834 28 19 75 238 0.118 123 0.517 15-2 8 1-2
Opponent 19 - 18739 33 22 88 370 0.089 205 0.554 22-1 9 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blaine, Anna 1Blaine, Anna 3 0 110:40 4 3.25 6 0.600 0 0 0 0/1 17
00 Wuss, Ashli 00Wuss, Ashli 19 19 1632:54 29 1.60 157 0.844 8 9 2 3/1 353
Total 19 - 1743:34 33 1.70 163 0.832 8 9 2 4 370
Opponents 19 - 1712:54 28 1.47 92 0.767 6 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Herlihy, Breanna 28Herlihy, Breanna 12 12 847 5 3 13 45 0.111 22 0.489 2-1 2 0-1
26 Gillen, Amber Nichole 26Gillen, Amber Nichole 6 2 359 4 0 8 12 0.333 9 0.750 1-0 2 0-0
14 Stevens, Summer 14Stevens, Summer 13 9 940 2 2 6 23 0.087 13 0.565 0-0 1 0-0
20 Fularon, Peyton 20Fularon, Peyton 11 3 378 1 0 2 5 0.200 4 0.800 0-0 0 0-0
23 Hiers, Jaden 23Hiers, Jaden 13 9 640 1 0 2 12 0.083 8 0.667 0-0 0 0-0
8 Lee, Brooklyn 8Lee, Brooklyn 13 10 877 1 0 2 5 0.200 2 0.400 0-0 1 0-0
10 Martinez, Alicia 10Martinez, Alicia 8 1 257 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Milliron, Anna 11Milliron, Anna 13 13 753 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Taylor, Macy 16Taylor, Macy 13 6 660 0 2 2 11 0.000 5 0.455 0-0 0 0-0
15 Jones, Reagan 15Jones, Reagan 13 11 978 0 1 1 10 0.000 4 0.400 0-0 0 0-0
18 Patton, Jadyn 18Patton, Jadyn 12 12 1070 0 1 1 6 0.000 4 0.667 4-0 0 0-0
1 Blaine, Anna 1Blaine, Anna 2 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Deal, Hallie 12Deal, Hallie 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Gimbel, Taylin 24Gimbel, Taylin 9 9 779 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Howison, Jessie 2Howison, Jessie 13 13 1045 0 0 0 11 0.000 6 0.545 1-0 0 0-0
13 Iriarte, Carissa 13Iriarte, Carissa 9 0 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jackson, Brooke 9Jackson, Brooke 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Misenheimer, Callia 22Misenheimer, Callia 11 6 639 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Rojas-Campbell, Sayda 19Rojas-Campbell, Sayda 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ruiz, Jenny 5Ruiz, Jenny 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Vera, Alondra 7Vera, Alondra 12 10 480 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Weiderhold, Anna 17Weiderhold, Anna 3 0 27 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Woodward, Katherine 21Woodward, Katherine 12 4 640 0 0 0 5 0.000 3 0.600 0-1 0 0-0
00 Wuss, Ashli 00Wuss, Ashli 13 13 1127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12894 16 9 41 161 0.099 86 0.534 15-2 6 0-1
Opponent 13 - 12800 24 19 67 261 0.092 144 0.552 22-1 7 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blaine, Anna 1Blaine, Anna 2 0 92:19 2 1.95 4 0.667 0 0 0 0/1 9
00 Wuss, Ashli 00Wuss, Ashli 13 13 1111:15 22 1.78 114 0.838 6 7 0 2/1 252
Total 13 - 1203:34 24 1.79 118 0.831 6 7 0 3 261
Opponents 13 - 1172:54 16 1.23 69 0.812 6 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Shaw W 4-0 (1-0-0, 0-0-0) 0-0-0 200 Breanna Herlihy (1) (Jessie Howison)
Macy Taylor (2) (Breanna Herlihy)
Macy Taylor (2) (Anna Milliron)
Peyton Fularon (1) (Summer Stevens)
09/06/2025 vs Southern Va. T 1-1 (1-0-1, 0-0-0) 0-0-0 129 Amber Nichole Gillen (1) (Reagan Jones)
09/10/2025 vs Shaw T 1-1 (1-0-2, 0-0-0) 0-0-0 139 Breanna Herlihy (2) (Alondra Vera)
09/13/2025 vs Erskine W 6-0 (2-0-2, 1-0-0) 1-0-0 50 Breanna Herlihy (4)
Peyton Fularon (2) (Jadyn Patton)
Anna Milliron (1) (Summer Stevens)
Breanna Herlihy (4)
Alicia Martinez (1)
Summer Stevens (1)
09/17/2025 at UNC Pembroke L 0-3 (2-1-2, 1-1-0) 1-1-0 104
09/20/2025 vs Francis Marion L 0-6 (2-2-2, 1-2-0) 1-2-0 125
09/27/2025 at Chowan L 0-1 (2-3-2, 1-3-0) 1-3-0 309
10/01/2025 at Lees-McRae L 1-2 (2-4-2, 1-3-0) 1-3-0 76 Breanna Herlihy (5) (Alondra Vera)
10/04/2025 vs Barton L 0-1 (2-5-2, 1-4-0) 1-4-0 75
10/07/2025 vs Mount Olive L 1-4 (2-6-2, 1-6-0) 1-6-0 100 Jaden Hiers (1) (Macy Taylor)
10/10/2025 vs UNC Pembroke L 0-2 (2-7-2, 1-7-0) 1-7-0 75
10/15/2025 vs Virginia St. W 4-2 (3-7-2, 1-7-0) 1-7-0 50 Macy Taylor (3) (Anna Milliron)
Jaden Hiers (2) (Peyton Fularon)
Amber Nichole Gillen (2) (Carissa Iriarte)
Summer Stevens (2)
10/18/2025 at Francis Marion University L 0-3 (3-8-2, 1-8-0) 1-8-0 192
10/21/2025 at Barton W 2-1 (4-8-2, 2-8-0) 2-8-0 100 Breanna Herlihy (6)
Brooklyn Lee (1) (Breanna Herlihy)
10/25/2025 at Shorter W 1-0 (5-8-2, 3-8-0) 3-8-0 150 Breanna Herlihy (7) (Summer Stevens)
10/28/2025 vs Chowan W 2-1 (6-8-2, 4-8-0) 4-8-0 100 Breanna Herlihy (8) (Reagan Jones)
Amber Nichole Gillen (3) (Macy Taylor)
11/01/2025 at Mount Olive W 1-0 (7-8-2, 5-8-0) 5-8-0 231 Amber Nichole Gillen (4) (Breanna Herlihy)
11/05/2025 at Chowan W 3-2 (8-8-2, 6-8-0) 6-8-0 210 Amber Nichole Gillen (6) (Breanna Herlihy)
Amber Nichole Gillen (6)
Summer Stevens (3)
11/08/2025 at UNC Pembroke L 1-3 (8-9-2, 5-8-0) 5-8-0 124 Amber Nichole Gillen (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Shaw 4-0 4 4 12 20 0.200 9 0.450 0-0 1 0-0 990
09/06/2025 vs Southern Va. 1-1 1 1 3 2 0.500 2 1.000 2-0 0 0-0 990
09/10/2025 vs Shaw 1-1 1 1 3 15 0.067 6 0.400 2-0 0 0-0 990
09/13/2025 vs Erskine 6-0 6 2 14 28 0.214 17 0.607 1-0 1 0-1 990
09/17/2025 at UNC Pembroke 0-3 0 0 0 9 0.000 3 0.333 2-1 0 0-0 964
09/20/2025 vs Francis Marion 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1035
09/27/2025 at Chowan 0-1 0 0 0 9 0.000 4 0.444 1-1 0 0-0 962
10/01/2025 at Lees-McRae 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/04/2025 vs Barton 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/07/2025 vs Mount Olive 1-4 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/10/2025 vs UNC Pembroke 0-2 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
10/15/2025 vs Virginia St. 4-2 4 3 11 27 0.148 13 0.481 0-0 1 0-0 990
10/18/2025 at Francis Marion University 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/21/2025 at Barton 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
10/25/2025 at Shorter 1-0 1 1 3 21 0.048 14 0.667 2-0 1 0-0 990
10/28/2025 vs Chowan 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
11/01/2025 at Mount Olive 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
11/05/2025 at Chowan 3-2 3 1 7 17 0.176 8 0.471 1-0 1 0-0 1023
11/08/2025 at UNC Pembroke 1-3 1 0 2 6 0.167 3 0.500 1-0 0 1-1 990
Total 28-33 28 19 75 238 0.118 123 0.517 15-2 8 1-2 18834
Opponent - 33 22 88 370 0.089 205 0.554 22-1 9 - 18739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Shaw 4-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/06/2025 Southern Va. 1-1 90:00 1 0.50 8 0.889 0 0 1 0 17
09/10/2025 Shaw 1-1 90:00 1 0.67 10 0.909 0 0 1 0 18
09/13/2025 Erskine 6-0 90:00 0 0.50 5 1.000 1 0 0 1 6
09/17/2025 UNC Pembroke 0-3 90:00 3 1.00 14 0.824 0 1 0 0 39
09/20/2025 Francis Marion 0-6 120:40 6 1.73 10 0.625 0 1 0 0 26
09/27/2025 Chowan 0-1 90:00 1 1.63 9 0.900 0 1 0 0 19
10/01/2025 Lees-McRae 1-2 90:00 2 1.68 11 0.846 0 1 0 0 29
10/04/2025 Barton 0-1 90:00 1 1.61 7 0.875 0 1 0 0 17
10/07/2025 Mount Olive 1-4 90:00 4 1.84 11 0.733 0 1 0 0 24
10/10/2025 UNC Pembroke 0-2 90:00 2 1.85 14 0.875 0 1 0 0 25
10/15/2025 Virginia St. 4-2 90:00 2 1.86 4 0.667 1 0 0 0 15
10/18/2025 Francis Marion University 0-3 90:00 3 1.95 13 0.813 0 1 0 0 25
10/21/2025 Barton 2-1 90:00 1 1.88 8 0.889 1 0 0 0 18
10/25/2025 Shorter 1-0 90:00 0 1.76 2 1.000 1 0 0 1 3
10/28/2025 Chowan 2-1 90:00 1 1.71 9 0.900 1 0 0 0 14
11/01/2025 Mount Olive 1-0 90:00 0 1.61 9 1.000 1 0 0 1 30
11/05/2025 Chowan 3-2 92:54 2 1.63 7 0.778 1 0 0 0 15
11/08/2025 UNC Pembroke 1-3 90:00 3 1.70 8 0.727 0 1 0 0 25
Totals - 1742 33 1.70 163 0.832 8 9 2 4 370
Opponent - 1712:54 28 1.47 92 0.767 9 8 2 6 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Shaw 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/06/2025 Southern Va. 1-1 1 0 2 17 0.059 12 0.706 0-0 0 1-1 991
09/10/2025 Shaw 1-1 1 0 2 18 0.056 11 0.611 4-0 0 0-0 988
09/13/2025 Erskine 0-6 0 0 0 6 0.000 5 0.833 1-1 0 0-0 962
09/17/2025 UNC Pembroke 3-0 3 3 9 39 0.077 17 0.436 0-0 1 0-0 990
09/20/2025 Francis Marion 6-0 6 5 17 26 0.231 16 0.615 0-0 1 0-1 952
09/27/2025 Chowan 1-0 1 0 2 19 0.053 10 0.526 7-0 1 1-1 951
10/01/2025 Lees-McRae 2-1 2 1 5 29 0.069 17 0.586 1-0 1 0-0 990
10/04/2025 Barton 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 992
10/07/2025 Mount Olive 4-1 4 1 9 24 0.167 15 0.625 0-0 1 1-1 990
10/10/2025 UNC Pembroke 2-0 2 1 5 25 0.080 17 0.680 0-0 1 1-1 990
10/15/2025 Virginia St. 2-4 2 0 4 15 0.133 6 0.400 0-0 0 0-0 990
10/18/2025 Francis Marion University 3-0 3 3 9 25 0.120 16 0.640 0-0 1 0-0 990
10/21/2025 Barton 1-2 1 1 3 18 0.056 9 0.500 0-0 0 0-0 990
10/25/2025 Shorter 0-1 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/28/2025 Chowan 1-2 1 1 3 14 0.071 10 0.714 2-0 0 0-1 990
11/01/2025 Mount Olive 0-1 0 0 0 30 0.000 9 0.300 0-0 0 0-0 990
11/05/2025 Chowan 2-3 2 3 7 15 0.133 9 0.600 3-0 0 0-0 1023
11/08/2025 UNC Pembroke 3-1 3 2 8 25 0.120 11 0.440 0-0 1 0-0 990
Total 33-28 33 22 88 370 0.089 205 0.554 22-1 9 4-6 18739
Ferrum - 28 19 75 238 0.118 123 0.517 15-2 8 - 18834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Shaw 0-4 90:00 4 4.00 4 0.500 0 1 0 0 20
09/06/2025 Southern Va. 1-1 90:00 1 2.50 1 0.500 0 0 1 0 2
09/10/2025 Shaw 1-1 90:00 1 2.00 5 0.833 0 0 1 0 15
09/13/2025 Erskine 0-6 90:00 6 3.00 11 0.647 0 1 0 0 28
09/17/2025 UNC Pembroke 3-0 90:00 0 2.40 3 1.000 1 0 0 1 9
09/20/2025 Francis Marion 6-0 90:00 0 2.00 2 1.000 1 0 0 1 3
09/27/2025 Chowan 1-0 90:00 0 1.71 4 1.000 1 0 0 1 9
10/01/2025 Lees-McRae 2-1 90:00 1 1.63 2 0.667 1 0 0 0 7
10/04/2025 Barton 1-0 90:00 0 1.44 5 1.000 1 0 0 1 16
10/07/2025 Mount Olive 4-1 90:00 1 1.40 6 0.857 1 0 0 0 12
10/10/2025 UNC Pembroke 2-0 90:00 0 1.27 7 1.000 1 0 0 1 9
10/15/2025 Virginia St. 2-4 90:00 4 1.50 9 0.692 0 1 0 0 27
10/18/2025 Francis Marion University 3-0 90:00 0 1.38 2 1.000 1 0 0 1 7
10/21/2025 Barton 1-2 90:00 2 1.43 3 0.600 0 1 0 0 10
10/25/2025 Shorter 0-1 90:00 1 1.40 13 0.929 0 1 0 0 21
10/28/2025 Chowan 1-2 90:00 2 1.44 6 0.750 0 1 0 0 13
11/01/2025 Mount Olive 0-1 90:00 1 1.41 3 0.750 0 1 0 0 7
11/05/2025 Chowan 2-3 92:54 3 1.50 4 0.571 0 1 0 0 17
11/08/2025 UNC Pembroke 3-1 90:00 1 1.47 2 0.667 1 0 0 0 6
Totals - 1712 28 1.47 92 0.767 9 8 2 6 238
Ferrum - 1743:34 33 1.70 163 0.832 8 9 2 4 370

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Shaw 4-0 4/0 4/0 20/5 9/4 11/7 0/1 0/0
09/06/2025 vs Southern Va. 1-1 1/1 1/0 2/17 2/12 2/4 2/0 0/0
09/10/2025 vs Shaw 1-1 1/1 1/0 15/18 6/11 6/2 2/4 0/0
09/13/2025 vs Erskine 6-0 6/0 2/0 28/6 17/5 8/3 1/1 0/1
09/17/2025 at UNC Pembroke 0-3 0/3 0/3 9/39 3/17 0/6 2/0 1/0
09/20/2025 vs Francis Marion 0-6 0/6 0/5 3/26 2/16 0/12 0/0 0/0
09/27/2025 at Chowan 0-1 0/1 0/0 9/19 4/10 2/3 1/7 1/0
10/01/2025 at Lees-McRae 1-2 1/2 1/1 7/29 4/17 2/8 0/1 0/0
10/04/2025 vs Barton 0-1 0/1 0/1 16/17 5/8 4/3 0/1 0/0
10/07/2025 vs Mount Olive 1-4 1/4 1/1 12/24 7/15 3/2 0/0 0/0
10/10/2025 vs UNC Pembroke 0-2 0/2 0/1 9/25 7/17 4/8 1/0 0/0
10/15/2025 vs Virginia St. 4-2 4/2 3/0 27/15 13/6 3/3 0/0 0/0
10/18/2025 at Francis Marion University 0-3 0/3 0/3 7/25 2/16 1/2 0/0 0/0
10/21/2025 at Barton 2-1 2/1 1/1 10/18 5/9 1/7 1/0 0/0
10/25/2025 at Shorter 1-0 1/0 1/0 21/3 14/3 3/2 2/2 0/0
10/28/2025 vs Chowan 2-1 2/1 2/1 13/14 8/10 2/6 1/2 0/0
11/01/2025 at Mount Olive 1-0 1/0 1/0 7/30 4/9 0/11 0/0 0/0
11/05/2025 at Chowan 3-2 3/2 1/3 17/15 8/9 6/2 1/3 0/0
11/08/2025 at UNC Pembroke 1-3 1/3 0/2 6/25 3/11 3/9 1/0 0/0
Totals 28/33 19/22 238/370 123/205 61/100 15/22 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Erskine (09/13/2025)
GOALS 6 Erskine (09/13/2025)
ASSISTS 4 Shaw (09/04/2025)
SHOTS 28 Erskine (09/13/2025)
SHOTS ON GOAL 17 Erskine (09/13/2025)
SAVES 14 UNC Pembroke (09/17/2025)
UNC Pembroke (10/10/2025)
FOULS 16 Shaw (09/10/2025)
CORNER KICKS 11 Shaw (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Francis Marion (09/20/2025)
GOALS 6 Francis Marion (09/20/2025)
ASSISTS 5 Francis Marion (09/20/2025)
SHOTS 39 UNC Pembroke (09/17/2025)
SHOTS ON GOAL 17 UNC Pembroke (09/17/2025)
Lees-McRae (10/01/2025)
UNC Pembroke (10/10/2025)
SAVES 13 Shorter (10/25/2025)
FOULS 21 UNC Pembroke (09/17/2025)
CORNER KICKS 12 Francis Marion (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Pembroke (11/08/2025)
GOALS 1 Southern Va. (09/06/2025)
Shaw (09/10/2025)
Lees-McRae (10/01/2025)
Mount Olive (10/07/2025)
Shorter (10/25/2025)
Mount Olive (11/01/2025)
UNC Pembroke (11/08/2025)
ASSISTS 1 Southern Va. (09/06/2025)
Shaw (09/10/2025)
Lees-McRae (10/01/2025)
Mount Olive (10/07/2025)
Barton (10/21/2025)
Shorter (10/25/2025)
Mount Olive (11/01/2025)
Chowan (11/05/2025)
SHOTS 2 Southern Va. (09/06/2025)
Francis Marion (09/20/2025)
SHOTS ON GOAL 2 Southern Va. (09/06/2025)
UNC Pembroke (09/17/2025)
Francis Marion (09/20/2025)
Francis Marion University (10/18/2025)
UNC Pembroke (11/08/2025)
SAVES 2 Shaw (09/04/2025)
Virginia St. (10/15/2025)
Shorter (10/25/2025)
FOULS 1 Virginia St. (10/15/2025)
Shorter (10/25/2025)
Mount Olive (11/01/2025)
CORNER KICKS 1 Francis Marion University (10/18/2025)
Barton (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Va. (09/06/2025)
Shaw (09/10/2025)
Chowan (09/27/2025)
GOALS 1 Southern Va. (09/06/2025)
Shaw (09/10/2025)
Chowan (09/27/2025)
Barton (10/04/2025)
Barton (10/21/2025)
Chowan (10/28/2025)
ASSISTS 1 Lees-McRae (10/01/2025)
Barton (10/04/2025)
Mount Olive (10/07/2025)
UNC Pembroke (10/10/2025)
Barton (10/21/2025)
Chowan (10/28/2025)
SHOTS 3 Shaw (09/04/2025)
Shorter (10/25/2025)
SHOTS ON GOAL 3 Shaw (09/04/2025)
Shorter (10/25/2025)
SAVES 1 Southern Va. (09/06/2025)
Francis Marion (09/20/2025)
Lees-McRae (10/01/2025)
Francis Marion University (10/18/2025)
UNC Pembroke (11/08/2025)
FOULS 5 Shaw (09/04/2025)
Chowan (09/27/2025)
Lees-McRae (10/01/2025)
UNC Pembroke (10/10/2025)
Shorter (10/25/2025)
CORNER KICKS 2 Shaw (09/10/2025)
Erskine (09/13/2025)
Chowan (09/27/2025)
Barton (10/04/2025)
Mount Olive (10/07/2025)
Virginia St. (10/15/2025)
Francis Marion University (10/18/2025)
Shorter (10/25/2025)
Chowan (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Shaw (09/04/2025)
Erskine (09/13/2025)
Chowan (11/05/2025)
GOALS 2 Shaw (09/04/2025)
Erskine (09/13/2025)
Chowan (11/05/2025)
ASSISTS 1 Shaw (09/04/2025)
Southern Va. (09/06/2025)
Shaw (09/10/2025)
Erskine (09/13/2025)
Lees-McRae (10/01/2025)
Mount Olive (10/07/2025)
Virginia St. (10/15/2025)
Barton (10/21/2025)
Shorter (10/25/2025)
Chowan (10/28/2025)
Mount Olive (11/01/2025)
Chowan (11/05/2025)
SHOTS 8 Erskine (09/13/2025)
SHOTS ON GOAL 5 Shaw (09/10/2025)
SAVES 14 UNC Pembroke (09/17/2025)
UNC Pembroke (10/10/2025)
FOULS 4 Shaw (09/10/2025)
Chowan (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Erskine (09/13/2025)
GOALS 6 Erskine (09/13/2025)
ASSISTS 4 Shaw (09/04/2025)
SHOTS 28 Erskine (09/13/2025)
SHOTS ON GOAL 17 Erskine (09/13/2025)
SAVES 14 UNC Pembroke (09/17/2025)
UNC Pembroke (10/10/2025)
FOULS 16 Shaw (09/10/2025)
CORNER KICKS 11 Shaw (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Taylor, Macy
Herlihy, Breanna
Gillen, Amber Nichole
Shaw (09/04/2025)
Erskine (09/13/2025)
Chowan (11/05/2025)
GOALS 2 Taylor, Macy
Herlihy, Breanna
Gillen, Amber Nichole
Shaw (09/04/2025)
Erskine (09/13/2025)
Chowan (11/05/2025)
ASSISTS 1 Howison, Jessie
Jones, Reagan
Vera, Alondra
Stevens, Summer
Vera, Alondra
Taylor, Macy
Milliron, Anna
Herlihy, Breanna
Stevens, Summer
Jones, Reagan
Herlihy, Breanna
Herlihy, Breanna
Shaw (09/04/2025)
Southern Va. (09/06/2025)
Shaw (09/10/2025)
Erskine (09/13/2025)
Lees-McRae (10/01/2025)
Mount Olive (10/07/2025)
Virginia St. (10/15/2025)
Barton (10/21/2025)
Shorter (10/25/2025)
Chowan (10/28/2025)
Mount Olive (11/01/2025)
Chowan (11/05/2025)
SHOTS 8 Herlihy, Breanna
Erskine (09/13/2025)
SHOTS ON GOAL 5 Herlihy, Breanna
Shaw (09/10/2025)
SAVES 14 Wuss, Ashli
Wuss, Ashli
UNC Pembroke (09/17/2025)
UNC Pembroke (10/10/2025)
FOULS 4 Howison, Jessie
Hiers, Jaden
Shaw (09/10/2025)
Chowan (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Herlihy, Breanna 20
Gillen, Amber Nichole 14
Stevens, Summer 9
Taylor, Macy 8
Fularon, Peyton 5
Team Leaders: Goals
Player High
Goals
Herlihy, Breanna 8
Gillen, Amber Nichole 7
Stevens, Summer 3
Taylor, Macy 3
Fularon, Peyton 2
Team Leaders: Assists
Player High
Assists
Herlihy, Breanna 4
Stevens, Summer 3
Taylor, Macy 2
Milliron, Anna 2
Jones, Reagan 2
Team Leaders: Shots
Player High
Shots
Herlihy, Breanna 60
Stevens, Summer 32
Taylor, Macy 21
Hiers, Jaden 19
Gillen, Amber Nichole 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Herlihy, Breanna 32
Stevens, Summer 14
Gillen, Amber Nichole 13
Taylor, Macy 12
Hiers, Jaden 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Herlihy, Breanna 3
Gillen, Amber Nichole 3
Stevens, Summer 1
Lee, Brooklyn 1
Skip To Footer

Ad