Skip To Main Content

The Official Site of the Ferrum College Panthers

Ferrum College () -VS- Washington and Lee ()

Box Score

Ferrum College logo
0
vs
Washington and Lee logo
3

Ferrum College ()
-VS-
Washington and Lee ()

Team Score By Period
Team 1 2 3
Ferrum College FC 4 9 15
Winner Washington and Lee W&L 25 25 25
Date:
10/8/2011
Time:
12:00 PM
Site:
Salem, Va. (Bast Center)
Attendance:
111
Officials
Scorer: Richmond Bramblet

Match Details

Game Statistics By Set
Set Ferrum College Washington and Lee
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FC - W&L
Points
10.0
56.0
Kills
9
35
Aces
0
20
Blocks
1
1
Assists
4
32
Digs
13
23

Game Leaders

FC - Leaders
Statistic Leaders
Kills Trippeer, Kayla (5), Atkinson, Bridget (3), Stratton, Rachel (2)
Aces Atkinson, Bridget (1)
Blocks Stratton, Rachel (1)
Assists Atkinson, Bridget (4), Quinones, Leah (4)
Digs Quinones, Leah (4), Trippeer, Kayla (3), Treto, Olivia (2)
W&L - Leaders
Statistic Leaders
Kills Allison Rouse (9), Katie Toomb (5), Megan Tomlinson (5)
Aces Shelby Flores (8), Katie Toomb (4), Megan Tomlinson (4)
Blocks Shelby Flores (1), Emily Hudson (1)
Assists Corinne Hemmersbach (29), Megan Tomlinson (2), Katie Toomb (1)
Digs Kelly McManus (9), Megan Tomlinson (6), Shelby Flores (3)

Individual Statistics

Ferrum College

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Miller, Phoenix 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
10 10 Quinones, Leah 3 0 0 0 0 4 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Stratton, Rachel 3 2 2 7 .000 0 0 0 0 0-0 1 0 1 1 0 0 3.0
13 13 Link, Jordan 3 1 4 14 -.214 0 0 0 0 0-0 0 0 1 1 0 6 1.0
17 17 Simmons, Kemberlea 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Trippeer, Kayla 3 5 2 14 .214 0 0 0 2 0-2 0 0 1 3 0 3 5.0
8 8 Lewis, Kellee 2 1 3 1 -2.000 0 0 0 0 0-0 0 0 1 1 0 4 1.0
15 15 Treto, Olivia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 5 0.0
6 6 Nesbitt, Mariah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 14 40 -.125 4 0 0 2 0-2 1 0 5 13 0 20 10
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Miller, Phoenix 3 0 0 1 0 0 0 0.0
10 10 Quinones, Leah 3 0 0 0 4 0 1 0.0
11 11 Stratton, Rachel 3 1 0 1 1 0 0 3.0
13 13 Link, Jordan 3 0 0 1 1 0 6 1.0
17 17 Simmons, Kemberlea 3 0 0 0 1 0 1 0.0
18 18 Trippeer, Kayla 3 0 0 1 3 0 3 5.0
8 8 Lewis, Kellee 2 0 0 1 1 0 4 1.0
15 15 Treto, Olivia 2 0 0 0 2 0 5 0.0
6 6 Nesbitt, Mariah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 5 13 0 20 10

Washington and Lee

W&L - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelly McManus 3 0 0 0 0 0 0 2 4 2-4 0 0 0 9 0 0 2.0
5 5 Shelby Flores 3 4 0 8 .500 0 0 8 2 8-2 0 1 0 3 0 0 12.5
6 6 Katie Toomb 3 5 1 9 .444 1 0 4 2 4-2 0 0 0 0 0 0 9.0
10 10 Megan Tomlinson 3 5 1 11 .364 2 0 4 1 4-1 0 0 0 6 0 0 9.0
14 14 Corinne Hemmersbach 3 2 0 4 .500 29 0 1 1 1-1 0 0 0 2 0 0 3.0
15 15 Allison Rouse 3 9 2 19 .368 0 0 1 2 1-2 0 0 0 3 0 0 10.0
24 24 Emily Hudson 3 5 3 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 5.5
22 22 Megan Daily 2 5 0 7 .714 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 35 7 69 .406 32 0 20 12 20-12 0 2 0 23 0 0 56
W&L - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelly McManus 3 0 0 0 9 0 0 2.0
5 5 Shelby Flores 3 0 1 0 3 0 0 12.5
6 6 Katie Toomb 3 0 0 0 0 0 0 9.0
10 10 Megan Tomlinson 3 0 0 0 6 0 0 9.0
14 14 Corinne Hemmersbach 3 0 0 0 2 0 0 3.0
15 15 Allison Rouse 3 0 0 0 3 0 0 10.0
24 24 Emily Hudson 3 0 1 0 0 0 0 5.5
22 22 Megan Daily 2 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 0 2 0 23 0 0 56
Skip To Footer

Ad