Skip To Main Content

The Official Site of the Ferrum College Panthers

Ferrum College (0-4) -VS- Randolph College (6-4)

Box Score

Ferrum College logo
0
vs
Randolph College logo
3

Ferrum College (0-4)
-VS-
Randolph College (6-4)

Team Score By Period
Team 1 2 3
Ferrum College FC 17 15 23
Winner Randolph College RAND 25 25 25
Date:
9/12/2014
Time:
2:00 PM
Site:
Salem, VA (Bast Gym)
Attendance:
45

Match Details

Game Statistics By Set
Set Ferrum College Randolph College
K E TA % K E TA %
Set #1 7 4 22 .136 14 3 24 .458
Set #2 4 7 30 -.100 14 4 27 .370
Set #3 5 6 29 -.034 11 5 32 .188
Total 16 17 81 -.012 39 12 83 .325
Team Statistical Comparison
Statistic Team Comparison
FC - RAND
Points
21.0
47.0
Kills
16
39
Aces
4
5
Blocks
1
3
Assists
14
26
Digs
51
37

Game Leaders

FC - Leaders
Statistic Leaders
Kills Link, Jordan (6), Clarke, Leteashia (3), Turner, Jessica (3)
Aces Link, Jordan (2), Danner, Emily (1), O'Conner, Jessie (1)
Blocks Taylor, Sarah (1.0), Danner, Emily (0.0), Crawford, Ebony (0.0)
Assists Danner, Emily (14)
Digs Hendrix, Sarah (16), Link, Jordan (12), Danner, Emily (5)
RAND - Leaders
Statistic Leaders
Kills Alex Mariona (11), Jordan Templin (9), Katherine Lesnak (8)
Aces Lexi Harrington (1), Marissa McClinton (1), Noelle Wojciechowski (1)
Blocks Marissa McClinton (2.0), Alex Mariona (2.0), Jordan Templin (1.0)
Assists Kerry McMichael (26)
Digs Lexi Harrington (13), Katherine Lesnak (6), Kerry McMichael (4)

Individual Statistics

Ferrum College (0-4)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danner, Emily 3 0 1 2 -.500 14 0 1 0 1-0 0 0 0 5 0 0 1.0
8 8 Clarke, Leteashia 3 3 0 11 .273 0 0 0 0 0-0 0 0 1 2 0 0 3.0
9 9 Smart, Summer 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
7 7 Hendrix, Sarah 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 16 0 1 0.0
11 11 Turner, Jessica 3 3 4 19 -.053 0 0 0 1 0-1 0 0 0 5 0 1 3.0
12 12 Atkinson, Bridget 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Link, Jordan 3 6 4 20 .100 0 0 2 1 2-1 0 0 0 12 0 1 8.0
2 2 Crawford, Ebony 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Joyce, Jordan 2 2 3 7 -.143 0 0 0 0 0-0 0 0 1 0 0 0 2.0
17 17 Taylor, Sarah 2 0 0 2 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
18 18 O'Conner, Jessie 2 0 3 8 -.375 0 0 1 2 1-2 0 0 2 1 0 0 1.0
14 14 Ammann, Ashley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 16 81 .000 14 0 4 4 4-4 1 0 4 51 0 5 21
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danner, Emily 3 0 0 0 5 0 0 1.0
8 8 Clarke, Leteashia 3 0 0 1 2 0 0 3.0
9 9 Smart, Summer 3 0 0 0 4 0 2 0.0
7 7 Hendrix, Sarah 3 0 0 0 16 0 1 0.0
11 11 Turner, Jessica 3 0 0 0 5 0 1 3.0
12 12 Atkinson, Bridget 3 0 0 0 2 0 0 0.0
13 13 Link, Jordan 3 0 0 0 12 0 1 8.0
2 2 Crawford, Ebony 2 0 0 0 2 0 0 2.0
15 15 Joyce, Jordan 2 0 0 1 0 0 0 2.0
17 17 Taylor, Sarah 2 1 0 0 1 0 0 1.0
18 18 O'Conner, Jessie 2 0 0 2 1 0 0 1.0
14 14 Ammann, Ashley 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 4 51 0 5 21

Randolph College (6-4)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lexi Harrington 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
6 6 Katherine Lesnak 3 8 6 27 .074 0 0 0 1 0-1 0 0 0 6 0 0 8.0
8 8 Marissa McClinton 3 4 2 9 .222 0 0 1 2 1-2 0 2 4 0 0 0 6.0
9 9 Kerry McMichael 3 2 0 2 1.000 26 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 Noelle Wojciechowski 3 3 0 7 .429 0 0 1 1 1-1 0 0 0 3 0 0 4.0
17 17 Alex Mariona 3 11 2 14 .643 0 0 1 3 1-3 0 2 0 3 0 0 13.0
22 22 Jordan Templin 3 9 1 19 .421 0 0 1 3 1-3 1 0 1 4 0 0 11.0
4 4 Elisabeth Price 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Jenny Sanborn 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Cassie Maddox 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Andrea Mewhinney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 12 83 .325 26 0 5 11 5-11 1 4 5 37 0 0 47
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lexi Harrington 3 0 0 0 13 0 0 1.0
6 6 Katherine Lesnak 3 0 0 0 6 0 0 8.0
8 8 Marissa McClinton 3 0 2 4 0 0 0 6.0
9 9 Kerry McMichael 3 0 0 0 4 0 0 2.0
10 10 Noelle Wojciechowski 3 0 0 0 3 0 0 4.0
17 17 Alex Mariona 3 0 2 0 3 0 0 13.0
22 22 Jordan Templin 3 1 0 1 4 0 0 11.0
4 4 Elisabeth Price 1 0 0 0 1 0 0 0.0
7 7 Jenny Sanborn 1 0 0 0 0 0 0 1.0
13 13 Cassie Maddox 1 0 0 0 1 0 0 1.0
14 14 Andrea Mewhinney 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 4 5 37 0 0 47
Skip To Footer

Ad