Skip To Main Content

The Official Site of the Ferrum College Panthers

Ferrum (7-5) -VS- JWU-Charlotte (10-6)

Box Score

Ferrum logo
3
vs
JWU-Charlotte logo
2

Ferrum (7-5)
-VS-
JWU-Charlotte (10-6)

Team Score By Period
Team 1 2 3 4 5
Winner Ferrum FC 25 21 25 15 15
JWU-Charlotte JWU-CHAR 23 25 22 25 13
Date:
9/25/2018
Time:
7 pm
Site:
Charlotte, NC (Wildcat Arena)
Attendance:
125

Match Details

Game Statistics By Set
Set Ferrum JWU-Charlotte
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FC - JWU-CHAR
Points
68.0
57.0
Kills
53
45
Aces
7
5
Blocks
8
7
Assists
43
40
Digs
139
85

Game Leaders

FC - Leaders
Statistic Leaders
Kills Daniel, Kaelyn (20), Holland, Mikayla (12), Strickland, Cheyenne (11)
Aces Daniel, Kaelyn (3), Divers, Kayla (2), Henley, Layura (1)
Blocks Jordan, Chemaiya (4.0), Holland, Mikayla (2.0), Henley, Layura (2.0)
Assists Strickland, Cheyenne (28), Tritt, Arielle (12), Divers, Kayla (1)
Digs Sabater, Samantha (43), Daniel, Kaelyn (34), Divers, Kayla (26)
JWU-CHAR - Leaders
Statistic Leaders
Kills Taylor Walker (14), Iyana Favor (9), Toniya Scott (8)
Aces Halle Franklin (2), Kerie Ketchie (1), Moana Reid (1)
Blocks Toniya Scott (5.0), Moana Reid (3.0), Tiy Gonzalez (1.0)
Assists Moana Reid (40)
Digs Moana Reid (22), Toniya Scott (19), Lynasia Felder (16)

Individual Statistics

Ferrum (7-5)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Holland, Mikayla 5 12 4 22 .364 0 0 0 0 0-0 1 1 0 1 0 1 13.5
3 3 Divers, Kayla 5 0 1 2 -.500 1 0 2 2 2-2 0 0 0 26 0 0 2.0
8 8 Tritt, Arielle 5 0 0 0 0 12 0 0 1 0-1 0 0 0 10 0 0 0.0
13 13 Henley, Layura 5 4 2 15 .133 1 0 1 3 1-3 0 2 1 6 0 0 6.0
14 14 Jordan, Chemaiya 5 4 10 17 -.353 0 0 0 0 0-0 1 3 2 1 0 0 6.5
15 15 Sabater, Samantha 5 0 1 3 -.333 1 0 0 1 0-1 0 0 0 43 0 2 0.0
20 20 Strickland, Cheyenne 5 11 4 34 .206 28 0 1 1 1-1 0 2 1 14 0 0 13.0
24 24 Daniel, Kaelyn 5 20 5 33 .455 0 0 3 2 3-2 1 1 0 34 0 2 24.5
4 4 Willoughby, Ashlynn 4 2 3 14 -.071 0 0 0 0 0-0 0 0 3 3 0 0 2.0
5 5 Thompson, Kaitlyn 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Camryn Holt 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 McCallister, Abigail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 30 141 .163 43 0 7 10 7-10 3 10 7 139 0 5 68
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Holland, Mikayla 5 1 1 0 1 0 1 13.5
3 3 Divers, Kayla 5 0 0 0 26 0 0 2.0
8 8 Tritt, Arielle 5 0 0 0 10 0 0 0.0
13 13 Henley, Layura 5 0 2 1 6 0 0 6.0
14 14 Jordan, Chemaiya 5 1 3 2 1 0 0 6.5
15 15 Sabater, Samantha 5 0 0 0 43 0 2 0.0
20 20 Strickland, Cheyenne 5 0 2 1 14 0 0 13.0
24 24 Daniel, Kaelyn 5 1 1 0 34 0 2 24.5
4 4 Willoughby, Ashlynn 4 0 0 3 3 0 0 2.0
5 5 Thompson, Kaitlyn 2 0 1 0 0 0 0 0.5
7 7 Camryn Holt 2 0 0 0 1 0 0 0.0
22 22 McCallister, Abigail 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 7 139 0 5 68

JWU-Charlotte (10-6)

JWU-CHAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Toniya Scott 5 8 3 33 .152 0 0 0 0 0-0 1 4 0 19 0 4 11.0
5 5 Tiy Gonzalez 5 4 1 16 .188 0 0 0 0 0-0 1 0 1 0 1 0 5.0
8 8 Moana Reid 5 2 1 15 .067 40 0 1 0 1-0 0 3 5 22 0 1 4.5
11 11 Lynasia Felder 5 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 2 0.0
13 13 Iyana Favor 5 9 5 27 .148 0 0 1 2 1-2 0 0 0 3 0 2 10.0
14 14 Halle Franklin 5 0 0 2 .000 0 0 2 1 2-1 0 0 0 10 0 0 2.0
17 17 Jamie Hay 5 5 7 26 -.077 0 0 0 0 0-0 0 0 2 2 0 0 5.0
16 16 Taylor Walker 4 14 3 24 .458 0 0 0 0 0-0 1 0 0 5 0 0 15.0
3 3 Victoria Hicklin 3 2 1 9 .111 0 0 0 1 0-1 0 0 0 1 0 0 2.0
1 1 Kerie Ketchie 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 2 1.0
7 7 Demya Scott 2 1 1 8 .000 0 0 0 0 0-0 0 1 0 1 0 1 1.5
TM TM TEAM 0 0 -
Totals 45 22 160 .144 40 0 5 4 5-4 3 8 8 85 1 12 57
JWU-CHAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Toniya Scott 5 1 4 0 19 0 4 11.0
5 5 Tiy Gonzalez 5 1 0 1 0 1 0 5.0
8 8 Moana Reid 5 0 3 5 22 0 1 4.5
11 11 Lynasia Felder 5 0 0 0 16 0 2 0.0
13 13 Iyana Favor 5 0 0 0 3 0 2 10.0
14 14 Halle Franklin 5 0 0 0 10 0 0 2.0
17 17 Jamie Hay 5 0 0 2 2 0 0 5.0
16 16 Taylor Walker 4 1 0 0 5 0 0 15.0
3 3 Victoria Hicklin 3 0 0 0 1 0 0 2.0
1 1 Kerie Ketchie 2 0 0 0 6 0 2 1.0
7 7 Demya Scott 2 0 1 0 1 0 1 1.5
TM TM TEAM 0
Totals 3 8 8 85 1 12 57
Skip To Footer

Ad