Skip To Main Content

The Official Site of the Ferrum College Panthers

Ferrum (8-18) -VS- Johnson & Wales (NC) (13-18)

Box Score

Ferrum logo
3
vs
Johnson & Wales (NC) logo
0

Ferrum (8-18)
-VS-
Johnson & Wales (NC) (13-18)

Team Score By Period
Team 1 2 3
Winner Ferrum FC 25 25 25
Johnson & Wales (NC) JWU 19 20 17
Date:
10/22/2022
Time:
2:00 PM
Site:
Charlotte, NC ()
Attendance:
50

Match Details

Game Statistics By Set
Set Ferrum Johnson & Wales (NC)
K E TA % K E TA %
Set #1 12 5 30 .233 9 2 22 .318
Set #2 13 3 35 .286 9 7 42 .048
Set #3 15 8 38 .184 7 5 36 .056
Total 40 16 103 .233 25 14 100 .110
Team Statistical Comparison
Statistic Team Comparison
FC - JWU
Points
51.5
34.0
Kills
40
25
Aces
2
1
Blocks
9
8
Assists
35
22
Digs
53
78

Game Leaders

FC - Leaders
Statistic Leaders
Kills Joyner, Taylor (13), Kircher, Sami (9), Christoff, Alex (6)
Aces Bunn, Kalee (1), Waltrip, Shelby (1)
Blocks Veney, Makaila (6), Joyner, Taylor (3), Beverley, Airiana (2)
Assists Waltrip, Shelby (17), Bunn, Kalee (13), Walker, Savanna (4)
Digs Walker, Savanna (18), Joyner, Taylor (10), Waltrip, Shelby (8)
JWU - Leaders
Statistic Leaders
Kills Ahmarie Young (9), Emily Arends (7), Shayla Pope (4)
Aces Logan Smith (1)
Blocks Ahmarie Young (5), Aimee Evans (3), Kenner Pedigo (1)
Assists Logan Smith (20), Mikayla Seymour-Tuck (1), Shayla Pope (1)
Digs Ahmarie Young (22), Niecee Perofeta (15), Chanel Garcia (13)

Individual Statistics

Ferrum (8-18)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Christoff, Alex 3 6 4 16 .125 0 0 0 0 0-0 0 0 0 0 0 0 6.0
5 5 Beverley, Airiana 3 2 1 5 .200 1 0 0 0 0-0 1 1 1 3 0 0 3.5
9 9 Kircher, Sami 3 9 1 24 .333 0 0 0 0 0-0 0 0 0 7 0 0 9.0
10 10 McCoy, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Joyner, Taylor 3 13 7 27 .222 0 0 0 0 0-0 2 1 1 10 0 0 15.5
12 12 Bunn, Kalee 3 1 0 3 .333 13 0 1 3 1-3 0 0 0 6 1 0 2.0
14 14 Waltrip, Shelby 3 6 2 16 .250 17 0 1 1 1-1 0 1 0 8 0 0 7.5
15 15 Veney, Makaila 3 3 1 9 .222 0 0 0 0 0-0 4 2 2 0 0 0 8.0
24 24 Walker, Savanna 3 0 0 0 0 4 0 0 0 0-0 0 0 0 18 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 16 100 .240 35 0 2 4 2-4 7 5 4 53 1 1 51.5
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Christoff, Alex 3 0 0 0 0 0 0 6.0
5 5 Beverley, Airiana 3 1 1 1 3 0 0 3.5
9 9 Kircher, Sami 3 0 0 0 7 0 0 9.0
10 10 McCoy, Morgan 3 0 0 0 1 0 0 0.0
11 11 Joyner, Taylor 3 2 1 1 10 0 0 15.5
12 12 Bunn, Kalee 3 0 0 0 6 1 0 2.0
14 14 Waltrip, Shelby 3 0 1 0 8 0 0 7.5
15 15 Veney, Makaila 3 4 2 2 0 0 0 8.0
24 24 Walker, Savanna 3 0 0 0 18 0 1 0.0
TM TM TEAM 0
Totals 7 5 4 53 1 1 51.5

Johnson & Wales (NC) (13-18)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aimee Evans 3 1 1 9 .000 0 0 0 0 0-0 2 1 1 0 1 0 3.5
2 2 Mikayla Seymour-Tuck 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
5 5 Chanel Garcia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 3 1 0.0
6 6 Niecee Perofeta 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 2 1 0.0
9 9 Logan Smith 3 2 1 5 .200 20 0 1 0 1-0 0 0 0 7 1 0 3.0
10 10 Emily Arends 3 7 2 26 .192 0 0 0 0 0-0 0 0 0 4 0 0 7.0
11 11 Ahmarie Young 3 9 4 35 .143 0 0 0 0 0-0 3 2 0 22 0 1 13.0
16 16 Shayla Pope 3 4 1 19 .158 1 0 0 0 0-0 1 0 0 0 1 0 5.0
18 18 Kaylee Atkins 3 2 5 14 -.214 0 0 0 0 0-0 0 0 0 7 0 0 2.0
8 8 Kenner Pedigo 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM Team 0 0 -
Totals 25 14 110 .100 22 0 1 0 1-0 6 4 1 78 8 4 34
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aimee Evans 3 2 1 1 0 1 0 3.5
2 2 Mikayla Seymour-Tuck 3 0 0 0 9 0 1 0.0
5 5 Chanel Garcia 3 0 0 0 13 3 1 0.0
6 6 Niecee Perofeta 3 0 0 0 15 2 1 0.0
9 9 Logan Smith 3 0 0 0 7 1 0 3.0
10 10 Emily Arends 3 0 0 0 4 0 0 7.0
11 11 Ahmarie Young 3 3 2 0 22 0 1 13.0
16 16 Shayla Pope 3 1 0 0 0 1 0 5.0
18 18 Kaylee Atkins 3 0 0 0 7 0 0 2.0
8 8 Kenner Pedigo 1 0 1 0 1 0 0 0.5
TM TM Team 0
Totals 6 4 1 78 8 4 34
Skip To Footer

Ad