Skip To Main Content

The Official Site of the Ferrum College Panthers

Ferrum () -VS- Toccoa Falls ()

Box Score

Ferrum logo
3
vs
Toccoa Falls logo
2

Ferrum ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3 4 5
Winner Ferrum FERRUM 25 22 19 25 15
Toccoa Falls TOCCOA F 16 25 25 17 13
Date:
10/22/2022
Time:
2:00 PM
Site:
Charlotte, NC ()
Attendance:
0

Match Details

Game Statistics By Set
Set Ferrum Toccoa Falls
K E TA % K E TA %
Set #1 11 2 17 .529 10 2 33 .242
Set #2 7 3 23 .174 17 4 34 .382
Set #3 7 6 23 .043 14 5 32 .281
Set #4 9 3 24 .250 10 6 28 .143
Set #5 4 2 16 .125 9 6 20 .150
Total 38 16 103 .214 60 23 147 .252
Team Statistical Comparison
Statistic Team Comparison
FERRUM - TOCCOA F
Points
80.0
70.0
Kills
38
60
Aces
12
2
Blocks
30
8
Assists
31
47
Digs
40
89

Game Leaders

FERRUM - Leaders
Statistic Leaders
Kills Joyner, Taylor (14), Christoff, Alex (7), Veney, Makaila (7)
Aces Kircher, Sami (3), Bunn, Kalee (3), Waltrip, Shelby (2)
Blocks Joyner, Taylor (32.0), Beverley, Airiana (9.0), Waltrip, Shelby (6.0)
Assists Waltrip, Shelby (21), Lowther, Maddie (4), Bunn, Kalee (2)
Digs Walker, Savanna (12), Kircher, Sami (8), Waltrip, Shelby (8)
TOCCOA F - Leaders
Statistic Leaders
Kills Sierra Wolff (15), Gracie Watson (14), Mikayla Thompson (9)
Aces Jillian Blank (1), Mikayla Thompson (1)
Blocks Kassidy Dell (4.0), Gracie Watson (4.0), Sierra Wolff (3.0)
Assists Anna Cox (27), Jillian Blank (20)
Digs Julia Mindel (22), Mikayla Thompson (22), Sierra Wolff (15)

Individual Statistics

Ferrum

FERRUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Christoff, Alex 5 7 1 18 .333 1 0 0 0 0-0 0 2 0 0 0 0 8.0
5 5 Beverley, Airiana 5 1 0 5 .200 1 0 0 0 0-0 1 8 1 0 0 0 6.0
9 9 Kircher, Sami 5 3 4 22 -.045 0 0 3 3 3-3 0 3 0 8 0 0 7.5
11 11 Joyner, Taylor 5 14 5 29 .310 0 0 1 1 1-1 0 32 0 6 0 0 31.0
14 14 Waltrip, Shelby 5 5 5 18 .000 21 0 2 2 2-2 0 6 0 8 0 0 10.0
15 15 Veney, Makaila 5 7 1 16 .375 1 0 1 3 1-3 2 3 2 2 0 0 11.5
24 24 Walker, Savanna 5 0 0 0 0 1 0 1 2 1-2 0 0 0 12 0 1 1.0
12 12 Bunn, Kalee 4 0 0 1 .000 2 0 3 2 3-2 0 0 0 1 1 0 3.0
17 17 Lowther, Maddie 2 0 0 0 0 4 0 1 0 1-0 0 0 0 3 0 0 1.0
1 1 Pennell, Saryn 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 38 16 113 .195 31 0 12 13 12-13 3 54 3 40 1 1 80
FERRUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Christoff, Alex 5 0 2 0 0 0 0 8.0
5 5 Beverley, Airiana 5 1 8 1 0 0 0 6.0
9 9 Kircher, Sami 5 0 3 0 8 0 0 7.5
11 11 Joyner, Taylor 5 0 32 0 6 0 0 31.0
14 14 Waltrip, Shelby 5 0 6 0 8 0 0 10.0
15 15 Veney, Makaila 5 2 3 2 2 0 0 11.5
24 24 Walker, Savanna 5 0 0 0 12 0 1 1.0
12 12 Bunn, Kalee 4 0 0 0 1 1 0 3.0
17 17 Lowther, Maddie 2 0 0 0 3 0 0 1.0
1 1 Pennell, Saryn 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 54 3 40 1 1 80

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kassidy Dell 5 6 3 10 .300 0 0 0 0 0-0 1 3 0 3 0 0 8.5
4 4 Lauren Eley 5 8 7 15 .067 0 0 0 2 0-2 0 0 0 4 0 0 8.0
6 6 Jillian Blank 5 2 0 8 .250 20 0 1 0 1-0 0 0 0 2 2 0 3.0
8 8 Mikayla Thompson 5 9 7 30 .067 0 0 1 2 1-2 0 0 0 22 0 0 10.0
9 9 Sierra Wolff 5 15 4 31 .355 0 0 0 1 0-1 2 1 0 15 1 0 17.5
12 12 Anna Cox 5 2 0 18 .111 27 0 0 0 0-0 0 0 0 9 4 0 2.0
14 14 Gracie Watson 5 14 2 26 .462 0 0 0 0 0-0 0 4 0 9 0 0 16.0
5 5 Julia Mindel 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 22 0 0 0.0
15 15 Nancy Fisher 4 4 0 7 .571 0 0 0 0 0-0 0 2 1 3 0 0 5.0
TM TM Team 0 0 -
Totals 60 23 147 .252 47 0 2 6 2-6 3 10 1 89 7 0 70
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kassidy Dell 5 1 3 0 3 0 0 8.5
4 4 Lauren Eley 5 0 0 0 4 0 0 8.0
6 6 Jillian Blank 5 0 0 0 2 2 0 3.0
8 8 Mikayla Thompson 5 0 0 0 22 0 0 10.0
9 9 Sierra Wolff 5 2 1 0 15 1 0 17.5
12 12 Anna Cox 5 0 0 0 9 4 0 2.0
14 14 Gracie Watson 5 0 4 0 9 0 0 16.0
5 5 Julia Mindel 4 0 0 0 22 0 0 0.0
15 15 Nancy Fisher 4 0 2 1 3 0 0 5.0
TM TM Team 0
Totals 3 10 1 89 7 0 70
Skip To Footer

Ad